• Welcome to SpeedSolving.com — the world’s largest puzzle community!

    You’re currently browsing as a guest, which means you have limited access to discussions, resources, member profiles, and community features.

    Join 50,000+ cubers and puzzle enthusiasts from around the world to ask questions, share solves, improve faster, and be part of the community.

    Registration is free, fast, and easy — create your account today.

    Already a member? Log in here to hide this message and start participating.
Could someone make a ranking for the total of official solves ever done (by persons)? (we have that just by year in the WCA statistics)
Thanks! :)

ARGH! Why couldn't you just wait until the end of this month? :P

Here is the current Top 100:

Code:
1.	Erik Akkersdijk	6609
2.	Sébastien Auroux	6591
3.	Arnaud van Galen	5892
4.	Clément Gallet	5695
5.	François Courtès	5683
6.	Lars Vandenbergh	4360
7.	Tim Reynolds	4284
8.	Ron van Bruchem	4204
9.	Bence Barát	3904
10.	Bob Burton	3676
11.	Milán Baticz	3532
12.	Jan Bentlage	3356
13.	Dániel Varga	3349
14.	Rowe Hessler	3296
15.	Henrik Buus Aagaard	3248
16.	Dan Cohen	3228
17.	Mats Valk	3170
18.	Joey Gouly	3152
19.	Gunnar Krig	2710
20.	Tomasz Żołnowski	2594
21.	Marcin Jakubowski	2589
22.	Kian Barry	2560
23.	Olivér Perge	2452
24.	Piotr Michał Padlewski	2428
25.	Lorenzo Vigani Poli	2421
26.	Zoé de Moffarts	2325
27.	Ton Dennenbroek	2285
28.	Justin Jaffray	2260
29.	Gaël Dusser	2250
30.	Yu Nakajima (中島悠)	2245
31.	Nobuaki Suga (菅信昭)	2203
32.	Jakub Cabaj	2190
33.	Daniel Sheppard	2184
34.	Filippo Brancaleoni	2172
35.	Michael Röhrer	2119
36.	Niklas Spies	2041
37.	Simon Westlund	2029
38.	Dan Dzoan	2021
39.	Rafael Werneck Cinoto	2019
40.	Cornelius Dieckmann	2011
41.	Brúnó Bereczki	2009
42.	Jeremy Fleischman	1991
43.	Björn Korbanka	1990
44.	Lucas Garron	1981
45.	Michał Pleskowicz	1978
46.	Michał Halczuk	1968
47.	Devin Corr-Robinett	1966
48.	Nora Christ	1950
49.	Ting Sheng Bao Yang	1949
50.	Maarten Smit	1938
51.	Kanneti Sae Han (คันธ์เนตี แซ่ห่าน)	1930
52.	István Kocza	1929
53.	Oscar Roth Andersen	1922
54.	Piotr Kózka	1905
55.	John Brechon	1886
56.	Paolo Moriello	1864
57.	Timothy Sun	1835
58.	Laetitia Lemoine	1833
59.	Philippe Virouleau	1767
60.	Breandan Vallance	1760
61.	Javier Tirado Ortiz	1722
62.	Fabian Auroux	1708
63.	Syuhei Omura (大村周平)	1700
64.	Kamil Zieliński	1689
65.	Hippolyte Moreau	1686
66.	Moritz Karl	1680
67.	Sanio Kasumovic	1677
68.	Geert Bicler	1662
69.	Dave Campbell	1648
70.	Edward Lin	1622
71.	Fumiki Koseki (古関章記)	1610
72.	Michael Young	1608
73.	Mike Hughey	1598
74.	Sinpei Araki (荒木慎平)	1593
75.	Yohei Oka (岡要平)	1589
76.	Yu Sajima (佐島優)	1574
77.	Adam Zamora	1523
78.	Mariano D'Imperio	1497
79.	Mike Kotch	1487
80.	Chia-Wei Lu (呂家維)	1481
80.	Patrick Jameson	1481
82.	Jaclyn Sawler	1456
83.	Kai Jiptner	1449
84.	Thompson Clarke	1442
85.	Stefan Pochmann	1426
86.	Antoine Piau	1421
86.	Yumu Tabuchi (田渕雄夢)	1421
88.	Gavin Nelson	1407
89.	Robert Yau	1402
90.	Frank Severinsen	1394
91.	Eric Limeback	1386
92.	Takayuki Ookusa (大艸尊之)	1381
93.	Corey Sakowski	1380
94.	Pedro Santos Guimarães	1361
95.	Laura Ohrndorf	1360
96.	Lasse Korbanka	1343
97.	Riccardo Simone	1334
98.	Ernie Pulchny	1333
99.	Jens Diewald	1326
100.	Bertalan Bodor	1325

Edit: I thought by country might be nice as well. :)

Code:
1.	USA	263964
2.	China	141373
3.	Germany	102668
4.	Poland	75551
5.	France	74524
6.	Japan	61425
7.	Indonesia	53324
8.	Canada	49627
9.	Spain	46114
10.	Hungary	45605
11.	Netherlands	43907
12.	Italy	39821
13.	Brazil	37565
14.	India	29469
15.	Sweden	29337
16.	United Kingdom	28117
17.	Philippines	27564
18.	Taiwan	26166
19.	Russia	24421
20.	Thailand	21363
21.	Denmark	19036
22.	Malaysia	17678
23.	Korea	17489
24.	Chile	17176
25.	Mexico	16393
26.	Belgium	16327
27.	Australia	15296
28.	Austria	13419
29.	Norway	12737
30.	Colombia	11628
31.	Ukraine	9972
32.	Hong Kong	9749
33.	Finland	8976
34.	Iran	8684
35.	Peru	7374
36.	Vietnam	6740
37.	Romania	6640
38.	New Zealand	4434
39.	Slovenia	4262
40.	Switzerland	2968
41.	Singapore	2571
42.	Argentina	2359
43.	Estonia	2229
44.	Portugal	1605
45.	Latvia	1588
46.	Israel	1572
47.	South Africa	1383
48.	Ireland	1192
49.	Serbia	1168
50.	Turkey	1155
51.	Croatia	1106
52.	Iceland	1081
53.	Czech Republic	1038
54.	Macau	1029
55.	Belarus	767
56.	Greece	721
57.	Lithuania	566
58.	Aruba	560
59.	Kazakhstan	463
60.	Bulgaria	440
61.	Belize	390
62.	Slovakia	381
63.	Nigeria	294
64.	Luxembourg	266
65.	Mongolia	200
66.	Armenia	167
67.	Jordan	155
68.	Macedonia	108
69.	Moldova	87
70.	Venezuela	74
70.	Afghanistan	74
72.	Egypt	72
73.	Pakistan	49
73.	Georgia	49
75.	Bosnia and Herzegovina	47
76.	Puerto Rico	41
77.	El Salvador	37
78.	Sri Lanka	35
79.	Lebanon	31
80.	Cote d_Ivoire	28
81.	Morocco	25
82.	United Arab Emirates	19
82.	Tunisia	19
84.	Dominican Republic	16
85.	Cyprus	13
86.	Mauritius	10
86.	Costa Rica	10
88.	Bangladesh	9
89.	Azerbaijan	5
89.	Saudi Arabia	5
89.	Cuba	5
89.	Bolivia	5
93.	Algeria	4
93.	Trinidad and Tobago	4
 
Last edited:
Shortest times to win Multi BLD?
[table="width: 800, class: grid, align: left"]
[tr][td]Rank[/td] [td]Name[/td] [td]Competition[/td] [td]Time[/td] [td]Result[/td][/tr]
[tr][td]1[/td] [td]Moon Bum-Seok[/td] [td]Korea Cube Championship 2010[/td] [td]4:24[/td] [td]1/2[/td][/tr]
[tr][td]2[/td] [td]Ville Seppänen[/td] [td]Finnish Open 2010[/td] [td]4:34[/td] [td]1/2[/td][/tr]
[tr][td]3[/td] [td]Jorge Castillo Matas[/td] [td]Valgame Open 2012[/td] [td]4:51[/td] [td]1/2[/td][/tr]
[tr][td]4[/td] [td]Wachirawit Chatwiriyacharoen[/td] [td]Bangkok 2012[/td] [td]5:00[/td] [td]1/2[/td][/tr]
[tr][td]5[/td] [td]Cornelius Dieckmann[/td] [td]Hamburg Open 2011[/td] [td]5:06[/td] [td]2/2[/td][/tr]
[tr][td]6[/td] [td]Pedro Santos Guimarães[/td] [td]UNESP Open 2009[/td] [td]5:26[/td] [td]1/2[/td][/tr]
[tr][td]7[/td] [td]Feliks Zemdegs[/td] [td]Australian Nationals 2010[/td] [td]6:07[/td] [td]2/2[/td][/tr]
[tr][td]8[/td] [td]Anthony Searle[/td] [td]Austin Fall competition 2009[/td] [td]7:27[/td] [td]1/2[/td][/tr]
[tr][td]9[/td] [td]Chester Lian[/td] [td]MIT Fall 2009[/td] [td]7:52[/td] [td]3/3[/td][/tr]
[tr][td]10[/td] [td]Park Byung-Hwa[/td] [td]Seoul Cube Championship 2008[/td] [td]7:59[/td] [td]2/2[/td][/tr]
[tr][td]11[/td] [td]Felipe Baldívio Freires[/td] [td]Sao Paulo Open 2013[/td] [td]7:59[/td] [td]1/2[/td][/tr]
[tr][td]12[/td] [td]Felipe Baldívio Freires[/td] [td]Americana Open 2012[/td] [td]8:13[/td] [td]1/2[/td][/tr]
[tr][td]13[/td] [td]Daniel Sheppard[/td] [td]Rapid Dash Open 2012[/td] [td]8:16[/td] [td]5/5[/td][/tr]
[tr][td]14[/td] [td]Simone Ciancotti[/td] [td]South Italian Open 2009[/td] [td]8:16[/td] [td]1/2[/td][/tr]
[tr][td]15[/td] [td]Kim Kyung-Ho 2[/td] [td]Suwon Cube Championship 2008[/td] [td]8:31[/td] [td]2/2[/td][/tr]
[tr][td]16[/td] [td]Anthony Searle[/td] [td]Dallas Open 2009[/td] [td]8:32[/td] [td]2/2[/td][/tr]
[tr][td]17[/td] [td]Daniel Grabski[/td] [td]Haute-Patate Open 2012[/td] [td]8:36[/td] [td]2/2[/td][/tr]
[tr][td]18[/td] [td]Clément Gallet[/td] [td]Dauphine Open 2009[/td] [td]8:37[/td] [td]2/2[/td][/tr]
[tr][td]19[/td] [td]Kim Kyung-Ho 2[/td] [td]Cheonan Cube Championship 2008[/td] [td]8:44[/td] [td]1/2[/td][/tr]
[tr][td]20[/td] [td]Erik Akkersdijk[/td] [td]Madrid Open 2009[/td] [td]8:46[/td] [td]2/2[/td][/tr]
[/table]
 
Could someone make a ranking for the total of official solves ever done (by persons)? (we have that just by year in the WCA statistics)
Thanks! :)

EDIT:
Top-7: a belgian ans 6 dutch people. We know were we have to travel to see WR :) (well, we already knew, but this is quite impressive with this stat)
No, you would actually have no idea where to travel because those 7 people have travelled all over the world to witness worldrecords in the last 10 years.

Sorry Basti, but you should have DNF'ed just a few less FMC/blind to be on top of that list. Impressive though to do it in so few years.
 
Sorry Basti, but you should have DNF'ed just a few less FMC/blind to be on top of that list. Impressive though to do it in so few years.

Don't worry, I don't mind waiting one more month. ;)

Btw, I don't think I DNF much compared to the average competitor. :)

Talking about number of solves I thought this would be nice as well. Top 100 of Solves/competition (for 5 competitions or more):

Code:
1.	Simon Westlund	88,22
2.	Robert Yau	87,63
3.	Daniel Sheppard	87,36
4.	Chris Wall	83,56
5.	Daniel Wu	83,14
6.	Bence Barát	83,06
7.	Alberto Pérez de Rada Fiol	80,78
8.	Milán Baticz	78,49
9.	Dániel Varga	76,11
10.	Michał Pleskowicz	76,08
11.	Erwan Kohler	75,50
12.	Jakub Kipa	75,10
13.	Carlos Méndez García-Barroso	75,08
14.	Ben Whitmore	74,67
15.	Cornelius Dieckmann	74,48
16.	Matic Omulec	74,14
17.	Sébastien Auroux	74,06
18.	Daniel Grabski	73,90
19.	Wojciech Knott	73,86
20.	Louis Cormier	73,81
21.	Jan Bentlage	72,96
22.	Ramón Dersch	72,33
23.	Alrimar Dias Rocha Sobrinho	71,89
24.	Maarten Smit	71,78
25.	Jure Gregorc	71,64
26.	Feliks Zemdegs	71,39
27.	Fakhri Raihaan	71,17
28.	David Schult	70,80
29.	Marcin Zalewski	70,13
30.	Kai Gabriel	69,75
31.	Ting Sheng Bao Yang	69,61
32.	Erik Akkersdijk	68,84
33.	Chan Chun Hang (陳浚鏗)	68,44
34.	Pablo Nicolás Oshiro Mondoñedo	68,08
35.	Pedro Santos Guimarães	68,05
36.	Vincent Bruns	67,50
37.	David Lim	67,33
38.	Moritz Karl	67,20
38.	Daniel Waldir Rodrigues Rosa	67,20
40.	Gaspard Leleux	67,00
41.	David Woner	66,37
42.	Michael Röhrer	66,22
43.	Hampus Hansson	65,86
44.	Antoine Cantin	65,82
45.	James Molloy	65,73
46.	Rémi Esturoune	65,69
47.	Piotr Michał Padlewski	65,62
48.	Mariano D'Imperio	65,09
49.	Fernando Daniel Hernández Sánchez	65,00
50.	Henrik Buus Aagaard	64,96
51.	Daniel Cano Salgado	64,80
52.	Angga Atrie	64,67
53.	Alexandre Philiponet	64,50
54.	Emanuel Rheinert	63,86
55.	Przemysław Kaleta	63,78
56.	Zhiyang Chen (陈至扬)	63,70
57.	Andreas Pohl	63,62
58.	Nikolay Evdokimov	63,55
59.	Michał Halczuk	63,48
60.	Pablo Grasböck	63,43
61.	Nils Feuer	63,35
62.	Wojciech Szatanowski	62,81
63.	Muhammad Badruddin	62,80
64.	Jakub Cabaj	62,57
64.	Nicolas Mathieu	62,57
66.	Dmitry Kryuzban	62,55
67.	Giovanni Contardi	62,42
68.	Valentin Hoffmann	62,42
69.	Gabriel Dechichi Barbar	62,13
69.	Pierre Bouvier	62,13
71.	Viktor Kalmar	61,67
71.	Thom Barlow	61,67
73.	Kevin Hays	61,63
74.	Gustavo Maysonnave Franck	61,57
75.	Rodrigo Kenji Asato Kobayashi	61,50
76.	Patrick Hetco	61,43
77.	Pablo Aguilar Dominguez	61,33
78.	Auguste Olivry	61,27
79.	Rafael Werneck Cinoto	61,18
80.	Nurym Kudaibergen	61,00
80.	Christian Kaserer	61,00
82.	Pau Vela García	60,90
83.	John Brechon	60,84
84.	José Leonardo Chaparro Prieto	60,83
85.	Bence Hunor Bózsing	60,74
86.	Yannick Richter	60,57
87.	Leon Schmidtchen	60,53
88.	Jonathan Cookmeyer	60,45
89.	Florian Kreyssig	60,44
90.	Kamil Zieliński	60,32
91.	Hippolyte Moreau	60,21
92.	Alejandro Riveiro Rodríguez	60,10
93.	Marco Willems	60,00
94.	Mats Valk	59,81
95.	Ivan Torgashov	59,80
95.	Lucas Wesche	59,80
95.	Allyson Dias de Lima	59,80
98.	Simon Crawford	59,69
99.	Baramee Pookcharoen (บารมี พุกเจริญ)	59,47
100.	Tobias Christlieb	59,42
 
Don't worry, I don't mind waiting one more month. ;)

Btw, I don't think I DNF much compared to the average competitor. :)

Talking about number of solves I thought this would be nice as well. Top 100 of Solves/competition (for 5 competitions or more):

Code:
1.	Simon Westlund	88,22
2.	Robert Yau	87,63
3.	Daniel Sheppard	87,36
4.	Chris Wall	83,56
5.	Daniel Wu	83,14
6.	Bence Barát	83,06
7.	Alberto Pérez de Rada Fiol	80,78
8.	Milán Baticz	78,49
9.	Dániel Varga	76,11
10.	Michał Pleskowicz	76,08
11.	Erwan Kohler	75,50
12.	Jakub Kipa	75,10
13.	Carlos Méndez García-Barroso	75,08
14.	Ben Whitmore	74,67
15.	Cornelius Dieckmann	74,48
16.	Matic Omulec	74,14
17.	Sébastien Auroux	74,06
18.	Daniel Grabski	73,90
19.	Wojciech Knott	73,86
20.	Louis Cormier	73,81
21.	Jan Bentlage	72,96
22.	Ramón Dersch	72,33
23.	Alrimar Dias Rocha Sobrinho	71,89
24.	Maarten Smit	71,78
25.	Jure Gregorc	71,64
26.	Feliks Zemdegs	71,39
27.	Fakhri Raihaan	71,17
28.	David Schult	70,80
29.	Marcin Zalewski	70,13
30.	Kai Gabriel	69,75
31.	Ting Sheng Bao Yang	69,61
32.	Erik Akkersdijk	68,84
33.	Chan Chun Hang (陳浚鏗)	68,44
34.	Pablo Nicolás Oshiro Mondoñedo	68,08
35.	Pedro Santos Guimarães	68,05
36.	Vincent Bruns	67,50
37.	David Lim	67,33
38.	Moritz Karl	67,20
38.	Daniel Waldir Rodrigues Rosa	67,20
40.	Gaspard Leleux	67,00
41.	David Woner	66,37
42.	Michael Röhrer	66,22
43.	Hampus Hansson	65,86
44.	Antoine Cantin	65,82
45.	James Molloy	65,73
46.	Rémi Esturoune	65,69
47.	Piotr Michał Padlewski	65,62
48.	Mariano D'Imperio	65,09
49.	Fernando Daniel Hernández Sánchez	65,00
50.	Henrik Buus Aagaard	64,96
51.	Daniel Cano Salgado	64,80
52.	Angga Atrie	64,67
53.	Alexandre Philiponet	64,50
54.	Emanuel Rheinert	63,86
55.	Przemysław Kaleta	63,78
56.	Zhiyang Chen (陈至扬)	63,70
57.	Andreas Pohl	63,62
58.	Nikolay Evdokimov	63,55
59.	Michał Halczuk	63,48
60.	Pablo Grasböck	63,43
61.	Nils Feuer	63,35
62.	Wojciech Szatanowski	62,81
63.	Muhammad Badruddin	62,80
64.	Jakub Cabaj	62,57
64.	Nicolas Mathieu	62,57
66.	Dmitry Kryuzban	62,55
67.	Giovanni Contardi	62,42
68.	Valentin Hoffmann	62,42
69.	Gabriel Dechichi Barbar	62,13
69.	Pierre Bouvier	62,13
71.	Viktor Kalmar	61,67
71.	Thom Barlow	61,67
73.	Kevin Hays	61,63
74.	Gustavo Maysonnave Franck	61,57
75.	Rodrigo Kenji Asato Kobayashi	61,50
76.	Patrick Hetco	61,43
77.	Pablo Aguilar Dominguez	61,33
78.	Auguste Olivry	61,27
79.	Rafael Werneck Cinoto	61,18
80.	Nurym Kudaibergen	61,00
80.	Christian Kaserer	61,00
82.	Pau Vela García	60,90
83.	John Brechon	60,84
84.	José Leonardo Chaparro Prieto	60,83
85.	Bence Hunor Bózsing	60,74
86.	Yannick Richter	60,57
87.	Leon Schmidtchen	60,53
88.	Jonathan Cookmeyer	60,45
89.	Florian Kreyssig	60,44
90.	Kamil Zieliński	60,32
91.	Hippolyte Moreau	60,21
92.	Alejandro Riveiro Rodríguez	60,10
93.	Marco Willems	60,00
94.	Mats Valk	59,81
95.	Ivan Torgashov	59,80
95.	Lucas Wesche	59,80
95.	Allyson Dias de Lima	59,80
98.	Simon Crawford	59,69
99.	Baramee Pookcharoen (บารมี พุกเจริญ)	59,47
100.	Tobias Christlieb	59,42
I was thinking of this stat a couple of days ago actually
loluk
 
Back
Top