• Welcome to SpeedSolving.com — the world’s largest puzzle community!

    You’re currently browsing as a guest, which means you have limited access to discussions, resources, member profiles, and community features.

    Join 50,000+ cubers and puzzle enthusiasts from around the world to ask questions, share solves, improve faster, and be part of the community.

    Registration is free, fast, and easy — create your account today.

    Already a member? Log in here to hide this message and start participating.
OK, this is really weird.

For some reason, on April 18th, the competition results announcements on the WCA switched from normal:

Michał Rzewuski won the GLS Cup II 2016 with an average of 9.70 seconds. Kalina Brzezińska finished second (10.05) and Tomas Jankauskas finished third (10.12).

to this:

Edoardo Annesi won the the Small Cubingitaly 2016 with an average of 11.54 seconds. Marco Rota finished second (12.39) and Matteo Provasi finished third (12.62).

Notice the extra "the". Every announcement since then has had the extra "the". I wonder why?
Maybe someone changed the template code to XXX won the XXX in XXX from XXX won XXX in XXX and quite a lot of comps use the as the first bit
 
Which is the sub-50 4x4 avg with highest standard deviation? It can only be sub-50.
I did an avg which was 47, 37, 1:05, 50, 36, and I wonder if there is any sub-50 4x4 average with a higher st dev than that one xD
 
The percentage of new competitors competing in each event in their first competition:
Code:
    year  event        perc
1   1982    333 100.0000000
2   2003    333  93.2584270
3   2003  333bf   3.3707865
4   2003  333fm   2.2471910
5   2003  333oh  13.4831461
6   2003    444  24.7191011
7   2003  444bf   1.1235955
8   2003    555  16.8539326
9   2003  555bf   1.1235955
10  2003  clock   6.7415730
11  2003  magic   6.7415730
12  2003   minx   5.6179775
13  2003 mmagic   5.6179775
14  2003  pyram   6.7415730
15  2003    sq1   4.4943820
16  2004    222   3.5532995
17  2004    333  88.8324873
18  2004  333bf   7.6142132
19  2004  333fm   3.0456853
20  2004  333ft   1.0152284
21  2004  333oh  22.3350254
22  2004    444  16.7512690
23  2004  444bf   0.5076142
24  2004    555  10.6598985
25  2004  555bf   1.0152284
26  2004  clock   5.0761421
27  2004  magic   8.1218274
28  2004   minx   2.0304569
29  2004 mmagic   0.5076142
30  2004    sq1   2.0304569
31  2005    222  26.3052209
32  2005    333  78.1124498
33  2005  333bf   7.8313253
34  2005  333fm   2.4096386
35  2005  333ft   2.2088353
36  2005 333mbo   0.2008032
37  2005  333oh  18.4738956
38  2005    444  26.9076305
39  2005    555   9.2369478
40  2005  clock   4.6184739
41  2005  magic  14.8594378
42  2005   minx   2.0080321
43  2005 mmagic   3.2128514
44  2005  pyram   2.0080321
45  2005    sq1   2.0080321
46  2006    222  25.9259259
47  2006    333  77.9149520
48  2006  333bf  11.7969822
49  2006  333fm   2.4691358
50  2006  333ft   1.2345679
51  2006 333mbo   1.7832647
52  2006  333oh  18.3813443
53  2006    444  21.6735254
54  2006  444bf   0.1371742
55  2006    555   9.8765432
56  2006  555bf   0.1371742
57  2006  clock   3.5665295
58  2006  magic  13.7174211
59  2006   minx   2.0576132
60  2006 mmagic   4.6639232
61  2006  pyram   4.3895748
62  2006    sq1   3.5665295
63  2007    222  25.2573238
64  2007    333  78.5431512
65  2007  333bf  12.0348377
66  2007  333fm   4.6714173
67  2007  333ft   1.1876485
68  2007 333mbf   1.3460016
69  2007 333mbo   3.3254157
70  2007  333oh  25.0197941
71  2007    444  19.0815519
72  2007  444bf   1.2668250
73  2007    555   9.8970705
74  2007  555bf   0.6334125
75  2007  clock   3.0878860
76  2007  magic   8.3135392
77  2007   minx   3.7212985
78  2007 mmagic   4.0380048
79  2007  pyram   7.7593032
80  2007    sq1   4.0380048
81  2008    222  37.0740741
82  2008    333  78.9259259
83  2008  333bf  12.1111111
84  2008  333fm   5.8148148
85  2008  333ft   1.7407407
86  2008 333mbf   2.8148148
87  2008 333mbo   4.3703704
88  2008  333oh  25.2592593
89  2008    444  27.4074074
90  2008  444bf   1.6296296
91  2008    555  14.3703704
92  2008  555bf   0.5185185
93  2008  clock   3.4444444
94  2008  magic  14.1481481
95  2008   minx   6.6296296
96  2008 mmagic   4.0000000
97  2008  pyram   9.8148148
98  2008    sq1   7.2592593
99  2009    222  30.4637231
100 2009    333  76.3922787
101 2009  333bf   8.0319503
102 2009  333fm   5.0587974
103 2009  333ft   1.2868871
104 2009 333mbf   3.4390947
105 2009 333mbo   0.2884402
106 2009  333oh  19.1923674
107 2009    444  21.7883293
108 2009  444bf   0.8209452
109 2009    555  15.5757710
110 2009  555bf   0.3771910
111 2009    666   6.3678722
112 2009    777   7.0335034
113 2009  clock   3.2615931
114 2009  magic  18.8595518
115 2009   minx   7.8988241
116 2009 mmagic   4.5041047
117 2009  pyram  14.9323275
118 2009    sq1   7.1444420
119 2010    222  40.0262221
120 2010    333  71.3054879
121 2010  333bf   9.9456827
122 2010  333fm   6.7615658
123 2010  333ft   2.1726915
124 2010 333mbf   3.3714179
125 2010  333oh  25.3418243
126 2010    444  24.3678591
127 2010  444bf   1.4234875
128 2010    555  13.7853531
129 2010  555bf   0.5806331
130 2010    666   4.7012549
131 2010    777   4.5888743
132 2010  clock   4.3828432
133 2010  magic  20.5281888
134 2010   minx   8.2412437
135 2010 mmagic   8.3723544
136 2010  pyram  17.8123244
137 2010    sq1   6.6117250
138 2011    222  39.9566594
139 2011    333  69.4782464
140 2011  333bf   9.4515753
141 2011  333fm   6.5844307
142 2011  333ft   3.4505751
143 2011 333mbf   4.0173362
144 2011  333oh  24.5707618
145 2011    444  25.4709118
146 2011  444bf   1.5502584
147 2011    555  14.1356893
148 2011  555bf   0.8501417
149 2011    666   4.3840640
150 2011    777   4.1840307
151 2011  clock   6.1510252
152 2011  magic  19.7699617
153 2011   minx   8.5514252
154 2011 mmagic   9.6016003
155 2011  pyram  19.6199367
156 2011    sq1   5.6176029
157 2012    222  39.7044651
158 2012    333  67.2984260
159 2012  333bf   8.0469001
160 2012  333fm   7.9184067
161 2012  333ft   3.3087054
162 2012 333mbf   3.8708641
163 2012  333oh  22.6790877
164 2012    444  25.1365243
165 2012  444bf   1.5419210
166 2012    555  15.8849984
167 2012  555bf   0.6264054
168 2012    666   7.5650498
169 2012    777   6.0231288
170 2012  clock   5.2200450
171 2012  magic  18.0372631
172 2012   minx   8.2396402
173 2012 mmagic  10.2794732
174 2012  pyram  19.1294571
175 2012    sq1   4.8024414
176 2013    222  41.5179663
177 2013    333  73.5761428
178 2013  333bf   7.9076021
179 2013  333fm   6.1476412
180 2013  333ft   2.6154974
181 2013 333mbf   3.6543632
182 2013  333oh  22.8672696
183 2013    444  25.4338792
184 2013  444bf   1.0633097
185 2013    555  14.7152286
186 2013  555bf   0.7699829
187 2013    666   5.6343192
188 2013    777   5.8420924
189 2013  clock   3.9232462
190 2013   minx  10.1319971
191 2013  pyram  23.1361525
192 2013    sq1   4.1065754
193 2014    222  44.5982034
194 2014    333  72.5823420
195 2014  333bf   6.0856195
196 2014  333fm   5.4382132
197 2014  333ft   1.8774784
198 2014 333mbf   2.1526260
199 2014  333oh  18.9447277
200 2014    444  22.1574816
201 2014  444bf   0.7687950
202 2014    555   9.7191875
203 2014  555bf   0.4531844
204 2014    666   3.4959942
205 2014    777   3.0751801
206 2014  clock   3.4069758
207 2014   minx   7.2428583
208 2014  pyram  25.7424941
209 2014  skewb  21.5748159
210 2014    sq1   3.1156430
211 2015    222  45.7374067
212 2015    333  74.1421492
213 2015  333bf   5.0247789
214 2015  333fm   5.1816072
215 2015  333ft   1.7690233
216 2015 333mbf   1.8129352
217 2015  333oh  20.2120319
218 2015    444  21.6673985
219 2015  444bf   0.8468728
220 2015    555  10.5012233
221 2015  555bf   0.4642118
222 2015    666   4.2594567
223 2015    777   3.5004078
224 2015  clock   3.3812182
225 2015   minx   6.7436171
226 2015  pyram  29.4523556
227 2015  skewb  17.5020388
228 2015    sq1   3.4941346
229 2016    222  46.0398067
230 2016    333  69.3422885
231 2016  333bf   3.7103776
232 2016  333fm   2.9076910
233 2016  333ft   1.2695552
234 2016 333mbf   1.1548857
235 2016  333oh  17.4543370
236 2016    444  18.2652142
237 2016  444bf   0.5078221
238 2016    555   7.9367680
239 2016  555bf   0.4095340
240 2016    666   2.3425342
241 2016    777   2.0230977
242 2016  clock   2.0968138
243 2016   minx   5.2911786
244 2016  pyram  28.6919486
245 2016  skewb  14.8497010
246 2016    sq1   5.1191744

Code:
    year  event        perc
1   2004    222   3.5532995
2   2005    222  26.3052209
3   2006    222  25.9259259
4   2007    222  25.2573238
5   2008    222  37.0740741
6   2009    222  30.4637231
7   2010    222  40.0262221
8   2011    222  39.9566594
9   2012    222  39.7044651
10  2013    222  41.5179663
11  2014    222  44.5982034
12  2015    222  45.7374067
13  2016    222  46.0398067
14  1982    333 100.0000000
15  2003    333  93.2584270
16  2004    333  88.8324873
17  2005    333  78.1124498
18  2006    333  77.9149520
19  2007    333  78.5431512
20  2008    333  78.9259259
21  2009    333  76.3922787
22  2010    333  71.3054879
23  2011    333  69.4782464
24  2012    333  67.2984260
25  2013    333  73.5761428
26  2014    333  72.5823420
27  2015    333  74.1421492
28  2016    333  69.3422885
29  2003  333bf   3.3707865
30  2004  333bf   7.6142132
31  2005  333bf   7.8313253
32  2006  333bf  11.7969822
33  2007  333bf  12.0348377
34  2008  333bf  12.1111111
35  2009  333bf   8.0319503
36  2010  333bf   9.9456827
37  2011  333bf   9.4515753
38  2012  333bf   8.0469001
39  2013  333bf   7.9076021
40  2014  333bf   6.0856195
41  2015  333bf   5.0247789
42  2016  333bf   3.7103776
43  2003  333fm   2.2471910
44  2004  333fm   3.0456853
45  2005  333fm   2.4096386
46  2006  333fm   2.4691358
47  2007  333fm   4.6714173
48  2008  333fm   5.8148148
49  2009  333fm   5.0587974
50  2010  333fm   6.7615658
51  2011  333fm   6.5844307
52  2012  333fm   7.9184067
53  2013  333fm   6.1476412
54  2014  333fm   5.4382132
55  2015  333fm   5.1816072
56  2016  333fm   2.9076910
57  2004  333ft   1.0152284
58  2005  333ft   2.2088353
59  2006  333ft   1.2345679
60  2007  333ft   1.1876485
61  2008  333ft   1.7407407
62  2009  333ft   1.2868871
63  2010  333ft   2.1726915
64  2011  333ft   3.4505751
65  2012  333ft   3.3087054
66  2013  333ft   2.6154974
67  2014  333ft   1.8774784
68  2015  333ft   1.7690233
69  2016  333ft   1.2695552
70  2007 333mbf   1.3460016
71  2008 333mbf   2.8148148
72  2009 333mbf   3.4390947
73  2010 333mbf   3.3714179
74  2011 333mbf   4.0173362
75  2012 333mbf   3.8708641
76  2013 333mbf   3.6543632
77  2014 333mbf   2.1526260
78  2015 333mbf   1.8129352
79  2016 333mbf   1.1548857
80  2005 333mbo   0.2008032
81  2006 333mbo   1.7832647
82  2007 333mbo   3.3254157
83  2008 333mbo   4.3703704
84  2009 333mbo   0.2884402
85  2003  333oh  13.4831461
86  2004  333oh  22.3350254
87  2005  333oh  18.4738956
88  2006  333oh  18.3813443
89  2007  333oh  25.0197941
90  2008  333oh  25.2592593
91  2009  333oh  19.1923674
92  2010  333oh  25.3418243
93  2011  333oh  24.5707618
94  2012  333oh  22.6790877
95  2013  333oh  22.8672696
96  2014  333oh  18.9447277
97  2015  333oh  20.2120319
98  2016  333oh  17.4543370
99  2003    444  24.7191011
100 2004    444  16.7512690
101 2005    444  26.9076305
102 2006    444  21.6735254
103 2007    444  19.0815519
104 2008    444  27.4074074
105 2009    444  21.7883293
106 2010    444  24.3678591
107 2011    444  25.4709118
108 2012    444  25.1365243
109 2013    444  25.4338792
110 2014    444  22.1574816
111 2015    444  21.6673985
112 2016    444  18.2652142
113 2003  444bf   1.1235955
114 2004  444bf   0.5076142
115 2006  444bf   0.1371742
116 2007  444bf   1.2668250
117 2008  444bf   1.6296296
118 2009  444bf   0.8209452
119 2010  444bf   1.4234875
120 2011  444bf   1.5502584
121 2012  444bf   1.5419210
122 2013  444bf   1.0633097
123 2014  444bf   0.7687950
124 2015  444bf   0.8468728
125 2016  444bf   0.5078221
126 2003    555  16.8539326
127 2004    555  10.6598985
128 2005    555   9.2369478
129 2006    555   9.8765432
130 2007    555   9.8970705
131 2008    555  14.3703704
132 2009    555  15.5757710
133 2010    555  13.7853531
134 2011    555  14.1356893
135 2012    555  15.8849984
136 2013    555  14.7152286
137 2014    555   9.7191875
138 2015    555  10.5012233
139 2016    555   7.9367680
140 2003  555bf   1.1235955
141 2004  555bf   1.0152284
142 2006  555bf   0.1371742
143 2007  555bf   0.6334125
144 2008  555bf   0.5185185
145 2009  555bf   0.3771910
146 2010  555bf   0.5806331
147 2011  555bf   0.8501417
148 2012  555bf   0.6264054
149 2013  555bf   0.7699829
150 2014  555bf   0.4531844
151 2015  555bf   0.4642118
152 2016  555bf   0.4095340
153 2009    666   6.3678722
154 2010    666   4.7012549
155 2011    666   4.3840640
156 2012    666   7.5650498
157 2013    666   5.6343192
158 2014    666   3.4959942
159 2015    666   4.2594567
160 2016    666   2.3425342
161 2009    777   7.0335034
162 2010    777   4.5888743
163 2011    777   4.1840307
164 2012    777   6.0231288
165 2013    777   5.8420924
166 2014    777   3.0751801
167 2015    777   3.5004078
168 2016    777   2.0230977
169 2003  clock   6.7415730
170 2004  clock   5.0761421
171 2005  clock   4.6184739
172 2006  clock   3.5665295
173 2007  clock   3.0878860
174 2008  clock   3.4444444
175 2009  clock   3.2615931
176 2010  clock   4.3828432
177 2011  clock   6.1510252
178 2012  clock   5.2200450
179 2013  clock   3.9232462
180 2014  clock   3.4069758
181 2015  clock   3.3812182
182 2016  clock   2.0968138
183 2003  magic   6.7415730
184 2004  magic   8.1218274
185 2005  magic  14.8594378
186 2006  magic  13.7174211
187 2007  magic   8.3135392
188 2008  magic  14.1481481
189 2009  magic  18.8595518
190 2010  magic  20.5281888
191 2011  magic  19.7699617
192 2012  magic  18.0372631
193 2003   minx   5.6179775
194 2004   minx   2.0304569
195 2005   minx   2.0080321
196 2006   minx   2.0576132
197 2007   minx   3.7212985
198 2008   minx   6.6296296
199 2009   minx   7.8988241
200 2010   minx   8.2412437
201 2011   minx   8.5514252
202 2012   minx   8.2396402
203 2013   minx  10.1319971
204 2014   minx   7.2428583
205 2015   minx   6.7436171
206 2016   minx   5.2911786
207 2003 mmagic   5.6179775
208 2004 mmagic   0.5076142
209 2005 mmagic   3.2128514
210 2006 mmagic   4.6639232
211 2007 mmagic   4.0380048
212 2008 mmagic   4.0000000
213 2009 mmagic   4.5041047
214 2010 mmagic   8.3723544
215 2011 mmagic   9.6016003
216 2012 mmagic  10.2794732
217 2003  pyram   6.7415730
218 2005  pyram   2.0080321
219 2006  pyram   4.3895748
220 2007  pyram   7.7593032
221 2008  pyram   9.8148148
222 2009  pyram  14.9323275
223 2010  pyram  17.8123244
224 2011  pyram  19.6199367
225 2012  pyram  19.1294571
226 2013  pyram  23.1361525
227 2014  pyram  25.7424941
228 2015  pyram  29.4523556
229 2016  pyram  28.6919486
230 2014  skewb  21.5748159
231 2015  skewb  17.5020388
232 2016  skewb  14.8497010
233 2003    sq1   4.4943820
234 2004    sq1   2.0304569
235 2005    sq1   2.0080321
236 2006    sq1   3.5665295
237 2007    sq1   4.0380048
238 2008    sq1   7.2592593
239 2009    sq1   7.1444420
240 2010    sq1   6.6117250
241 2011    sq1   5.6176029
242 2012    sq1   4.8024414
243 2013    sq1   4.1065754
244 2014    sq1   3.1156430
245 2015    sq1   3.4941346
246 2016    sq1   5.1191744

Done in R. I was investigating whether big BLD is becoming more or less popular. It seems that the number of big BLD results is increasing year on year, and the number of new competitors competing in it is increasing, the percentage of new competitors that do is actually dropping. I'll add the code once I clean it up.

Edit: took off code temporarily.
 
Last edited:
What is this?
Nemesis list. Someone is your 'nemesis' if they have a better result than you in everything you have competed in (all events, single & average). The file has someone's WCA ID, how many nemeses they have, and who they are. I only did up to 9 nemeses because there were already almost 1000 people in the list.
 
Who has the highest sum of ranks and yet has no nemeses?
(One could theoretically get WR for 5bld and do nothing else and earn this 'title' but obviously this hasn't happened)
 
Back
Top