+-----------+----------------------------+----------------------------+
| attempted | personName | competitionId |
+-----------+----------------------------+----------------------------+
| 25 | Zane Carney | MelbourneCubeDay2011 |
| 21 | Zane Carney | WC2011 |
| 19 | Marcell Endrey | WC2011 |
| 18 | Aron Puddy-Mathew | AustralianNationals2011 |
| 18 | Chester Lian | USNationals2011 |
| 18 | Chester Lian | USNationals2011 |
| 18 | Chester Lian | USNationals2010 |
| 18 | Jakob Kogler | GermanNationals2011 |
| 18 | Kai Jiptner | MunichOpen2010 |
| 18 | Kai Jiptner | CzechOpen2011 |
| 18 | Muhammad Iril Khairul Anam | IndonesianChampionship2010 |
| 18 | Tim Habermaas | DusseldorfOpen2011 |
| 18 | Tim Habermaas | CzechOpen2011 |
| 18 | Tim Habermaas | GermanNationals2011 |
+-----------+----------------------------+----------------------------+
select round(99-(val-val%10000000)/10000000)+2*val%100 attempted, personName, competitionId
from
((select personName, competitionId, value1 val from results where eventId='333mbf') union all
(select personName, competitionId, value2 val from results where eventId='333mbf') union all
(select personName, competitionId, value3 val from results where eventId='333mbf')) helper
where val>0
order by 1 desc, 2
limit 14