• Welcome to SpeedSolving.com — the world’s largest puzzle community!

    You’re currently browsing as a guest, which means you have limited access to discussions, resources, member profiles, and community features.

    Join 50,000+ cubers and puzzle enthusiasts from around the world to ask questions, share solves, improve faster, and be part of the community.

    Registration is free, fast, and easy — create your account today.

    Already a member? Log in here to hide this message and start participating.
Austin, don't know the exact single (I didn't download database), but I do know the worst person for single.

3x3 : 9:53.53 (there's a 10 minute time limit)
2x2 : 5:01.58 (no time limit?)

Ratio 2x2:3x3 - 1:1.968
Ratio 3x3:2x2 - 1:0.508
 
Whats the shortest search term that yields only one person? For instance, "wone" will only return me, and "y-m" will only return Aron Puddy-Mathew. "Vro" returns Bradley Vrooman. Are there any shorter?

Also, how many people do not have a unique WCA search term, and what is the longest term to return multiple people? ("Bob Burton" will always return Bob Burton and Bob Burton Sr, so Bob Burton [Jr] does not have a unique search term)
 
Whats the shortest search term that yields only one person? For instance, "wone" will only return me, and "y-m" will only return Aron Puddy-Mathew. "Vro" returns Bradley Vrooman. Are there any shorter?

Also, how many people do not have a unique WCA search term, and what is the longest term to return multiple people? ("Bob Burton" will always return Bob Burton and Bob Burton Sr, so Bob Burton [Jr] does not have a unique search term)
Just a quick search I tried.
 
I found 1 works :D
people were trying random things then I typed ,wca 1 on irc and it worked. Not sure if it still does.

Edit: Damn you Zane.

And what about long first names. Alastair is 8 characters, and common enough to have two occurences. Any beating Bob Burton? Maybe long common last names or relatives.(India/Sri Lankan people often have long last names, we need siblings or father son :D)
 
Last edited:
If you notice it again, I'd like to know about it. Any idea how that happened? From score sheet to WCA page, I don't see how one would screw that up.

I am pretty sure those times are extra attempts. They are usually on the bottom of the paper therefor easily can be considered as a last attempt.

But even this should be fixed by the WCA delegate who double checkes every single score card after a competition. (Bence, I hope that was not a competition where I was the delegate. :P)
 
Some stats

Most competitions per city:

Code:
+-------------------------------+----------------+--------------+
| city                          | country        | competitions |
+-------------------------------+----------------+--------------+
| Beijing                       | China          |           19 |
| Pasadena, California          | USA            |           17 |
| Toronto, Ontario              | Canada         |           17 |
| Berkeley, California          | USA            |           15 |
| Santiago                      | Chile          |           13 |
| Paris                         | France         |           13 |
| Cambridge, Massachusetts      | USA            |           10 |
| Tokyo                         | Japan          |           10 |
| Budapest                      | Hungary        |            9 |
| Gdansk                        | Poland         |            9 |
| Melbourne                     | Australia      |            9 |
| Helsinki                      | Finland        |            9 |
| San Diego, California         | USA            |            9 |
| Bangkok                       | Thailand       |            9 |
| Stanford, California          | USA            |            8 |
| Gütersloh                     | Germany        |            8 |
| Kanazawa                      | Japan          |            8 |
| Taipei                        | Taiwan         |            8 |
| Essen                         | Germany        |            7 |
| Shanghai                      | China          |            7 |
| Guangzhou, Guangdong Province | China          |            7 |
| Eindhoven                     | Netherlands    |            7 |
| Osaka                         | Japan          |            7 |
| Milan                         | Italy          |            6 |
| Lyon                          | France         |            6 |
| Santa Ana, California         | USA            |            6 |
| Columbus, Ohio                | USA            |            6 |
| Pardubice                     | Czech Republic |            6 |
| Nanjing                       | China          |            6 |
| Bristol                       | United Kingdom |            6 |
| Madrid                        | Spain          |            6 |
| Sint Michielsgestel           | Netherlands    |            5 |
| Rochester, Minnesota          | USA            |            5 |
| Amagasaki                     | Japan          |            5 |
| Bridgeport, Connecticut       | USA            |            5 |
| San Francisco, California     | USA            |            5 |
| Moscow                        | Russia         |            5 |
| Chennai                       | India          |            5 |
| Mumbai                        | India          |            5 |
| Bogotá                        | Colombia       |            5 |
| Puente Tocinos                | Spain          |            5 |
| Quezon City                   | Philippines    |            5 |
| Poznan                        | Poland         |            5 |
| Jakarta                       | Indonesia      |            5 |
| Salt Lake City, Utah          | USA            |            5 |
| Mantova                       | Italy          |            5 |
| Brussels                      | Belgium        |            5 |
| Cebu City                     | Philippines    |            5 |
| Nantes                        | France         |            4 |
| Xi'an                         | China          |            4 |
| Skårup                        | Denmark        |            4 |
| Alpharetta, Georgia           | USA            |            4 |
| Seoul                         | Korea          |            4 |
| Uppsala                       | Sweden         |            4 |
| Montpellier                   | France         |            4 |
| Philadelphia, Pennsylvania    | USA            |            4 |
| Minneapolis, Minnesota        | USA            |            4 |
| Wadowice                      | Poland         |            4 |
| Kanpur                        | India          |            4 |
| Aachen                        | Germany        |            4 |
| Rome                          | Italy          |            4 |
| Pittsburgh, Pennsylvania      | USA            |            4 |
| Trondheim                     | Norway         |            4 |
| Hong Kong                     | Hong Kong      |            4 |
| Ithaca, New York              | USA            |            3 |
| Wroclaw                       | Poland         |            3 |
| Yogyakarta                    | Indonesia      |            3 |
| Xi'an, Shaanxi Province       | China          |            3 |
| Alexandria, Virginia          | USA            |            3 |
| Taichung                      | Taiwan         |            3 |
| Princeton, New Jersey         | USA            |            3 |
| Hamilton                      | New Zealand    |            3 |
| Stockholm                     | Sweden         |            3 |
| Dayton, Ohio                  | USA            |            3 |
| Dallas, Texas                 | USA            |            3 |
| Uberlândia, Minas Gerais      | Brazil         |            3 |
| Kungsängen                    | Sweden         |            3 |
| Pabianice                     | Poland         |            3 |
| Singapore                     | Singapore      |            3 |
| Basauri (Bilbao)              | Spain          |            3 |
| Zwolle                        | Netherlands    |            3 |
| Düsseldorf                    | Germany        |            3 |
| Piscataway, New Jersey        | USA            |            3 |
| Newark, New Jersey            | USA            |            3 |
| Fishers, Indiana              | USA            |            3 |
| Diliman, Quezon City          | Philippines    |            3 |
| Bandung                       | Indonesia      |            3 |
| Austin, Texas                 | USA            |            3 |
| Xi'an Shaanxi                 | China          |            2 |
| Kyoto                         | Japan          |            2 |
| Providence, Rhode Island      | USA            |            2 |
| Marietta, Georgia             | USA            |            2 |
| Atlanta, Georgia              | USA            |            2 |
| Shenyang                      | China          |            2 |
| Kuala Lumpur                  | Malaysia       |            2 |
| Florence                      | Italy          |            2 |
| Tallinn                       | Estonia        |            2 |
| Anyang                        | Korea          |            2 |
| Starogard Gdanski             | Poland         |            2 |
| Los Angeles, California       | USA            |            2 |
| Boise, Idaho                  | USA            |            2 |
| Toulouse                      | France         |            2 |
| Clarksville, Maryland         | USA            |            2 |
| Leuven                        | Belgium        |            2 |
| Lexington, Kentucky           | USA            |            2 |
| Patchogue, New York           | USA            |            2 |
| Ho Chi Minh City              | Vietnam        |            2 |
| Richmond, Virginia            | USA            |            2 |
| Allentown, Pennsylvania       | USA            |            2 |
| Meycauayan City, Bulacan      | Philippines    |            2 |
| Santos, São Paulo             | Brazil         |            2 |
| Manchester                    | United Kingdom |            2 |
| Clinton, Iowa                 | USA            |            2 |
| Cluj Napoca                   | Romania        |            2 |
| Vienna                        | Austria        |            2 |
| Hsinchu                       | Taiwan         |            2 |
| Cincinnati, Ohio              | USA            |            2 |
| Boulder, Colorado             | USA            |            2 |
| Milford, Pennsylvania         | USA            |            2 |
| Hillerød                      | Denmark        |            2 |
| Dallet                        | France         |            2 |
| Södertälje                    | Sweden         |            2 |
| Toluca                        | Mexico         |            2 |
| Grudziadz                     | Poland         |            2 |
| Bialystok                     | Poland         |            2 |
| Gothenburg                    | Sweden         |            2 |
| Norrköping                    | Sweden         |            2 |
| Wellington                    | New Zealand    |            2 |
| Nagpur                        | India          |            2 |
| Kaohsiung                     | Taiwan         |            2 |
| Amsterdam                     | Netherlands    |            2 |
| Chicago, Illinois             | USA            |            2 |
| Rio de Janeiro                | Brazil         |            2 |
| Jersey City, New Jersey       | USA            |            2 |
| Lima                          | Peru           |            2 |
| Kaohsiung City                | Taiwan         |            2 |
| Kose                          | Estonia        |            2 |
| Chiba                         | Japan          |            2 |
| Buenos Aires                  | Argentina      |            2 |
| Auckland                      | New Zealand    |            2 |
| Pasig City                    | Philippines    |            2 |
| La Jolla, California          | USA            |            2 |
| Terrassa                      | Spain          |            2 |
| Burnaby, British Columbia     | Canada         |            2 |
| Sant Cugat (Barcelona)        | Spain          |            2 |
| Guadalajara, Jalisco          | Mexico         |            2 |
| Guangzhou                     | China          |            2 |
| The Hague                     | Netherlands    |            2 |
| Busan                         | Korea          |            2 |
| Kawasaki                      | Japan          |            2 |
+-------------------------------+----------------+--------------+

Competitions per month (before 2011):

graphyq.jpg
 
How old is the data you worked with? There have been 5, not 4, competitions in Aachen since the middle of June.

Don't forget Proceso Flordeliz ;) (All three of them have something after the name though, so they do actually have unique search terms. But the name itself still returns multiples.)

I propose you "maximilian schneider" :)
 
Austin, don't know the exact single (I didn't download database), but I do know the worst person for single.

3x3 : 9:53.53 (there's a 10 minute time limit)

If you look up her profile, you see it's not even her worst time. It's her best single time. In the same average of 5, she did a 15:08 (that's minutes) and didn't bother with the last 3 solves. Or perhaps the judge pleaded her to pull out because he was afraid to miss his lunch break?
 
Most competitions per city: [chart]

How old is the data you worked with? There have been 5, not 4, competitions in Aachen since the middle of June.
It appears that his program counts something like "Aachen" and something more specific like "Aachen, Nordrhein-Westfalen" differently (the "Nordrhein-Westfalen" part was only included for Alania Open 2010).
The same problem occurs with "Guangzhou" and "Guangzhou, Guangdong Province" and others.
Interestingly, the only other one I checked was Xi'an, and it is listed in three different ways - "Xi'an", "Xi'an Shaanxi", and "Xi'an, Shaanxi Province".
Now that I look at the chart again, it confirms what I said for the other two. You couldn't tell for Aachen since it only happened once.
 
It's like you said. The query just group by city name, so if the name is not exactly the same, they are counted as different places.
 
Back
Top