Since I have no clue how to gen algs, and you obviously do, can you gen me some algs for the W-U and U-W cases? If you can, both even and odd cases because I personally don't like the ones that others have found.
Here is a list of some W/U's I compiled:
tomasmu
/-3,-3/0,-3/4,-2/0,-2/0,2/0,4/0,-4/0,2/-1,4/-3,-3/3,6 [11|27] W/U+ (FR/L)
/3,3/1,-4/0,-2/0,4/0,-4/0,-2/0,2/-4,2/0,3/3,3/-3,6 [11|27] W/U- (FL/R)
/3,3/3,0/2,-4/2,0/-2,0/-4,0/4,0/-2,0/-4,1/3,3/6,-3 [11|27] U+/W (L/FR)
/-3,-3/4,-1/2,0/-4,0/4,0/2,0/-2,0/-2,4/-3,0/-3,-3/6,3 [11|27] U-/W (R/FL)
Vandenbergh
/-3,0/4,0/-3,0/0,3/-1,0/-2,0/-4,-4/0,-2/0,1/-4,0/0,3/0,3 [12|25] W/U+ (LB/R)
/0,-3/4,0/0,-1/0,2/4,4/2,0/1,0/0,-3/3,0/-4,0/3,0/0,-3 [12|25] W/U- (FR/F)
/0,3/0,-4/0,3/-3,0/0,1/0,2/4,4/2,0/-1,0/0,4/-3,0/-3,0 [12|25] U+/W (R/LB
/3,0/0,-4/1,0/-2,0/-4,-4/0,-2/0,-1/3,0/0,-3/0,4/0,-3/3,0 [12|25] U-/W (F/FR)
"
Chinese list"
/3,3/-1,0/-2,0/-4,0/-4,0/0,-4/0,-2/-2,2/-1,-1/-3,0/3,3/-3,6 [12|29] W/U+ (RB/F)
/3,3/5,0/-2,0/-4,0/-4,0/0,-4/0,-2/-2,2/-1,-1/3,0/3,3/-3,0 [12|28] W/U- (LB/F)
/3,3/ 1,0/-2,0/-4,0/0,-4/0,-4/0,-2/2,-2/1,1/3,0/3,3/6,3 [12|29] U+/W (F/RB)
/3,3/-5,0/-2,0/-4,0/0,-4/0,-4/0,-2/2,-2/1,1/-3,0/3,3/0,3 [12|28] U-/W (F/LB)
"
Crawford list"
/3,3/-3,0/-2,4/-2,0/2,0/4,0/-4,0/2,0/1,-4/-3,-3/0,3 [11|26] W/U+ (LB/R)
/3,3/-3,0/-2,4/0,-2/2,0/0,4/-4,0/0,2/1,2/-3,-3/-3,6 [11|27] W/U- (LB/B)
/3,3/-3,0/-4,2/2,0/-2,0/-4,0/4,0/-2,0/-4,1/3,3/3,6 [11|27] U+/W (F/FL)
/3,3/-3,0/-4,2/0,2/-2,0/0,-4/4,0/0,-2/-1,-2/-3,-3/3,0 [11|26] U-/W (R/FL)
= /alg/ [w|m] (where op edges are/where solved bar in U is)
The only alg I have generated so far: (did this some years ago)
/-3,-3/0,-1/-2,0/-2,0/-2,-2/0,2/2,0/-2,0/2,0/-1,-2/-3,-3/-3,0 [12|28] U+/W (R/LB)
Optimal length seem to be 11 twists or 24 moves.