Jorian Meeuse's progression thread (Kinch WR230 ER70 NR4)

Congrats on 7.86!
Thanks! I didn't expect it anymore after the first two rounds, but it must have been due to Twan's cucumber lying on my table.
20240323_174303.jpg
 
Unofficially tied clock NR average:
Gegenereerd door csTimer op 2024-03-25
avg of 5: 4.25

Lijst met tijden:
1. 4.03 UR5+ DR3- DL4+ UL3- U6+ R2- D1+ L3+ ALL0+ y2 U0+ R1+ D2- L5+ ALL3+
2. 4.28 UR1- DR5- DL4- UL2+ U3- R2+ D3- L6+ ALL4+ y2 U4+ R3- D1+ L4+ ALL2+
3. (3.97) UR3+ DR6+ DL6+ UL5+ U0+ R4+ D3+ L4- ALL3+ y2 U1- R5+ D0+ L3- ALL2+
4. (5.80) UR4- DR3+ DL3+ UL2- U4- R5- D1+ L3- ALL1+ y2 U2+ R3+ D2- L3+ ALL3-
5. 4.45 UR5+ DR5+ DL5+ UL1- U3- R5+ D2+ L6+ ALL1+ y2 U0+ R4- D3- L1+ ALL0+

I'll try to be sub 4.5 global by april 20th (2 clock rounds)
 
Also PB single
Gegenereerd door csTimer op 2024-03-25
enkele: 3.54

Lijst met tijden:
1. 3.54 UR2- DR5+ DL3- UL5+ U4- R2- D2+ L1+ ALL4- y2 U4- R0+ D2- L2- ALL5+

I guess I got motivated by failing in comp so I started practicing again. I'll only practice clock with music on from now on, because I'm 100% sure I failed in comp because of the noise, which I wasn't used to during practice, so memo took way longer than usual which stressed me out.
 
3.04 clock DNF by overshooting the last move haha, might very well have been a sub 3 if I didn't overshoot. PB is 3.33 now, but I have 4 one-move-off DNFs faster than that (I rush good solves if I think they have PB potential), namely 3.31, 3.29, 3.28 and 3.04. BTW I'm racing @Clock_Enthusiast to a sub 4 ao5 (he doesn't know yet, shhhh)
 
BTW I'm racing @Clock_Enthusiast to a sub 4 ao5 (he doesn't know yet, shhhh)
Oops I got one already
Gegenereerd door csTimer op 2024-04-01
avg of 5: 3.97

Lijst met tijden:
1. 4.05 UR2- DR1- DL3+ UL1- U2- R3+ D1- L5- ALL1- y2 U1+ R3+ D5- L3+ ALL4-
2. (4.67) UR1+ DR6+ DL2+ UL1- U0+ R2- D3- L4- ALL5- y2 U3- R2- D1+ L5+ ALL6+
3. 3.88 UR4+ DR1+ DL0+ UL5- U1- R3- D0+ L6+ ALL3+ y2 U1- R1- D4+ L1- ALL5-
4. 3.98 UR5+ DR4- DL5+ UL5+ U1- R4- D1- L2- ALL2- y2 U2- R3+ D6+ L1+ ALL1+
5. (3.28) UR6+ DR6+ DL2+ UL4+ U6+ R4+ D4+ L0+ ALL4+ y2 U1- R0+ D0+ L5+ ALL5-

Tied PB single as well (I already got a 3.28 15 solves before this one haha)
 
Oops I got one already
Gegenereerd door csTimer op 2024-04-01
avg of 5: 3.97

Lijst met tijden:
1. 4.05 UR2- DR1- DL3+ UL1- U2- R3+ D1- L5- ALL1- y2 U1+ R3+ D5- L3+ ALL4-
2. (4.67) UR1+ DR6+ DL2+ UL1- U0+ R2- D3- L4- ALL5- y2 U3- R2- D1+ L5+ ALL6+
3. 3.88 UR4+ DR1+ DL0+ UL5- U1- R3- D0+ L6+ ALL3+ y2 U1- R1- D4+ L1- ALL5-
4. 3.98 UR5+ DR4- DL5+ UL5+ U1- R4- D1- L2- ALL2- y2 U2- R3+ D6+ L1+ ALL1+
5. (3.28) UR6+ DR6+ DL2+ UL4+ U6+ R4+ D4+ L0+ ALL4+ y2 U1- R0+ D0+ L5+ ALL5-

Tied PB single as well (I already got a 3.28 15 solves before this one haha)
this isnt april fools right
 
Oops I got one already
Gegenereerd door csTimer op 2024-04-01
avg of 5: 3.97

Lijst met tijden:
1. 4.05 UR2- DR1- DL3+ UL1- U2- R3+ D1- L5- ALL1- y2 U1+ R3+ D5- L3+ ALL4-
2. (4.67) UR1+ DR6+ DL2+ UL1- U0+ R2- D3- L4- ALL5- y2 U3- R2- D1+ L5+ ALL6+
3. 3.88 UR4+ DR1+ DL0+ UL5- U1- R3- D0+ L6+ ALL3+ y2 U1- R1- D4+ L1- ALL5-
4. 3.98 UR5+ DR4- DL5+ UL5+ U1- R4- D1- L2- ALL2- y2 U2- R3+ D6+ L1+ ALL1+
5. (3.28) UR6+ DR6+ DL2+ UL4+ U6+ R4+ D4+ L0+ ALL4+ y2 U1- R0+ D0+ L5+ ALL5-

Tied PB single as well (I already got a 3.28 15 solves before this one haha)
Bro wr soon
 
Exam week is over now so I can practice for my comp saturday (2 clock rounds, and all nxnBLD events but IDK if I'll really practice those). Clock PB average:
Gegenereerd door csTimer op 2024-04-15
avg of 5: 3.83

Lijst met tijden:
1. 3.71 UR2+ DR1- DL6+ UL1+ U3- R4- D6+ L3- ALL2+ y2 U0+ R4+ D0+ L3- ALL2+
2. (3.53) UR4- DR0+ DL6+ UL4+ U0+ R2+ D4+ L1- ALL4- y2 U2+ R0+ D3- L2- ALL0+
3. 4.00 UR3- DR5+ DL5+ UL5- U4- R4+ D1- L2+ ALL2+ y2 U0+ R1- D3- L1- ALL1+
4. (4.35) UR1- DR3+ DL1- UL3+ U2- R1- D2+ L5- ALL4- y2 U4- R4- D6+ L3+ ALL5+
5. 3.78 UR6+ DR6+ DL1- UL3+ U3+ R5+ D1- L3+ ALL2+ y2 U3+ R6+ D5- L6+ ALL4-

Still no sub 3 single smh
 
Back
Top