| # | Name | Result | Solves | Comment |
|---|---|---|---|---|
| 1 | SharkAlex0 (SharkAlex0) | 1.44 | 1.69, 1.45, 1.58, 1.28, 1.16 | Got lucky on the last solve. Im so washed I haven't competed in so long. |
| 2 | tciforce (tciforce) | 1.57 | 1.55, 3.19, 1.29, 1.50, 1.67 | very nice execution |
| 3 | 2022datt02 (2022datt02) | 1.68 | 1.36, 5.91, 1.35, 2.33, 1.17 | |
| 4 | SDE (SDE) | 1.68 | 1.57, 2.02, 1.60, 1.57, 1.87 | |
| 5 | CptPenguin122319 (CptPenguin122319) | 1.82 | 1.94, 1.76, 1.36, 2.54, 1.75 | |
| 6 | KIDOFTHECUBE (KIDOFTHECUBE) | 1.82 | 1.74, 1.96, 1.77, 1.54, DNF | |
| 7 | aiden091 (aiden091) | 1.87 | 3.10, 1.95, 1.65, 1.95, 1.72 | |
| 8 | Urho Kinnunen (Urho Kinnunen) | 1.92 | 1.94, 1.92, 1.52, 1.89, 2.30 | |
| 9 | Montyslowcuber (Montyslowcuber) | 2.07 | 2.14, 1.66, 2.26, 1.91, 2.16 | |
| 10 | Jeremy Balec (Jeremy Balec) | 2.11 | 2.27, 2.01, 2.06, 1.87, 2.95 | |
| 11 | jovan lee (jovan lee) | 2.16 | 1.92, 2.58, 1.97, 2.84, 1.81 | |
| 12 | Brayden Adams (DistanceRunner25) | 2.19 | 1.77, 3.85, 2.20, 1.82, 2.54 | |
| 13 | Marcus Zook (Marcus Zook) | 2.20 | 2.09, 2.32, 2.19, 1.45, 5.08 | |
| 14 | BVCuber13 (BVCuber13) | 2.24 | 2.66, 2.07, 1.98, 1.79, 5.47 | oof |
| 15 | any name you wish (any name you wish) | 2.30 | 1.98, 2.57, 1.88, 2.35, 2.70 | |
| 16 | Ricardo Zapata (Ricardo Zapata) | 2.31 | 2.20, 2.30, 2.16, 2.43, DNF | |
| 17 | Cubing342 (Cubing342) | 2.38 | 3.64, 1.42, 3.14, 2.42, 1.59 | |
| 18 | thecheesemaster (thecheesemaster) | 2.43 | DNF, 2.34, 2.44, 2.50, 2.25 | |
| 19 | Titus Sutterfield (tsutt099) | 2.44 | 2.08, 3.65, 2.59, 1.73, 2.66 | |
| 20 | siwoo_sung (siwoo_sung) | 2.44 | 2.22, 2.07, 2.35, 2.75, 2.83 | |
| 21 | Spartacus (Spartacus) | 2.45 | 2.52, 2.68, 2.10, 2.33, 2.49 | |
| 22 | GscCuber08 (GscCuber08) | 2.46 | 3.18, 2.18, 1.88, 2.46, 2.75 | |
| 23 | 2022PLAT04 (Davian) | 2.47 | 2.60, 2.16, 2.95, 1.42, 2.65 | same cll 3 times wtf
|
| 24 | Meanjuice (Meanjuice) | 2.54 | 2.95, 2.95, 1.69, 1.73, DNF | |
| 25 | shubhsquare-1 (shubhsquare-1) | 2.54 | 2.20, 3.94, 2.09, 2.19, 3.23 | Finally pr av! |
| 26 | Slavomil Voloskov (slavaghterhouse) | 2.60 | 3.52, 3.11, 2.18, 2.50, 2.18 | |
| 27 | Josh Riker (Josh Riker) | 2.61 | 2.51, 3.28, 2.53, 2.21, 2.78 | |
| 28 | ukkoee (ukkoee) | 2.64 | 2.00, 2.65, 2.65, 2.63, 3.33 | |
| 29 | Chris Yeager (ccubing) | 2.65 | 2.71, 5.14, 2.50, 1.75, 2.73 | |
| 30 | Justin Park (CubicOreo) | 2.70 | 2.26, 4.20, 2.61, 2.83, 2.66 | |
| 31 | Niol (Niol) | 2.71 | 3.30, 2.93, 2.07, 2.03, 3.14 | no comment |
| 32 | TheReasonableCuber (TheReasonableCuber) | 2.76 | 2.90, 3.32, 2.29, 2.26, 3.10 | |
| 33 | Brady Lawrence (BradyLawrence) | 2.82 | 3.35, 2.52, 2.35, 2.59, 3.38 | |
| 34 | BlakeB (BlakeB) | 2.85 | 2.53, 3.57, 2.91, 2.94, 2.69 | |
| 35 | pi=3.14 (pi=3.14) | 2.88 | 2.48, 2.76, 2.76, 4.11, 3.13 | posh |
| 36 | dash (dash) | 2.93 | 3.08, 3.77, 2.29, 3.15, 2.56 | |
| 37 | Calen Seah (calcuber1800) | 2.95 | 3.71, 2.79, 2.34, 2.09, 5.76 | |
| 38 | Guido Dipietro (G2013) | 2.95 | 2.90, 3.32, 2.62, 3.34, 2.61 | |
| 39 | Kellan Butler (KellanTheCubingCoder) | 2.97 | 2.70, 2.09, 3.58, 2.63, 3.69 | |
| 40 | Kai Roff (Ontricus) | 2.99 | 2.89, 4.29, 1.93, 2.87, 3.21 | |
| 41 | SV-cubes (SV-cubes) | 2.99 | 2.98, 3.38, 2.90, 3.09, 2.51 | |
| 42 | pulvuric (pulvuric) | 3.05 | 3.04, 2.92, 3.20, 3.79, 2.25 | |
| 43 | 2018KEEN02 (2018KEEN02) | 3.11 | 2.41, 3.44, 3.47, 2.40, 4.23 | |
| 44 | MegaminxCubing (MegaminxCubing) | 3.17 | 2.70, 2.64, 3.74, 3.07, 4.38 | |
| 45 | Kari Guthrie (gruuby) | 3.29 | 4.52, 3.22, 2.59, 3.22, 3.44 | |
| 46 | speedcubingworld.com (speedcubingworld.com) | 3.33 | 3.21, 3.05, 3.94, 2.96, 3.73 | |
| 47 | Sean Cutshaw (Tues) | 3.35 | 2.79, 4.06, 3.20, 2.10, 4.38 | |
| 48 | 2022PERE46 (2022PERE46) | 3.35 | 2.46, 3.50, 7.04, 2.54, 4.00 | |
| 49 | Ben Timmons (M0VSES) | 3.36 | 3.75, 3.17, 6.52, 2.63, 3.15 | |
| 50 | Fred Lang (Fred Lang) | 3.36 | 3.28, 3.20, 2.99, 3.59, 3.75 | |
| 51 | Zachary Trudell (VIBE_ZT) | 3.50 | 4.30, 2.85, 4.86, 2.51, 3.36 | |
| 52 | jakeoppedisano1 (jakeoppedisano1) | 3.50 | 3.03, 5.86, 3.50, 3.61, 3.40 | |
| 53 | Bárbara Guerra (Bárbara Guerra) | 3.57 | 3.47, 2.96, 4.64, 3.89, 3.36 | |
| 54 | Gadiboyo (Gadiboyo) | 3.58 | 3.42, 3.87, 3.16, 3.49, 3.83 | |
| 55 | Applebees360 (Applebees360) | 3.59 | 2.84, 3.74, 3.57, 3.72, 3.49 | |
| 56 | Triple N Cubing (Triple N Cubing) | 3.61 | 4.12, 2.97, 3.95, 3.90, 2.79 | |
| 57 | NezyDaBest (NezyDaBest) | 3.64 | 4.02, 3.29, 3.07, 4.76, 3.62 | |
| 58 | Kacper Jędrzejuk (Kacper Jędrzejuk) | 3.64 | 3.37, 4.52, 3.73, 3.74, 3.45 | |
| 59 | bldcuber314 (bldcuber314) | 3.66 | 4.72, 3.57, 2.72, 4.69, 2.63 | |
| 60 | ChessicalCubing (ChessicalCubing) | 3.68 | 3.40, 4.07, 2.82, 3.58, 4.28 | |
| 61 | Edward . (Clock_Enthusiast) | 3.72 | 4.74, 3.72, 3.40, 3.38, 4.03 | |
| 62 | I like gear cube (I like gear cube) | 3.81 | 3.64, 3.59, 3.18, 4.75, 4.21 | |
| 63 | Matteo Dummar (DesertWolf) | 3.83 | 3.05, 3.53, 3.85, 4.12, 4.32 | |
| 64 | BirdCubing (BirdCubing) | 3.85 | 5.43, 3.86, 3.62, 3.48, 4.07 | ok ok |
| 65 | siwoo (siwoo) | 3.87 | 4.06, 3.45, 4.10, 3.27, 4.48 | |
| 66 | highnickk (highnickk) | 3.88 | 3.30, 3.81, 3.77, 6.74, 4.05 | |
| 67 | clockerka (clockerka) | 3.91 | 4.10, 3.83, 3.62, 3.95, 3.94 | |
| 68 | Estevan Lujan (Magma Cubing) | 3.91 | 3.93, 3.96, 3.83, 4.12, 3.82 | |
| 69 | Abram Grimsley (Abram Grimsley) | 3.94 | 2.71, 4.15, 3.96, 3.73, 4.14 | |
| 70 | Mahogany (Mahogany) | 3.94 | 3.43, 5.51, 4.75, 2.88, 3.64 | |
| 71 | Leia Jiang (FishTalons) | 3.97 | 3.78, 4.80, 3.82, 4.30, 3.42 | |
| 72 | Andrezinhoyt (Andrezinhoyt) | 4.06 | 4.02, 4.13, 4.54, 4.03, 3.05 | |
| 73 | Automatixz (Automatixz) | 4.07 | 5.08, 4.35, 3.30, 3.72, 4.14 | |
| 74 | Daniel Goodman (DGCubes) | 4.10 | 2.87, 3.52, 5.62, 3.16, 6.36 | |
| 75 | answer610 (answer610) | 4.13 | 3.49, 3.34, 5.20, 3.71, 6.33 | |
| 76 | AustinCuber (AustinCuber) | 4.14 | 6.92, 2.59, 3.53, 4.86, 4.02 | |
| 77 | Joshua Gao (GloopyGum) | 4.14 | 2.83, 6.02, 3.27, 3.96, 5.20 | |
| 78 | Ben Marten (Ben Marten) | 4.17 | 4.12, 4.73, 2.48, 3.66, 4.96 | |
| 79 | BenChristman1 (BenChristman1) | 4.21 | 3.99, 4.25, 4.47, 4.38, 3.40 | |
| 80 | aerwliz (aerwliz) | 4.21 | 4.51, 3.42, 4.14, 5.77, 3.97 | |
| 81 | Water_Bottle_123 (Water_Bottle_123) | 4.21 | 3.78, 4.04, 4.55, 4.39, 4.19 | |
| 82 | Adam Gradess (agradess2) | 4.25 | 4.41, 3.09, 2.40, 5.26, 9.66 | |
| 83 | Kyle Ho (Kyle Ho) | 4.25 | 7.53, 5.63, 3.54, 3.59, 3.27 | |
| 84 | Mikeson Cuber (mikesoncuber) | 4.26 | 9.16, 3.55, 3.50, 5.19, 4.05 | |
| 85 | Trenton Cuzick (Trenton Cuzick) | 4.32 | 3.84, 3.55, 4.41, 5.95, 4.70 | |
| 86 | Mags (Mags) | 4.37 | 4.28, 6.44, 3.51, 3.77, 5.07 | |
| 87 | Alexander Botz (ichcubegerne) | 4.46 | 3.47, 5.21, 4.69, 2.18, 5.68 | |
| 88 | Janster1909 (Janster1909) | 4.53 | 4.29, 5.65, 4.24, 5.06, 3.57 | |
| 89 | pranavAR (pranavAR) | 4.57 | 3.28, 4.10, 4.35, 5.25, 5.57 | |
| 90 | Jacob Evarts (VectorCubes) | 4.62 | 5.65, 4.55, 3.51, 4.88, 4.44 | |
| 91 | john (That0newe1rdo) | 4.63 | 4.78, 4.56, 4.54, 5.52, 4.55 | |
| 92 | Daniel Zürcher (CT-6666) | 4.65 | 5.72, 9.66, 4.03, 4.17, 4.07 | |
| 93 | Martin Reinisch (Nayano) | 4.67 | 3.86, 5.17, 4.30, 5.30, 4.54 | |
| 94 | Mr Cuber (Mr Cuber) | 4.67 | 4.25, 5.07, 4.85, 4.75, 4.41 | |
| 95 | LittleBasementCuber (LittleBasementCuber) | 4.68 | 3.84, 6.44, 4.58, 4.32, 5.13 | |
| 96 | Tim O'Hanlon (Tim O'Hanlon) | 4.70 | 4.46, 4.70, 5.79, 4.93, 4.01 | |
| 97 | Mason Danek (mdcuber9) | 4.71 | 5.03, 4.41, 5.35, 4.69, 3.01 | |
| 98 | salmoncubes (salmoncubes) | 4.71 | 4.06, 5.32, 5.17, 4.25, 4.70 | 2nd solve, bad lock up |
| 99 | JettDC (JettDC) | 4.76 | 4.78, 4.78, 3.50, 4.73, 5.81 | |
| 100 | SleepyOreo (SleepyOreo) | 4.79 | 5.05, 5.22, 4.16, 3.65, 5.17 | |
| 101 | berky (berky) | 4.83 | 4.95, 4.37, 5.17, 4.32, 5.29 | |
| 102 | Parker Drumheller (Parke187) | 4.84 | 4.01, 5.82, 3.21, 5.64, 4.87 | |
| 103 | Peter Preston (Peter Preston) | 4.97 | 5.63, 5.19, 4.05, 4.09, 6.84 | |
| 104 | Jhsucksatcubing (Jhsucksatcubing) | 5.09 | 5.13, 4.88, 4.91, 5.41, 5.23 | |
| 105 | LasseBreucking (LasseBreucking) | 5.11 | 5.13, 7.60, 4.34, 5.87, 3.41 | |
| 106 | Isaiah Scott (Isaiah Scott) | 5.13 | 5.91, 4.41, 3.27, 5.08, 5.95 | |
| 107 | iguana (iguana) | 5.13 | 4.40, 6.48, 4.52, 4.09, 6.47 | |
| 108 | Erlend Fredriksen (Elvi75) | 5.33 | 4.23, 4.70, 5.45, 5.83, 6.79 | |
| 109 | Richard Hyrum Weber (roykoopa31) | 5.40 | 7.16, 5.18, 4.96, 5.89, 5.14 | |
| 110 | -Cube Kid- (-Cube Kid-) | 5.45 | 5.77, 4.81, 5.40, 8.28, 5.17 | |
| 111 | Dylan Pollard (d2polld) | 5.46 | 4.69, 7.28, 6.75, 4.38, 4.95 | |
| 112 | honey (honey) | 5.52 | 7.03, 3.82, 5.87, 3.72, 6.88 | |
| 113 | Powstick (Powstick) | 5.56 | 4.50, 8.90, 4.53, 5.56, 6.58 | On solve 2 and 4 my timer was bugging so I kinda sold
Not too upset cuz I haven't done 2x2 in forever |
| 114 | Michael Stocker (Michael Stocker) | 5.62 | 5.53, 9.09, 5.08, 6.26, 4.64 | |
| 115 | RajveerDharmane (RajveerDharmane) | 5.81 | 17.49, 3.85, 1.90, 6.85, 6.72 | |
| 116 | Cubing_Grandson (Cubing_Grandson) | 5.84 | 8.92, 6.99, 5.46, 4.73, 5.08 | |
| 117 | Josh Balec (Josh Balec) | 5.89 | 6.12, 4.48, 6.21, DNF, 5.35 | |
| 118 | donnyb5 (donnyb5) | 5.96 | 3.81, 5.84, 7.18, 4.86, 18.16 | |
| 119 | SammyBoy (SammyBoy) | 5.97 | 5.90, 6.02, 7.12, 5.99, 5.38 | |
| 120 | carson john (carson john) | 6.19 | 5.93, 4.58, 4.94, 8.27, 7.71 | |
| 121 | Akcuber17 (Akcuber17) | 6.26 | 6.69, 5.84, 4.59, 6.25, 6.94 | |
| 122 | Li Xiang (Li Xiang) | 6.35 | 6.02, 6.75, 7.83, 5.13, 6.29 | |
| 123 | Idkcuber (Idkcuber) | 6.50 | 7.13, 6.48, 6.40, 6.63, 3.92 | |
| 124 | DanielM (DanielM) | 6.52 | 6.26, 5.48, 4.90, 7.82, 8.74 | |
| 125 | calvinhart (calvinhart) | 6.65 | 5.67, 6.89, 6.51, 6.72, 6.72 | |
| 126 | Mike Hughey (Mike Hughey) | 6.76 | 4.68, 7.01, 6.94, 6.33, 7.10 | |
| 127 | EveryDayGamer2763 (EveryDayGamer2763) | 6.78 | 7.05, 7.39, 5.62, 5.89, 7.49 | heck yeah |
| 128 | BEAST CUBES (BEAST CUBES) | 6.91 | 5.73, 6.27, 6.66, 11.06, 7.81 | |
| 129 | dbuck84 (dbuck84) | 7.13 | 7.81, 6.80, 6.13, 9.20, 6.79 | solve 2 on orange
solve 5 on blue |
| 130 | Fred Johnson (fred) | 7.26 | 6.19, 7.71, 4.29, 8.03, 7.88 | |
| 131 | Ah_Kran (Ah_Kran) | 7.77 | DNF, 5.28, 6.35, 7.52, 9.44 | 1. Problem
3. OMG PR |
| 132 | Linux (Linux) | 8.01 | 7.25, 9.02, 7.39, 7.62, 11.66 | bad |
| 133 | Flyawaynutria (Flyawaynutria) | 8.14 | 18.66, 4.00, 6.84, 6.17, 11.42 | i got 2 antisune cll and i don't know antisune |
| 134 | Brandon Mikel (Mikel) | 8.28 | 4.55, 8.38, 13.90, 10.25, 6.20 | |
| 135 | Happy Cubing 36 (Happy Cubing 36) | 8.47 | 10.18, 6.73, 6.92, 9.16, 9.33 | |
| 136 | gaBcubesalot_ (gaBcubesalot_) | 8.49 | 8.32, 7.89, 10.06, 9.26, 6.89 | |
| 137 | alvaroXD (alvaroXD) | 8.77 | 7.99, 10.61, 7.70, 13.92, 7.47 | creí que era un timer en que ponías las 2 manos |
| 138 | Christopher Baird (One Wheel) | 9.01 | 6.79, 10.90, 10.32, 7.60, 9.11 | |
| 139 | Christian Sachgau (sporteisvogel) | 9.11 | 9.37, 9.78, 22.32, 8.03, 8.17 | |
| 140 | Hanns Hub (Jacck) | 11.67 | 10.62, 21.12, 9.88, 13.64, 10.76 | |
| 141 | Mats Bergsten (MatsBergsten) | 16.58 | 12.62, 22.47, 14.81, 14.76, 20.18 | |
| 142 | Zayn Khanani (Legomanz) | DNF | DNF, 1.17, DNF, 1.19, 0.75 |
| # | Name | Result | Solves | Comment |
|---|---|---|---|---|
| 1 | SharkAlex0 (SharkAlex0) | 5.53 | 6.03, 5.07, 5.25, 7.11, 5.31 | Bro yes wth. As soon I got the 7.11, I locked in. This is my ss pr, but not my pb, which is 4.93. I usually avg 5.8-6.5, so this is good. |
| 2 | Montyslowcuber (Montyslowcuber) | 5.98 | 5.71, 5.27, DNF, 5.57, 6.66 | |
| 3 | Urho Kinnunen (Urho Kinnunen) | 6.87 | 6.84, 7.83, 6.82, 6.48, 6.96 | |
| 4 | Gurshan Singh (gsingh) | 6.92 | 7.14, 5.98, 6.71, 6.92, 9.49 | |
| 5 | Mantas U (Mantas U) | 7.04 | 7.72, 8.48, 6.88, 6.51, 6.02 | |
| 6 | 2018KUCZ01 (2018KUCZ01) | 7.42 | 7.59, 7.11, 7.55, 6.90, 8.33 | |
| 7 | Cubelet (Cubelet) | 7.50 | 5.90, 7.68, 7.47, 9.59, 7.34 | great scrambles but i messed up so much it ended up being a bad avg anyway |
| 8 | polkanov (polkanov) | 7.59 | 6.98, 7.97, 8.14, 5.61, 7.81 | |
| 9 | Andreas Lambropoulos (Andreas Lambropoulos) | 7.72 | 7.83, 8.29, 8.02, 7.30, 6.57 | |
| 10 | thecheesemaster (thecheesemaster) | 7.76 | 8.76, 7.95, 8.17, 7.15, 7.12 | |
| 11 | tciforce (tciforce) | 7.81 | 7.07, DNF, 8.63, 7.72, 6.19 | |
| 12 | Josh Moore (Josh Moore) | 7.91 | 6.32, 8.22, 9.95, 7.35, 8.17 | first shoulda been a 5 but still good |
| 13 | Meanjuice (Meanjuice) | 7.95 | 7.97, 8.84, 7.83, 8.01, 7.86 | |
| 14 | Chris Yeager (ccubing) | 7.96 | 7.53, 7.67, 9.07, 8.29, 7.91 | |
| 15 | BVCuber13 (BVCuber13) | 7.99 | 7.73, 7.85, 8.72, 7.02, 8.38 | |
| 16 | Kai Roff (Ontricus) | 8.00 | 7.74, 8.17, 7.69, 8.32, 8.10 | |
| 17 | Brayden Adams (DistanceRunner25) | 8.03 | 8.08, 7.73, 9.03, 5.97, 8.28 | |
| 18 | SV-cubes (SV-cubes) | 8.06 | 8.22, 7.85, 8.12, 6.43, 8.23 | |
| 19 | Thomas.Caleb (Thomas.Caleb) | 8.17 | 8.34, 8.82, 8.56, 7.62, 7.33 | |
| 20 | torpidstring116 (torpidstring116) | 8.25 | 7.30, 7.93, 9.52, 7.87, 8.96 | |
| 21 | Logan2017DAYR01 (Logan2017DAYR01) | 8.27 | 8.27, 12.23, 7.71, 8.45, 8.09 | |
| 22 | Brady Lawrence (BradyLawrence) | 8.43 | 8.38, 7.60, 8.75, 8.16, 11.00 | |
| 23 | speedcubingworld.com (speedcubingworld.com) | 8.44 | 10.23, 8.34, 8.99, 6.81, 7.98 | first solve was +2 |
| 24 | answer610 (answer610) | 8.55 | 8.33, 8.71, 8.61, 8.01, 9.71 | |
| 25 | Sean Cutshaw (Tues) | 8.60 | 9.72, 8.85, 7.23, 6.91, 11.02 | |
| 26 | Jinseo Hong (tJardigradHe) | 8.62 | 7.87, 10.18, 8.36, 9.00, 8.50 | |
| 27 | TheReasonableCuber (TheReasonableCuber) | 8.70 | 9.42, 8.22, 8.82, 7.37, 9.05 | |
| 28 | Titus Sutterfield (tsutt099) | 8.71 | 8.48, 8.21, 11.27, 7.53, 9.44 | |
| 29 | Calen Seah (calcuber1800) | 8.81 | 8.43, 8.74, 9.22, 9.59, 8.48 | |
| 30 | siwoo_sung (siwoo_sung) | 8.86 | 9.74, 10.08, 8.42, 7.36, 8.42 | |
| 31 | KIDOFTHECUBE (KIDOFTHECUBE) | 8.99 | 8.66, 8.76, 8.70, 9.67, 9.51 | |
| 32 | RajveerDharmane (RajveerDharmane) | 9.02 | 6.88, 8.89, 10.33, 9.46, 8.71 | |
| 33 | Cubing342 (Cubing342) | 9.06 | 8.27, 8.47, 10.75, 9.77, 8.94 | |
| 34 | ukkoee (ukkoee) | 9.07 | 9.02, 8.44, 9.21, 9.74, 8.97 | hi urho kinnunen |
| 35 | Slavomil Voloskov (slavaghterhouse) | 9.14 | 10.09, 8.16, 9.31, 8.33, 9.78 | |
| 36 | TimSolves (TimSolves) | 9.24 | 11.48, 7.58, 8.31, 9.45, 9.97 | |
| 37 | NezyDaBest (NezyDaBest) | 9.25 | 9.83, 12.33, 8.24, 9.67, 8.20 | |
| 38 | Kellan Butler (KellanTheCubingCoder) | 9.26 | 12.07, 9.23, 9.32, 9.22, 8.87 | I'm not using my main |
| 39 | MegaminxCubing (MegaminxCubing) | 9.33 | 8.70, 9.31, 9.48, 9.34, 9.35 | |
| 40 | Daniel Goodman (DGCubes) | 9.36 | 9.74, 8.96, 8.93, 9.38, 9.74 | |
| 41 | CptPenguin122319 (CptPenguin122319) | 9.38 | 10.68, 8.28, 9.18, 11.75, 8.08 | |
| 42 | Cuberd (Cuberd) | 9.48 | 9.13, 9.43, 9.82, 9.25, 9.75 | |
| 43 | pulvuric (pulvuric) | 9.55 | 9.30, 8.62, 9.89, 9.73, 9.62 | omg pure sub 10 wowowow |
| 44 | shubhsquare-1 (shubhsquare-1) | 9.60 | 10.66, 8.26, 11.52, 6.88, 9.88 | It's alright |
| 45 | I like gear cube (I like gear cube) | 9.61 | 8.01, 9.54, 9.60, 9.68, 10.11 | |
| 46 | kerby (kerby) | 9.61 | 8.24, 8.90, 10.41, 9.77, 10.17 | |
| 47 | SDE (SDE) | 9.67 | 10.31, 8.61, 9.82, 8.88, 10.41 | 67? |
| 48 | jovan lee (jovan lee) | 9.69 | 10.67, 9.42, 11.18, 6.05, 8.98 | |
| 49 | Kyle Ho (Kyle Ho) | 9.71 | 9.92, 8.01, 11.19, 7.90, 11.96 | |
| 50 | Parker Drumheller (Parke187) | 9.72 | 9.47, 9.48, 8.62, 11.23, 10.21 | |
| 51 | 20luky3 (20luky3) | 9.80 | 8.87, 10.45, 10.31, 10.16, 8.94 | |
| 52 | BlakeB (BlakeB) | 9.81 | 9.68, 8.81, 9.91, 11.39, 9.85 | |
| 53 | Alexander Botz (ichcubegerne) | 9.83 | 19.07, 8.94, 8.31, 10.03, 10.51 | |
| 54 | aiden091 (aiden091) | 9.98 | 8.04, 8.94, 12.57, 10.93, 10.06 | |
| 55 | Applebees360 (Applebees360) | 10.00 | 9.87, 10.53, 11.07, 9.57, 9.61 | |
| 56 | Kacper Jędrzejuk (Kacper Jędrzejuk) | 10.04 | 9.67, 9.13, 10.89, 9.55, 10.94 | |
| 57 | Liam Combs (pizzacrust) | 10.05 | 10.12, 10.16, 9.86, 9.24, 10.51 | |
| 58 | Ricardo Zapata (Ricardo Zapata) | 10.06 | 11.34, 9.00, 13.59, 8.19, 9.85 | |
| 59 | Guido Dipietro (G2013) | 10.14 | 10.45, 8.89, 12.64, 10.86, 9.10 | |
| 60 | AustinCuber (AustinCuber) | 10.15 | 10.82, 9.69, 11.40, 9.95, 8.00 | |
| 61 | 2022PERE46 (2022PERE46) | 10.18 | 10.07, 8.96, 10.52, 10.94, 9.94 | |
| 62 | Jacob Evarts (VectorCubes) | 10.18 | 10.43, 10.68, 10.08, 9.24, 10.03 | |
| 63 | Joshua Gao (GloopyGum) | 10.20 | 11.20, 9.44, 11.00, 9.31, 10.16 | |
| 64 | Estevan Lujan (Magma Cubing) | 10.20 | 10.93, 10.28, 13.19, 9.37, 9.40 | |
| 65 | Isaiah Scott (Isaiah Scott) | 10.23 | 11.82, 9.86, 9.91, 8.78, 10.93 | |
| 66 | Fabian Loehle (FaLoL) | 10.23 | 9.38, 10.08, 14.00, 11.11, 9.49 | |
| 67 | Fred Lang (Fred Lang) | 10.25 | 10.92, 9.24, 9.59, 10.67, 10.49 | |
| 68 | Milo Kittleson (Cubinginatree) | 10.26 | 10.76, 10.62, 11.94, 9.41, 8.70 | |
| 69 | Vincent Trang (trangium) | 10.30 | 10.57, 8.19, 9.92, 10.42, 11.03 | |
| 70 | Graham Siggins (sigalig) | 10.32 | 16.63, 10.07, 9.72, 11.17, 9.19 | |
| 71 | Cy28 (Cy28) | 10.34 | 10.73, 9.51, 10.92, 10.62, 9.66 | |
| 72 | Josh Riker (Josh Riker) | 10.52 | 10.53, 10.53, 10.69, 10.43, 10.51 | |
| 73 | Nong Quoc Khanh (Nong Quoc Khanh) | 10.54 | 9.18, 10.76, 10.77, 10.08, 11.33 | |
| 74 | 2018KEEN02 (2018KEEN02) | 10.57 | 10.12, 11.01, 10.59, 9.72, 13.01 | |
| 75 | Spartacus (Spartacus) | 10.61 | 10.78, 9.60, 10.47, 10.58, 10.86 | |
| 76 | 2022datt02 (2022datt02) | 10.62 | 10.04, 12.12, 10.15, 11.68, 9.32 | |
| 77 | clockerka (clockerka) | 10.65 | 10.40, 10.28, 10.73, 11.19, 10.83 | |
| 78 | Matt Prestwich (MattP98) | 10.69 | 10.74, 10.99, 11.99, 10.34, 8.32 | |
| 79 | Alex Butera (bluishshark) | 10.69 | 10.51, 10.62, 11.99, 10.95, 9.20 | |
| 80 | Adam Gradess (agradess2) | 10.75 | 12.63, 10.54, 11.37, 10.33, 9.77 | |
| 81 | Nguyen Tuan Anh (NotThinkAnything) | 10.81 | 11.22, 11.08, 11.26, 10.12, 9.14 | |
| 82 | Ordway Persyn (Ordway Persyn) | 10.85 | 11.83, 9.61, 12.44, 10.13, 10.60 | |
| 83 | Koen van Aller (Koen van Aller) | 10.89 | 11.85, 10.12, 13.25, 10.27, 10.55 | |
| 84 | Justin Park (CubicOreo) | 10.92 | 11.25, 10.05, 10.31, 11.20, 15.08 | |
| 85 | Mikeson Cuber (mikesoncuber) | 10.94 | 13.55, 8.76, 15.24, 8.76, 10.52 | |
| 86 | Marcus Zook (Marcus Zook) | 10.95 | 10.53, 10.64, 13.49, 8.91, 11.69 | |
| 87 | Jeremy Balec (Jeremy Balec) | 10.98 | 11.51, 11.84, 11.59, 9.84, 9.25 | |
| 88 | brickinapresent (brickinapresent) | 11.00 | 11.06, 14.35, 12.49, 8.15, 9.45 | bro why skdvbksdvbksadbv |
| 89 | dash (dash) | 11.04 | 11.14, 10.36, 13.48, 11.62, 8.68 | |
| 90 | Luke Brannon (2021BRAN02) (Luke Solves Cubes) | 11.16 | 9.70, 12.01, 11.76, 9.56, 12.29 | |
| 91 | GscCuber08 (GscCuber08) | 11.17 | 12.32, 10.75, 13.95, 9.11, 10.45 | |
| 92 | BirdCubing (BirdCubing) | 11.17 | 13.46, 10.43, 12.24, 10.28, 10.84 | oh nice I didn't expect pb ao5 on speedsolving |
| 93 | Fakesalt (Fakesalt) | 11.18 | 12.06, 12.05, 9.59, 10.11, 11.38 | |
| 94 | Andrezinhoyt (Andrezinhoyt) | 11.18 | 9.83, 12.74, 12.08, 11.57, 9.88 | |
| 95 | Kari Guthrie (gruuby) | 11.33 | 11.28, 11.30, 12.17, 10.09, 11.40 | |
| 96 | pi=3.14 (pi=3.14) | 11.33 | 10.37, 10.43, 11.56, 12.01, 16.40 | 1. h perm
2. u perm 3. j perm 4. z perm wtf |
| 97 | david8686406 (david8686406) | 11.37 | 13.71, 10.31, 10.80, 8.25, 12.99 | bad asf |
| 98 | Automatixz (Automatixz) | 11.37 | 12.82, 12.82, 10.35, 10.21, 10.93 | |
| 99 | Omkar Moharana (Omkar1) | 11.44 | 13.45, 12.05, 10.20, 10.73, 11.55 | |
| 100 | Leia Jiang (FishTalons) | 11.45 | 9.63, 10.09, 12.75, 11.63, 12.64 | |
| 101 | Scrambled (Scrambled) | 11.50 | 8.68, 12.79, 12.59, 9.84, 12.07 | |
| 102 | Abhijeet Gokar (abunickabhi) | 11.50 | 9.69, 12.30, 10.97, 12.63, 11.24 | tengyun cube, did the solves in a library, too slow yo |
