| Speedsolving.com ID | Kinch Score | Competitions | Completed Solves |
|---|---|---|---|
| trangium | 10.89 | 300 | 3540 |
| Event | SR | Single | Average | SR | Kinch Score |
|---|---|---|---|---|---|
| 2x2x2 | 1138 | 1.55Week 2025-33 1.55 3.62 3.96 4.09 3.61 | 2.85Week 2024-20 63rd Place 2.26 2.89 3.34 5.45 2.33 | 1113 | 26.99 |
| 3x3x3 | 1141 | 8.05Week 2023-08 8.05 11.99 11.80 11.77 12.63 | 10.02Week 2024-51 73rd Place 9.10 10.70 8.80 15.40 10.26 | 1242 | 45.51 |
| 4x4x4 | 1844 | 49.66Week 2024-50 1:02.68 49.66 1:05.50 1:06.86 1:02.62 | 57.61Week 2024-48 108th Place 1:09.64 57.60 54.04 56.12 59.10 | 1890 | 39.49 |
| 3x3x3 blindfolded | 1228 | 3:58.53Week 2020-11 22nd Place DNF 3:58.53 DNF 1) 2 twisted corners 2) Lots of cycle breaks in edges. Nearly forgot corners, but managed to pull through 3) 4 corners | 5.37 | ||
| 3x3x3 one-handed | 513 | 12.78Week 2025-35 22.13 22.12 24.93 23.09 12.78 | 18.27Week 2024-52 50th Place 18.42 20.39 17.83 18.08 18.32 | 813 | 41.63 |
| 3x3x3 Match the scramble | 548 | 1:12.73Week 2020-05 3:31.75 1:12.73 2:10.28 3:25.41 2:26.01 | 2:40.57Week 2020-05 11th Place 3:31.75 1:12.73 2:10.28 3:25.41 2:26.01 | 907 | 7.28 |
| 3x3x3 Fewest moves | 56 | 21Week 2021-22 31 26 21 | 24.33Week 2021-51 1st Place 24 23 26 Pure DR mean. Only checked 1-2 DRs each attempt. I want more DRs like solve one. | 59 | 80.85 |
| 2-3-4 Relay | 1476 | 1:18.39Week 2024-42 36th Place 1:18.39 | 38.64 | ||
| Clock | 1558 | 14.83Week 2021-12 22.43 15.14 14.83 15.74 15.60 1 was bad but all others were good | 15.49Week 2021-12 40th Place 22.43 15.14 14.83 15.74 15.60 1 was bad but all others were good | 1426 | 12.18 |
| Pyraminx | 3199 | 9.72Week 2024-33 18.96 11.22 9.72 DNF 11.97 | 12.47Week 2020-16 81st Place 18.22 10.38 11.95 10.23 15.07 meh | 2975 | 9.17 |
| Skewb | 2495 | 9.95Week 2021-49 14.44 12.60 20.67 9.95 15.21 | 14.08Week 2021-49 62nd Place 14.44 12.60 20.67 9.95 15.21 | 2417 | 9.28 |
| Speed Fewest Moves | 26 | 30.00Week 2020-42 DNF 38.34 30.00 49.24 50.10 HTR FTW! | 42.08Week 2022-32 1st Place 36.18 46.77 51.43 34.99 43.29 DR is just really overpowered | 24 | 64.90 |
| Gold | Silver | Bronze |
|---|---|---|
| 5 | 7 | 4 |
| Competition | Place | Single | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| 2x2x2 | ||||||||
| 2026-22 | 67 | 3.16 | 3.74 | 3.81 | (6.11) | (3.16) | 3.27 | 4.13 |
| 2026-19 | 84 | 2.30 | 4.00 | 4.58 | (2.30) | 3.12 | (4.91) | 4.30 |
| 2026-16 | 115 | 3.51 | 4.90 | 5.29 | (DNF) | 5.02 | (3.51) | 4.39 |
| 2026-10 | 92 | 3.54 | 4.48 | (3.54) | 5.14 | 4.52 | 3.79 | (5.58) |
| 2026-02 | 64 | 2.48 | 3.43 | 3.30 | (2.48) | 3.36 | 3.64 | (5.31) |
| 2025-52 | 56 | 3.21 | 3.40 | 3.28 | 3.56 | (3.96) | (3.21) | 3.35 |
| 2025-48 | 97 | 4.31 | 4.64 | (8.44) | 4.53 | 4.86 | 4.53 | (4.31) |
| 2025-33 | 78 | 1.55 | 3.73 | (1.55) | 3.62 | 3.96 | (4.09) | 3.61 |
| 2025-21 | 115 | 3.30 | 4.58 | 4.39 | 4.01 | 5.35 | (5.66) | (3.30) |
| 2025-19 | 107 | 3.75 | 4.78 | (3.75) | 4.01 | 5.11 | 5.22 | (5.40) |
| 2025-18 | 66 | 3.44 | 3.86 | 3.56 | (4.26) | 3.89 | (3.44) | 4.13 |
| 2025-02 | 50 | 2.20 | 3.07 | (2.20) | 2.58 | 2.78 | (3.89) | 3.84 |
| 2024-48 | 96 | 3.03 | 3.45 | (6.10) | 3.40 | 3.08 | (3.03) | 3.88 |
| 2024-42 | 44 | 2.66 | 3.22 | 2.71 | (2.66) | (4.11) | 3.81 | 3.14 |
| 2024-41 | 107 | 2.50 | 4.37 | (2.50) | (7.52) | 3.42 | 3.81 | 5.89 |
| 2024-33 | 74 | 2.79 | 3.32 | (5.43) | 3.96 | (2.79) | 3.12 | 2.87 |
| 2024-32 | 110 | 3.09 | 3.92 | (5.32) | 4.04 | (3.09) | 3.70 | 4.03 |
| 2024-31 | 142 | 3.45 | 4.60 | (5.25) | 4.43 | 4.38 | 4.98 | (3.45) |
| 2024-29 | 99 | 3.63 | 4.29 | 3.90 | (3.63) | 4.34 | 4.62 | (5.84) |
| 2024-27 | 144 | 3.36 | 4.86 | 3.98 | 6.16 | (3.36) | (DNF) | 4.43 |
| 2024-26 | 113 | 3.02 | 4.19 | 4.28 | (3.02) | 4.28 | 4.02 | (4.75) |
| 2024-22 | 114 | 3.27 | 4.06 | (13.10) | 3.66 | 3.67 | 4.85 | (3.27) |
| 2024-21 | 59 | 1.66 | 3.03 | 3.84 | (1.66) | (4.43) | 3.01 | 2.23 |
| 2024-20 | 63 | 2.26 | 2.85 | (2.26) | 2.89 | 3.34 | (5.45) | 2.33 |
| 2024-19 | 119 | 3.75 | 4.31 | 4.53 | 4.30 | 4.09 | (3.75) | (5.09) |
| 2024-18 | 144 | 3.96 | 4.85 | 5.66 | 4.30 | (6.59) | 4.58 | (3.96) |
| 2024-17 | 133 | 2.94 | 4.40 | 4.57 | (2.94) | (5.10) | 4.95 | 3.69 |
| 2024-16 | 151 | 3.19 | 5.11 | (3.19) | 6.94 | 3.84 | 4.56 | (9.62) |
| 2024-15 | 107 | 2.20 | 4.36 | (2.20) | 3.87 | 4.39 | 4.82 | (5.40) |
| 2024-14 | 123 | 3.10 | 4.59 | (5.29) | 4.51 | 3.98 | 5.29 | (3.10) |
| 2024-13 | 153 | 2.22 | 5.04 | 6.11 | 4.79 | (2.22) | 4.22 | (6.97) |
| 2024-12 | 129 | 2.34 | 5.22 | (2.34) | (10.14) | 5.87 | 4.44 | 5.34 |
| 2024-10 | 129 | 3.17 | 4.27 | (3.17) | 4.54 | (4.85) | 3.70 | 4.56 |
| 2024-09 | 131 | 3.48 | 4.77 | (3.48) | (6.50) | 3.79 | 5.92 | 4.59 |
| 2024-04 | 100 | 2.78 | 3.96 | 3.28 | 5.30 | (2.78) | (5.40) | 3.29 |
| 2024-03 | 88 | 2.93 | 3.74 | (2.93) | 3.91 | (5.19) | 2.98 | 4.33 |
| 2024-02 | 77 | 2.90 | 3.86 | 3.98 | (2.90) | (6.22) | 3.80 | 3.80 |
| 2023-51 | 103 | 3.61 | 4.00 | (4.52) | 3.91 | 4.14 | (3.61) | 3.94 |
| 2023-49 | 131 | 3.57 | 4.81 | 4.84 | 5.09 | (3.57) | 4.49 | (6.36) |
| 2023-48 | 111 | 3.09 | 4.01 | 3.56 | 5.07 | (6.11) | (3.09) | 3.40 |
| 2023-47 | 110 | 2.96 | 3.97 | (2.96) | 3.08 | (4.87) | 4.19 | 4.63 |
| 2023-46 | 96 | 3.14 | 3.95 | 4.58 | (3.14) | 3.83 | 3.44 | (4.88) |
| 2023-45 | 129 | 1.67 | 4.10 | 4.79 | (5.41) | (1.67) | 4.20 | 3.32 |
| 2023-40 | 145 | 3.11 | 5.00 | (5.89) | 4.77 | 4.74 | 5.50 | (3.11) |
| 2023-39 | 91 | 2.60 | 3.98 | 4.38 | (2.60) | 4.37 | (5.42) | 3.20 |
| 2023-38 | 77 | 2.61 | 3.68 | (2.61) | (4.81) | 4.10 | 3.17 | 3.76 |
| 2023-31 | 145 | 3.60 | 4.81 | 5.03 | 4.61 | 4.78 | (3.60) | (8.59) |
| 2023-30 | 125 | 3.71 | 4.17 | 4.38 | (3.71) | 3.80 | 4.34 | (5.31) |
| 2023-28 | 130 | 3.40 | 4.37 | (7.31) | 4.30 | (3.40) | 4.40 | 4.42 |
| 2023-26 | 105 | 2.87 | 4.13 | (2.87) | 4.16 | 3.93 | (10.36) | 4.31 |
| 2023-21 | 61 | 2.45 | 3.47 | 3.41 | 3.94 | 3.06 | (2.45) | (5.64) |
| 2023-20 | 108 | 3.89 | 4.25 | (4.52) | 4.50 | 4.11 | 4.14 | (3.89) |
| 2023-18 | 169 | 3.69 | 4.694) Tragic corner twist | (3.69) | 4.33 | 5.00 | (DNF) | 4.75 |
| 2023-17 | 146 | 3.79 | 4.22 | 4.43 | 4.10 | (3.79) | (4.81) | 4.14 |
| 2023-16 | 153 | 3.02 | 4.60 | 3.95 | 5.27 | 4.57 | (3.02) | (5.43) |
| 2023-15 | 108 | 3.38 | 3.97 | (5.11) | 4.02 | 4.26 | 3.62 | (3.38) |
| 2023-14 | 138 | 3.49 | 4.48 | (3.49) | 5.06 | (5.89) | 3.56 | 4.82 |
| 2023-13 | 82 | 2.25 | 3.66 | (2.25) | 2.58 | (8.08) | 3.76 | 4.63 |
| 2023-12 | 131 | 3.50 | 4.61 | 4.21 | (6.31) | 4.81 | (3.50) | 4.80 |
| 2023-11 | 95 | 3.61 | 3.96 | 3.95 | (4.30) | (3.61) | 4.27 | 3.67 |
| 2023-10 | 95 | 2.74 | 3.56 | 3.02 | 3.42 | 4.24 | (4.88) | (2.74) |
| 2022-44 | 98 | 2.74 | 4.04 | (2.74) | (5.86) | 4.21 | 4.02 | 3.88 |
| 2022-43 | 117 | 3.29 | 4.29 | (4.91) | 4.87 | 3.54 | 4.46 | (3.29) |
| 2022-42 | 88 | 3.50 | 3.61 | 3.57 | 3.59 | (4.06) | 3.68 | (3.50) |
| 2022-41 | 98 | 2.76 | 4.15 | 4.36 | 3.64 | 4.44 | (2.76) | (4.76) |
| 2022-40 | 60 | 2.46 | 3.36 | (2.46) | (4.19) | 3.20 | 3.14 | 3.74 |
| 2022-39 | 143 | 3.47 | 5.01 | 3.79 | (6.81) | (3.47) | 5.59 | 5.65 |
| 2022-34 | 98 | 4.27 | 4.61 | 4.81 | (5.23) | 4.51 | 4.50 | (4.27) |
| 2022-33 | 124 | 3.08 | 4.70 | 5.25 | (3.08) | 3.99 | (9.46) | 4.86 |
| 2022-32 | 73 | 3.01 | 3.66 | 4.63 | (6.13) | (3.01) | 3.32 | 3.02 |
| 2022-31 | 91 | 2.53 | 3.90 | 3.67 | 4.04 | 4.00 | (2.53) | (5.07) |
| 2022-30 | 103 | 4.16 | 4.96 | 4.19 | 5.34 | (6.37) | (4.16) | 5.34 |
| 2022-28 | 101 | 2.42 | 4.34 | 4.49 | 4.07 | 4.46 | (2.42) | (5.74) |
| 2022-26 | 109 | 4.05 | 4.81 | 4.60 | 4.89 | 4.94 | (5.28) | (4.05) |
| 2022-22 | 94 | 2.30 | 3.97 | (5.58) | 4.05 | 5.31 | (2.30) | 2.54 |
| 2022-21 | 103 | 2.89 | 4.98 | 4.91 | (5.67) | 4.57 | 5.46 | (2.89) |
| 2022-20 | 87 | 2.90 | 4.39 | 3.76 | 4.62 | 4.78 | (6.83) | (2.90) |
| 2022-19 | 64 | 1.58 | 3.66 | 3.76 | (1.58) | (5.86) | 3.20 | 4.02 |
| 2022-17 | 53 | 2.72 | 3.64Guimond 5/5 | 3.33 | 3.78 | (4.36) | 3.81 | (2.72) |
| 2022-16 | 71 | 1.68 | 3.83 | (4.38) | (1.68) | 3.86 | 4.02 | 3.60 |
| 2022-15 | 111 | 2.55 | 5.18 | 5.41 | 4.22 | (2.55) | 5.90 | (8.77) |
| 2022-11 | 52 | 2.76 | 3.88 | 3.61 | (6.04) | 3.14 | 4.88 | (2.76) |
| 2022-10 | 80 | 2.81 | 4.87 | 6.19 | (9.93) | 4.80 | (2.81) | 3.62 |
| 2022-08 | 94 | 3.77 | 5.14 | 5.67 | (3.77) | 4.54 | (5.97) | 5.21 |
| 2022-07 | 86 | 2.79 | 4.63 | (DNF) | 3.64 | 4.64 | (2.79) | 5.60 |
| 2022-06 | 80 | 2.41 | 4.36sadge | 3.00 | 3.98 | 6.09 | (2.41) | (7.86) |
| 2022-05 | 97 | 3.61 | 4.55 | 4.80 | (6.87) | 4.33 | 4.52 | (3.61) |
| 2022-04 | 120 | 4.47 | 5.86 | 5.51 | (6.67) | 5.54 | (4.47) | 6.53 |
| 2022-03 | 105 | 2.36 | 4.77 | 4.50 | (2.36) | 4.60 | 5.21 | (6.76) |
| 2022-02 | 75 | 2.99 | 4.27 | (5.74) | 4.87 | 3.10 | (2.99) | 4.85 |
| 2022-01 | 104 | 4.67 | 5.06 | (4.67) | (6.64) | 5.06 | 4.98 | 5.14 |
| 2021-52 | 67 | 3.43 | 4.06Guimond for all 5 solves | 3.86 | 3.96 | (4.37) | (3.43) | 4.35 |
| 2021-51 | 85 | 3.54 | 4.19 | 4.06 | (3.54) | 4.42 | (5.36) | 4.09 |
| 2021-50 | 99 | 2.92 | 5.07 | (2.92) | 7.06 | (7.89) | 3.22 | 4.93 |
| 2021-49 | 75 | 3.70 | 4.49 | 4.47 | (6.59) | 4.51 | (3.70) | 4.50 |
| 2021-48 | 89 | 3.73 | 5.53 | (3.73) | 5.61 | 5.04 | 5.94 | (8.31) |
| 2021-46 | 82 | 4.01 | 5.22 | (4.01) | 4.85 | 4.72 | (9.30) | 6.08 |
| 2021-44 | 58 | 2.80 | 4.54 | (7.93) | 5.44 | 4.05 | (2.80) | 4.14 |
| 2021-43 | 58 | 3.16 | 3.84 | (3.16) | 3.96 | 3.91 | 3.66 | (4.26) |
| 2021-40 | 77 | 3.90 | 4.89 | 4.90 | 4.62 | (3.90) | (5.72) | 5.16 |
| 2021-39 | 39 | 3.18 | 3.78 | (5.94) | 3.62 | 3.96 | (3.18) | 3.76 |
| 2021-38 | 53 | 3.84 | 4.52 | 4.42 | 4.08 | 5.05 | (5.53) | (3.84) |
| 2021-37 | 64 | 3.90 | 5.16 | 5.46 | (3.90) | (8.22) | 4.41 | 5.61 |
| 2021-36 | 63 | 3.83 | 5.15 | 5.23 | 4.63 | 5.58 | (3.83) | (7.80) |
| 2021-35 | 36 | 2.93 | 3.49Guimond FTW! | 3.85 | (4.49) | 3.30 | 3.32 | (2.93) |
| 2021-33 | 57 | 4.11 | 4.43Dropped the cube on 2 | 4.34 | (7.15) | 4.19 | 4.76 | (4.11) |
| 2021-30 | 63 | 3.50 | 4.17 | 3.97 | (3.50) | 3.97 | (5.17) | 4.57 |
| 2021-29 | 80 | 4.12 | 4.83 | (4.12) | (5.61) | 4.59 | 5.51 | 4.39 |
| 2021-28 | 66 | 2.45 | 4.79 | (2.45) | 4.98 | 4.18 | 5.21 | (7.22) |
| 2021-27 | 67 | 3.46 | 4.73 | 4.90 | 4.75 | (5.76) | 4.54 | (3.46) |
| 2021-26 | 72 | 4.38 | 4.70 | 4.41 | 4.75 | (4.38) | (4.95) | 4.94 |
| 2021-24 | 48 | 3.36 | 4.05 | 3.97 | (6.43) | 4.43 | 3.75 | (3.36) |
| 2021-23 | 77 | 4.10 | 5.20 | (4.10) | 5.76 | 4.42 | 5.43 | (7.24) |
| 2021-22 | 80 | 3.27 | 4.73 | (3.27) | 4.90 | (5.75) | 5.66 | 3.64 |
| 2021-21 | 73 | 3.39 | 4.47 | 4.11 | 4.99 | 4.31 | (7.13) | (3.39) |
| 2021-20 | 61 | 3.46 | 4.141) Giant pause for CLL recognition (it was 2-twist U) | 4.72 | (4.79) | 3.81 | 3.90 | (3.46) |
| 2021-18 | 81 | 3.12 | 4.85 | 4.86 | 5.23 | (5.47) | 4.45 | (3.12) |
| 2021-17 | 73 | 3.52 | 4.22 | 4.02 | (5.41) | 5.01 | (3.52) | 3.64 |
| 2021-16 | 51 | 2.44 | 3.44 | 3.15 | 4.10 | 3.08 | (2.44) | (6.57) |
| 2021-15 | 68 | 3.67 | 4.40 | 4.07 | (5.57) | 4.60 | (3.67) | 4.54 |
| 2021-14 | 71 | 3.60 | 4.641) Used Guimond, inspected orientation + separation, R2 U' B2 U2 R2 U' R2
2) Used Guimond, inspected orientation + separation, y2 R2 J-perm R2 5) Used Guimond, but only inspected orientation 3 + 4) Normal Ortega | (3.60) | (4.91) | 4.58 | 4.80 | 4.53 |
| 2021-13 | 52 | 3.32 | 4.60 | 4.23 | (3.32) | (5.54) | 4.55 | 5.03 |
| 2021-12 | 69 | 2.66 | 4.08 | 3.68 | 4.86 | (5.19) | 3.69 | (2.66) |
| 2021-11 | 74 | 3.59 | 5.00bad | 4.63 | (3.59) | 6.53 | (13.63) | 3.83 |
| 2021-10 | 48 | 2.08 | 3.62 | (5.08) | 4.98 | (2.08) | 2.46 | 3.42 |
| 2021-09 | 79 | 3.41 | 5.42This sucks. | 5.26 | (6.29) | 5.71 | 5.30 | (3.41) |
| 2021-08 | 54 | 3.17 | 3.58 | 3.62 | (3.82) | 3.78 | 3.34 | (3.17) |
| 2021-07 | 58 | 3.86 | 4.17 | 4.34 | (3.86) | 4.15 | 4.03 | (7.52) |
| 2021-06 | 60 | 3.62 | 4.25 | 4.13 | (5.07) | (3.62) | 4.48 | 4.14 |
| 2021-05 | 57 | 3.82 | 4.31 | 4.35 | (4.90) | 4.35 | 4.24 | (3.82) |
| 2021-04 | 77 | 3.78 | 4.81 | (6.96) | 5.22 | 3.90 | 5.31 | (3.78) |
| 2021-03 | 64 | 3.62 | 4.48 | 4.80 | 3.82 | 4.82 | (3.62) | (7.29) |
| 2021-01 | 79 | 3.90 | 5.28 | 5.90 | (3.90) | 4.43 | 5.52 | (6.24) |
| 2020-53 | 53 | 3.44 | 4.14 | (3.44) | 4.22 | 4.46 | (6.13) | 3.75 |
| 2020-52 | 64 | 3.70 | 4.44 | 3.73 | 4.54 | 5.06 | (3.70) | (7.54) |
| 2020-51 | 62 | 3.62 | 4.20nice | (5.20) | (3.62) | 4.18 | 4.39 | 4.02 |
| 2020-50 | 72 | 4.93 | 5.28I got the z2 R U' R F2 R' U R' PBL 3/5 times | (4.93) | 5.34 | (8.99) | 5.36 | 5.15 |
| 2020-49 | 68 | 3.43 | 5.19trash | 4.34 | (3.43) | (7.30) | 4.97 | 6.27 |
| 2020-43 | 61 | 3.10 | 5.20 | 4.41 | (6.70) | (3.10) | 4.65 | 6.54 |
| 2020-42 | 44 | 3.66 | 3.95 | (5.12) | (3.66) | 3.96 | 4.23 | 3.67 |
| 2020-41 | 42 | 3.14 | 4.13 | (7.78) | 3.55 | (3.14) | 5.03 | 3.82 |
| 2020-37 | 70 | 3.84 | 5.41 | 4.94 | 5.31 | (3.84) | (7.46) | 5.99 |
| 2020-35 | 68 | 4.77 | 5.80 | 6.16 | (4.77) | 5.94 | 5.29 | (8.14) |
| 2020-34 | 61 | 3.78 | 4.35 | 4.56 | 4.05 | 4.45 | (3.78) | (4.81) |
| 2020-32 | 54 | 2.62 | 4.15First 2: Did the wrong Sune
Last 3: Forced OLL skips | (7.95) | 5.95 | 2.95 | (2.62) | 3.54 |
| 2020-31 | 59 | 2.28 | 4.41 | 4.89 | (2.28) | 3.50 | 4.85 | (5.41) |
| 2020-27 | 79 | 4.40 | 5.11 | 4.97 | (5.31) | (4.40) | 5.04 | 5.31 |
| 2020-25 | 69 | 3.71 | 4.65 | 5.74 | 4.09 | (3.71) | (6.98) | 4.13 |
| 2020-24 | 69 | 3.00 | 4.35lol | (3.00) | 5.05 | 4.49 | 3.50 | (23.70) |
| 2020-23 | 79 | 3.63 | 4.96 | (7.22) | 4.26 | (3.63) | 5.56 | 5.06 |
| 2020-22 | 74 | 4.18 | 4.61 | 4.43 | 4.77 | (5.17) | (4.18) | 4.63 |
| 2020-18 | 115 | 5.11 | 5.25meh | 5.32 | 5.26 | 5.18 | (5.11) | (5.68) |
| 2020-17 | 75 | 3.03 | 4.07pretty good! | (3.03) | 4.62 | 3.59 | (6.02) | 3.99 |
| 2020-16 | 82 | 4.23 | 4.93nice! | 4.40 | 5.13 | (6.43) | (4.23) | 5.27 |
| 2020-12 | 128 | 4.72 | 5.73 | 5.76 | 5.89 | 5.54 | (6.74) | (4.72) |
| 2020-11 | 117 | 4.27 | 5.64 | 6.77 | 5.65 | (DNF) | (4.27) | 4.50 |
| 2020-06 | 137 | 4.58 | 6.75 | 5.16 | 7.24 | (4.58) | (8.73) | 7.85 |
| 2020-05 | 121 | 2.73 | 5.29PBL skip on solve 4 | (6.68) | 5.24 | 5.33 | (2.73) | 5.30 |
| 3x3x3 | ||||||||
| 2026-43 | 60 | 11.48 | 12.44 | 12.92 | 11.50 | 12.91 | (17.36) | (11.48) |
| 2026-42 | 89 | 9.19 | 12.05 | (9.19) | 11.92 | (12.59) | 12.22 | 12.01 |
| 2026-41 | 76 | 9.23 | 10.54 | (11.80) | 10.70 | 9.36 | 11.55 | (9.23) |
| 2026-40 | 71 | 9.72 | 10.79 | (9.72) | 10.69 | 10.14 | 11.55 | (12.36) |
| 2026-39 | 72 | 8.75 | 10.62 | (8.75) | 10.39 | 10.53 | 10.94 | (12.81) |
| 2026-37 | 71 | 9.73 | 10.80 | (12.23) | 11.53 | 10.64 | 10.22 | (9.73) |
| 2026-36 | 84 | 10.89 | 11.35 | 11.07 | 11.73 | (11.94) | (10.89) | 11.24 |
| 2026-35 | 72 | 10.07 | 10.47 | (10.07) | 10.53 | (10.82) | 10.40 | 10.47 |
| 2026-34 | 93 | 8.24 | 11.38 | (8.24) | 9.63 | (13.78) | 10.92 | 13.59 |
| 2026-33 | 69 | 8.19 | 10.30 | 10.57 | (8.19) | 9.92 | 10.42 | (11.03) |
| 2026-32 | 100 | 9.69 | 12.21 | 12.87 | 11.53 | (13.65) | 12.23 | (9.69) |
| 2026-31 | 117 | 9.49 | 12.28 | 12.27 | 12.54 | (12.75) | 12.02 | (9.49) |
| 2026-23 | 107 | 9.27 | 12.22 | (9.27) | (12.77) | 12.72 | 12.04 | 11.90 |
| 2026-22 | 118 | 9.84 | 12.65 | 10.55 | (16.57) | 12.54 | 14.86 | (9.84) |
| 2026-21 | 117 | 9.83 | 12.38 | 14.17 | (9.83) | (14.65) | 11.43 | 11.53 |
| 2026-20 | 86 | 9.65 | 10.71 | (12.59) | 10.47 | 10.12 | (9.65) | 11.53 |
| 2026-19 | 110 | 8.99 | 12.25 | 11.78 | (8.99) | 12.25 | (13.03) | 12.72 |
| 2026-18 | 119 | 11.98 | 12.35 | (11.98) | (12.65) | 12.22 | 12.58 | 12.25 |
| 2026-16 | 120 | 10.51 | 12.25 | 11.72 | (10.51) | 12.37 | (13.56) | 12.66 |
| 2026-15 | 154 | 12.79 | 17.59 | (21.73) | 19.18 | (12.79) | 14.32 | 19.26 |
| 2026-13 | 115 | 10.66 | 12.77 | (10.66) | 11.33 | 12.79 | (14.23) | 14.20 |
| 2026-11 | 128 | 8.86 | 12.39 | 13.67 | (8.86) | 10.78 | (14.34) | 12.71 |
| 2026-10 | 98 | 9.80 | 11.87 | (14.21) | (9.80) | 12.59 | 12.58 | 10.45 |
| 2026-08 | 139 | 11.22 | 13.05 | 12.91 | 13.49 | (11.22) | 12.76 | (13.55) |
| 2026-07 | 100 | 9.36 | 12.03 | (9.36) | 10.55 | (16.34) | 14.90 | 10.65 |
| 2026-06 | 111 | 9.07 | 11.94 | 11.54 | 12.22 | (DNF) | 12.07 | (9.07) |
| 2026-05 | 103 | 9.59 | 12.02 | 12.82 | (13.42) | 12.97 | 10.28 | (9.59) |
| 2026-04 | 121 | 9.10 | 13.32 | 12.32 | 12.40 | (9.10) | 15.23 | (19.06) |
| 2026-03 | 117 | 11.46 | 12.95 | (11.46) | 12.52 | 14.17 | (15.55) | 12.17 |
| 2026-02 | 128 | 11.41 | 13.24 | 11.52 | (18.06) | (11.41) | 14.08 | 14.12 |
| 2026-01 | 126 | 11.35 | 12.30 | (11.35) | (13.94) | 11.98 | 11.55 | 13.38 |
| 2025-52 | 128 | 10.64 | 12.97 | (21.64) | 16.48 | (10.64) | 11.45 | 10.99 |
| 2025-51 | 116 | 10.76 | 11.77 | (10.76) | 11.55 | 10.97 | (13.49) | 12.79 |
| 2025-50 | 137 | 11.71 | 13.16 | 14.35 | (14.41) | (11.71) | 13.35 | 11.78 |
| 2025-49 | 109 | 10.03 | 12.50 | (13.80) | 13.66 | 12.68 | 11.16 | (10.03) |
| 2025-48 | 123 | 11.23 | 12.84 | 11.93 | (18.56) | (11.23) | 13.00 | 13.58 |
| 2025-46 | 106 | 11.20 | 11.97 | (11.20) | 12.45 | 11.70 | 11.75 | (DNF) |
| 2025-45 | 75 | 9.05 | 10.33 | 11.09 | (9.05) | (11.79) | 9.30 | 10.59 |
| 2025-44 | 126 | 11.65 | 13.33 | (14.67) | 12.58 | 14.53 | (11.65) | 12.87 |
| 2025-43 | 85 | 10.59 | 11.44 | 11.60 | (12.39) | 11.08 | 11.64 | (10.59) |
| 2025-42 | 111 | 10.82 | 11.85 | (10.82) | (13.41) | 11.89 | 11.90 | 11.75 |
| 2025-41 | 95 | 10.36 | 11.34 | 11.71 | (14.65) | 11.56 | (10.36) | 10.76 |
| 2025-40 | 106 | 11.21 | 11.873. PLL was R' U' F' S U F2 U' B' R2 U' R' D R' U with no AUF | 11.77 | 11.24 | 12.59 | (11.21) | (12.72) |
| 2025-39 | 108 | 10.07 | 12.19 | 12.16 | (16.46) | 14.11 | 10.29 | (10.07) |
| 2025-38 | 103 | 9.67 | 12.06 | 11.33 | (14.32) | 12.79 | 12.07 | (9.67) |
| 2025-37 | 92 | 11.47 | 12.58 | (16.75) | 12.32 | 12.65 | 12.76 | (11.47) |
| 2025-36 | 105 | 11.32 | 12.60 | 12.55 | (14.31) | (11.32) | 13.64 | 11.60 |
| 2025-35 | 135 | 10.10 | 14.82 | 12.86 | (10.10) | 13.19 | (19.86) | 18.41 |
| 2025-34 | 101 | 10.85 | 12.43 | (14.36) | 12.28 | 11.76 | (10.85) | 13.26 |
| 2025-33 | 120 | 11.41 | 12.64 | (16.74) | 13.14 | 12.52 | (11.41) | 12.27 |
| 2025-31 | 133 | 10.58 | 13.02 | 12.63 | 12.27 | 14.15 | (16.89) | (10.58) |
| 2025-30 | 113 | 10.92 | 11.71 | 11.38 | (13.31) | (10.92) | 12.74 | 11.01 |
| 2025-29 | 156 | 12.31 | 13.92 | 14.78 | (17.24) | 13.18 | (12.31) | 13.80 |
| 2025-28 | 154 | 12.87 | 13.90 | 13.25 | (14.78) | 13.92 | 14.54 | (12.87) |
| 2025-27 | 98 | 12.31 | 12.58 | (15.60) | 12.91 | (12.31) | 12.31 | 12.53 |
| 2025-26 | 134 | 11.15 | 13.39 | (11.15) | 12.62 | 13.72 | (13.87) | 13.84 |
| 2025-25 | 99 | 9.47 | 11.36 | 10.64 | (9.47) | 11.77 | 11.67 | (14.42) |
| 2025-24 | 113 | 10.57 | 12.16 | (12.49) | (10.57) | 12.44 | 11.69 | 12.34 |
| 2025-23 | 144 | 10.80 | 13.47 | (31.68) | 13.69 | 14.83 | (10.80) | 11.88 |
| 2025-22 | 114 | 9.77 | 12.14 | (12.71) | 12.12 | 11.77 | 12.52 | (9.77) |
| 2025-21 | 97 | 8.63 | 11.42 | 9.59 | (15.93) | (8.63) | 13.47 | 11.19 |
