Speedsolving.com ID | Kinch Score | Competitions | Completed Solves |
---|---|---|---|
2017LAMB06 | 29.07 | 175 | 4095 |
Event | SR | Single | Average | SR | Kinch Score |
---|---|---|---|---|---|
2x2x2 | 43 | 0.65Week 2019-09 3.70 0.65 2.74 2.38 5.14 | 2.19Week 2019-05 15th Place 2.11 2.14 2.05 2.32 2.48 Ez scrambles lol Didn't even realize 2 and 3 are the same except auf | 271 | 36.68 |
3x3x3 | 217 | 6.67Week 2019-51 10.04 8.47 6.67 9.57 8.98 My 69th ever sub-7 | 7.93Week 2022-06 13th Place 7.90 7.28 8.09 9.18 7.79 Clutch PLL skip on last solve phew! | 156 | 66.44 |
4x4x4 | 259 | 33.46Week 2019-14 43.04 48.55 40.63 43.28 33.46 DP NP NP OP NP Last solve 2nd best overall with n perm wth | 38.94Week 2019-50 23rd Place 39.25 40.14 37.43 46.26 35.79 OP, PP, PP, DP, PP | 271 | 67.15 |
5x5x5 | 696 | 1:35.21Week 2019-08 1:35.21 1:49.19 1:43.20 1:46.57 1:54.76 1st solve ovr pb with parity 5th solve OLL skip +2 lol | 1:43.73Week 2020-17 43rd Place 1:42.06 1:43.74 1:45.40 1:50.06 1:40.48 First two solves PLL skips lol | 660 | 42.90 |
6x6x6 | 735 | 4:35.79Week 2018-32 4:35.79 6:31.29 5:44.14 5:21.42 5:02.69 1st solve ovr pb, 2nd pop | 5:22.75Week 2018-32 39th Place 4:35.79 6:31.29 5:44.14 5:21.42 5:02.69 1st solve ovr pb, 2nd pop | 732 | 28.41 |
7x7x7 | 581 | 7:28.88Week 2022-14 7:28.88 DNS DNS DNS DNS 👍 | 12:16.91Week 2018-33 31st Place 16:35.67 10:06.62 8:41.88 10:08.43 DNS 1. Pop lol I'll finish the rest later | 638 | 17.25 |
2x2x2 blindfolded | 275 | 6.62Week 2018-50 10th Place 34.15 6.62 1:09.27 Consistency is key | 11.85Week 2019-14 19.22 8.36 7.98 Easy Scrambles | 233 | 24.77 |
3x3x3 blindfolded | 388 | 1:24.86Week 2019-17 19th Place 1:53.48 1:24.86 2:35.69 Literally ran around my house after the 2nd solve, ovr pb after almost a year by like .1 M2/Orozco | 1:58.01Week 2019-17 1:53.48 1:24.86 2:35.69 Literally ran around my house after the 2nd solve, ovr pb after almost a year by like .1 M2/Orozco | 290 | 16.16 |
4x4x4 blindfolded | 249 | 13:53.09Week 2018-26 13th Place 13:53.09 DNF DNF 1. Finally a forum comp success. 2nd ever success. ~9:15 memo. First sub-17 min including all dnfs. 2. 20:40.014 off by 2 centers and I mismoved somehow in corners 3. 13:18.95 DNF probably went too fast, 7 centers and 3 wings off | 10.22 | ||
3x3x3 multiple blindfolded | 392 | 2Week 2018-26 11th Place 3/4 36:55 I forgot some letters for the 3rd cube. | 4.11 | ||
3x3x3 one-handed | 53 | 9.72Week 2022-24 15.19 11.38 11.30 9.72 14.16 Yellow only and still good avg | 12.20Week 2021-50 4th Place 12.50 11.97 14.12 12.12 10.50 :) | 47 | 79.69 |
3x3x3 With feet | 252 | 1:37.91Week 2019-03 2:27.67 2:28.50 1:37.91 1:47.98 1:43.84 3rd solve PLL skip +2 | 1:59.83Week 2019-03 17th Place 2:27.67 2:28.50 1:37.91 1:47.98 1:43.84 3rd solve PLL skip +2 | 254 | 16.57 |
3x3x3 Match the scramble | 366 | 1:13.44Week 2018-32 1:34.65 1:19.84 1:31.71 1:13.44 1:22.85 Nice | 1:24.80Week 2018-32 22nd Place 1:34.65 1:19.84 1:31.71 1:13.44 1:22.85 Nice | 297 | 19.43 |
3x3x3 Fewest moves | 190 | 28Week 2019-46 33 28 38 1. Started running out of time, found this solution in the last 20 minutes 2. Yay PB, my first ever FMC attempt using EO 3. Used insertion to cancel 2 moves, 7 minutes left. Woah this is very good. | 33.00Week 2019-46 11th Place 33 28 38 1. Started running out of time, found this solution in the last 20 minutes 2. Yay PB, my first ever FMC attempt using EO 3. Used insertion to cancel 2 moves, 7 minutes left. Woah this is very good. | 107 | 62.64 |
2-3-4 Relay | 176 | 51.65Week 2018-48 7th Place 51.65 What?!?!?! | 67.24 | ||
2-3-4-5 Relay | 460 | 2:53.46Week 2018-50 16th Place 2:53.46 It's been over 30 weeks and I beat my old time by over 30 sec | 52.27 | ||
2-3-4-5-6 Relay | 377 | 8:19.41Week 2018-32 23rd Place 8:19.41 PLL skip on 3x3 lol | 38.37 | ||
Clock | 180 | 6.89Week 2022-26 7.82 8.24 DNF 6.89 DNF cmon bruh | 9.46Week 2019-34 21st Place 9.99 9.28 9.63 9.47 9.21 This avg is soooo good | 257 | 35.66 |
Megaminx | 809 | 2:03.02Week 2021-27 2:13.46 2:39.92 2:22.90 2:03.02 2:03.53 | 2:13.30Week 2021-27 33rd Place 2:13.46 2:39.92 2:22.90 2:03.02 2:03.53 | 774 | 23.32 |
Pyraminx | 404 | 2.50Week 2019-33 3.90 2.50 7.14 5.52 6.30 2nd solve overall pb | 5.22Week 2018-49 37th Place 5.43 4.40 6.08 4.73 5.50 Stupid good | 588 | 27.72 |
Square-1 | 420 | 14.13Week 2019-33 17.57 19.08 16.60 14.13 20.75 0/5 parity, lol better than my oh avg | 17.75Week 2019-33 40th Place 17.57 19.08 16.60 14.13 20.75 0/5 parity, lol better than my oh avg | 370 | 30.52 |
Skewb | 242 | 2.51Week 2018-17 6.83 2.51 7.25 6.25 7.53 2nd solve overall pb, 7 moves wow | 5.33Week 2019-02 30th Place 4.48 5.51 4.31 12.07 6.00 Aoyan Skewb OP | 422 | 27.27 |
Kilominx | 262 | 40.75Week 2018-17 1:01.35 53.18 49.39 40.75 1:19.11 | 51.29Week 2017-51 9th Place 51.52 51.57 50.77 47.45 55.91 | 265 | 32.02 |
Mini Guildford | 255 | 6:21.69Week 2019-33 22nd Place 6:21.69 | 49.42 | ||
Redi Cube | 23 | 7.11Week 2019-27 11.00 7.11 9.43 11.51 10.54 Comp PB even though I've barely touched redi cube lately | 9.36Week 2019-29 4th Place 8.45 9.51 8.62 11.77 9.95 Yes sub-10, very lucky!!!!! | 17 | 60.47 |
Master Pyraminx | 122 | 1:05.06Week 2019-14 2:23.96 1:51.44 1:05.06 1:38.65 1:21.08 | 1:37.06Week 2019-14 16th Place 2:23.96 1:51.44 1:05.06 1:38.65 1:21.08 | 132 | 16.15 |
15 Puzzle | 81 | 19.71Week 2020-11 23.63 32.37 45.59 19.71 25.53 4th scramble lol | 27.18Week 2020-11 13th Place 23.63 32.37 45.59 19.71 25.53 4th scramble lol | 84 | 15.32 |
Mirror Blocks | 155 | 54.01Week 2020-01 54.01 1:20.34 1:38.43 58.92 1:53.27 | 1:19.23Week 2020-01 22nd Place 54.01 1:20.34 1:38.43 58.92 1:53.27 | 173 | 16.77 |
Face-Turning Octahedron | 29 | 47.73Week 2022-14 47.73 59.85 50.54 50.82 48.70 Nice | 50.02Week 2022-14 6th Place 47.73 59.85 50.54 50.82 48.70 Nice | 25 | 32.50 |
Gold | Silver | Bronze |
---|---|---|
1 | 8 | 10 |
Competition | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
2x2x2 | ||||||||
2022-23 | 33 | 2.75 | 3.14 | 3.29 | 2.93 | (2.75) | 3.20 | (4.83) |
2021-31 | 30 | 1.90 | 2.99last solve +2 | 3.36 | 3.34 | 2.26 | (1.90) | (4.98) |
2021-27 | 62 | 2.35 | 4.554th corner twist | 5.11 | 5.28 | (2.35) | (DNF) | 3.26 |
2021-24 | 45 | 2.35 | 3.94+2 on 4th and 5th | 4.39 | (2.35) | 3.57 | 3.85 | (5.94) |
2021-10 | 27 | 2.08 | 2.83 | (9.78) | 2.95 | (2.08) | 2.34 | 3.20 |
2021-08 | 29 | 2.16 | 2.79 | 2.22 | 2.88 | 3.26 | (2.16) | (6.57) |
2020-21 | 61 | 2.55 | 4.172nd +2 oops | 3.40 | 3.96 | (8.85) | 5.16 | (2.55) |
2020-20 | 35 | 2.53 | 3.38 | (2.53) | 2.95 | 3.46 | 3.74 | (4.41) |
2020-19 | 22 | 1.84 | 2.473rd solve 2.47 DNF by diag swap | 2.69 | 2.19 | (DNF) | (1.84) | 2.53 |
2020-17 | 21 | 2.00 | 2.58 | 2.78 | 2.69 | (2.00) | 2.28 | (3.67) |
2020-16 | 79 | 2.25 | 4.844th +2 | 4.84 | (8.67) | (2.25) | 4.76 | 4.92 |
2020-15 | 160 | 3.15 | DNFlol | (3.15) | 3.44 | (DNF) | DNF | 4.71 |
2020-11 | 80 | 1.32 | 4.09 | 2.81 | (6.34) | 4.28 | (1.32) | 5.18 |
2020-01 | 36 | 2.24 | 2.95 | 3.09 | 3.14 | (7.58) | 2.63 | (2.24) |
2019-51 | 41 | 2.77 | 3.26 | 4.10 | (2.77) | 2.77 | 2.92 | (5.39) |
2019-50 | 33 | 2.07 | 3.09 | 2.16 | 3.47 | 3.65 | (2.07) | (6.47) |
2019-49 | 80 | 2.91 | 4.49 | 4.09 | (DNF) | 6.32 | (2.91) | 3.05 |
2019-48 | 20 | 2.48 | 2.72 | 2.73 | (2.48) | 2.72 | (3.98) | 2.72 |
2019-47 | 27 | 1.58 | 2.68 | 2.33 | (3.12) | (1.58) | 2.82 | 2.90 |
2019-46 | 21 | 1.62 | 2.19Tied pb? | 2.05 | 2.65 | (2.69) | (1.62) | 1.88 |
2019-45 | 72 | 2.55 | 3.57 | 3.54 | (2.55) | 4.07 | 3.09 | (DNF) |
2019-42 | 41 | 2.20 | 3.28 | 3.70 | (2.20) | 2.45 | (8.89) | 3.69 |
2019-38 | 33 | 2.68 | 3.013 "OLL" skips | 3.30 | (3.50) | (2.68) | 2.84 | 2.88 |
2019-36 | 52 | 2.56 | 3.61 | 3.20 | 3.82 | (2.56) | 3.80 | (3.84) |
2019-35 | 25 | 1.97 | 2.47 | (1.97) | 2.08 | (4.09) | 2.63 | 2.69 |
2019-34 | 27 | 1.98 | 2.51 | 2.34 | (4.18) | 2.67 | 2.53 | (1.98) |
2019-33 | 205 | 2.96 | DNFoops | 3.41 | (DNF) | (2.96) | 3.12 | DNF |
2019-32 | 24 | 2.19 | 3.10In order from best solve to worst | (2.19) | 2.62 | 2.97 | 3.72 | (9.39) |
2019-31 | 22 | 2.08 | 2.561st solve should've been sub-2, would've been nice avg | (6.51) | 2.19 | 2.33 | 3.15 | (2.08) |
2019-30 | 32 | 1.98 | 2.59 | 2.55 | (1.98) | 2.21 | 3.02 | (10.82) |
2019-29 | 49 | 2.53 | 3.634th solve +2 oops | 3.15 | (2.53) | 3.97 | 3.76 | (4.97) |
2019-28 | 19 | 2.32 | 2.82 | 2.42 | (5.34) | (2.32) | 2.62 | 3.43 |
2019-27 | 41 | 1.91 | 2.96 | 3.03 | (6.26) | (1.91) | 2.96 | 2.88 |
2019-26 | 14 | 2.15 | 2.282nd solve should've been sub-2 but still solid avg | 2.28 | (5.03) | (2.15) | 2.25 | 2.30 |
2019-24 | 69 | 2.27 | 3.79 | (2.27) | 2.97 | (6.61) | 5.33 | 3.07 |
2019-23 | 20 | 1.86 | 2.24Stupid scrambles, 2nd should've been sub-1 | 2.30 | (2.31) | (1.86) | 2.26 | 2.16 |
2019-22 | 22 | 1.96 | 2.81 | (1.96) | 2.95 | (DNF) | 2.62 | 2.86 |
2019-21 | 24 | 2.70 | 2.85 | (2.70) | 2.96 | (3.11) | 2.85 | 2.75 |
2019-20 | 21 | 2.28 | 2.64 | 2.76 | 2.86 | (2.28) | (3.56) | 2.30 |
2019-19 | 43 | 2.37 | 3.37 | 3.31 | (2.37) | (4.37) | 2.78 | 4.03 |
2019-18 | 28 | 2.86 | 3.29 | (4.32) | (2.86) | 3.35 | 3.25 | 3.26 |
2019-17 | 23 | 2.44 | 2.67 | 2.64 | 2.80 | 2.58 | (4.91) | (2.44) |
2019-16 | 16 | 1.89 | 2.35k | (5.14) | 2.60 | (1.89) | 2.23 | 2.23 |
2019-15 | 24 | 1.88 | 2.81 | 2.05 | (3.48) | (1.88) | 2.99 | 3.38 |
2019-14 | 86 | 1.76 | 4.56Cube drop on 2nd
3rd was 2.038 lol | 4.15 | 5.01 | (DNF) | 4.53 | (1.76) |
2019-13 | 19 | 2.01 | 2.27 | (2.90) | 2.11 | 2.58 | 2.13 | (2.01) |
2019-12 | 14 | 2.10 | 2.56 | 2.51 | (2.10) | 2.32 | 2.86 | (4.21) |
2019-09 | 37 | 0.65 | 2.94 | 3.70 | (0.65) | 2.74 | 2.38 | (5.14) |
2019-08 | 37 | 2.97 | 3.36Hard scrambles | (4.30) | 3.40 | (2.97) | 3.69 | 2.99 |
2019-07 | 15 | 1.22 | 2.48lol | 2.07 | (3.76) | 3.01 | 2.37 | (1.22) |
2019-06 | 19 | 2.31 | 2.79 | 2.88 | 2.62 | (3.44) | (2.31) | 2.87 |
2019-05 | 15 | 2.05 | 2.19Ez scrambles lol
Didn't even realize 2 and 3 are the same except auf | 2.11 | 2.14 | (2.05) | 2.32 | (2.48) |
2019-04 | 21 | 2.44 | 3.04 | 3.13 | 2.87 | (2.44) | (3.86) | 3.11 |
2019-03 | 18 | 2.09 | 2.63 | 2.88 | (2.09) | (6.22) | 2.53 | 2.47 |
2019-02 | 35 | 1.33 | 3.39Clutch last single | 3.43 | 3.44 | (5.32) | 3.30 | (1.33) |
2019-01 | 76 | 2.83 | 4.23Garbage | (5.55) | (2.83) | 4.76 | 4.89 | 3.05 |
2018-52 | 36 | 2.37 | 3.27 | (2.37) | (4.32) | 3.68 | 3.00 | 3.14 |
2018-51 | 26 | 2.31 | 2.74 | 2.76 | (2.31) | 2.81 | 2.66 | (3.01) |
2018-50 | 17 | 1.49 | 2.66 | 2.54 | (1.49) | 3.00 | (3.60) | 2.45 |
2018-49 | 15 | 2.13 | 2.42These scrambles are really easy. 4th solve should've been sub-2 but I attempted to one-look. | 2.54 | (2.13) | 2.36 | (4.09) | 2.37 |
2018-48 | 46 | 2.22 | 4.02Lol | 3.00 | (2.22) | (DNF) | 6.21 | 2.85 |
2018-47 | 71 | 2.74 | 4.77Last solve +2, lol | 5.48 | (2.74) | (8.64) | 3.34 | 5.49 |
2018-46 | 20 | 2.39 | 3.07 | 2.63 | 3.28 | (2.39) | 3.29 | (3.62) |
2018-45 | 29 | 3.05 | 3.42 | 3.17 | (3.05) | 3.40 | (5.24) | 3.69 |
2018-44 | 28 | 1.43 | 3.071. The only EG1 case I know | (1.43) | 3.77 | 3.04 | 2.39 | (6.41) |
2018-43 | 9 | 1.93 | 2.59Counting sub-1 wut | 2.78 | (5.45) | 3.02 | 1.97 | (1.93) |
2018-42 | 8 | 2.42 | 2.62 | 2.59 | (2.42) | 2.43 | 2.83 | (3.02) |
2018-41 | 10 | 2.33 | 2.793. 2.858 DNF | 3.00 | 2.38 | (DNF) | (2.33) | 2.99 |
2018-40 | 14 | 1.93 | 2.492nd solve should've been sub 1 if I knew how to 1-look
Counting 2.1 is cool though | (2.97) | (1.93) | 2.83 | 2.11 | 2.54 |
2018-39 | 22 | 2.67 | 2.98 | (2.67) | 3.26 | (3.50) | 2.92 | 2.76 |
2018-38 | 33 | 1.80 | 3.12 | 3.65 | (3.68) | 2.47 | 3.23 | (1.80) |
2018-37 | 22 | 2.71 | 3.03 | 3.46 | 2.78 | 2.86 | (2.71) | (4.92) |
2018-36 | 23 | 2.30 | 2.89 | (4.45) | (2.30) | 3.02 | 2.60 | 3.06 |
2018-35 | 17 | 2.34 | 2.57Nice | (2.34) | 2.37 | (4.79) | 2.72 | 2.62 |
2018-34 | 44 | 2.61 | 3.48Bad | (DNF) | 3.28 | (2.61) | 3.87 | 3.28 |
2018-33 | 28 | 2.74 | 3.21 | 3.11 | 3.44 | (2.74) | 3.08 | (3.47) |
2018-32 | 12 | 2.30 | 2.70Counting 3 :( | (2.30) | 3.21 | 2.46 | 2.44 | (3.36) |
2018-31 | 39 | 1.94 | 3.131st solve should've been like 1.5 | (1.94) | 2.70 | 3.35 | 3.35 | (4.35) |
2018-30 | 22 | 2.33 | 3.140.786 on the last solve by just doing the inverse scramble. | 2.89 | (3.54) | 3.32 | 3.20 | (2.33) |
2018-29 | 43 | 2.67 | 3.89:( | (2.67) | (DNF) | 3.14 | 4.28 | 4.25 |
2018-28 | 24 | 2.05 | 2.95 | (4.32) | 2.51 | (2.05) | 3.10 | 3.24 |
2018-27 | 21 | 2.52 | 2.90 | (2.52) | 3.04 | 2.93 | (3.61) | 2.74 |
2018-26 | 23 | 2.20 | 3.04 | 3.17 | (2.20) | 3.04 | (3.48) | 2.90 |
2018-25 | 22 | 2.55 | 2.80 | (4.33) | 2.57 | 3.12 | 2.71 | (2.55) |
2018-24 | 52 | 2.21 | 4.10 | 4.23 | 4.36 | (2.21) | (4.66) | 3.72 |
2018-23 | 21 | 2.66 | 3.35 | 3.37 | (4.11) | 3.35 | 3.32 | (2.66) |
2018-22 | 27 | 2.45 | 3.26 | 3.51 | 3.29 | (2.45) | 2.98 | (4.64) |
2018-21 | 21 | 3.22 | 3.45Scrambles a bit tricky for me | 3.54 | (3.99) | (3.22) | 3.60 | 3.22 |
2018-20 | 17 | 2.53 | 2.77Oh nice! | (3.84) | 2.86 | 2.72 | 2.74 | (2.53) |
2018-19 | 15 | 2.18 | 2.990.01 off from comp pb, rip | (3.64) | 2.49 | 3.28 | (2.18) | 3.19 |
2018-18 | 21 | 1.94 | 3.04 | (1.94) | (4.27) | 2.68 | 3.18 | 3.25 |
2018-17 | 21 | 2.48 | 3.09 | 2.87 | 2.88 | (2.48) | (3.89) | 3.52 |
2018-16 | 24 | 1.74 | 3.48Yay, sub 2 single | 3.76 | 3.43 | 3.25 | (4.26) | (1.74) |
2018-15 | 24 | 2.65 | 3.31 | 3.83 | (4.33) | (2.65) | 3.32 | 2.78 |
2018-14 | 36 | 1.96 | 3.92Corner twist on 1st solve. Fail avg but nice single. | (5.41) | 4.40 | 2.47 | (1.96) | 4.88 |
2018-13 | 22 | 2.65 | 3.34 | 3.30 | (5.19) | 3.57 | 3.15 | (2.65) |
2018-12 | 33 | 2.43 | 3.60 | (2.43) | 3.10 | (4.84) | 3.54 | 4.16 |
2018-11 | 31 | 3.25 | 3.60 | 4.14 | 3.31 | (4.23) | 3.34 | (3.25) |
2018-10 | 37 | 3.31 | 3.94 | 3.94 | 4.35 | (4.50) | 3.53 | (3.31) |
2018-09 | 35 | 2.26 | 2.98Dang! Sub 3 | (2.26) | (5.08) | 2.39 | 3.22 | 3.32 |
2018-08 | 32 | 2.75 | 3.65 | 3.77 | (5.04) | 3.36 | (2.75) | 3.82 |
2018-07 | 33 | 3.05 | 3.40 | 3.11 | (3.05) | 3.71 | 3.38 | (3.78) |
2018-06 | 20 | 2.60 | 3.08CLL on 4th and 5th solve, wow this is good for me | 3.20 | (3.43) | 2.75 | 3.28 | (2.60) |
2018-05 | 33 | 2.14 | 3.46CLL on last solve, yay. | (2.14) | 3.62 | 3.81 | (4.99) | 2.96 |
2018-04 | 37 | 3.43 | 4.20 | 4.16 | (3.43) | (4.31) | 4.21 | 4.24 |
2018-03 | 41 | 3.23 | 3.79Aye | (4.70) | 4.17 | 3.84 | 3.35 | (3.23) |
2018-02 | 41 | 2.55 | 4.40Not too good, but nice single | 3.99 | (5.07) | (2.55) | 4.78 | 4.44 |
2018-01 | 39 | 3.66 | 4.17 | 3.75 | (5.64) | (3.66) | 4.96 | 3.79 |
2017-52 | 38 | 3.38 | 3.95 | 3.72 | (3.38) | (5.00) | 4.40 | 3.74 |
2017-51 | 35 | 3.48 | 4.06Got a new 2x2 that's not broken | 4.43 | (4.88) | (3.48) | 3.81 | 3.93 |
2017-50 | 43 | 4.02 | 4.35Uh | 4.31 | (5.70) | 4.42 | (4.02) | 4.31 |
2017-49 | 38 | 4.18 | 5.07Agg, +2 on 2nd solve. | (DNF) | 6.01 | 4.80 | 4.41 | (4.18) |
3x3x3 | ||||||||
2022-26 | 26 | 7.35 | 8.71First dual neutral weekly comp avg, not bad | 8.24 | 7.94 | 9.94 | (7.35) | (10.26) |
2022-24 | 65 | 8.65 | 10.35Yellow only | 10.56 | (8.65) | 10.64 | (12.05) | 9.86 |
2022-23 | 48 | 7.60 | 9.45 | (DNF) | 9.82 | 10.12 | (7.60) | 8.42 |
2022-19 | 54 | 8.08 | 9.98GTS2M | (8.08) | 10.86 | 8.68 | 10.39 | (11.27) |
2022-18 | 39 | 7.63 | 9.654th +2 | (DNF) | (7.63) | 9.54 | 11.61 | 7.80 |
2022-15 | 26 | 8.28 | 8.93 | 8.52 | (10.71) | (8.28) | 8.68 | 9.60 |
2022-14 | 54 | 7.50 | 9.71 | 9.30 | (7.50) | 10.96 | 8.87 | (13.70) |
2022-13 | 37 | 8.06 | 8.83 | 9.44 | 8.09 | (10.50) | 8.97 | (8.06) |
2022-11 | 68 | 9.51 | 10.89facepalm | 11.41 | (12.43) | 10.69 | 10.57 | (9.51) |
2022-10 | 21 | 8.57 | 8.76 | 8.69 | (11.14) | 8.64 | 8.96 | (8.57) |
2022-09 | 13 | 7.22 | 8.37:) | (7.22) | 8.37 | (9.63) | 8.57 | 8.17 |
2022-08 | 32 | 9.17 | 9.41 | 9.65 | (10.70) | (9.17) | 9.35 | 9.24 |
2022-07 | 16 | 7.76 | 8.61 | 8.66 | (10.50) | (7.76) | 9.35 | 7.81 |
2022-06 | 13 | 7.28 | 7.93Clutch PLL skip on last solve phew! | 7.90 | (7.28) | 8.09 | (9.18) | 7.79 |
2022-02 | 24 | 7.75 | 9.01 | 8.48 | (9.98) | 8.78 | (7.75) | 9.78 |
2021-52 | 41 | 7.96 | 9.64bad | 10.02 | (12.58) | (7.96) | 9.29 | 9.62 |
2021-48 | 45 | 8.58 | 10.00 | (12.07) | 11.58 | (8.58) | 9.40 | 9.01 |
2021-47 | 79 | 11.32 | 12.91Ow my hand | (14.80) | 12.07 | (11.32) | 13.38 | 13.28 |
2021-32 | 24 | 7.99 | 9.10 | 9.73 | 8.49 | (7.99) | 9.08 | (DNF) |
2021-31 | 36 | 7.94 | 9.69last solve +2 | 9.05 | (DNF) | (7.94) | 8.57 | 11.46 |
2021-30 | 14 | 6.69 | 8.47brug | 9.76 | 8.54 | (9.78) | (6.69) | 7.11 |
2021-29 | 20 | 7.47 | 8.51 | 9.44 | (9.59) | 8.46 | 7.62 | (7.47) |
2021-28 | 53 | 10.05 | 10.55bad | 10.77 | (10.05) | 10.36 | 10.53 | (DNF) |
2021-27 | 31 | 8.48 | 9.32 | (8.48) | 9.04 | 9.88 | 9.04 | (11.24) |
2021-26 | 33 | 8.53 | 9.51bad | 10.31 | 9.65 | (8.53) | (10.34) | 8.58 |
2021-25 | 27 | 7.74 | 9.17 | 9.46 | 8.96 | (DNF) | 9.09 | (7.74) |
2021-24 | 25 | 8.40 | 9.12 | 8.42 | (10.01) | (8.40) | 9.89 | 9.06 |
2021-23 | 25 | 7.18 | 8.82 | 9.30 | 8.74 | (7.18) | 8.41 | (10.28) |
2021-22 | 48 | 7.89 | 10.09 | (11.03) | 10.99 | 10.08 | (7.89) | 9.20 |
2021-17 | 29 | 7.62 | 9.29 | (7.62) | 10.39 | (11.76) | 9.41 | 8.08 |
2021-16 | 58 | 7.94 | 10.98Last solve was probably sub-8, but I hit timer early. | 10.30 | 13.80 | (7.94) | 8.85 | (DNF) |
2021-15 | 14 | 6.94 | 8.44lol | 7.10 | (6.94) | 9.33 | (9.89) | 8.89 |
2021-10 | 38 | 9.25 | 10.04 | 10.54 | 9.61 | 9.97 | (12.40) | (9.25) |
2021-09 | 32 | 8.25 | 9.53 | 9.47 | 9.55 | (8.25) | 9.56 | (13.23) |
2021-08 | 28 | 8.26 | 9.58 | 9.47 | 9.35 | 9.91 | (15.90) | (8.26) |
2021-07 | 36 | 9.05 | 9.57 | 9.10 | (14.92) | 9.43 | 10.17 | (9.05) |
2021-05 | 21 | 8.17 | 8.92 | (9.55) | (8.17) | 9.01 | 8.66 | 9.09 |
2021-04 | 33 | 8.63 | 9.76 | 10.35 | 9.92 | (8.63) | (10.66) | 9.01 |
2021-03 | 16 | 7.94 | 8.52:) | 8.71 | 8.82 | 8.04 | (7.94) | (9.31) |
2021-02 | 35 | 9.21 | 9.81 | (9.21) | 9.33 | 9.54 | 10.55 | (14.33) |
2021-01 | 27 | 7.71 | 9.29 | (15.04) | 9.57 | (7.71) | 9.45 | 8.86 |
2020-51 | 32 | 8.30 | 9.82 | 8.57 | (8.30) | 10.37 | (12.93) | 10.53 |
2020-50 | 49 | 7.69 | 10.81+2 solve 1 | 11.50 | (7.69) | 10.86 | 10.08 | (12.93) |
2020-49 | 35 | 8.59 | 10.10 | 8.86 | (11.88) | 9.92 | 11.53 | (8.59) |
2020-48 | 30 | 8.94 | 9.67 | (12.18) | 9.49 | 9.36 | 10.16 | (8.94) |
2020-46 | 36 | 8.53 | 10.79 | 12.69 | (8.53) | 9.58 | 10.10 | (13.61) |
2020-39 | 24 | 7.33 | 9.75 | 8.75 | (7.33) | 10.09 | 10.41 | (14.68) |
2020-37 | 29 | 8.07 | 10.044th solve +2 | (12.98) | 9.94 | (8.07) | 11.81 | 8.38 |
2020-34 | 30 | 9.07 | 9.96 | (13.12) | 9.86 | 9.87 | (9.07) | 10.14 |
2020-33 | 17 | 8.57 | 9.21 | 9.78 | (12.49) | 8.96 | 8.88 | (8.57) |
2020-31 | 22 | 7.61 | 9.35 | 9.35 | 10.03 | (7.61) | (10.21) | 8.67 |
2020-28 | 28 | 8.80 | 9.68 | 9.54 | 10.28 | (11.56) | 9.21 | (8.80) |
2020-23 | 28 | 8.08 | 9.93 | 11.36 | (DNF) | 10.18 | (8.08) | 8.24 |
2020-21 | 13 | 7.74 | 8.73Niec | 8.64 | 8.78 | (7.74) | (9.05) | 8.76 |
2020-20 | 17 | 7.09 | 9.27no (PLL skip on 2) | 10.63 | (7.09) | 8.95 | 8.24 | (11.17) |
2020-19 | 26 | 7.78 | 9.11Lol scrambles, but I choked | 8.07 | 9.25 | (7.78) | 10.01 | (11.29) |
2020-17 | 23 | 7.95 | 9.11Nice | (10.18) | 8.57 | 9.68 | (7.95) | 9.09 |
2020-16 | 31 | 7.14 | 9.87Ez xcross 2nd solve + Badly executed 2gll on 3rd solve | 9.56 | (7.14) | (10.93) | 9.97 | 10.08 |
2020-15 | 38 | 8.21 | 9.80DNF was a 9.02 ugh | (DNF) | 12.09 | (8.21) | 8.54 | 8.77 |
2020-14 | 28 | 8.93 | 9.68 | (10.72) | 10.15 | 9.89 | (8.93) | 9.00 |
2020-12 | 34 | 8.56 | 9.57 | (13.08) | 9.80 | (8.56) | 9.31 | 9.61 |
2020-11 | 66 | 9.52 | 11.39bad | 10.84 | (9.52) | 13.06 | (14.31) | 10.26 |
2020-10 | 43 | 9.53 | 10.34I messed up 4th solve, redid it and got a 7 | 10.64 | (12.28) | (9.53) | 10.79 | 9.60 |
2020-09 | 34 | 7.93 | 10.09 | (14.69) | (7.93) | 9.42 | 10.89 | 9.97 |
2020-04 | 37 | 8.57 | 9.66 | 10.04 | 9.12 | 9.82 | (8.57) | (13.23) |
2020-01 | 47 | 9.00 | 10.134th solve 9.28 DNF failed an A-Perm | 9.47 | (9.00) | 9.08 | (DNF) | 11.83 |
2019-52 | 23 | 8.59 | 9.24Tengyun | 8.63 | (8.59) | (10.32) | 9.89 | 9.20 |
2019-51 | 20 | 6.67 | 9.01My 69th ever sub-7 | (10.04) | 8.47 | (6.67) | 9.57 | 8.98 |
2019-50 | 19 | 8.84 | 9.23 | 9.64 | (9.96) | 8.89 | (8.84) | 9.15 |
2019-49 | 25 | 9.11 | 9.39Consistent | (9.77) | 9.56 | 9.14 | (9.11) | 9.47 |
2019-48 | 45 | 10.12 | 10.53:( | (10.12) | (11.92) | 10.69 | 10.61 | 10.28 |
