SpeedSolving.com



 
Single Average Person Competition Week Result Details
0.42 2020-14
0.42 2020-14
0.46 2019-09
0.52 2018-51
0.52 2018-34
0.52 2016-51
0.56 2015-49
0.65 2013-03
0.65 2011-36
0.69 2009-15
1.19 2008-48
1.19 2008-44
1.36 2008-03
1.41 2007-18
2.58 2007-15
2.69 2007-06
3.60 2007-05
0.80 2021-41 0.74   0.82   0.80   0.79   1.42
0.93 2020-51 0.79   0.80   1.27   0.95   1.05
1.00 2020-39 1.02   0.83   0.95   2.30   1.03
1.05 2018-25 1.12   1.04   1.00   0.88   1.54
1.13 2018-03 0.65   0.88   0.76   1.76   3.77
1.28 2014-09 1.58   0.84   1.41   1.69   0.82
1.67 2013-03 1.94   1.33   3.18   1.74   0.65
1.77 2011-31 2.12   2.57   1.16   2.03   0.97
1.77 2011-27 1.09   2.43   1.54   2.28   1.49
1.85 2010-40 1.78   1.84   1.90   2.15   1.80
1.96 2010-10 1.45   2.84   2.00   1.33   2.42
2.29 2009-52 2.36   2.71   2.08   2.44   2.08
2.56 2009-45 3.14   2.69   2.19   2.64   2.36
2.67 2009-40 3.12   1.58   2.41   3.86   2.48
2.73 2009-38 2.62   3.25   2.32   3.87   2.00
2.76 2009-16 3.41   1.62   4.05   2.89   1.98
3.03 2008-20 3.65   3.02   2.41   2.38   4.36
3.09 2008-16 2.41   2.97   3.06   3.94   3.25
3.46 2007-44 3.69   3.16   3.52   4.52   1.53
3.49 2007-25 3.40   2.71   3.08   4.00   DNS
3.72 2007-13 5.43   3.28   3.90   3.34   3.91
3.97 2007-06 3.96   2.69   3.65   4.94   4.31
4.29 2007-05 4.86   3.88   3.71   4.78   4.21
 
Single Average Person Competition Week Result Details
3.05 2022-47
3.20 2022-40
4.00 2022-20
4.16 2022-16
4.28 2022-02
4.36 2021-35
4.44 2021-19
4.46 2021-18
4.53 2021-03
4.61 2019-34
4.89 2018-36
5.12 2018-09
5.27 2018-03
5.32 2012-05
6.08 2010-21
6.76 2010-09
7.45 2009-48
8.24 2009-46
8.34 2009-19
8.44 2007-28
8.77 2007-27
10.53 2007-12
11.09 2007-09
11.25 2007-06
12.43 2007-05
4.63 2023-43 4.52   4.62   5.38   4.35   4.76
4.65 2023-39 4.04   4.33   5.36   4.68   4.94
4.78 2022-50 4.55   6.49   5.22   4.57   4.15
4.95 2022-41 4.31   4.83   4.90   8.38   5.13
5.02 2022-40 7.07   6.02   4.56   3.20   4.47
5.18 2022-39 5.10   5.69   4.89   5.56   4.47
5.27 2022-23 4.87   6.36   4.96   5.38   5.46
5.33 2021-38 6.58   5.02   4.98   6.00   4.81
5.62 2021-19 5.35   4.44   6.20   5.30   6.42
5.83 2021-15 5.00   6.47   5.35   7.33   5.68
5.91 2021-09 5.84   6.44   6.97   5.45   5.21
5.99 2020-48 6.36   5.81   5.04   6.93   5.80
6.08 2018-51 5.47   7.04   5.42   6.81   5.96
6.26 2017-39 6.42   5.53   6.22   6.15   7.06
7.28 2012-30 8.34   7.44   6.86   6.93   7.46
7.53 2012-11 8.47   10.03   6.27   7.34   6.78
7.60 2010-43 7.27   9.30   7.78   7.29   7.72
8.01 2010-09 10.80   6.76   9.00   7.35   7.67
9.11 2010-07 9.04   10.24   9.37   8.92   8.36
9.11 2010-05 9.27   8.43   9.62   7.48   10.08
9.32 2010-01 8.67   8.48   9.51   9.78   10.35
9.43 2008-28 13.50   8.98   8.67   8.89   10.42
10.35 2008-20 9.69   10.86   11.81   9.76   10.44
10.62 2008-07 9.69   10.40   10.86   10.59   12.97
10.90 2007-43 9.66   13.88   12.09   10.69   9.93
11.35 2007-37 11.73   11.91   11.41   10.92   10.38
11.94 2007-29 15.72   13.34   11.11   11.36   8.91
12.34 2007-27 12.62   13.85   11.04   13.35   8.77
12.41 2007-22 12.94   11.21   10.69   15.30   13.09
12.60 2007-08 13.30   12.86   17.78   11.65   11.65
13.24 2007-06 13.53   12.69   12.22   14.71   13.50
13.95 2007-05 13.83   17.91   13.19   14.36   13.66
 
Single Average Person Competition Week Result Details
19.79 2023-42
20.48 2023-17
21.23 2023-13
21.51 2022-39
22.64 2022-38
22.79 2022-18
22.93 2022-13
22.94 2020-25
22.99 2017-39
27.38 2016-10
27.39 2014-09
28.55 2012-49
28.59 2011-44
29.77 2011-41
31.27 2011-40
32.00 2008-51
41.95 2008-31
46.14 2007-37
49.33 2007-30
49.47 2007-18
53.84 2007-07
55.35 2007-05
24.97 2024-10 23.08   27.89   24.13   27.70   22.25
25.65 2023-08 24.69   30.08   26.30   25.97   24.02
25.68 2022-39 21.51   28.88   27.96   23.79   25.29
25.79 2022-38 24.35   31.25   25.71   22.64   27.30
26.15 2019-42 26.55   26.60   25.30   28.05   24.34
27.48 2018-38 29.44   26.06   30.48   26.93   25.70
27.64 2017-52 28.13   26.92   25.85   27.86   28.73
28.01 2017-39 27.25   22.99   32.05   28.93   27.84
30.96 2017-28 35.48   27.50   30.94   31.35   30.59
32.62 2012-49 33.25   34.61   32.21   28.55   32.40
33.56 2012-32 49.16   29.78   30.90   38.81   30.97
34.33 2012-20 35.06   33.70   31.25   34.23   35.93
34.62 2012-11 38.02   34.65   34.81   34.41   30.63
36.22 2012-04 35.09   40.08   37.55   36.03   30.96
37.09 2012-03 41.58   36.15   34.80   38.00   37.13
37.18 2011-41 29.77   39.87   36.91   44.83   34.76
37.43 2010-44 32.97   38.06   38.31   41.85   35.92
41.63 2010-40 48.85   43.07   33.42   43.48   38.35
41.97 2010-04 37.65   38.93   45.80   44.98   42.01
44.65 2010-03 44.27   41.93   44.89   44.78   53.08
44.83 2010-02 42.45   43.39   43.24   48.61   47.86
45.51 2009-45 44.03   48.45   41.97   52.52   44.06
45.51 2009-34 44.91   45.70   38.80   45.91   54.86
46.44 2009-09 42.31   43.63   49.91   51.48   45.77
46.52 2008-50 45.33   44.33   54.62   48.00   46.23
52.34 2008-29 53.89   50.58   54.95   49.70   52.55
53.27 2007-31 50.34   56.86   1:00.50   52.33   50.61
53.40 2007-27 50.01   49.87   58.03   54.99   55.21
55.58 2007-18 56.23   59.09   51.43   49.47   1:02.32
59.08 2007-07 54.88   1:02.39   57.14   59.76   1:00.35
1:00.50 2007-06 1:03.70   58.88   1:01.38   1:01.25   58.09
1:01.32 2007-05 1:01.62   1:06.23   55.35   59.89   1:02.46
 
Single Average Person Competition Week Result Details
39.43 2021-19
43.78 2018-18
45.52 2018-12
48.28 2018-03
50.71 2017-52
50.74 2017-44
50.87 2017-39
53.47 2013-20
54.80 2012-21
56.99 2012-04
59.08 2012-02
1:00.19 2011-40
1:00.29 2011-39
1:02.39 2011-28
1:02.96 2010-48
1:07.56 2010-44
1:08.22 2010-09
1:11.69 2010-02
1:12.70 2009-36
1:16.91 2008-41
1:21.92 2007-43
1:26.55 2007-41
1:26.70 2007-40
1:30.96 2007-36
1:34.93 2007-18
1:38.17 2007-05
44.50 2022-19 46.72   44.60   41.12   44.81   44.09
47.05 2021-20 47.43   45.86   43.12   47.85   49.50
49.00 2021-19 48.75   54.86   39.43   45.26   52.98
49.77 2018-45 49.26   48.02   53.26   49.30   50.76
51.19 2018-24 1:10.53   51.32   51.17   50.92   51.08
51.95 2018-04 55.14   49.80   53.53   52.51   48.95
52.32 2017-39 52.24   52.71   52.00   52.97   50.87
59.81 2017-30 57.36   1:02.15   1:00.93   56.77   1:01.14
1:00.36 2015-21 57.43   1:00.15   57.41   1:06.63   1:03.51
1:01.38 2012-17 59.84   1:09.34   1:02.38   1:01.93   58.53
1:02.32 2012-15 1:00.47   1:04.16   59.77   1:05.36   1:02.33
1:03.84 2012-07 1:05.15   1:09.63   1:06.83   58.18   59.55
1:04.75 2012-04 1:08.56   1:01.69   1:02.09   1:28.13   1:03.59
1:04.94 2011-40 1:00.19   1:04.09   1:06.25   1:04.48   1:26.22
1:10.85 2011-07 1:09.59   1:15.80   1:10.90   1:05.22   1:12.05
1:12.42 2010-49 1:05.97   1:24.38   1:19.88   1:10.77   1:06.61
1:12.53 2010-09 1:17.98   1:10.44   1:14.83   1:12.33   1:08.22
1:17.50 2010-02 1:24.11   1:20.69   1:19.26   1:12.55   1:11.69
1:18.23 2009-36 1:23.86   1:16.45   1:15.67   1:22.56   1:12.70
1:21.75 2009-09 1:20.95   1:24.51   1:24.15   1:20.14   1:19.34
1:29.79 2009-06 1:26.42   1:26.98   1:30.47   1:36.07   1:31.92
1:31.20 2007-40 1:26.70   1:30.78   1:44.31   1:31.58   1:31.23
1:35.74 2007-37 1:39.54   1:45.36   1:33.92   1:31.23   1:33.77
1:41.04 2007-36 1:42.38   1:42.99   1:44.91   1:30.96   1:37.76
1:43.98 2007-32 1:45.99   1:49.49   1:38.65   1:41.96   1:43.99
1:45.85 2007-18 1:50.43   2:06.65   1:43.77   1:34.93   1:43.34
1:48.56 2007-05 1:51.08   1:38.17   1:48.27   1:53.16   1:46.34
 
Single Average Person Competition Week Result Details
1:16.68 2023-32
1:19.88 2023-27
1:19.90 2022-50
1:20.77 2020-11
1:24.45 2020-10
1:24.72 2020-07
1:27.64 2020-05
1:27.93 2018-26
1:31.04 2018-18
1:34.08 2018-16
1:35.19 2018-12
1:36.37 2017-50
1:41.09 2017-49
1:41.45 2017-47
1:45.04 2012-17
1:47.32 2011-52
1:47.94 2011-46
1:57.78 2011-43
2:02.07 2011-42
2:04.18 2011-07
2:11.19 2010-43
2:18.16 2010-40
2:27.97 2010-01
2:34.90 2009-18
2:40.59 2009-06
3:41.09 2008-50
3:49.38 2008-49
3:50.44 2008-31
4:12.00 2008-27
1:23.63 2024-04 1:23.16   1:22.15   1:34.17   1:21.04   1:25.57
1:24.90 2023-01 1:27.57   1:39.96   1:20.87   1:22.83   1:24.31
1:27.65 2022-48 1:30.66   1:30.65   1:22.25   1:25.79   1:26.50
1:29.91 2022-40 1:27.47   1:29.85   1:28.98   1:37.44   1:30.90
1:31.70 2022-02 1:43.63   1:27.69   1:24.26   1:30.14   1:37.26
1:32.84 2020-07 1:42.54   1:31.17   1:24.72   1:24.81   1:51.10
1:33.81 2020-03 1:29.73   1:33.91   1:43.18   1:34.51   1:33.02
1:33.83 2019-46 1:38.76   1:28.66   1:39.68   1:34.06   1:27.94
1:35.60 2018-47 1:36.26   1:34.89   1:35.66   1:37.84   1:34.45
1:36.18 2018-26 1:32.57   1:34.56   2:03.88   1:27.93   1:41.42
1:38.12 2018-18 1:35.29   1:39.97   1:45.38   1:39.10   1:31.04
1:41.73 2018-16 1:40.86   1:42.54   1:44.79   1:41.78   1:34.08
1:42.62 2018-14 1:40.62   1:44.95   1:40.01   1:42.30   1:48.44
1:44.01 2018-09 1:42.36   1:40.78   1:47.64   1:42.02   1:52.76
1:44.95 2017-50 1:46.63   1:46.52   1:41.70   1:50.45   1:36.37
1:54.31 2017-49 1:45.97   1:59.49   DNF   1:57.46   1:41.09
1:55.10 2017-47 1:54.03   2:02.74   1:57.66   1:53.61   1:41.45
1:56.16 2011-52 2:00.87   1:50.91   2:01.45   1:56.70   1:47.32
2:01.54 2011-43 1:58.33   2:05.11   1:57.78   2:10.75   2:01.19
2:23.24 2011-07 2:04.18   2:26.36   2:17.91   2:30.61   2:25.46
2:27.95 2010-44 2:26.77   2:26.71   2:30.37   2:34.82   2:14.65
2:29.57 2010-43 2:11.19   2:23.22   2:34.11   2:37.49   2:31.39
2:34.34 2010-41 2:31.28   2:26.50   2:50.38   2:35.89   2:35.86
2:40.65 2010-05 3:04.66   2:35.98   2:40.00   2:45.98   2:32.45
2:41.47 2010-04 2:35.43   2:38.98   2:50.00   2:54.32   2:35.05
2:44.15 2009-19 2:45.34   2:45.25   DNF   2:41.87   2:40.93
2:46.42 2009-18 2:48.74   3:01.97   2:45.62   2:44.90   2:34.90
3:06.66 2009-12 3:02.13   3:35.17   2:53.89   3:18.56   2:59.29
3:14.92 2009-06 3:09.88   3:10.81   2:40.59   3:33.41   3:24.07
3:59.38 2008-50 5:05.56   4:05.19   3:41.09   4:00.09   3:52.86
4:10.84 2008-49 4:23.13   4:28.52   3:49.38   3:51.81   4:17.59
4:14.34 2008-31 4:27.58   4:46.18   4:01.08   4:14.36   3:50.44
5:07.76 2008-27 4:56.28   6:06.00   4:21.00   4:12.00   DNF
 
Single Average Person Competition Week Result Details
1:53.37 2023-16
1:58.25 2022-38
1:59.60 2022-26
1:59.91 2021-52
2:00.78 2021-16
2:03.56 2021-09
2:04.57 2019-27
2:10.41 2019-22
2:11.48 2019-21
2:13.75 2018-04
2:18.88 2017-48
2:19.89 2017-43
2:58.93 2013-21
3:20.94 2012-17
3:28.00 2012-11
3:32.96 2012-04
3:35.61 2012-03
3:47.23 2010-48
3:59.83 2010-40
4:01.22 2010-23
4:04.72 2009-36
4:04.96 2009-12
4:34.53 2009-06
5:06.31 2008-44
5:40.96 2008-43
5:51.76 2008-42
5:55.27 2008-39
5:56.63 2008-31
7:45.51 2008-30
8:01.98 2008-29
8:28.34 2008-28
10:20.87 2008-27
1:57.41 2023-16 1:58.08   1:54.71   1:53.37   1:59.45   2:01.37
2:01.87 2022-38 2:12.50   2:01.42   1:58.25   2:04.72   1:59.48
2:04.15 2022-26 2:18.18   2:03.64   2:00.25   2:08.56   1:59.60
2:07.11 2022-06 2:10.36   2:02.50   2:04.44   2:06.62   2:10.27
2:11.07 2022-03 2:09.74   2:06.82   2:13.53   2:14.94   2:09.93
2:11.23 2021-20 2:09.72   2:08.61   2:15.36   2:04.72   2:32.14
2:12.64 2021-16 2:16.23   2:05.93   2:16.19   2:15.79   2:00.78
2:13.82 2021-10 2:11.62   2:14.04   2:17.06   2:08.68   2:15.79
2:14.09 2020-51 2:08.48   2:20.56   2:09.50   2:29.91   2:12.20
2:15.44 2019-23 2:18.26   2:14.37   2:24.95   2:10.90   2:13.68
2:15.72 2019-21 2:16.61   2:11.48   2:16.52   2:23.73   2:14.04
2:24.35 2018-33 2:33.37   2:26.10   2:19.93   2:14.72   2:27.02
2:25.52 2018-04 2:32.98   2:23.66   2:33.75   2:13.75   2:19.92
2:29.38 2017-48 2:27.77   2:40.18   2:33.66   2:18.88   2:26.72
2:38.82 2017-45 2:47.06   2:46.33   2:37.34   2:29.97   2:32.80
2:41.48 2017-43 2:44.16   2:48.53   2:19.89   2:49.75   2:31.76
3:08.54 2013-21 2:58.93   3:10.45   3:09.31   3:34.75   3:05.86
3:39.53 2012-17 3:20.94   3:53.09   3:37.97   3:42.06   3:38.55
3:40.98 2012-11 4:02.56   3:29.58   3:28.00   3:59.83   3:33.52
3:42.11 2012-04 3:36.80   3:32.96   3:52.85   4:19.97   3:36.68
4:00.89 2011-39 4:07.38   3:54.11   3:59.64   4:26.54   3:55.64
4:03.40 2011-07 4:10.69   4:04.06   3:51.53   3:55.46   DNS
4:12.64 2010-49 3:55.65   4:20.58   4:17.58   4:12.78   4:07.56
4:16.18 2010-48 3:47.23   4:13.24   4:22.73   4:54.68   4:12.58
4:22.32 2010-40 4:39.20   4:01.44   3:59.83   4:28.09   4:37.42
4:22.91 2009-36 4:18.59   4:26.22   4:04.72   4:23.92   4:26.92
4:26.29 2009-19 4:29.58   4:25.57   4:23.72   4:22.20   DNF
4:39.06 2009-12 4:04.96   4:37.13   4:45.35   4:34.70   4:46.93
4:41.55 2009-06 4:39.31   4:39.17   4:34.53   4:46.17   4:46.54
5:38.63 2008-44 5:06.31   6:13.96   5:41.44   5:33.94   5:40.52
6:02.23 2008-42 6:05.77   6:01.76   5:51.76   6:17.21   5:59.15
6:26.82 2008-41 6:13.63   6:52.66   6:30.96   6:35.88   6:08.63
6:31.22 2008-40 6:49.41   6:40.18   6:12.22   5:59.00   6:41.25
6:31.49 2008-31 5:56.63   6:24.93   6:46.59   6:46.27   6:23.28
7:56.96 2008-30 7:54.94   7:55.67   8:00.28   7:45.51   8:11.61
8:35.65 2008-29 8:01.98   8:02.37   9:11.43   8:52.87   8:51.70
9:06.21 2008-28 9:13.79   8:28.34   8:58.48   9:06.36   9:19.20
13:26.88 2008-27 15:37.84   14:29.30   13:35.43   12:15.91   10:20.87
 
Single Average Person Competition Week Result Details
1.64 2020-28
1.69 2019-04
1.78 2018-40
2.02 2018-09
2.30 2010-45
2.69 2010-01
3.06 2009-12
3.55 2008-06
4.02 2007-37
8.38 2007-27
16.13 2007-18
17.09 2007-06
21.64 2007-05
3.01 2018-48 4.30   2.63   2.09
3.07 2018-09 3.85   2.03   3.33
4.41 2014-09 3.11   3.81   6.30
5.37 2010-01 2.69   2.69   10.72
11.74 2009-12 14.58   17.11   3.52
12.20 2008-06 4.43   9.05   23.13
14.55 2007-41 18.57   12.54   12.54
21.25 2007-40 26.58   18.58   18.58
29.13 2007-32 27.81   31.77   27.81
50.35 2007-31 47.48   56.08   47.48
2:04.79 2007-21 2:04.61   2:05.15   2:04.61
 
Single Average Person Competition Week Result Details
13.71 2021-30
14.09 2021-25
15.31 2020-44
15.67 2020-02
15.68 2018-22
17.45 2018-14
18.41 2017-40
20.06 2017-33
22.51 2017-21
23.51 2017-16
23.68 2015-35
23.96 2011-45
25.40 2011-11
29.61 2011-04
32.68 2010-49
33.27 2010-46
33.50 2010-44
34.94 2009-51
37.33 2009-02
38.40 2007-37
41.37 2007-27
53.37 2007-20
54.55 2007-18
1:08.89 2007-06
1:11.48 2007-05
15.97 2022-21 16.33   16.81   14.78
17.77 2019-48 17.83   19.52   15.95
17.95 2019-42 18.88   18.75   16.22
18.45 2019-36 19.41   18.03   17.90
18.89 2019-24 18.39   18.72   19.57
22.24 2018-43 22.47   17.31   26.95
22.83 2018-22 23.78   25.31   19.40
22.94 2018-18 18.95   27.41   22.47
23.97 2018-17 23.46   24.04   24.42
26.24 2018-01 24.23   27.49   26.99
26.39 2017-49 26.95   24.47   27.74
27.27 2014-28 24.85   29.91   27.06
28.37 2013-32 27.21   27.97   29.92
36.75 2012-02 40.49   34.17   35.59
38.95 2011-02 41.65   41.02   34.18
40.26 2011-01 42.22   40.31   38.26
43.06 2009-03 44.20   45.12   39.86
49.25 2008-46 39.31   49.23   59.20
50.66 2008-40 43.81   55.31   52.86
1:01.17 2008-14 57.69   1:06.75   59.06
1:30.32 2008-01 1:29.45   1:30.37   1:31.15
1:44.69 2007-40 1:44.53   1:45.00   1:44.53
2:55.27 2007-31 2:52.02   3:01.76   2:52.02
 
Single Average Person Competition Week Result Details
1:22.01 2023-44
1:25.17 2020-40
1:26.09 2019-39
1:29.57 2019-35
1:34.68 2019-33
1:36.04 2019-32
1:38.54 2019-31
1:39.31 2019-21
1:40.66 2018-17
1:54.62 2017-45
1:57.62 2016-36
2:00.23 2016-07
2:04.55 2015-01
2:36.43 2014-25
2:50.00 2008-03
3:27.26 2007-27
5:10.29 2007-20
6:34.99 2007-18
7:32.99 2007-06
8:40.28 2007-05
1:35.47 2023-34 1:35.74   1:35.00   1:35.67
1:37.32 2019-39 1:38.49   1:26.09   1:47.39
1:41.14 2019-35 1:44.44   1:49.42   1:29.57
1:47.50 2019-33 1:56.16   1:34.68   1:51.66
1:48.91 2018-32 1:46.03   1:57.80   1:42.89
2:06.20 2018-31 2:03.67   2:04.25   2:10.67
2:09.90 2018-26 2:22.39   2:07.51   1:59.80
2:26.55 2016-36 2:42.33   2:39.70   1:57.62
2:48.36 2016-07 2:00.23   3:05.92   3:18.94
2:49.55 2015-23 2:39.84   3:05.82   2:43.00
3:01.38 2015-22 2:48.76   2:54.84   3:20.54
3:06.88 2015-18 3:26.63   3:17.89   2:36.12
3:11.08 2014-16 3:06.84   3:09.01   3:17.39
3:35.46 2010-50 3:17.12   3:31.29   3:57.98
5:16.71 2010-46 5:00.00   5:39.10   5:11.03
6:00.87 2010-38 6:31.64   6:34.32   4:56.64
6:04.12 2009-24 5:27.57   6:53.61   5:51.17
6:22.92 2008-03 6:48.69   6:06.56   6:13.51
7:15.35 2008-01 6:47.21   7:20.73   7:38.10
20:31.60 2007-37 21:53.40   19:50.70   19:50.70
 
Single Average Person Competition Week Result Details
2:47.36 2020-40
2:56.41 2019-41
3:03.14 2019-16
3:22.29 2019-12
3:42.30 2018-51
3:48.66 2018-28
3:58.27 2018-22
4:03.07 2016-30
4:05.79 2014-29
5:27.40 2014-16
6:00.99 2013-27
6:01.18 2011-06
6:52.64 2010-49
7:17.95 2010-45
8:33.91 2007-37
8:53.12 2007-27
10:06.00 2007-20
15:27.00 2007-18
19:24.00 2007-07
20:03.00 2007-05
3:26.85 2021-31 3:05.09   3:38.82   3:36.64
3:41.14 2021-29 3:40.02   3:23.00   4:00.39
3:55.47 2019-24 3:36.24   3:48.26   4:21.92
4:51.21 2018-45 4:22.02   5:47.48   4:24.12
4:53.75 2018-43 4:43.67   4:34.73   5:22.85
4:57.09 2016-17 4:47.55   5:52.81   4:10.92
6:14.19 2015-16 6:02.35   6:31.57   6:08.64
6:53.02 2014-19 6:09.97   6:28.83   8:00.25
7:19.64 2011-03 7:12.95   7:06.08   7:39.90
13:51.34 2010-20 14:28.11   12:41.23   14:24.68
14:10.80 2009-38 12:49.83   14:48.47   14:54.09
15:30.88 2008-24 15:48.31   12:54.06   17:50.26
22:48.21 2008-21 26:20.12   21:26.13   20:38.38
 
Single Average Person Competition Week Result Details
6:54.27 2020-40
7:28.73 2019-18
10:10.92 2018-23
10:18.36 2018-10
14:00.73 2014-10
22:41.02 2012-25
23:49.08 2012-17
25:06.10 2012-15
26:11.14 2011-34
26:21.40 2011-07
36:26.00 2008-44
40:27.70 2008-43
43:51.09 2008-42
43:58.67 2008-41
45:57.74 2008-36
50:18.69 2008-33
66:50.96 2008-30
 
Single Average Person Competition Week Result Details
13:50.60 2020-40
19:05.56 2018-13
19:38.89 2018-06
22:34.81 2015-41
28:43.72 2015-13
30:24.23 2015-04
33:16.42 2015-02
37:19.70 2012-38
37:21.70 2012-14
41:02.83 2012-10
41:42.30 2012-06
44:06.52 2011-31
46:26.36 2011-20
51:49.79 2011-13
53:28.80 2011-10
58:09.04 2008-53
61:34.89 2008-51
62:57.22 2008-47
70:51.69 2008-43
73:36.67 2008-35
75:43.97 2008-34
213:50.20 2008-33
 
Single Average Person Competition Week Result Details
58 2020-51 61/64 59:58
57 2020-11 63/69 60:00
54 2019-43 57/60 58:17
53 2019-27 54/55 58:54
52 2019-25 53/54 57:51
52 2019-13 56/60 58:51
50 2019-07 53/56 59:00
47 2018-28 48/49 58:29
42 2018-04 44/46 57:30
40 2017-51 41/42 57:31
38 2017-39 39/40 51:00
38 2017-18 39/40 58:53
36 2017-17 38/40 56:30
31 2016-38 36/41 57:53
30 2016-37 36/42 59:51
29 2016-32 36/43 34:53
25 2016-23 30/35 58:22
25 2016-22 30/35 58:22
24 2016-17 28/32 56:39
22 2015-02 24/26 53:18
21 2011-47 23/25 51:33
21 2011-46 23/25 53:29
20 2011-28 20/20 50:05
19 2008-15 21/23 60:00
16 2008-14 19/22 60:00
13 2008-04 15/17 60:00
9 2008-02 9/9 60:00
6 2008-01 7/8 25:24
4 2007-33 4/4 20:40
 
Single Average Person Competition Week Result Details
5.55 2023-24
6.94 2023-21
6.94 2022-06
7.29 2021-44
7.46 2021-34
7.84 2019-47
8.07 2018-41
9.00 2018-37
9.20 2018-22
9.21 2017-34
9.46 2013-03
9.62 2012-26
10.09 2011-40
10.73 2010-40
10.86 2009-52
14.11 2009-43
15.65 2009-13
16.28 2009-01
16.44 2008-43
18.04 2007-27
18.45 2007-14
20.37 2007-05
8.21 2024-03 8.10   8.23   9.94   7.71   8.29
8.41 2023-47 8.61   9.06   8.52   8.06   8.11
8.51 2023-41 9.27   8.24   7.00   10.56   8.01
9.03 2023-27 8.22   10.71   9.86   7.86   9.00
9.21 2023-22 8.93   10.31   9.53   9.14   8.96
9.28 2023-20 9.22   9.24   8.58   9.38   9.93
9.35 2022-28 9.41   9.33   9.32   9.98   8.44
9.72 2022-06 9.72   9.08   10.62   9.74   9.70
9.79 2021-21 10.13   7.91   9.34   9.91   11.08
9.89 2021-20 10.85   11.62   9.62   8.81   9.21
9.96 2020-30 8.72   10.22   12.82   9.77   9.90
10.28 2020-11 10.16   10.61   10.06   8.30   12.08
10.46 2018-37 11.89   10.25   13.55   9.00   9.25
10.86 2018-26 11.69   10.64   10.07   11.15   10.80
11.37 2017-39 11.61   10.86   10.13   13.25   11.64
12.52 2012-26 13.78   11.66   13.91   9.62   12.11
12.65 2011-52 12.20   13.49   17.51   12.26   11.71
14.01 2011-43 14.22   14.30   12.93   16.02   13.52
14.08 2011-41 13.64   14.25   14.36   15.83   13.29
14.52 2011-40 15.27   15.28   10.09   14.68   13.60
14.65 2011-01 16.95   13.89   12.34   14.65   15.42
14.65 2010-40 10.73   15.49   16.97   19.60   11.49
16.38 2010-19 16.13   13.59   16.69   16.31   21.99
16.77 2009-52 17.13   18.21   16.63   10.86   16.55
17.70 2009-51 18.60   16.19   14.67   18.32   19.12
18.36 2009-32 20.08   21.61   17.27   17.72   17.27
19.24 2009-31 20.03   21.15   17.81   19.88   16.65
19.38 2009-16 19.84   17.68   22.92   19.78   18.53
19.96 2008-44 17.13   19.76   22.27   20.33   19.78
20.00 2007-27 20.79   19.82   22.07   18.48   19.38
21.90 2007-20 22.16   22.65   20.88   23.43   19.49
22.66 2007-18 21.68   25.05   23.22   21.24   23.07
23.04 2007-14 23.18   24.16   18.45   21.81   24.14
23.26 2007-12 22.53   20.94   22.54   26.35   24.71
24.25 2007-10 25.73   24.47   22.26   25.09   23.18
25.88 2007-06 28.73   22.84   24.98   23.92   31.73
26.83 2007-05 37.56   25.49   20.37   26.90   28.11
 
Single Average Person Competition Week Result Details
17.33 2020-27
17.52 2020-24
17.52 2020-21
18.86 2020-20
18.93 2012-05
27.90 2011-40
35.65 2011-15
36.16 2009-23
47.29 2009-22
56.78 2008-33
1:06.95 2008-32
1:11.00 2008-23
1:22.15 2008-17
1:37.84 2008-13
1:44.36 2008-07
1:59.63 2008-05
2:01.84 2008-03
2:15.39 2008-02
2:46.71 2008-01
19.86 2020-24 20.57   17.52   18.71   20.74   20.30
20.74 2020-20 18.86   25.62   23.57   19.50   19.14
21.27 2020-19 27.91   23.77   19.21   20.80   19.23
23.71 2020-18 25.28   20.04   33.53   23.74   22.10
26.84 2019-33 27.32   24.04   28.33   36.48   24.86
27.55 2018-52 26.71   33.72   24.60   26.41   29.52
28.30 2018-23 26.51   31.36   27.49   22.86   30.91
32.21 2012-14 30.48   31.35   38.71   34.81   27.75
39.99 2012-11 42.46   34.15   45.90   39.40   38.11
40.15 2012-03 42.90   42.31   41.71   36.43   35.53
40.56 2011-41 44.41   32.80   38.18   40.38   43.11
41.68 2011-40 27.90   43.53   39.59   41.93   59.96
42.89 2011-24 44.55   43.78   45.84   37.43   40.33
47.74 2009-27 46.06   52.15   56.37   41.51   45.00
51.52 2009-22 54.84   52.12   47.29   54.84   47.61
1:08.82 2008-33 1:09.53   1:10.19   1:17.91   56.78   1:06.75
1:13.81 2008-32 1:17.13   1:10.70   1:06.95   1:25.56   1:13.59
1:40.21 2008-30 1:59.19   1:34.38   1:40.61   1:28.13   1:45.63
1:43.45 2008-27 1:59.59   1:40.97   1:30.59   1:58.80   1:26.72
1:50.70 2008-13 1:53.19   1:37.84   1:44.40   1:56.44   1:54.50
