[Unofficial] Side Event Relay (Pyra, Mega, Squ1) - 2:12.96

Skullush

Veteran
Joined
Jun 23, 2009
Messages
677
Location
Severna Park, Maryland, USA
WCA ID
2011SAKO01
YouTube
Visit Channel

Description said:
Idk I wanted to make a video

Puzzles used:
Shengshou Pyraminx
Dayan Megaminx with ridges
Cubetwist Square-1

U R' B' R' L B' R B l' r b'

R++ D++ R++ D-- R-- D++ R-- D-- R++ D++ U'
R++ D-- R-- D++ R-- D-- R-- D-- R-- D++ U
R++ D++ R-- D++ R++ D++ R++ D-- R-- D++ U
R-- D++ R++ D-- R++ D++ R-- D-- R++ D-- U
R-- D++ R++ D++ R++ D++ R++ D-- R++ D-- U'
R-- D++ R++ D++ R++ D-- R++ D++ R++ D++ U'
R-- D-- R++ D++ R-- D-- R++ D-- R++ D++ U

(0, 5) / (3, 0) / (-3, 0) / (4, -5) / (-3, -3) / (6, -1) / (-3, -3) / (-1, -2) / (-2, 0) / (1, 0) / (2, 0) / (6, -4) /
 
Last edited by a moderator:
Top 100 in sum of official single times for 4 side events in spoiler. Sorry about the formatting and the random characters. Blame my lack of knowledge of how to get from Excel to a nice table in here.
Rank WCA ID Name Minx Sq1 Pyram Clock Sum
1 2008WEST02 Simon Westlund 4228 1291 294 836 6649
2 2009ZEMD01 Feliks Zemdegs 5690 1403 265 881 8239
3 2007NAKA03 Yu Nakajima (ä¸*å³¶æ‚*) 5765 1531 369 705 8370
4 2008SMIT04 Maarten Smit 6236 1230 394 633 8493
5 2005BATI01 Milán Baticz 5809 1552 266 909 8536
6 2008BARA01 Bence Barát 6331 1152 278 1103 8864
7 2009YAUR01 Robert Yau 6065 1318 515 1016 8914
8 2005AKKE01 Erik Akkersdijk 5978 1756 284 911 8929
9 2007COHE01 Dan Cohen 6791 1212 293 778 9074
10 2009KEEY01 Chen Kee Yen 4990 2028 347 1805 9170
11 2009ROHR01 Michael Röhrer 6246 1321 463 1209 9239
12 2010CORM02 Louis Cormier 5516 2318 400 1043 9277
13 2010GRAB01 Daniel Grabski 5409 2081 336 1515 9341
14 2010OMUL02 Matic Omulec 5378 2094 497 1566 9535
15 2008ZIEL01 Kamil Zieliński 6058 2050 809 913 9830
16 2011CHAP01 José Leonardo Chaparro Prieto 6221 1909 477 1252 9859
17 2009CHEN35 Weifeng Cheng (程维锋) 6141 1203 690 1858 9892
18 2009SHEP01 Daniel Sheppard 7447 1544 286 616 9893
19 2011PETE04 Trevor Petersen 5938 2571 293 1259 10061
20 2007VALK01 Mats Valk 7563 1109 365 1058 10095
21 2009FANH01 Haowei Fan (樊浩玮) 5991 2255 548 1656 10450
22 2006GOTT01 Michael Gottlieb 7434 1645 591 847 10517
23 2010FEUE01 Nils Feuer 7341 1719 288 1236 10584
24 2008MORE02 Hippolyte Moreau 7044 2233 359 1040 10676
25 2011WALL02 Chris Wall 5900 3328 453 1081 10762
26 2008ANDE02 Oscar Roth Andersen 5021 2519 236 3097 10873
27 2010GARC02 Carlos Méndez GarcÃ*a-Barroso 7900 1803 441 766 10910
28 2006HALC01 Michał Halczuk 8246 1088 600 984 10918
29 2008BODO01 Bálint Bodor 4318 4343 378 1891 10930
30 2011CHAN10 Zhiyang Chen (陈至扬) 7005 1480 515 1941 10941
31 2008VIRO01 Philippe Virouleau 7730 1425 741 1290 11186
32 2009WILL02 Marco Willems 7165 1915 528 1613 11221
33 2009CHAN15 Juan Juli Andika Chandra 7425 2472 402 944 11243
34 2004KRIG01 Gunnar Krig 8061 1855 447 983 11346
35 2010BENT01 Jan Bentlage 8541 1250 366 1225 11382
36 2008TOMI01 Takahiro Tomisawa (富沢隆広) 6865 1744 856 1930 11395
37 2008HANG01 Chan Chun Hang (陳浚é—) 7778 1348 631 1676 11433
38 2010ARBO01 Morten Arborg 7891 2034 444 1072 11441
39 2008JAFF01 Justin Jaffray 8306 1953 440 828 11527
40 2010CANT02 Antoine Cantin 7233 2758 583 956 11530
41 2011DERS01 Ramón Dersch 6671 3227 359 1297 11554
42 2010BREC01 John Brechon 8365 1894 380 919 11558
43 2007GUIM01 Pedro Santos Guimarães 8518 1853 505 746 11622
44 2008SOPA01 Pascal So (蘇æŸç†™) 7580 1975 602 1636 11793
45 2008VARG01 Dániel Varga 8341 2052 397 1040 11830
46 2008CABA03 Jakub Cabaj 9146 1250 288 1261 11945
47 2010KOHL02 Erwan Kohler 8506 1868 575 1011 11960
48 2010ESTU01 Rémi Esturoune 8744 2083 421 918 12166
49 2010COOK01 Jonathan Cookmeyer 5218 3396 763 2818 12195
50 2010MOND01 Pablo Nicolás Oshiro Mondoñedo 8233 2183 480 1305 12201
51 2009DIEC01 Cornelius Dieckmann 8819 2041 396 1113 12369
52 2008WONE01 David Woner 9969 1358 430 625 12382
53 2009CHAR03 Nipat Charoenpholphant (นิพัฒน์ เจริà¸à¸žà¸¥à¸žà¸±à¸™à¸˜à¸¸à¹Œ) 7493 3218 336 1427 12474
54 2009LIUE01 Evan Liu 9155 2340 352 677 12524
55 2007SUNT01 Timothy Sun 9247 1705 686 919 12557
56 2006BUUS01 Henrik Buus Aagaard 9697 1590 305 980 12572
57 2007PERG01 Olivér Perge 9152 2286 459 693 12590
58 2010SANC04 Fernando Daniel Hernández Sánchez 7672 3521 525 900 12618
59 2010GREG01 Jure Gregorc 7497 3675 406 1044 12622
60 2007HESS01 Rowe Hessler 5859 2403 421 3961 12644
61 2011SUNG01 Sungho Hong (í™ì„±í˜¸) 9190 1965 591 928 12674
62 2010LANE02 Mitchell Lane 8671 2546 384 1075 12676
63 2009BLAI01 AJ Blair 9463 1863 308 1083 12717
64 2006GARR01 Lucas Garron 9644 1680 543 993 12860
65 2011SALG01 Daniel Cano Salgado 8586 3063 524 820 12993
66 2008BAOY01 Ting Sheng Bao Yang 9552 2352 440 793 13137
67 2008MHLS01 Joris Mühlsteff 10378 1561 361 966 13266
68 2008PADL01 Piotr Michał Padlewski 11128 993 219 968 13308
69 2008MORA02 Jorge Morata Carrasco 9093 2036 796 1391 13316
70 2011LANG01 Jacob Lange 8696 2578 722 1344 13340
71 2008LINT01 Tse-Kan Lin (林哲侃) 8927 1415 536 2509 13387
72 2009XIAT02 Jonathan Tan Wei Xiat 7919 2915 1165 1472 13471
73 2007YUNQ01 Yunqi Ouyang (欧阳韵奇) 10371 1858 490 952 13671
74 2007POLI01 Lorenzo Vigani Poli 8936 2138 900 1752 13726
75 2007STRO01 Sarah Strong 9702 1944 825 1259 13730
76 2009CZER01 Michael Czerpak 9111 2781 765 1103 13760
77 2010BOUV01 Pierre Bouvier 11161 1636 400 586 13783
78 2009CHAI01 Tanai Chaikraveephand (ธนัย ชัยà¸à¸£à¸°à¸§à¸µà¸žà¸±à¸™à¸˜à¹Œ) 6327 4625 603 2252 13807
79 2009PUTR06 Janitra Ezra Putra 9572 2971 421 925 13889
80 2009COGH01 Andrew Coghill 10569 1816 677 902 13964
81 2010HAND01 Danurweda Handitya 7109 3766 511 2621 14007
82 2010DESJ01 Jules Desjardin 10650 1922 240 1202 14014
83 2011MAHT02 Natthaphat Mahtani (ณัà¸à¸*ัทร จี มาทานี) 9540 2109 340 2059 14048
84 2008CLAR01 Thompson Clarke 8627 4138 522 905 14192
85 2008TAKA01 Yuhei Takagi (高木佑平) 10047 1747 646 1755 14195
86 2005REYN01 Tim Reynolds 9669 3308 430 808 14215
87 2009HAYS01 Kevin Hays 7475 3816 672 2303 14266
88 2010WANG17 Yiwei Wang (王祎玮) 7728 4866 531 1203 14328
89 2009SALA01 Jorge Leonardo Sánchez Salazar 7991 4813 525 1077 14406
90 2008JEWR01 Ryan Jew 10950 2028 491 971 14440
91 2006TABU02 Yumu Tabuchi (田渕雄夢) 10491 1944 638 1422 14495
92 2008SAJI01 Yu Sajima (ä½å³¶å„ª) 10318 3088 530 616 14552
93 2011MOLL01 James Molloy 10250 2427 971 959 14607
94 2007JAME01 Patrick Jameson 9628 2840 363 1777 14608
95 2009JIAN12 Congbiao Jiang (蒋丛骉) 10163 1996 572 1887 14618
96 2008LIDS01 Stefan Lidström 11406 1833 496 931 14666
97 2010SICH01 Thanaporn Sichanugrist (ธนพร สิชฌนุà¸à¸¤à¸©à¸Žà¹Œ) 9377 3094 510 1708 14689
98 2007BERN01 Balázs Bernát 10090 2584 413 1659 14746
99 2009MATC01 Michał Matczak 7102 3034 1071 3543 14750
100 2007LUCH01 Chia-Wei Lu (å‘‚å®¶ç¶*) 10000 3240 461 1053 14754
And because mega ability tends to weight the time heavily, here's the top 100 sum of world rankings for the 4 events.
Rank WCA ID Name Minx Sq1 Pyram Clock Sum
1 2008WEST02 Simon Westlund 1 33 36 55 125
2 2009ZEMD01 Feliks Zemdegs 19 53 13 62 147
3 2007COHE01 Dan Cohen 61 20 33 37 151
4 2005BATI01 Milán Baticz 22 72 15 71 180
5 2008SMIT04 Maarten Smit 38 23 123 8 192
6 2009SHEP01 Daniel Sheppard 92 70 27 5 194
7 2007NAKA03 Yu Nakajima (ä¸*å³¶æ‚*) 21 68 95 19 203
8 2005AKKE01 Erik Akkersdijk 29 115 25 72 241
9 2008BARA01 Bence Barát 47 13 21 161 242
10 2007VALK01 Mats Valk 97 10 90 142 339
11 2010FEUE01 Nils Feuer 86 108 28 228 450
12 2010GARC02 Carlos Méndez GarcÃ*a-Barroso 119 124 199 32 474
13 2010BREC01 John Brechon 148 144 106 78 476
14 2010BENT01 Jan Bentlage 162 24 91 220 497
15 2006BUUS01 Henrik Buus Aagaard 278 81 43 109 511
16 2008CABA03 Jakub Cabaj 219 24 28 246 517
17 2009ROHR01 Michael Röhrer 39 41 239 211 530
18 2008WONE01 David Woner 306 47 176 7 536
19 2008MORE02 Hippolyte Moreau 73 246 83 135 537
20 2009YAUR01 Robert Yau 34 39 347 124 544
21 2008PADL01 Piotr Michał Padlewski 441 4 4 99 548
22 2010CORM02 Louis Cormier 16 263 133 137 549
23 2008JAFF01 Justin Jaffray 142 159 196 53 550
24 2009LIUE01 Evan Liu 222 268 71 14 575
25 2004KRIG01 Gunnar Krig 129 134 210 110 583
26 2009BLAI01 AJ Blair 258 138 44 154 594
27 2008VARG01 Dániel Varga 144 189 129 135 597
28 2008MHLS01 Joris Mühlsteff 348 76 87 98 609
29 2009CHAN15 Juan Juli Andika Chandra 90 299 136 89 614
30 2010ESTU01 Rémi Esturoune 175 200 164 76 615
31 2011PETE04 Trevor Petersen 26 329 33 243 631
31 2010GRAB01 Daniel Grabski 12 198 60 361 631
33 2007GUIM01 Pedro Santos Guimarães 158 133 327 27 645
34 2010ARBO01 Morten Arborg 118 180 207 146 651
35 2009DIEC01 Cornelius Dieckmann 181 184 126 167 658
36 2010BOUV01 Pierre Bouvier 449 92 133 3 677
37 2011CHAP01 José Leonardo Chaparro Prieto 37 146 262 239 684
38 2010KRYU01 Dmitry Kryuzban 605 17 50 39 711
39 2007PERG01 Olivér Perge 220 254 233 18 725
40 2010DESJ01 Jules Desjardin 377 149 8 205 739
41 2010LANE02 Mitchell Lane 168 322 112 147 749
41 2009KEEY01 Chen Kee Yen 3 177 69 500 749
43 2008BAOY01 Ting Sheng Bao Yang 265 269 196 43 773
44 2006GOTT01 Michael Gottlieb 91 94 533 57 775
45 2006HALC01 Michał Halczuk 139 7 555 112 813
46 2008AURO01 Sébastien Auroux 525 192 21 85 823
47 2007YUNQ01 Yunqi Ouyang (欧阳韵奇) 345 135 291 95 866
48 2011DERS01 Ramón Dersch 56 494 83 270 903
49 2006GARR01 Lucas Garron 272 98 423 116 909
50 2010OMUL02 Matic Omulec 11 204 312 385 912
51 2010MOND01 Pablo Nicolás Oshiro Mondoñedo 137 229 274 275 915
52 2010KOHL02 Erwan Kohler 157 140 496 123 916
52 2011WALL02 Chris Wall 24 521 219 152 916
54 2009PUTR06 Janitra Ezra Putra 267 431 164 80 942
55 2009CHAR03 Nipat Charoenpholphant (นิพัฒน์ เจริà¸à¸žà¸¥à¸žà¸±à¸™à¸˜à¸¸à¹Œ) 94 492 60 328 974
56 2010WUDA01 Daniel Wu 440 216 74 248 978
57 2008JEWR01 Ryan Jew 416 177 295 102 990
58 2008LIDS01 Stefan Lidström 475 127 310 84 996
59 2010GREG01 Jure Gregorc 95 623 142 138 998
60 2006OKAY01 Yohei Oka (岡è¦å¹³) 364 554 2 86 1006
60 2009SPIE01 Niklas Spies 502 396 18 90 1006
62 2011SUNG01 Sungho Hong (í™ì„±í˜¸) 231 161 533 82 1007
63 2005REYN01 Tim Reynolds 275 513 176 44 1008
64 2008DIEW01 Jens Diewald 364 519 72 63 1018
65 2009WILL02 Marco Willems 81 147 387 405 1020
66 2005KOSE01 Fumiki Koseki (å¤é–¢ç«*記) 770 121 42 88 1021
67 2011CHAN10 Zhiyang Chen (陈至扬) 69 64 347 548 1028
68 2011SALG01 Daniel Cano Salgado 164 454 376 49 1043
69 2011DWYE02 Nathan Dwyer 678 75 269 30 1052
70 2008RODR01 Alejandro Riveiro RodrÃ*guez 438 363 101 156 1058
71 2007COOP01 Charlie Cooper 727 101 136 101 1065
72 2010CANT02 Antoine Cantin 82 374 514 96 1066
73 2008WITG01 Guus de Wit 732 118 120 102 1072
74 2006GALE01 Arnaud van Galen 692 26 283 82 1083
75 2011SAKO01 Corey Sakowski 428 147 179 342 1096
76 2010SANC04 Fernando Daniel Hernández Sánchez 100 577 377 65 1119
77 2011MAHT02 Natthaphat Mahtani (ณัà¸à¸*ัทร จี มาทานี) 263 213 63 588 1127
78 2011PHIL01 Alexandre Philiponet 342 409 235 143 1129
79 2008LEEF01 Felix Lee 384 377 31 356 1148
80 2003VAND01 Lars Vandenbergh 607 116 279 148 1150
81 2009FANH01 Haowei Fan (樊浩玮) 31 249 441 431 1152
82 2009DROS01 Tobias Droste 914 88 58 102 1162
83 2011HUBB01 Luke Hubbard 718 276 36 140 1170
84 2007LUCH01 Chia-Wei Lu (å‘‚å®¶ç¶*) 308 498 235 140 1181
85 2008SAJI01 Yu Sajima (ä½å³¶å„ª) 340 458 390 5 1193
86 2007SUNT01 Timothy Sun 233 104 804 78 1219
87 2008NADU01 Deven Nadudvari 904 131 171 22 1228
88 2007BERN01 Balázs Bernát 314 331 149 435 1229
89 2009PLES01 Michał Pleskowicz 572 74 54 530 1230
90 2008ANDE02 Oscar Roth Andersen 4 315 7 910 1236
91 2007JAME01 Patrick Jameson 270 391 88 488 1237
92 2008SOPA01 Pascal So (蘇æŸç†™) 98 164 560 419 1241
93 2008HAG01 Chan Chun Hang (陳浚é—) 111 44 647 444 1246
94 2011HANS02 Hampus Hansson 566 317 305 59 1247
95 2008COUR01 François Courtès 473 62 383 344 1262
96 2010RAIH01 Fakhri Raihaan 510 389 169 196 1264
97 2010SENG01 Yong Rong Seng 549 202 262 252 1265
98 2009XUAN03 Yan Xuan (宣炎) 429 237 210 415 1291
99 2009ORTI01 Daniel Gracia Ortiz 804 55 103 331 1293
100 2007CHRI03 Tobias Christlieb 393 436 113 358 1300
 
Last edited:
...And because mega ability tends to weight the time heavily, here's the top 100 sum of world rankings for the 4 events.
Rank WCA ID Name Minx Sq1 Pyram Clock Sum
1 2008WEST02 Simon Westlund 1 33 36 55 125
2 2009ZEMD01 Feliks Zemdegs 19 53 13 62 147
3 2009SHEP01 Daniel Sheppard 61 20 33 37 151
4 2005BATI01 Milán Baticz 22 72 15 71 180
5 2008SMIT04 Maarten Smit 38 23 123 8 192
6 2011WALL02 Chris Wall 92 70 27 5 194
7 2008BARA01 Bence Barát 21 68 95 19 203
8 2005AKKE01 Erik Akkersdijk 29 115 25 72 241
9 2008WONE01 David Woner 47 13 21 161 242
10 2007NAKA03 Yu Nakajima (ä¸*å³¶æ‚*) 97 10 90 142 339
11 2007PERG01 Olivér Perge 86 108 28 228 450
12 2006HALC01 Michał Halczuk 119 124 199 32 474
13 2011SUNG01 Sungho Hong (í™ì„±í˜¸) 148 144 106 78 476
14 2010MOND01 Pablo Nicolás Oshiro Mondoñedo 162 24 91 220 497
15 2010JINH01 Lee Jin-Hyung (ì´ì§„형) 278 81 43 109 511
16 2008RENY01 Yi Ren (任逸) 219 24 28 246 517
17 2008JAFF01 Justin Jaffray 39 41 239 211 530
18 2004KRIG01 Gunnar Krig 306 47 176 7 536
19 2009PUTR06 Janitra Ezra Putra 73 246 83 135 537
20 2007COHE01 Dan Cohen 34 39 347 124 544
21 2009WILL02 Marco Willems 441 4 4 99 548
22 2008VARG01 Dániel Varga 16 263 133 137 549
23 2008JEWR01 Ryan Jew 142 159 196 53 550
24 2008LEEF01 Felix Lee 222 268 71 14 575
25 2010KRYU01 Dmitry Kryuzban 129 134 210 110 583
26 2007SUNT01 Timothy Sun 258 138 44 154 594
27 2008MHLS01 Joris Mühlsteff 144 189 129 135 597
28 2010ESTU01 Rémi Esturoune 348 76 87 98 609
29 2008BAOY01 Ting Sheng Bao Yang 90 299 136 89 614
30 2009KEEY01 Chen Kee Yen 175 200 164 76 615
31 2010LANE02 Mitchell Lane 12 198 60 361 631
32 2009LIUE01 Evan Liu 26 329 33 243 631
33 2005KOSE01 Fumiki Koseki (å¤é–¢ç«*記) 158 133 327 27 645
34 2008VIRO01 Philippe Virouleau 118 180 207 146 651
35 2010OMUL02 Matic Omulec 181 184 126 167 658
36 2011HUBB01 Luke Hubbard 449 92 133 3 677
37 2008AURO01 Sébastien Auroux 37 146 262 239 684
38 2010GRAB01 Daniel Grabski 605 17 50 39 711
39 2008ANDE02 Oscar Roth Andersen 220 254 233 18 725
40 2009KOBA03 Branko Kobal 377 149 8 205 739
41 2009YAUR01 Robert Yau 3 177 69 500 749
42 2009SPIE01 Niklas Spies 168 322 112 147 749
43 2007JIPT01 Kai Jiptner 265 269 196 43 773
44 2010GARC02 Carlos Méndez GarcÃ*a-Barroso 91 94 533 57 775
45 2011CHAN10 Zhiyang Chen (陈至扬) 139 7 555 112 813
46 2007STRO01 Sarah Strong 525 192 21 85 823
47 2009DENG01 Bowen Deng (é‚“åšæ–‡) 345 135 291 95 866
48 2007VALK01 Mats Valk 56 494 83 270 903
49 2009YONG02 Lee Jia Yong 272 98 423 116 909
50 2009DIEC01 Cornelius Dieckmann 11 204 312 385 912
51 2010BENT01 Jan Bentlage 137 229 274 275 915
52 2010ARBO01 Morten Arborg 24 521 219 152 916
53 2008WITG01 Guus de Wit 157 140 496 123 916
54 2006WRIG01 Tristan Wright 267 431 164 80 942
55 2007YUNQ01 Yunqi Ouyang (欧阳韵奇) 94 492 60 328 974
56 2010PULC01 Ernie Pulchny 440 216 74 248 978
57 2009BLAI01 AJ Blair 416 177 295 102 990
58 2011FIOL01 Alberto Pérez de Rada Fiol 475 127 310 84 996
59 2010GREG01 Jure Gregorc 95 623 142 138 998
60 2007COOP01 Charlie Cooper 364 554 2 86 1006
61 2008MORE01 Marcos Ameijeiras Moreno 502 396 18 90 1006
62 2010OLIV01 Auguste Olivry 231 161 533 82 1007
63 2009CHAR03 Nipat Charoenpholphant (นิพัฒน์ เจริà¸à¸žà¸¥à¸žà¸±à¸™à¸˜à¸¸à¹Œ) 275 513 176 44 1008
64 2007NELS02 Gavin Nelson 364 519 72 63 1018
65 2008MORE02 Hippolyte Moreau 81 147 387 405 1020
66 2007LEMO01 Laetitia Lemoine 770 121 42 88 1021
67 2011DERS01 Ramón Dersch 69 64 347 548 1028
68 2011PETE04 Trevor Petersen 164 454 376 49 1043
69 2010KOTC01 Mike Kotch 678 75 269 30 1052
70 2007JAME01 Patrick Jameson 438 363 101 156 1058
71 2009JIAN12 Congbiao Jiang (蒋丛骉) 727 101 136 101 1065
72 2009DROS01 Tobias Droste 82 374 514 96 1066
73 2012XHEM01 Albin Xhemajlaj 732 118 120 102 1072
74 2008ZHON01 Qirun Zhong (钟奇润) 692 26 283 82 1083
75 2008TOMI01 Takahiro Tomisawa (富沢隆広) 428 147 179 342 1096
76 2010RAIH01 Fakhri Raihaan 100 577 377 65 1119
77 2008PIAU01 Antoine Piau 263 213 63 588 1127
78 2003VAND01 Lars Vandenbergh 342 409 235 143 1129
79 2007SUGA01 Nobuaki Suga (è…ä¿¡æ˜*) 384 377 31 356 1148
80 2009CHRI03 Nora Christ 607 116 279 148 1150
81 2011SALG01 Daniel Cano Salgado 31 249 441 431 1152
82 2009TURI01 Barnabás Turi 914 88 58 102 1162
83 2010NGUY44 Nguyá»…n Việt HoÃ*ng 718 276 36 140 1170
84 2007JAKU01 Marcin Jakubowski 308 498 235 140 1181
85 2006GOTT01 Michael Gottlieb 340 458 390 5 1193
86 2010KOHL02 Erwan Kohler 233 104 804 78 1219
87 2006GALE01 Arnaud van Galen 904 131 171 22 1228
88 2010SICH01 Thanaporn Sichanugrist (ธนพร สิชฌนุà¸à¸¤à¸©à¸Žà¹Œ) 314 331 149 435 1229
89 2011REED01 Austin Reed 572 74 54 530 1230
90 2005REYN01 Tim Reynolds 4 315 7 910 1236
91 2009XIAN01 Teo Kai Xiang 270 391 88 488 1237
92 2010CORM02 Louis Cormier 98 164 560 419 1241
93 2008CABA03 Jakub Cabaj 111 44 647 444 1246
94 2007HESS01 Rowe Hessler 566 317 305 59 1247
95 2009ROHR01 Michael Röhrer 473 62 383 344 1262
96 2010ZHAN10 Qiping Zhang (å¼*ä¼å¹³) 510 389 169 196 1264
97 2007BERN01 Balázs Bernát 549 202 262 252 1265
98 2010SENG01 Yong Rong Seng 429 237 210 415 1291
99 2012BRUN01 Vincent Bruns 804 55 103 331 1293
100 2008GNOI01 Jan Gnoiński 393 436 113 358 1300

This table doesn't look right. I'm sure those numbers next to my name are your rankings for side events. My sum should be 926. Rob's and Tim's megaminx numbers look wrong aswell.
 
Last edited:
Based on Daniels statistic (only using the people from that list) I made these :)

Highest ranking in an event:
Code:
Rank	WCA ID	Name	Minx	Sq1	Pyram	Clock	Worst Ranking
1	2009DROS01	Tobias Droste	914	88	58	102	914
2	2008ANDE02	Oscar Roth Andersen	4	315	7	910	910
3	2008NADU01	Deven Nadudvari	904	131	171	22	904
4	2007SUNT01	Timothy Sun	233	104	804	78	804
5	2009ORTI01	Daniel Gracia Ortiz	804	55	103	331	804
6	2005KOSE01	Fumiki Koseki (å¤é–¢ç«*記)	770	121	42	88	770
7	2008WITG01	Guus de Wit	732	118	120	102	732
8	2007COOP01	Charlie Cooper	727	101	136	101	727
9	2011HUBB01	Luke Hubbard	718	276	36	140	718
10	2006GALE01	Arnaud van Galen	692	26	283	82	692
11	2011DWYE02	Nathan Dwyer	678	75	269	30	678
12	2008HANG01	Chan Chun Hang (陳浚é—)	111	44	647	444	647
13	2010GREG01	Jure Gregorc	95	623	142	138	623
14	2003VAND01	Lars Vandenbergh	607	116	279	148	607
15	2010KRYU01	Dmitry Kryuzban	605	17	50	39	605
16	2011MAHT02	Natthaphat Mahtani (ณัà¸à¸*ัทร จี มาทานี)	263	213	63	588	588
17	2010SANC04	Fernando Daniel Hernández Sánchez	100	577	377	65	577
18	2009PLES01	Michał Pleskowicz	572	74	54	530	572
19	2011HANS02	Hampus Hansson	566	317	305	59	566
20	2008SOPA01	Pascal So (蘇æŸç†™)	98	164	560	419	560
21	2006HALC01	Michał Halczuk	139	7	555	112	555
22	2006OKAY01	Yohei Oka (岡è¦å¹³)	364	554	2	86	554
23	2010SENG01	Yong Rong Seng	549	202	262	252	549
24	2011CHAN10	Zhiyang Chen (陈至扬)	69	64	347	548	548
25	2006GOTT01	Michael Gottlieb	91	94	533	57	533
26	2011SUNG01	Sungho Hong (í™ì„±í˜¸)	231	161	533	82	533
27	2008AURO01	Sébastien Auroux	525	192	21	85	525
28	2011WALL02	Chris Wall	24	521	219	152	521
29	2008DIEW01	Jens Diewald	364	519	72	63	519
30	2010CANT02	Antoine Cantin	82	374	514	96	514
31	2005REYN01	Tim Reynolds	275	513	176	44	513
31	2010RAIH01	Fakhri Raihaan	510	389	169	196	510
33	2009SPIE01	Niklas Spies	502	396	18	90	502
34	2009KEEY01	Chen Kee Yen	3	177	69	500	500
35	2007LUCH01	Chia-Wei Lu (å‘‚å®¶ç¶*)	308	498	235	140	498
36	2010KOHL02	Erwan Kohler	157	140	496	123	496
37	2011DERS01	Ramón Dersch	56	494	83	270	494
38	2009CHAR03	Nipat Charoenpholphant (นิพัฒน์ เจริà¸à¸žà¸¥à¸žà¸±à¸™à¸˜à¸¸à¹Œ)	94	492	60	328	492
39	2007JAME01	Patrick Jameson	270	391	88	488	488
40	2008LIDS01	Stefan Lidström	475	127	310	84	475
41	2008COUR01	François Courtès	473	62	383	344	473
41	2008SAJI01	Yu Sajima (ä½å³¶å„ª)	340	458	390	5	458
43	2011SALG01	Daniel Cano Salgado	164	454	376	49	454
44	2010BOUV01	Pierre Bouvier	449	92	133	3	449
45	2008PADL01	Piotr Michał Padlewski	441	4	4	99	441
46	2009FANH01	Haowei Fan (樊浩玮)	31	249	441	431	441
47	2010WUDA01	Daniel Wu	440	216	74	248	440
48	2008RODR01	Alejandro Riveiro RodrÃ*guez	438	363	101	156	438
49	2007CHRI03	Tobias Christlieb	393	436	113	358	436
50	2007BERN01	Balázs Bernát	314	331	149	435	435
51	2009PUTR06	Janitra Ezra Putra	267	431	164	80	431
52	2009XUAN03	Yan Xuan (宣炎)	429	237	210	415	429
52	2011SAKO01	Corey Sakowski	428	147	179	342	428
54	2006GARR01	Lucas Garron	272	98	423	116	423
55	2008JEWR01	Ryan Jew	416	177	295	102	416
56	2011PHIL01	Alexandre Philiponet	342	409	235	143	409
57	2009WILL02	Marco Willems	81	147	387	405	405
58	2010OMUL02	Matic Omulec	11	204	312	385	385
59	2008LEEF01	Felix Lee	384	377	31	356	384
60	2010DESJ01	Jules Desjardin	377	149	8	205	377
60	2010GRAB01	Daniel Grabski	12	198	60	361	361
62	2008MHLS01	Joris Mühlsteff	348	76	87	98	348
63	2009YAUR01	Robert Yau	34	39	347	124	347
64	2007YUNQ01	Yunqi Ouyang (欧阳韵奇)	345	135	291	95	345
65	2011PETE04	Trevor Petersen	26	329	33	243	329
66	2007GUIM01	Pedro Santos Guimarães	158	133	327	27	327
67	2010LANE02	Mitchell Lane	168	322	112	147	322
68	2008WONE01	David Woner	306	47	176	7	306
69	2009CHAN15	Juan Juli Andika Chandra	90	299	136	89	299
70	2006BUUS01	Henrik Buus Aagaard	278	81	43	109	278
71	2010MOND01	Pablo Nicolás Oshiro Mondoñedo	137	229	274	275	275
72	2008BAOY01	Ting Sheng Bao Yang	265	269	196	43	269
73	2009LIUE01	Evan Liu	222	268	71	14	268
74	2010CORM02	Louis Cormier	16	263	133	137	263
75	2011CHAP01	José Leonardo Chaparro Prieto	37	146	262	239	262
76	2009BLAI01	AJ Blair	258	138	44	154	258
77	2007PERG01	Olivér Perge	220	254	233	18	254
78	2008CABA03	Jakub Cabaj	219	24	28	246	246
79	2008MORE02	Hippolyte Moreau	73	246	83	135	246
80	2009ROHR01	Michael Röhrer	39	41	239	211	239
81	2010FEUE01	Nils Feuer	86	108	28	228	228
82	2010BENT01	Jan Bentlage	162	24	91	220	220
83	2004KRIG01	Gunnar Krig	129	134	210	110	210
84	2010ARBO01	Morten Arborg	118	180	207	146	207
85	2010ESTU01	Rémi Esturoune	175	200	164	76	200
86	2010GARC02	Carlos Méndez GarcÃ*a-Barroso	119	124	199	32	199
87	2008JAFF01	Justin Jaffray	142	159	196	53	196
88	2008VARG01	Dániel Varga	144	189	129	135	189
89	2009DIEC01	Cornelius Dieckmann	181	184	126	167	184
90	2008BARA01	Bence Barát	47	13	21	161	161
91	2010BREC01	John Brechon	148	144	106	78	148
