Nathan Dwyer
Regular
I'm really happy with this average, it got 2nd place at Worlds and made me the Square-1 US National Champion.
here are reconstructions:
1
y2 || inspection
(-4,-1) / (0,2) / (-1,4) / (-3,-3) / || CS
(1,0) / / (0,3) / (3,0) / (-1,2) / || messed up CO and EO skip
(6,1) / (0,3) / (0,-3) / (0,3) / (0,-3) / || CP
(1,-3) / (-1,-1) / (6,0) / (1,1) / (6,6) / (0,-3) / (-1,0) / (3,0) / (1,0) / (0,3) / (-1,0) / (-3,0) / ||EP
60 moves/12.75 seconds=4.71 TPS face turn metric
26 slices/12.75 seconds=2.04 TPS twist metric
2
(0,4) / (0,2) / (1,2) / (-3,-3) / || CS
(-2,-3) / || CO
(-1,2) / (1,1) / (0,-3) / (0,-3) / (0,-3) / (-1,-1) / (0,3) / (0,3) / (0,1) || EO
(0,3) / (-3,3) / (3,-3) / || wrong CP
(6,0) / (3,-3) / (-3,0) / (0,3) / (0,-3) / (0,3) / || CP fix
(0,-4) / (3,0) / (0,1) / (0,-3) / (0,-1) / (-3,0) / (0,1) / (0,3) / (0,-3) || EP first look
(3,0) / (-3,0) / (0,3) / (0,-3) / (0,3) / (2,0) / (0,2) / (-2,0) / (4,0) / (0,-2) / (0,2) / (-4,4) / (0,-3) / (0,3) || parity
(1,0) / (0,-3) / (-1,0) / (3,0) / (1,0) / (0,3) / (-1,0) / (-3,0) / (6,0) || EP third look
117 moves/27.37 seconds=4.22 TPS face turn metric
51 slices/27.37 seconds=1.86 TPS twist metric
3
(-2,2) / (-2,-4) / (2,6) / (-2,-1) / (-3,0) / || CS
(0,-2) / || CO
(-1,5) / (0,3) / (1,1) / (-1,-4) / || EO
(0,4) / (-3,0) / (3,0) / (-3,0) / (3,0) / || CP
(-2,3) / (-1,-1) / (3,0) / (1,1) / (-4,-1) / (1,1) / || EP
/ (6,0) / (6,0) / (-3,0) || middle layer fix
61 moves/12.64 seconds=4.83 TPS face turn metric
24 slices/12.64 seconds=1.90 TPS twist metric
4
y2 || inspection
(6,2) / (1,0) / (0,4) / (-5,0) / (0,2) / (-3,-3) / || CS
(1,-3) / || CO
(-3,0) / (-1,-1) / (4,1) / (0,-3) / (0,-3) / (-1,-1) / (0,3) / (0,3) / || EO
(3,-5) / (6,6) / (-1,1) / (-3,0) / (3,3) / (0,-3) / (0,3) || CP
(1,0) / (0,-3) / (-1,0) / (3,0) / (1,0) / (0,3) / (-1,0) / (3,0) / (6,0) / (3,0) || EP and middle layer fix
73 moves/16.59 seconds=4.40 TPS face turn metric
30 slices/16.59 seconds=1.81 TPS twist metric
5
(4,1) / (3,0) / (-2,-1) / (0,-3) / || CS
(0,-2) / || CO
/ (-1,-1) / || EO
(-3,-2) / (-3,0) / (3,3) / (0,-3) / || CP
(1,0) / (-1,-1) / (6,0) / (1,1) / || EP first look
(-1,0 / (3,3) / (1,0) / (-2,-2) / (2,0) / (2,2) / (-1,0) / (-3,-3) / (-2,0) / (2,2) / || parity
(-2,1) / (0,-3) / (-1,0) / (3,0) / (1,0) / (0,3) / (-1,0) / (3,0) / (0,6) / (5,-2) ||EP third look and middle layer fix
82 moves/15.02=5.46 TPS face turn metric
34 slices/15.02=2.26 TPS twist metric
Last edited by a moderator: