List of Unofficial World Records
From Speedsolving.com Wiki
List of unofficial word records. Note that these are decided by general consensus, and are not in any way officially sanctioned. An older and less up-to-date unofficial world record list can be found at speedcubing.com.
For official records, see List of World Records.
Official N×N×N events
| Event | Format | Result | Name | Country | Result Details | Videos | Discussion | Reconstruction |
|---|---|---|---|---|---|---|---|---|
| 2×2×2 | avg5 | 1.05 | Christopher Olson | USA | ||||
| avg12 | 1.33 | Chris Olson | USA | [1] | ||||
| avg50 | 1.51 | Christopher Olson | USA | [2] | ||||
| avg100 | 1.64 | Chris Olson | USA | [3] | ||||
| 3×3×3 | single | 3.63 | Ian Bourn | USA | ||||
| avg5 | 5.65 | Philipp Weyer | Germany | |||||
| avg12 | 6.13 | Feliks Zemdegs | Australia | 5.43, (4.50), 6.15, 6.54, 7.31, 6.29, 5.93, 6.17, 5.39, 5.11, (7.95), 6.98 | ||||
| avg100 | 6.84 | Feliks Zemdegs | Australia | 6.57, 6.78, 5.40, 6.80, 6.99, 5.53, 6.95, 6.35, 6.37, 7.80, 8.51, 6.07, 6.04, 7.92, 6.95, 6.40, 6.39, 7.73, 7.12, 7.20, 7.04, 7.60, (8.63), 6.58, 5.68, (5.20), 6.84, 7.40, 6.06, 7.15, 7.06, 5.56, (8.63), 6.06, 7.39, 7.50, 6.43, 6.69, 6.03, 7.67, 5.84, 7.37, (9.69), 7.37, 6.84, 8.29, 7.24, 7.10, (4.74), 6.93, 7.47, 7.26, 6.46, 7.97, 5.59, 7.39, 6.01, (4.96), 6.32, 8.58, (9.78), 7.12, 7.00, 6.27, 6.00, 6.42, 5.90, 7.04, (4.98), 7.10, 7.07, 7.15, 7.13, 7.14, 6.99, 7.78, 7.10, 6.15, 7.35, 6.79, 6.49, 6.95, 7.18, 5.84, 6.03, 6.71, 7.96, 7.20, 6.46, 8.35, 6.39, (9.75), 6.23, 6.70, (5.38), 5.89, 6.50, 6.36, 7.14, 7.21 | ||||
| 3×3×3 One-handed | single | 5.93 | Feliks Zemdegs | Australia | ||||
| avg5 | 10.05 | Feliks Zemdegs | Australia | 9.72, (9.29), 10.78, 9.66, (13.09) // No skips | ||||
| avg12 | 10.99 | Michał Pleskowicz | Poland | 13.01, 11.38, (8.06), 9.20, 10.11, 12.72, 11.37, 10.10, 10.84, (13.73), 9.87, 11.33 // 8.06 and 9.20 were pll skips | ||||
| avg100 | 12.18 | Feliks Zemdegs | Australia | |||||
| 3×3×3 With feet | single | 18.xx | Henrik Buus Aagaard | Denmark | ||||
| avg5 | 27.93 | Jakub Kipa | Poland | |||||
| avg12 | 30.57 | Jakub Kipa | Poland | |||||
| avg100 | 32.99 | Jakub Kipa | Poland | |||||
| 4×4×4 | single | 20.31 | Feliks Zemdegs | Australia | ||||
| avg5 | 24.53 | Sebastian Weyer | Germany | |||||
| avg12 | 26.51 | Sebastian Weyer | Germany | (29.49) 28.14 25.89 (22.97) 27.89 26.19 24.03 27.60 25.20 26.83 27.23 26.12 | [4] | |||
| 5×5×5 | single | 44.88 | Feliks Zemdegs | Australia | ||||
| avg5 | 49.32 | Feliks Zemdegs | Australia | 49.28, 51.61, (52.73), 47.08, (46.20) | ||||
| avg12 | 51.88 | Feliks Zemdegs | Australia | 53.19, 50.13, (59.02), 56.04, 52.73, 55.06, 49.28, 51.61, 52.73, 47.08, (46.20), 50.90 | ||||
| 6×6×6 | single | 1:36.xx | Kevin Hays | USA | ||||
| avg5 | 1:48.3x | Kevin Hays | USA | |||||
| avg12 | 1:50.28 | Kevin Hays | USA | |||||
| 7×7×7 | single | 2:24.06 | Feliks Zemdegs | Australia | ||||
| mo3 | 2:29.31 | Feliks Zemdegs | Australia | 2:34.66, 2:29.20, 2:24.06 | ||||
| avg12 | 2:36.31 | Feliks Zemdegs | Australia | 2:35.62, 2:32.19, 2:33.51, 2:34.66, 2:29.20, (2:24.06), (2:56.00), 2:42.49, 2:32.12, 2:29.94, 2:41.40, 2:51.99 |
Official BLD events
| Event | Format | Result | Name | Country | Result Details | Videos | Discussion | Reconstruction |
|---|---|---|---|---|---|---|---|---|
| 3×3×3 BLD | single | 16.50 | Marcin Kowalczyk | Poland | 5.90 memo | [5] | ||
| avg5 | 21.87 | Marcin Kowalczyk | Poland | https://www.youtube.com/watch?v=uds8tSSFZQ0 | ||||
| avg12 | 24.23 | Kaijun Lin | China | |||||
| 4×4×4 BLD | single | 1:47.65 | Kaijun Lin | China | [6] | |||
| avg5 | 2:07.36 | Oliver Frost | United Kingdom | (2:01.74), 2:03.34, 2:11.19, (2:44.59) 2:07.55 | [7] | |||
| avg12 | 2:44.83 | Oliver Frost | United Kingdom | 2:37.55, 2:42.65, 2:28.22, 2:58.95, (2:20.41), 2:41.48, 2:33.16, (DNF(2:47.02)), 3:34.25, 2:44.67, 2:30.38, 2:37.00 | [8] | |||
| 5×5×5 BLD | single | 4:10.83 | Oliver Frost | United Kingdom | Memo was [1:40] | [9] | ||
| avg5 | 5:07.99 | Oliver Frost | United Kingdom | |||||
| Multi BLD | single | 49/50 (58:25) | Marcin Kowalczyk | Poland | [10] |
For additional Multi-BLD UWRs per cube, see here: Multi BLD UWR Page
Other Official events
| Event | Format | Result | Name | Country | Result Details | Videos | Discussion | Reconstruction |
|---|---|---|---|---|---|---|---|---|
| Pyraminx | avg5 | 1.67 | Drew Brads | USA | 1.81 (3.29) 1.25 (0.83) 1.95 | |||
| avg12 | 2.19 | Drew Brads | USA | 2.65, 1.85, 2.15, 2.45, 2.11, (3.57), 2.25, 2.50, 2.82, 1.80, 1.30, (1.18) | ||||
| avg100 | 2.59 | Drew Brads | USA | |||||
| Skewb | avg5 | 1.92 | Kennan LeJeune | USA | ||||
| avg12 | 2.860 | Jonatan Kłosko | Poland | stackmat, times | ||||
| avg50 | 3.194 | Jonatan Kłosko | Poland | stackmat | ||||
| avg100 | 3.303 | Jonatan Kłosko | Poland | stackmat, times | ||||
| Megaminx | single | 35.50 | Yu Da Hyun | Korea | ||||
| avg5 | 42.89 | Yu Da Hyun | Korea | 47.53 43.88 40.16 43.15 41.65 (Official World Record) | [11] | |||
| avg12 | 45.51 | Simon Westlund | Sweden | [12] (as of October 24, 2013) | ||||
| Square-1 | avg5 | 8.52 | Simon Crawford | United Kingdom | ||||
| avg12 | 9.84 | Simon Crawford | United Kingdom | [13] | ||||
| avg100 | 11.72 | Nathan Dwyer | USA | |||||
| Clock | avg5 | 5.04 | Evan Liu | USA | (4.87), 4.89, (5.54), 5.24, 4.98 | [14] | ||
| avg12 | 5.35 | Evan Liu | USA | (4.87), 4.89, 5.54, 5.24, 4.98, 5.05, 5.29, 5.58, 5.53, 5.50, (6.37), 5.89 | [15] | |||
| avg100 | 6.45 | Pierre Bouvier | France |
Unofficial events
| Event | Format | Result | Name | Country | Result Details | Videos | Discussion | Reconstruction |
|---|---|---|---|---|---|---|---|---|
| Magic | single | 0.59 | Chae Ji-Seok | Korea | [16] | |||
| avg5 | 0.64 | Chae Ji-Seok | Korea | 0.65 0.63 0.65 (DNF) (0.61) | ||||
| avg12 | 0.71 | Dmitry Kryuzban | Russia | |||||
| avg100 | 0.84 | Dmitry Kryuzban | Russia | |||||
| Master Magic | single | 1.55 | Ernie Pulchny | USA | [17] | |||
| avg5 | 1.64 | Ernie Pulchny | USA | |||||
| avg12 | 1.78 | Jae-Min Jeon | Korea | 1.75 (1.69) 1.80 1.71 1.72 1.84 (2.15) 1.90 1.78 1.72 1.83 1.75 | ||||
| 8×8×8 | single | 4:36.30 | Mattia Furlan | Italy | ||||
| mo3 | 4:48.xx | Mattia Furlan | Italy | |||||
| 9×9×9 | single | 7:21.54 | Vladislav Shavelsky | Russia | [18] | |||
| mo3 | 8:00.77 | Mattia Furlan | Italy | 8:05.40 7:50.55 8:06.37 | ||||
| 10×10×10 | single | 14:37.98 | Vladislav Shavelsky | Russia | [19] | |||
| mo3 | ||||||||
| 11×11×11 | single | 20:41.87 | Vladislav Shavelsky | Russia | [20] | |||
| mo3 | 21:11.97 | Vladislav Shavelsky | Russia | 21:39.97 21:14.07 20:41.87 | ||||
| 3×3×2 | avg5 | 9.65 | Michael Gottlieb | USA | [21] | |||
| avg12 | 10.58 | Michael Gottlieb | USA | [22] | ||||
| avg100 | ||||||||
| 2×2-4×4 relay | single | 35.13 | Feliks Zemdegs | Australia | ||||
| 2×2-5×5 relay | single | 1:33.xx | Feliks Zemdegs | Australia | ||||
| 2×2-6×6 relay | single | 3:31.xx | Kevin Hays | USA | ||||
| 2×2-7×7 relay | single | 6:18.09 | Feliks Zemdegs | Australia | ||||
| 2×2-8×8 relay | single | 12:25.23 | Vladislav Shavelsky | Russia | ||||
| 2×2-9×9 relay | single | 27:27.93 | Mattia Furlan | Italy | ||||
| 2×2-8×8 relay only using 8×8 (Real Man Style) | single | 26:56.00+5 | Rui Ming Xiong (熊锐明) | China | 2×2 scramble: 10.1 solve: 13.3 3×3 scramble: 13.6 solve: 40.9 4×4 scramble: 30.6 solve: 1:24.5 5×5 scramble: 49.74 solve: 2:22.6 6×6 scramble: 1:14.78 solve: 4:14.3 (fail) 7×7 scramble: 1:46.3 solve: 4:45.2 8×8 scramble: 2:04.7 solve: 6:25.7 :) Pop during 6×6 5 seconds were added because due to accidental stopwatch pause. |
|||
| Gigaminx | Single | 7:56.03 | Bálint Bodor | Hungary | [23] | |||
| avg5 | 9:51.43 | Michael Gottlieb | USA | (9:37.66), 10:08.14, (10:12.88), 9:38.20, 9:47.95 | [24] | |||
| Minx relay (Pyraminx + Megaminx + Skewb) | Single | 59.27 | Nick Rech | USA | ||||
| avg5 | ||||||||
| avg12 | ||||||||
| Starminx I (Face turning) | Single | 17:42.63 | Chris Wall | United Kingdom | ||||
| Ghost Cube (Mass Produced) | Single | 1:54.10 | Matthew Dickman | United States | ||||
| Gear cube | Single | 2.16 | Kentaro Nishi | [25] | ||||
| avg5 | 3.22 | Kentaro Nishi | (4.94), 2.63, 3.77, 3.27, (2.16) | [26] | ||||
| avg12 | 3.77 | Kentaro Nishi | 3.94, 4.18, (4.94), 2.63, 3.77, 3.27, (2.16), DNF(3.00), 2.90, 3.86, 4.00, 4.22 | [27] | ||||
| avg100 | 15.78 | Bartłomiej Owczarek | Poland | |||||
| 3×3×3 cube with bandaged 2×2×2 block | Single | 5.81 | Robert Yau | England | ||||
| avg5 | 7.15 | Robert Yau | England | 7.68, 6.96, (6.72), 6.80, (11.62) | ||||
| avg12 | 8.96 | Robert Yau | England | 7.68, 6.96, (6.72), 6.80, (11.62), 8.56, 8.59, 9.36, 10.65, 9.90, 9.64, 11.43 | ||||
| Super Floppy Cube | Single | 4.34 | Bartłomiej Owczarek | Poland | ||||
| avg5 | 7.71 | Bartłomiej Owczarek | Poland | 9.20 6.61 5.58 8.37 8.16 | ||||
| avg12 | 8.45 | Bartłomiej Owczarek | Poland | 9.20 6.61 5.58 8.37 8.16 8.44 6.99 14.32 7.95 7.34 10.58 10.81 |
Unofficial BLD Events
| Event | Format | Result | Name | Country | Result Details | Videos | Discussion | Reconstruction |
|---|---|---|---|---|---|---|---|---|
| 2×2 BLD | avg5 | 5.57 | Rami Sbahi | USA | [28] | |||
| avg12 | 6.19 | Rami Sbahi | USA | [29] | ||||
| avg50 | 7.59 | Rami Sbahi | USA | [30] | ||||
| 3×3 SpeedBLD | Single | 7.02 | Loh Ying Tao | China | ||||
| 3×3 Team BLD | Single | 11.96 | Julian David & Bill Wang | Canada | ||||
| avg5 | 14.37 | Julian David & Bill Wang | Canada | [31] | ||||
| avg12 | 15.33 | Julian David & Bill Wang | Canada | [32] | ||||
| 6×6×6 BLD | Single | 13:38.47 | Roman Strakhov | Russia | Memorization: 6:22 | [33] | [34] | |
| 7×7×7 BLD | Single | 30:39.80 | Roman Strakhov | Russia | Memorization: 17:03 | [35] | [36] | |
| 8×8×8 BLD | Single | 1:13:36.25 | Roman Strakhov | Russia | Memorization: 31:55 | [37] | [38] | |
| 9×9×9 BLD | Single | 1:45:19.61 | Roman Strakhov | Russia | Memorization: 51:28 | [39] | [40] |
Unofficial Team Events
| Event | Format | Result | Name | Country | Result Details | Videos | Discussion | Reconstruction |
|---|---|---|---|---|---|---|---|---|
| 3×3 Team BLD | single | 11.88 | Rami Sbahi & Jacob Hutnyk | USA & Canada | ||||
| avg5 | 14.37 | Julian David & Bill Wang | Canada | [41] | ||||
| avg12 | 15.33 | Julian David & Bill Wang | Canada | [42] | ||||
| Guildford Challenge | 2-man | 6:36.09 | Daniel Sheppard & Robert Yau | United Kingdom | [43] | [44] | ||
| 3-man | 4:21.91 | Daniel Sheppard, Robert Yau & Chris Wall | United Kingdom | [45] | [46] | |||
| 4-man | 3:36.76 | Daniel Sheppard, Evan Liu, Sameer Mahmood, & Callum Hales-Jepp | United Kingdom / USA | [47] | [48] | |||
| One Move Pyraminx Team Factory (AUF) | Single | 0.489 | JP Bulman and Edward Vakula | Both USA | [49] |
