[Unofficial] Ray Lam roux speed blindfolded single 7.69s (excluding memorizing time)

Ray Lam - 7.69 3x3x3 SpeedBLD (unofficial)

[youtubehd]xJqOA9jGxTw[/youtubehd]
B2 U2 L2 B2 L' F2 D2 R U2 B2 R D' B R' D' R F2 U'

x' y' // inspection
R U' L' // LF block
U2 R' U R U' L' // LB pair
U' R' U2 R U2' R' // RF block
U' R' U2 R U' R' U R // RB pair
U R U' L' U R' U' L // CMLL
M2' U M U' M' U M' // EO
U M' U2 M' U' M2' U' // UL/UR
U2 M' U2 M' // EP
View at alg.garron.us
B2 U2 L2 B2 L' F2 D2 R U2 B2 R D' B R' D' R F2 U'

x' y' // inspection
R U' L' // LF block
U2 R' U R U' L' // LB pair
U' R' U2 R U2' R' // RF block
U' R' U2 R U' R' U R // RB pair
U R U' L' U R' U' L // CMLL
r M' R' U r' R U' r R' U M' // EO
U M' U2 M' U' r M' R' U' // UL/UR
U2 M' U2 M' // EP
View at alg.garron.us
Code:
[B]Step	time	STM	stps	ETM	etps[/B]
[COLOR="red"]Total	7.69	49	6.37	53	6.89	[/COLOR]	[B][SIZE="4"]%[/SIZE]
							Step		time	STM	ETM[/B]
Lblock	1.48	9	6.08	9	6.08		Lblock/F2B	43%	39%	39%
Rblock	1.93	14	7.25	14	7.25		Rblock/F2B	57%	61%	61%
[COLOR="blue"]F2B	3.41	23	6.74	23	6.74	[/COLOR]	[COLOR="blue"]F2B/Total	44%	47%	43%[/COLOR]

CMLL	0.99	8	8.08	8	8.08		CMLL/Total	13%	16%	15%
[COLOR="indigo"]LSE	3.29	18	5.47	22	6.69		LSE/Total	43%	37%	42%[/COLOR]
L10P	4.28	26	6.07	30	7.01		L10P/Total	56%	53%	57%
 
Back
Top