Dutch Cube Meeting 20081214 Unofficial results

Ron

Veteran
Joined
Sep 9, 2006
Messages
337
Location
Amsterdam
WCA ID
2003BRUC01
Meeting on December 14, 2008 at Mats Valk's place.
We had a great time. We should do this more often.
Thanks to Hanneke and Mats for organising.

3x3 first round:
1 Erik Akkersdijk Netherlands 10.36 12.94 11.24 13.58 DNF 12.59
2 Joel van Noort Netherlands 15.63 10.81 16.81 10.43 13.53 13.32
3 Mats Valk Netherlands 14.21 17.00 15.09 14.40 12.02 14.57
4 Ron van Bruchem Netherlands 17.34 14.58 18.46 13.08 18.63 16.79
5 Jacco Krijnen Netherlands 16.63 16.81 17.80 DNF 16.88 17.16
6 Hakan Deniz Netherlands 17.90 28.83 22.50 19.16 17.41 19.85
7 Hans van der Zijden Netherlands 28.55 26.09 25.31 19.43 21.40 24.27
8 Peter Jansen Netherlands 22.22 24.25 53.16 31.78 24.86 26.96
9 Arnaud van Galen Netherlands 27.47 26.50 20.22 27.53 29.40 27.17
10 Douwe Wermer Netherlands 34.52 36.53 44.31 42.55 37.50 38.86
11 Koen Wermer Netherlands 37.00 54.93 40.31 44.66 41.58 42.18
12 Hanneke Rijks Netherlands 59.38 92.21 70.40 62.63 DNF 75.08

3x3 final:
1 Erik Akkersdijk Netherlands 12.56 11.90 12.36 13.44 11.43 12.27
2 Mats Valk Netherlands 12.71 13.90 14.50 12.16 12.21 12.94
3 Joel van Noort Netherlands 14.31 14.53 13.19 12.88 14.56 14.01
4 Ron van Bruchem Netherlands 12.90 18.15 14.27 17.56 17.21 16.35
5 Jacco Krijnen Netherlands 19.47 18.96 18.69 18.59 20.59 19.04
6 Hans van der Zijden Netherlands 22.28 24.83 23.33 21.45 21.84 22.48
7 Hakan Deniz Netherlands 22.22 DNF 27.56 16.81 21.03 23.60
8 Arnaud van Galen Netherlands 22.72 27.78 37.52 22.83 19.80 24.44
9 Koen Wermer Netherlands 40.22 40.77 79.69 35.52 55.08 45.36
10 Douwe Wermer Netherlands 47.69 48.66 39.63 62.05 111.52 52.80
11 Hanneke Rijks Netherlands 60.84 54.18 75.21 79.50 103.00 71.85

4x4 final:
1 Erik Akkersdijk Netherlands 0:47.31 0:54.27 0:47.88 0:56.97 0:51.83 0:51.33
2 Ron van Bruchem Netherlands 1:04.15 1:08.59 1:01.94 1:11.90 0:50.66 1:04.89
3 Mats Valk Netherlands 1:11.47 0:55.33 1:04.06 1:03.97 1:08.18 1:05.40
4 Jacco Krijnen Netherlands 1:29.75 1:18.53 1:26.25 1:10.41 1:19.52 1:21.43
5 Arnaud van Galen Netherlands 1:20.06 1:24.72 1:38.44 1:23.78 1:24.65 1:24.38
6 Hakan Deniz Netherlands 1:50.68 1:25.06 1:50.00 1:42.02 1:49.44 1:47.15
7 Peter Jansen Netherlands 2:04.00 1:52.69 2:37.88 2:40.53 2:28.64 2:23.51
8 Hans van der Zijden Netherlands 2:43.44 3:01.34 2:55.55 2:57.75 3:13.30 2:58.21

5x5 final:
1 Erik Akkersdijk Netherlands 1:42.71 1:31.81 1:26.46 1:34.78 1:26.44 1:31.02
2 Ron van Bruchem Netherlands 1:55.44 1:44.25 2:08.15 1:45.08 1:36.88 1:48.26
3 Mats Valk Netherlands 2:03.72 3:05.46 2:05.05 1:50.90 1:53.21 2:00.66
4 Jacco Krijnen Netherlands 2:15.58 2:20.21 2:17.11 2:49.80 2:19.72 2:19.01
5 Hakan Deniz Netherlands 2:20.19 2:31.33 2:21.83 2:34.27 2:17.46 2:24.45
6 Arnaud van Galen Netherlands 2:25.86 2:25.65
7 Joel van Noort Netherlands 2:28.90 2:42.36
8 Peter Jansen Netherlands 4:36.31 3:20.77
9 Koen Wermer Netherlands 3:44.30 3:47.90

3x3 one-handed final (unfinished because the pizzas arrived):
1 Erik Akkersdijk Netherlands 22.30 25.44 20.18 23.46 DNF 23.73
2 Joel van Noort Netherlands 28.81 25.50 46.08 33.88 27.15 29.95
3 Jacco Krijnen Netherlands 33.68 32.59 35.46 30.43 38.65 33.91
4 Arnaud van Galen Netherlands 41.68 38.44 42.58 41.02 41.28 41.33
5 Hakan Deniz Netherlands 42.69 44.47 50.33 53.71 51.77 48.86
6 Ron van Bruchem Netherlands 59.68 58.59 65.28 43.83 43.29 54.03
7 Mats Valk Netherlands 39.46 32.18 38.88
8 Koen Wermer Netherlands 125.21 124.33 127.71 155.55

Note my two great averages for 3x3 (lots of mistakes and some penalties).
 
We should do this more often..... and we will. There will be another meeting on new years day+eve+night+"day-after". I propose doing a new years dive as well, but so far I had no positive reactions to this from other cubers :(

More details can be discussed here, on MSN, or by phone

And Charlie: You had your invitation to come live in The Netherlands but for some reason you choose the UK:confused:

The meeting was a lot of fun and I finally got to meet all the other members of the Valk-family.

* Ron was really happy that he beat Mats on both 4x4x4 and 5x5x5
* Mats proved that he is saving himself for the finals by doing another 14.xx in the first round and later another 12.xx in the final
* Ron, Joel and Erik all held the Dutch NR for 3x3x3 single
* ..... Mats might be one of the only people in The Netherlands that might ever join that list (beating Eriks 7.08)
* ..... I thaught I was funny when I said that I might break it as well IF I ever learned all the PLL's
* ..... Erik crushed all my hopes by pointing out that it isn't necessary to know any PLL in order to break the WR :p

And then there were some random discussions about 1000's of cubes, the next time we would meet, the next World Championship, religion, chicken-vs-egg (I still say rooster, then chicken from the roosters rib, then egg) and many other things that occupy our minds
 
The meeting was fun! I've finally proven myself to be sub 20 in the first round of 3x3x3 :) Also, I beat Joel at 5x5 three times during practice :P (But he hadn't practiced for weeks, so)

Another funny thing: Ron was doing a 5x5 solve, and I declared it a DNF. "Why?" he asked, while he was talking to Arnaud. I responded: "WCA regulations state the competitor is not allowed to talk to anyone during the solve, except the judge"

:P
 
Back
Top