SpeedSolving.com

Week 2025-38

237 competed in an event so far

    

Overall Score
# Name Events Overall Score
1281040
2121025
3121005
4231005
516984
614974
714959
813956
916929
1026926
1113919
1212882
1314879
1425857
1518828
1614807
1710786
1813766
1912746
2013742
2111727
227722
239684
247683
2511636
266617
2710611
289591
2918585
306570
3113570
3210562
339547
347544
354534
369527
375520
388520
397517
408509
417506
4217505
4316505
446499
454496
4612496
4719487
4810486
494480
506465
5117464
528463
538458
545454
556452
5611452
576414
5810412
596404
607400
614398
625398
636384
6410381
656377
668368
6715368
685366
695361
704361
716353
728345
734343
746329
756325
763324
778322
783321
792319
802317
815315
824315
8312313
8410309
855307
865306
874306
885304
898303
904291
918290
923290
935289
944289
952289
962289
974282
986281
997279
1004277
1012275
1025273
1036272
1049272
10511264
1068261
1073253
1084250
1092249
1104245
11110244
1128244
1137243
1146240
1153240
1162239
1173235
11810225
1198222
1202212
1212212
1222208
1232205
1245204
12510203
1262194
1275187
1284184
12918183
1301183
1312180
1322179
1336177
1345176
1355174
1363162
1371162
1384162
1399161
1409159
14111155
1421155
1433153
1441147
1457147
14610147
1475146
14810143
1492143
1506141
1517140
1521140
1535140
1542140
1559138
1564133
1575132
1582131
1592129
1607120
1611118
1622118
1632118
1641115
1651114
1662113
1673112
1682112
1695111
17015107
1713107
1724102
1732101
1743101
175299
176298
177496
178395
179288
180282
181581
182981
183181
184580
185180
186179
187179
188178
189175
190274
191173
192170
193169
194269
195169
196169
197268
198164
199762
200162
201257
202456
203256
204355
205354
206253
207452
208543
209240
210140
211240
212339
213239
214138
215238
216234
217333
218133
219231
220131
221130
222125
223124
224222
225121
226121
227419
228118
229117
230117
231117
232116
233115
234214
235113
236112
237110

Kinch Score
# Name Events Kinch Score
12334.80
22832.99
32629.01
41627.56
52526.71
61421.62
71321.58
81620.67
91320.57
101220.37
111419.79
121418.94
131818.72
141218.35
151217.80
161417.46
171817.09
181016.60
191916.50
201616.49
211316.36
221216.24
231715.84
241315.14
251114.17
261513.86
271313.34
281113.05
29911.69
30711.57
311711.47
32911.39
331211.28
34711.05
351011.03
36710.53
37510.03
38810.01
39119.92
4069.92
4189.30
42109.29
4389.28
44109.28
45189.07
4668.78
4798.72
4898.34
4958.17
50128.14
5178.13
5268.06
5368.03
5468.03
5587.97
5677.97
5767.96
5847.94
5967.88
6047.62
61107.58
6287.49
6397.34
6447.16
6576.94
6686.77
6786.73
6856.60
6986.57
7056.34
7146.33
7256.30
73105.98
7445.92
75115.91
7675.84
77105.77
7855.72
7965.69
8045.64
8165.55
8265.55
8365.49
84105.46
8585.42
8665.32
8745.29
8865.27
8975.26
9065.22
9145.21
92115.19
9365.04
9455.01
9554.99
9694.99
9744.81
9884.80
99104.76
10064.76
10194.68
10254.65
10364.60
104104.59
10554.54
10654.51
10734.49
10894.48
10944.42
11034.39
11154.37
11244.22
11344.20
11484.18
11584.17
11644.15
11734.12
11844.12
11954.08
12054.03
12134.01
12233.97
12323.93
12423.81
125103.77
12653.73
12723.62
128103.60
12973.57
13023.56
13133.51
13223.50
13373.44
13443.44
13573.40
13643.40
13753.33
13833.15
13923.03
14052.99
141152.98
14222.95
14322.92
14452.90
14552.89
14622.87
14752.86
14822.81
14922.74
15022.71
15122.69
15292.63
15332.62
15422.62
15532.56
15612.55
15742.54
15822.52
15922.43
16022.33
16132.26
16222.18
16322.15
16442.14
16522.13
16622.12
16732.09
16822.06
16912.06
17072.04
17122.03
17221.95
17311.94
17431.93
17531.92
17611.89
17721.83
17811.82
17911.80
18031.80
18111.74
18211.68
18341.67
18421.66
18521.66
18621.59
18711.57
18811.54
18921.52
19051.51
19111.50
19211.48
19311.41
19411.38
19511.37
19611.35
19711.25
19831.24
19911.21
20021.20
20151.18
20221.17
20311.13
20411.12
20541.09
20611.07
20741.02
20820.99
20910.95
21010.94
21120.92
21210.92
21310.87
21410.84
21530.83
21620.82
21710.81
21820.73
21910.72
22010.71
22120.56
22210.54
22320.52
22410.50
22510.50
22620.41
22740.37
22810.36
22910.33
23020.31
23110.21
23220.15
23320.05
23410.00
23510.00
23610.00
23710.00

Kinch Score (WCA events only)
# Name WCA Events Kinch Score
11336.45
21236.20
31335.12
41234.53
51134.51
61234.27
71134.15
81032.28
91031.98
101031.80
111231.12
121130.64
131330.30
141429.91
151126.83
161226.31
171325.95
181025.35
191024.03
201023.01
21922.75
22922.73
23722.49
24922.15
251119.72
26519.50
27819.46
281019.32
291119.24
301019.00
31918.93
321218.78
331218.31
341018.06
351018.04
36617.43
37617.07
38916.96
39515.88
40715.81
41715.74
42615.68
43615.61
44615.61
45615.32
461115.14
47615.09
481014.90
49414.81
50814.27
51413.93
52613.54
53613.20
54813.16
55512.84
56412.51
57512.33
58412.31
59512.27
60512.24
61712.24
62612.08
63311.69
64611.66
65411.50
66711.35
67411.16
68911.14
69911.12
70511.12
71810.98
72410.97
73610.86
74710.85
75610.79
761210.70
77810.53
78710.38
79910.35
80610.35
81410.29
82510.27
83610.26
84710.23
85610.16
86410.12
8769.80
8859.75
8959.58
9049.35
91109.25
9269.25
9359.04
9478.88
9598.86
9658.82
9768.82
9838.72
9948.60
10038.54
10198.43
10248.20
10378.08
10448.07
10558.05
10638.01
10748.01
10867.91
10957.84
11037.80
11137.73
11267.59
11327.40
11457.36
11557.26
11657.18
11747.06
11827.04
11926.92
12036.82
12126.81
12246.68
12346.60
12456.47
12586.46
12676.46
12776.18
12836.14
12936.13
13025.90
13125.74
13225.69
13355.63
13445.63
13565.59
13625.57
13755.55
13825.47
13965.41
14025.33
14165.31
142125.29
14325.26
14425.23
14555.18
14625.09
14734.98
14814.97
14924.90
15024.72
15124.53
15254.41
15334.40
15444.36
15524.25
15684.22
15744.19
15824.18
15944.15
16024.14
16124.12
16234.06
16324.01
16423.95
16523.88
16663.85
16723.80
16813.78
16933.75
17033.73
17113.67
17223.57
17313.54
17413.51
17533.50
17613.39
17733.28
17813.27
17943.24
18023.23
18123.23
18223.09
18323.06
18413.05
18512.99
18622.95
18742.94
18812.91
18912.87
19012.75
19112.68
19212.66
19312.62
19412.44
19532.41
19612.34
19722.33
19852.29
19912.27
20012.19
20112.18
20242.11
20312.07
20421.92
20511.85
20611.83
20721.79
20811.79
20911.70
21011.63
21131.61
21221.59
21311.58
21421.41
21511.41
21611.39
21711.37
21831.19
21921.10
22011.05
22121.01
22210.98
22310.98
22430.72
22510.70
22610.64
22720.60
22810.41
22910.29
23010.00
23110.00
23210.00
23310.00
23410.00
23510.00
23600.00
23700.00

2x2x2


# Name Result Solves Comment
11.320.90, 1.57, 1.25, 2.01, 1.13
21.591.48, 1.53, 1.57, 1.66, 1.69
31.621.53, 1.33, 2.32, 1.99, 1.08
41.631.51, 1.17, 3.06, 2.15, 1.24
51.661.64, 1.71, 1.80, 1.64, 1.29THESE SCRAMBLES ARE SO BUNS
61.742.02, 1.39, 1.82, 2.61, 1.11Clutch last and high tps 2nd
71.741.63, 1.49, 2.10, 5.07, 1.43
81.751.66, 1.60, 1.99, 2.29, 1.42
91.811.23, 1.51, 2.10, 2.43, 1.82
101.851.94, 1.81, 1.81, 2.03, 1.05
111.882.20, 1.60, 1.95, 1.96, 1.72
121.952.51, 1.63, 1.59, 4.67, 1.70
132.051.99, 1.91, 2.24, 3.88, 1.78
142.072.15, 1.86, 2.19, 6.02, 1.86lol
152.092.03, 1.71, 2.10, 2.23, 2.14
162.162.33, 2.05, 2.32, 1.92, 2.10
172.171.39, 2.30, 2.95, 2.82, 1.31lol
182.222.63, 4.05, 1.83, 2.20, 1.51
192.272.36, 1.72, DNF, 2.72, 1.46dnfed a 1.87 on 3
202.282.58, 1.52, 2.75, 2.78, 1.32
212.312.50, 1.82, 2.49, 6.63, 1.94
222.373.52, 1.87, 2.80, 2.44, 1.71:DDDDD
232.392.45, 2.39, 2.33, 4.36, 2.23
242.413.68, 1.76, 2.53, 2.80, 1.89
252.412.63, 1.97, 4.88, 2.16, 2.44
262.422.41, 2.31, 2.69, 2.55, 1.42
272.423.22, 4.44, 2.00, 2.05, 1.98
282.433.64, 1.54, 3.08, 2.67, 1.55
292.472.29, 2.20, 8.02, 2.92, 1.44bruhhh
302.542.84, 2.19, 2.59, 3.80, 2.18
312.613.63, 1.80, 3.21, 2.81, 1.52
322.612.44, 2.41, 2.99, 3.89, 2.41
332.632.05, 2.28, 8.03, 3.57, 1.25
342.651.67, 2.30, 3.98, 7.55, 1.29
352.653.77, 1.97, 2.69, 2.70, 2.57
362.712.76, 2.10, 2.58, 2.78, 4.06
372.723.50, 2.43, 2.22, 6.67, 1.66counting 3,5 :(
382.742.97, 1.90, 2.53, 2.71, 3.91
392.753.12, 2.24, 2.89, 3.15, 2.04
402.763.21, 2.03, 2.70, 2.91, 2.68
412.802.73, 2.42, 3.26, 4.72, 2.02
422.812.99, 1.66, 4.35, 2.56, 2.88
432.813.04, 1.90, 2.40, 5.08, 2.99on solve 4 I messed up pbl prediction
442.873.18, 1.91, 2.81, 2.84, 2.96I keep getting aggressively mediocre averages
452.893.56, 2.33, 2.97, 3.36, 2.03
462.912.56, 2.61, 4.89, 3.55, 2.06Bad eg1 on #3
472.923.19, 1.99, 3.52, 4.76, 2.05
483.002.24, 2.50, 4.50, 2.71, 3.78
493.024.75, 2.38, 3.48, 3.01, 2.56
503.044.61, 3.13, 2.84, 3.16, 1.94
513.093.56, 2.87, 3.24, 2.85, 3.15
523.113.35, 2.03, 3.95, 5.55, 1.88
533.123.16, 3.31, 2.89, 2.90, 3.72
543.133.55, 2.66, 3.77, 3.17, 2.32inconsistent
553.193.32, 2.71, 2.85, 4.58, 3.41PB avg!!!
563.272.37, 3.01, 4.51, 3.05, 3.75
573.283.59, 1.91, 3.70, 3.35, 2.91
583.293.87, 2.61, 3.28, 3.06, 3.52
593.293.12, 2.91, 3.39, 3.36, 6.06
603.302.51, 3.47, 2.01, 4.79, 3.91just learnt ortega
613.342.62, 2.65, 3.51, 6.28, 3.87
623.364.43, 2.90, 3.29, 3.89, 2.41
633.402.80, 3.79, 2.91, 3.96, 3.49Nice
643.415.09, 3.89, 3.80, 2.55, 1.97
653.433.26, 3.32, 4.30, 3.71, 2.45
663.464.52, 3.51, 5.27, 2.31, 2.36
673.464.48, 2.49, 3.48, 3.54, 3.37
683.475.05, 3.67, 4.07, 2.35, 2.67
693.543.51, 2.91, 4.19, 4.69, 2.23
703.543.97, 2.28, 2.71, 3.93, 5.09
713.604.34, 2.86, 3.78, 3.03, 3.98YESSSSSSS
723.612.63, 3.25, 3.96, 6.55, 3.61
733.673.94, 3.27, 4.43, 3.67, 3.40
743.703.60, 3.66, 3.84, 3.91, 2.30ok
753.774.72, 2.76, 3.37, 3.96, 3.97
763.794.72, 2.87, 3.61, 4.87, 3.05
773.793.49, 3.98, 3.17, 4.27, 3.90
783.814.87, 2.74, 4.58, 3.99, 2.865 was a cll I knew
793.813.98, 2.77, 7.05, 4.45, 2.99
803.874.08, 4.07, 3.45, 4.71, 3.17
813.895.83, 2.21, 3.06, 3.20, 5.42
823.914.42, 4.42, 2.88, 5.98, 2.52
833.914.08, 2.81, 4.02, 5.86, 3.63
844.033.86, 2.50, 3.44, 4.78, DNF
854.114.54, 4.36, 3.81, 4.17, 2.96
864.134.90, 3.15, 3.69, 4.93, 3.80meh
874.145.45, 3.24, 3.87, 5.30, 2.95
884.195.60, 4.15, 2.17, 4.19, 4.22
894.294.84, 3.70, 4.33, 5.69, 2.38
904.324.65, 4.07, 4.23, 5.53, 3.19
914.324.72, 3.60, 4.30, 5.08, 3.95
924.345.20, 3.17, 4.65, 6.24, 2.31
934.424.29, 5.07, 3.45, 3.89, 7.67
944.605.11, 3.33, 3.23, 6.14, 5.35
954.615.20, 3.48, 4.96, 6.38, 3.68
964.634.41, 4.41, 5.08, 5.35, 3.94
974.905.81, 3.72, 4.48, 8.35, 4.42
984.915.08, 4.53, 5.13, 8.43, 3.87
994.935.64, 2.72, 4.64, 6.97, 4.51
1004.955.03, 5.41, 4.42, 9.02, 3.24
1014.965.08, 5.95, 4.70, 5.11, 2.73PR average, .04 off of PR single
1024.975.24, 5.24, 4.76, 2.89, 4.90
1035.014.72, 4.89, 3.60, 6.01, 5.41
1045.076.31, 4.83, 4.07, 12.92, 2.65
1055.184.15, 5.76, 5.49, 6.11, 4.29
1065.317.16, 6.04, 4.37, 5.26, 4.64
1075.353.85, 4.64, 5.34, 6.08, 10.21
1085.585.02, 5.44, 11.42, 6.27, 4.52
1095.638.24, 6.87, 3.92, 6.09, 2.80NO WAY SUB 3 YIPPEE
1105.644.95, 5.70, 4.06, 7.90, 6.28
1115.695.40, 5.00, 4.63, 6.67, 7.10
1125.825.50, 6.97, 4.98, 8.89, 3.51
1135.883.65, 3.87, 4.83, 9.82, 8.93
1145.945.34, 4.03, 7.43, 7.37, 5.12I have been practicing 2x2 more, and this is pretty decent for me lately!
1156.306.11, 6.76, 5.87, 6.46, 6.32
1166.398.01, 4.21, 7.13, 7.82, 3.21not bad
1176.525.36, 6.65, 7.54, 11.76, 4.41
1186.586.97, 5.05, 8.66, 6.65, 6.13
1196.686.35, 7.17, 6.41, 7.54, 6.46
1206.6910.90, 5.17, 5.19, 8.51, 6.38completely fumbled the cube on the first solve, actual solve was like 6 sec
1216.915.99, 10.15, 6.84, 7.89, 4.92I suck at 2 btw
1227.166.18, 9.48, 5.47, 8.68, 6.61
1237.237.78, 7.17, 6.73, 10.18, 4.58
1247.386.42, 10.36, 5.11, 6.75, 8.97
1257.457.03, 7.41, 7.92, 8.07, 5.30
1267.778.38, 9.16, 7.51, 7.41, 7.21
1277.987.20, 7.57, 9.17, 9.81, 6.01Solve 5 on Green
1288.169.49, 6.48, 7.70, 11.32, 7.30
1298.207.97, 4.10, 11.70, 4.92, 21.92
1308.9111.28, 8.01, 7.74, 10.96, 7.75
1319.018.31, 7.44, 9.58, 9.13, 10.22
1329.2513.42, 6.36, 9.77, 11.62, 4.22
1339.577.92, 9.75, 12.31, 10.01, 8.96
13410.328.00, 8.31, 14.41, 13.98, 8.67I will beat you kalkkirannanisoin
13510.388.65, 8.73, DNF, 13.77, 3.67i beat you mats bergsten:D
13610.727.83, 8.25, 16.09, 16.09, 7.64
13711.1911.23, 7.34, 9.55, 12.80, 14.69
13811.5116.01, 11.24, 10.64, 12.44, 10.84
13911.5922.06, 11.19, 9.64, 12.95, 10.63
14011.6310.76, 13.00, 9.42, 13.40, 11.12
14113.9717.43, 7.87, 11.39, 13.09, 20.85
14215.5314.02, 26.97, 15.25, 15.03, 16.32
14315.7112.31, 16.07, 22.34, 13.09, 17.97alr i can live with that
14416.5518.38, 15.72, 15.55, 23.56, 11.05
14517.2211.02, 16.35, 23.17, 23.91, 12.13
14628.2618.77, 22.89, 38.69, 39.16, 23.20i suck at 2x2...
147DNF1.53, 1.68, 1.86, DNF, DNFoh my gosh bruuhhhhh
148DNF2.05, DNF, 2.25, DNF, 1.84well shit

3x3x3


# Name Result Solves Comment
15.435.31, 5.28, 5.57, 5.40, 6.03
26.276.04, 4.83, 7.56, 6.76, 6.02
36.606.15, 6.97, 6.99, 6.47, 6.36
46.716.82, 8.68, 5.88, 6.64, 6.67
56.985.77, 6.31, 7.37, 7.26, 7.58
67.285.38, 6.81, 8.30, 7.01, 8.02
77.286.39, 7.48, 7.52, 7.53, 6.85kinda mid im quite a bit better thn this
87.467.32, 6.78, 8.83, 7.96, 7.10
97.477.16, 7.47, 7.75, 7.31, 7.62
107.548.44, 6.91, 7.38, 7.30, 7.93
117.607.64, 7.68, 11.74, 7.48, 6.93bro i can't beat my ss pr ;(
127.808.20, 6.53, 7.96, 8.82, 7.24
137.919.85, 8.91, 7.11, 6.68, 7.71
147.947.49, 8.29, 7.29, 8.36, 8.03
158.008.15, 7.62, 8.84, 7.89, 7.97Bruh why
168.156.35, 8.78, 7.94, 10.20, 7.74
178.179.14, 6.80, 7.55, 9.49, 7.82
188.266.18, 9.81, DNF, 7.77, 7.20rip
198.307.98, 8.67, 7.81, 10.31, 8.26
208.319.33, 6.78, 9.94, 7.37, 8.23
218.357.49, 9.27, 9.52, 8.29, 6.01solve 5 was 0.62 off of pb single but decent average with a counting 9
228.377.44, 8.20, 9.82, 8.62, 8.28
238.387.24, 8.03, 8.85, 8.26, 10.20
248.428.10, 9.49, 9.06, 8.10, 8.04
258.508.23, 7.66, 9.18, 8.24, 9.04bad
268.537.93, 9.73, 7.74, 9.37, 8.28
278.599.02, 7.89, 8.44, 8.47, 8.86
288.608.06, 7.93, 6.92, 12.20, 9.80sold
298.6010.72, 7.55, 9.65, 8.49, 7.65
308.629.09, 8.20, 8.21, 9.92, 8.56
318.697.81, 8.11, 8.32, 11.70, 9.63
328.7610.63, 8.73, 8.68, 8.84, 8.72
338.787.39, 8.63, 8.79, 9.89, 8.91
348.808.36, 9.13, 8.55, 9.78, 8.71
358.859.57, 8.49, 9.25, 8.80, 8.38
369.008.93, 10.97, 8.41, 9.67, 8.32
379.058.98, 7.75, 8.61, 9.56, 9.96
389.077.16, 7.64, 9.84, 9.72, 11.14
399.208.91, 8.38, 10.32, 9.87, 8.83
409.259.38, 14.06, 8.55, 8.90, 9.47
419.389.93, 9.05, 10.25, 9.16, 8.62
429.469.46, 7.47, 9.10, 9.81, 10.00
439.5012.95, 7.51, 9.38, 8.81, 10.32
449.509.82, 9.89, 7.77, 8.79, 10.87
459.569.05, 9.75, 8.00, 10.05, 9.87
469.6411.85, 9.50, 9.71, 8.98, 9.72ok ig
479.659.04, 10.04, 11.84, 9.86, 8.73
489.6610.02, 9.05, 9.74, 9.73, 9.52
499.678.62, 12.03, 9.84, 9.92, 9.24i can still sub10 that's ok
509.697.91, 10.13, 9.29, 9.65, 10.35
519.859.99, 9.72, 9.79, 11.28, 9.76
529.889.30, 9.18, 10.26, 11.35, 10.08
539.938.95, 9.33, 9.42, 11.05, 12.01
5410.0210.98, 9.74, 8.32, 10.15, 10.17
5510.0810.59, 11.77, 9.90, 9.75, 8.55
5610.1510.48, 10.95, 9.67, 10.30, 8.31
5710.259.80, 10.83, 10.12, 8.30, 11.27
5810.309.81, 10.46, 10.64, 10.81, 8.49
5910.3612.24, 8.87, 11.69, 9.66, 9.73
6010.4911.69, 8.94, 9.80, 10.19, 11.49
6110.529.07, 10.39, 11.08, 12.03, 10.08
6210.589.29, 11.01, 10.88, 12.07, 9.86
6310.6112.08, 9.93, 10.98, 10.93, 9.80
6410.658.89, 10.71, 11.82, 12.42, 9.41
6510.6810.46, 8.49, 12.34, 9.40, 12.19
6610.6811.87, 9.98, 10.82, 11.25, 9.68Nice1
6710.7410.56, 9.47, 12.84, 11.00, 10.66
6810.779.79, 10.72, 10.70, 11.66, 10.89
6910.7711.79, 9.82, 10.69, 9.83, 14.74
7010.8210.73, 13.46, 10.14, 10.95, 10.78
7110.8310.44, 9.48, 22.96, 10.00, 12.04
7210.8611.00, 10.41, 8.91, 11.18, 12.36
7310.8710.04, 11.72, 8.90, 11.83, 10.86
7410.9010.57, 11.05, 10.14, 11.90, 11.08
7510.9611.56, 8.75, 12.23, 9.08, 13.69
7610.9811.71, 10.75, 10.89, 11.29, 10.76smh
7710.9912.01, 10.78, 10.86, 11.32, 10.63
7811.0310.96, 9.92, 12.67, 11.86, 10.27
7911.0811.61, 10.79, 8.61, 11.96, 10.85bad average but good pb
8011.099.97, 10.68, 13.68, 12.27, 10.32
8111.1313.09, 13.11, 9.41, 10.88, 7.42
8211.219.97, 8.89, 11.62, 12.03, 13.51
8311.2311.29, 11.75, 10.97, 10.28, 11.43
8411.2813.42, 10.93, 11.79, 11.12, 9.61Meh done in a stiff cube
8511.299.73, 13.33, 10.88, 13.25, 9.43
8611.349.73, 10.78, 13.50, 14.12, 9.23
8711.3411.07, 11.31, 11.64, 13.12, 9.75ugh
8811.3610.92, 11.58, 11.59, 11.64, 9.43bruhhh
8911.3611.46, 13.40, 11.08, 10.34, 11.55
9011.3911.51, 10.90, 10.96, 11.69, 13.48
9111.4811.54, 12.31, 10.91, 10.24, 11.99
9211.4911.32, 12.13, 11.68, 11.46, 9.54
9311.4912.76, 11.18, 12.04, 11.26, 9.83
9411.5910.88, 12.22, 12.17, 11.72, 8.44
9511.7210.65, 10.26, 12.99, 11.94, 12.56
9611.7311.15, 10.67, 13.24, 12.14, 11.90
9711.7511.66, 11.41, 12.31, 12.17, 10.71
9811.7911.33, 12.89, 11.14, 14.49, 10.20
9911.8310.35, 12.49, 11.45, 11.67, 12.36
10011.8811.68, 16.42, 9.23, 12.51, 11.46FINALLY sub 10 single
also the consistency :sob:
10111.8910.84, 16.60, 10.14, 12.17, 12.67
10211.9310.10, 10.31, 20.05, 11.16, 14.31aihwsoicjaoi ndlkn
10312.0611.33, 14.32, 12.79, 12.07, 9.67
10412.0611.90, 13.11, 12.34, 11.93, 11.41
10512.0810.55, 12.50, 12.27, 12.71, 11.47
10612.1110.80, 14.42, 11.35, 13.88, 11.09
10712.1411.18, 17.35, 11.64, 12.63, 12.16
10812.2413.30, 10.87, 12.55, 15.11, 9.88
10912.2611.82, 12.20, 12.75, 14.63, 10.64
11012.3414.89, 12.04, 11.14, 13.84, 10.522 pll skips in a row, what was that
11112.439.65, 12.61, 11.51, 14.07, 13.18
11212.7411.42, 11.91, 12.48, 14.88, 13.83Nice avg
11312.9612.95, 12.98, 10.10, 13.55, 12.96
11413.1118.59, 11.91, 11.04, 15.73, 11.70dissapointing
11513.3810.91, 12.99, 11.31, 15.84, 16.06
11613.3913.25, 10.85, 14.42, 13.75, 13.18
11713.4611.37, 15.35, 13.78, 14.07, 12.53
11813.6412.68, 20.34, 13.39, 14.86, 12.45
11913.7713.14, 13.55, 14.61, 12.90, 14.72
12013.8813.85, 14.31, 13.57, 14.23, 13.45
12113.8913.36, 16.39, 13.05, 14.18, 14.13
12213.9011.40, 15.16, 12.73, 13.80, 16.66
12313.9113.98, 12.85, 13.53, 14.21, 15.43
12413.9712.01, 19.67, 13.15, 13.98, 14.78
12514.0417.61, 13.82, 13.96, 14.34, 10.88
12614.0514.39, 12.98, 14.25, 13.51, 14.85
12714.1514.44, 13.62, 12.17, 14.39, 15.76
12814.1614.06, 12.47, 13.76, 14.66, 14.66
12914.5512.38, 15.05, 13.33, 15.45, 15.26ok
13014.5613.16, 13.07, 16.40, 17.13, 14.11
13114.6715.18, 13.78, 12.93, 25.30, 15.06
13214.7016.18, 13.96, 13.95, 13.77, 27:40.00I just came back after exam season so its bad. first 4 r with cfop and the last is with apb cuz ive been experimenting with it
13314.8913.94, 15.26, 13.70, 16.98, 15.48
13414.9512.18, 17.38, 12.88, 14.58, 20.21I do not want to talk about it
Gurshan is doing wiki speedruns
13515.0113.95, 16.28, 14.80, 17.23, 12.53Pretty meh for me, but trying to get myself back into practice for speedsolving.
13615.1315.34, 17.49, 15.58, 14.46, 13.51
13715.4314.16, 16.63, 13.25, 15.51, 17.18its ok ig
13815.8015.08, 17.40, 14.91, 14.92, 17.51
13916.1615.99, DNF, 14.81, 17.69, 11.80
14016.2018.27, 17.65, 12.68, 18.19, 12.75dunno how i saved that but i did
14116.2216.33, 19.10, 13.66, 17.67, 14.66wait why was solve 3 so good
14216.3015.52, 16.53, 18.56, 15.86, 16.52
14316.6914.41, 18.91, 13.72, 17.94, 17.73
14417.1818.40, 16.42, 16.72, 16.17, 21.73
14517.8018.14, 17.55, 14.50, 22.76, 17.72
14617.9418.51, 16.32, 18.50, 19.18, 16.80
14717.9622.35, 19.03, 17.82, 16.57, 17.04
14817.9915.09, 18.54, 16.55, 18.88, 19.76
14918.2317.33, 17.71, 17.54, 21.32, 19.45
15018.4617.78, 19.18, 17.41, 18.61, 18.98
15118.7126.79, 18.85, 17.80, 18.08, 19.21
15218.7718.25, 16.04, 22.02, DNF, 15.96
15319.0319.44, 18.60, 17.20, 38.13, 19.06
15419.1217.93, 17.24, 25.43, 20.80, 18.63
15519.2421.74, 20.29, 18.59, 18.85, 18.36
15619.2820.51, 22.05, 18.68, 16.31, 18.64
15720.4919.94, 19.66, 23.71, 21.86, 17.86
15821.3921.09, 24.23, 24.64, 18.86, 18.33
15921.5819.49, 22.55, 25.19, 18.29, 22.69
16021.6324.85, 21.68, 20.43, 20.74, 22.46
16121.6921.12, 23.94, 29.18, 19.35, 20.00I really should warm up
16222.1620.20, 24.70, 19.37, 39.76, 21.57might quit cubing atp
16324.3819.26, 24.45, 19.80, 28.90, 32.46
16424.4324.58, 26.57, 22.75, 25.96, 18.97was going to put something funny here but I got double SS comp PB soooooo
16524.4925.52, 23.65, 20.92, 28.12, 24.30sub 25 yes sir
16624.7429.45, 20.66, 24.78, 23.08, 26.36
16724.8819.21, 26.03, 24.15, 24.47, 28.73
16824.9625.21, 26.19, 23.47, 26.93, 19.89
16926.2325.23, 28.02, 25.49, 27.98, 24.50Dayan mit zu wenig Training
17026.6329.06, 24.40, 24.93, 27.36, 27.60
17127.9126.26, 26.34, 27.61, 32.14, 29.77
17228.0727.07, 26.93, 26.95, 30.20, 31.99beter than 2x2
17328.8731.05, 27.00, 28.56, 26.05, DNF
17429.9133.29, 31.96, 29.37, 27.29, 28.39
17532.0839.64, 29.56, 31.14, 33.51, 31.58
17632.6234.25, 26.14, 41.37, 28.02, 35.59
17732.9836.12, 32.45, 33.97, 32.51, 30.96
17836.4232.23, 39.33, 37.70, 40.63, 26.94i sold ngl
17936.5838.69, 33.85, 30.17, 37.20, 46.01
18036.8635.64, 35.29, 37.95, 39.57, 37.00
18137.2627.60, 38.91, 36.90, 35.96, 40.71
18240.8845.78, 35.11, 42.52, 42.04, 38.07i will beat you mats bergsten
18342.5950.38, 33.03, 51.18, 29.71, 44.36
1841:19.356.24, 1:14.41, 1:17.07, 1:26.56, 1:27.62no way i just got a new record of 4.24 lol
my old record was 1:17

tho i think i just scrambled too much and forgot to put the timer on, so +2
1851:30.852:21.49, 1:58.36, 1:12.45, 1:13.08, 1:21.10
186DNF16.20, DNS, DNS, DNS, DNSI'll finish tomorrow

4x4x4


# Name Result Solves Comment
126.8229.13, 29.23, 24.91, 25.63, 25.69
227.8827.08, 28.35, 28.83, 27.96, 27.34
328.3432.62, 23.03, 30.56, 26.30, 28.17
428.7827.04, 28.61, 28.64, 29.08, 34.06
529.3633.49, 29.13, 28.52, 30.42, 28.44
629.5329.02, 29.76, 29.59, 30.34, 29.24
730.1529.97, 29.03, 29.94, 30.53, 30.75
830.2327.29, 30.76, 29.06, 31.44, 30.87
930.4633.26, 29.31, 30.89, 30.56, 29.94
1031.0130.20, 35.64, 32.25, 30.57, 29.34wait that's overall pb
1133.3432.86, 35.14, 32.03, 35.84, 26.47
1233.4526.96, 30.95, 35.54, 35.20, 34.19
1334.0731.92, 31.42, 40.37, 36.82, 33.47
1434.4834.03, 30.00, 40.30, 29.23, 39.41lol
1535.1931.92, 33.68, 36.20, 38.78, 35.68
1635.9343.31, 35.26, 32.17, 35.66, 36.86
1736.5037.48, 35.56, 39.70, 36.45, 27.73
1836.5136.37, 38.24, 36.48, 36.16, 36.69
1936.6935.86, 37.10, 37.12, 34.39, 40.83
2037.1534.92, 40.42, 40.68, 30.95, 36.11
2137.1533.86, 41.03, 39.98, 33.83, 37.61
2237.5733.15, DNF, 37.57, 35.83, 39.30
2337.9834.65, 39.53, 36.76, 37.64, 39.74
2438.0338.16, 41.05, 39.70, 36.24, 35.82
