Luxembourg
From Speedsolving.com Wiki

Lëtzebuerg
Capital: Luxembourg
Club: Speedcubing Lëtzebuerg
Luxembourg is a WCA recognized country in Europe.
Competitions
| Number | Competition | Date | Winner | Average | Single |
|---|---|---|---|---|---|
| 1 | Luxembourg Open 2018 | 10th-11th November 2018 | Philipp Weyer | 6.81s | 5.81s |
| 2 | Luxembourg Open 2022 | 18th-19th June 2022 | Juliette Sébastien | 6.78s | 6.30s |
| 3 | Luxembourg Nationals 2024 | 07th-08th September 2024 | Andrey Che | 7.72s | 6.43s |
National Records
| Event | Single | Average |
|---|---|---|
| 3×3×3 | 8.90s Carlo Glod Open de Lumes 2023 25 Jun 2023 |
11.26s Carlo Glod Swisscubing Cup Final 2024 15 Dec 2024 |
| 2x2x2 | 1.67s Philippe Mangen Flashback Collector Metz 2024 17 Nov 2024 |
3.53s Philippe Mangen Rheinland-Pfalz Open 2025 01 Jul 2025 |
| 4x4x4 | 33.96s Carlo Glod Vienna Autumn 2024 20 Okt 2024 |
38.33s Carlo Glod Vienna Autumn 2024 20 Okt 2024 |
| 5x5x5 | 57.73s Carlo Glod Swisscubing Cup I 2023 04 Feb 2023 |
1:06.65 Carlo Glod Swisscubing Cup Final 2024 15 Dec 2024 |
| 6x6x6 | 1:57.69 Carlo Glod Baden Big & Blind 2023 18 Mar 2023 |
2:08.60 Carlo Glod Baden Big & Blind 2023 18 Mar 2023 |
| 7x7x7 | 3:18.27 Carlo Glod WCA World Championship 2025 04 Jul 2025 |
3:25.50 Carlo Glod Rheinland-Pfalz Open 2024 29 May 2025 |
| 3x3x3 BLD | 1:13.71 Philippe Schwartz Greek Nationals 2024 30 Nov 2024 |
1:38.62 Philippe Schwartz Vilnius Spring Open 2023 11 Mar 2023 |
| 3x3x3 FMC | 28 Philippe Schwartz WCA World Championship 2023 14 Aug 2023 |
32.33 Philippe Schwartz WCA World Championship 2023 14 Aug 2023 |
| 3x3x3 OH | 16.50s Carlo Glod Open de Lumes 2023 24 Jun 2023 |
20.05s Carlo Glod Swisscubing Cup I 2023 04 Feb 2023 |
| Clock | 8.04s Carlo Glod Andorran Championship 2024 12 Okt 2024 |
9.95s Jacques Steichen Rheinland-Pfalz Open 2025 31 May 2025 |
| Megaminx | 1:07.38 Andrea Thull Luxembourg Nationals 2024 07 Sep 2024 |
1:13.73 Carlo Glod Swisscubing Cup Final 2024 14 Dec 2024 |
| Pyraminx | 2.70s Carlo Glod Tirol Open 2019 15 Dec 2019 |
4.54s Carlo Glod Vienna Fasching 2025 23 Mar 2025 |
| Skewb | 3.44s Andrea Thull German Nationals 2018 09 Sep 2018 |
5.46s Jill Stoltz Rheinland-Pfalz Open 2025 01 Jun 2025 |
| Square-1 | 14.62s Carlo Glod Swiss Nationals 2022 11 Sep 2022 |
24.12s Carlo Glod Andorran Championship 2024 12 Okt 2024 |
| 4x4x4 BLD | 10:04.00 Philippe Schwartz Hungarian All-Rounder 7 2024 24 Aug 2024 |
12:33.00 Philippe Schwartz Bratislava Christmas Cubing 2022 17 Dec 2022 |
| 5x5x5 BLD | 27:09.00 Philippe Schwartz Brussels Blind Open 2023 26 Feb 2023 | |
| 3x3x3 Multi-BLD | 5/5 20:12 Philippe Schwartz Hungarian All-Rounder 7 2024 24 Aug 2024 |
Longest standing NRs
| Rank | Event | Name | Single | Average | Date |
|---|---|---|---|---|---|
| 1 | Skewb | Andrea Thull | 3.44s | 09 Sep 2018 | |
| 2 | Pyraminx | Carlo Glod | 2.70s | 15 Dec 2019 | |
| 3 | Square-1 | Carlo Glod | 14.62s | 11 Sep 2022 | |
| 4 | 4x4x4 BLD | Philippe Schwartz | 12:33.00 | 17 Dec 2022 | |
| 5 | 3×3×3 | Carlo Glod | 8.90s | 25 Jun 2023 | |
| 6 | 5x5x5 | Carlo Glod | 57.73s | 04 Feb 2023 | |
| 7 | 3x3x3 OH | Carlo Glod | 20.05s | 04 Feb 2023 | |
| 8 | 5x5x5 BLD | Philippe Schwartz | 27:09.00 | 26 Feb 2023 | |
| 9 | 3x3x3 BLD | Philippe Schwartz | 1:38.62 | 11 Mar 2023 | |
| 10 | 6x6x6 | Carlo Glod | 1:57.69 | 18 Mar 2023 | |
| 11 | 6x6x6 | Carlo Glod | 2:08.60 | 18 Mar 2023 | |
| 12 | 3x3x3 OH | Carlo Glod | 16.50s | 24 Jun 2023 | |
| 13 | 3x3x3 FMC | Philippe Schwartz | 28 | 14 Aug 2023 | |
| 14 | 3x3x3 FMC | Philippe Schwartz | 32.33 | 14 Aug 2023 | |
| 15 | 4x4x4 BLD | Philippe Schwartz | 10:04.00 | 24 Aug 2024 | |
| 16 | 3x3x3 Multi-BLD | Philippe Schwartz | 5/5 20:12 | 24 Aug 2024 | |
| 17 | Megaminx | Andrea Thull | 1:07.38 | 07 Sep 2024 | |
| 18 | Clock | Carlo Glod | 8.04s | 12 Okt 2024 | |
| 19 | Square-1 | Carlo Glod | 24.12 | 12 Okt 2024 | |
| 20 | 4x4x4 | Carlo Glod | 33.96s | 20 Okt 2024 | |
| 21 | 4x4x4 | Carlo Glod | 38.33s | 20 Okt 2024 | |
| 22 | 2x2x2 | Philippe Mangen | 1.67s | 17 Nov 2024 | |
| 23 | 3x3x3 BLD | Philippe Schwartz | 1:13.71 | 30 Nov 2024 | |
| 24 | Megaminx | Carlo Glod | 1:13.73 | 14 Dec 2024 | |
| 25 | 3×3×3 | Carlo Glod | 11.26s | 15 Dec 2024 | |
| 26 | 5x5x5 | Carlo Glod | 1:06.65 | 15 Dec 2024 | |
| 27 | 7x7x7 | Carlo Glod | 3:25.50 | 29 May 2025 | |
| 28 | Clock | Jacques Steichen | 9.95s | 31 May 2025 | |
| 29 | 2x2x2 | Philippe Mangen | 3.53s | 01 Jun 2025 | |
| 30 | Skewb | Jill Stoltz | 5.46s | 01 Jun 2025 | |
| 31 | 7x7x7 | Carlo Glod | 3:18.27 | 04 Jul 2025 | |
| 32 | Pyraminx | Carlo Glod | 4.54s | 23 Mar 2025 |
Countries in which a NR was broken
| Count | Country | Number of NRs |
|---|---|---|
| 1 | Germany | 128 |
| 2 | Belgium | 48 |
| 3 | Netherlands | 29 |
| 4 | France | 39 |
| 5 | San Marino | 8 |
| 6 | USA | 2 |
| 7 | Liechtenstein | 16 |
| 8 | Spain | 5 |
| 9 | Luxembourg | 22 |
| 10 | Austria | 25 |
| 11 | Switzerland | 37 |
| 12 | United Kingdom | 2 |
| 13 | Malta | 2 |
| 14 | Italy | 1 |
| 15 | Denmark | 5 |
| 16 | Normay | 3 |
| 17 | Sweden | 1 |
| 18 | Estonia | 1 |
| 19 | Czechia | 2 |
| 20 | Slovakia | 2 |
| 21 | Lithuania | 1 |
| 22 | South Korea | 2 |
| 23 | Hungary | 2 |
| 24 | Andorra | 3 |
| 25 | Greece | 1 |
Top 10 Kinch Ranks
| Rank | Name | Overall | 333 | 222 | 444 | 555 | 666 | 777 | 333bf | 333fm | 333oh | clock | minx | pyra | skewb | sq1 | 444bf | 555bf | 333mbf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlo Glod | 83.82 | 100 | 79.68 | 100 | 100 | 100 | 100 | 67.87 | 77.59 | 100 | 90.37 | 100 | 100 | 78.34 | 100 | 58.70 | 0 | 72.45 |
| 2 | Philippe Schwartz | 68.23 | 61.16 | 71.17 | 60.60 | 57.65 | 52.69 | 54.58 | 100 | 100 | 63.73 | 58.39 | 47.75 | 42.55 | 52.60 | 36.97 | 100 | 100 | 100 |
| 3 | Andrea Thull | 57.14 | 79.97 | 66.23 | 80.76 | 73.41 | 72.45 | 77.45 | 16.26 | 75.68 | 63.77 | 38.11 | 89.18 | 77.61 | 89.36 | 71.19 | 0 | 0 | 0 |
| 4 | Jill Stoltz | 48.00 | 86.02 | 71.75 | 77.97 | 65.85 | 65.79 | 57.63 | 33.36 | 0 | 76.64 | 0 | 95.10 | 85.82 | 100 | 0 | 0 | 0 | 0 |
| 5 | Philippe Mangen | 46.96 | 84.34 | 100 | 76.31 | 69.83 | 68.63 | 70.70 | 0 | 0 | 62.56 | 89.40 | 0 | 57.04 | 76.15 | 43.39 | 0 | 0 | 0 |
| 6 | Jacques Steichen | 34.94 | 84.16 | 72.48 | 64.75 | 0 | 0 | 0 | 0 | 41.18 | 62.73 | 100 | 43.54 | 46.76 | 78.34 | 0 | 0 | 0 | 0 |
| 7 | Joe Theis | 31.80 | 87.42 | 56.57 | 64.18 | 50.72 | 0 | 0 | 0 | 51.85 | 56.35 | 0 | 79.30 | 39.14 | 55.04 | 0 | 0 | 0 | 0 |
| 8 | Sebastian Ziekman | 24.81 | 74.37 | 64.53 | 44.84 | 0 | 0 | 0 | 0 | 57.14 | 45.85 | 0 | 56.51 | 33.51 | 45.05 | 0 | 0 | 0 | 0 |
| 9 | Rahul Kannan | 20.54 | 94.78 | 82.25 | 0 | 0 | 0 | 0 | 0 | 0 | 74.07 | 0 | 44.00 | 53.04 | 0 | 0 | 0 | 0 | 0 |
| 10 | Joel Spang | 18.56 | 60.96 | 45.96 | 43.32 | 36.11 | 28.87 | 0 | 23.72 | 0 | 27.87 | 0 | 28.56 | 20.08 | 0 | 0 | 0 | 0 | 0 |
Top 10 Sum of Ranks
Single
| Rank | Name | Overall | 333 | 222 | 444 | 555 | 666 | 777 | 333bf | 333fm | 333oh | clock | minx | pyra | skewb | sq1 | 444bf | 555bf | 333mbf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlo Glod | 26 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 2 | 2 |
| 2 | Andrea Thull | 51 | 8 | 5 | 2 | 2 | 2 | 2 | 5 | 2 | 4 | 5 | 1 | 2 | 1 | 2 | 3 | 2 | 3 |
| 3 | Philippe Mangen | 66 | 3 | 1 | 4 | 4 | 3 | 3 | 6 | 7 | 5 | 3 | 9 | 4 | 3 | 3 | 3 | 2 | 3 |
| 4 | Jill Stoltz | 68 | 6 | 7 | 4 | 4 | 3 | 3 | 3 | 7 | 2 | 6 | 3 | 3 | 2 | 7 | 3 | 2 | 3 |
| 5 | Philippe Schwartz | 89 | 20 | 6 | 8 | 5 | 5 | 5 | 1 | 1 | 6 | 4 | 7 | 7 | 7 | 4 | 1 | 1 | 1 |
| 6 | Jacques Steichen | 96 | 5 | 12 | 5 | 7 | 7 | 7 | 6 | 6 | 7 | 2 | 6 | 6 | 5 | 7 | 3 | 2 | 3 |
| 7 | Joe Theis | 114 | 9 | 10 | 7 | 6 | 6 | 8 | 6 | 5 | 10 | 8 | 4 | 14 | 6 | 7 | 3 | 2 | 3 |
| 8 | Rahul Kannan | 131 | 2 | 3 | 25 | 13 | 9 | 9 | 6 | 7 | 3 | 8 | 8 | 4 | 19 | 7 | 3 | 2 | 3 |
| 9 | Chris Hermes | 152 | 10 | 8 | 6 | 11 | 9 | 9 | 6 | 7 | 19 | 8 | 12 | 13 | 19 | 7 | 3 | 2 | 3 |
| 10 | Daniel Freymann | 187 | 12 | 20 | 11 | 13 | 9 | 9 | 6 | 7 | 19 | 8 | 12 | 27 | 19 | 7 | 3 | 2 | 3 |
Average
| Rank | Name | Overall | 333 | 222 | 444 | 555 | 666 | 777 | 333bf | 333fm | 333oh | clock | minx | pyra | skewb | sq1 | 444bf | 555bf | 333mbf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlo Glod | 27 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 2 |
| 2 | Andrea Thull | 56 | 8 | 10 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 5 | 3 | 3 | 2 | 2 | 2 | 1 | 2 |
| 3 | Jill Stoltz | 57 | 4 | 8 | 3 | 4 | 4 | 4 | 3 | 4 | 2 | 6 | 2 | 2 | 1 | 5 | 2 | 1 | 2 |
| 4 | Philippe Mangen | 64 | 6 | 1 | 4 | 3 | 3 | 3 | 3 | 4 | 7 | 3 | 10 | 4 | 5 | 3 | 2 | 1 | 2 |
| 5 | Philippe Schwartz | 87 | 20 | 6 | 7 | 5 | 5 | 5 | 1 | 1 | 5 | 4 | 6 | 8 | 7 | 4 | 1 | 1 | 1 |
| 6 | Jacques Steichen | 84 | 7 | 7 | 5 | 10 | 7 | 7 | 3 | 4 | 6 | 1 | 8 | 6 | 3 | 5 | 2 | 1 | 2 |
| 7 | Joe Theis | 96 | 3 | 16 | 6 | 6 | 6 | 7 | 3 | 4 | 9 | 6 | 4 | 10 | 6 | 5 | 2 | 1 | 2 |
| 8 | Rahul Kannan | 102 | 2 | 3 | 19 | 10 | 7 | 7 | 3 | 4 | 3 | 6 | 7 | 5 | 19 | 5 | 2 | 1 | 2 |
| 9 | Chris Hermes | 138 | 17 | 9 | 8 | 9 | 7 | 7 | 3 | 4 | 13 | 6 | 10 | 16 | 19 | 5 | 2 | 1 | 2 |
| 10 | Daniel Freymann | 187 | 10 | 14 | 10 | 10 | 7 | 7 | 3 | 4 | 13 | 6 | 10 | 27 | 19 | 5 | 2 | 1 | 2 |
Well-known Cubers
Notable cubers from Luxembourg include:
- Andrea Thull
- Carlo Glod
- Jacques Steichen
- Jill Stoltz
- Joe Theis
- Philippe Mangen
- Philippe Schwartz
- Rahul Kannaan
