Kit Clement
Premium Member
- Joined
- Aug 25, 2008
- Messages
- 1,626
- Location
- Champaign, IL, USA
- WCA ID
- 2008CLEM01
- YouTube
- Visit Channel
I've recently devised a new system for an overall ranking system, based on Daniel Sheppard's KinchRanks. While this system is incredibly robust and a massive improvement on the Sum of Ranks overall ranking method, it has some weaknesses that my rankings try to correct. These are:
1. Each event's individual KinchRanks distribution is highly influenced by the relative strength of the WR time. For events with WR times that are far better than the competition (MBLD, Clock, etc.) the center of the KinchRanks distribution will be far lower than other events. This makes it difficult to compare a score in one event to another event, as any comparison between events has to pass through the WR times in those two events.
I realize that this can easily be argued as a strength too, as it rewards the WR holder for dominating the event. However, I argue that the idea of overall rankings is to summarize the overall performance, and any instance of domination in an event will reduce the significance of skill in this event for everyone else, affecting any comparisons between two cubers that do not hold the WR.
2. The physical lower bound on the world record of an event greatly influences the distribution of KinchRanks. By the physical lower bound, I mean the best time time for an event that you can possibly achieve within physical limitations. For example, barring any astronomically, improbably easy scramble, solving a 5x5 in less than 5 seconds is not physically possible, where it is clearly possible for 3x3. KinchRanks use WR and PB as inputs, both of which are affected by this physical lower bound. Since the KinchRank output is WR/PB, any event with a higher lower bound on scores will be weighted higher in KinchRanks. Think about the relative difference in times between WR and your PB in a quick puzzle like 2x2 versus a long puzzle like 7x7, as an example.
To further illustrate why this is the case mathematically, we can illustrate the KinchRank as a function of several inputs. Consider n to be the physical lower bound for an event, k the distance between the current WR and the physical lower bound, and l the distance between PB and WR, then we would see WR/PB = (n+k)/(n+k+l). This fraction can be seen as an increasing function of n, meaning that higher n (physical lower bound) results in higher KinchRanks.
Now, to present the methods for xKinchRanks which will address these weaknesses. The idea is to use the 3x3 event as a baseline event, since it has the most competitors, and then smooth the distributions of KinchRanks for all other events to be of the same shape as the 3x3 KinchRanks distribution. Thus, the KinchRanks component for 3x3 will be identical to the xKinchRanks component for 3x3.
To compute the xKinchRank component for any other event (A) of a specific competitor (B), you follow this procedure:
Of course, I don't mean to argue that xKinchRanks are superior to KinchRanks, just that they are an alternative overall ranking system that addresses a handful of weaknessess to the KinchRanks system. xKinchRanks comes with its own new weaknesses as a result of this system -- namely, that this system is incredibly volatile if a new 3x3x3 average WR is set. Also, because there are more competitors in 3x3x3 than any other event, the highest Kinch scores in 3x3x3 (besides 100) are often missing in other events since this percentile cannot be reached unless you have the WR already. I'm sure there are others, and I'd like to hear your thoughts on xKinchRanks as well.
Top 1000 for xKinchRanks are provided below (sorry about the Unicode errors, Windows localities suck.) Or you can view them in a google sheet here.
Code for xKinchRanks in R:
1. Each event's individual KinchRanks distribution is highly influenced by the relative strength of the WR time. For events with WR times that are far better than the competition (MBLD, Clock, etc.) the center of the KinchRanks distribution will be far lower than other events. This makes it difficult to compare a score in one event to another event, as any comparison between events has to pass through the WR times in those two events.
I realize that this can easily be argued as a strength too, as it rewards the WR holder for dominating the event. However, I argue that the idea of overall rankings is to summarize the overall performance, and any instance of domination in an event will reduce the significance of skill in this event for everyone else, affecting any comparisons between two cubers that do not hold the WR.
2. The physical lower bound on the world record of an event greatly influences the distribution of KinchRanks. By the physical lower bound, I mean the best time time for an event that you can possibly achieve within physical limitations. For example, barring any astronomically, improbably easy scramble, solving a 5x5 in less than 5 seconds is not physically possible, where it is clearly possible for 3x3. KinchRanks use WR and PB as inputs, both of which are affected by this physical lower bound. Since the KinchRank output is WR/PB, any event with a higher lower bound on scores will be weighted higher in KinchRanks. Think about the relative difference in times between WR and your PB in a quick puzzle like 2x2 versus a long puzzle like 7x7, as an example.
To further illustrate why this is the case mathematically, we can illustrate the KinchRank as a function of several inputs. Consider n to be the physical lower bound for an event, k the distance between the current WR and the physical lower bound, and l the distance between PB and WR, then we would see WR/PB = (n+k)/(n+k+l). This fraction can be seen as an increasing function of n, meaning that higher n (physical lower bound) results in higher KinchRanks.
Now, to present the methods for xKinchRanks which will address these weaknesses. The idea is to use the 3x3 event as a baseline event, since it has the most competitors, and then smooth the distributions of KinchRanks for all other events to be of the same shape as the 3x3 KinchRanks distribution. Thus, the KinchRanks component for 3x3 will be identical to the xKinchRanks component for 3x3.
To compute the xKinchRank component for any other event (A) of a specific competitor (B), you follow this procedure:
- Compute the percentage of competitors that are worst than competitor B in event A, that is, compute competitor B's percentile in event A.
- Find the competitor (C) with the largest percentile in 3x3x3 that is still smaller than competitor B's percentile in event A.
- Assign the KinchRank of competitor C in 3x3x3 to be competitor B's xKinchRank in event A.
Of course, I don't mean to argue that xKinchRanks are superior to KinchRanks, just that they are an alternative overall ranking system that addresses a handful of weaknessess to the KinchRanks system. xKinchRanks comes with its own new weaknesses as a result of this system -- namely, that this system is incredibly volatile if a new 3x3x3 average WR is set. Also, because there are more competitors in 3x3x3 than any other event, the highest Kinch scores in 3x3x3 (besides 100) are often missing in other events since this percentile cannot be reached unless you have the WR already. I'm sure there are others, and I'd like to hear your thoughts on xKinchRanks as well.
Top 1000 for xKinchRanks are provided below (sorry about the Unicode errors, Windows localities suck.) Or you can view them in a google sheet here.
| rank | id | name | 333 | 222 | 444 | 555 | 666 | 777 | 333bf | 333fm | 333oh | 333ft | minx | pyram | clock | sq1 | skewb | 444bf | 555bf | 333mbf | total |
| 1 | 2009ZEMD01 | Feliks Zemdegs | 100.00 | 82.17 | 90.85 | 100.00 | 100.00 | 100.00 | 54.66 | 58.90 | 90.85 | 0.00 | 81.34 | 61.37 | 39.38 | 52.02 | 51.27 | 50.35 | 22.44 | 36.09 | 65.09 |
| 2 | 2012MCNE01 | Jayden McNeill | 84.09 | 91.36 | 65.75 | 61.20 | 51.03 | 44.15 | 66.70 | 78.95 | 75.35 | 46.64 | 56.68 | 71.51 | 58.27 | 70.49 | 81.96 | 33.84 | 16.49 | 49.96 | 61.36 |
| 3 | 2009LIUE01 | Evan Liu | 67.54 | 72.72 | 66.98 | 61.96 | 65.22 | 59.28 | 52.06 | 58.90 | 60.00 | 50.91 | 54.80 | 77.43 | 100.00 | 56.68 | 61.84 | 38.51 | 33.04 | 43.23 | 60.06 |
| 4 | 2007NAKA03 | Yu Nakajima (<U+4E2D><U+5CF6><U+60A0>) | 73.38 | 70.80 | 69.88 | 68.04 | 55.27 | 52.31 | 54.80 | 61.14 | 62.02 | 63.24 | 59.17 | 62.56 | 54.11 | 50.75 | 50.35 | 44.09 | 45.29 | 39.67 | 57.60 |
| 5 | 2010CANT02 | Antoine Cantin | 81.34 | 70.80 | 64.82 | 59.89 | 48.31 | 43.14 | 55.80 | 41.45 | 89.21 | 66.98 | 52.78 | 70.72 | 56.04 | 63.17 | 69.13 | 28.79 | 20.94 | 42.32 | 56.98 |
| 6 | 2010UTOM01 | Vincent Hartanto Utomo | 76.97 | 71.67 | 78.09 | 77.15 | 53.79 | 53.71 | 50.95 | 55.18 | 69.65 | 44.18 | 49.43 | 79.63 | 49.92 | 43.91 | 49.96 | 41.14 | 21.44 | 47.39 | 56.34 |
| 7 | 2009SHEP01 | Daniel Sheppard | 61.55 | 68.04 | 58.37 | 55.94 | 50.23 | 47.05 | 52.18 | 70.88 | 49.12 | 48.10 | 50.51 | 70.26 | 61.66 | 54.07 | 53.00 | 53.17 | 49.27 | 55.99 | 56.08 |
| 8 | 2013WALL03 | Daniel Wallin | 72.55 | 72.47 | 61.55 | 52.65 | 52.27 | 50.43 | 46.04 | 43.70 | 56.78 | 45.17 | 57.49 | 73.13 | 70.88 | 65.09 | 78.47 | 34.94 | 29.96 | 37.74 | 55.63 |
| 9 | 2014GERB01 | Henri Gerber | 72.31 | 69.43 | 63.17 | 57.64 | 54.71 | 51.35 | 52.74 | 49.58 | 66.02 | 59.45 | 74.31 | 64.76 | 52.74 | 49.73 | 65.55 | 37.39 | 22.78 | 32.96 | 55.37 |
| 10 | 2012SEVE01 | Ainesh Sevellaraja | 69.21 | 68.98 | 61.25 | 48.50 | 41.11 | 36.88 | 62.93 | 37.33 | 58.74 | 35.21 | 56.23 | 72.80 | 50.08 | 56.33 | 49.12 | 55.75 | 50.04 | 62.74 | 54.07 |
| 11 | 2012WESC01 | Lucas Wesche | 68.04 | 62.74 | 71.59 | 72.55 | 67.61 | 72.39 | 47.78 | 46.54 | 62.26 | 43.94 | 70.26 | 53.48 | 40.04 | 52.65 | 54.52 | 24.70 | 17.20 | 37.59 | 53.66 |
| 12 | 2009YAUR01 | Robert Yau | 78.56 | 73.30 | 71.67 | 68.84 | 61.72 | 56.98 | 43.00 | 64.31 | 69.13 | 43.03 | 65.75 | 67.75 | 47.29 | 60.85 | 54.52 | 0.00 | 0.00 | 24.76 | 52.86 |
| 13 | 2008JONG03 | Jong-Ho Jeong (<U+C815><U+C885><U+D638>) | 77.99 | 71.91 | 73.30 | 67.26 | 53.88 | 49.58 | 73.05 | 52.74 | 66.70 | 30.71 | 62.56 | 58.85 | 24.24 | 42.10 | 43.91 | 33.97 | 20.34 | 46.98 | 52.78 |
| 14 | 2011SBAH01 | Rami Sbahi | 84.87 | 91.36 | 63.61 | 44.27 | 35.48 | 26.33 | 40.49 | 78.95 | 54.52 | 58.74 | 66.43 | 77.71 | 44.98 | 54.80 | 74.14 | 10.96 | 0.00 | 41.94 | 52.75 |
| 15 | 2010BENT01 | Jan Bentlage | 61.60 | 70.80 | 51.11 | 45.42 | 41.06 | 40.44 | 47.96 | 70.88 | 54.85 | 47.36 | 48.17 | 61.72 | 52.83 | 58.21 | 59.45 | 43.61 | 38.90 | 51.64 | 52.56 |
| 16 | 2013GERH01 | Kevin Gerhardt | 87.76 | 83.33 | 71.75 | 65.82 | 58.42 | 52.52 | 42.02 | 64.31 | 75.00 | 32.61 | 67.75 | 74.39 | 34.62 | 57.90 | 76.79 | 0.00 | 0.00 | 0.00 | 52.50 |
| 17 | 2011WELC01 | Walker Welch | 62.08 | 71.35 | 57.38 | 52.91 | 47.25 | 48.68 | 43.46 | 78.85 | 57.85 | 38.88 | 50.39 | 62.50 | 54.94 | 54.48 | 56.98 | 32.63 | 23.47 | 43.73 | 52.10 |
| 18 | 2008BARA01 | Bence Barát | 67.82 | 75.79 | 59.45 | 61.72 | 59.01 | 66.02 | 57.44 | 70.88 | 53.39 | 27.26 | 48.75 | 54.52 | 34.81 | 49.46 | 53.71 | 34.36 | 21.62 | 41.69 | 52.10 |
| 19 | 2011RHEI01 | Emanuel Rheinert | 73.05 | 70.88 | 72.80 | 60.22 | 53.71 | 45.91 | 41.48 | 66.43 | 55.65 | 30.48 | 45.04 | 58.27 | 40.36 | 80.73 | 52.14 | 27.97 | 22.95 | 38.10 | 52.01 |
| 20 | 2012HALE01 | Callum Hales-Jepp | 68.40 | 69.13 | 55.60 | 52.14 | 42.66 | 41.11 | 50.00 | 43.70 | 57.44 | 56.33 | 52.06 | 49.39 | 54.38 | 43.67 | 53.31 | 46.54 | 46.44 | 50.12 | 51.80 |
| 21 | 2011BANS02 | Shivam Bansal | 65.88 | 72.47 | 48.64 | 48.03 | 46.64 | 37.90 | 71.43 | 43.70 | 56.93 | 35.04 | 40.90 | 73.38 | 42.72 | 53.88 | 51.56 | 45.91 | 24.51 | 71.27 | 51.71 |
| 22 | 2008WEST02 | Simon Westlund | 69.96 | 68.25 | 69.58 | 63.30 | 51.11 | 51.27 | 48.31 | 52.74 | 54.16 | 41.48 | 71.99 | 59.72 | 46.71 | 41.21 | 35.28 | 30.58 | 25.41 | 44.76 | 51.43 |
| 23 | 2010BREC01 | John Brechon | 70.18 | 69.65 | 66.02 | 62.02 | 62.87 | 60.06 | 45.29 | 49.58 | 55.08 | 25.45 | 57.38 | 64.37 | 45.07 | 52.57 | 46.30 | 30.94 | 15.82 | 23.83 | 50.14 |
| 24 | 2011KNOT01 | Wojciech Knott | 71.83 | 62.26 | 76.97 | 62.80 | 51.93 | 49.12 | 31.79 | 39.43 | 64.12 | 74.14 | 44.48 | 60.45 | 82.17 | 48.03 | 55.65 | 0.00 | 0.00 | 19.60 | 49.71 |
| 25 | 2010CORM02 | Louis Cormier | 71.75 | 72.72 | 64.24 | 59.17 | 50.87 | 52.78 | 31.93 | 52.74 | 61.84 | 57.90 | 78.09 | 67.97 | 48.97 | 39.89 | 46.74 | 0.00 | 0.00 | 31.36 | 49.39 |
| 26 | 2013EGDA02 | Martin Vædele Egdal | 71.04 | 94.44 | 58.06 | 54.71 | 41.96 | 42.94 | 38.60 | 52.74 | 69.06 | 26.48 | 53.31 | 78.56 | 47.43 | 64.76 | 70.96 | 0.00 | 0.00 | 14.47 | 48.86 |
| 27 | 2007VALK01 | Mats Valk | 94.44 | 76.24 | 84.87 | 79.43 | 60.17 | 57.23 | 37.09 | 58.90 | 73.13 | 19.15 | 36.24 | 52.83 | 33.47 | 55.56 | 38.30 | 0.00 | 0.00 | 10.96 | 48.22 |
| 28 | 2011FRES01 | Linus Fresz | 55.46 | 53.09 | 47.53 | 46.57 | 35.40 | 37.74 | 58.21 | 70.88 | 40.75 | 37.48 | 51.07 | 51.19 | 35.50 | 44.15 | 35.64 | 58.32 | 51.81 | 48.28 | 47.73 |
| 29 | 2007WONG02 | Tim Wong | 66.84 | 49.20 | 66.43 | 51.72 | 50.95 | 45.36 | 60.06 | 100.00 | 54.66 | 6.43 | 33.47 | 45.45 | 39.31 | 24.12 | 28.85 | 42.41 | 30.42 | 61.25 | 47.61 |
| 30 | 2008TAKA01 | Yuhei Takagi (<U+9AD8><U+6728><U+4F51><U+5E73>) | 63.05 | 51.23 | 54.57 | 47.85 | 37.79 | 38.53 | 56.78 | 52.74 | 66.91 | 71.67 | 44.70 | 52.48 | 35.64 | 36.54 | 32.04 | 40.93 | 38.23 | 34.49 | 47.56 |
| 31 | 2010WANG07 | Yinghao Wang (<U+738B><U+9E70><U+8C6A>) | 71.43 | 89.21 | 69.43 | 59.61 | 47.64 | 41.37 | 44.00 | 49.58 | 62.87 | 39.94 | 46.24 | 63.11 | 52.44 | 26.36 | 55.13 | 0.00 | 0.00 | 33.49 | 47.32 |
| 32 | 2011CAOS01 | Sheng Cao (<U+66F9><U+665F>) | 69.96 | 61.20 | 60.85 | 58.90 | 48.50 | 53.62 | 54.20 | 30.96 | 70.88 | 45.94 | 66.56 | 61.90 | 41.16 | 51.89 | 55.13 | 0.00 | 0.00 | 15.35 | 47.06 |
| 33 | 2012COST01 | Kevin Costello III | 88.36 | 68.98 | 81.34 | 70.41 | 63.67 | 59.17 | 30.60 | 39.43 | 71.67 | 34.62 | 53.66 | 52.91 | 33.75 | 28.98 | 50.04 | 0.00 | 0.00 | 10.29 | 46.55 |
| 34 | 2014SCHO02 | Cale Schoon | 62.32 | 55.84 | 45.01 | 42.13 | 0.00 | 0.00 | 57.44 | 64.31 | 33.58 | 37.94 | 35.48 | 50.12 | 42.57 | 44.70 | 74.74 | 63.80 | 58.53 | 64.82 | 46.30 |
| 35 | 2012BUBE01 | Reto Bubendorf | 68.91 | 75.35 | 53.13 | 50.12 | 39.07 | 30.01 | 41.53 | 61.14 | 57.59 | 36.03 | 53.17 | 77.43 | 43.70 | 53.31 | 58.42 | 0.00 | 0.00 | 31.10 | 46.11 |
| 36 | 2005AKKE01 | Erik Akkersdijk | 73.38 | 67.33 | 71.35 | 59.39 | 48.61 | 43.52 | 39.91 | 61.14 | 51.44 | 49.96 | 52.61 | 58.48 | 42.72 | 34.53 | 34.58 | 9.21 | 0.00 | 26.18 | 45.80 |
| 37 | 2007WOOR01 | Riley Woo | 73.13 | 64.44 | 57.23 | 45.52 | 27.62 | 20.45 | 66.43 | 52.74 | 54.75 | 44.45 | 52.14 | 44.51 | 27.34 | 32.94 | 39.55 | 41.32 | 20.64 | 57.08 | 45.68 |
| 38 | 2011ETTE01 | Lucas Etter | 91.49 | 100.00 | 77.52 | 65.02 | 54.38 | 42.60 | 21.05 | 33.04 | 65.22 | 0.00 | 44.36 | 63.24 | 38.01 | 57.64 | 68.11 | 0.00 | 0.00 | 0.00 | 45.65 |
| 39 | 2010KILD02 | Wilhelm Kilders | 60.11 | 59.39 | 52.96 | 50.12 | 61.08 | 55.36 | 34.96 | 58.90 | 52.65 | 29.08 | 49.31 | 56.43 | 51.03 | 54.48 | 60.06 | 7.99 | 7.80 | 16.88 | 45.48 |
| 40 | 2015ROSE01 | Daniel Rose-Levine | 78.47 | 79.43 | 59.28 | 47.88 | 39.64 | 32.20 | 17.03 | 43.70 | 66.70 | 37.28 | 55.65 | 60.85 | 42.86 | 70.49 | 68.40 | 0.00 | 0.00 | 17.54 | 45.41 |
| 41 | 2011SAKO01 | Corey Sakowski | 57.38 | 54.20 | 46.24 | 42.55 | 36.38 | 27.92 | 53.35 | 43.70 | 49.62 | 27.23 | 43.00 | 63.80 | 37.43 | 53.13 | 57.95 | 42.91 | 33.54 | 46.84 | 45.40 |
| 42 | 2014FRIT02 | Oliver Fritz | 70.41 | 78.18 | 66.70 | 57.95 | 45.97 | 45.10 | 45.23 | 49.58 | 64.89 | 0.00 | 55.36 | 66.29 | 30.58 | 55.89 | 64.18 | 14.27 | 0.00 | 5.24 | 45.32 |
| 43 | 2013SAVA01 | Harry Savage | 67.05 | 74.65 | 52.91 | 40.46 | 32.76 | 21.63 | 52.48 | 46.54 | 51.03 | 32.30 | 37.92 | 76.79 | 32.63 | 66.43 | 66.84 | 32.89 | 0.00 | 30.45 | 45.32 |
| 44 | 2007COHE01 | Dan Cohen | 67.82 | 72.88 | 64.69 | 61.66 | 52.74 | 51.77 | 44.45 | 41.45 | 57.95 | 24.51 | 45.58 | 58.11 | 47.01 | 53.97 | 28.06 | 15.83 | 0.00 | 27.01 | 45.31 |
| 45 | 2012ZABR01 | Ivan Zabrodin | 59.61 | 63.92 | 54.66 | 48.13 | 46.27 | 45.17 | 39.23 | 49.58 | 47.64 | 40.36 | 43.73 | 52.87 | 58.11 | 31.79 | 61.02 | 24.62 | 12.96 | 35.21 | 45.27 |
| 46 | 2008SMIT04 | Maarten Smit | 63.99 | 65.62 | 54.80 | 47.88 | 36.54 | 29.19 | 46.34 | 55.18 | 53.13 | 10.50 | 58.69 | 58.11 | 61.66 | 53.88 | 31.14 | 27.58 | 16.23 | 44.39 | 45.27 |
| 47 | 2014CHER05 | Clément Cherblanc | 65.82 | 61.55 | 54.89 | 55.80 | 53.62 | 50.75 | 42.72 | 33.04 | 49.05 | 31.87 | 53.48 | 59.12 | 51.81 | 57.08 | 58.64 | 0.00 | 9.20 | 21.29 | 44.98 |
| 48 | 2014ZHAN11 | Yunke Zhang (<U+5F20><U+4E91><U+67EF>) | 60.11 | 54.29 | 55.89 | 51.35 | 47.36 | 47.57 | 38.72 | 64.31 | 56.28 | 18.84 | 51.85 | 51.31 | 63.92 | 47.18 | 57.54 | 11.62 | 11.05 | 20.42 | 44.98 |
| 49 | 2012WERB01 | Sebastian Werb | 65.15 | 66.84 | 56.53 | 41.91 | 35.89 | 33.84 | 53.04 | 17.80 | 53.84 | 40.80 | 37.87 | 51.89 | 27.00 | 61.72 | 46.50 | 37.05 | 22.62 | 53.26 | 44.64 |
| 50 | 2011WANN01 | Daniel Wannamaker | 81.75 | 77.34 | 69.50 | 64.37 | 55.41 | 50.12 | 28.58 | 35.02 | 61.02 | 21.25 | 58.58 | 59.78 | 49.69 | 49.31 | 40.75 | 0.00 | 0.00 | 0.00 | 44.58 |
| 51 | 2012ELLI01 | Keaton Ellis | 80.83 | 60.22 | 65.09 | 63.24 | 53.04 | 54.07 | 31.52 | 52.74 | 80.32 | 0.00 | 46.30 | 45.49 | 31.59 | 53.00 | 63.42 | 0.00 | 0.00 | 20.53 | 44.52 |
| 52 | 2014GOSL01 | Raymond Goslow | 58.85 | 55.99 | 45.29 | 42.52 | 42.21 | 33.73 | 46.77 | 52.74 | 51.03 | 51.44 | 37.01 | 64.18 | 33.58 | 35.44 | 46.67 | 32.12 | 22.10 | 48.57 | 44.46 |
| 53 | 2012BEAH01 | Ciarán Beahan | 77.43 | 61.90 | 77.06 | 73.30 | 72.47 | 67.33 | 17.79 | 27.48 | 62.08 | 39.04 | 51.15 | 73.97 | 0.00 | 48.79 | 50.04 | 0.00 | 0.00 | 0.00 | 44.43 |
| 54 | 2013DENN01 | Andy Denney | 80.83 | 86.11 | 66.77 | 50.99 | 48.13 | 42.43 | 40.44 | 41.45 | 55.80 | 0.00 | 71.04 | 60.28 | 31.85 | 49.46 | 58.06 | 0.00 | 0.00 | 14.65 | 44.35 |
| 55 | 2013FURL01 | Mattia Furlan | 74.74 | 59.94 | 71.19 | 75.17 | 79.24 | 73.55 | 28.70 | 0.00 | 58.27 | 0.00 | 73.30 | 54.61 | 56.63 | 35.79 | 55.13 | 0.00 | 0.00 | 0.00 | 44.24 |
| 56 | 2010GARC02 | Carlos Méndez GarcÃa-Barroso | 81.96 | 82.17 | 56.68 | 50.39 | 35.28 | 27.78 | 44.39 | 43.70 | 70.26 | 15.40 | 43.85 | 58.27 | 51.72 | 49.05 | 40.75 | 0.00 | 0.00 | 41.77 | 44.08 |
| 57 | 2011FIOL01 | Alberto Pérez de Rada Fiol | 61.31 | 64.69 | 50.83 | 49.43 | 43.85 | 44.24 | 37.59 | 58.90 | 49.62 | 45.39 | 42.66 | 66.91 | 40.21 | 33.88 | 55.89 | 20.03 | 0.00 | 27.52 | 44.05 |
| 58 | 2011DWYE02 | Nathan Dwyer | 69.06 | 64.69 | 61.49 | 61.02 | 49.85 | 46.47 | 34.79 | 52.74 | 55.51 | 0.00 | 47.60 | 55.18 | 50.35 | 68.40 | 48.35 | 0.00 | 0.00 | 25.14 | 43.92 |
| 59 | 2011KOGL01 | Jakob Kogler | 57.90 | 54.29 | 55.60 | 51.97 | 41.40 | 37.87 | 53.26 | 52.74 | 45.45 | 25.87 | 27.49 | 49.92 | 51.11 | 15.58 | 38.79 | 41.53 | 35.46 | 53.97 | 43.90 |
| 60 | 2009DIEC01 | Cornelius Dieckmann | 89.21 | 71.91 | 63.36 | 63.61 | 47.29 | 36.69 | 52.70 | 73.46 | 76.69 | 0.00 | 33.95 | 46.27 | 22.93 | 29.48 | 10.28 | 25.19 | 11.42 | 34.11 | 43.81 |
| 61 | 2010LANE02 | Mitchell Lane | 74.65 | 67.89 | 67.61 | 63.05 | 52.35 | 49.73 | 0.00 | 41.45 | 55.94 | 37.54 | 57.59 | 60.06 | 47.67 | 51.89 | 59.45 | 0.00 | 0.00 | 0.00 | 43.72 |
| 62 | 2012KALE01 | Przemyslaw Kaleta | 78.28 | 75.00 | 75.88 | 63.86 | 73.38 | 61.66 | 0.00 | 41.45 | 81.23 | 60.68 | 25.41 | 47.64 | 0.00 | 27.45 | 72.72 | 0.00 | 0.00 | 0.00 | 43.59 |
| 63 | 2011CHAP01 | José Leonardo Chaparro Prieto | 62.56 | 70.41 | 51.77 | 45.14 | 41.51 | 35.17 | 39.62 | 46.54 | 52.83 | 24.89 | 61.66 | 54.89 | 35.04 | 46.54 | 43.58 | 16.66 | 14.47 | 40.52 | 43.54 |
| 64 | 2005BATI01 | Milán Baticz | 74.31 | 69.81 | 63.42 | 56.09 | 47.67 | 45.97 | 52.83 | 49.58 | 58.37 | 24.25 | 52.02 | 54.80 | 44.24 | 38.28 | 0.00 | 17.91 | 0.00 | 28.34 | 43.22 |
| 65 | 2010KIPA01 | Jakub Kipa | 78.85 | 77.34 | 70.72 | 53.09 | 45.07 | 26.06 | 45.81 | 43.70 | 60.56 | 100.00 | 43.97 | 66.77 | 0.00 | 0.00 | 39.47 | 0.00 | 0.00 | 26.27 | 43.20 |
| 66 | 2009OLSO01 | Christopher Olson | 74.31 | 85.32 | 58.80 | 50.59 | 41.56 | 37.46 | 42.30 | 39.43 | 66.77 | 20.85 | 31.59 | 51.60 | 46.71 | 38.72 | 50.35 | 16.24 | 0.00 | 25.09 | 43.20 |
| 67 | 2013JOKI01 | Kim Jokinen | 77.99 | 75.35 | 61.72 | 47.81 | 23.83 | 22.99 | 44.21 | 41.45 | 72.15 | 12.98 | 34.40 | 75.00 | 50.00 | 49.20 | 50.19 | 16.16 | 0.00 | 22.10 | 43.20 |
| 68 | 2010BRAD01 | Drew Brads | 85.89 | 89.21 | 75.53 | 59.07 | 54.80 | 45.52 | 18.89 | 39.43 | 56.28 | 0.00 | 46.88 | 100.00 | 20.79 | 16.88 | 68.11 | 0.00 | 0.00 | 0.00 | 43.18 |
| 69 | 2008YOUN02 | Michael Young | 61.60 | 57.08 | 48.13 | 44.06 | 33.82 | 33.26 | 43.20 | 64.31 | 55.94 | 19.99 | 38.69 | 47.74 | 31.19 | 69.43 | 47.96 | 22.34 | 18.65 | 38.48 | 43.10 |
| 70 | 2011ZALE02 | Marcin Zalewski | 71.43 | 58.80 | 50.75 | 47.64 | 28.20 | 35.62 | 76.60 | 33.04 | 61.55 | 43.43 | 51.89 | 57.28 | 0.00 | 0.00 | 25.92 | 52.14 | 32.27 | 49.12 | 43.09 |
| 71 | 2010WUIF01 | Yi-Fan Wu (<U+5433><U+4EA6><U+51E1>) | 82.69 | 69.81 | 79.43 | 78.75 | 64.69 | 61.96 | 22.33 | 25.96 | 71.19 | 0.00 | 43.14 | 49.50 | 38.35 | 36.26 | 51.39 | 0.00 | 0.00 | 0.00 | 43.08 |
| 72 | 2011NARA02 | Bhargav Narasimhan | 69.96 | 65.62 | 52.96 | 40.31 | 21.38 | 24.19 | 47.64 | 46.54 | 76.06 | 49.46 | 59.56 | 43.61 | 27.41 | 41.16 | 54.07 | 24.27 | 0.00 | 29.44 | 42.98 |
| 73 | 2013FENG02 | Zijia Feng (<U+51AF><U+5B50><U+7532>) | 62.20 | 61.84 | 68.33 | 55.60 | 18.11 | 53.48 | 9.26 | 49.58 | 51.64 | 55.65 | 46.50 | 51.89 | 73.38 | 66.70 | 48.35 | 0.00 | 0.00 | 0.00 | 42.92 |
| 74 | 2008UENO01 | Shuto Ueno (<U+4E0A><U+91CE><U+67CA><U+6597>) | 66.02 | 62.80 | 59.78 | 53.31 | 24.39 | 22.74 | 44.89 | 58.90 | 63.80 | 23.46 | 21.67 | 58.85 | 38.12 | 48.90 | 42.97 | 30.70 | 14.73 | 35.67 | 42.87 |
| 75 | 2009HILD01 | James Hildreth | 58.06 | 60.62 | 51.93 | 56.88 | 59.28 | 58.27 | 42.43 | 49.58 | 54.61 | 25.67 | 37.05 | 40.19 | 35.83 | 37.01 | 48.50 | 19.09 | 0.00 | 32.15 | 42.62 |
