4x4: THE WINNER IS @GeographicalCuber!!!!
No-one else submitted lol
5x5-7x7: THE WINNER IS......
No-one. No-one submitted.
OH:
| Place: | Name: | Average | Status: | Next round handicap: |
| 1 | Luke Solves Cubes | 18.65 | Safe | Average of worst 3 solves |
| 2 | NmeCuber | 28.38 | Safe | Typical ao5 |
| 3 | GeographicalCuber | 55.01 | Safe | Typical ao5 |
| 4 | d--- | 86.71 | Safe | Average of best 3 solves |
| 5 | Cuber987 | DNS | Eliminated | |
| 6 | EthanMCuber | DNS | Eliminated | |
| 7 | fes_77 | DNS | Eliminated | |
| 8 | gsingh | DNS | Eliminated | |
| 9 | SkewbIsTheBestEvent | DNS | Eliminated | |
| 10 | robotmania | DNS | Eliminated | |
| 11 | kaedenthecuber | DNS | Eliminated | |
Blind: THE WINNER IS @Cuber987!!!!!
With no successful solves lol
Pyraminx:
| Place: | Name: | Average | Status: | Next round handicap: |
| 1 | SkewbIsTheBestEvent | 4.21 | Safe | Average of worst 3 solves |
| 2 | NmeCuber | 5.78 | Safe | Typical ao5 |
| 3 | GeographicalCuber | 8.93 | Safe | Average of best 3 solves |
| 4 | Meanjuice | DNS | Eliminated | |
| 5 | Cuber987 | DNS | Eliminated | |
| 6 | EthanMCuber | DNS | Eliminated | |
| 7 | fes_77 | DNS | Eliminated | |
| 8 | gsingh | DNS | Eliminated | |
| 9 | kaedenthecuber | DNS | Eliminated | |
| 10 | robotmania | DNS | Eliminated | |
| 11 | G DA CUBER | DNS | Eliminated | |
Skewb:
| Place: | Name: | Average | Status: | Next round handicap: |
| 1 | SkewbIsTheBestEvent | 2.99 | Safe | Average of worst 3 solves |
| 2 | NmeCuber | 6.34 | Safe | Typical ao5 |
| 3 | GeographicalCuber | 9.76 | Safe | Average of best 3 solves |
| 4 | G DA CUBER | DNS | Eliminated | |
| 5 | Cuber987 | DNS | Eliminated | |
| 6 | EthanMCuber | DNS | Eliminated | |
| 7 | fes_77 | DNS | Eliminated | |
| 8 | gsingh | DNS | Eliminated | |
| 9 | cuberswoop | DNS | Eliminated | |
Megaminx:
| Place: | Name: | Average | Status: | Next round handicap: |
| 1 | SkewbIsTheBestEvent | 107.78 | Safe | Average of worst 3 solves |
| 2 | GeographicalCuber | 186.91 | Safe | Average of best 3 solves |
| 3 | Cuber987 | DNS | Eliminated | |
| 4 | gsingh | DNS | Eliminated | |
| 5 | Cuber987 | DNS | Eliminated | |
Clock:
| Place: | Name: | Average | Status: | Next round handicap: |
| 1 | SkewbIsTheBestEvent | 7.91 | Safe | Average of worst 3 solves |
| 2 | GeographicalCuber | 20.72 | Safe | Average of best 3 solves |
| 3 | cuberswoop | DNS | Eliminated | |
| 4 | EthanMCuber | DNS | Eliminated | |
| 5 | Cuber987 | DNS | Eliminated | |
Mirror: THE WINNER IS @d---!!!!!
Only submitter
2bld:
| Place: | Name: | Best | Status: | Next round handicap: |
| 1 | SkewbIsTheBestEvent | 17.4 | Safe | Third best solve |
| 2 | GeographicalCuber | 49.6 | Safe | Second best solve |
| 3 | NmeCuber | 55.16 | Safe | Best solve |
| 4 | EthanMCuber | DNS | Eliminated | |
| 5 | Cuber987 | DNS | Eliminated | |
Redi:
| Place: | Name: | Average | Status: | Next round handicap: |
| 1 | Cuber987 | 29.04 | Safe | Average of worst 3 solves |
| 2 | GeographicalCuber | 35.97 | Safe | Average of best 3 solves |
| 3 | EthanMCuber | DNS | Eliminated | |
Next round scrambles coming this afternoon.