Sprint events Only In Christmas 2025 registration open 20/25 spots filled

Events 3x3 2x2 Clock Pyraminx Skewb

All Events have 1 round except for 3x3 Which has 2 and the top 6 make it to 3x3 finals.

There is a competitor limit of 25. Registration closes on December 6th and the competition starts the same day.

Schedule
December 12 - 22nd 3x3 R1 2x2 Clock Pyraminx and Skewb finals.

December 22nd - December 28th 3x3 Finals

Organisers @Thomas.Caleb @That0newe1rdo

1 @Thomas.Caleb 3x3 2x2 Pyraminx Skewb
2 @That0newe1rdo 3x3 2x2 Clock Pyraminx Skewb
3 @IdoFishy 3x3 2x2 Clock Pyraminx Skewb
4 @JCCuberJesse 3x3 2x2 Clock Pyraminx Skewb
5 @Clockdude427 3x3 2x2 Clock Pyraminx Skewb
6 @bluecubing 3x3 2x2 Clock Pyraminx Skewb
7 @eeeeeeeee 3x3 2x2 Clock Pyraminx Skewb
8 @ILCubing 3x3 2x2 Clock Pyraminx Skewb
9 @Olicube4life 3x3 2x2 Pyraminx Skewb
10 @Martyt7777 3x3
11 @Adm_cb 3x3 2x2
12 @mdcuber9 3x3 2x2 Clock Pyraminx Skewb
13 @cranberryjuice 3x3 2x2
14 @CAPTAINVALPO96 3x3 2x2 Clock
15 @CubeWizard23 3x3 2x2
16 @Caleb Valenzuela 3x3 2x2
17 @AndrewSC 3x3 2x2
18 @Yoshihiro Nishiwaki 3x3 2x2
19 @CubeK 3x3 2x2 Clock Pyraminx Skewb
20 @Spartacus 3x3 2x2 Clock Pyraminx Skewb
21
22
23
24
25
I'll join everything except skewb (in case i'm not late)
 
Last edited:
Generated By csTimer on 2025-12-20
avg of 5: 0.47

Time List:
1. 0.61 F2 U' L F L' U L' R2 U F2 L2 D L2 U2 L2 D L2 B R'
2. (1.26) D2 U2 L2 F L2 F' U2 B' L2 B F' R' B' F R F2 U L2 D' U2
3. 0.31 U2 R2 F2 D L2 B2 U F2 U' F2 L2 F D L F' L R' B'
4. (0.20) L B2 D2 R2 F2 U2 R2 D F2 D' L D2 F' L2 D' F2 U' R
5. 0.49 B2 F2 L2 U' R2 B2 U2 L2 U' R2 L F' U L F R U B R' D'
 
Generated By csTimer on 2025-12-20
avg of 5: 0.47

Time List:
1. 0.61 F2 U' L F L' U L' R2 U F2 L2 D L2 U2 L2 D L2 B R'
2. (1.26) D2 U2 L2 F L2 F' U2 B' L2 B F' R' B' F R F2 U L2 D' U2
3. 0.31 U2 R2 F2 D L2 B2 U F2 U' F2 L2 F D L F' L R' B'
4. (0.20) L B2 D2 R2 F2 U2 R2 D F2 D' L D2 F' L2 D' F2 U' R
5. 0.49 B2 F2 L2 U' R2 B2 U2 L2 U' R2 L F' U L F R U B R' D'
So am i accepted or not and why are there only 3x3
 
Generated By csTimer on 2025-12-20
avg of 5: 0.47

Time List:
1. 0.61 F2 U' L F L' U L' R2 U F2 L2 D L2 U2 L2 D L2 B R'
2. (1.26) D2 U2 L2 F L2 F' U2 B' L2 B F' R' B' F R F2 U L2 D' U2
3. 0.31 U2 R2 F2 D L2 B2 U F2 U' F2 L2 F D L F' L R' B'
4. (0.20) L B2 D2 R2 F2 U2 R2 D F2 D' L D2 F' L2 D' F2 U' R
5. 0.49 B2 F2 L2 U' R2 B2 U2 L2 U' R2 L F' U L F R U B R' D'

13.87
13.54
16.18
7.82 (WHAT)
14.82

14.08 avg
 

IMG_6152.jpeg

In between those 2 lines that say “SPOILER”
 
Generated By csTimer on 2025-12-20
avg of 5: 0.47

Time List:
1. 0.61 F2 U' L F L' U L' R2 U F2 L2 D L2 U2 L2 D L2 B R'
2. (1.26) D2 U2 L2 F L2 F' U2 B' L2 B F' R' B' F R F2 U L2 D' U2
3. 0.31 U2 R2 F2 D L2 B2 U F2 U' F2 L2 F D L F' L R' B'
4. (0.20) L B2 D2 R2 F2 U2 R2 D F2 D' L D2 F' L2 D' F2 U' R
5. 0.49 B2 F2 L2 U' R2 B2 U2 L2 U' R2 L F' U L F R U B R' D'
Scrambles are here
 
Back
Top