• Welcome to the Speedsolving.com, home of the web's largest puzzle community!
    You are currently viewing our forum as a guest which gives you limited access to join discussions and access our other features.

    Registration is fast, simple and absolutely free so please, join our community of 40,000+ people from around the world today!

    If you are already a member, simply login to hide this message and begin participating in the community!

Clock Only Comp!

makes sense, you're cracked at clock just like me

what do you global? I global like 4.9
I global around 4.1 at home but in comp my turning is absolutely horrible
And I went to a comp when sr avg was still 4.43 for me I dnfed out of a 3.9-4.2 potential avg and now sr avg is 3.92 😭
 
Last edited:
Scrambles R1:

1. UR4- DR3+ DL4- UL4- U2+ R2- D5- L6+ ALL0+ y2 U1- R5- D2+ L0+ ALL6+
2. UR5+ DR3+ DL6+ UL4- U3- R1- D1- L5+ ALL5- y2 U1- R1+ D5+ L3+ ALL1+
3. UR5+ DR4+ DL3+ UL0+ U1+ R0+ D0+ L3+ ALL4- y2 U5- R2+ D0+ L5- ALL1+
4. UR4+ DR1+ DL0+ UL4- U6+ R6+ D3+ L5- ALL2+ y2 U3- R4+ D5+ L1- ALL3-
5. UR0+ DR3- DL6+ UL1- U2- R2+ D0+ L1+ ALL4+ y2 U5- R2+ D0+ L3- ALL3+


top 12 qualify, good luck! PM me the times.
 
Scrambles R1:

1. UR4- DR3+ DL4- UL4- U2+ R2- D5- L6+ ALL0+ y2 U1- R5- D2+ L0+ ALL6+
2. UR5+ DR3+ DL6+ UL4- U3- R1- D1- L5+ ALL5- y2 U1- R1+ D5+ L3+ ALL1+
3. UR5+ DR4+ DL3+ UL0+ U1+ R0+ D0+ L3+ ALL4- y2 U5- R2+ D0+ L5- ALL1+
4. UR4+ DR1+ DL0+ UL4- U6+ R6+ D3+ L5- ALL2+ y2 U3- R4+ D5+ L1- ALL3-
5. UR0+ DR3- DL6+ UL1- U2- R2+ D0+ L1+ ALL4+ y2 U5- R2+ D0+ L3- ALL3+


top 12 qualify, good luck! PM me the times.
hey you forgot about me
 
Scrambles R1:

1. UR4- DR3+ DL4- UL4- U2+ R2- D5- L6+ ALL0+ y2 U1- R5- D2+ L0+ ALL6+
2. UR5+ DR3+ DL6+ UL4- U3- R1- D1- L5+ ALL5- y2 U1- R1+ D5+ L3+ ALL1+
3. UR5+ DR4+ DL3+ UL0+ U1+ R0+ D0+ L3+ ALL4- y2 U5- R2+ D0+ L5- ALL1+
4. UR4+ DR1+ DL0+ UL4- U6+ R6+ D3+ L5- ALL2+ y2 U3- R4+ D5+ L1- ALL3-
5. UR0+ DR3- DL6+ UL1- U2- R2+ D0+ L1+ ALL4+ y2 U5- R2+ D0+ L3- ALL3+


top 12 qualify, good luck! PM me the times.
9.10
7.14
6.04
6.53
6.88
6.85 avg
 
Back
Top