I've been so busy... school really has hit me..
well i missed round 37
but in round 35/36 i got under 2:30
and this round i have too, so i graduate
avg of 12
current: 2:27.44 (σ = 10.60)
best: 2:27.44 (σ = 10.60)
Average: 2:27.44 (σ = 10.60)
Mean: 2:24.70
Time List:
1. 2:31.57 (4, -3)/(2, -1)/(-3, 0)/(1, -2)/(5, -1)/(-3, -2)/(6, -3)/(-4, -3)/(2, 0)/(4, -2)/(0, -4)/
2. 2:35.90 (0, 5)/(-2, -2)/(3, -3)/(0, -3)/(-1, -4)/(0, -5)/(-3, 0)/(-3, 0)/(-1, -3)/(-4, 0)/(-4, 0)/(6, 0)
3. 2:14.78 (-5, -3)/(-1, -4)/(1, -2)/(-1, -4)/(0, -5)/(3, 0)/(3, 0)/(-2, 0)/(0, -4)/(-2, -2)/(2, 0)/
4. 2:40.61 (1, 3)/(-3, 0)/(-4, 5)/(4, -5)/(-1, -4)/(0, -2)/(-3, 0)/(-2, -3)/(-2, -1)/(0, -5)/(0, -5)/(-2, 0)/
5. 2:35.89 (-5, 0)/(5, 5)/(0, 3)/(4, -2)/(3, 0)/(0, -3)/(2, 0)/(3, 0)/(-5, 0)/(2, 0)/(-2, 0)/(1, 0)/(0, -3)/(4, 0)
6. 2:25.81 (1, 0)/(-1, -4)/(4, 1)/(-3, 0)/(6, 0)/(-3, -1)/(-3, 0)/(-1, 0)/(2, -3)/(0, -5)/(-4, 0)/(-2, 0)/
7. 2:24.05 (0, -4)/(-3, 6)/(3, 3)/(-5, -2)/(3, 0)/(-3, -1)/(6, -3)/(-5, -4)/(2, -3)/(0, -4)/(4, 0)/(-5, 0)
8. 2:20.73 (-2, 6)/(0, 3)/(-3, 0)/(2, -4)/(-3, 0)/(-5, -5)/(2, 0)/(3, 0)/(-3, 0)/(-2, -4)/(-3, 0)/(-1, -2)
9. 2:36.86 (1, 0)/(-3, 0)/(0, 6)/(5, -1)/(-3, 0)/(3, 0)/(6, -5)/(-3, -3)/(0, -5)/(0, -2)/(4, -2)/(2, -5)
10. DNF(2:20.26) (-2, 0)/(0, 3)/(2, 5)/(3, 0)/(3, -3)/(4, -2)/(0, -1)/(0, -3)/(-1, 0)/(-2, -4)/(0, -4)/(6, -5)
11. 2:08.19 (3, -4)/(3, 0)/(-5, -2)/(5, -4)/(1, -5)/(-4, -3)/(0, -3)/(3, -1)/(1, 0)/(-2, 0)/(0, -4)/(6, -1)
12. 1:57.28 (-5, 0)/(0, 6)/(3, -3)/(-4, -4)/(-3, 0)/(-3, -2)/(-3, 0)/(4, 0)/(3, 0)/(0, -1)/(4, -2)/(0, -1)/(6, -4)
round 38 race to sub 2:30 (graduate)