| # | Name | Result | Solves | Comment |
|---|---|---|---|---|
| 1 | leo lindqvist (leomannen) | 1.58 | 1.48, 1.66, 1.89, 1.59, 1.36 | |
| 2 | Advay Sant (asacuber) | 1.64 | 1.84, 1.52, 1.53, 1.55, 2.20 | decent |
| 3 | MichaelNielsen | 1.72 | 1.67, 1.89, 1.59, 1.52, 1.98 | pure sub2 |
| 4 | Zayn Khanani (Legomanz) | 1.78 | 1.84, 1.94, 3.75, 1.47, 1.57 | |
| 5 | Varun Mohanraj | 1.87 | 1.55, 2.04, 2.27, 1.96, 1.60 | |
| 6 | David Epstein (David ep) | 1.93 | 1.91, 2.00, 1.60, 1.97, 1.92 | |
| 7 | Platon Dranchuk (Platosha) | 2.02 | 1.13, 1.99, 1.79, 2.27, 2.73 | |
| 8 | Bryan Eng (OriginalUsername) | 2.03 | 2.16, 1.90, 2.03, 2.35, 1.87 | |
| 9 | Guido Dipietro (G2013) | 2.09 | 1.83, 2.26, 2.43, 2.14, 1.88 | lol this event |
| 10 | Aedan Bryant (TipsterTrickster) | 2.15 | 2.53, 2.13, 2.19, 1.76, 2.14 | |
| 11 | Jack Pfeifer (JackPfeifer) | 2.17 | 1.65, 2.85, 2.27, 2.16, 2.09 | |
| 12 | Max Jiang (turtwig) | 2.24 | 2.28, DNF, 2.30, 2.04, 2.14 | meh |
| 13 | Justin Park (CubicOreo) | 2.42 | 2.29, 2.46, 2.27, 2.50, 3.31 | |
| 14 | Platon Drancchuk (PlatonCuber) | 2.43 | 2.12, 2.67, 1.83, 2.51, 3.15 | |
| 15 | Dhruv Arora (DhruvA) | 2.53 | 2.49, 2.36, 2.74, 2.24, 3.86 | |
| 16 | Katie Hull (cuberkid10) | 2.58 | 2.19, 2.66, 2.99, 2.49, 2.60 | |
| 17 | Ishaan Lal (thecubingwizard) | 2.58 | 2.66, 2.32, 4.33, 2.35, 2.73 | |
| 18 | Janos Bereczki (jancsi02) | 2.58 | 2.66, 2.39, 3.83, 2.42, 2.67 | |
| 19 | Richie Delgado (Richie72) | 2.69 | 1.43, 3.59, 2.92, 3.03, 2.13 | |
| 20 | Theodor Nordstrand (TheodorNordstrand) | 2.85 | 2.51, 3.24, 2.76, 2.55, 3.25 | |
| 21 | Mihnea Pantu (mihnea3000) | 2.88 | 2.95, 3.02, 3.18, 2.57, 2.67 | |
| 22 | Kyle Gyawali (Kylegadj) | 2.91 | 2.30, 3.65, DNF, 2.78, 2.25 | not bad for cold hands |
| 23 | Rory Dasher | 2.92 | 2.45, 3.24, 3.00, 2.52, 3.50 | |
| 24 | Luke Garrett | 2.94 | 2.29, 2.78, 3.16, 2.89, 4.28 | |
| 25 | Noah Swor (PokeCubes) | 2.97 | 2.46, 3.41, 3.50, 2.00, 3.04 | |
| 26 | Magdalena Pabisz (Magdamini) | 2.98 | 1.89, 3.80, 3.10, 2.04, 3.85 | |
| 27 | Kerry Creech (Kerry_Creech) | 2.99 | 2.87, 4.06, 3.47, 2.30, 2.62 | |
| 28 | Jacob Ambrose (jaysammey777) | 3.06 | 2.81, 3.41, 3.96, 2.60, 2.95 | |
| 29 | Adrian Guzman (AdrianCubing) | 3.10 | 2.92, 1.76, 3.19, 3.20, 3.30 | |
| 30 | Riley Johnstone (Angry_Mob) | 3.13 | 3.10, 3.12, 3.18, 1.92, 3.35 | |
| 31 | Aaron Paskow | 3.17 | 3.55, 2.96, 4.15, 2.86, 3.00 | |
| 32 | Daniel Goodman (DGCubes) | 3.20 | 2.74, 3.75, 3.10, 2.56, 4.06 | |
| 33 | Marcus Siu | 3.22 | 3.09, 3.36, 2.99, 3.47, 3.21 | |
| 34 | Jake Hanson (JMHCubed) | 3.25 | 2.84, 3.24, 3.67, 2.57, DNF | |
| 35 | Noah Paredes (NoProblemCubing) | 3.27 | 3.25, 2.75, 3.80, 3.93, 2.15 | |
| 36 | Jakub Grzybowski (MrKuba600) | 3.27 | 2.70, 3.86, 3.91, 2.49, 3.26 | |
| 37 | Hassan Khanani (Coneman) | 3.28 | 2.98, 3.51, 3.19, 3.80, 3.15 | |
| 38 | Antto Pitkänen | 3.30 | 2.21, 3.36, 3.26, 3.28, 5.04 | |
| 39 | Dominic Heising (The Cubinator) | 3.32 | 2.78, 3.35, 5.06, 2.98, 3.63 | |
| 40 | chase upham (angry broom) | 3.34 | 3.98, 4.00, 2.80, 3.24, 2.36 | pre-good average for me |
| 41 | Tyler Buel (CubingTybu) (tylerbuel) | 3.48 | 3.35, 3.29, 4.24, 2.32, 3.79 | y do I have a 3.33 official average |
| 42 | Gustav Wälivaara (gutte02) | 3.52 | 2.97, 3.05, 3.46, 4.05, 4.23 | |
| 43 | Dylan Swarts | 3.56 | 3.53, 4.23, 3.71, 2.99, 3.43 | |
| 44 | Graham Siggins (sigalig) | 3.57 | 3.43, 3.76, 3.52, 4.69, 3.43 | |
| 45 | Gabriel Marczak (Valken) | 3.61 | 3.79, 4.57, 4.32, 2.66, 2.73 | |
| 46 | Max Sun (CubicPickle) | 3.62 | 2.43, 3.97, 3.50, 3.65, 3.71 | |
| 47 | Brian Degiuli (begiuli65) | 3.65 | 2.23, 5.16, 3.50, 4.19, 3.26 | |
| 48 | Akmal Nabil (Schmizee) | 3.75 | 4.58, 3.44, 5.63, 3.00, 3.22 | |
| 49 | Jinseo Hong (tJardigradHe) | 3.77 | 3.65, 5.79, 4.28, 3.39, 3.21 | |
| 50 | Thor Henke (thor) | 3.79 | 2.85, 3.96, 4.86, 3.29, 4.13 | |
| 51 | Neb | 3.79 | 3.46, 6.76, 3.76, 3.61, 4.01 | |
| 52 | Mitchell Hum (MCuber) | 3.83 | 2.27, 4.29, 4.39, 3.52, 3.67 | |
| 53 | Braden Richards (BradenTheMagician) | 3.83 | 2.43, 4.19, 3.71, 3.81, 3.98 | |
| 54 | Turcanu Vlad (Turkey vld) | 3.87 | 3.34, 5.22, 4.06, 3.36, 4.18 | |
| 55 | Kai Roff (Ontricus) | 3.89 | 2.86, 5.54, 3.56, 3.63, 4.49 | |
| 56 | skewber10 | 3.90 | 3.85, 3.66, DNF, 3.40, 4.20 | oops |
| 57 | Jasper Murray (Toothcraver55) | 3.92 | 3.40, 4.36, 3.59, 3.81, 4.36 | |
| 58 | Alexander Botz (ichcubegerne) | 3.93 | 4.23, 5.18, 4.39, 2.57, 3.16 | |
| 59 | Lin Lai (2016LAIL01) | 3.99 | 3.27, 4.33, 5.00, 4.14, 3.49 | |
| 60 | Vincentiu Tarsoaga (Vincențiu Tarsoaga) | 3.99 | 3.64, 3.98, 4.35, 3.34, 5.30 | |
| 61 | Awesomesaucer | 4.01 | 3.88, 4.27, 4.79, 2.53, 3.88 | |
| 62 | Riley Norrid (RileyN23) | 4.02 | 4.62, 4.46, 3.77, 3.12, 3.84 | |
| 63 | Matt Hudon | 4.03 | 3.47, 4.23, 4.73, 4.04, 3.82 | |
| 64 | Fn Ln (Juicejam) | 4.03 | 3.78, 3.67, 3.53, 4.64, 5.38 | |
| 65 | Raiyan Abdulrub (BiscutDNF) | 4.04 | 2.70, 4.66, 3.55, 3.90, 5.81 | |
| 66 | Eeshan Zele (eeshanzele) | 4.04 | 3.39, 3.83, 4.04, 4.26, 4.57 | |
| 67 | Steven Wintringham (Ghost Cuber) | 4.04 | 4.52, 3.79, 4.50, 3.83, 3.78 | |
| 68 | wuque man | 4.07 | 3.13, 4.62, 5.86, 3.65, 3.93 | |
| 69 | Connor Yungbluth | 4.11 | 3.85, 5.72, 3.47, 2.70, 5.02 | rip +2 again |
| 70 | João Vinicius de Andrade Santos (João Vinicius) | 4.12 | 3.14, 4.61, 4.06, 3.69, 4.67 | sub 4 fail |
| 71 | Matt Prestwich (MattP98) | 4.15 | 3.71, 4.43, 3.85, 4.60, 4.16 | |
| 72 | Natanael Lundberg (Natanael) | 4.19 | 3.71, 6.07, 4.72, 3.56, 4.15 | |
| 73 | Timo Norrkniivilä (T1_M0) | 4.22 | 4.22, 4.07, 4.46, 4.02, 4.36 | |
| 74 | Vincent JK (VJW) | 4.24 | 4.28, 4.39, 4.05, 4.56, 2.69 | |
| 75 | OJ Cubing | 4.27 | 4.23, 4.13, 4.51, 4.05, 4.46 | |
| 76 | Ibrahim Khanani (Coinman_) | 4.29 | 2.34, 4.73, 4.15, 4.18, 4.53 | |
| 77 | Giorgi Tarielashvili (giorgi) | 4.32 | 2.91, 4.73, 4.46, 4.92, 3.77 | |
| 78 | Travis Burkett (trav1) | 4.33 | 4.46, 5.12, 4.97, 3.56, 3.49 | |
| 79 | Coleman Vaughn (InlandEmpireCuber) | 4.35 | 3.52, 8.63, 4.14, 5.38, 3.38 | |
| 80 | Zeke Mackay | 4.38 | 3.86, 5.69, 4.68, 3.43, 4.59 | |
| 81 | Malte Ihlefeld (Shadowjockey) | 4.39 | 5.55, 4.20, 3.41, 3.26, 7.22 | |
| 82 | Will Black (merpell) | 4.43 | 2.78, 5.03, 4.05, 4.22, 5.81 | |
| 83 | Andrew Tyberg (hotufos) | 4.48 | 4.10, 4.89, 4.32, 4.22, 6.27 | |
| 84 | Anders Olsen (whatshisbucket) | 4.53 | 3.63, 5.08, 4.59, 4.20, 4.81 | |
| 85 | Evan Wright (EdubCubes) | 4.59 | 2.34, 7.11, 5.58, 4.65, 3.55 | |
| 86 | Joshua Weigt (Cooki348) | 4.59 | 3.39, 5.36, 4.93, 4.53, 4.30 | |
| 87 | Arnav Kumar (Arnav13) | 4.64 | 5.01, 5.02, 3.84, 4.84, 4.07 | |
| 88 | Parker Drumheller (Parke187) | 4.65 | 3.87, 5.61, 4.65, 5.43, 3.62 | 3/5 pll skips lol |
| 89 | Suen Ming Chi (MartinN13) | 4.67 | 4.40, 5.87, 4.33, 4.38, 5.22 | |
| 90 | Adrian Rivera Leon (rubik2005) | 4.68 | 4.81, 4.76, 5.87, 4.46, 4.46 | |
| 91 | Fred Lang | 4.72 | 3.81, 4.98, 4.80, 4.39, 7.58 | |
| 92 | Jake Buckley (ARandomCuber) | 4.73 | 4.76, 4.79, 4.63, 4.60, 4.79 | |
| 93 | Brizzle Normizzle (Brizzle) | 4.74 | 5.09, 3.88, 6.49, 4.17, 4.96 | |
| 94 | Balder Henke (fun at the joy) | 4.75 | 4.17, 5.27, 6.55, 4.80, 3.70 | |
| 95 | Logan2017DAYR01 | 4.77 | 4.37, 6.01, 4.65, 5.06, 4.60 | |
| 96 | Arden Jacobson (BleachedTurtle) | 4.79 | 4.79, 4.42, 4.98, 4.60, 6.40 | missed the spacebar on last solve :/
(also were the scrambles super easy to anyone else?) |
| 97 | Calvin Nielson (Sixstringcal) | 4.83 | 5.97, 3.76, 5.99, 3.35, 4.77 | idk why I decided to do this at school with cold hands :/ |
| 98 | Axel Lönnstedt | 4.85 | 4.94, 4.46, 4.98, 4.63, 5.24 | |
| 99 | colegemuth | 4.89 | 3.28, 5.71, 5.06, 3.91, 6.87 | |
| 100 | Keenan Johnson | 4.89 | 4.52, 4.56, 5.21, 5.38, 4.91 | |
| 101 | Kevin Matthews (Keroma12) | 4.93 | 4.80, 5.42, 4.54, 4.81, 5.17 | |
| 102 | Jules Rohault (Julio974) | 4.96 | 4.57, 4.05, 5.03, 5.27, 6.26 | |
| 103 | Joshua Costello (Rubiksdude4144) | 5.01 | 5.62, 3.95, 7.86, 4.87, 4.55 | |
| 104 | Junwen Yao (swankfukinc) | 5.04 | 4.95, 7.18, 4.83, 4.53, 5.34 | |
| 105 | Zachary Trudell (VIBE_ZT) | 5.06 | 4.12, 6.40, 4.87, 5.87, 4.43 | |
| 106 | Sid England (Axepick06) | 5.06 | 4.55, 5.96, 6.35, 4.23, 4.67 | oof |
| 107 | m24816 | 5.11 | 3.47, 5.51, 4.89, 5.39, 5.06 | |
| 108 | Dhafin Rayhan (dhafin) | 5.15 | 4.04, 8.11, 5.38, 5.10, 4.98 | |
| 109 | Dmitry Almazov (the best d1mnd) | 5.19 | 4.08, 6.81, 3.50, 5.34, 6.15 | |
| 110 | Dwyane Ramos (riz3ndrr) | 5.24 | 3.37, 4.57, 4.23, 9.42, 6.91 | Shit |
| 111 | Safwan Uddin (TheNoobCuber) | 5.24 | 7.25, 6.15, 4.36, 4.53, 5.05 | The best part is that I have no 2x2 so yes...
I done this with 4x4 and almost got PB avg xD |
| 112 | Abhijeet Gokar (abunickabhi) | 5.27 | 6.59, 5.46, 4.74, 5.28, 5.07 | |
| 113 | Glomnipotent | 5.28 | 2.52, 4.61, 5.25, 5.98, 6.98 | |
| 114 | Olivier van Luijk (oliviervlcube) | 5.29 | 4.15, 5.61, 4.65, 5.61, 5.88 | |
| 115 | Jack Jones (JJonesUK) | 5.30 | 4.31, 4.85, 5.47, 7.34, 5.58 | |
| 116 | Bradley Sampson (brad711) | 5.34 | 4.27, 4.99, 5.42, 5.61, 7.68 | |
| 117 | Mwaha | 5.34 | 5.12, 5.61, 6.45, 5.18, 5.24 | |
| 118 | Harry Owen (AlphaCuber is Awesome) | 5.37 | 3.30, 11.18, 5.93, 4.89, 5.29 | |
| 119 | Vyacheslav Kochergin (V.Kochergin) | 5.39 | 3.25, 5.40, 5.77, 4.99, 6.26 | |
| 120 | Frederik Rollmann (topppits) | 5.40 | 6.19, 4.96, 4.91, 7.39, 5.05 | |
| 121 | Nipun Das (RandomPerson84) | 5.48 | 3.74, 6.16, 4.16, 6.24, 6.12 | |
| 122 | Member 36445 | 5.48 | 5.14, 5.46, 5.01, 6.70, 5.83 | good ave |
| 123 | Patrick Moehlen (dschieses) | 5.71 | 5.67, 5.97, 6.65, 5.26, 5.50 | |
| 124 | John Benwell | 5.76 | 5.51, 8.12, 4.78, 5.06, 6.70 | |
| 125 | Jeann Valdez (Jeann) | 5.88 | 4.09, 9.82, 6.89, 2.47, 6.66 | |
| 126 | B-cubes | 5.88 | 5.68, 8.31, 5.22, 6.75, 3.05 | last one was nice |
| 127 | Ian Pang | 5.94 | 5.71, 4.20, 6.61, 5.88, 6.24 | |
| 128 | Emir Yusuf Çiçekdemir (Emir Yusuf) | 5.96 | 5.54, DNF, 5.81, 4.74, 6.52 | [mod: Changed second solve from 0.40 to DNF; assumed typo.] |
| 129 | 20luky3 | 6.02 | 5.45, 9.94, 6.73, 4.17, 5.89 | |
| 130 | goidlon | 6.08 | 5.65, 9.59, 5.44, 6.51, 6.09 |
Nice |
| 131 | GC1998 | 6.11 | 4.89, 8.40, 9.62, 5.05, 4.17 | Oh man, 2 and 3 were annoying! |
| 132 | Bogdan Grigoruta (Bogdan) | 6.11 | 5.92, 6.06, 5.73, 6.66, 6.36 | |
| 133 | Blake Elliott (Wriiglly) | 6.18 | 4.16, 6.62, 6.97, 5.88, 6.03 | |
| 134 | vilkkuti25 | 6.18 | 7.82, 5.34, 6.80, 4.92, 6.39 | |
| 135 | Tim Lawrance (theos) | 6.48 | 6.41, 7.04, 5.53, 6.19, 6.83 | 1. +2. Pity, sub-5 is really good for me and it was only just over 45 degrees.
|
| 136 | Will Stokoe (Billybong378) | 6.51 | 5.22, 6.61, 6.45, 6.72, 6.47 | |
| 137 | Yuval Porat (yovliporat) | 6.76 | 6.15, 7.88, 6.63, 6.71, 6.93 | |
| 138 | Shineyu Narain (SN Cuber) | 6.91 | 7.84, 7.83, 5.05, 4.44, 8.78 | |
| 139 | UnknownCanvas | 6.92 | 6.89, 6.66, 10.18, 6.26, 7.22 | |
| 140 | Petri Krzywacki | 7.35 | 7.18, 7.16, 8.85, 6.63, 7.72 | |
| 141 | Deri Nata Wijaya | 7.55 | 5.01, 10.27, 7.78, 7.15, 7.71 | |
| 142 | ImmolatedMarmoset - (ImmolatedMarmoset) | 7.56 | 4.16, 9.46, 11.92, 6.63, 6.60 | Such a bad average. I suck at 2x2. |
| 143 | Mike Hughey | 7.62 | 11.09, 7.54, 7.83, 7.38, 7.50 | |
| 144 | Martin Reinisch (Nayano) | 7.87 | 7.23, 6.89, 8.91, 7.46, 9.40 | |
| 145 | Brendan Borbandy (Bocancube) | 8.32 | 7.31, 8.28, 11.70, 8.18, 8.50 | Not too good |
| 146 | Stone Amsbaugh (2018AMSB02) | 8.40 | 8.02, 9.43, 9.66, 7.76, 6.73 | Pretty bad.
Cube: YJ MGC Magnetic 2x2 |
| 147 | Jacopo Donnini (JaykdaBeast) | 8.48 | 6.69, 9.39, 7.44, 9.10, 8.91 | |
| 148 | Christopher Baird (One Wheel) | 8.75 | 6.04, 9.54, 10.11, 8.33, 8.37 | |
| 149 | Jack _ (jackolas456) | 9.97 | 7.09, 11.45, 9.57, 8.90, 15.37 | |
| 150 | Hanns Hub (Jacck) | 12.14 | 11.81, 11.96, 12.66, 11.18, 15.91 | |
| 151 | Gabrielius Dieninis (GabGab) | 13.98 | 21.26, 14.80, 11.34, 15.27, 11.88 | |
| 152 | John Bauer (ThanosCar) | 20.62 | 23.45, 15.06, 37.59, 22.25, 16.17 |
| # | Name | Result | Solves | Comment |
|---|---|---|---|---|
| 1 | Varun Mohanraj | 7.89 | 7.28, 8.78, 7.82, 7.41, 8.45 | |
| 2 | Luke Garrett | 8.23 | 8.46, 8.38, 7.94, 8.37, 7.34 | |
| 3 | Katie Hull (cuberkid10) | 8.35 | 8.50, 8.13, 8.29, 8.27, 8.74 | |
| 4 | Janos Bereczki (jancsi02) | 8.56 | 8.35, 10.45, 8.23, 9.00, 8.32 | |
| 5 | Bryan Eng (OriginalUsername) | 8.59 | 9.12, 7.98, 8.52, 8.42, 8.82 | |
| 6 | David Epstein (David ep) | 8.68 | 5.74, 12.99, 8.75, 9.53, 7.77 | |
| 7 | Riley Norrid (RileyN23) | 8.85 | 9.58, 10.54, 7.44, 8.54, 8.42 | |
| 8 | Eeshan Zele (eeshanzele) | 9.02 | 8.35, 9.78, 8.85, 8.42, 10.49 | |
| 9 | Ishaan Lal (thecubingwizard) | 9.38 | 10.25, 9.31, 8.43, 9.69, 9.13 | |
| 10 | Gustav Wälivaara (gutte02) | 9.42 | 7.92, 9.07, 9.62, 9.56, 9.68 | |
| 11 | Magdalena Pabisz (Magdamini) | 9.49 | 10.05, 8.55, 9.24, 9.19, 10.39 | |
| 12 | Platon Dranchuk (Platosha) | 9.56 | 10.57, 6.19, 9.82, 9.56, 9.31 | |
| 13 | Dominic Heising (The Cubinator) | 9.57 | 9.93, 9.32, 8.08, DNF, 9.47 | |
| 14 | Daniel Goodman (DGCubes) | 9.59 | 11.19, 10.13, 7.79, 8.93, 9.72 | It's a straight! :P |
| 15 | Mihnea Pantu (mihnea3000) | 9.60 | 12.46, 8.11, 10.65, 8.42, 9.73 | |
| 16 | Alexander Botz (ichcubegerne) | 9.68 | 10.19, 10.37, 8.90, 9.18, 9.66 | |
| 17 | Advay Sant (asacuber) | 9.69 | 9.98, 9.74, 8.37, 12.64, 9.36 | |
| 18 | Max Chan (boroc226han) | 9.73 | 10.08, 9.77, 12.47, 9.33, 8.42 | not bad. starting to average sub 10 |
| 19 | Platon Drancchuk (PlatonCuber) | 9.73 | 8.68, 10.00, 9.26, 9.93, 10.56 | |
| 20 | wuque man | 9.77 | 9.84, 10.13, 9.17, 9.72, 9.74 | |
| 21 | Kyle Gyawali (Kylegadj) | 9.91 | 8.32, 9.33, 12.75, 11.49, 8.91 | meh, but cold hands |
| 22 | Jinseo Hong (tJardigradHe) | 9.92 | 7.73, 9.89, 15.13, 9.08, 10.79 | |
| 23 | Adrian Guzman (AdrianCubing) | 9.96 | 9.92, 8.95, 9.91, 11.22, 10.04 | |
| 24 | Lin Lai (2016LAIL01) | 10.00 | 10.60, 11.12, 9.31, 9.67, 9.72 | |
| 25 | Gabriel Marczak (Valken) | 10.01 | 9.55, 10.28, 10.35, 8.07, 10.20 | |
| 26 | Aidan McKenzie (AidanNoogie) | 10.24 | 9.49, 9.85, 11.16, 9.72, 12.69 | crap
|
| 27 | Shuto Ueno (uesyuu) | 10.26 | 11.89, 9.38, 7.59, 9.52, 12.34 | |
| 28 | Malte Ihlefeld (Shadowjockey) | 10.28 | 11.58, 10.53, 9.28, 9.34, 10.98 | |
| 29 | Tyler Buel (CubingTybu) (tylerbuel) | 10.33 | 11.02, 11.92, 9.72, 9.15, 10.26 | |
| 30 | Jacob Ambrose (jaysammey777) | 10.36 | 9.09, 12.37, 10.50, 10.90, 9.68 | |
| 31 | Braden Richards (BradenTheMagician) | 10.43 | 9.89, 13.03, 9.70, 10.91, 10.49 | |
| 32 | Max Sun (CubicPickle) | 10.45 | 9.72, 11.87, 9.30, 11.87, 9.76 | |
| 33 | Guido Dipietro (G2013) | 10.55 | 11.34, 10.48, 9.83, 8.86, 12.85 | |
| 34 | Mitchell Hum (MCuber) | 10.56 | 9.66, 10.27, 10.51, 12.33, 10.89 | |
| 35 | Dhruv Arora (DhruvA) | 10.58 | 11.33, 10.61, 10.43, 10.71, 10.10 | |
| 36 | Jasper Murray (Toothcraver55) | 10.61 | 9.99, 10.16, 10.81, 10.87, 11.10 | |
| 37 | Marco Vorländer (Marco21) | 10.65 | 11.19, 10.41, 9.09, 12.86, 10.34 | |
| 38 | Joel Cetra (JoXCuber) | 10.73 | 9.87, 10.98, 10.70, 10.50, 11.28 | |
| 39 | Aaron Paskow | 10.73 | 10.41, 10.78, 10.40, 10.99, 15.32 | |
| 40 | Noah Swor (PokeCubes) | 10.82 | 9.66, 13.39, 10.42, 10.49, 11.54 | ew |
| 41 | Zeke Mackay | 10.84 | 9.48, 9.50, 13.10, 11.46, 11.56 | |
| 42 | Marcus Siu | 10.84 | 10.93, 11.55, 12.10, 9.98, 10.05 | mixed bag |
| 43 | MichaelNielsen | 10.93 | 11.29, 9.55, 11.03, 10.98, 10.78 | |
| 44 | Jakub Grzybowski (MrKuba600) | 10.96 | 11.26, 11.27, 10.97, 10.57, 10.66 | |
| 45 | Miles Barber (Milesb95) | 11.02 | 10.17, 11.84, 9.71, 14.56, 11.05 | Pretty alright |
| 46 | Samuel Baird | 11.28 | 10.84, 9.95, 11.66, 16.14, 11.34 | |
| 47 | Sydney Weaver (SirWaffle) | 11.30 | 9.75, 11.67, 11.82, DNF, 10.41 | |
| 48 | Joshua Weigt (Cooki348) | 11.35 | 10.65, 10.76, 13.31, 10.69, 12.60 | |
| 49 | Max Jiang (turtwig) | 11.36 | 10.30, 13.08, 14.76, 10.71, 8.28 | rip |
| 50 | Keenan Johnson | 11.37 | 10.65, 12.72, 13.36, 10.05, 10.74 | |
| 51 | Nathaniel Gee (GenTheThief) | 11.39 | 9.64, 11.65, 11.65, 11.95, 10.86 | zbll, coll/epll, zbll that I know but got scared and did coll/epll, zbll, zbll. Nice average, good consistency |
| 52 | Jake Buckley (ARandomCuber) | 11.45 | 10.90, 9.74, 13.27, 11.39, 12.07 | |
| 53 | Richie Delgado (Richie72) | 11.48 | 12.75, 11.51, 12.19, 10.75, 8.82 | |
| 54 | OJ Cubing | 11.53 | 11.69, 11.94, 9.84, 12.18, 10.97 | Lol cube popped out of my hands on an H-Perm on solve 4, should've been better
Still holy shit that's a nice average! |
| 55 | Thor Henke (thor) | 11.54 | 11.06, 11.73, 11.84, 12.19, 10.93 | |
| 56 | Graham Siggins (sigalig) | 11.60 | 12.26, 11.04, 10.97, 11.51, 12.72 | |
| 57 | Kai Roff (Ontricus) | 11.63 | 11.08, 16.01, 10.43, 13.37, 10.45 | |
| 58 | Kevin Matthews (Keroma12) | 11.66 | 11.28, 9.56, 11.05, 22.77, 12.66 | |
| 59 | Raiyan Abdulrub (BiscutDNF) | 11.66 | 12.52, 11.59, 10.16, 11.98, 11.40 | |
| 60 | Anders Olsen (whatshisbucket) | 11.68 | 15.62, 10.87, 10.74, 13.42, 10.42 | wow |
| 61 | Connor Yungbluth | 11.84 | 11.38, 11.53, 12.60, 14.77, 10.35 | good average |
| 62 | Nathanael Morgan (NathanaelCubes) | 11.84 | 12.81, 11.43, 11.44, 10.40, 12.66 | Nothing special. |
| 63 | Awesomesaucer | 12.08 | 11.95, 11.04, 12.42, 13.96, 11.88 | Woahhhhh |
| 64 | leo lindqvist (leomannen) | 12.09 | 12.22, 13.00, 12.62, 11.43, 9.55 | |
| 65 | Fred Lang | 12.18 | 11.95, 12.54, 16.12, 10.92, 12.05 | |
| 66 | Ibrahim Khanani (Coinman_) | 12.36 | 10.48, 13.34, 11.81, 11.92, 15.43 | |
| 67 | Will Black (merpell) | 12.45 | 10.73, 13.29, 13.34, 15.20, 10.47 | |
| 68 | Theodor Nordstrand (TheodorNordstrand) | 12.50 | 13.34, 11.31, 11.21, 13.89, 12.86 | |
| 69 | Michael DeLaRosa | 12.52 | 14.03, 11.09, 10.82, 12.48, 14.00 | |
| 70 | B-cubes | 12.64 | 12.02, 12.94, 18.18, 12.95, 11.60 | PB avg. o 5 by .01 |
| 71 | Axel Lönnstedt | 12.64 | 11.74, 12.63, 12.88, 12.46, 12.84 | |
| 72 | Abhijeet Gokar (abunickabhi) | 12.67 | 15.49, 11.96, 11.70, 14.36, 10.13 | |
| 73 | Neb | 12.71 | 11.54, 15.04, 12.67, 12.55, 12.91 | |
| 74 | Dylan Swarts | 12.78 | 11.11, 13.55, 12.56, 12.32, 13.47 | 3. solved on green wow.. |
| 75 | Nipun Das (RandomPerson84) | 12.81 | 13.03, 12.41, 15.22, 11.62, 12.98 | |
| 76 | Dwyane Ramos (riz3ndrr) | 12.82 | 12.60, 12.27, 11.07, 16.02, 13.60 | Dang need to get warmed up |
| 77 | Kerry Creech (Kerry_Creech) | 12.84 | 12.31, 14.14, 12.94, 11.33, 13.28 | |
| 78 | m24816 | 12.88 | 11.37, 12.81, 15.74, 14.46, 11.27 | |
| 79 | Logan2017DAYR01 | 13.13 | 12.61, 15.49, 14.41, 9.69, 12.36 | |
| 80 | Eduardo Mazuera (Trexrush1) | 13.18 | 14.06, 15.05, 12.60, 12.87, 10.73 | pll skip on solve 5 |
| 81 | Brian Degiuli (begiuli65) | 13.21 | 14.89, 11.01, 12.61, 16.58, 12.14 | |
| 82 | Owen Brooks (OwenB) | 13.28 | 11.20, 13.22, 12.09, 14.54, 15.11 | |
| 83 | Vincent JK (VJW) | 13.30 | 13.32, 14.74, 12.52, 14.07, 12.04 | |
| 84 | Travis Burkett (trav1) | 13.32 | 12.57, 15.30, 11.38, 13.82, 13.58 | |
| 85 | Bradley Sampson (brad711) | 13.34 | 11.31, 11.95, 14.66, 18.18, 13.42 | |
| 86 | EphraYeem | 13.41 | 13.09, 11.81, 16.35, 12.71, 14.44 | |
| 87 | Fn Ln (Juicejam) | 13.41 | 12.55, 13.59, 14.09, DNF, 11.98 | |
| 88 | Noah Paredes (NoProblemCubing) | 13.42 | 13.21, 14.82, 12.66, 13.09, 13.96 | |
| 89 | Turcanu Vlad (Turkey vld) | 13.66 | 13.38, 11.49, 14.46, 13.13, 14.52 | |
| 90 | Glomnipotent | 13.72 | 11.49, 11.10, 15.52, 15.81, 14.15 | |
| 91 | Joshua Costello (Rubiksdude4144) | 13.76 | 17.42, 14.96, 12.58, 10.15, 13.74 | |
| 92 | Matt Prestwich (MattP98) | 13.80 | 13.50, 15.09, 13.95, 12.58, 13.95 | |
| 93 | Ahsanul Insan Hamid (ican97) | 13.83 | 13.12, 13.94, 14.79, 12.10, 14.44 | |
| 94 | Balder Henke (fun at the joy) | 13.85 | 13.15, 13.83, 13.73, 14.94, 13.99 | |
| 95 | Justin Park (CubicOreo) | 13.97 | 13.00, 15.08, 15.94, 11.57, 13.82 | |
| 96 | Suen Ming Chi (MartinN13) | 13.98 | 20.03, 13.58, 14.25, 13.73, 13.96 | |
| 97 | Dylan Pollard (d2polld) | 14.00 | 14.10, 13.51, 14.40, 11.25, 17.52 | |
| 98 | Riley Johnstone (Angry_Mob) | 14.13 | 14.20, 16.11, 13.51, 11.50, 14.68 | |
