| # | Name | Result | Solves | Comment |
|---|---|---|---|---|
| 1 | Zayn Khanani (Legomanz) | 1.05 | 3.47, 0.94, 1.18, 1.04, 0.82 | |
| 2 | Yo123 | 1.44 | 1.70, 1.29, 1.32, 3.01, 0.62 | |
| 3 | Charles Jerome (Forum) | 1.45 | 1.51, 1.44, 1.40, 1.48, 1.42 | |
| 4 | Danny Morgan | 1.48 | 1.59, 1.43, 1.41, 1.68, 1.31 | |
| 5 | Luke Garrett | 1.51 | 1.74, 1.55, 1.25, 1.83, 1.10 | |
| 6 | Olaf Kuźmiki | 1.59 | 3.09, 1.75, 1.31, 1.72, 0.89 | |
| 7 | nigelthecuber | 1.64 | 1.51, DNF, 1.84, 1.19, 1.57 | failed a 9 mover on the last solve |
| 8 | Aedan Bryant (TipsterTrickster) | 1.65 | 2.18, 1.70, 1.27, 1.76, 1.50 | |
| 9 | Vicenzo Guerino Cecchini | 1.66 | 1.68, 1.70, 3.70, 1.61, 1.38 | |
| 10 | StranCubes | 1.83 | 1.93, 1.70, 2.01, 1.85, 1.69 | 2x2 |
| 11 | Theo Goluboff | 1.87 | 1.73, 1.81, 2.07, 2.08, 1.11 | |
| 12 | Speedcuber2497 | 1.87 | 2.18, DNF, 1.84, 1.60, 1.53 | |
| 13 | Jack Pfeifer (JackPfeifer) | 1.91 | 1.91, 2.01, 1.81, 1.70, 2.21 | |
| 14 | Titus Sutterfield (tsutt099) | 1.93 | 1.96, 1.94, 2.44, 1.86, 1.89 | |
| 15 | Weston_Todd | 1.99 | 2.45, 2.14, 2.01, 1.83, 1.47 | wow nice sub 2 |
| 16 | darrensaito | 2.08 | 2.30, 1.84, 2.48, 2.11, 1.76 | |
| 17 | Newken Nguyen (AydenNguyen) | 2.16 | 1.78, DNF, 2.11, 2.60, 1.64 | |
| 18 | jakub drobny (JakubDrobny) | 2.16 | 2.85, 2.14, 2.17, 1.80, 2.18 | |
| 19 | Harishan Ramanan (Haribo) | 2.22 | 2.16, 2.28, 2.23, 3.61, 2.02 | |
| 20 | spedkube | 2.26 | 1.81, 1.73, 0.89, 3.26, 3.25 | wha |
| 21 | Jude_Stradtner | 2.26 | 2.33, 2.12, 2.32, 2.94, 1.52 | |
| 22 | William Henry Ruppert V | 2.26 | 2.27, 1.86, 4.03, 2.56, 1.95 | |
| 23 | CubingWizard | 2.30 | 4.15, 2.79, 2.09, 2.02, 1.56 | |
| 24 | Niskey | 2.36 | 1.96, 2.75, DNF, 2.38, 1.81 | |
| 25 | sleepx | 2.39 | 3.34, 1.75, 3.36, 2.09, 1.36 | |
| 26 | Jorian Meeuse | 2.41 | 2.57, 2.66, 2.01, 3.69, 1.32 | Worst turning ever but nice last solve |
| 27 | Brendyn Dunagan | 2.41 | 2.97, DNF, 1.49, 2.15, 2.10 | bad turning |
| 28 | randommegaminxer | 2.42 | 2.96, 1.91, 2.58, 2.47, 2.21 | |
| 29 | Shaun Mack | 2.47 | 2.72, 3.06, 2.63, 2.06, 1.60 | |
| 30 | Kai Roff (Ontricus) | 2.48 | 2.56, 2.44, 2.60, 2.44, 1.81 | |
| 31 | xcalius | 2.48 | 2.77, 1.85, 2.49, 2.22, 2.73 | |
| 32 | adspeedcubing | 2.51 | 2.60, 3.14, 2.29, 2.64, 2.02 | |
| 33 | imothy Kong Wing SUUUUU (timooooo.__) | 2.54 | 2.53, 2.99, 2.11, 3.09, 1.55 | |
| 34 | Sean Cutshaw (Tues) | 2.59 | 2.16, 2.11, 3.10, 2.50, DNF | |
| 35 | Andy Mok (AndyMok) | 2.61 | 2.49, 3.11, 2.24, 4.89, 1.27 | |
| 36 | manu1223 | 2.62 | 2.87, 2.23, 2.76, 4.54, 1.56 | |
| 37 | Katie Hull (cuberkid10) | 2.65 | 2.65, 3.19, 2.61, 2.69, 2.01 | |
| 38 | Jack Bohning (NN29Cubes) | 2.78 | 3.11, 2.20, 3.75, 2.77, 2.45 | |
| 39 | JakeKlassen (Forum) | 2.81 | 2.67, 2.51, 2.67, 3.09, 3.57 | |
| 40 | Jonas Pilhöfer (2019PILH01) | 2.82 | 4.50, 2.86, 2.97, 2.62, 2.05 | |
| 41 | ilovecubing123 | 2.85 | 3.38, 3.14, 3.57, 2.02, 1.50 | YEEEES PR
|
| 42 | Evan B (qaz) | 2.87 | 3.08, 2.65, 2.87, 3.32, 2.11 | |
| 43 | Adam Chodyniecki | 2.90 | 2.91, 5.14, 3.55, 2.24, 1.81 | |
| 44 | CJ York | 2.91 | 3.09, 2.29, 3.35, 4.42, 1.46 | |
| 45 | Braden Richards (BradenTheMagician) | 2.93 | 3.07, 3.17, 2.85, 2.86, 1.73 | |
| 46 | HawaiianKociemba2 | 2.93 | 2.78, 4.40, 2.58, 3.44, 2.37 | |
| 47 | Samuel Eklund-Hanna | 2.94 | 2.82, 3.12, 2.87, 4.56, 1.79 | |
| 48 | WizardCM | 2.97 | 3.18, 3.14, 2.91, 2.85, 1.63 | |
| 49 | Slavomil Voloskov (slavaghterhouse) | 2.97 | 3.21, 2.25, 5.24, 2.88, 2.81 | |
| 50 | Jan Kasprzak | 3.04 | 3.21, 3.78, 3.60, 2.32, 1.50 | meh |
| 51 | Hinson Shek Ho Hin (HiImHinson) | 3.04 | 3.74, 2.41, 2.69, 4.76, 2.70 | |
| 52 | yay | 3.07 | 2.80, 3.95, 3.22, 2.87, 3.11 | |
| 53 | Mantas U | 3.10 | 3.50, 3.93, 2.06, 2.63, 3.16 | |
| 54 | Harry Owen (AlphaCuber is Awesome) | 3.12 | 3.75, 2.42, 4.33, 3.18, 1.89 | |
| 55 | CheddarCuber | 3.15 | 3.52, 3.41, 3.09, 2.96, 1.90 | |
| 56 | Austin Reed (AustinReed) | 3.17 | 2.23, 6.15, 2.82, 3.97, 2.71 | that last solve was so locky omg |
| 57 | tom0989123 | 3.22 | 2.87, 2.85, 3.93, 4.12, 2.32 | Nice! |
| 58 | JustGoodCuber | 3.25 | 2.92, 3.62, 3.50, 3.34, 2.20 | Just learned eg1 so I might be a bit slower for now |
| 59 | Daniel Goodman (DGCubes) | 3.28 | 3.05, 5.92, 2.95, 3.05, 3.73 | |
| 60 | Calen Seah (calcuber1800) | 3.32 | 2.26, 5.96, 3.40, 4.29, 1.98 | |
| 61 | Jacob Evarts (VectorCubes) | 3.36 | 3.65, 3.20, 5.85, 2.68, 3.24 | |
| 62 | Ricardo Zapata | 3.40 | 3.65, 6.05, 3.34, 3.21, 2.01 | |
| 63 | William Herring (CodingCuber) | 3.43 | 3.17, 5.98, 3.52, 3.59, 2.84 | |
| 64 | Matt Degala (Slawof944) | 3.43 | 3.42, 6.36, 3.30, 3.58, 3.01 | |
| 65 | TheReasonableCuber | 3.44 | 3.43, 3.42, 4.55, 3.47, 3.43 | consistent counting solves lmao |
| 66 | Meanjuice | 3.47 | 3.40, 3.83, 3.64, 3.37, 3.21 | |
| 67 | Dennis Hu (midnightcuberx) | 3.49 | 4.31, 3.28, 2.88, 5.57, 2.89 | |
| 68 | Jake - Speedcuber | 3.52 | 3.39, 3.77, 4.11, 3.21, 3.39 | YESSS FIRST SUB 4 ON HERE LETS GOOOOOOO |
| 69 | any name you wish | 3.53 | 3.98, 3.02, 6.85, 2.52, 3.58 | |
| 70 | Boris McCoy | 3.56 | 4.23, 1.76, 2.44, 5.19, 4.02 | |
| 71 | Alexander Botz (ichcubegerne) | 3.57 | 4.01, 3.61, 3.51, 3.59, 2.45 | |
| 72 | Graham Siggins (sigalig) | 3.58 | 5.62, 3.51, 2.71, 4.53, 2.33 | 2 +2s lmao |
| 73 | TheValk | 3.61 | 3.68, 3.75, 4.01, 3.41, 2.78 | |
| 74 | Topher_ | 3.61 | 3.83, 3.80, 3.12, 3.20, 6.12 | |
| 75 | SpeakCuba | 3.62 | 3.34, 7.10, 3.67, 3.85, 2.60 | |
| 76 | InfinityCuber324 | 3.64 | 3.14, 3.92, 3.85, 5.07, 1.97 | |
| 77 | HTS98 | 3.64 | 2.90, 3.84, 4.00, 3.09, 4.93 | |
| 78 | Akhil K (SpiFunTastic) | 3.64 | 3.62, 3.04, 7.01, 4.04, 3.26 | bad. |
| 79 | Jakub D | 3.64 | 3.48, 3.95, 3.99, 3.50, 3.24 | |
| 80 | CuberThomas | 3.65 | 3.63, 3.48, 3.84, 3.87, 2.08 | |
| 81 | Plutark | 3.66 | 3.39, 3.90, 4.18, 3.23, 3.68 | |
| 82 | MaksymilianMisiak | 3.68 | 4.67, 3.84, 3.55, 3.58, 3.63 | 5. missonelook ;( |
| 83 | Evan Wright (EvanWright1) | 3.70 | 2.52, 3.68, 4.45, 4.41, 3.01 | |
| 84 | Oliver Pällo | 3.71 | 3.42, 3.47, 4.49, 4.25, 1.76 | |
| 85 | Nevan J | 3.80 | 3.21, 1.98, 3.32, DNF, 4.88 | wow so bad |
| 86 | TDog | 3.81 | 2.63, 4.00, 4.37, 3.88, 3.55 | |
| 87 | Enoch Jiang | 3.81 | 4.05, 3.66, 3.39, 4.20, 3.73 | |
| 88 | Mun Hin Ng (ngmh) | 3.85 | 3.56, 3.54, 4.44, 6.99, 2.84 | |
| 89 | Bannawit Pimpanuwat (yoyoyobank3) | 3.85 | 4.27, 5.78, 4.05, 3.22, 3.21 | clutched sub-4 |
| 90 | stanley chapel | 3.86 | 3.38, 4.58, 6.66, 3.62, 3.27 | |
| 91 | Mitchell Hum (MCuber) | 3.90 | 4.72, 3.96, 4.13, 3.24, 3.60 | |
| 92 | Nacho9 | 3.94 | 3.24, 4.82, 3.96, 4.62, 2.22 | |
| 93 | Tomasz Cepil (tommyo11) | 3.94 | 3.65, 5.09, 3.76, 4.41, 2.92 | Yo |
| 94 | Raymos Castillo | 3.96 | 3.87, 4.33, 4.40, 3.67, 2.17 | |
| 95 | Bld | 4.02 | 4.14, 3.10, 4.82, 6.80, 1.76 | terrible average but ill take the 1.76 |
| 96 | Leia Jiang (FishTalons) | 4.02 | 3.74, 4.71, 3.66, 4.66, 3.40 | |
| 97 | Zachary Trudell (VIBE_ZT) | 4.03 | 3.93, 7.26, 4.75, 3.40, 2.34 | |
| 98 | rdurette10 | 4.03 | 3.07, 4.44, 4.59, 5.43, 2.69 | |
| 99 | Kyle Ho | 4.04 | 4.31, 4.19, 5.68, 3.32, 3.62 | |
| 100 | Billabob | 4.06 | 4.69, 4.56, 3.19, 4.38, 3.23 | bottled it |
| 101 | Fred Lang | 4.09 | 4.78, 5.88, 2.79, 3.72, 3.78 | |
| 102 | rafarooni | 4.13 | 4.02, 5.86, 3.72, 4.03, 4.33 | okie |
| 103 | Jayben Keene | 4.14 | 3.78, 3.74, 5.16, 4.91, 1.74 | |
| 104 | Estevan Lujan (Magma Cubing) | 4.14 | 3.90, 3.82, 6.34, 4.70, 3.38 | |
| 105 | Calcube | 4.16 | 3.01, 4.59, 5.11, 4.88, 2.03 | My mgc elite Broke so I used a rubiks 2x2
|
| 106 | parker trager (parkertrager) | 4.18 | DNF, 2.46, 2.20, 4.21, 5.87 | |
| 107 | Alex Butera (bluishshark) | 4.19 | 5.27, 5.14, 3.09, 2.65, 4.33 | |
| 108 | JFCUBING | 4.19 | 3.85, 5.76, 4.65, 4.08, 3.62 | |
| 109 | BenChristman1 | 4.20 | DNF, 4.15, 4.85, 3.60, 1.83 | garbage except for the single |
| 110 | EMP Cuber 729 | 4.21 | 3.65, 4.41, 4.24, 7.81, 3.97 | |
| 111 | anatoly_turenko | 4.22 | 6.58, 3.48, 2.88, 5.09, 4.09 | |
| 112 | KamTheCuber | 4.22 | 3.55, 6.41, 2.98, 4.44, 4.66 | |
| 113 | Тібо【鑫小龙】 | 4.25 | 3.60, 5.26, 4.64, 4.51, 2.41 | |
| 114 | TheSpeedSkewber | 4.26 | 3.93, 4.39, 5.22, 2.62, 4.45 | Decent average. Happy with the 2.62 |
| 115 | SV-cubes | 4.36 | 4.08, 8.08, 4.13, 4.03, 4.87 | |
| 116 | Discomantis | 4.39 | 8.01, 2.42, DNF, 2.68, 2.48 | |
| 117 | ttesc255 | 4.39 | 4.81, 3.81, 5.33, 4.54, 3.27 | |
| 118 | Triple N Cubing | 4.42 | 4.32, 5.27, 4.47, 4.46, 3.10 | |
| 119 | JohnDaCuberYT | 4.43 | 4.54, 2.07, 5.39, 5.63, 3.37 | |
| 120 | Ashtyn Rummel (Comvat) | 4.43 | 4.09, 5.35, 3.85, 5.76, 2.56 | |
| 121 | Kellan Butler (KellanTheCubingCoder) | 4.43 | 5.90, 2.95, 4.47, 5.09, 3.72 | |
| 122 | Nate Lakoduk (rlnninja44) | 4.43 | 4.09, 4.42, 5.74, 4.62, 4.26 | |
| 123 | GrettGrett | 4.45 | 3.87, 5.55, 4.77, 4.17, 4.42 | |
| 124 | Faiz Wareh (AznavourEnthusiast) | 4.46 | 5.77, 4.58, 4.69, 4.11, 3.99 | |
| 125 | TimkaTv | 4.48 | 5.24, 4.80, 4.68, 3.95, 3.06 | |
| 126 | Cade Beck (Sub1Hour) | 4.49 | 3.97, 3.65, 6.73, 5.14, 4.37 | |
| 127 | zhangerliusmymanz | 4.51 | 4.86, 4.42, 5.51, 4.26, 3.65 | |
| 128 | Aston Culf (asto1001) | 4.54 | 3.83, 6.63, 5.01, 4.34, 4.26 | |
| 129 | Abram Grimsley | 4.56 | 4.42, 8.07, 4.85, 4.42, 3.64 | Ok |
| 130 | Brady Lawrence (BradyLawrence) | 4.57 | 5.40, 5.29, 4.70, 3.73, 1.61 | nice 1 look on the last |
| 131 | Joshua Hannant (JC Cuber) | 4.58 | 4.84, 5.48, 4.38, 3.58, 4.52 | |
| 132 | Cubelet | 4.60 | 3.47, 7.28, 3.04, 10.00, 2.22 | |
| 133 | SpedCube | 4.66 | 4.50, 4.77, 4.52, 4.68, 4.96 | .01 away from PR average |
| 134 | NebraskanSpeedsolver | 4.67 | 5.57, 4.33, 4.11, 3.91, 6.84 | SSPB average |
| 135 | Jack Roe (jackroe464) | 4.68 | 5.10, 4.35, 4.58, 5.16, 2.86 | |
| 136 | Hari Hari | 4.68 | 5.09, 4.29, 5.50, 4.65, 3.80 | |
| 137 | Nong Quoc Khanh | 4.71 | 5.09, 5.14, 6.81, 3.90, 3.09 | |
| 138 | bennett stouder (bennettstouder) | 4.73 | 3.02, 6.07, 4.57, 5.47, 4.14 | |
| 139 | Automatixz | 4.73 | 3.85, 4.08, 6.02, 12.21, 4.10 | Bad lock-up on solve 3 and messed up on solve 4 |
| 140 | jo _ (Jammy) | 4.74 | 7.23, 5.07, 4.73, 4.41, 2.06 | ._. |
| 141 | Max Xiong (Dream Cubing) | 4.75 | 2.48, 6.14, 5.25, 2.87, 6.18 | |
| 142 | fes_77 | 4.75 | 5.20, 4.19, 7.32, 4.86, 3.01 | Whaa 3x3 corners |
| 143 | JDAW6 | 4.77 | 5.01, 5.18, 5.17, 4.14, 4.00 | Dont ask |
| 144 | dylpickle123780 | 4.80 | 4.84, 6.25, 4.89, 4.66, 3.37 | |
| 145 | Vincent Trang (trangium) | 4.81 | 5.03, 4.61, 4.78, 3.60, 8.59 | |
| 146 | Joshua Gao (GloopyGum) | 4.81 | 3.84, 7.69, 6.01, 4.02, 4.40 | I'm retarded
+2 last solve too |
| 147 | Mia Pahl (CalamityCubes) | 4.84 | 5.41, 5.35, 4.64, 4.52, 4.40 | |
| 148 | OtaMota | 4.84 | 4.76, 4.68, 4.76, 5.00, 8.47 | |
| 149 | Pebor | 4.86 | 4.66, 5.46, 6.30, 4.15, 4.47 | |
| 150 | Stxrkzy | 4.86 | 4.60, 6.38, 4.81, 5.16, 4.35 | |
| 151 | Liam Combs (pizzacrust) | 4.87 | 3.86, 4.44, 5.22, 6.77, 4.95 | |
| 152 | George Austin (ninshado) | 4.92 | 4.43, 8.73, 5.05, 5.27, 3.71 | |
| 153 | KingWilwin16 | 4.93 | 4.49, 7.45, 5.43, 4.87, 3.25 | |
| 154 | PolygonCube | 4.95 | 4.95, 4.99, 7.69, 4.92, 4.39 | |
| 155 | Quixoteace | 4.97 | 5.41, 5.36, 5.05, 4.50, 3.61 | sub 5! |
| 156 | gamer_olive | 4.97 | 3.81, 8.87, 5.97, 4.85, 4.10 | Counting 4.10 carried |
| 157 | SpookyCube | 4.97 | 4.87, 5.74, 5.81, 4.31, 4.08 | |
| 158 | pb_cuber | 4.99 | 4.74, 4.48, 7.27, 4.70, 5.52 | |
| 159 | pranavAR | 5.00 | 5.18, 4.25, 8.24, 5.28, 4.54 | |
| 160 | OriIN | 5.17 | 4.78, DNF, 5.38, 4.96, 5.18 | |
| 161 | Dorian Chan (DorianDaBanny) | 5.19 | 4.53, 5.06, 11.38, 5.99, 3.54 | 3. cancellation didn't work |
| 162 | Jacob Zook (Joecab 2000) | 5.23 | 6.36, 3.76, 7.67, 5.58, 3.31 | |
| 163 | Felix Christian Schmidt (Chrislix) | 5.35 | 3.75, 7.22, 6.15, 6.15, 3.42 | |
| 164 | Nathan Smith (N4C0) | 5.36 | 4.98, 6.20, 4.91, 7.59, 3.92 | |
| 165 | GooseCuber | 5.38 | 5.56, 6.12, 5.25, 5.32, 4.26 | meh |
| 166 | Tekooo | 5.40 | 5.76, 10.58, 5.02, 4.69, 5.42 | |
| 167 | Felix Williams (perigon) | 5.41 | 5.23, 6.80, 5.56, 5.44, 4.58 | pr single :) |
| 168 | SM_Cuber | 5.42 | 6.36, 5.47, 5.73, 4.81, 5.06 | |
| 169 | Thomas Itemere (Soldier) | 5.45 | 6.94, 5.56, 4.82, 5.97, 4.56 | |
| 170 | Keenan Bruce (13BLD main) (White KB) | 5.47 | 5.63, 7.05, 5.68, 5.10, 4.60 | |
| 171 | Erlend Fredriksen (Elvi75) | 5.47 | 5.35, 5.70, 5.57, 5.48, 4.64 | |
| 172 | Isaiah Scott | 5.49 | 5.68, 5.61, 5.19, 4.61, 6.16 | |
| 173 | DanielTheKidd | 5.51 | 5.62, 11.57, 5.60, 4.61, 5.32 | |
| 174 | Cactachyon | 5.51 | 5.61, 4.73, 6.22, 5.45, 5.47 | |
| 175 | FastSlowCuber | 5.51 | 6.13, 5.39, 4.82, 6.83, 5.01 | |
| 176 | EthanMCuber | 5.59 | 5.73, 6.41, 4.97, 6.07, 3.11 | Worst average ever smhmhmhmh |
| 177 | Abhijeet Gokar (abunickabhi) | 5.60 | 5.50, 4.08, 5.32, 8.20, 5.97 | shitty 2x2 my friend got, super bad times yo. |
| 178 | Alex Pennington (alexpennington) | 5.61 | 5.00, 7.40, 7.50, 4.44, 3.84 | |
| 179 | 2022PLAT04 (Davian) | 5.63 | 6.31, 4.36, 5.98, 6.18, 4.74 | |
| 180 | Koen van Aller | 5.64 | 4.70, 6.22, 6.15, 4.96, 5.81 | |
| 181 | CaptainCuber | 5.65 | 4.43, 5.96, 6.18, 6.72, 4.81 | |
| 182 | Edwin Antony (edcuberrules8473) | 5.67 | 6.51, 4.94, 5.06, 6.42, 5.52 | |
| 183 | Ryan Eckersley (2019ECKE02) | 5.71 | 6.49, 4.61, 5.45, 8.54, 5.20 | |
| 184 | Jennah | 5.73 | 5.54, 6.10, 6.19, 5.54, 5.09 | |
| 185 | SpeedCubeLegend17 | 5.76 | 5.95, 5.41, 7.44, 5.93, 4.40 | |
| 186 | CasperHegt | 5.92 | 4.85, 6.11, 4.21, 6.79, 10.86 | |
| 187 | palanthrum | 5.96 | 6.34, 7.33, 5.31, 6.24, 5.23 | |
| 188 | Li Xiang | 6.02 | 6.97, 5.66, 7.32, 5.07, 5.43 | |
| 189 | Mike Hughey | 6.05 | 6.07, 6.42, 7.47, 5.66, 5.46 | |
| 190 | Cubing_Paddy | 6.25 | 4.02, 6.40, 4.72, 7.63, DNF | I average 3 💀 |
| 191 | Joseph La Gamba (josephcuber) | 6.26 | 6.80, 6.46, 8.79, 5.53, 5.10 | |
| 192 | Martin Reinisch (Nayano) | 6.27 | 6.47, 6.48, 5.28, 5.98, 6.36 | |
| 193 | Benjamin Grzesiak (Rollercoasterben) | 6.35 | 7.15, 5.31, 11.39, 6.59, 4.95 | |
| 194 | Janster1909 | 6.37 | 4.37, 6.85, 6.85, 6.48, 5.78 | Ok sad |
| 195 | Hana Nakano (Hana_n) | 6.41 | 4.81, 5.37, DNF, 6.01, 7.86 | omg what in the world is going on here |
| 196 | Lewis Patterson (Lewis) | 6.46 | 6.66, 6.81, 6.73, 5.98, 5.47 | |
| 197 | doglover__ | 6.46 | 8.17, 6.16, 7.09, 6.13, 5.68 | |
| 198 | Cuber Rhythms | 6.64 | 5.48, 7.91, 11.92, 6.44, 5.58 | |
| 199 | Lara2003 | 6.70 | 11.86, 7.50, 6.04, 6.55, 4.22 | |
| 200 | Neatcubing | 6.73 | 8.73, 6.59, 6.76, 6.85, 5.26 | 1st solve I accidentally missed the stop button |
| 201 | Splenj | 7.07 | 7.60, 7.05, 6.55, 8.87, 6.42 | |
| 202 | Alex Mirau | 7.16 | 9.07, 7.21, 6.76, 7.36, 6.91 | |
| 203 | Schmidt | 7.26 | 6.56, 6.93, 10.25, 7.25, 7.59 | |
| 204 | kek775 | 7.29 | 6.98, 9.35, 8.26, 5.66, 6.62 | |
| 205 | Nadeesh Peiris (Nash171) | 7.31 | 6.17, 7.38, 8.72, 8.38, 5.60 | |
| 206 | Virginia J (virginia) | 7.36 | 10.40, 7.39, 6.90, 5.25, 7.80 | |
| 207 | Marrrz | 7.50 | 8.11, 7.91, 7.16, 7.42, 5.90 | |
| 208 | Americancuber232 | 7.75 | 6.85, 7.06, 9.64, 7.68, 8.51 | |
| 209 | kflynn | 7.79 | 10.38, 7.66, 5.33, 8.06, 7.65 | |
| 210 | Jörg Hesse (J:org) | 8.26 | 7.86, 10.43, 8.73, 8.19, 6.83 | |
| 211 | Timothy Shellenberger (TimCube) | 8.32 | 8.32, 9.80, 10.52, 6.74, 6.85 | Not bad, haven't been practicing 2x2 :/ |
| 212 | Christian Sachgau (sporteisvogel) | 8.83 | 8.87, 9.01, 9.17, 8.52, 8.61 | |
| 213 | Elias Lampert (Bertie02) | 8.88 | 6.01, 17.53, 15.18, 5.46, 5.44 | |
| 214 | Christopher Baird (One Wheel) | 9.70 | 11.14, 9.29, 9.53, 10.28, 7.32 | |
| 215 | Marius Rombout van Riemsdijk (arbivara) | 9.85 | 9.53, 10.16, 9.87, 8.00, 10.28 | |
| 216 | myoder | 10.00 | 10.91, 7.11, 6.64, 16.08, 11.98 | |
| 217 | awesomedog243 | 10.05 | 9.29, 7.05, 14.74, 11.47, 9.40 | |
| 218 | FizzFaz | 10.25 | 9.77, 8.21, 9.79, 11.19, 25.02 | |
| 219 | AmyYu | 10.33 | 11.37, 9.54, 11.59, 10.09, 6.72 | |
| 220 | Krökeldil | 10.99 | 13.22, 9.13, 12.97, 10.87, 7.89 | |
| 221 | Hanns Hub (Jacck) | 11.06 | 11.77, 13.03, 9.39, 10.71, 10.69 | |
| 222 | chiajx | 11.32 | 14.54, 10.01, 9.56, 10.43, 13.53 | |
| 223 | CoolCubing | 12.37 | 7.53, 12.69, 9.45, 14.98, 15.89 | Pretty average for me. :) |
| 224 | Mats Bergsten (MatsBergsten) | 15.04 | 1:22.42, 13.59, 17.42, 14.10, 12.24 | |
| 225 | xzeck | 16.83 | 16.67, 22.98, 19.16, 14.65, 13.64 | |
| 226 | brickinapresent | 20.54 | 23.28, 22.83, 15.67, 23.12, 9.17 | i never do this event |
| # | Name | Result | Solves | Comment |
|---|---|---|---|---|
| 1 | Vicenzo Guerino Cecchini | 5.90 | 6.32, 5.90, 5.47, 7.03, 5.36 | |
| 2 | Luke Garrett | 6.36 | 7.91, 5.99, 5.37, 7.01, 6.07 | |
| 3 | Mantas U | 6.37 | 6.16, 6.11, 5.82, 7.77, 6.85 | |
| 4 | Theo Goluboff | 6.40 | 6.53, 7.36, 6.60, 6.06, 5.84 | |
| 5 | Olaf Kuźmiki | 6.64 | 7.91, 6.00, 6.02, 9.21, 5.28 | |
| 6 | Owen Brooks (DLXCubing) | 6.64 | 8.44, 6.66, 6.52, 6.74, 6.53 | |
| 7 | Adam Chodyniecki | 6.94 | 6.76, 7.14, 6.79, 7.68, 6.90 | |
| 8 | anatoly_turenko | 6.95 | 6.12, 8.92, 8.26, 6.48, 5.57 | fuck, 6.29 average without +2 :(
(compsim) |
| 9 | spedkube | 7.09 | 4.89, 9.08, 8.45, 6.70, 6.13 | 2nd best solve yay |
| 10 | Brendyn Dunagan | 7.13 | 6.47, 6.03, 7.44, 7.47, 9.77 | |
| 11 | Niskey | 7.21 | 7.57, 7.44, 6.95, 7.23, 6.57 | |
| 12 | p.dranchuk | 7.30 | 7.66, 7.38, 6.71, 6.86, 8.30 | |
| 13 | Lil Woaji (lilwoaji) | 7.34 | 6.88, 7.19, 7.94, 6.89, 17.50 | stupid failed zb on 5 |
| 14 | Asia Konvittayayotin (asiahyoo1997) | 7.43 | 6.58, 7.10, 8.73, 7.97, 7.22 | |
| 15 | Charles Jerome (Forum) | 7.43 | 7.12, 7.09, 7.44, 7.74, 7.96 | |
| 16 | darrensaito | 7.49 | 8.21, 6.15, 9.01, 7.11, 7.16 | |
| 17 | Reed Tran (SpeedyReedy) | 7.54 | 5.90, 7.10, 8.10, 7.93, 7.60 | |
| 18 | Sumanth Chandrupatla (ExultantCarn) | 7.64 | 7.91, 6.98, 7.65, 7.57, 7.71 | |
| 19 | Paradox4 | 7.68 | 7.43, 7.27, 7.95, 11.46, 7.65 | |
| 20 | xcalius | 7.69 | 7.21, 7.66, 7.69, 7.73, 7.72 | |
| 21 | Andy Mok (AndyMok) | 7.79 | 8.72, 6.87, 8.03, 7.92, 7.41 | |
| 22 | Newken Nguyen (AydenNguyen) | 7.81 | 7.59, 8.11, 7.72, 8.39, 6.96 | |
| 23 | MaksymilianMisiak | 7.85 | 8.08, 7.29, 6.93, 9.31, 8.18 | o kurwa xd |
| 24 | Harishan Ramanan (Haribo) | 7.87 | 8.27, 8.68, 6.22, 10.40, 6.65 | |
| 25 | Gabriel Burd (eyeballboi) | 7.87 | 7.56, 7.71, 7.05, 8.34, 8.48 | |
| 26 | Austin Reed (AustinReed) | 7.96 | 7.74, 8.39, 7.31, 9.85, 7.74 | uh I just tried out one of my old cubes...this beat my old comp pb by a lot lol |
| 27 | zxmdm666 | 8.01 | 7.78, DNF, 7.54, 8.70, 6.01 | |
| 28 | Jack Bohning (NN29Cubes) | 8.07 | 7.44, 10.15, 8.16, 8.60, 6.77 | |
| 29 | Cubelet | 8.15 | 8.04, 8.37, 8.68, 8.04, 7.68 | |
| 30 | Katie Hull (cuberkid10) | 8.32 | 8.74, 8.01, 8.21, 9.09, 6.88 | |
| 31 | Evan Wright (EvanWright1) | 8.33 | 7.24, 11.66, 8.11, 7.23, 9.65 | |
| 32 | Shaun Mack | 8.33 | 8.53, 7.53, 7.98, 8.48, 8.97 | ouch |
| 33 | Jonas Pilhöfer (2019PILH01) | 8.45 | 8.45, DNF, 7.37, 9.53, 7.32 | |
| 34 | Tomasz Cepil (tommyo11) | 8.46 | 8.06, 8.31, 8.66, 8.40, 9.55 | Yo |
| 35 | Slavomil Voloskov (slavaghterhouse) | 8.48 | 8.56, 8.65, 7.87, 8.23, 9.89 | |
| 36 | Max Xiong (Dream Cubing) | 8.50 | 9.53, 7.98, 7.88, 8.10, 9.42 | |
| 37 | Jorian Meeuse | 8.53 | 8.00, 11.59, 8.10, 8.39, 9.09 | Sad fail |
| 38 | Max Chan (Max C.) | 8.56 | 7.74, 9.11, 7.02, 8.82, 10.82 | |
