SpeedSolving.com

Week 2026-43

80 competed in an event so far

    

Overall Score
# Name Events Overall Score
113370
219339
319323
48294
510273
610258
78252
812243
97229
1012220
118220
1210218
137193
145182
154164
164152
179149
185149
197145
207132
216131
229126
2314124
246122
253118
265116
273111
287102
297101
30796
31688
32383
33282
34481
35881
36480
37379
38476
39375
40372
41669
42666
43166
44465
45261
46657
47156
48255
49252
50352
51249
52147
53846
54144
55441
56437
57636
58333
59232
60132
61331
62427
63225
64123
65123
66120
67320
68220
69119
70118
71218
72214
73114
74113
75212
76112
77111
7827
7917
8016

Kinch Score
# Name Events Kinch Score
11929.97
21927.01
31325.07
4816.05
51014.61
61213.72
71013.17
81212.46
9712.20
101012.13
11811.17
121411.08
13811.02
1479.96
1559.06
1698.87
1768.09
1877.92
1947.40
2057.24
2197.10
2276.77
2376.47
2466.37
2545.87
2675.69
2785.41
2875.34
2935.08
3065.06
3164.85
3234.83
3364.77
3444.71
3524.12
3654.09
3743.94
3843.88
3933.53
4033.40
4123.39
4243.23
4343.12
4463.03
4522.96
4632.85
4722.72
4822.60
4942.38
5062.38
5132.32
5242.31
5332.13
5432.13
5521.96
5611.93
5711.89
5831.82
5921.80
6011.69
6181.64
6221.62
6321.60
6411.55
6511.38
6611.35
6711.28
6811.12
6921.03
7010.96
7110.84
7210.83
7310.70
7420.59
7510.52
7610.49
7710.48
7830.24
7920.00
8010.00

Kinch Score (WCA events only)
# Name WCA Events Kinch Score
11140.66
21234.77
31233.96
4831.22
5925.81
6723.73
71023.58
8923.02
9821.43
10719.36
11718.77
12818.20
13517.62
14917.26
15615.73
16715.52
17715.41
18414.39
191014.34
20514.08
21712.58
22411.41
23711.06
24610.52
25810.51
26710.34
27510.22
28610.15
2939.88
3039.39
3149.16
3228.01
3357.94
3447.67
3557.22
3636.61
3726.58
3846.27
3946.06
4025.75
4135.54
4225.30
4325.05
4454.96
4544.64
4664.62
4724.58
4844.52
4934.50
5044.50
5134.15
5233.97
5323.80
5413.74
5523.71
5613.67
5723.49
5813.28
5923.16
6023.11
6173.05
6213.01
6312.68
6422.59
6512.49
6612.18
6722.00
6811.87
6921.80
7011.63
7111.61
7211.35
7321.14
7411.01
7510.96
7610.93
7710.36
7820.00
7900.00
8000.00

2x2x2


# Name Result Solves Comment
11.392.07, 1.57, 1.10, 1.08, 1.49
21.424.51, 1.63, 1.18, 1.16, 1.45
31.431.43, 2.56, 1.01, 1.13, 1.721.19 bpa
41.781.97, 1.77, 1.24, 1.59, 2.14
51.841.92, 1.83, 2.04, 1.47, 1.76
61.984.08, 1.85, 1.56, 1.60, 2.48
72.352.13, 2.98, 1.50, 1.95, 3.65
82.403.00, 1.50, 1.73, 3.49, 2.46
92.452.83, 2.90, 2.63, 1.90, 1.70
102.574.45, 2.12, 2.43, 3.16, 2.12
112.722.67, 7.96, 1.94, 2.99, 2.51
122.953.14, 3.87, 2.58, 2.81, 2.90
132.974.49, 2.54, 1.61, 3.32, 3.06
143.164.05, 5.31, 1.03, 3.00, 2.43
153.294.90, 2.92, 3.70, 3.10, 3.08
163.364.99, 3.40, 1.29, 1.74, 4.93
173.383.40, 3.36, 1.54, 5.16, 3.39
183.403.45, 5.51, 3.25, 3.49, 3.16
193.433.58, 3.81, 3.64, 2.85, 3.08
203.593.79, 2.01, 5.09, 4.13, 2.84
213.68DNF, 4.03, 3.45, 3.55, 3.23
223.864.15, 4.51, 2.46, 3.42, 4.01
233.993.83, 4.30, 3.76, 4.20, 3.93
244.114.37, 5.06, 2.93, 3.84, 4.11
254.413.42, 4.82, 3.98, 4.47, 4.78
264.414.46, 5.01, 3.76, 3.68, 5.01
274.424.19, 7.16, 3.05, 4.32, 4.76
284.455.09, 5.34, 3.71, 3.90, 4.37
294.474.81, 6.50, 2.85, 4.48, 4.12
304.564.23, 5.57, 1.83, 3.87, 7.01
314.784.08, 4.98, 3.92, 7.62, 5.29
325.095.39, 5.12, 2.43, 4.75, 5.50bad but lucky single
335.204.05, 7.06, 4.48, DNF, 3.77
345.33DNF, 5.72, 3.50, 4.82, 5.44
355.437.22, 5.35, 3.68, 5.67, 5.27
365.517.14, 5.68, 3.69, 5.80, 5.05gawd awful
375.646.34, 5.87, 8.48, 4.71, 4.60
385.896.98, 7.06, 4.66, 5.58, 5.10
397.147.24, 8.56, 5.24, 7.03, 7.14
407.8115.07, 8.33, 5.58, 9.51, 5.52
419.929.98, 9.79, 10.00, 12.79, 7.57
4211.0010.59, 14.54, 6.56, 11.39, 11.03NOOOO
4311.9412.17, 15.84, 10.36, 10.75, 12.90
4413.2811.08, 14.27, 13.66, 11.90, 19.96
45DNF14.18, DNS, DNS, DNS, DNS

3x3x3


# Name Result Solves Comment
15.275.41, 5.50, 6.93, 4.89, 4.86holy
26.105.75, 5.77, 8.49, 6.51, 6.03
36.435.97, 6.75, 8.43, 6.57, 5.85BPA BANG
47.137.31, 6.71, 7.13, 7.11, 7.15
57.156.79, 7.19, 7.94, 7.41, 6.86I really need to derust
67.737.92, 4.94, 10.32, 7.76, 7.50bad average, but at least a rlly nice single :b
77.787.61, 7.44, 8.53, 7.01, 8.30
87.807.88, 8.52, 6.85, 8.09, 7.42
97.817.55, 7.33, 8.64, 8.31, 7.58
107.898.15, 7.61, 9.73, 7.71, 7.81ok
118.018.69, 7.11, 8.10, 7.84, 8.09
128.238.81, 8.28, 10.81, 7.41, 7.61site pr avg
138.308.36, 9.96, 8.52, 8.03, 7.93
148.397.62, 9.15, 8.41, 7.48, 10.73
158.429.19, 8.80, 8.24, 8.21, 8.14
168.439.21, 8.72, 8.22, 8.25, 8.32
178.488.71, 8.31, 8.55, 7.48, 8.57
188.588.98, 7.94, 8.83, 7.22, 8.97oops
198.648.70, 8.69, 8.53, 8.76, 7.39
208.988.24, 9.57, 9.48, 9.22, 7.97
219.147.95, 8.92, 12.22, 10.56, 7.70
229.1919.93, 7.77, 9.82, 8.91, 8.85
239.2012.13, 11.04, 7.54, 8.50, 8.05
249.398.87, 7.06, 10.31, 10.13, 9.16
259.4614.18, 8.97, 7.66, 11.69, 7.71
269.799.61, 10.19, 9.53, 10.43, 9.57
2710.0410.35, 9.56, 11.64, 9.01, 10.21i was so close to sub 10!!!!!!!!
2810.169.55, 11.26, 13.88, 9.67, 8.87
2910.287.78, 9.80, 10.90, 10.77, 10.27
3010.299.18, 11.32, 10.38, 11.97, 9.18nice average on meilong 3c yo
3110.419.67, 10.46, 11.11, 12.33, 8.49
3210.5511.85, 6.67, 14.85, 10.45, 9.35Good single
3310.7810.74, 12.68, 10.53, 11.07, 9.87
3410.8210.31, 10.42, 10.31, 11.74, 12.45
3510.9411.04, 11.31, 13.03, 10.48, 10.19finally
3610.9715.61, 9.16, 8.99, 11.94, 11.82
3711.4010.43, 15.89, 10.38, 11.53, 12.25BAAANNNNGGGG
3811.8812.43, 11.63, 12.57, 10.63, 11.57
3911.9111.41, 12.03, 13.36, 12.11, 11.60
4012.2011.31, 15.90, 11.55, 12.39, 12.65
4112.4112.68, 14.09, 14.06, 10.49, 9.57
4212.4514.68, 12.19, 12.12, 12.40, 12.77
4312.5211.32, 12.24, 15.40, 12.49, 12.82
4412.5712.00, 12.18, 12.53, 14.02, 12.99
4512.5912.50, 12.69, 15.15, 11.57, 12.58
4612.6816.02, 12.67, 12.94, 12.43, 12.20
4712.7112.35, 16.15, 13.22, 12.56, 11.57
4812.9015.92, 16.59, 11.52, 11.25, 9.46
4913.5513.37, 14.83, 12.46, 11.95, 14.97
5013.7512.14, 14.01, 15.20, 12.86, 14.38
5114.2214.28, 14.88, 13.49, 16.50, 11.87
5214.2317.71, 13.45, 15.58, 13.67, 10.73
5315.5614.88, 16.98, 15.50, 16.29, 13.20Some of the worst scrambles I’ve ever seen
5415.6916.43, 16.67, 16.87, 13.97, 13.33pb ao5
5516.3616.41, 17.77, 16.27, 15.18, 16.41
5616.5417.10, 16.96, 14.74, 17.01, 15.64
5716.5615.18, 19.58, 18.17, 15.82, 15.70NOOO
5816.9616.25, 19.73, 37.78, 14.91, 14.56
5917.0416.27, 15.08, 16.63, 19.24, 18.23
6017.6419.72, 19.31, 15.99, 15.92, 17.62
6118.7019.80, 18.56, 18.32, 19.23, 15.78wtf is this

I HATE COLD MONTHS

lowkey celebrating pure sub 20
6218.8219.30, 17.61, 17.85, 19.32, 19.54
6321.5021.21, 22.19, 20.38, 30.69, 21.10No excuses why i did horrible
6422.0918.53, 22.64, 25.40, 20.99, 22.64
6525.1823.79, 26.68, 25.07, 30.34, 20.35
6627.3217.59, 27.24, 28.91, 28.81, 25.90
6735.5242.09, 36.65, 26.68, DNF, 27.81
68DNF1:06.47, DNS, DNS, DNS, DNS

4x4x4


# Name Result Solves Comment
125.0925.75, 19.43, 24.11, 31.08, 25.42pb2 single
227.1827.86, 19.88, 29.28, 25.81, 27.8719???
328.7733.33, 26.40, 30.47, 29.44, 26.31
430.0739.16, 27.33, 29.08, 29.12, 32.01
531.0732.28, 25.02, 31.99, 34.90, 28.95
631.2329.32, 31.36, 30.82, 31.51, 35.96
732.1232.67, 25.41, 32.60, 42.73, 31.09baad
833.1628.49, 32.58, 33.46, 33.43, 33.93
933.1828.04, 34.69, 35.92, 34.25, 30.60
1033.6934.36, 29.89, 33.40, 38.77, 33.32
1133.7232.44, 32.24, 38.68, 36.20, 32.52
1233.8736.20, 28.89, 33.46, 37.65, 31.96
1334.3135.79, 35.11, 31.80, 37.06, 32.04
1434.7442.99, 36.07, 31.82, 32.59, 35.57
1535.9931.53, 35.00, 35.82, 37.16, 38.00double parity on 2 :(
1636.9739.44, 34.37, 34.57, 45.43, 36.90
1739.5539.15, 36.63, 41.22, 39.27, 40.23
1840.4941.15, 37.46, 38.28, 42.03, 46.52
1944.2843.04, 33.14, 45.48, 44.97, 44.82
2044.4944.28, 43.89, 44.58, 48.41, 44.61
2148.2954.89, 51.46, 45.71, 45.18, 47.69
2249.2059.44, 49.31, 48.52, 49.76, 48.29
2350.8443.91, 51.15, 57.64, 54.71, 46.67
2451.0253.32, 44.36, 52.00, 50.84, 50.21
2551.87DNF, 40.59, 55.26, 50.41, 49.94
2654.3258.44, 50.74, 56.31, 48.13, 55.92
2757.181:00.62, 47.96, 1:01.30, 50.50, 1:00.41scramble 2 is ridiculous
2857.541:00.03, 49.60, 53.34, 1:03.84, 59.24
291:01.541:01.37, 54.65, 59.63, 1:03.62, 1:08.26
301:06.831:11.62, 1:08.47, 10:00.96, 57.55, 1:00.41THAT WAS CLOSE
WHAT WAS SCRAMBLE TWO ABOUT?
311:13.501:18.42, 1:13.87, 59.73, 1:29.51, 1:08.21
321:56.932:01.19, 1:55.09, 1:54.52, 1:41.08, 2:35.97

5x5x5


# Name Result Solves Comment
148.6542.07, 47.99, 50.26, 47.70, 51.45
252.2953.82, 51.34, 49.20, 58.84, 51.71
353.8152.92, 55.18, 49.28, 59.19, 53.33
456.1848.33, 1:00.83, 54.75, 59.71, 54.09
557.8559.98, 50.27, 54.39, 1:11.41, 59.17
61:01.241:02.47, 1:11.74, 59.87, 1:01.38, 57.23
71:01.5656.68, 1:05.17, 55.31, 1:02.82, 1:09.42
81:01.611:08.03, 1:01.45, 59.80, 1:03.58, 58.65
91:02.3257.67, 1:03.95, 1:09.68, 1:00.27, 1:02.74
101:06.231:07.28, 59.97, 1:06.51, 1:09.54, 1:04.90
111:09.361:14.28, 1:14.70, 1:00.62, 1:05.81, 1:08.00
121:18.061:11.97, 1:26.19, 1:18.43, 1:20.44, 1:15.31
131:18.341:14.66, 1:26.32, 1:14.04, DNF, 1:08.52
141:19.981:22.25, 1:31.74, 1:19.57, 1:18.11, 1:13.31
151:28.481:24.78, 1:40.78, 1:27.18, 1:29.69, 1:28.57
161:31.331:30.19, 1:30.31, 1:35.60, 1:33.48, 1:27.34
171:39.271:37.21, 1:37.53, 1:44.04, 1:43.07, 1:31.47Locked in for the last one
181:44.231:44.48, 1:42.82, 1:47.51, 1:44.43, 1:43.79
192:06.621:49.61, 2:17.09, 2:26.04, 2:02.87, 1:59.90
202:17.482:09.89, 2:34.02, 2:08.54, 2:21.81, 2:20.74

6x6x6


# Name Result Solves Comment
11:22.221:30.44, 1:19.13, 1:18.63, 1:25.04, 1:22.49
21:37.481:37.78, 2:01.34, 1:35.29, 1:31.40, 1:39.37
31:41.621:34.25, 1:39.93, 1:53.47, 1:47.45, 1:37.47
41:45.911:54.26, 1:42.88, 1:35.96, 1:46.33, 1:48.52bad
51:51.741:50.88, 1:48.54, 1:51.90, 1:52.44, 2:01.89
61:52.151:45.18, 1:53.55, 1:48.17, 1:56.31, 1:54.72
72:01.272:16.21, 2:01.53, 1:48.65, 2:00.90, 2:01.37
82:28.462:42.36, 2:36.03, 2:20.25, 2:10.35, 2:29.10
92:38.332:42.65, 2:35.15, 2:35.98, 2:41.32, 2:37.70
102:45.222:33.05, 2:53.34, 2:43.75, 2:39.05, 2:52.85
112:46.972:28.02, 3:00.60, 2:41.29, 2:40.50, 2:59.12
123:33.223:57.56, 3:27.08, 3:36.02, 3:36.56, 3:24.98

7x7x7


# Name Result Solves Comment
12:09.012:15.05, 2:10.06, 2:11.01, 2:01.68, 2:05.96Not bad
22:30.832:25.68, 2:39.69, 2:34.47, 2:31.19, 2:26.82
32:34.402:36.84, 2:29.72, 2:19.20, 2:36.65, 2:37.65
43:48.153:12.34, 4:06.97, 3:50.77, 3:46.01, 3:47.68
53:59.003:55.57, 3:58.44, 4:08.22, 3:52.90, 4:02.98
64:25.174:42.52, 4:33.36, 4:13.31, 4:16.81, 4:25.35ao5 and mo3 pbs
74:30.154:35.79, 4:27.49, 4:28.75, 4:34.22, 4:14.76

2x2x2 blindfolded


# Name Result Solves Comment
15.695.69, 7.91, DNF
29.7011.95, 9.70, 23.04
312.6112.61, 12.72, DNF
417.39DNF, DNF, 17.39
527.8227.82, 51.33, 37.11
637.6637.66, 38.69, 39.891. 37.66[18.49]
2. 38.69[17.51]
3. 39.89[21.04]
nice
7DNFDNF, DNF, DNFF

3x3x3 blindfolded


# Name Result Solves Comment
115.75DNF, 27.23, DNF, 16.73, 15.75
216.73DNF, DNF, 26.92, 20.92, 16.73
324.4728.35, 29.95, DNF, 32.44, 24.47
427.4927.49, DNF, 32.65, 31.35, 36.21bits hyderabad prep yo
51:04.691:04.69, DNF, 1:49.31, 1:23.08, 1:24.11
61:58.09DNF, 1:58.09, 3:03.97, DNS, DNS
72:40.572:40.57, DNF, DNF, DNF, 2:54.45
8DNFDNF, DNF, DNF, DNF, DNF1. flipped edge and one corner cycle off
2. idk what happened
3. Did not want to deal will all those flipped edges >:(
4. DNS
5. DNS

4x4x4 blindfolded


# Name Result Solves Comment

5x5x5 blindfolded


# Name Result Solves Comment

6x6x6 blindfolded


# Name Result Solves Comment

7x7x7 blindfolded


# Name Result Solves Comment
1DNFDNF74:22.56 [47:38.89] off by 9 pieces

3x3x3 multiple blindfolded


# Name Result Solves Comment

3x3x3 one-handed


# Name Result Solves Comment
110.189.87, 10.70, 11.23, 9.96, 8.60
210.3411.23, 10.09, 12.42, 9.52, 9.69
310.429.93, 11.07, 12.33, 10.25, 9.58
412.4211.65, 13.02, 13.91, 11.02, 12.60
512.5413.85, 12.39, 11.78, 13.19, 12.04
612.5712.67, 12.65, 12.39, 13.60, 11.71
712.6913.05, 12.55, 12.09, 13.84, 12.48
813.4813.42, 12.79, 11.27, 16.10, 14.24Good
913.5913.54, 13.93, 12.85, 16.17, 13.30
1013.8319.59, 14.72, 13.54, 13.24, 11.70
1114.0516.56, 12.19, 18.98, 13.39, 10.86
1214.9819.61, 13.84, 12.24, 16.35, 14.76
1315.1215.53, 14.96, 15.42, 14.98, 14.37
1415.1317.05, 14.13, 19.26, 13.12, 14.20
1515.4813.80, 19.64, 17.72, 14.86, 13.87
1615.5716.50, 15.45, 14.95, 15.94, 15.33
1716.1417.25, 16.48, 14.45, 16.77, 15.18
1816.5115.61, 22.78, 15.83, 15.22, 18.08
1917.6417.46, 22.43, 20.09, 15.36, 13.10
2018.7621.43, 19.59, 18.65, 18.04, 17.62
2118.8719.87, 18.22, 18.53, 21.23, 17.17
2218.9817.80, 13.50, 25.62, 20.45, 18.68
2319.1621.11, 17.50, 18.88, 21.19, 15.67
2419.3517.51, 25.54, 17.27, 18.72, 21.82messed up oll on solve 2 was on sub 20 pace
2519.6721.31, 19.46, 19.91, 19.65, 18.01
2621.1346.46, 17.48, 17.72, 28.20, 14.34
2722.9525.32, 25.56, 24.71, 18.83, 17.80
2823.7826.19, 22.60, 22.39, 23.59, 25.15
2924.6627.58, 33.33, 24.45, 21.94, 19.84
3024.7423.37, 22.28, 31.87, 26.34, 24.52
3126.1426.09, 23.19, 38.30, 27.86, 24.48
3228.8725.02, 41.20, 31.08, 26.21, 29.31
3330.5633.19, 29.33, 29.15, 34.32, 28.01
3448.1749.91, 50.66, 48.23, 46.37, 42.36
3549.4049.33, 48.13, 44.59, 57.33, 50.74
361:31.271:42.15, 1:39.79, 1:03.62, 2:00.36, 1:11.87

3x3x3 With feet


# Name Result Solves Comment
151.0642.02, 1:00.26, 47.05, 1:03.03, 45.86

3x3x3 Match the scramble


# Name Result Solves Comment
145.6040.32, 39.31, 56.69, 47.51, 48.96
255.931:13.11, 42.51, 52.17, 37.16, 1:35.83

3x3x3 Fewest moves


# Name Mean Solves Comment


Scramble 1. R' U' F D R B D B U L' B U2 R U2 R F2 U2 R2 F2 L' D' B' R' U' F
# Name Moves Solution Explanation


Scramble 2. R' U' F U L2 F B2 L' D R' B2 D2 F' R U2 B2 R F2 B2 R2 D2 L2 D2 R' U' F
# Name Moves Solution Explanation


Scramble 3. R' U' F R2 U R D' B D2 F2 R' B U2 D2 B' R2 U2 F R D2 B2 R' U' F
# Name Moves Solution Explanation

2-3-4 Relay


# Name Result Solves Comment
139.7739.77
249.4449.44
350.1750.17
457.0357.03was gonna be a pb (39.27) but i messed up 3-2-3 and had to redo centers :(((
51:03.521:03.52messed up edge pairing on 4x4 but no paritiy
61:14.451:14.45
71:16.321:16.32
81:16.591:16.59
91:17.961:17.96
101:30.481:30.48

2-3-4-5 Relay


# Name Result Solves Comment
11:54.281:54.28
22:04.942:04.94
32:21.272:21.27let's goooooooooo
43:16.233:16.23

2-3-4-5-6 Relay


# Name Result Solves Comment
13:28.843:28.84
24:56.714:56.71lifetime pb wtf
37:08.957:08.95

2-3-4-5-6-7 Relay


# Name Result Solves Comment
16:23.766:23.76Horrible
26:37.546:37.54
310:38.0410:38.04

Clock


# Name Result Solves Comment
12.222.26, 2.25, 2.35, 2.15, 2.05
23.873.70, 5.40, 4.89, 3.03, 2.70
34.074.62, 3.06, 4.00, 3.58, 5.53
44.445.05, 4.24, 6.48, 4.04, 3.83Good
54.49DNF, 4.05, 4.98, 3.55, 4.44
65.434.51, 4.51, 5.59, 7.58, 6.20
75.77DNF, 5.61, 6.33, 4.98, 5.38
85.985.47, 7.00, 10.31, 5.47, 5.15
97.29DNF, 7.69, 6.34, 6.25, 7.84
108.196.90, 5.11, 12.56, 4.93, DNFlol
1110.5913.69, 9.67, 9.92, 11.54, 10.32
1211.009.71, 10.08, 12.72, 11.12, 11.81
1311.5811.74, 9.77, DNF, 11.79, 11.21
1412.2510.21, DNF, 12.97, 13.56, 9.58:(
1512.75DNF, 13.35, 11.35, 13.27, 11.64
1613.9112.67, 14.80, 16.75, 11.58, 14.26

Megaminx


# Name Result Solves Comment
138.3234.25, 35.82, 42.15, 41.49, 37.65
243.1943.76, 45.80, 51.32, 34.45, 40.00
343.2639.57, 39.78, 47.86, 46.32, 43.67
450.4749.70, 48.98, 47.88, 52.72, 1:11.40Somehow decent
51:01.641:06.16, 54.73, 1:00.74, 1:04.46, 59.71
61:15.871:16.66, 1:16.99, 1:27.49, 1:13.95, 1:09.35
71:20.711:22.50, 1:18.51, 1:13.63, 1:24.31, 1:21.11
82:14.272:20.49, 2:14.43, 1:45.97, 2:16.16, 2:12.22
92:39.242:47.86, 2:16.79, 2:34.97, 2:34.88, 2:59.12
10DNF5:08.60, DNS, DNS, DNS, DNS

Pyraminx


# Name Result Solves Comment
12.402.89, 2.40, 5.25, 1.26, 1.91
22.553.08, 2.95, 2.23, 2.36, 2.35
32.692.88, 2.92, 2.95, 1.59, 2.27
42.772.62, 3.83, 3.20, 2.42, 2.49
52.902.85, 3.48, 2.36, 1.48, 5.47
63.043.38, 2.87, 2.79, 2.88, 3.88
73.403.95, 3.32, 3.60, 2.08, 3.29
83.535.13, 3.00, 3.97, 1.66, 3.62
93.533.34, 4.66, 3.90, 2.32, 3.34
103.865.06, 4.17, 3.64, 2.13, 3.76
113.943.95, 3.51, 5.91, 2.50, 4.35
124.854.85, 4.15, 7.58, 3.93, 5.56Starting to really like this event
134.854.54, 8.63, 4.30, 4.72, 5.29
144.895.25, DNF, 5.25, 3.03, 4.17
155.305.31, 9.21, 5.00, 2.72, 5.60
165.637.20, 5.59, 4.87, 3.65, 6.44
175.695.31, 5.92, 6.12, 3.20, 5.84
185.825.80, 6.46, 6.78, 4.32, 5.21
195.846.15, 10.07, 6.70, 4.67, 3.46
206.006.09, 5.86, 6.09, 5.57, 6.04
216.806.46, 7.11, 11.42, 3.22, 6.83pb single and avg yay
227.588.02, 11.45, 9.10, 3.05, 5.62I think that's a pb single
238.818.85, 7.02, 8.97, 8.62, 10.44
2410.1710.47, 14.44, 7.57, 10.68, 9.35I hate prya bro

Square-1


# Name Result Solves Comment
15.395.95, 4.08, 6.64, 4.55, 5.68
26.306.69, 5.56, 9.61, 6.65, 5.48
38.646.84, 3.57, 15.24, 9.63, 9.45WHAT?? WHAT?? WHAT?? WHAT?? WHAT?? WHAT?? WHAT?? WHAT??
49.045.31, 10.11, 7.26, 9.94, 9.92
59.436.86, 8.34, 8.95, 13.34, 11.01
69.547.93, 9.04, 9.81, 9.85, 9.77
79.869.06, 7.82, 11.47, 11.51, 9.04
810.2713.31, 6.45, 14.50, 9.48, 8.02
911.319.15, 10.71, 12.50, 12.78, 10.72honestly the worst solves ive ever done
1012.0910.24, 9.40, 19.34, 13.98, 12.05overall pb ao5 again
1112.9313.01, 12.80, 16.17, 10.93, 12.99
1213.5013.14, 14.26, 13.76, 13.59, 12.48
1314.3514.42, 9.88, 17.16, 17.48, 11.46
1415.2811.87, 16.80, 19.23, 16.38, 12.67
1517.0916.88, 16.58, 21.28, 17.82, 13.65
1617.2212.41, 16.85, 18.54, 16.28, 18.86
1718.7613.35, 19.11, 35.79, 19.96, 17.22
1820.9432.60, 20.07, 19.97, 17.84, 22.79
1922.2020.38, 20.52, 22.19, 23.89, 29.02
2023.6322.42, 25.75, 30.81, 21.85, 22.71
2126.5822.27, 23.03, 31.39, 28.22, 28.49
2227.7925.43, 24.01, 29.38, 31.07, 28.56
2327.8529.72, 29.77, 24.06, 32.79, 23.96
2435.9732.55, 41.28, 41.57, 24.86, 34.09
2543.2121.98, 39.33, 1:30.35, 45.41, 44.90
2643.9632.45, 44.42, 40.63, 48.97, 46.82
271:28.711:02.96, 2:41.15, 1:08.79, 2:14.38, 52.41

Skewb


# Name Result Solves Comment
11.984.02, 1.30, 2.58, 1.64, 1.714pad
22.333.08, 1.78, 2.49, 1.98, 2.53
32.843.67, 2.71, 2.74, 3.08, 2.28
43.102.85, 2.56, 3.64, 2.80, 3.96
53.633.44, 2.11, 3.90, 4.00, 3.55
64.262.97, 4.25, 4.68, 3.99, 4.53
74.394.16, 2.20, 5.56, 3.66, 5.34
84.564.38, 4.78, 4.55, 4.74, 2.56
94.703.56, 4.47, 4.83, 5.24, 4.79
104.965.12, 3.70, 4.81, 5.45, 4.95
115.1510.33, 5.33, 4.95, 5.17, 4.59
125.204.90, 3.85, 6.10, 5.40, 5.29
135.274.77, 4.27, 5.36, 5.69, 5.92
145.374.93, 5.05, 6.50, 3.90, 6.12
155.478.22, 5.69, 4.12, 6.59, 3.19
165.526.66, 3.71, 5.11, 6.88, 4.79
176.045.06, 9.15, 6.98, 4.60, 6.09
186.474.94, 4.19, 8.56, 6.38, 8.10
196.875.68, 7.27, 6.33, 10.17, 7.01
206.946.60, 5.82, 8.04, 7.87, 6.35
217.025.32, 8.22, 5.44, 7.40, 9.71
227.317.25, 7.00, 8.93, 7.68, 4.84
237.527.39, 4.60, DNF, 10.29, 4.88Consistency is key
248.377.06, 8.78, 9.19, 13.37, 7.14
258.5310.93, 8.61, 7.03, 9.94, 5.85
269.2210.75, 8.07, 8.83, 16.85, 8.07
279.4610.19, 8.17, 10.97, 9.35, 8.85
2812.3310.91, 11.18, 13.53, 13.13, 12.67I'm sub 10 my skills are decreasing
2914.5013.72, 16.31, 13.46, 11.23, 18.28
3024.0922.64, 21.88, 25.35, 24.29, 25.59

Kilominx


# Name Result Solves Comment
117.1716.62, 17.31, 17.85, 16.91, 17.28
218.4915.28, 17.96, 18.98, 18.53, 27.30

Mini Guildford


# Name Result Solves Comment

Redi Cube


# Name Result Solves Comment
110.3211.43, 12.34, 10.24, 9.28, 9.06
210.3810.30, 8.17, 10.82, 10.02, 11.60
311.3914.84, 8.74, 13.63, 10.84, 9.71

Master Pyraminx


# Name Result Solves Comment
123.1223.22, 22.54, 38.12, 18.89, 23.61Haven’t practiced in 6 weeks

15 Puzzle


# Name Result Solves Comment
118.9328.06, 19.25, 18.52, 15.66, 19.01
224.7923.28, 28.42, 22.62, 23.69, 27.40

Speed Fewest Moves


# Name Result Solves Comment
1DNF53.36, DNS, DNS, DNS, DNS


Scramble 1. R' U' F L D2 R2 B2 R2 D B2 D2 F2 U' B F' L U' R' B L F2 D' B R' U' F
# Name Moves Time Score Solution Explanation
13221:21.3953.36L' D U F' B' L F' U' F' R2 U2 F2 R' U2 R' U' R' U' R' D' R U2 R' D R2 F' U B2 U' F U B2 L' D U F' B' L // 222 with random L'
F' U' F' // EO
R2 U2 F2 // 223
R' U2 R' // F2L-1
U' R' U // start L5C
U2 R' D' R U2 R' D R // -2 ins
R U // rest L5C
U' F' U B2 U' F U B2 // -2 L3C


Scramble 2. R' U' F D2 L U F2 D U R2 B2 U B2 U B' D U2 F' R' F2 D B' R' U' F
# Name Moves Time Score Solution Explanation


Scramble 3. R' U' F U2 B2 U B2 U F2 L2 B2 R2 D2 L' F L U' R' F2 D2 B U2 R' U' F
# Name Moves Time Score Solution Explanation


Scramble 4. R' U' F L U L B R F' L' U2 R U' L U2 L' B2 U2 R U2 F2 B2 R' U' F
# Name Moves Time Score Solution Explanation


Scramble 5. R' U' F D2 L B' U2 L F L2 F2 U' R2 U2 R' U2 B2 U2 R' B2 R F' R' U' F
# Name Moves Time Score Solution Explanation

Mirror Blocks


# Name Result Solves Comment
119.4319.89, 18.80, 22.18, 17.20, 19.60
225.7541.62, 26.28, 27.67, 23.29, 17.15
331.5130.66, 36.49, 27.38, 44.78, 26.84
41:08.4655.59, 52.04, 2:18.60, 48.37, 1:37.74

Curvy Copter


# Name Result Solves Comment

Face-Turning Octahedron


# Name Result Solves Comment
119.6418.00, 21.34, 20.22, 18.71, 19.99
227.9531.19, 27.11, 22.45, 26.32, 30.43
328.8128.11, 27.32, 33.27, 28.43, 29.88
429.2029.46, 27.52, 36.82, 24.48, 30.62
529.3331.58, 28.64, 34.06, 27.76, 25.85
633.1130.08, 34.32, 42.16, 34.92, 24.18
735.8939.49, 30.25, 37.28, 32.02, 38.36
847.1050.77, 39.12, 55.02, 51.10, 39.44
91:03.1851.47, 1:23.20, 1:03.69, 1:05.15, 1:00.71
101:19.471:33.71, 1:34.60, 1:15.25, 1:09.45, 55.50