| # | Name | Result | Solves | Comment |
|---|---|---|---|---|
| 1 | 2022datt02 (2022datt02) | 1.32 | 3.47, 1.48, 1.34, 0.98, 1.14 | |
| 2 | 7simulisgr8 (7simulisgr8) | 1.40 | 2.01, 1.21, 1.63, 0.57, 1.35 | |
| 3 | Will Callan (WACWCA) | 1.45 | 1.30, 1.53, 1.51, 0.98, 1.58 | |
| 4 | aiden091 (aiden091) | 1.70 | 1.69, 1.75, 1.81, 1.66, 1.34 | |
| 5 | pi=3.14 (pi=3.14) | 1.73 | 2.25, 2.75, 1.24, 0.68, 1.71 | WHAT WAS THIS??? |
| 6 | Atharv Jaigude (Atharv Jaigude) | 1.79 | 2.46, 2.22, 1.74, 1.39, 1.41 | |
| 7 | Szymon Zastawny (Kosiarka) | 1.80 | 1.84, 2.48, 1.76, 1.20, 1.79 | |
| 8 | tciforce (tciforce) | 1.91 | 2.17, 2.10, 1.66, 1.92, 1.70 | |
| 9 | jovan lee (jovan lee) | 1.92 | 2.57, 1.79, 1.81, 1.52, 2.16 | |
| 10 | Thomas.Caleb (Thomas.Caleb) | 1.93 | 1.83, 1.94, 2.90, 2.01, 1.56 | |
| 11 | Titus Sutterfield (tsutt099) | 2.00 | 2.35, 2.10, 2.74, 1.54, 1.41 | |
| 12 | JDAW6 _ (JCubes_) | 2.09 | 2.43, 2.13, 1.95, 2.19, 1.95 | |
| 13 | Cubing342 (Cubing342) | 2.14 | 1.91, 4.36, 2.51, 1.99, 1.69 | I don’t know how I am still good |
| 14 | thecheesemaster (thecheesemaster) | 2.17 | 2.29, 2.17, 3.07, 2.06, 1.56 | |
| 15 | arseman0 (arseman0) | 2.40 | 2.74, 2.93, 2.56, 1.81, 1.90 | |
| 16 | ukkoee (ukkoee) | 2.40 | 2.66, 2.66, 2.39, 2.14, 1.85 | |
| 17 | Andreas Lambropoulos (Andreas Lambropoulos) | 2.41 | 2.11, 2.68, DNF, 2.43, 1.51 | |
| 18 | KIDOFTHECUBE (KIDOFTHECUBE) | 2.42 | 2.56, 2.32, 2.37, 1.48, 3.07 | |
| 19 | Niol (Niol) | 2.46 | 2.47, 2.60, 2.78, 2.30, 2.19 | sold to the man in the red hat
|
| 20 | Brayden Adams (DistanceRunner25) | 2.47 | 2.93, 2.33, 2.92, 1.60, 2.15 | |
| 21 | Joshua Gao (GloopyGum) | 2.54 | 2.20, 2.82, 3.46, 2.60, 2.19 | |
| 22 | BVCuber13 (BVCuber13) | 2.58 | 1.56, 2.22, 4.02, 1.02, 3.95 | ew |
| 23 | Spartacus (Spartacus) | 2.62 | 2.84, 2.98, 2.70, 2.32, 1.94 | |
| 24 | marouxn 2022WICK05 (Puzzle Maniac) | 2.63 | 2.62, 6.39, 3.01, 2.23, 2.27 | |
| 25 | CJ York (CJ York) | 2.64 | 3.19, 2.65, 4.70, 2.07, 1.28 | |
| 26 | Slavomil Voloskov (slavaghterhouse) | 2.68 | 4.05, 2.74, 2.75, 1.72, 2.54 | |
| 27 | Gabriel Burd (eyeballboi) | 2.76 | 2.99, 2.83, 2.79, 2.66, 2.63 | |
| 28 | Akhil K (SpiFunTastic) | 2.78 | 2.94, 2.72, 3.73, 2.29, 2.67 | oooh nice |
| 29 | Meanjuice (Meanjuice) | 2.80 | 1.12, 2.53, 3.77, DNF, 2.09 | |
| 30 | Braden Richards (BradenTheMagician) | 2.83 | 4.60, 2.40, 4.34, 1.75, 1.64 | |
| 31 | speedcubingworld.com (speedcubingworld.com) | 2.84 | 4.07, 6.17, 2.28, 2.14, 2.16 | great finish |
| 32 | notsamz07 (notsamz07) | 2.85 | 4.21, 2.16, 3.53, 2.87, 2.01 | |
| 33 | Andy French (andyfrenchhorn) | 2.87 | 3.06, 2.89, 2.67, 3.14, 1.85 | |
| 34 | Guido Dipietro (G2013) | 2.95 | 2.66, 3.13, 3.07, 3.61, 1.70 | |
| 35 | BlakeB (BlakeB) | 2.95 | 3.05, 3.24, 3.02, 2.77, 2.54 | |
| 36 | Chris Choi (Chris Choi) | 3.03 | 3.08, 3.37, 2.63, 3.65, 2.53 | |
| 37 | Chris Yeager (ccubing) | 3.04 | 3.24, 4.12, 3.21, 2.68, 2.11 | |
| 38 | I like gear cube (I like gear cube) | 3.07 | 2.86, 3.90, 2.80, 3.55, 2.62 | |
| 39 | Jonah Blakeley (Jonah Blakeley) | 3.10 | 1.97, 3.57, 4.52, 3.74, 2.00 | |
| 40 | InfinityCuber324 (InfinityCuber324) | 3.16 | 2.63, 3.64, 4.30, 3.08, 2.75 | |
| 41 | Drewe (Drewe) | 3.26 | 4.63, 3.27, 3.53, 2.99, 2.40 | |
| 42 | Hinson Shek Ho Hin (HiImHinson) | 3.27 | 3.15, 3.26, 3.41, 3.39, 2.26 | |
| 43 | Alvin Cheng Hiu Yeung (Alvin Cheng Hiu Yeung) | 3.38 | 3.69, 4.58, 3.47, 2.79, 2.99 | |
| 44 | Ben Timmons (M0VSES) | 3.48 | 5.51, 3.56, 3.32, 2.54, 3.57 | |
| 45 | Daniel Goodman (DGCubes) | 3.51 | 4.59, 3.16, 4.06, 3.31, 1.93 | |
| 46 | RajveerDharmane (RajveerDharmane) | 3.51 | 3.47, 15.37, 2.81, 3.55, 3.50 | |
| 47 | AustinCuber (AustinCuber) | 3.52 | 2.20, 2.91, 4.35, 4.81, 3.29 | |
| 48 | Applebees360 (Applebees360) | 3.52 | 3.38, 4.00, 4.12, 3.19, 2.92 | |
| 49 | Pffect3 (Pffect3) | 3.53 | 4.80, 3.73, 3.35, 2.75, 3.52 | |
| 50 | Justin Park (CubicOreo) | 3.54 | 2.50, 4.37, 3.20, 3.06, 4.42 | |
| 51 | highnickk (highnickk) | 3.55 | 3.21, 5.24, 3.60, 2.55, 3.85 | |
| 52 | Adam Gradess (agradess2) | 3.57 | 4.05, 4.39, 7.29, 2.18, 2.27 | interesting progression |
| 53 | answer610 (answer610) | 3.59 | 3.54, 9.61, 3.61, 3.61, 2.95 | time to relearn cll |
| 54 | Brady Lawrence (BradyLawrence) | 3.66 | 3.96, 6.32, 2.92, 2.67, 4.11 | |
| 55 | Jakub D (Jakub D) | 3.73 | 6.23, 3.24, 3.88, 3.63, 3.67 | |
| 56 | Trenton Cuzick (Trenton Cuzick) | 3.74 | 3.47, 3.61, 4.14, 2.98, 4.21 | |
| 57 | cosmiceclxpse (cosmiceclxpse) | 3.75 | 3.52, 4.04, 3.68, 4.54, 2.54 | |
| 58 | MegaminxCubing (MegaminxCubing) | 3.75 | 3.54, 4.20, 2.96, 3.52, 5.94 | |
| 59 | Ben Marten (Ben Marten) | 3.80 | 3.94, 4.31, 2.44, 5.66, 3.14 | |
| 60 | Leia Jiang (FishTalons) | 3.81 | 3.62, 3.76, 4.51, 3.81, 3.87 | |
| 61 | Mahogany (Mahogany) | 3.88 | 3.61, 5.10, 3.39, 4.64, 1.98 | |
| 62 | siwoo (siwoo) | 3.88 | 3.39, 3.03, 4.36, 3.88, 4.51 | |
| 63 | Gadiboyo (Gadiboyo) | 3.89 | 3.51, 4.03, 4.14, 3.36, 4.14 | |
| 64 | fes_77 (fes_77) | 3.91 | 3.70, 4.04, 4.95, 4.00, 2.42 | |
| 65 | berky (berky) | 3.93 | 3.72, 4.49, 4.51, 3.57, 2.71 | |
| 66 | BenChristman1 (BenChristman1) | 3.93 | 3.06, 4.76, 4.61, 3.83, 3.34 | |
| 67 | Fred Lang (Fred Lang) | 3.96 | 4.04, 3.54, 4.31, 4.39, 2.78 | |
| 68 | WhatisCuber (WhatisCuber) | 4.01 | 5.46, 3.62, 5.68, 2.44, 2.94 | bad |
| 69 | Neb (Neb) | 4.03 | 4.31, 4.64, 3.71, 4.08, 2.72 | |
| 70 | jakeoppedisano1 (jakeoppedisano1) | 4.03 | 3.84, 4.36, 4.00, 3.59, 4.24 | |
| 71 | DA_BOY (DA_BOY) | 4.05 | 4.17, 3.92, 4.19, 4.06, 2.94 | |
| 72 | PhoebeNM (PhoebeNM) | 4.09 | 5.00, 2.18, 3.23, 6.52, 4.05 | |
| 73 | Koen van Aller (Koen van Aller) | 4.12 | 3.47, 3.85, 4.97, 3.55, 6.09 | |
| 74 | Isaiah Scott (Isaiah Scott) | 4.32 | 3.89, 4.59, 4.49, 2.87, 4.61 | |
| 75 | Kari Guthrie (gruuby) | 4.32 | 5.50, 4.60, 4.75, 3.60, 3.28 | |
| 76 | iguana (iguana) | 4.41 | 3.55, 6.87, 5.32, 4.20, 3.71 | |
| 77 | Nate Lakoduk (rlnninja44) | 4.43 | 4.72, 4.62, 6.36, 3.94, 2.68 | |
| 78 | LittleBasementCuber (LittleBasementCuber) | 4.45 | 3.74, 4.21, 7.52, 5.41, 2.07 | |
| 79 | Martin Reinisch (Nayano) | 4.46 | 3.89, 4.73, 4.77, 5.36, 2.13 | |
| 80 | Estevan Lujan (Magma Cubing) | 4.47 | 4.07, 4.75, 4.60, 5.92, 3.17 | |
| 81 | Boby Okta Arianda (Boby Okta Arianda) | 4.52 | 6.59, 4.00, 4.47, 5.10, 3.86 | |
| 82 | Automatixz (Automatixz) | 4.57 | 4.51, 4.47, 2.72, 5.42, 4.73 | |
| 83 | Aadil ali (Aadil ali) | 4.57 | 5.11, 5.02, 5.75, 3.53, 3.59 | |
| 84 | Isaac Webb (Isaac Webb) | 4.63 | 5.41, 4.41, 4.78, 4.70, 3.51 | |
| 85 | aerwliz (aerwliz) | 4.64 | 3.29, 4.99, 4.45, 4.62, 4.84 | |
| 86 | Parker Drumheller (Parke187) | 4.66 | 7.84, 4.19, 4.82, 3.85, 4.98 | |
| 87 | Mags (Mags) | 4.68 | 4.15, 4.71, 5.17, 6.29, 2.96 | |
| 88 | Mr Cuber (Mr Cuber) | 4.68 | 4.64, 6.10, 4.56, 4.83, 4.20 | |
| 89 | Mikeson Cuber (mikesoncuber) | 4.71 | 4.56, 3.87, 4.48, 5.10, 7.64 | |
| 90 | Li Xiang (Li Xiang) | 4.75 | 4.45, 5.28, 8.34, 4.26, 4.52 | |
| 91 | Riley Christopherson (rileymc) | 4.77 | 6.22, 4.30, 4.47, 5.54, 4.10 | |
| 92 | SammyBoy (SammyBoy) | 4.80 | 4.52, 4.61, 5.27, 5.66, 2.20 | |
| 93 | Abhijeet Gokar (abunickabhi) | 4.85 | 4.77, 5.42, 6.42, 4.37, 3.50 | |
| 94 | Triple N Cubing (Triple N Cubing) | 4.94 | 3.28, 5.78, 5.74, 4.47, 4.62 | |
| 95 | Sydney_34 (Sydney_34) | 4.97 | 4.84, 5.99, 4.28, 4.88, 5.19 | |
| 96 | redulok (redulok) | 5.04 | 5.43, 5.55, 4.96, 4.72, 4.25 | |
| 97 | Alexander Botz (ichcubegerne) | 5.06 | 5.70, 5.52, 3.95, 2.88, DNF | |
| 98 | CaptainCuber (CaptainCuber) | 5.07 | 5.73, 6.08, 4.59, 4.88, 4.42 | |
| 99 | Cade S. Cubert (MrCubert) | 5.14 | 5.17, 5.42, 5.48, 4.40, 4.84 | |
| 100 | Powstick (Powstick) | 5.25 | 4.47, 5.11, 6.18, 8.44, 4.28 | ok |
| 101 | EveryDayGamer2763 (EveryDayGamer2763) | 5.34 | 5.95, 5.93, 5.08, 5.02, 3.86 | |
| 102 | SleepyOreo (SleepyOreo) | 5.48 | 6.68, 6.36, 5.91, 3.32, 4.18 | I'm washed
|
| 103 | Liam Combs (pizzacrust) | 5.48 | 5.31, 4.61, 6.52, 7.90, 3.76 | |
| 104 | Daniel Zürcher (CT-6666) | 5.51 | 5.70, 11.13, 5.28, 5.55, 4.06 | |
| 105 | Jack Keenan (SirPlzStop) | 5.56 | 5.16, 4.76, 5.65, 6.11, 5.87 | |
| 106 | Dylan Pollard (d2polld) | 5.67 | 6.79, 6.10, 7.32, 3.90, 4.12 | |
| 107 | Michiel (Michiel) | 5.67 | 5.41, 4.47, 4.03, 8.64, 7.14 | |
| 108 | LasseBreucking (LasseBreucking) | 5.81 | 5.78, 6.29, 8.59, 5.37, 4.41 | |
| 109 | Yann1qua12DagOat (Yann1qua12DagOat) | 5.85 | 8.52, 6.87, 5.69, 4.98, 3.92 | first ever 4-pad average... |
| 110 | VDel_234_ (VDel_234_) | 5.87 | 5.18, 5.32, 10.26, 6.46, 5.84 | |
| 111 | Mike Hughey (Mike Hughey) | 5.87 | 5.75, 5.99, 5.87, 7.78, 5.44 | |
| 112 | Alessandro Fisher (Algfish) | 5.90 | 6.83, 5.82, 5.84, 5.02, 6.03 | fumbled last solve |
| 113 | DanielM (DanielM) | 5.93 | 3.79, 7.22, 5.59, 7.60, 4.99 | |
| 114 | Lewis Patterson (Lewis) | 6.22 | 6.69, 6.20, 6.73, 5.77, 5.63 | |
| 115 | LukeMSki (LukeMSki) | 6.39 | 7.81, DNF, 6.02, 5.33, 4.93 | |
| 116 | HarriCubes (HarriCubes) | 6.53 | 6.24, 6.93, 9.38, 6.41, 4.35 | |
| 117 | Scrambled (Scrambled) | 6.54 | 6.92, 5.70, 7.01, 7.22, 3.80 | |
| 118 | Akcuber17 (Akcuber17) | 6.94 | 6.66, 6.92, 7.30, 6.74, 7.15 | |
| 119 | Christopher Baird (One Wheel) | 7.38 | 7.04, 9.07, 6.95, 7.37, 7.73 | |
| 120 | Krökeldil (Krökeldil) | 7.54 | 6.70, 7.67, 7.79, 8.50, 7.16 | |
| 121 | Adnylzz (Adnylzz) | 8.22 | 8.22, 8.35, 8.08, 9.41, 6.14 | Man this time was bad |
| 122 | victory (victory) | 8.36 | 10.84, 6.26, 19.74, 7.97, 6.24 | |
| 123 | Hannes Lehmann (lehm03) | 11.13 | 21.88, 7.07, 12.10, 14.22, 6.40 | |
| 124 | Mats Bergsten (MatsBergsten) | 13.94 | 16.14, 13.44, 10.09, 15.65, 12.74 | |
| 125 | Hanns Hub (Jacck) | 15.40 | 11.91, 23.22, 14.58, 19.72, 9.59 |
| # | Name | Result | Solves | Comment |
|---|---|---|---|---|
| 1 | Gurshan Singh (gsingh) | 6.40 | 8.71, 6.93, 6.49, 4.92, 5.78 | good 4 |
| 2 | Chris Choi (Chris Choi) | 6.84 | 9.36, 6.77, 7.74, 5.83, 6.00 | 71/5.83 = 12.18 TPS on solve 4 |
| 3 | arseman0 (arseman0) | 6.92 | 6.86, 7.61, 6.78, 6.61, 7.13 | |
| 4 | tciforce (tciforce) | 6.95 | 8.46, 5.54, 6.22, 6.70, 7.93 | bad |
| 5 | Drewe (Drewe) | 7.06 | 6.83, 6.55, 7.70, 7.41, 6.95 | |
| 6 | Chris Yeager (ccubing) | 7.39 | 7.73, 8.59, 7.69, 6.75, 6.72 | |
| 7 | Titus Sutterfield (tsutt099) | 7.78 | 7.25, 7.66, 8.65, 6.24, 8.44 | |
| 8 | Cubelet (Cubelet) | 7.81 | 7.65, 8.05, 8.65, 7.03, 7.72 | :( |
| 9 | jovan lee (jovan lee) | 7.87 | 7.48, 8.31, 10.53, 7.37, 7.83 | |
| 10 | 7simulisgr8 (7simulisgr8) | 8.04 | 7.64, 7.84, 8.32, 7.97, 9.81 | |
| 11 | CuberThomas (CuberThomas) | 8.08 | 9.90, 7.67, 8.02, 8.18, 8.04 | |
| 12 | MegaminxCubing (MegaminxCubing) | 8.19 | 8.56, 7.76, 10.33, 8.26, 7.61 | |
| 13 | Sean Cutshaw (Tues) | 8.20 | 8.35, 7.62, 7.74, 10.08, 8.51 | |
| 14 | thecheesemaster (thecheesemaster) | 8.24 | 9.13, 8.24, 7.87, 7.95, 8.52 | |
| 15 | Brayden Adams (DistanceRunner25) | 8.28 | 7.94, 8.88, 8.02, 7.07, 9.07 | |
| 16 | Meanjuice (Meanjuice) | 8.45 | 7.18, 8.59, 8.48, 8.28, 9.00 | |
| 17 | notsamz07 (notsamz07) | 8.49 | 8.31, 8.58, 8.26, 9.82, 8.59 | |
| 18 | Andreas Lambropoulos (Andreas Lambropoulos) | 8.50 | 8.38, 7.86, 10.56, 8.93, 8.18 | |
| 19 | marouxn 2022WICK05 (Puzzle Maniac) | 8.56 | 9.13, 7.80, 10.35, 7.91, 8.63 | |
| 20 | BVCuber13 (BVCuber13) | 8.58 | 8.80, 8.62, 8.31, 11.42, 7.97 | |
| 21 | Slavomil Voloskov (slavaghterhouse) | 8.61 | 9.92, 7.70, 8.40, 9.73, 6.11 | |
| 22 | answer610 (answer610) | 8.61 | 8.99, 10.08, 8.35, 8.22, 8.50 | |
| 23 | Ibrahim Khanani (Coinman_) | 8.70 | 10.87, 7.94, 8.37, 9.40, 8.32 | |
| 24 | KIDOFTHECUBE (KIDOFTHECUBE) | 8.71 | 9.70, 8.71, 7.36, 7.73, 9.84 | |
| 25 | somecuber23 (somecuber23) | 8.79 | 8.65, 10.05, 7.48, 8.93, 8.80 | pretty easy scrambles |
| 26 | Sub12ByInefficentTpsSpam (Sub12ByInefficentTpsSpam) | 8.79 | 9.54, 11.24, 7.64, 9.16, 7.66 | washed unc now gg |
| 27 | JDAW6 _ (JCubes_) | 8.82 | 9.95, 7.95, 10.82, 8.57, 6.16 | |
| 28 | Nathanael Morgan (NathanaelCubes) | 8.89 | 7.99, 8.81, 9.36, 10.06, 8.50 | |
| 29 | AustinCuber (AustinCuber) | 8.92 | 11.24, 8.18, 9.66, 8.04, 8.92 | |
| 30 | Gabriel Burd (eyeballboi) | 8.92 | 8.97, 9.12, 12.38, 8.09, 8.68 | cuh |
| 31 | CJ York (CJ York) | 8.99 | 10.49, 8.12, 7.77, 8.36, 11.88 | |
| 32 | RajveerDharmane (RajveerDharmane) | 9.00 | 8.07, 9.10, 11.72, 9.84, 7.97 | |
| 33 | speedcubingworld.com (speedcubingworld.com) | 9.02 | 9.28, 7.55, 9.05, 8.74, 9.72 | |
| 34 | Will Callan (WACWCA) | 9.16 | 13.04, 8.66, 9.76, 8.58, 9.06 | |
| 35 | ukkoee (ukkoee) | 9.20 | 8.26, 9.64, 10.95, 9.09, 8.87 | |
| 36 | Braden Richards (BradenTheMagician) | 9.26 | 10.87, 8.70, 9.58, 9.13, 9.06 | |
| 37 | Parker Drumheller (Parke187) | 9.32 | 10.73, 9.28, 10.06, 8.62, 8.40 | |
| 38 | Jonah Blakeley (Jonah Blakeley) | 9.32 | 9.87, 10.45, 9.01, 8.72, 9.08 | |
| 39 | Sydney_34 (Sydney_34) | 9.37 | 9.41, 9.71, 9.00, 8.32, 10.23 | |
| 40 | Cubing342 (Cubing342) | 9.42 | 10.29, 7.97, 12.24, 9.11, 8.86 | |
| 41 | Thomas.Caleb (Thomas.Caleb) | 9.43 | 9.36, 8.57, 10.36, 7.38, DNF | |
| 42 | Szymon Zastawny (Kosiarka) | 9.48 | 8.36, 9.38, 10.53, 15.60, 8.54 | |
| 43 | WhatisCuber (WhatisCuber) | 9.49 | 16.63, 9.63, 9.69, 7.76, 9.15 | |
| 44 | Ragbob (Ragbob) | 9.57 | 9.52, 10.19, 8.89, 9.01, 10.86 | |
| 45 | Brady Lawrence (BradyLawrence) | 9.66 | 8.64, 8.88, 10.26, 10.09, 10.01 | |
| 46 | Neb (Neb) | 9.67 | 9.90, 9.56, 10.91, 9.36, 9.54 | |
| 47 | Adam Gradess (agradess2) | 9.76 | 11.71, 9.33, 9.75, 8.36, 10.21 | first sub-10 avg in a lil bit |
| 48 | 20luky3 (20luky3) | 9.83 | 9.18, 8.91, 9.92, 10.46, 10.40 | |
| 49 | Koen van Aller (Koen van Aller) | 9.84 | 11.83, 7.41, 9.61, 10.15, 9.76 | |
| 50 | kerby (kerby) | 9.85 | 12.16, 10.59, 9.07, 9.31, 9.65 | |
| 51 | Aadil ali (Aadil ali) | 9.87 | 10.04, 13.74, 9.80, 9.70, 9.78 | |
| 52 | Applebees360 (Applebees360) | 9.89 | 11.82, 9.94, 9.40, 8.81, 10.34 | |
| 53 | Isaiah Scott (Isaiah Scott) | 9.90 | 9.74, 10.85, 10.05, 9.11, 9.91 | |
| 54 | Kari Guthrie (gruuby) | 9.93 | 8.71, 9.60, 9.96, 10.99, 10.22 | |
| 55 | I like gear cube (I like gear cube) | 9.98 | 8.28, 11.67, 10.18, 9.63, 10.12 | |
| 56 | Cuberd (Cuberd) | 9.99 | 10.31, 10.57, 13.10, 8.88, 9.10 | |
| 57 | 2022datt02 (2022datt02) | 10.00 | 11.40, 7.70, 10.35, 10.28, 9.36 | |
| 58 | GscCuber08 (GscCuber08) | 10.06 | 9.55, 9.22, 12.06, 10.29, 10.35 | |
| 59 | Liam Combs (pizzacrust) | 10.07 | 10.94, 10.00, 11.73, 9.28, 8.98 | |
| 60 | Scrambled (Scrambled) | 10.14 | 9.51, 9.65, 13.14, 9.36, 11.27 | |
| 61 | Atharv Jaigude (Atharv Jaigude) | 10.19 | 11.86, 9.20, 9.93, 11.45, 8.42 | |
| 62 | Dylan Pollard (d2polld) | 10.19 | 10.07, 9.23, 10.21, 10.38, 10.29 | |
| 63 | Ryan Eckersley (2019ECKE02) | 10.23 | 10.05, 11.41, 9.82, 10.46, 10.18 | |
| 64 | Nacho9 (Nacho9) | 10.27 | 9.45, 12.31, 10.49, 10.37, 9.94 | |
| 65 | Riley Christopherson (rileymc) | 10.32 | 11.44, 10.22, 10.88, 7.58, 9.85 | |
| 66 | Graham Siggins (sigalig) | 10.36 | 12.09, 10.87, 11.12, 8.53, 9.09 | |
| 67 | saanksss (saanksss) | 10.40 | 12.11, 10.29, 10.44, 10.25, 10.46 | |
| 68 | Guido Dipietro (G2013) | 10.56 | 11.95, 9.85, 11.53, 9.01, 10.30 | |
| 69 | Joshua Gao (GloopyGum) | 10.59 | 10.80, 10.60, 12.64, 8.22, 10.38 | |
| 70 | Daniel Goodman (DGCubes) | 10.64 | 8.79, 10.07, 13.36, 10.10, 11.75 | |
| 71 | Vincent Trang (trangium) | 10.79 | 9.72, 10.69, 10.14, 11.55, 12.36 | |
| 72 | Alex Butera (bluishshark) | 10.86 | 10.41, 12.06, 11.45, 9.77, 10.71 | |
| 73 | Spartacus (Spartacus) | 10.91 | 10.53, 10.17, 11.11, 11.08, 12.23 | |
| 74 | david8686406 (david8686406) | 10.95 | 12.64, 10.12, 14.96, 9.50, 10.10 | bad |
| 75 | Dan Nguyen (dnguyen2204) | 11.02 | 10.08, 13.47, 9.97, 10.16, 12.82 | |
| 76 | Alexander Botz (ichcubegerne) | 11.09 | 10.54, 9.23, 12.97, 11.24, 11.48 | |
| 77 | cosmiceclxpse (cosmiceclxpse) | 11.09 | 9.88, 11.15, 11.90, 11.65, 10.46 | |
| 78 | Estevan Lujan (Magma Cubing) | 11.11 | 12.58, 10.59, 11.73, 11.02, 10.55 | |
| 79 | Leia Jiang (FishTalons) | 11.12 | 12.72, 10.20, 11.94, 11.05, 10.37 | |
| 80 | Justin Park (CubicOreo) | 11.15 | 11.34, 12.03, 12.09, 10.02, 10.07 | |
| 81 | Hinson Shek Ho Hin (HiImHinson) | 11.15 | 11.63, 12.20, 11.26, 10.56, 10.07 | |
| 82 | BlakeB (BlakeB) | 11.21 | 11.29, 12.42, 12.26, 10.09, 9.70 | |
| 83 | JakeAK (JakeAK) | 11.22 | 11.52, 15.65, 10.51, 11.64, 9.33 | |
| 84 | pranavAR (pranavAR) | 11.42 | 12.55, 11.24, 9.41, 13.19, 10.48 | |
| 85 | dash (dash) | 11.42 | 10.05, 12.22, 9.70, 11.98, 14.27 | |
| 86 | Benjamin Grzesiak (Rollercoasterben ) | 11.42 | 11.26, 10.32, 11.38, 11.63, 13.16 | |
| 87 | Peter Preston (Peter Preston) | 11.46 | 12.04, 11.70, 11.66, 9.77, 11.03 | |
| 88 | Akhil K (SpiFunTastic) | 11.49 | 14.09, 11.99, 11.48, 10.46, 11.01 | |
| 89 | Abhijeet Gokar (abunickabhi) | 11.59 | 8.36, 12.62, 10.80, 11.34, 13.23 | very bad last solve yo |
| 90 | Alvin Cheng Hiu Yeung (Alvin Cheng Hiu Yeung) | 11.62 | 11.58, 9.61, 12.72, 11.95, 11.33 | |
| 91 | Jteddy (Jteddy) | 11.64 | 11.55, 9.93, 11.72, 15.36, 11.66 | |
| 92 | Ricardo Zapata (Ricardo Zapata) | 11.65 | 13.05, 10.66, 12.06, 12.23, 8.74 | |
| 93 | Fred Lang (Fred Lang) | 11.68 | 11.19, 10.24, 13.61, 10.68, 13.17 | |
| 94 | Igorkaua91 (Igorkaua91) | 11.77 | 11.33, 12.23, 12.38, 11.76, 10.78 | |
| 95 | Kevin Matthews (Keroma12) | 11.82 | 10.93, 14.80, 13.48, 11.04, 9.55 | mixed |
| 96 | Isaac Webb (Isaac Webb) | 11.95 | 12.38, 13.25, 11.09, 11.84, 11.64 | |
| 97 | Yann1qua12DagOat (Yann1qua12DagOat) | 12.01 | 11.30, 12.00, 12.73, 10.87, 13.43 | bruh 4 pad makes me feel like I've forgotten how to use a stackmat... should've been 11.2 ao5 at least |
| 98 | Trenton Cuzick (Trenton Cuzick) | 12.11 | 14.69, 10.79, 11.57, 12.50, 12.27 | |
| 99 | Mikeson Cuber (mikesoncuber) | 12.18 | 10.58, 20.16, 13.25, 11.41, 11.87 | |
| 100 | Nate Lakoduk (rlnninja44) | 12.23 | 12.89, 12.30, 10.17, 11.86, 12.53 | |
| 101 | berky (berky) | 12.44 | 13.36, 12.89, 16.58, 10.72, 11.08 | |
| 102 | LukeMSki (LukeMSki) | 12.46 | 15.49, 11.14, 13.99, 11.69, 11.71 | |
| 103 | Automatixz (Automatixz) | 12.50 | 13.78, 13.20, 12.77, 10.35, 11.53 | My final 3x3 avg before my military conscription enlistment day! |
| 104 | InfinityCuber324 (InfinityCuber324) | 12.54 | 13.71, 10.04, 11.40, 14.14, 12.50 | |
| 105 | aerwliz (aerwliz) | 12.59 | 11.81, 11.50, 13.67, 12.94, 13.03 | |
| 106 | Ben Marten (Ben Marten) | 12.67 | 11.51, 13.16, 14.29, 12.64, 12.20 | |
| 107 | BenChristman1 (BenChristman1) | 12.68 | 13.80, 14.22, 11.92, 10.70, 12.32 | |
| 108 | Mahogany (Mahogany) | 12.77 | 13.29, 17.51, 13.37, 11.06, 11.64 | |
| 109 | CAPTAINVALPO96 (CAPTAINVALPO96) | 12.84 | 11.94, 14.21, 13.57, 11.90, 13.01 | |
| 110 | Martin Reinisch (Nayano) | 12.86 | 15.29, 14.43, 11.21, 12.08, 12.08 | |
| 111 | Triple N Cubing (Triple N Cubing) | 12.90 | 13.17, 13.35, 12.39, 13.14, 10.55 | |
| 112 | kirakira_ (kirakira_) | 12.95 | 12.67, 12.38, 13.80, 11.52, 14.08 | |
| 113 | Noah Cudilla (Noah Cudilla (2023CUDI01)) | 13.18 | 11.55, 13.34, 12.61, 13.59, 14.69 | |
| 114 | Jack Keenan (SirPlzStop) | 13.26 | 16.62, 12.95, 12.89, 13.93, 12.22 | |
| 115 | siwoo (siwoo) | 13.50 | 13.82, 13.87, 15.38, 12.80, 12.64 | |
| 116 | highnickk (highnickk) | 13.53 | 12.89, 13.78, 13.52, 13.29, 13.78 | |
| 117 | iguana (iguana) | 13.66 | 17.95, 13.64, 12.42, 8.98, 14.92 | PLL skip with no AUF on solve 4 |
| 118 | Rama Temmink (Rama) | 13.92 | 14.34, 14.66, 15.48, 11.91, 12.75 | |
| 119 | jakeoppedisano1 (jakeoppedisano1) | 14.17 | 10.45, 18.24, 17.09, 11.94, 13.49 | [mod: Changed fifth solve from 1.34 to 13.49; assumed typo] |
| 120 | CaptainCuber (CaptainCuber) | 14.23 | 10.81, 14.46, 15.00, 13.87, 14.35 | |
| 121 | Mags (Mags) | 14.41 | 15.74, 14.41, 12.38, 16.21, 13.08 | |
