Speedsolving.com ID | Kinch Score | Competitions | Completed Solves |
---|---|---|---|
DesertWolf | 22.01 | 151 | 3947 |
Event | SR | Single | Average | SR | Kinch Score |
---|---|---|---|---|---|
2x2x2 | 1211 | 1.72Week 2020-14 4.66 1.72 4.50 2.53 3.38 | 2.79Week 2022-13 31st Place 2.74 2.64 4.59 2.92 2.71 | 941 | 27.60 |
3x3x3 | 1751 | 9.61Week 2021-40 14.12 10.10 9.61 14.28 12.47 | 11.89Week 2022-37 107th Place 12.51 11.50 11.66 15.19 10.39 | 1842 | 38.97 |
4x4x4 | 998 | 39.94Week 2024-02 45.44 46.77 39.94 55.22 41.04 | 44.42Week 2024-02 51st Place 45.44 46.77 39.94 55.22 41.04 | 894 | 52.44 |
5x5x5 | 729 | 1:18.82Week 2022-19 1:38.60 1:30.15 1:18.82 1:27.07 1:40.64 | 1:29.66Week 2022-33 40th Place 1:27.52 1:39.05 1:31.29 1:30.16 1:27.48 | 780 | 49.63 |
6x6x6 | 557 | 2:39.07Week 2022-47 2:52.80 2:46.93 3:15.77 2:56.84 2:39.07 No OLL parity lmao | 2:52.19Week 2022-47 25th Place 2:52.80 2:46.93 3:15.77 2:56.84 2:39.07 No OLL parity lmao | 531 | 47.77 |
7x7x7 | 549 | 4:43.09Week 2022-33 4:58.14 4:58.70 4:51.16 4:43.09 5:07.80 | 4:56.00Week 2022-33 21st Place 4:58.14 4:58.70 4:51.16 4:43.09 5:07.80 | 506 | 0.00 |
2x2x2 blindfolded | 415 | 6.16Week 2019-25 8th Place 29.53 35.13 6.16 got very lucky with AUF on the last one. Also nice one-look haha | 22.25Week 2019-16 18.01 12.62 36.11 1 looked the first 2 (+2d both cause i didn't look at auf did OP for the last but still somehow managed to +2 lol | 660 | 12.01 |
3x3x3 blindfolded | 266 | 47.86Week 2022-47 15th Place 1:13.72 47.86 1:00.50 Nice finally sub-PR | 1:00.69Week 2022-47 1:13.72 47.86 1:00.50 Nice finally sub-PR | 205 | 27.14 |
4x4x4 blindfolded | 100 | 4:16.89Week 2023-34 7th Place 5:04.66 4:16.89 DNF | 5:44.16Week 2022-35 5:04.39 6:31.85 5:36.24 4BLD PB single and mo3 Nice | 61 | 28.89 |
5x5x5 blindfolded | 67 | 10:56.27Week 2024-21 3rd Place DNF DNF 10:56.27 1. DNF off by 2 centers (10:42.25) 2. DNF off by 2 winfs F (11:27.75) bad memo\exec anyways 3. Still not sub PR, but at least success | 24.55 | ||
3x3x3 multiple blindfolded | 111 | 9Week 2025-13 2nd Place 11/13 30:20 Time improving as well as exec, would like to still cut around 5 minutes, accuracy was fine as well. DNF 1 - Executed wrong comm (remebered the correct letter pair though) DNF 2 - Memoed VX instead of VW leading to wrong comm in exec | 16.37 | ||
3x3x3 one-handed | 1685 | 21.14Week 2021-44 28.83 28.14 21.14 23.23 40.03 | 24.90Week 2021-48 50th Place 21.53 28.17 25.00 35.15 21.53 | 1553 | 30.55 |
3x3x3 With feet | 32 | 30.26Week 2019-43 53.55 50.71 30.26 53.02 52.85 Lol LL skip on solve 3 | 50.92Week 2019-33 9th Place 59.34 1:30.06 50.52 42.90 39.95 that last scramble though | 69 | 39.00 |
3x3x3 Match the scramble | 596 | 1:22.20Week 2019-39 1:29.10 1:42.04 1:22.20 DNF 1:30.56 | 1:33.90Week 2019-39 8th Place 1:29.10 1:42.04 1:22.20 DNF 1:30.56 | 491 | 12.44 |
3x3x3 Fewest moves | 505 | 35Week 2023-40 43 35 43 1. Couldn't find skeleton so went with safety 2. Did most of this in the last 20, still struggle to find stuff. 3. Bad | 40.33Week 2023-40 10th Place 43 35 43 1. Couldn't find skeleton so went with safety 2. Did most of this in the last 20, still struggle to find stuff. 3. Bad | 273 | 48.77 |
2-3-4 Relay | 989 | 1:08.65Week 2019-44 27th Place 1:08.65 | 44.12 | ||
2-3-4-5 Relay | 953 | 3:12.07Week 2019-33 45th Place 3:12.07 | 41.27 | ||
2-3-4-5-6-7 Relay | 527 | 15:14.47Week 2019-39 10th Place 15:14.47 | 31.98 | ||
Clock | 103 | 3.32Week 2024-18 4.60 8.06 3.32 4.74 4.66 Nice single | 4.33Week 2024-10 13th Place 4.46 4.94 4.08 4.38 4.16 :) | 117 | 47.31 |
Megaminx | 770 | 1:19.46Week 2022-19 1:19.46 1:21.16 1:33.82 1:27.51 1:33.71 | 1:27.46Week 2022-19 28th Place 1:19.46 1:21.16 1:33.82 1:27.51 1:33.71 | 729 | 33.38 |
Pyraminx | 960 | 3.03Week 2021-46 3.03 4.65 4.59 4.86 7.24 | 4.32Week 2021-47 15th Place 4.39 4.12 4.41 4.16 5.11 | 695 | 26.47 |
Square-1 | 160 | 7.00Week 2023-33 16.10 11.13 7.00 11.71 10.56 lmao very bad | 8.69Week 2024-18 3rd Place 8.84 8.68 17.27 8.56 7.99 Lmao, good scrams for lin | 103 | 0.00 |
Skewb | 532 | 2.69Week 2021-41 5.00 6.54 6.19 2.69 6.25 | 4.60Week 2019-37 24th Place 4.81 3.23 3.59 5.41 5.74 | 525 | 28.39 |
Mini Guildford | 431 | 6:00.29Week 2022-13 16th Place 6:00.29 | 46.05 | ||
Redi Cube | 272 | 19.25Week 2019-19 33.21 35.93 32.41 19.25 26.79 | 30.80Week 2019-19 18th Place 33.21 35.93 32.41 19.25 26.79 | 309 | 15.27 |
Face-Turning Octahedron | 198 | 54.38Week 2024-43 1:46.04 59.54 1:32.10 54.38 1:20.20 Double PB single, but also 3 bad solves in between | 1:17.28Week 2024-43 41st Place 1:46.04 59.54 1:32.10 54.38 1:20.20 Double PB single, but also 3 bad solves in between | 212 | 0.00 |
Gold | Silver | Bronze |
---|---|---|
2 | 6 | 12 |
Competition | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
2x2x2 | ||||||||
2024-19 | 81 | 2.14 | 3.51 | 4.35 | (8.64) | (2.14) | 2.16 | 4.02 |
2024-17 | 88 | 2.75 | 3.60 | (2.75) | 3.54 | 2.90 | 4.36 | (15.16) |
2024-16 | 109 | 3.14 | 4.15 | (4.98) | (3.14) | 3.49 | 4.32 | 4.63 |
2024-12 | 58 | 2.57 | 3.62 | (2.57) | (11.08) | 3.15 | 3.21 | 4.51 |
2022-34 | 62 | 2.92 | 3.84 | (2.92) | (10.73) | 3.78 | 3.86 | 3.87 |
2022-33 | 75 | 2.87 | 3.72 | 3.06 | 4.07 | 4.04 | (4.40) | (2.87) |
2022-32 | 111 | 3.67 | 4.45 | 4.63 | (5.05) | 3.78 | (3.67) | 4.94 |
2022-25 | 79 | 3.34 | 4.27 | 4.88 | 4.22 | (5.03) | 3.71 | (3.34) |
2022-19 | 44 | 2.03 | 3.19 | 3.68 | (2.03) | (4.94) | 3.36 | 2.54 |
2022-13 | 31 | 2.64 | 2.79 | 2.74 | (2.64) | (4.59) | 2.92 | 2.71 |
2022-09 | 28 | 2.25 | 2.92 | 2.69 | (5.46) | (2.25) | 3.38 | 2.70 |
2022-07 | 57 | 3.13 | 3.72 | (5.26) | 4.10 | 3.26 | (3.13) | 3.81 |
2022-06 | 48 | 2.94 | 3.37 | 2.97 | (6.22) | 3.95 | 3.20 | (2.94) |
2022-05 | 79 | 3.54 | 4.04 | 4.05 | 3.75 | 4.31 | (3.54) | (10.91) |
2022-03 | 49 | 1.96 | 3.24 | 2.63 | (1.96) | 4.15 | 2.93 | (4.19) |
2022-01 | 44 | 2.86 | 3.55 | 2.91 | (4.23) | 3.87 | 3.87 | (2.86) |
2021-46 | 49 | 3.52 | 3.66 | 3.66 | (3.52) | 3.79 | (3.99) | 3.52 |
2021-45 | 42 | 2.26 | 3.66 | (7.58) | 2.66 | 4.70 | (2.26) | 3.61 |
2021-44 | 56 | 3.30 | 4.44 | 5.35 | 3.95 | (6.41) | 4.01 | (3.30) |
2021-43 | 78 | 2.45 | 4.87 | (6.96) | (2.45) | 6.53 | 4.42 | 3.67 |
2021-42 | 67 | 3.51 | 4.64 | 4.85 | 4.85 | 4.22 | (3.51) | (6.82) |
2021-40 | 56 | 2.32 | 3.83 | 3.54 | 3.43 | (5.01) | 4.53 | (2.32) |
2021-39 | 45 | 2.87 | 4.01 | 3.78 | (6.26) | 5.26 | 2.99 | (2.87) |
2020-34 | 58 | 2.47 | 4.21 | 5.05 | 3.59 | (5.22) | (2.47) | 3.98 |
2020-19 | 52 | 2.07 | 3.43 | 3.14 | (2.07) | (3.99) | 3.27 | 3.88 |
2020-14 | 75 | 1.72 | 3.47 | (4.66) | (1.72) | 4.50 | 2.53 | 3.38 |
2020-13 | 30 | 2.53 | 2.93nice | 2.75 | (3.53) | 3.12 | 2.92 | (2.53) |
2020-12 | 42 | 2.03 | 3.05 | 2.73 | 2.98 | (2.03) | (4.05) | 3.45 |
2020-11 | 78 | 2.80 | 4.07 | (5.61) | 3.66 | 4.31 | (2.80) | 4.24 |
2020-10 | 41 | 3.20 | 3.54 | 3.61 | (3.20) | (15.78) | 3.77 | 3.23 |
2020-09 | 37 | 2.61 | 3.29 | (4.28) | (2.61) | 3.60 | 2.71 | 3.57 |
2020-06 | 97 | 3.25 | 4.61 | 4.31 | (7.01) | 4.98 | (3.25) | 4.53 |
2020-04 | 79 | 3.15 | 4.01 | 3.80 | 4.05 | (3.15) | (4.38) | 4.19 |
2020-01 | 99 | 3.33 | 4.53 | 4.32 | 4.04 | (7.96) | 5.22 | (3.33) |
2019-52 | 122 | 2.78 | 5.17 | (7.79) | (2.78) | 4.79 | 3.40 | 7.32 |
2019-51 | 88 | 3.87 | 4.34 | (3.87) | 4.27 | 4.13 | 4.62 | (4.69) |
2019-50 | 79 | 3.38 | 4.17 | 4.51 | 4.33 | (3.38) | (5.06) | 3.66 |
2019-49 | 83 | 3.48 | 4.55 | 5.44 | 4.43 | (13.76) | 3.78 | (3.48) |
2019-48 | 94 | 2.92 | 4.58 | 3.68 | 5.58 | (6.36) | (2.92) | 4.49 |
2019-47 | 54 | 3.08 | 3.48 | (4.67) | (3.08) | 3.65 | 3.53 | 3.25 |
2019-46 | 61 | 2.53 | 3.27 | 3.53 | (2.53) | (3.95) | 3.45 | 2.82 |
2019-45 | 98 | 3.23 | 4.31 | (3.23) | 4.56 | 5.02 | 3.34 | (5.78) |
2019-44 | 96 | 3.72 | 4.98 | (7.33) | 4.93 | 5.62 | 4.40 | (3.72) |
2019-43 | 68 | 2.65 | 4.08 | (4.72) | 3.85 | 3.87 | 4.51 | (2.65) |
2019-42 | 59 | 3.42 | 3.77 | (5.25) | 3.85 | (3.42) | 3.83 | 3.62 |
2019-41 | 87 | 3.96 | 4.80 | (3.96) | 4.33 | 4.14 | 5.93 | (6.01) |
2019-40 | 72 | 3.67 | 3.95 | 3.80 | (5.08) | 4.08 | 3.97 | (3.67) |
2019-39 | 91 | 3.07 | 4.71 | 4.04 | (5.47) | 5.13 | (3.07) | 4.96 |
2019-38 | 76 | 3.38 | 4.23 | (3.38) | 3.72 | (5.06) | 4.62 | 4.35 |
2019-37 | 63 | 2.65 | 3.76 | 2.69 | (5.91) | 4.28 | 4.31 | (2.65) |
2019-35 | 115 | 2.16 | 4.62 | (2.16) | 4.74 | 3.93 | (6.77) | 5.19 |
2019-34 | 141 | 3.14 | 5.08 | 5.09 | (6.85) | (3.14) | 5.44 | 4.72 |
2019-33 | 112 | 3.90 | 4.60 | 4.56 | 4.09 | 5.14 | (6.33) | (3.90) |
2019-32 | 128 | 2.30 | 5.33 | 4.65 | 4.42 | 6.92 | (2.30) | (7.71) |
2019-31 | 85 | 3.29 | 4.48 | 3.90 | 4.87 | (5.51) | 4.68 | (3.29) |
2019-30 | 85 | 3.44 | 4.17 | 4.14 | (5.08) | 3.68 | (3.44) | 4.69 |
2019-29 | 80 | 3.38 | 4.35 | (3.38) | 4.91 | 3.98 | 4.16 | (5.18) |
2019-27 | 69 | 2.63 | 3.74 | (7.12) | 4.02 | (2.63) | 3.62 | 3.58 |
2019-26 | 72 | 2.76 | 4.02 | 4.34 | (2.76) | 3.99 | (4.76) | 3.73 |
2019-25 | 76 | 2.29 | 4.09 | 3.81 | 3.91 | (5.34) | (2.29) | 4.56 |
2019-24 | 86 | 3.40 | 4.16rip counting 5 | (5.36) | (3.40) | 5.05 | 3.49 | 3.94 |
2019-23 | 41 | 2.92 | 3.14 | 3.45 | (5.31) | 3.03 | 2.93 | (2.92) |
2019-21 | 57 | 1.79 | 3.73 | (5.44) | (1.79) | 3.59 | 4.23 | 3.37 |
2019-20 | 73 | 3.31 | 4.35 | 4.57 | 4.79 | (3.31) | (5.46) | 3.69 |
2019-19 | 76 | 2.71 | 4.15 | (5.77) | 4.24 | 5.49 | 2.72 | (2.71) |
2019-18 | 71 | 3.26 | 4.19 | (5.18) | 4.22 | 4.11 | 4.25 | (3.26) |
2019-17 | 74 | 3.51 | 3.91 | 4.24 | 3.63 | (3.51) | 3.86 | (4.85) |
2019-16 | 87 | 2.87 | 4.32 | 4.40 | (2.87) | (5.35) | 4.00 | 4.55 |
2019-15 | 69 | 2.54 | 4.04 | 4.22 | 3.87 | 4.04 | (2.54) | (4.46) |
2019-07 | 90 | 3.17 | 4.24 | 4.28 | 4.94 | (5.74) | 3.49 | (3.17) |
2019-06 | 121 | 3.77 | 5.00 | (6.28) | 5.53 | 5.49 | (3.77) | 3.99 |
2019-04 | 42 | 2.79 | 3.58 | 3.55 | 3.19 | 3.99 | (5.46) | (2.79) |
2019-03 | 82 | 4.06 | 4.48 | (6.08) | 5.11 | (4.06) | 4.07 | 4.27 |
2019-02 | 108 | 3.67 | 5.27 | 6.73 | 4.83 | 4.24 | (12.96) | (3.67) |
2019-01 | 99 | 3.35 | 4.81So inconsistent lol | (3.35) | 6.21 | (6.51) | 4.67 | 3.56 |
2018-52 | 121 | 4.63 | 5.37well this was bad | (4.63) | 5.13 | 5.54 | (9.28) | 5.45 |
2018-51 | 70 | 2.96 | 3.84Yay Finally getting the hang of EG-1 | (2.96) | 3.41 | (5.45) | 3.62 | 4.49 |
2018-50 | 64 | 2.88 | 3.99Inconsistent XD | (5.00) | (2.88) | 3.74 | 4.09 | 4.15 |
3x3x3 | ||||||||
2024-27 | 165 | 11.86 | 13.23 | (11.86) | (17.47) | 12.17 | 13.75 | 13.77 |
2024-22 | 180 | 14.17 | 15.05 | (17.31) | (14.17) | 15.22 | 14.54 | 15.40 |
2024-21 | 134 | 11.83 | 12.44 | (11.83) | 13.17 | 11.86 | 12.29 | (14.42) |
2024-19 | 165 | 12.46 | 14.20 | (12.46) | 14.29 | (15.39) | 13.61 | 14.69 |
2024-17 | 126 | 10.89 | 12.17 | 12.18 | (10.89) | 13.12 | (13.87) | 11.22 |
2024-16 | 159 | 12.58 | 13.55 | (13.79) | 13.40 | (12.58) | 13.48 | 13.77 |
2023-49 | 134 | 10.63 | 12.09 | (14.40) | 13.78 | (10.63) | 10.71 | 11.77 |
2023-39 | 179 | 13.93 | 14.93 | 14.12 | 14.89 | (13.93) | (32.85) | 15.78 |
2023-38 | 149 | 10.85 | 13.49 | 13.61 | 13.39 | (16.84) | 13.46 | (10.85) |
2023-34 | 147 | 12.03 | 12.91 | (12.03) | 14.05 | (14.79) | 12.12 | 12.55 |
2023-13 | 171 | 11.12 | 13.76 | (11.12) | 15.41 | 13.28 | (16.11) | 12.58 |
2022-38 | 130 | 12.28 | 13.17 | (12.28) | (13.73) | 13.26 | 13.10 | 13.14 |
2022-37 | 107 | 10.39 | 11.89 | 12.51 | 11.50 | 11.66 | (15.19) | (10.39) |
2022-34 | 139 | 12.31 | 13.67 | (14.12) | 14.07 | (12.31) | 13.40 | 13.53 |
2022-33 | 122 | 11.67 | 12.74 | 13.24 | 13.28 | 11.70 | (13.56) | (11.67) |
2022-31 | 139 | 10.44 | 13.34 | 14.78 | 10.86 | (10.44) | 14.37 | (15.43) |
2022-19 | 111 | 10.65 | 12.28 | (14.48) | 12.00 | 12.41 | (10.65) | 12.43 |
2022-13 | 111 | 10.93 | 12.97 | 13.64 | 13.28 | (19.28) | (10.93) | 11.98 |
2022-09 | 113 | 11.77 | 13.82 | 13.57 | 12.95 | 14.95 | (15.61) | (11.77) |
2022-06 | 105 | 11.56 | 13.44 | 13.96 | (14.22) | (11.56) | 13.10 | 13.26 |
2022-05 | 111 | 13.24 | 13.99 | 14.85 | 13.83 | (13.24) | 13.28 | (15.01) |
2022-04 | 119 | 11.96 | 13.55 | 13.40 | 14.58 | (11.96) | (14.66) | 12.68 |
2022-03 | 113 | 12.60 | 13.61 | (16.09) | 12.85 | 13.82 | 14.16 | (12.60) |
2022-01 | 118 | 12.59 | 14.15 | 14.64 | (15.71) | 15.02 | (12.59) | 12.80 |
2021-49 | 98 | 10.95 | 13.24 | (10.95) | 12.62 | 13.25 | (15.38) | 13.86 |
2021-48 | 110 | 11.98 | 14.98 | (11.98) | (16.19) | 15.96 | 14.13 | 14.84 |
2021-46 | 102 | 12.28 | 15.25 | 16.93 | 14.41 | 14.42 | (12.28) | (19.55) |
2021-45 | 89 | 13.07 | 14.19 | 14.57 | 14.09 | 13.92 | (13.07) | (14.78) |
2021-44 | 83 | 12.54 | 13.96 | 14.75 | (12.54) | 13.48 | (15.03) | 13.65 |
2021-43 | 89 | 11.69 | 13.93 | 13.62 | (14.34) | 14.30 | 13.86 | (11.69) |
2021-42 | 89 | 11.53 | 14.07 | (17.51) | 14.13 | 14.93 | (11.53) | 13.15 |
2021-41 | 78 | 11.74 | 12.92 | 13.58 | (11.74) | (14.75) | 12.86 | 12.33 |
2021-40 | 73 | 9.61 | 12.23 | 14.12 | 10.10 | (9.61) | (14.28) | 12.47 |
2021-39 | 82 | 12.09 | 13.90 | 12.73 | 14.46 | (12.09) | (15.09) | 14.50 |
2020-34 | 86 | 13.08 | 15.37 | (13.08) | 14.13 | 16.59 | (18.84) | 15.40 |
2020-19 | 119 | 15.88 | 18.12 | (15.88) | 18.78 | (21.13) | 19.54 | 16.04 |
2020-14 | 123 | 12.62 | 15.03 | (12.62) | 14.51 | (19.04) | 14.22 | 16.37 |
2020-13 | 122 | 11.68 | 13.51 | 12.35 | (14.52) | (11.68) | 14.35 | 13.84 |
2020-12 | 137 | 13.68 | 15.33 | 17.58 | 13.94 | (17.59) | 14.47 | (13.68) |
2020-11 | 102 | 13.04 | 14.49 | 13.19 | (15.94) | 15.57 | (13.04) | 14.71 |
2020-10 | 111 | 13.88 | 14.28 | (14.76) | 13.96 | 14.62 | (13.88) | 14.26 |
2020-09 | 114 | 15.37 | 16.11 | 16.70 | 16.21 | 15.42 | (15.37) | (17.80) |
2020-06 | 115 | 13.19 | 14.08 | 13.49 | (16.75) | 14.09 | 14.66 | (13.19) |
2020-04 | 140 | 12.21 | 14.85 | (23.36) | (12.21) | 13.55 | 14.82 | 16.18 |
2020-01 | 134 | 13.64 | 14.62 | 14.87 | 15.17 | (15.50) | 13.81 | (13.64) |
2019-52 | 115 | 12.71 | 13.76 | 13.99 | (12.71) | 13.50 | (15.66) | 13.79 |
2019-51 | 126 | 13.37 | 14.83 | 15.26 | (16.67) | 15.09 | (13.37) | 14.13 |
2019-50 | 140 | 12.89 | 15.04 | 14.87 | 16.87 | (12.89) | (17.35) | 13.38 |
2019-49 | 128 | 11.01 | 16.22 | 15.57 | (17.94) | 16.33 | 16.77 | (11.01) |
2019-48 | 144 | 11.51 | 16.26 | 16.07 | 15.75 | 16.95 | (11.51) | (20.03) |
2019-47 | 127 | 15.44 | 16.24 | 15.53 | 15.45 | (15.44) | 17.74 | (18.17) |
2019-46 | 131 | 16.09 | 16.86 | 17.02 | 16.75 | (18.36) | (16.09) | 16.81 |
2019-45 | 124 | 14.75 | 17.02 | 16.53 | (19.19) | 17.58 | 16.96 | (14.75) |
2019-44 | 113 | 13.39 | 14.86 | 13.53 | 14.87 | 16.18 | (13.39) | (16.89) |
2019-43 | 120 | 14.47 | 15.46 | (20.10) | 16.35 | (14.47) | 14.82 | 15.22 |
2019-42 | 140 | 15.82 | 16.17 | 16.21 | 16.02 | 16.28 | (15.82) | (16.57) |
2019-41 | 112 | 13.10 | 14.70 | 15.16 | 15.59 | (17.89) | 13.34 | (13.10) |
2019-40 | 146 | 14.30 | 16.54 | 16.02 | 17.75 | (18.13) | (14.30) | 15.84 |
2019-39 | 134 | 13.40 | 16.31 | 16.90 | 15.64 | (20.05) | 16.39 | (13.40) |
2019-38 | 116 | 12.81 | 14.69ahhh Sub-14 fail | 13.77 | (16.71) | 13.65 | (12.81) | 16.66 |
2019-37 | 137 | 13.10 | 15.78 | 15.34 | (17.80) | 17.15 | (13.10) | 14.85 |
2019-35 | 176 | 14.38 | 17.29 | (21.32) | 16.77 | 16.18 | 18.92 | (14.38) |
2019-34 | 161 | 14.65 | 15.79 | 16.67 | 15.01 | 15.68 | (17.16) | (14.65) |
2019-33 | 172 | 13.48 | 16.27 | 17.24 | (13.48) | 15.71 | 15.86 | (18.59) |
2019-32 | 159 | 15.94 | 17.91 | 18.16 | 18.62 | (19.88) | 16.94 | (15.94) |
2019-31 | 151 | 14.31 | 17.53 | (14.31) | 16.15 | 17.06 | (19.82) | 19.39 |
2019-30 | 139 | 14.63 | 16.29 | (14.63) | 16.32 | 16.81 | (16.98) | 15.75 |
2019-29 | 124 | 14.61 | 16.50 | (14.61) | (19.87) | 15.91 | 16.69 | 16.89 |
2019-27 | 147 | 13.13 | 17.61 | 18.99 | (13.13) | 18.21 | 15.64 | (19.97) |
2019-26 | 120 | 12.11 | 14.96the 17 was such a big fail. very easy solve. | 14.59 | (12.11) | 14.33 | (17.71) | 15.97 |
2019-25 | 129 | 14.71 | 17.00 | 15.99 | 18.07 | (14.71) | (19.21) | 16.93 |
2019-24 | 145 | 15.46 | 16.72 | (19.35) | 16.17 | 18.16 | 15.82 | (15.46) |
2019-23 | 140 | 15.34 | 17.14 | 15.86 | (15.34) | (20.20) | 18.04 | 17.53 |
2019-21 | 135 | 14.66 | 17.08 | (19.13) | 18.76 | (14.66) | 16.40 | 16.08 |
2019-20 | 106 | 15.13 | 15.33 | 15.32 | 15.41 | (17.40) | 15.27 | (15.13) |
2019-19 | 111 | 13.78 | 15.74 | 16.31 | 15.94 | (13.78) | (25.15) | 14.96 |
2019-18 | 103 | 13.77 | 15.26 | 14.49 | (19.16) | 16.70 | (13.77) | 14.58 |
2019-17 | 125 | 14.08 | 16.77 | 18.33 | 16.78 | (18.91) | (14.08) | 15.19 |
2019-16 | 134 | 15.01 | 16.22Nice average. Pretty happy considering i got a comp this weekend | 16.04 | 15.77 | (19.97) | (15.01) | 16.86 |
2019-15 | 149 | 15.60 | 18.52 | 17.99 | 19.00 | 18.58 | (21.00) | (15.60) |
2019-07 | 158 | 15.24 | 18.92 | 17.93 | 19.00 | (21.45) | (15.24) | 19.82 |
2019-06 | 152 | 16.00 | 17.68 | 18.69 | 16.91 | 17.44 | (18.81) | (16.00) |
2019-05 | 142 | 15.99 | 17.53 | (21.34) | 17.05 | 17.56 | (15.99) | 17.99 |
2019-04 | 174 | 15.50 | 18.54 | 17.86 | 18.98 | (15.50) | (20.87) | 18.77 |
2019-03 | 148 | 14.42 | 18.17 | (19.85) | 17.03 | (14.42) | 17.70 | 19.79 |
2019-02 | 155 | 15.04 | 18.27 | (18.95) | 18.56 | 17.72 | (15.04) | 18.54 |
2019-01 | 177 | 17.42 | 18.21still 1 second slower then in comp lol | 18.62 | 17.54 | 18.46 | (22.17) | (17.42) |
2018-52 | 164 | 16.94 | 18.42meh | 18.81 | (16.94) | (20.60) | 18.66 | 17.79 |
2018-51 | 154 | 16.58 | 18.07messed up a nice average on my last solve smh | 16.75 | 19.14 | (16.58) | 18.31 | (22.42) |
2018-50 | 151 | 17.55 | 18.37 | 18.31 | (17.55) | 17.99 | 18.80 | (19.16) |
4x4x4 | ||||||||
2025-15 | 61 | 40.69 | 45.85 | 47.18 | 41.86 | (40.69) | 48.52 | (51.13) |
2024-04 | 49 | 41.94 | 45.14 | (52.76) | 43.56 | 44.26 | 47.60 | (41.94) |
2024-02 | 51 | 39.94 | 44.42 | 45.44 | 46.77 | (39.94) | (55.22) | 41.04 |
2023-41 | 60 | 48.96 | 51.41 | (48.96) | 50.85 | 53.34 | (55.70) | 50.05 |
2023-36 | 65 | 47.88 | 50.22i bad | 52.61 | 49.19 | (1:02.02) | (47.88) | 48.85 |
2023-33 | 49 | 44.27 | 46.20 | 47.33 | 45.94 | (48.48) | (44.27) | 45.34 |
2022-34 | 66 | 45.67 | 48.55 | (51.62) | (45.67) | 49.87 | 48.46 | 47.33 |
2022-33 | 58 | 43.92 | 47.58 | (43.92) | (49.71) | 47.41 | 47.32 | 48.00 |
2022-32 | 56 | 42.56 | 44.60 | (42.56) | 44.70 | 46.19 | 42.90 | (46.57) |
2022-19 | 47 | 41.79 | 47.12 | (51.42) | 51.34 | 44.76 | (41.79) | 45.26 |
2022-13 | 52 | 42.61 | 47.04 | (42.61) | 45.81 | (53.81) | 45.52 | 49.79 |
2022-10 | 38 | 40.50 | 51.48Looks exactly how i expect my 4x4 averages to look | (54.13) | 53.69 | 52.22 | (40.50) | 48.54 |
2022-05 | 41 | 45.52 | 50.36 | 51.31 | 52.91 | (45.52) | 46.86 | (1:03.66) |
2022-01 | 60 | 49.74 | 53.15 | (49.74) | 51.26 | 54.58 | 53.60 | (55.18) |
2021-46 | 42 | 48.11 | 49.72 | (57.07) | 50.44 | 48.19 | (48.11) | 50.52 |
2021-45 | 46 | 49.26 | 54.71 | (49.26) | 55.74 | 49.84 | (58.62) | 58.54 |
2021-44 | 41 | 43.92 | 48.60 | (43.92) | 51.67 | (59.30) | 48.61 | 45.53 |
2021-43 | 40 | 39.98 | 48.85 | 47.73 | 51.88 | (39.98) | 46.93 | (56.93) |
2021-42 | 52 | 43.74 | 53.80 | 51.15 | (1:00.56) | 52.48 | (43.74) | 57.78 |
2021-39 | 41 | 46.10 | 52.20 | 54.16 | 48.84 | (46.10) | (59.56) | 53.61 |
2020-12 | 90 | 1:00.55 | 1:05.86 | (1:07.50) | (1:00.55) | 1:04.64 | 1:06.53 | 1:06.42 |
2020-11 | 69 | 48.54 | 55.23 | (48.54) | (1:05.34) | 59.36 | 51.72 | 54.62 |
2020-10 | 69 | 49.70 | 54.20 | 51.39 | (49.70) | (1:01.34) | 53.36 | 57.85 |
2020-06 | 82 | 50.25 | 58.56 | 1:00.14 | 59.47 | 56.08 | (1:05.45) | (50.25) |
2020-04 | 90 | 52.01 | 57.23 | 52.86 | (52.01) | (1:08.47) | 1:04.70 | 54.13 |
2020-01 | 82 | 46.57 | 55.22 | (1:04.32) | (46.57) | 49.90 | 56.81 | 58.94 |
2019-52 | 69 | 49.51 | 55.29 | (1:15.17) | 57.52 | (49.51) | 51.39 | 56.95 |
2019-51 | 72 | 52.09 | 55.42 | 1:00.00 | (52.09) | (1:06.16) | 53.29 | 52.98 |
2019-50 | 80 | 52.33 | 55.42 | (52.33) | 55.55 | (57.86) | 54.86 | 55.84 |
2019-49 | 61 | 49.09 | 56.77 | (1:00.53) | (49.09) | 56.17 | 54.28 | 59.86 |
2019-47 | 71 | 55.75 | 59.05 | (1:00.33) | 1:00.06 | 57.77 | 59.33 | (55.75) |
2019-46 | 83 | 48.45 | 1:02.99i'm bad lol | 1:02.85 | 1:02.38 | 1:03.75 | (48.45) | (1:04.25) |
2019-45 | 50 | 42.76 | 49.69lol overall PB average and single | 45.40 | 47.94 | 55.74 | (56.50) | (42.76) |
2019-44 | 59 | 50.00 | 54.05 | (50.00) | 53.10 | 55.52 | 53.53 | (1:00.84) |
2019-43 | 63 | 43.12 | 54.97 | (1:01.50) | (43.12) | 59.65 | 53.01 | 52.25 |
