| # | Name | Result | Solves | Comment |
|---|---|---|---|---|
| 1 | Zayn Khanani (Legomanz) | 1.09 | 0.84, 1.37, 0.92, 0.97, 1.77 | |
| 2 | nigelthecuber | 1.22 | 1.20, 1.21, 1.24, 1.17, 1.62 | conistent except for last solve lol |
| 3 | Luke Garrett | 1.29 | 0.86, 1.28, 1.29, 1.50, 1.29 | |
| 4 | manu1223 | 1.43 | 1.32, 1.42, 1.49, 1.59, 1.39 | |
| 5 | sithupa sanudaya | 1.45 | 0.88, 1.52, 3.17, 1.38, 1.45 | |
| 6 | SDE | 1.45 | 1.66, 1.34, 1.10, 1.70, 1.35 | |
| 7 | Brendyn Dunagan | 1.87 | 1.25, 2.24, 1.85, 1.52, 3.89 | |
| 8 | Advay Sant (asacuber) | 1.90 | 1.61, 1.68, 2.36, 1.67, 2.47 | |
| 9 | CubingWizard | 2.09 | 1.33, 1.70, 2.28, 4.76, 2.28 | |
| 10 | tciforce | 2.10 | 1.35, 1.94, 3.46, 2.57, 1.79 | bruh |
| 11 | Cubist-Guitar | 2.11 | 1.61, 2.18, 2.30, 2.23, 1.91 | Pretty normal average |
| 12 | Titus Sutterfield (tsutt099) | 2.18 | 1.64, 2.62, 2.29, 1.52, 3.00 | |
| 13 | Bashy | 2.22 | 1.93, 2.35, 2.37, 2.71, 1.88 | |
| 14 | Elias Diaz (precompsubwr) | 2.23 | 1.33, 1.98, 2.90, 2.10, 2.61 | |
| 15 | Mantas U | 2.25 | 1.20, 3.13, 2.72, 2.44, 1.58 | |
| 16 | Walker Welch (TheDubDubJr) | 2.30 | 1.63, 1.78, 2.58, 3.11, 2.55 | |
| 17 | Austin Reed (AustinReed) | 2.31 | 2.25, 1.71, 3.47, 2.50, 2.19 | |
| 18 | Discomantis | 2.40 | 1.81, 1.79, 2.71, 2.67, 4.39 | Last solve was +2 |
| 19 | Slavomil Voloskov (slavaghterhouse) | 2.45 | 1.61, 2.84, 2.50, 2.00, 5.87 | |
| 20 | 2018KUCZ01 | 2.61 | 2.26, 3.09, 2.23, 2.47, 4.01 | |
| 21 | Billabob | 2.62 | 1.11, 2.27, 4.08, 2.76, 2.83 | |
| 22 | panos lol (chr201939) | 2.62 | 1.77, 2.95, 2.45, 2.69, 2.71 | |
| 23 | Jonas Pilhöfer (2019PILH01) | 2.64 | 1.87, 1.66, DNF, 3.29, 2.76 | |
| 24 | Kai Roff (Ontricus) | 2.68 | 1.71, 2.35, 3.48, 2.21, 5.30 | |
| 25 | Sean Cutshaw (Tues) | 2.69 | 1.54, 2.68, DNF, 2.62, 2.78 | |
| 26 | Braden Richards (BradenTheMagician) | 2.72 | 1.87, 2.88, 2.23, 4.23, 3.05 | |
| 27 | littlerupe | 2.76 | 1.53, 3.48, 2.88, 2.94, 2.46 | |
| 28 | Andy Mok (AndyMok) | 2.79 | 1.49, 2.19, 2.98, 3.62, 3.21 | |
| 29 | 2023 KIGH01 (2x2MasterYT) | 2.79 | 2.01, 2.87, 4.26, 3.00, 2.50 | Let's go, Sub 3. Pi EG1 On #5 |
| 30 | anpan | 2.80 | 1.54, 1.64, 4.63, 2.12, 5.19 | |
| 31 | Brayden Adams (DistanceRunner25) | 2.85 | 1.29, 3.51, 3.02, 2.02, 3.84 | bad avg, good single |
| 32 | nikitapopkov | 2.89 | 1.88, 2.43, 3.41, 5.51, 2.82 | |
| 33 | aliensky | 2.94 | 1.66, 3.45, 2.44, 3.30, 3.08 | |
| 34 | Samuel Eklund-Hanna | 2.96 | 1.56, 2.49, 3.40, 4.38, 2.99 | |
| 35 | brosuwu | 2.97 | 1.61, 1.87, 8.93, 4.23, 2.80 | |
| 36 | Cubelet | 3.00 | 1.55, 6.76, 4.08, 2.54, 2.37 | |
| 37 | Jorian Meeuse | 3.01 | 1.63, 1.60, 3.82, 3.69, 3.71 | lol |
| 38 | xcalius | 3.01 | 1.87, 3.35, 3.34, 2.92, 2.77 | |
| 39 | Parist Pariyakanok (Parist P) | 3.03 | 1.61, 2.77, 2.84, 3.47, 4.08 | |
| 40 | JDAW6 | 3.03 | 1.71, 3.10, 3.00, 3.23, 3.00 | |
| 41 | Akhil K (SpiFunTastic) | 3.04 | 1.91, 3.76, 4.09, 3.07, 2.29 | 1. honestly pretty unhappy with that.
meh average |
| 42 | David 1234 | 3.06 | 1.24, 3.14, 3.10, 5.66, 2.94 | |
| 43 | Evan Wright (EvanWright1) | 3.17 | 1.60, 3.39, DNF, 2.96, 3.15 | |
| 44 | bldcuber314 | 3.21 | 2.32, 3.48, 5.08, 3.04, 3.10 | |
| 45 | Jayben Keene | 3.22 | 1.51, 3.20, 5.94, 3.73, 2.72 | Solve 1 was my highest TPS 2x2 solve ever, 12.58 TPS |
| 46 | Guido Dipietro (G2013) | 3.22 | 1.81, 3.01, 3.16, 6.62, 3.48 | |
| 47 | SunnyCubes | 3.23 | 2.53, 3.69, 3.60, 3.57, 1.56 | Its an okay average.
|
| 48 | Kyra Joiner (YouCubing) | 3.23 | 2.20, 3.84, 4.08, 3.30, 2.55 | |
| 49 | Gurshan Singh (gsingh) | 3.24 | 1.49, 3.23, 3.21, 3.27, 4.81 | I'm so rusty at this thing, this average wasn't even that bad considering I average like mid 3 now lmao
Way off of my peak of 2.7 though |
| 50 | marouxn 2022WICK05 (Puzzle Maniac) | 3.24 | 1.70, 3.97, 3.08, 3.65, 3.00 | |
| 51 | Gabriel Burd (eyeballboi) | 3.31 | 1.77, 3.84, 3.54, 3.68, 2.70 | |
| 52 | BVCuber13 | 3.31 | 3.71, 4.94, 3.18, 2.79, 3.03 | |
| 53 | Hinson Shek Ho Hin (HiImHinson) | 3.35 | 1.84, 3.16, 4.45, 4.02, 2.88 | |
| 54 | jerryclockman | 3.35 | 2.09, 4.35, 8.20, 2.81, 2.88 | |
| 55 | Andreas Lambropoulos | 3.36 | 1.48, 2.69, 4.54, 3.17, 4.22 | 3rd +2 |
| 56 | Ryan Kindt (KingCanyon) | 3.42 | 2.19, 3.47, 4.86, 3.44, 3.34 | Solid avg, 1st could've been a lot better |
| 57 | Max Chan (Max C.) | 3.46 | 1.73, 3.32, 4.83, 3.64, 3.42 | |
| 58 | Cale Schoon (Cale S) | 3.50 | 2.13, 3.21, 4.68, 3.49, 3.81 | |
| 59 | 2022GRAH02 | 3.51 | 3.91, 2.76, 3.86, 2.67, DNF | |
| 60 | Harvie Partridge | 3.53 | 6.42, 3.25, 3.88, 3.27, 3.43 | |
| 61 | zachthesquanner | 3.55 | 1.95, 4.02, 3.45, 3.40, 3.81 | |
| 62 | TheReasonableCuber | 3.56 | 1.57, 3.61, 3.69, 4.95, 3.38 | yay |
| 63 | Filiposák | 3.56 | 1.69, 2.86, 3.96, 9.78, 3.85 | |
| 64 | SaCubing | 3.57 | 1.87, 3.03, 3.73, 3.96, 4.12 | |
| 65 | Joshua Gao (GloopyGum) | 3.58 | 1.83, 3.31, 3.71, 3.73, 8.02 | |
| 66 | Lukas Deuschl | 3.58 | 1.97, 3.61, 3.50, 3.63, 4.45 | |
| 67 | Exmestify | 3.59 | 1.46, 3.60, 4.19, 3.79, 3.38 | 1st solve- 1 look |
| 68 | Mitchell Hum (MCuber) | 3.61 | 1.99, 3.31, 4.34, 4.33, 3.20 | |
| 69 | Daniel Goodman (DGCubes) | 3.63 | 1.97, 2.53, 5.01, 4.33, 4.02 | |
| 70 | Curunír | 3.63 | 2.15, 4.23, 3.00, 3.93, 3.97 | |
| 71 | Jakub D | 3.63 | 2.97, 3.69, 4.35, 3.29, 3.90 | |
| 72 | Skewby_Doo | 3.65 | 1.98, 3.91, 3.32, 5.27, 3.72 | not bad given that I haven't practiced in ages |
| 73 | AustinCuber | 3.65 | 2.02, 4.93, 2.83, 3.93, 4.18 | eh counting 4 but first scram was realy good |
| 74 | rdurette10 | 3.70 | 2.01, 5.70, 4.29, 3.74, 3.06 | |
| 75 | Suen Ming Chi (MartinN13) | 3.72 | 1.85, 6.23, 4.13, 4.22, 2.80 | |
| 76 | Matt Degala (Slawof944) | 3.75 | 1.96, 4.82, 4.12, 3.78, 3.34 | |
| 77 | fes_77 | 3.79 | 2.27, 4.67, 3.71, 3.91, 3.74 | |
| 78 | Hari Hari | 3.82 | 2.40, 3.65, 3.61, 4.21, 7.17 | |
| 79 | Max Xiong (Dream Cubing) | 3.83 | 1.71, 3.30, 4.39, 3.79, 8.14 | |
| 80 | Alexander Botz (ichcubegerne) | 3.85 | 2.00, 5.97, 3.05, 2.71, 5.79 | |
| 81 | Dennis Hu (midnightcuberx) | 3.91 | 2.03, 2.97, 5.21, 4.15, 4.61 | |
| 82 | ifpigscouldfly54 | 3.97 | 1.85, 7.90, 3.78, 3.27, 4.87 | |
| 83 | Benjamin Smith | 3.98 | 1.53, 4.71, 4.73, 2.91, 4.33 | 1 was good scram |
| 84 | Kari Guthrie (gruuby) | 3.98 | 2.50, 4.57, 4.71, 4.23, 3.14 | |
| 85 | bollnkk | 4.01 | 1.87, 3.38, 5.15, 3.92, 4.74 | |
| 86 | Meanjuice | 4.02 | 1.99, 4.72, 12.68, 3.52, 3.81 | |
| 87 | Matt Prestwich (MattP98) | 4.08 | 3.39, 4.07, 4.13, 5.18, 4.03 | |
| 88 | AronYstad | 4.09 | 2.96, 4.01, 3.60, 4.67, 5.52 | |
| 89 | Isaiah Scott | 4.10 | 2.49, 6.87, 3.72, 4.82, 3.77 | 1 look on solve 1 |
| 90 | Callum Inglis (CubingCrazy) | 4.10 | 3.10, 4.17, 7.40, 4.12, 4.01 | site pr average lets go
even with the +2 on 3rd solve and choking on 1st solve |
| 91 | Fred Lang | 4.12 | 3.54, 4.41, 5.39, 4.40, 3.37 | |
| 92 | wucens | 4.14 | 2.09, 5.55, 4.40, 3.96, 4.06 | |
| 93 | BenChristman1 | 4.16 | 2.61, 4.48, 4.28, 4.08, 4.13 | |
| 94 | Edward . (Clock_Enthusiast) | 4.16 | 4.35, 6.02, 3.04, 3.56, 4.58 | |
| 95 | answer610 | 4.21 | 2.39, 5.41, 3.95, 5.47, 3.27 | |
| 96 | Koen van Aller | 4.21 | 2.56, 3.85, 4.33, 4.45, 4.44 | |
| 97 | KingWilwin16 | 4.22 | 1.88, 3.59, 4.69, 4.38, 5.95 | |
| 98 | janunalasanya | 4.23 | 1.96, 4.05, 4.03, 4.60, 5.05 | |
| 99 | Leia Jiang (FishTalons) | 4.23 | 2.80, 3.42, 5.17, 7.50, 4.10 | |
| 100 | Kacper Jędrzejuk | 4.24 | 2.36, 4.09, 4.65, 4.45, 4.18 | |
| 101 | 2022PERE46 | 4.26 | 1.92, DNF, 4.24, 4.44, 4.09 | |
| 102 | Soph_252 | 4.28 | 3.31, 4.59, 3.18, 4.95, 5.11 | |
| 103 | L0eh | 4.30 | DNF, 3.86, 4.05, 2.76, 4.98 | |
| 104 | ZenTheCuber | 4.31 | 3.17, 3.12, 4.30, 5.45, 5.77 | fumble |
| 105 | siwoo | 4.32 | 4.34, 4.00, 4.26, 5.30, 4.37 | |
| 106 | Ethan/OkayCubr | 4.34 | 1.82, 4.55, 3.62, 4.86, 5.78 | that 1st solve |
| 107 | Vincent Trang (trangium) | 4.36 | 2.20, 3.87, 4.39, 4.82, 5.40 | |
| 108 | Kyle Ho | 4.44 | 1.63, 4.18, 4.21, 4.94, 6.05 | |
| 109 | skewblover48 | 4.45 | 2.24, 4.67, 5.86, 10.53, 2.81 | stupidity, +2 out of record too |
| 110 | Triangles_are_cubers | 4.48 | 2.47, 7.48, 5.21, 3.73, 4.49 | |
| 111 | Jakub589 | 4.50 | 1.44, 9.19, 3.89, 7.12, 2.48 | bruuuuuuuh
|
| 112 | Trenton Cuzick | 4.50 | 2.25, 4.31, 5.45, 4.45, 4.75 | |
| 113 | Jacob Littleton (JacobLittleton) | 4.55 | 2.21, 4.39, 4.75, 4.52, 5.05 | |
| 114 | Alex Butera (bluishshark) | 4.57 | 1.64, 3.79, 6.50, 16.35, 3.43 | |
| 115 | Mia Pahl (CalamityCubes) | 4.58 | 2.25, 4.46, 4.76, 4.53, 4.81 | |
| 116 | Brian Degiuli (begiuli65) | 4.59 | 1.86, 4.87, 3.98, 4.91, 7.02 | |
| 117 | jcuber2 | 4.60 | 2.90, 4.64, 4.66, 4.72, 4.49 | |
| 118 | Gabriel Marczak (Valken) | 4.66 | 1.85, 4.36, 5.17, 6.11, 4.46 | |
| 119 | Mahogany | 4.67 | 2.65, 6.67, 5.47, 4.50, 4.03 | |
| 120 | Automatixz | 4.71 | 3.07, 5.07, 4.83, 5.31, 4.22 | |
| 121 | 1x1 wr holder! | 4.73 | 2.21, 4.71, 4.85, 4.63, 5.83 | |
| 122 | EthanMCuber | 4.73 | 3.64, 5.37, 8.02, 3.71, 5.12 | +2ed the first 2, bad average |
| 123 | Abram Grimsley | 4.80 | 2.35, 8.75, 5.74, 2.67, 5.99 | weird average |
| 124 | Michael Stocker | 4.82 | 7.84, 4.13, 5.30, 4.81, 4.35 | |
| 125 | CasperHegt | 4.84 | 2.24, 5.11, 5.72, 4.70, 4.71 | |
| 126 | Dylan K | 4.88 | 2.31, 5.23, 6.85, 4.56, 4.86 | |
| 127 | Nate Lakoduk (rlnninja44) | 4.90 | 2.61, 4.45, 5.65, 5.76, 4.61 | |
| 128 | cubekid2014 | 4.96 | 4.52, 5.42, 4.87, 4.59, 6.50 | I quit for a while |
| 129 | CAPTAINVALPO96 | 5.04 | 3.19, 4.94, 6.64, 5.16, 5.03 | |
| 130 | Eli Apperson | 5.05 | 2.25, 4.52, 5.04, 6.10, 5.59 | |
| 131 | andryushacuber | 5.07 | 1.93, 4.46, 6.28, 5.86, 4.89 | |
| 132 | Averageof12 | 5.20 | 2.01, 5.26, 4.89, 6.43, 5.45 | |
| 133 | urfavmuuse | 5.21 | DNF, 5.06, 4.87, 5.11, 5.45 | |
| 134 | Felix Christian Schmidt (Chrislix) | 5.24 | 3.19, 4.98, 5.78, 4.95, 8.25 | |
| 135 | Triple N Cubing | 5.34 | 3.26, 5.70, 5.39, 4.93, 7.01 | |
| 136 | Janster1909 | 5.39 | 3.07, 5.32, 6.96, 5.31, 5.53 | |
| 137 | somecuber23 | 5.40 | 1.83, 5.80, 5.25, 5.15, 6.13 | |
| 138 | Jason Tzeng | 5.43 | 3.74, 5.24, 5.83, 5.21, 6.76 | |
| 139 | NmeCuber | 5.46 | 1.47, 7.26, 4.99, 4.14, DNF | Lol, PR single, but every other solve was absolute garbage |
| 140 | Coolpink1271 | 5.46 | 4.57, 4.75, 7.22, 6.42, 5.21 | |
| 141 | AnnaW | 5.49 | 5.21, 4.42, 6.21, 6.61, 5.06 | |
| 142 | zhangerliusmymanz | 5.50 | 3.11, 5.23, 5.63, 8.26, 5.63 | |
| 143 | MegaminxCubing | 5.53 | 2.35, 5.09, 6.10, 5.40, 6.15 | |
| 144 | ScaryGhost77467 | 5.59 | 5.24, 6.58, 7.70, 3.51, 4.96 | Yuxin little magic 2x2
|
| 145 | CaptainCuber | 5.64 | 5.41, 5.44, 6.08, 5.25, 6.26 | |
| 146 | aerwliz | 5.66 | 3.08, 5.34, 7.28, 7.00, 4.64 | |
| 147 | Li Xiang | 5.66 | 3.52, 5.36, 5.35, 7.40, 6.26 | |
| 148 | Martin Reinisch (Nayano) | 5.68 | 3.67, 5.82, 6.41, 5.76, 5.47 | |
| 149 | Zach Baruch (zachb20) | 5.73 | 5.39, 4.97, 6.93, 6.45, 5.36 | Pro tip: don't +2 |
| 150 | Member 36445 | 5.78 | 3.33, 7.27, 6.98, 5.34, 5.03 | |
| 151 | CarlHetz | 5.80 | 3.54, 6.39, 5.57, 5.45, 6.37 | What was that first scramble? |
| 152 | theit07 | 5.83 | 2.37, 5.96, 5.48, 6.73, 6.05 | |
| 153 | Richard Hyrum Weber (roykoopa31) | 5.87 | 2.77, 7.34, 5.11, 6.87, 5.62 | |
| 154 | roxanajohnson01 | 6.18 | 2.86, 7.10, 4.58, 6.85, 7.90 | |
| 155 | VDel_234_ | 6.18 | 3.30, 6.54, 5.75, 7.15, 6.26 | |
| 156 | MarsMarshallR | 6.21 | 5.04, 7.47, 7.92, 6.08, 5.07 | |
| 157 | NebraskanSpeedsolver | 6.43 | 2.59, 7.12, 7.53, 5.90, 6.28 | Garbage. Trying a new setup but it's not great. |
| 158 | brickinapresent | 6.53 | 2.88, DNF, 7.18, 6.58, 5.83 | g a r b a g e |
| 159 | Erlend Fredriksen (Elvi75) | 6.62 | 3.50, 4.82, 12.77, 6.59, 8.44 | |
| 160 | Alex Mirau | 6.80 | DNF, 5.24, 7.73, 6.52, 6.16 | |
| 161 | amirdecena8 | 6.90 | 3.49, 8.58, 7.03, 5.78, 7.90 | |
| 162 | Abhijeet Gokar (abunickabhi) | 7.00 | 5.35, 5.33, 8.13, 7.52, 8.63 | |
| 163 | AhsanDaCuber125 | 7.40 | 3.52, 9.63, 8.25, 6.05, 7.89 | Oof |
| 164 | Splenj | 7.56 | 4.68, 8.27, 8.70, 13.02, 5.71 | |
| 165 | jubethecuber | 7.71 | 4.23, 9.18, 7.51, 8.05, 7.58 | |
| 166 | Thomas Miholic | 7.85 | 5.63, 7.49, 8.64, 9.89, 7.42 | |
| 167 | Jake - Speedcuber | 8.09 | 4.22, 9.20, 5.55, 9.53, 16.61 | wow that was funny
GEHEHEHHEHEHEHEHHEHEHAHHHAHAHHAHAGREGEGEGEGEGEGeEGGEHAHHHHAHAHA |
| 168 | Isabellikesmaths | 8.12 | 4.76, 7.86, 8.02, 8.48, 10.50 | |
| 169 | Nadeesh Peiris (Nash171) | 8.79 | 3.49, 12.55, 8.15, 8.97, 9.24 | |
| 170 | Roland Frisch (freshcuber.de) | 8.81 | 8.83, 11.71, 8.79, 8.81, 8.48 | |
| 171 | Catoocuber123 | 8.82 | 4.57, 9.11, 8.98, 9.56, 8.37 | Sub 9 Average |
| 172 | Rainer F. | 8.86 | 5.94, 8.59, 9.18, 8.80, 10.15 | |
| 173 | Verena Hüttig (Rubika-37-021204) | 8.93 | 6.24, 8.72, 9.69, 9.18, 8.88 | |
| 174 | Jack82269 | 8.98 | 4.53, 12.47, 10.30, 8.25, 8.39 | |
| 175 | Christian Sachgau (sporteisvogel) | 9.61 | 4.94, 8.11, 11.95, 10.63, 10.10 | |
| 176 | Christopher Baird (One Wheel) | 9.77 | 11.10, 8.44, 12.28, 9.44, 8.76 | |
| 177 | Schmidt | 10.07 | 4.21, 12.10, 10.18, 10.27, 9.75 | |
| 178 | Krökeldil | 10.16 | 6.06, 11.79, 9.65, 10.44, 10.39 | |
| 179 | LasseBreucking | 10.33 | 14.50, 5.95, 6.47, 11.24, 13.27 | |
| 180 | MarkA64 | 10.38 | 5.42, 9.65, 10.11, 12.05, 11.37 | |
| 181 | Marius Rombout van Riemsdijk (arbivara) | 10.86 | 6.18, 11.77, 13.65, 10.74, 10.07 | |
| 182 | HK-Speedcube | 11.02 | 16.85, 14.98, 7.03, 8.27, 9.80 | |
| 183 | Daniel Roerick (TightsCuber) | 11.33 | 8.49, 12.46, 10.90, 10.62, 12.50 | |
| 184 | Tdogzz13 | 12.06 | 11.74, 10.58, 13.40, 11.05, 18.67 | |
| 185 | Hanns Hub (Jacck) | 12.30 | 11.30, 10.01, 12.60, 14.13, 13.01 | |
| 186 | Fred Johnson (fred) | 12.63 | 4.65, 10.01, 19.62, 12.24, 15.63 | Just got this puzzle! |
| 187 | m.ipg21 | 13.00 | 8.42, 10.09, DNF, 20.03, 8.89 | |
| 188 | Avani Frattini | 16.03 | 10.79, 17.11, 20.18, 9.47, 20.29 | |
| 189 | hetzandreas | 16.10 | 17.84, 20.19, 12.87, 16.71, 13.76 | |
| 190 | Mats Bergsten (MatsBergsten) | 18.20 | 10.73, 14.94, 23.12, 16.55, 2:08.53 | bld |
| 191 | Malachi/yeeeeeeeeee | 24.23 | 12.48, 35.78, 20.24, 38.36, 16.67 | ok |
| # | Name | Result | Solves | Comment |
|---|---|---|---|---|
| 1 | effperm | 5.40 | 5.77, 5.08, 6.12, 5.36, 4.92 | ??????????
havent done this in a while too, actually crazy cases recon of last solve: https://tinyurl.com/4uc2kt8n |
| 2 | Luke Garrett | 5.71 | 5.74, 5.58, 5.82, 5.39, 6.56 | |
| 3 | Brendyn Dunagan | 5.99 | 5.52, 5.85, 8.14, 5.84, 6.29 | |
| 4 | Mantas U | 6.34 | 5.80, 5.90, 8.30, 6.06, 7.05 | |
| 5 | Parist Pariyakanok (Parist P) | 6.75 | 7.36, 5.94, 5.96, 7.82, 6.92 | |
| 6 | Ray Bai (MagentaCobra) | 7.18 | 8.95, 6.55, 6.83, 8.17, 6.36 | |
| 7 | Gurshan Singh (gsingh) | 7.29 | 7.59, 7.25, 7.02, 8.74, 6.95 | I don't like these scrambles, I couldn't find many good first pair options that had a good flow after cross |
| 8 | Lil Woaji (lilwoaji) | 7.30 | 7.53, 8.11, 6.08, 6.40, 7.98 | |
| 9 | manu1223 | 7.37 | 12.27, 7.08, 7.15, 6.94, 7.87 | |
| 10 | Sub12ByInefficentTpsSpam | 7.63 | 8.27, 7.21, 7.09, 8.56, 7.42 | actually not bad |
| 11 | Gabriel Burd (eyeballboi) | 7.70 | 9.93, 7.31, 7.55, 8.24, 6.15 | |
| 12 | Jonas Pilhöfer (2019PILH01) | 7.75 | 8.89, 7.14, 6.96, 8.16, 7.95 | |
| 13 | Charles Jerome (Forum) | 7.88 | 7.72, 10.07, 7.73, 8.18, 7.12 | |
| 14 | Andy Mok (AndyMok) | 7.95 | 9.60, 6.65, 8.45, 8.74, 5.51 | |
| 15 | Jorian Meeuse | 7.99 | 6.73, 7.64, 7.78, 8.56, 9.98 | |
| 16 | 2018KUCZ01 | 8.09 | 7.15, 7.18, 7.20, 9.88, 10.47 | |
| 17 | Cubelet | 8.11 | 9.77, 6.91, 8.36, 7.24, 8.74 | |
| 18 | Brayden Adams (DistanceRunner25) | 8.11 | 7.25, 7.98, 8.21, 11.12, 8.15 | |
| 19 | Slavomil Voloskov (slavaghterhouse) | 8.15 | 8.04, 6.95, 9.38, 9.12, 7.28 | |
| 20 | tciforce | 8.19 | 7.79, 8.85, 6.97, 20.58, 7.92 | messed up cross and center cap popped on the 20 |
| 21 | Andreas Lambropoulos | 8.29 | 9.08, 9.45, 8.29, 7.38, 7.51 | |
| 22 | Titus Sutterfield (tsutt099) | 8.30 | 11.05, 8.01, 8.04, 8.22, 8.63 | |
| 23 | Guido Dipietro (G2013) | 8.32 | 8.77, 10.03, 8.47, 7.28, 7.71 | cool |
| 24 | Jayben Keene | 8.46 | 8.65, 8.18, 9.55, 8.48, 8.25 | |
| 25 | David 1234 | 8.47 | 8.52, 8.55, 7.53, 8.35, 8.63 | |
| 26 | Bashy | 8.53 | 8.83, 8.06, 7.41, 10.97, 8.69 | |
| 27 | anpan | 8.54 | 8.98, 10.55, 6.99, 8.72, 7.91 | |
| 28 | Sean Cutshaw (Tues) | 8.57 | 8.67, 8.30, 9.55, 8.73, 7.69 | |
| 29 | SunnyCubes | 8.58 | 7.85, 9.18, 8.16, 8.41, 9.16 | Hmmm.. |
| 30 | DsmdsmDsm | 8.59 | 8.96, 8.13, 8.01, 10.36, 8.67 | |
| 31 | Max Xiong (Dream Cubing) | 8.61 | 10.93, 7.44, 9.10, 9.29, 6.78 | |
| 32 | Kai Roff (Ontricus) | 8.68 | 9.28, 7.84, 8.54, 9.16, 8.35 | |
| 33 | Josh Moore | 8.77 | 8.16, 9.34, 8.20, 9.76, 8.77 | site pr woo |
| 34 | CuberThomas | 8.81 | 8.59, 10.67, 7.55, 8.24, 9.60 | |
| 35 | Max Chan (Max C.) | 8.85 | 9.38, 8.98, 8.20, 7.25, 9.44 | |
| 36 | Cale Schoon (Cale S) | 8.93 | 8.15, 10.32, 8.37, 7.87, 10.26 | |
| 37 | Hargun Singh Tikku (Hargun02) | 8.96 | 8.99, 8.96, 7.43, 10.76, 8.93 | |
| 38 | CubingWizard | 9.00 | 9.02, 8.62, 8.77, 9.22, 12.57 | |
| 39 | MaksymilianMisiak | 9.05 | 8.65, 9.82, 8.82, 8.97, 9.35 | |
| 40 | SDE | 9.14 | 8.39, 9.93, 8.43, 9.09, 9.89 | |
| 41 | Theemo | 9.14 | 8.46, 10.85, 9.67, 9.21, 8.54 | |
| 42 | Austin Reed (AustinReed) | 9.19 | 8.86, 8.57, 7.63, 13.20, 10.13 | |
| 43 | TheReasonableCuber | 9.33 | 8.09, 10.94, 8.57, 8.57, 10.86 | |
| 44 | Evan Wright (EvanWright1) | 9.33 | 9.28, 9.71, 8.18, 10.46, 9.00 | r |
| 45 | TheDog35 | 9.38 | 10.65, 7.95, 10.76, 9.53, 7.49 | |
| 46 | jo _ (Jammy) | 9.41 | 8.93, 9.35, 8.83, 13.32, 9.95 | |
| 47 | Alexander Botz (ichcubegerne) | 9.43 | 8.92, 7.67, 8.50, 13.02, 10.88 | |
| 48 | Advay Sant (asacuber) | 9.43 | 9.32, 8.36, 12.02, 8.69, 10.27 | |
| 49 | xcalius | 9.50 | 9.11, 9.03, 9.76, 9.62, 9.82 | |
| 50 | Elias Diaz (precompsubwr) | 9.51 | 9.17, 9.34, 9.31, 9.89, 10.27 | |
| 51 | Hinson Shek Ho Hin (HiImHinson) | 9.52 | 9.78, 9.91, 8.87, 11.06, 6.65 | |
| 52 | Mitchell Hum (MCuber) | 9.54 | 9.72, 9.63, 10.42, 9.28, 8.45 | |
| 53 | somecuber23 | 9.59 | 8.92, 10.37, 6.97, 9.95, 9.90 | |
| 54 | answer610 | 9.69 | 9.05, 10.30, 9.72, 17.62, 8.36 | |
| 55 | marouxn 2022WICK05 (Puzzle Maniac) | 9.69 | 10.02, 9.54, 10.61, 9.50, 8.92 | |
| 56 | Braden Richards (BradenTheMagician) | 9.76 | 11.24, 9.07, 10.07, 10.13, 7.89 | |
| 57 | SaCubing | 9.78 | 11.40, 10.37, 9.68, 9.28, 9.15 | |
| 58 | Brady Lawrence (BradyLawrence) | 9.85 | 9.99, 9.47, 11.14, 9.09, 10.08 | |
| 59 | Samuel Eklund-Hanna | 9.98 | 12.40, 9.99, 8.71, 10.15, 9.79 | |
| 60 | torpidstring116 | 9.99 | 10.57, 8.92, 10.48, 8.71, 11.70 | |
| 61 | Daniel Goodman (DGCubes) | 10.01 | 8.44, 10.83, 10.75, 7.94, 11.32 | |
| 62 | Harvie Partridge | 10.02 | 9.28, 10.35, 8.25, 10.43, 12.44 | |
| 63 | brosuwu | 10.02 | 9.62, 11.02, 11.09, 9.31, 9.42 | |
| 64 | Lukas Deuschl | 10.04 | 11.34, 9.36, 10.66, 9.34, 10.09 | |
| 65 | Enoch Jiang | 10.11 | 9.60, 10.30, 10.42, 10.78, 9.03 | the wizard of ass times |
| 66 | nikitapopkov | 10.15 | 10.66, 9.80, 9.76, 9.99, 10.76 | |
| 67 | Suen Ming Chi (MartinN13) | 10.37 | 13.50, 10.13, 8.93, 12.04, 8.94 | |
| 68 | Ryan Kindt (KingCanyon) | 10.40 | 10.23, 11.95, 8.14, 9.65, 11.31 | 8.14 should've been sub 8, last solve LL ruined any shot at sub 10 |
| 69 | Matt Degala (Slawof944) | 10.40 | 10.94, 11.87, 9.86, 10.22, 10.03 | |
| 70 | Hana Nakano (Hana_n) | 10.40 | 11.84, 10.48, 9.91, 10.08, 10.64 | consistently bad |
| 71 | Meanjuice | 10.44 | 11.17, 12.43, 9.01, 10.76, 9.40 | |
| 72 | Anthony Tindal (Garf) | 10.46 | 10.83, 10.02, 11.27, 10.54, 9.72 | pretty consistent average. |
| 73 | Leia Jiang (FishTalons) | 10.49 | 11.05, 10.20, 10.22, 14.25, 9.64 | |
