| # | Name | Result | Solves | Comment |
|---|---|---|---|---|
| 1 | konrad matyszek | 1.22 | 0.91, 1.33, 1.30, 2.46, 1.04 | |
| 2 | 2022datt02 | 1.24 | 1.13, 1.81, 1.21, 1.33, 1.18 | |
| 3 | TheDishwasher40 | 1.34 | 1.52, 1.22, 1.28, 1.51, 1.17 | |
| 4 | Advay Sant (asacuber) | 1.35 | 1.05, 1.47, 1.21, 3.54, 1.36 | pr fail? Nice average tho |
| 5 | Elias Diaz (precompsubwr) | 1.38 | 1.05, 1.17, 1.64, 1.86, 1.33 | |
| 6 | Zayn Khanani (Legomanz) | 1.46 | 1.01, 1.22, DNF, 1.42, 1.75 | |
| 7 | Andres Taipe | 1.48 | 1.07, 1.74, 1.39, 1.96, 1.30 | w 2x2 average |
| 8 | Niol | 1.50 | 0.77, 1.42, DNF, 2.05, 1.02 | noice
|
| 9 | 7simulisgr8 | 1.58 | 1.04, 2.21, 1.40, 1.69, 1.65 | |
| 10 | Atharv Jaigude | 1.62 | 2.29, 1.80, 1.52, 1.28, 1.53 | |
| 11 | Titus Sutterfield (tsutt099) | 1.75 | 1.68, 1.53, 1.62, 6.29, 1.96 | |
| 12 | Meanjuice | 1.78 | 1.58, 2.87, 1.75, 1.99, 1.61 | |
| 13 | maru (maruc00lestkid) | 1.83 | 2.06, 1.20, 1.61, 1.82, 2.61 | |
| 14 | aiden091 | 1.98 | 1.39, 9.99, 2.62, 1.68, 1.64 | |
| 15 | BVCuber13 | 1.98 | 2.64, 1.69, 1.68, 2.29, 1.95 | |
| 16 | Cubing342 | 2.06 | 1.33, 2.16, 1.68, 2.33, 3.19 | |
| 17 | Brayden Adams (DistanceRunner25) | 2.15 | 2.63, 1.85, 2.32, 1.75, 2.29 | |
| 18 | Slavomil Voloskov (slavaghterhouse) | 2.19 | 2.17, 1.86, 1.98, 2.60, 2.42 | |
| 19 | thecheesemaster | 2.35 | 2.67, 2.07, 1.56, 2.36, 2.62 | |
| 20 | Max Jiang (turtwig) | 2.37 | 1.25, 3.00, 1.99, 4.18, 2.11 | |
| 21 | Josh Riker | 2.45 | 1.69, 3.55, 1.73, 2.77, 2.86 | |
| 22 | jo _ (Jammy) | 2.45 | 1.79, 2.61, 2.27, 3.37, 2.48 | |
| 23 | Dave Thiessen Xu | 2.49 | 2.09, 2.61, 1.76, 2.77, 2.80 | |
| 24 | Dhruv Arora (DhruvA) | 2.49 | 2.22, 2.78, 2.53, 2.66, 2.29 | |
| 25 | Reed Tran (SpeedyReedy) | 2.54 | 3.15, 2.12, 3.12, 1.98, 2.39 | |
| 26 | Ricardo Zapata | 2.59 | 2.56, 2.77, 2.09, 2.44, 4.88 | |
| 27 | Spartacus | 2.62 | 2.63, 3.29, 2.39, 2.60, 2.62 | |
| 28 | iamverygoodperson2x2 | 2.64 | 2.41, 2.95, 1.70, 2.82, 2.70 | |
| 29 | Guido Dipietro (G2013) | 2.66 | 2.29, 4.52, 2.19, 2.93, 2.76 | |
| 30 | Justin Park (CubicOreo) | 2.77 | 2.78, 1.81, 4.72, 2.34, 3.20 | |
| 31 | ARSCubing | 2.84 | 2.85, 2.85, 2.33, 4.28, 2.81 | |
| 32 | Kacper Jędrzejuk | 2.94 | 3.83, 3.26, 1.56, 3.03, 2.54 | |
| 33 | Chris Yeager (ccubing) | 2.97 | 3.45, 2.31, 2.08, 3.16, 3.58 | |
| 34 | MegaminxCubing | 3.07 | 5.05, 3.00, 2.74, 2.56, 3.46 | |
| 35 | I like gear cube | 3.10 | 5.35, 2.99, 2.73, 3.33, 2.99 | |
| 36 | yoimen727 | 3.11 | 2.85, 2.95, 1.58, 3.87, 3.53 | |
| 37 | Fred Lang | 3.11 | 3.69, 2.86, 2.86, 3.31, 3.16 | |
| 38 | Akhil K (SpiFunTastic) | 3.18 | 3.84, 3.91, 2.67, 2.22, 3.03 | 2. nice no bar layer but bad recog lmao |
| 39 | TheDog35 | 3.23 | 4.68, 2.69, 1.70, 3.47, 3.52 | |
| 40 | Drewe | 3.29 | 6.53, 3.56, 3.16, 2.50, 3.14 | |
| 41 | BenChristman1 | 3.31 | 3.06, 2.69, 3.68, 6.01, 3.18 | |
| 42 | Balder Henke (fun at the joy) | 3.32 | 4.46, 3.65, 2.93, 2.34, 3.39 | |
| 43 | Tacoboy257 | 3.37 | 4.24, 3.24, 3.53, 3.34, 3.13 | cheeseburger |
| 44 | Benjamin Grzesiak (Rollercoasterben) | 3.47 | 14.62, 3.48, 2.34, 4.60, 2.15 | |
| 45 | answer610 | 3.47 | 5.38, 3.43, 3.34, 3.15, 3.65 | |
| 46 | siwoo | 3.52 | 3.46, 3.40, 3.44, 5.20, 3.66 | |
| 47 | dash | 3.53 | 3.16, 4.58, 2.82, 2.84, 5.10 | |
| 48 | notsamz07 | 3.54 | 3.62, 5.13, 2.48, 3.68, 3.31 | |
| 49 | Kari Guthrie (gruuby) | 3.59 | 3.90, 3.15, 1.99, 4.99, 3.73 | |
| 50 | Levimarrs | 3.59 | 7.77, 3.09, 2.65, 3.63, 4.05 | huh |
| 51 | Daniel Goodman (DGCubes) | 3.72 | 4.56, 3.08, 1.85, 3.53, DNF | |
| 52 | pi=3.14 | 3.73 | 4.77, 3.10, 1.68, 4.02, 4.06 | |
| 53 | berky | 3.76 | 4.66, 3.29, 3.44, 3.92, 3.93 | good |
| 54 | Andrezinhoyt | 3.77 | 3.30, 3.60, 3.13, 4.41, 4.98 | |
| 55 | Adam Gradess (agradess2) | 3.79 | 4.05, 2.56, 2.61, 5.87, 4.71 | unfortunate +2 on 4 |
| 56 | Trenton Cuzick | 3.82 | 3.10, 3.87, 4.13, 4.10, 3.49 | |
| 57 | DA_BOY | 3.91 | 4.33, 4.73, 3.52, 3.54, 3.87 | |
| 58 | Leia Jiang (FishTalons) | 3.93 | 3.54, 4.15, 2.97, 4.30, 4.10 | |
| 59 | Igorkaua91 | 3.95 | 3.74, 4.46, 3.65, 4.67, 3.64 | |
| 60 | Lukas Deuschl | 3.98 | 4.44, 2.82, 5.49, 3.27, 4.24 | |
| 61 | Isaiah Scott | 4.01 | 2.97, 5.14, 3.89, 3.00, 5.17 | |
| 62 | Cy28 | 4.03 | 4.25, 5.42, 3.98, 3.86, 3.23 | |
| 63 | Ben Marten | 4.07 | 2.68, 4.30, 4.17, DNF, 3.73 | |
| 64 | Etim Okpoyo (Timona) | 4.16 | 4.20, 3.86, 4.42, 3.12, 8.47 | |
| 65 | Alexander Botz (ichcubegerne) | 4.18 | 4.40, 3.48, 2.17, 4.67, 5.09 | |
| 66 | Mikeson Cuber (mikesoncuber) | 4.25 | 4.13, 4.07, 4.56, 5.49, 3.50 | |
| 67 | AustinCuber | 4.30 | 5.27, 4.11, 2.79, 5.14, 3.64 | |
| 68 | Tim O'Hanlon | 4.37 | 4.67, 4.94, 4.10, 3.79, 4.34 | |
| 69 | Mags | 4.38 | 4.53, 5.59, 4.16, 4.46, 3.99 | |
| 70 | Olicube4life | 4.39 | 4.50, 5.27, 3.16, 4.00, 4.66 | |
| 71 | Powstick | 4.52 | 3.69, 6.76, 4.34, 4.39, 4.84 | mid |
| 72 | Valerii Klymenko | 4.54 | 5.71, 5.59, 2.24, 2.74, 5.30 | |
| 73 | iguana | 4.55 | 3.68, 5.67, 3.68, 4.30, 6.40 | |
| 74 | Ci Cubert (MrCubert) | 4.56 | 5.49, 4.16, 4.32, 4.91, 4.46 | |
| 75 | john (That0newe1rdo) | 4.58 | 4.28, 4.52, 3.43, 4.93, 5.30 | decent enough |
| 76 | Jakes Cubes (averagecubing) | 4.61 | 4.40, 3.16, 5.29, 4.66, 4.78 | |
| 77 | Triple N Cubing | 4.62 | 3.80, 4.59, 3.73, 5.46, 7.40 | |
| 78 | AndrewSC | 4.70 | 3.23, 22.61, 2.24, 6.64, 4.22 | |
| 79 | Riley Christopherson (rileymc) | 4.88 | 5.73, 5.15, 4.14, 4.52, 4.96 | |
| 80 | LittleBasementCuber | 4.91 | 4.94, 5.33, 4.47, 3.01, 7.76 | |
| 81 | EveryDayGamer2763 | 4.94 | 4.25, 5.60, 4.96, 6.96, 4.25 | |
| 82 | LukeMSki | 4.96 | 6.12, 4.55, 4.21, 10.53, 4.14 | |
| 83 | Fred Johnson (fred) | 5.04 | 4.86, 5.73, 3.15, 6.86, 4.52 | |
| 84 | TimkaTv | 5.07 | 6.49, 6.04, 3.68, 5.01, 4.17 | |
| 85 | VDel_234_ | 5.24 | 4.13, 7.26, 5.29, 4.81, 5.61 | |
| 86 | Firedtoest | 5.40 | 4.72, 5.51, 6.67, 5.56, 5.14 | |
| 87 | Mason Danek (mdcuber9) | 5.48 | 6.57, 5.69, 4.96, 5.79, 4.20 | bro 3 +2s |
| 88 | dylpickle123780 | 5.58 | 7.97, 7.23, 4.96, 4.40, 4.54 | |
| 89 | Jack Law | 5.59 | 7.54, 6.14, 4.49, 5.64, 5.00 | |
| 90 | Adnylzz | 5.63 | 8.09, 4.38, 5.39, 5.29, 6.20 | Nice |
| 91 | RisingShinx | 5.96 | 9.98, 4.67, 5.76, 6.73, 5.40 | |
| 92 | Mike Hughey | 5.99 | 6.79, 5.76, 5.42, 7.19, 5.33 | |
| 93 | HarriCubes | 6.00 | 6.77, 6.47, 5.26, 4.99, 6.26 | |
| 94 | OrangeCenterCap | 6.02 | 7.16, 6.90, 4.87, 5.12, 6.03 | |
| 95 | Li Xiang | 6.08 | 6.30, 6.28, 4.72, 8.46, 5.66 | |
| 96 | Akcuber17 | 6.50 | 6.75, 6.06, 5.91, 6.68, 8.95 | |
| 97 | ClockIt | 6.95 | 6.41, 6.63, 8.83, 5.93, 7.80 | |
| 98 | Jeemothy | 6.98 | 6.48, 7.33, 4.98, 13.63, 7.13 | |
| 99 | SammyBoy | 7.09 | 6.41, 7.97, 4.85, 6.88, 8.26 | |
| 100 | Automatixz | 7.32 | 6.35, 9.27, 3.21, 9.15, 6.47 | bad |
| 101 | roxanajohnson01 | 7.58 | 6.18, 10.85, 5.81, 6.12, 10.43 | |
| 102 | Cabbit | 7.73 | 7.49, 9.10, 7.22, 5.85, 8.49 | |
| 103 | victory | 7.87 | 6.38, 10.96, 4.81, 8.34, 8.88 | |
| 104 | Christopher Baird (One Wheel) | 8.54 | 7.51, 9.53, 7.04, 8.59, 19.82 | |
| 105 | SpicyPotato3265 | 8.66 | 8.91, 9.75, 8.42, 7.02, 8.66 | |
| 106 | Jared Burkhart | 8.89 | 6.31, 15.03, 6.45, 9.82, 10.40 | Meh |
| 107 | Christian Sachgau (sporteisvogel) | 8.89 | 8.26, DNF, 8.18, 7.36, 10.24 | |
| 108 | Hanns Hub (Jacck) | 11.06 | 12.53, 13.14, 9.98, 9.83, 10.67 | |
| 109 | BananaJoe34 | 12.12 | 12.16, 12.48, 7.02, 14.06, 11.71 | |
| 110 | DuckDecoys | 13.32 | 12.81, 14.28, 17.50, 12.48, 12.87 | |
| 111 | Aero Cubes | 14.63 | 17.31, 10.48, 10.42, 16.10, 17.62 | Bad solves |
| 112 | yoda3point0 | 15.05 | 15.38, 7.99, 30.30, 15.81, 13.96 | |
| 113 | joelbohorquez | 15.76 | 18.11, 13.62, DNF, 15.54, 10.36 | |
| 114 | Stasia Olise | 17.02 | 20.67, 18.37, 12.02, 23.85, 1.66 | |
| 115 | Mats Bergsten (MatsBergsten) | 18.55 | 28.08, 16.83, 23.28, 14.45, 15.53 | |
| 116 | TheCatCuber | 47.08 | 44.84, 1:29.83, 49.18, 47.22, 20.75 | |
| 117 | rtrevino42 | 2:28.00 | 3:13.58, 5:59.34, 34.86, 2:47.12, 1:23.29 |
| # | Name | Result | Solves | Comment |
|---|---|---|---|---|
| 1 | maru (maruc00lestkid) | 5.63 | 6.05, 4.71, 6.11, 4.82, 6.03 | |
| 2 | Elias Diaz (precompsubwr) | 6.50 | 7.01, 5.56, 6.92, 5.45, 7.33 | |
| 3 | Reed Tran (SpeedyReedy) | 6.70 | 7.42, 6.88, 5.30, 5.81, 8.25 | |
| 4 | Cuber2s | 6.72 | 6.90, 6.23, 6.59, 7.51, 6.66 | |
| 5 | Gurshan Singh (gsingh) | 7.01 | 6.74, 7.70, 6.59, 12.39, 6.30 | |
| 6 | Chris Yeager (ccubing) | 7.13 | 8.05, 5.57, 8.15, 6.31, 7.03 | |
| 7 | jaden.burkhardt | 7.18 | 7.74, 7.10, 6.42, 9.07, 6.70 | |
| 8 | Brayden Adams (DistanceRunner25) | 7.22 | 6.60, 7.05, 6.38, 8.37, 8.00 | |
| 9 | AkashSreedharan | 7.23 | 7.36, 6.96, 7.38, 6.47, 7.56 | |
| 10 | arseman0 | 7.40 | 6.40, 8.75, 6.70, 7.11, 8.40 | |
| 11 | konrad matyszek | 7.46 | 6.90, 6.61, 8.33, 8.78, 7.14 | |
| 12 | Chris Choi | 7.65 | 7.30, 6.91, 8.65, 10.30, 6.99 | |
| 13 | TheDog35 | 7.87 | 9.85, 7.55, 6.04, 9.01, 7.04 | ooh |
| 14 | Andreas Lambropoulos | 7.90 | 7.79, 7.76, 6.43, 8.15, 9.37 | |
| 15 | BVCuber13 | 7.97 | 8.67, 8.31, 7.46, 7.50, 8.11 | |
| 16 | thecheesemaster | 8.04 | 8.95, 6.54, 7.89, 9.10, 7.27 | |
| 17 | jo _ (Jammy) | 8.06 | 8.64, 9.47, 7.56, 7.71, 7.83 | |
| 18 | Nathanael Morgan (NathanaelCubes) | 8.07 | 8.90, 9.20, 7.23, 7.27, 8.03 | |
| 19 | Gabriel Burd (eyeballboi) | 8.09 | 8.15, 9.53, 5.72, 7.09, 9.03 | |
| 20 | Titus Sutterfield (tsutt099) | 8.30 | 7.30, 8.29, 7.96, 9.21, 8.64 | |
| 21 | Stijn de Gooijer | 8.34 | 8.28, 7.77, 9.01, 8.96, 7.46 | |
| 22 | Max Jiang (turtwig) | 8.36 | 10.07, 7.79, 9.57, 7.58, 7.71 | |
| 23 | Sean Cutshaw (Tues) | 8.37 | 9.95, 9.03, 6.70, 7.37, 8.70 | |
| 24 | Meanjuice | 8.42 | 9.44, 9.31, 5.71, 6.50, 9.93 | |
| 25 | notsamz07 | 8.47 | 10.07, 9.36, 7.28, 7.18, 8.76 | |
| 26 | 7simulisgr8 | 8.49 | 8.32, 7.88, 7.53, 10.30, 9.27 | |
| 27 | Alexander Botz (ichcubegerne) | 8.51 | 9.04, 10.91, 7.40, 9.00, 7.49 | |
| 28 | Dave Thiessen Xu | 8.57 | 8.54, 9.88, 8.68, 6.94, 8.49 | |
| 29 | llb_sq1 | 8.76 | 9.23, 8.51, 8.02, 8.54, 9.96 | |
| 30 | Drewe | 8.76 | 8.03, 8.90, 8.68, 10.57, 8.69 | |
| 31 | Alex Butera (bluishshark) | 8.81 | 7.97, 9.03, 8.04, 10.52, 9.37 | |
| 32 | ukkoee | 8.83 | 9.19, 9.21, 7.95, 8.08, 9.22 | |
| 33 | Advay Sant (asacuber) | 8.85 | 9.16, 8.99, 7.81, 10.52, 8.41 | |
| 34 | Slavomil Voloskov (slavaghterhouse) | 8.93 | 9.12, 8.34, 7.66, 9.47, 9.34 | |
| 35 | Josh Riker | 8.93 | 8.25, 9.23, 9.46, 9.02, 8.55 | |
| 36 | TimotejAndrejko | 8.98 | 8.67, 9.41, 15.88, 8.86, 7.66 | |
| 37 | Kacper Jędrzejuk | 9.03 | 8.35, 9.47, 8.66, 10.62, 8.97 | |
| 38 | Fred Lang | 9.34 | 15.98, 9.54, 8.60, 9.87, 8.56 | |
| 39 | Lukas Deuschl | 9.48 | 8.91, 8.23, 10.42, 9.36, 10.17 | |
| 40 | Thomas.Caleb | 9.49 | 9.32, 9.63, 9.15, 10.85, 9.51 | |
| 41 | kerby | 9.54 | 9.21, 7.90, 9.26, 10.16, 10.54 | |
| 42 | CuberThomas | 9.60 | 8.33, 9.40, 9.18, 10.84, 10.23 | |
| 43 | MegaminxCubing | 9.67 | 10.42, 11.05, 8.38, 10.21, 7.98 | |
| 44 | Hinson Shek Ho Hin (HiImHinson) | 9.68 | 9.86, 9.50, 9.66, 10.24, 9.52 | |
| 45 | I like gear cube | 9.72 | 10.74, 8.71, 9.50, 9.75, 9.90 | |
| 46 | 2022datt02 | 9.75 | 9.67, 12.86, 8.44, 9.24, 10.34 | |
| 47 | Fabian Loehle (FaLoL) | 9.78 | 8.87, 9.77, 7.90, 12.23, 10.70 | |
| 48 | ARSCubing | 9.85 | 8.71, 9.81, 10.51, 9.71, 10.02 | |
| 49 | Guido Dipietro (G2013) | 9.89 | 9.54, 9.16, 10.37, 11.23, 9.77 | |
| 50 | answer610 | 10.04 | 10.56, 10.75, 9.53, 10.04, 8.10 | gonna cope and say gym fatigue |
| 51 | TimkaTv | 10.04 | 10.59, 10.95, 8.85, 8.31, 10.67 | |
| 52 | Valerii Klymenko | 10.06 | 10.76, 8.87, 10.12, 9.30, 11.06 | |
| 53 | Cubing342 | 10.09 | 8.44, 9.96, 19.95, 11.70, 8.60 | |
| 54 | Abhijeet Gokar (abunickabhi) | 10.11 | 9.89, 10.58, 9.33, 10.42, 10.02 | |
| 55 | Etim Okpoyo (Timona) | 10.13 | 9.71, 11.15, 9.00, 9.53, 11.95 | |
| 56 | Kari Guthrie (gruuby) | 10.30 | 10.66, 10.29, 9.95, 10.70, 9.61 | |
| 57 | dylpickle123780 | 10.33 | 11.04, 9.25, 9.91, 10.56, 10.52 | |
| 58 | Joshua Gao (GloopyGum) | 10.39 | 9.93, 10.83, 10.34, 10.00, 11.44 | |
| 59 | Daniel Goodman (DGCubes) | 10.42 | 9.61, 7.45, 9.41, 12.23, 13.38 | |
| 60 | 20luky3 | 10.42 | 10.61, 10.19, 10.35, 10.31, 10.90 | |
| 61 | Spartacus | 10.44 | 9.64, 10.73, 10.20, 10.39, 10.97 | |
| 62 | Adam Gradess (agradess2) | 10.45 | 11.13, 8.37, 9.88, 11.56, 10.33 | inspection troubles, nice single though |
| 63 | Nong Quoc Khanh | 10.45 | 11.33, 8.89, 8.43, 11.12, 12.29 | |
| 64 | JakeAK | 10.45 | 12.79, 9.82, 11.19, 9.69, 10.34 | |
| 65 | yoimen727 | 10.62 | 9.23, 10.27, 11.00, 12.17, 10.58 | |
| 66 | Justin Park (CubicOreo) | 10.64 | 10.32, 10.64, 13.17, 7.31, 10.96 | |
| 67 | Riley Christopherson (rileymc) | 10.64 | 10.76, 10.87, 10.36, 10.33, 10.81 | |
| 68 | Koen van Aller | 10.72 | 10.69, 11.23, 8.69, 10.23, 11.28 | |
| 69 | Niol | 10.73 | 8.41, 11.62, 10.69, 9.88, 12.62 | ewwwww bad average but decent single at least
|
| 70 | aiden091 | 10.83 | 10.35, 12.41, 8.72, 10.67, 11.47 | |
| 71 | Scrambled | 10.87 | 11.14, 9.79, 12.73, 11.69, 9.67 | |
| 72 | Dhruv Arora (DhruvA) | 10.94 | 11.33, 11.48, 8.85, 10.71, 10.79 | |
| 73 | Atharv Jaigude | 11.02 | 11.01, 12.18, 12.51, 8.83, 9.86 | |
| 74 | Graham Siggins (sigalig) | 11.15 | 11.22, 10.45, 11.79, 11.05, 11.17 | |
| 75 | Cy28 | 11.28 | 11.44, 11.98, 10.43, 13.61, 10.38 | |
| 76 | Dan Nguyen (dnguyen2204) | 11.36 | 11.52, 11.61, 15.27, 9.05, 10.96 | |
| 77 | david8686406 | 11.57 | DNF, 10.52, 11.93, 12.26, 10.40 | so troll
|
| 78 | Leia Jiang (FishTalons) | 11.58 | 10.71, 11.39, 12.46, 11.67, 11.68 | |
| 79 | AustinCuber | 11.59 | 12.47, 11.53, 13.02, 10.77, 9.87 | |
| 80 | Aadil ali | 11.65 | 12.06, 9.41, 10.87, 12.01, 12.09 | |
| 81 | pranavAR | 11.65 | 13.88, 11.62, 12.69, 9.68, 10.63 | |
| 82 | Automatixz | 11.65 | 13.18, 12.24, 10.76, 11.37, 11.33 | |
| 83 | Vincent Trang (trangium) | 11.71 | 11.42, 12.75, 11.03, 10.35, 12.67 | |
| 84 | BenChristman1 | 11.73 | 11.96, 13.37, 12.31, 10.07, 10.92 | |
| 85 | iguana | 11.93 | 15.17, 10.97, 12.37, 11.95, 11.48 | |
| 86 | Ordway Persyn | 11.94 | 12.71, 14.50, 11.03, 9.92, 12.07 | meh |
| 87 | Igorkaua91 | 12.00 | 13.11, 13.94, 10.38, 11.41, 11.49 | |
| 88 | aerwliz | 12.02 | 11.84, 11.23, 13.30, 12.99, 9.92 | |
| 89 | siwoo | 12.07 | 12.06, 16.33, 8.88, 12.72, 11.44 | |
| 90 | Benjamin Grzesiak (Rollercoasterben) | 12.10 | 10.99, 10.66, 13.31, 12.05, 13.25 | |
| 91 | Triple N Cubing | 12.24 | 11.20, 12.74, 18.55, 12.61, 11.36 | |
| 92 | Jteddy | 12.26 | 12.18, 12.30, 12.30, 13.21, 11.52 | |
| 93 | Andrezinhoyt | 12.34 | 12.57, 10.91, 12.66, 12.80, 11.78 | |
| 94 | Mikeson Cuber (mikesoncuber) | 12.38 | 12.71, 12.17, 11.11, 13.30, 12.25 | |
| 95 | Fakesalt | 12.40 | 12.78, 11.79, 12.02, 13.99, 12.39 | |
| 96 | dash | 12.45 | 11.28, 10.43, 9.85, 16.60, 15.63 | |
| 97 | Ben Marten | 12.47 | 13.06, 13.26, 12.17, 11.72, 12.18 | |
| 98 | Jakes Cubes (averagecubing) | 12.58 | 12.47, 13.93, 11.37, 13.89, 9.95 | sub 10 single with rubiks brand |
| 99 | Isaiah Scott | 12.64 | 13.03, 11.83, 12.65, 12.72, 12.55 | |
| 100 | Dennis Hu (midnightcuberx) | 12.72 | 13.03, 12.13, 11.51, 13.00, 15.06 | |
| 101 | Trenton Cuzick | 12.77 | 13.49, 10.95, 16.05, 12.08, 12.74 | |
| 102 | Nguyen Tuan Anh (NotThinkAnything) | 12.82 | 12.27, 11.86, DNF, 12.42, 13.77 | |
| 103 | kwan cake | 12.99 | 14.03, 11.84, 13.94, 12.95, 12.07 | |
| 104 | Mags | 13.11 | 12.42, 12.35, 13.34, 16.88, 13.58 | |
| 105 | berky | 13.15 | 12.51, 13.80, 13.15, 14.37, 11.32 | so mid |
| 106 | Kivvi | 13.15 | 13.09, 12.61, 20.34, 12.42, 13.74 | :( |
| 107 | kirakira_ | 13.30 | 13.76, 13.12, 12.70, 13.02, 14.49 | |
| 108 | highnickk | 13.76 | 15.14, 12.86, 10.23, 15.59, 13.28 | |
| 109 | Jared Burkhart | 13.89 | 13.51, 13.68, 14.47, 12.89, 16.09 | FINALLY GOOD SOLVES |
| 110 | Peter Preston | 13.91 | 12.64, 14.45, 12.39, 16.02, 14.64 | |
| 111 | Olicube4life | 14.02 | 14.29, 13.90, 15.74, 13.87, 13.47 | |
| 112 | AndrewSC | 14.56 | 15.69, 13.49, 11.79, 14.49, 22.89 | |
| 113 | LukeMSki | 14.60 | 13.47, 16.48, 11.00, 16.16, 14.17 | |
| 114 | pi=3.14 | 14.66 | 14.52, 16.35, 11.76, 13.10, 16.64 | trash |
| 115 | SammyBoy | 14.88 | 15.39, 12.00, 16.04, 14.84, 14.42 | |
| 116 | Cubing_Grandson | 14.89 | 12.43, 16.36, 18.94, 13.68, 14.64 | |
| 117 | VDel_234_ | 14.96 | 14.50, 18.63, 12.39, 15.08, 15.30 | |
| 118 | RisingShinx | 15.10 | 13.13, 12.27, 16.33, 15.83, 17.26 | |
| 119 | LittleBasementCuber | 15.48 | 16.97, 14.65, 15.10, 16.13, 15.22 | |
| 120 | john (That0newe1rdo) | 15.90 | 16.83, 15.56, 14.60, 15.32, 18.78 | decent enough
|
| 121 | Li Xiang | 16.04 | 14.84, 17.16, 13.40, 20.47, 16.12 | |
| 122 | EveryDayGamer2763 | 16.04 | 17.89, 16.51, 15.01, 13.80, 16.60 | that's la fairs |
| 123 | Fred Johnson (fred) | 16.12 | 17.64, 21.89, 15.58, 15.13, 14.83 | |
| 124 | Daniel Zürcher (CT-6666) | 16.31 | 14.68, 16.31, 18.41, 11.96, 17.93 | |
| 125 | someguywithacooltoy | 16.33 | 15.99, 15.36, 23.86, 17.63, 14.96 | |
| 126 | Ci Cubert (MrCubert) | 16.36 | 18.09, 16.35, 18.28, 14.65, 12.95 | |
| 127 | ACubingDude | 16.91 | 19.14, 16.42, 17.26, 16.90, 16.57 | |
| 128 | Levimarrs | 17.15 | 17.25, 18.07, 11.05, 18.56, 16.13 | 11?! |
| 129 | Firedtoest | 17.31 | 17.67, 27.99, 16.07, 16.64, 17.62 | |
| 130 | Jhsucksatcubing | 17.53 | 16.19, 17.31, 17.51, 17.78, 23.83 | |
| 131 | jimmyjohnscbes | 17.64 | 15.80, 16.22, 19.46, 20.76, 17.24 | |
| 132 | DA_BOY | 17.97 | 18.68, 19.74, 17.53, 17.70, 16.90 | ok |
| 133 | Powstick | 18.01 | 13.54, 21.01, 16.98, 16.03, 25.30 | bro |
| 134 | Kami | 18.12 | 19.54, 19.43, 19.00, 15.58, 15.93 | |
| 135 | FTONoob | 18.45 | 17.16, 15.29, 17.09, 21.10, 24.25 | |
| 136 | Patrick Bessel (padddi) | 18.64 | 19.22, 18.90, 17.80, 29.68, 17.04 | |
| 137 | dbuck84 | 18.91 | 18.38, 14.99, 19.89, 26.36, 18.45 | |
| 138 | Tim O'Hanlon | 19.06 | 21.25, 21.35, 17.50, 18.37, 17.56 | |
| 139 | Adnylzz | 19.29 | 19.46, 18.54, 21.22, 19.86, 18.39 | Ok |
| 140 | FerrocoreLover | 19.46 | 20.04, 19.11, 19.43, 19.85, 14.55 | |
| 141 | Jeemothy | 19.51 | 22.38, 19.47, 18.45, 19.44, 19.61 | |
| 142 | roxanajohnson01 | 19.52 | 19.14, 18.66, 20.76, 18.03, 25.07 | |
| 143 | SpicyPotato3265 | 19.60 | 19.48, 24.29, 18.41, 18.91, 20.40 | Is there any ollcp trainers? I've been looking and I can't find any. |
| 144 | avery | 19.61 | 18.53, 38.97, 17.41, 21.11, 19.20 | |
| 145 | Rainer F. | 20.63 | 17.97, 21.22, 22.70, 17.82, 23.60 | |
| 146 | OrangeCenterCap | 21.15 | 21.40, 23.82, 20.93, 21.11, 18.87 | horrible |
| 147 | HarriCubes | 21.30 | 21.48, 24.54, 20.94, 21.47, 16.61 | |
| 148 | Mike Hughey | 22.14 | 19.39, 21.27, 23.51, 21.63, 26.31 | |
| 149 | |SKV| శ్రీ కృష్ణ వీరమల్ల (acrystal) | 22.65 | 20.61, 22.15, 22.62, 23.19, 23.28 | |
| 150 | Mathiasune | 22.73 | 23.41, 21.52, 23.23, 22.28, 22.69 | |
| 151 | Christopher Baird (One Wheel) | 22.85 | 19.52, 22.28, 20.98, 27.28, 25.28 | |
| 152 | Cabbit | 22.89 | 23.73, 22.35, 22.58, 27.98, 21.59 | |
| 153 | Mason Danek (mdcuber9) | 23.16 | 25.19, 17.09, 24.62, 28.81, 19.68 | |
| 154 | Yuchan2010 | 23.34 | 23.79, 27.83, 23.54, 22.68, 21.73 | |
| 155 | Christian Sachgau (sporteisvogel) | 23.52 | 23.51, 19.67, 25.43, 25.00, 22.04 | |
| 156 | Quexs | 23.64 | 30.16, 22.43, 23.33, 23.75, 23.83 | |
| 157 | Akcuber17 | 23.84 | 24.47, 24.89, 23.70, 23.36, 22.98 | |
| 158 | cley | 23.85 | 24.99, 24.71, 21.84, 26.80, 20.80 | |
| 159 | Aero Cubes | 24.39 | 38.68, 22.61, 22.59, 27.98, 20.34 | Yay good times |
