3x3x3 multiple blindfolded          100 Persons
 
Rank Person Result Competition Week 
158 (61/64 59:58)2020-51 
249 (51/53 57:52)2019-28 
349 (51/53 58:31)2024-05 
448 (48/48 58:29)2022-30 
540 (43/46 60:00)2018-26 
636 (41/46 59:21)2018-07 
735 (36/37 59:47)2023-21 
833 (34/35 60:00)2020-15 
933 (35/37 60:00)2022-46 
1029 (30/31 51:53)2024-32 
1128 (29/30 57:55)2024-04 
1227 (29/31 57:25)2022-42 
1326 (28/30 56:07)2019-27 
1425 (26/27 55:33)2019-44 
1525 (28/31 59:25)2017-38 
1624 (25/26 54:14)2019-52 
1724 (27/30 54:39)2022-22 
1823 (24/25 51:16)2023-45 
1923 (24/25 51:47)2022-45 
2023 (27/31 56:09)2017-03 
2123 (28/33 57:16)2023-23 
2223 (24/25 58:00)2024-49 
2323 (24/25 58:01)2017-46 
2422 (24/26 53:18)2015-02 
2522 (26/30 60:00)2021-40 
2621 (23/25 49:31)2018-23 
2721 (23/25 51:33)2011-47 
2821 (24/27 53:46)2014-28 
2921 (23/25 59:51)2024-48 
3020 (20/20 58:14)2012-05 
3120 (23/26 60:00)2024-31 
3220 (25/30 60:00)2019-32 
3320 (35/50 60:00)2022-25 
3419 (19/19 49:02)2018-03 
3519 (19/19 51:01)2014-15 
3619 (20/21 52:14)2021-49 
3719 (22/25 55:27)2022-44 
3819 (20/21 56:25)2019-38 
3919 (21/23 60:00)2008-15 
4018 (19/20 48:13)2014-15 
4118 (20/22 56:44)2016-10 
4217 (17/17 26:56)2020-11 
4317 (17/17 53:00)2017-20 
4417 (18/19 54:05)2023-35 
4517 (18/19 58:01)2017-02 
4617 (19/21 58:47)2019-41 
4716 (16/16 41:45)2018-13 
4816 (18/20 56:02)2023-12 
4916 (16/16 56:27)2018-45 
5016 (19/22 59:59)2014-30 
5115 (16/17 37:47)2015-14 
5215 (15/15 50:52)2018-11 
5315 (16/17 51:35)2024-10 
5415 (16/17 52:07)2019-35 
5515 (15/15 55:13)2011-38 
5615 (16/17 56:22)2018-09 
5714 (17/20 51)2022-50 
5814 (15/16 49:18)2019-46 
5914 (14/14 54:59)2021-09 
6014 (14/14 60:00)2008-29 
6113 (13/13 20:06)2018-24 
6213 (13/13 27:54)2011-03 
6313 (13/13 50:57)2016-47 
6413 (15/17 51:15)2017-46 
6513 (14/15 55:09)2013-02 
6613 (15/17 56:16)2023-26 
6713 (13/13 58:25)2011-20 
6813 (13/13 71:34)2008-25 
6912 (12/12 46:13)2011-14 
7012 (12/12 46:52)2019-24 
7112 (12/12 48:18)2012-09 
7212 (15/18 53:29)2024-37 
7312 (14/16 53:49)2023-08 
7412 (12/12 54:24)2022-09 
7512 (13/14 54:27)2017-06 
7612 (13/14 55:27)2022-42 
7712 (12/12 56:06)2019-27 
7812 (12/12 58:50)2015-01 
7912 (12/12 59:39)2017-22 
8011 (11/11 36:45)2019-51 
8111 (11/11 49:00)2024-03 
8211 (12/13 50:40)2018-07 
8311 (13/15 52:29)2013-34 
8411 (12/13 54:26)2024-08 
8511 (11/11 56:02)2024-06 
8611 (13/15 57:12)2014-12 
8711 (12/13 57:44)2021-06 
8811 (12/13 57:47)2019-21 
8911 (15/19 59:19)2024-33 
9011 (11/11 60:00)2008-09 
9111 (18/25 60:00)2021-08 
9210 (10/10 29:28)2011-01 
9310 (11/12 35:43)2020-53 
9410 (12/14 40:53)2020-10 
9510 (10/10 41:01)2017-25 
9610 (10/10 42:44)2019-10 
9710 (10/10 46:04)2018-19 
9810 (11/12 46:09)2020-17 
9910 (10/10 51:07)2018-32 
10010 (10/10 53:50)2023-48 
Back
Top