OLC
Redirect to:
Orient Last Corners (OLC), also known as Orient Last 4 Corners (OL4C), is a subset of OLL used in ZZ-reduction following Phasing that orients corners while preserving edge permutation (2 opposite edges or all 4). This results in a limited PLL set of 9 cases, down from 21 in full PLL.
|
OLC Algorithms
Of the 7 orientation cases in ZZ, 4 do not commonly preserve edge permutation (Sune, Antisune, Pi, Double-Sune). The other 3 commonly preserve edges (Headlights, Chameleon, Triple-Sune).
Odds of skipping this step are 1/27.
OLC 1
Probability 4/27
|
Name: S, Sune, Swimming Left |
| OLL | R U' L' U R' U' L |
| OLL | y2 R' U L U' R U L' |
| OLL | U R U' L' U R' U' L |
OLC 2
Probability 4/27
|
Name: -S, Antisune, Swimming Right |
| OLL | L' U R U' L U R' |
OLC 3
Probability 2/27
|
Name: H, Double Sune, Flip, Cross |
| OLL | y F (R U R' U')3 F' |
OLC 4
Probability 4/27
|
Name: pi, Bruno, wheel, T-shirt |
| Alg | f (R U R' U') F f' (R U R' U') F' |
| OLL | y U L' U2 L2 U L2 U L2 U2 L' U2 |
OLL 23
Probability 4/27
|
Name: U, Headlights, Superman |
| OLL | R2' D' R U2 R' D R U2 R |
| OLL | y' F L' D2 L U2 L' D2 L U2 F' |
| OLL | y' B L2 B R2 B F2 R2 B L2 F2 |
| OLL | y' B' F2 R2 B L2 B' R2 B L2 F2 |
| OLL | L2 D L' U2 L D' L' U2 L' |
| OLL | (y2) R' F2 R U2 R U2 R' F2 R U2 R' |
| OLL | (y2) R2 D R' U2 R D' R' U2 R' |
| OLL | R2 D R' U2' R D' R' U2 R' |
| OLL | F R U' R' U R U R' U R U' R' F' |
| OLL | (R' U' R U') R' U2 R2 U (R' U R U2 R') |
| OLL | l2 U' R D2 R' U R D2 R |
| OLL | l2' U' z' U R2 U' L U R2 U z' |
| OLL | y2 R2' B2 R F2' R' B2 R F2' R |
| OLL | (x) R' B2' (R U' R' U) B2' (U' R U) |
| OLL | y' F' L2 F' R2 B2 F' R2 F' L2 B2 |
OLL 24
Probability 4/27
|
Name: T, chameleon, shark, Hammerhead, Little Horse, stingray |
| OLL | r U R' U' L' U R U' x' |
| OLL | r U R' U' r' F R F' |
| OLL | (y' x') R U R' D R U' R' D' |
| OLL | (y') F R U R' U' R U' R' U' R U R' F' |
| OLL | (y x) D' R' U R D R' U' R x' |
| OLL | (y x) D L U' L' D' L U L' x' |
| OLL | (y x') U' R' D R U R' D' R x |
| OLL | (y2) R' F' L F R F' L' F |
| OLL | (y2) R' F' r U R U' r' F |
| OLL | (y2) l' U' L U R U' r' F |
| OLL | (y') l U l' F R B' R' F' |
OLL 25
Probability 4/27
|
Name: L, Bowtie, Triple-Sune, Side-winder, Diagonals, Spaceship |
| OLL | y' F' r U R' U' r' F R |
| OLL | R U2 R' U' (R U R' U') (R U R' U') R U' R' |
| OLL | R U R' U (R U' R' U) (R U' R' U) R U2 R' |
| OLL | y2 R' F R B' R' F' R B |
| OLL | y2 F R' F' L F R F' L' |
| OLL | y F' L F R' F' L' F R |
| OLL | y' F' r U R' U' r' F R |
| OLL | y' x U R' U' L U R U' r' |
| OLL | R' F' L' F R F' L F |
| OLL | y2 R U2' R D R' U2 R D' R2' |
| OLL | y2 F R' F' r U R U' r' |
| OLL | y2 l' U R D' R' U' R D x' |
| OLL | y2 x' L' U' R' U L U' R U |
| OLL | x' D R U R' D' R U' l' |
| OLL | x' U L' U' R U L U' l' |
| OLL | x' R' D R U' R' D' R U x |
| OLL | x R' U R D' R' U' R D x' |
| OLL | y2 x L U' L' D L U L' D' x' |
| OLL | l' U' L' U R U' L U x' |
| OLL | U r U R U' L' U R' U' x' |
| OLL | R U2 R' U' (R U R' U')2 R U' R' |
| OLL | y2 L' R U R' U' L U R U' R' |
| OLL | F R B R' F' l U' l' |
| OLL | U R U2 R' L' U' L U' R U' R' L' U2 L |
| OLL | y R U R' U' R' F R U R U' R' F' |







