Week 2026-43

108 competed in an event so far

    

Overall Score
# Name Events Overall Score
113490
219456
321441
412405
58380
610354
727344
88332
912317
107307
118300
1210295
1312292
147271
157235
164230
175229
186226
198217
207207
214200
225199
237196
249196
256190
264184
276175
287169
299164
306162
3114160
329159
3310158
348153
355150
363147
374141
386135
398133
405131
412130
427130
436127
447123
452122
466117
473114
483109
492109
504105
518105
524103
533101
54396
55685
56484
57184
58683
59279
60278
61278
62271
63670
64269
65368
66565
67162
68158
69656
70156
71955
72255
73453
74449
75546
76145
77644
78744
79243
80243
81241
82240
83140
84336
85134
86233
87130
88127
89125
90225
91124
92223
93322
94122
95222
96221
97121
98115
99215
100115
101115
102114
103212
104110
10527
10617
10716
10813

Kinch Score
# Name Events Kinch Score
12130.39
21927.01
31325.07
41219.18
52718.16
6816.05
71213.72
81013.17
91212.46
10712.20
111012.13
12811.17
131411.08
14811.02
15610.96
16710.34
1779.96
18109.53
1989.11
2098.87
2198.46
2268.09
2377.92
2447.40
2547.37
2677.36
2757.24
2887.19
2997.10
3086.96
3166.88
3276.80
3356.71
3466.70
3576.47
3666.37
3745.87
3875.69
3985.41
4065.06
4164.85
4234.83
4364.77
4444.71
4554.69
4654.52
4764.46
4824.12
4954.09
5023.99
5143.94
5223.74
5353.60
5433.53
5533.40
5623.39
5763.38
5823.30
5943.23
6063.03
6122.96
6232.88
6332.85
6442.81
6542.80
6622.72
6772.68
6822.67
6922.47
7042.38
7162.38
7232.32
7322.08
7411.96
7521.96
7621.95
7711.89
7831.82
7921.81
8021.80
8111.69
8291.64
8311.63
8421.62
8521.60
8611.38
8711.35
8811.31
8911.28
9021.14
9111.12
9221.03
9310.98
9410.96
9520.89
9610.84
9710.83
9810.82
9910.81
10010.70
10120.59
10210.52
10310.48
10430.24
10510.22
10620.00
10710.00
10810.00

Kinch Score (WCA events only)
# Name WCA Events Kinch Score
11140.66
21234.77
31134.71
41233.96
5831.22
6723.73
71023.58
8923.02
91522.93
10821.43
11621.31
12719.36
13718.77
14818.20
15917.26
16615.73
17715.52
18715.41
19715.22
20414.39
21414.34
221014.34
23514.08
24713.74
25613.37
26713.35
27713.22
28513.14
29513.05
30613.02
31712.58
32712.00
33411.41
34711.06
35810.51
36610.50
37710.34
38510.22
3959.53
4039.39
4149.16
4258.79
4368.66
4428.01
4557.94
4627.77
4747.67
4827.28
4957.22
5056.99
5146.91
5236.61
5326.58
5426.42
5556.40
5646.27
5725.75
5835.61
5935.54
6025.30
6125.20
6235.16
6335.02
6454.96
6524.80
6644.64
6764.62
6824.58
6944.52
7034.50
7164.16
7224.03
7333.97
7413.81
7523.80
7623.80
7713.67
7823.52
7923.49
8013.28
8113.16
8223.16
8323.11
8483.05
8512.68
8622.59
8712.55
8812.49
8922.22
9012.18
9122.00
9211.90
9311.87
9421.72
9511.63
9611.61
9711.59
9811.57
9911.35
10021.14
10111.01
10210.93
10310.42
10410.36
10520.00
10600.00
10710.00
10800.00

2x2x2


# Name Result Solves Comment
11.392.07, 1.57, 1.10, 1.08, 1.49
21.424.51, 1.63, 1.18, 1.16, 1.45
31.431.43, 2.56, 1.01, 1.13, 1.721.19 bpa
41.781.97, 1.77, 1.24, 1.59, 2.14
51.841.92, 1.83, 2.04, 1.47, 1.76
61.984.08, 1.85, 1.56, 1.60, 2.48
72.171.49, 1.76, 1.33, 4.63, 3.26
82.352.13, 2.98, 1.50, 1.95, 3.65
92.403.00, 1.50, 1.73, 3.49, 2.46
102.452.83, 2.90, 2.63, 1.90, 1.70
112.574.45, 2.12, 2.43, 3.16, 2.12
122.583.92, 3.10, 1.56, 1.44, 3.07
132.722.67, 7.96, 1.94, 2.99, 2.51
142.752.89, 2.46, 2.57, 2.99, 2.79
152.953.14, 3.87, 2.58, 2.81, 2.90
162.974.49, 2.54, 1.61, 3.32, 3.06
173.063.73, 3.09, 1.50, 2.80, 3.30
183.164.05, 5.31, 1.03, 3.00, 2.43
193.265.19, 3.90, 2.02, 3.56, 2.31
203.294.90, 2.92, 3.70, 3.10, 3.08
213.323.71, 3.16, 2.09, 3.56, 3.25
223.364.99, 3.40, 1.29, 1.74, 4.93
233.383.40, 3.36, 1.54, 5.16, 3.39
243.403.45, 5.51, 3.25, 3.49, 3.16
253.433.58, 3.81, 3.64, 2.85, 3.08
263.593.79, 2.01, 5.09, 4.13, 2.84
273.68DNF, 4.03, 3.45, 3.55, 3.23
283.755.13, 3.60, 3.62, 4.04, 2.86yo
293.864.15, 4.51, 2.46, 3.42, 4.01
303.934.11, 4.33, 3.02, 3.92, 3.77
313.993.83, 4.30, 3.76, 4.20, 3.93
324.004.30, 4.08, 3.47, 4.59, 3.62
334.053.54, 5.46, 2.40, 3.14, 5.88
344.114.37, 5.06, 2.93, 3.84, 4.11
354.114.47, 3.98, DNF, 3.88, 3.40
364.312.99, 4.57, 4.98, 3.38, 5.08
374.413.42, 4.82, 3.98, 4.47, 4.78
384.414.46, 5.01, 3.76, 3.68, 5.01
394.424.19, 7.16, 3.05, 4.32, 4.76
404.455.09, 5.34, 3.71, 3.90, 4.37
414.474.81, 6.50, 2.85, 4.48, 4.12
424.564.23, 5.57, 1.83, 3.87, 7.01
434.784.08, 4.98, 3.92, 7.62, 5.29
444.846.94, 5.05, 4.59, 4.30, 4.87
455.095.39, 5.12, 2.43, 4.75, 5.50bad but lucky single
465.204.05, 7.06, 4.48, DNF, 3.77
475.225.98, 5.94, 2.79, 4.36, 5.37
485.33DNF, 5.72, 3.50, 4.82, 5.44
495.437.22, 5.35, 3.68, 5.67, 5.27
505.517.14, 5.68, 3.69, 5.80, 5.05gawd awful
515.646.34, 5.87, 8.48, 4.71, 4.60
525.896.98, 7.06, 4.66, 5.58, 5.10
537.147.24, 8.56, 5.24, 7.03, 7.14
547.759.61, 6.75, 8.13, 4.83, 8.36Nice
557.8115.07, 8.33, 5.58, 9.51, 5.52
567.887.67, 8.88, 6.85, 9.11, 7.09Wow, those were awful scrambles for me.
578.357.59, 10.32, 7.00, 7.14, 10.90
589.929.98, 9.79, 10.00, 12.79, 7.57
5911.0010.59, 14.54, 6.56, 11.39, 11.03NOOOO
6011.9412.17, 15.84, 10.36, 10.75, 12.90
6113.2811.08, 14.27, 13.66, 11.90, 19.96
62DNF14.18, DNS, DNS, DNS, DNS

3x3x3


# Name Result Solves Comment
15.275.41, 5.50, 6.93, 4.89, 4.86holy
26.105.75, 5.77, 8.49, 6.51, 6.03
36.435.97, 6.75, 8.43, 6.57, 5.85BPA BANG
47.137.31, 6.71, 7.13, 7.11, 7.15
57.156.79, 7.19, 7.94, 7.41, 6.86I really need to derust
67.737.92, 4.94, 10.32, 7.76, 7.50bad average, but at least a rlly nice single :b
77.787.61, 7.44, 8.53, 7.01, 8.30
87.807.88, 8.52, 6.85, 8.09, 7.42
97.817.55, 7.33, 8.64, 8.31, 7.58
107.898.15, 7.61, 9.73, 7.71, 7.81ok
118.018.69, 7.11, 8.10, 7.84, 8.09
128.058.23, 10.14, 7.72, 8.21, 7.28
138.077.11, 8.72, 8.37, 7.93, 7.90
148.238.81, 8.28, 10.81, 7.41, 7.61site pr avg
158.308.36, 9.96, 8.52, 8.03, 7.93
168.397.62, 9.15, 8.41, 7.48, 10.73
178.429.19, 8.80, 8.24, 8.21, 8.14
188.439.21, 8.72, 8.22, 8.25, 8.32
198.488.71, 8.31, 8.55, 7.48, 8.57
208.588.98, 7.94, 8.83, 7.22, 8.97oops
218.648.70, 8.69, 8.53, 8.76, 7.39
228.988.24, 9.57, 9.48, 9.22, 7.97
239.147.95, 8.92, 12.22, 10.56, 7.70
249.1919.93, 7.77, 9.82, 8.91, 8.85
259.2012.13, 11.04, 7.54, 8.50, 8.05
269.398.87, 7.06, 10.31, 10.13, 9.16
279.458.15, 10.44, 9.46, 10.45, 8.46
289.4614.18, 8.97, 7.66, 11.69, 7.71
299.549.93, 9.78, 9.34, 9.19, 9.51
309.818.75, 9.91, 11.19, 9.64, 9.88
319.879.73, 9.67, 9.53, 10.44, 10.21
329.949.93, 12.56, 9.17, 10.73, 7.97
3310.0410.35, 9.56, 11.64, 9.01, 10.21i was so close to sub 10!!!!!!!!
3410.169.55, 11.26, 13.88, 9.67, 8.87
3510.287.78, 9.80, 10.90, 10.77, 10.27
3610.299.18, 11.32, 10.38, 11.97, 9.18nice average on meilong 3c yo
3710.309.74, 10.29, 10.87, 11.73, 9.11
3810.419.67, 10.46, 11.11, 12.33, 8.49
3910.5511.85, 6.67, 14.85, 10.45, 9.35Good single
4010.7810.74, 12.68, 10.53, 11.07, 9.87
4110.8210.31, 10.42, 10.31, 11.74, 12.45
4210.9410.83, 10.94, 11.94, 9.60, 11.04
4310.9411.04, 11.31, 13.03, 10.48, 10.19finally
4410.9715.61, 9.16, 8.99, 11.94, 11.82
4511.4010.43, 15.89, 10.38, 11.53, 12.25BAAANNNNGGGG
4611.5311.83, 11.86, 14.36, 10.07, 10.90
4711.8812.43, 11.63, 12.57, 10.63, 11.57
4811.9112.11, 12.23, 11.14, 13.34, 11.40
4911.9111.41, 12.03, 13.36, 12.11, 11.60
5012.2011.31, 15.90, 11.55, 12.39, 12.65
5112.4112.68, 14.09, 14.06, 10.49, 9.57
5212.4414.12, 10.02, 12.84, 12.81, 11.66
5312.4514.68, 12.19, 12.12, 12.40, 12.77
5412.5211.32, 12.24, 15.40, 12.49, 12.82
5512.5712.00, 12.18, 12.53, 14.02, 12.99
5612.5912.50, 12.69, 15.15, 11.57, 12.58
5712.6816.02, 12.67, 12.94, 12.43, 12.20
5812.7112.35, 16.15, 13.22, 12.56, 11.57
5912.9015.92, 16.59, 11.52, 11.25, 9.46
6013.5513.37, 14.83, 12.46, 11.95, 14.97
6113.7512.14, 14.01, 15.20, 12.86, 14.38
6214.2214.28, 14.88, 13.49, 16.50, 11.87
6314.2317.71, 13.45, 15.58, 13.67, 10.73
6414.5223.65, 16.98, 12.94, 13.65, 11.76
6515.5614.88, 16.98, 15.50, 16.29, 13.20Some of the worst scrambles I’ve ever seen
6615.6916.43, 16.67, 16.87, 13.97, 13.33pb ao5
6715.8315.97, 15.59, 11.60, 15.93, 16.93
6816.1217.91, 15.05, 15.40, 20.01, 14.97
6916.3616.41, 17.77, 16.27, 15.18, 16.41
7016.5417.10, 16.96, 14.74, 17.01, 15.64
7116.5615.18, 19.58, 18.17, 15.82, 15.70NOOO
7216.9616.25, 19.73, 37.78, 14.91, 14.56
7317.0416.27, 15.08, 16.63, 19.24, 18.23
7417.6419.72, 19.31, 15.99, 15.92, 17.62
7518.7019.80, 18.56, 18.32, 19.23, 15.78wtf is this

I HATE COLD MONTHS

lowkey celebrating pure sub 20
7618.8218.38, 18.46, 19.76, 19.61, 13.66
7718.8219.30, 17.61, 17.85, 19.32, 19.54
7818.9414.75, 18.66, 21.97, 18.49, 19.68Okok
7919.9921.55, 26.79, 17.96, 19.88, 18.53
8021.5021.21, 22.19, 20.38, 30.69, 21.10No excuses why i did horrible
8121.7620.19, 22.55, 21.60, 21.12, 23.23
8222.0918.53, 22.64, 25.40, 20.99, 22.64
8325.1823.79, 26.68, 25.07, 30.34, 20.35
8427.3217.59, 27.24, 28.91, 28.81, 25.90
8535.5242.09, 36.65, 26.68, DNF, 27.81
86DNF1:06.47, DNS, DNS, DNS, DNS

4x4x4


# Name Result Solves Comment
125.0925.75, 19.43, 24.11, 31.08, 25.42pb2 single
227.1827.86, 19.88, 29.28, 25.81, 27.8719???
328.7733.33, 26.40, 30.47, 29.44, 26.31
430.0739.16, 27.33, 29.08, 29.12, 32.01
531.0732.28, 25.02, 31.99, 34.90, 28.95
631.2329.32, 31.36, 30.82, 31.51, 35.96
732.1232.67, 25.41, 32.60, 42.73, 31.09baad
833.1628.49, 32.58, 33.46, 33.43, 33.93
933.1828.04, 34.69, 35.92, 34.25, 30.60
1033.6934.36, 29.89, 33.40, 38.77, 33.32
1133.7232.44, 32.24, 38.68, 36.20, 32.52
1233.8736.20, 28.89, 33.46, 37.65, 31.96
1334.3135.79, 35.11, 31.80, 37.06, 32.04
1434.7442.99, 36.07, 31.82, 32.59, 35.57
1535.9931.53, 35.00, 35.82, 37.16, 38.00double parity on 2 :(
1636.9739.44, 34.37, 34.57, 45.43, 36.90
1738.6736.71, 40.67, 42.04, 36.48, 38.64
1839.1938.27, 32.37, 38.61, 44.13, 40.68
1939.4040.68, 38.57, 36.35, 38.96, 44.93
2039.5539.15, 36.63, 41.22, 39.27, 40.23
2140.4941.15, 37.46, 38.28, 42.03, 46.52
2240.9139.94, 45.52, 41.80, 40.99, 38.31
2342.5741.67, 33.86, 45.31, 46.25, 40.74What was that scramble!?
2443.1044.28, 32.77, 38.33, 49.15, 46.68scramble 2 so good I thought i miscrambled wtf
2543.4544.60, 38.32, 40.60, 45.14, 50.34
2644.2843.04, 33.14, 45.48, 44.97, 44.82
2744.4944.28, 43.89, 44.58, 48.41, 44.61
2845.0244.54, 48.22, 41.68, 43.96, 46.55
2948.2954.89, 51.46, 45.71, 45.18, 47.69
3049.2059.44, 49.31, 48.52, 49.76, 48.29
3150.0346.32, 46.09, 47.61, DNF, 56.17
3250.8443.91, 51.15, 57.64, 54.71, 46.67
3351.0253.32, 44.36, 52.00, 50.84, 50.21
3451.8448.53, 45.06, 56.35, 55.62, 51.382nd solve had fully solved center on white! so lucky
3551.87DNF, 40.59, 55.26, 50.41, 49.94
3654.3258.44, 50.74, 56.31, 48.13, 55.92
3757.181:00.62, 47.96, 1:01.30, 50.50, 1:00.41scramble 2 is ridiculous
3857.541:00.03, 49.60, 53.34, 1:03.84, 59.24
391:01.361:13.20, 59.54, 1:01.11, 58.76, 1:03.43
401:01.541:01.37, 54.65, 59.63, 1:03.62, 1:08.26
411:06.831:11.62, 1:08.47, 10:00.96, 57.55, 1:00.41THAT WAS CLOSE
WHAT WAS SCRAMBLE TWO ABOUT?
421:13.501:18.42, 1:13.87, 59.73, 1:29.51, 1:08.21
431:17.461:09.93, 53.41, 1:26.90, 1:17.63, 1:24.83
441:17.631:21.64, 1:17.50, 1:12.08, 1:20.56, 1:14.83
451:54.762:05.10, 1:46.14, 2:00.78, 1:44.50, 1:57.35Bad this time
461:56.932:01.19, 1:55.09, 1:54.52, 1:41.08, 2:35.97

5x5x5


# Name Result Solves Comment
148.6542.07, 47.99, 50.26, 47.70, 51.45
249.0848.61, 49.99, 46.16, 51.95, 48.63
352.2953.82, 51.34, 49.20, 58.84, 51.71
453.8152.92, 55.18, 49.28, 59.19, 53.33
556.1848.33, 1:00.83, 54.75, 59.71, 54.09
657.8559.98, 50.27, 54.39, 1:11.41, 59.17
71:00.801:07.14, 1:04.14, 1:02.86, 55.41, 52.56
81:01.241:02.47, 1:11.74, 59.87, 1:01.38, 57.23
91:01.5656.68, 1:05.17, 55.31, 1:02.82, 1:09.42
101:01.611:08.03, 1:01.45, 59.80, 1:03.58, 58.65
111:02.3257.67, 1:03.95, 1:09.68, 1:00.27, 1:02.74
121:06.231:07.28, 59.97, 1:06.51, 1:09.54, 1:04.90
131:06.831:09.25, 1:08.18, 1:01.42, 1:09.30, 1:03.06
141:08.051:13.87, 1:03.99, 1:06.30, 1:18.60, 1:03.41
151:09.361:14.28, 1:14.70, 1:00.62, 1:05.81, 1:08.00
161:11.261:06.07, 1:12.72, 1:15.90, 1:08.52, 1:12.53
171:14.181:15.05, 1:21.25, 1:10.45, 1:13.52, 1:13.97
181:16.891:09.12, 1:17.34, 1:18.64, 1:15.04, 1:18.29
191:17.461:11.20, 1:19.50, 1:17.72, 1:15.15, 1:26.72
201:18.061:11.97, 1:26.19, 1:18.43, 1:20.44, 1:15.31
211:18.341:14.66, 1:26.32, 1:14.04, DNF, 1:08.52
221:19.981:22.25, 1:31.74, 1:19.57, 1:18.11, 1:13.31
231:20.771:22.32, 1:17.27, 1:24.27, 1:14.19, 1:22.73
241:26.401:13.17, 1:28.66, 1:24.51, 1:48.83, 1:26.02
251:26.441:18.78, 1:27.40, 1:27.96, 1:23.96, 1:32.904/5 parity
261:28.481:24.78, 1:40.78, 1:27.18, 1:29.69, 1:28.57
271:31.331:30.19, 1:30.31, 1:35.60, 1:33.48, 1:27.34
281:32.651:22.24, 1:42.23, 1:33.01, 1:22.70, DNF
291:34.131:34.14, 1:33.37, 1:34.88, 1:31.62, 1:39.78im washed
301:39.271:37.21, 1:37.53, 1:44.04, 1:43.07, 1:31.47Locked in for the last one
311:42.161:43.33, 1:39.75, 1:42.10, 1:41.06, 1:55.34
321:44.231:44.48, 1:42.82, 1:47.51, 1:44.43, 1:43.79
332:06.621:49.61, 2:17.09, 2:26.04, 2:02.87, 1:59.90
342:08.662:02.64, 2:59.59, 2:06.27, 2:14.26, 2:05.45
352:14.171:59.83, 2:17.58, 2:25.11, 2:25.46, 1:49.01Bad average, but PR single!
362:17.262:17.31, 2:23.07, 2:22.81, 2:11.66, 2:05.85
372:17.482:09.89, 2:34.02, 2:08.54, 2:21.81, 2:20.74
38DNF4:06.60, 4:05.02, 3:58.95, DNS, DNS

6x6x6


# Name Result Solves Comment
11:22.221:30.44, 1:19.13, 1:18.63, 1:25.04, 1:22.49
21:30.851:32.29, 1:33.07, 1:37.09, 1:27.18, 1:23.33
31:34.141:44.44, 1:32.80, 1:34.83, 1:30.88, 1:34.80
41:37.481:37.78, 2:01.34, 1:35.29, 1:31.40, 1:39.37
51:41.621:34.25, 1:39.93, 1:53.47, 1:47.45, 1:37.47
61:45.911:54.26, 1:42.88, 1:35.96, 1:46.33, 1:48.52bad
71:51.741:50.88, 1:48.54, 1:51.90, 1:52.44, 2:01.89
81:52.151:45.18, 1:53.55, 1:48.17, 1:56.31, 1:54.72
92:01.272:16.21, 2:01.53, 1:48.65, 2:00.90, 2:01.37
102:24.532:22.92, 2:18.35, 2:25.59, 2:25.08, 2:47.19
112:28.462:42.36, 2:36.03, 2:20.25, 2:10.35, 2:29.10
122:35.912:31.65, 2:29.23, 2:46.84, 2:57.43, 2:26.15
132:38.332:42.65, 2:35.15, 2:35.98, 2:41.32, 2:37.70
142:45.222:33.05, 2:53.34, 2:43.75, 2:39.05, 2:52.85
152:46.972:28.02, 3:00.60, 2:41.29, 2:40.50, 2:59.12
163:06.633:13.09, 3:04.50, 2:53.68, 3:18.25, 3:02.29
173:33.223:57.56, 3:27.08, 3:36.02, 3:36.56, 3:24.98
184:03.904:00.07, 4:04.21, 4:19.32, 4:07.41, 3:59.32
19DNF2:46.80, DNS, DNS, DNS, DNS

7x7x7


# Name Result Solves Comment
12:09.012:15.05, 2:10.06, 2:11.01, 2:01.68, 2:05.96Not bad
22:27.022:27.84, 2:27.85, 2:48.71, 2:24.56, 2:25.37
32:30.832:25.68, 2:39.69, 2:34.47, 2:31.19, 2:26.82
42:34.402:36.84, 2:29.72, 2:19.20, 2:36.65, 2:37.65
52:50.612:38.80, 3:33.14, 2:47.65, 2:46.27, 2:57.92
63:25.253:34.41, 3:20.85, 3:33.15, 3:21.76, 3:07.61:\
73:48.153:12.34, 4:06.97, 3:50.77, 3:46.01, 3:47.68
83:59.003:55.57, 3:58.44, 4:08.22, 3:52.90, 4:02.98
94:25.174:42.52, 4:33.36, 4:13.31, 4:16.81, 4:25.35ao5 and mo3 pbs
104:30.154:35.79, 4:27.49, 4:28.75, 4:34.22, 4:14.76

2x2x2 blindfolded


# Name Result Solves Comment
15.695.69, 7.91, DNF
29.7011.95, 9.70, 23.04
312.6112.61, 12.72, DNF
413.7020.57, DNF, 13.70
517.39DNF, DNF, 17.39
619.08DNF, DNF, 19.08
720.0237.17, DNF, 20.02
822.3045.69, 26.27, 22.301. 45.69[33.39]
2. 26.27[7.43]
3. 22.30[8.74]
927.8227.82, 51.33, 37.11
1036.2849.04, 36.28, DNFoff by 2 corners on last :(
1137.6637.66, 38.69, 39.891. 37.66[18.49]
2. 38.69[17.51]
3. 39.89[21.04]
nice
12DNFDNF, DNF, DNFF
12DNFDNF, DNF, DNF1. T perm away from being solved
2. Solved blue first layer wrong and wrong oll
3. tried ortega but did wrong alg at end this was closest attempt

3x3x3 blindfolded


# Name Result Solves Comment
115.75DNF, 27.23, DNF, 16.73, 15.75
216.73DNF, DNF, 26.92, 20.92, 16.73
324.4728.35, 29.95, DNF, 32.44, 24.47
427.4927.49, DNF, 32.65, 31.35, 36.21bits hyderabad prep yo
530.0430.04, 38.73, 47.13, 35.39, 31.97
61:04.691:04.69, DNF, 1:49.31, 1:23.08, 1:24.11
71:58.09DNF, 1:58.09, 3:03.97, DNS, DNS
82:40.572:40.57, DNF, DNF, DNF, 2:54.45
9DNFDNF, DNF, DNF, DNF, DNF1. flipped edge and one corner cycle off
2. idk what happened
3. Did not want to deal will all those flipped edges >:(
4. DNS
5. DNS

4x4x4 blindfolded


# Name Result Solves Comment
11:55.741:55.74, DNS, DNSsolid yo
211:50.9811:50.98, DNS, DNS1. 11:50.98[6:42.65]

5x5x5 blindfolded


# Name Result Solves Comment

6x6x6 blindfolded


# Name Result Solves Comment
1DNFDNFdinner call during memo, gave up

7x7x7 blindfolded


# Name Result Solves Comment
1DNFDNF74:22.56 [47:38.89] off by 9 pieces
1DNFDNFgave up due to brain fatigue

3x3x3 multiple blindfolded


# Name Result Solves Comment
146/8 36:08
222/2 1:37solid yo

3x3x3 one-handed


# Name Result Solves Comment
110.189.87, 10.70, 11.23, 9.96, 8.60
210.3411.23, 10.09, 12.42, 9.52, 9.69
310.429.93, 11.07, 12.33, 10.25, 9.58
412.3914.87, 12.47, 9.86, 12.20, 12.50
512.4211.65, 13.02, 13.91, 11.02, 12.60
612.5413.85, 12.39, 11.78, 13.19, 12.04
712.5712.67, 12.65, 12.39, 13.60, 11.71
812.6913.05, 12.55, 12.09, 13.84, 12.48
913.3610.84, 10.18, 14.15, 15.08, 15.82
1013.4813.42, 12.79, 11.27, 16.10, 14.24Good
1113.5913.54, 13.93, 12.85, 16.17, 13.30
1213.8319.59, 14.72, 13.54, 13.24, 11.70
1314.0516.56, 12.19, 18.98, 13.39, 10.86
1414.9819.61, 13.84, 12.24, 16.35, 14.76
1515.1215.53, 14.96, 15.42, 14.98, 14.37
1615.1317.05, 14.13, 19.26, 13.12, 14.20
1715.4813.80, 19.64, 17.72, 14.86, 13.87
1815.5716.50, 15.45, 14.95, 15.94, 15.33
1916.1417.25, 16.48, 14.45, 16.77, 15.18
2016.1715.51, 17.40, 13.94, 18.36, 15.60
2116.5115.61, 22.78, 15.83, 15.22, 18.08
2217.6417.46, 22.43, 20.09, 15.36, 13.10
2318.1316.76, 22.36, 18.76, 14.20, 18.86
2418.4019.68, 19.38, 17.30, 18.51, 15.86
2518.6218.73, 28.29, 16.15, 20.98, 15.33
2618.7621.43, 19.59, 18.65, 18.04, 17.62
2718.8719.87, 18.22, 18.53, 21.23, 17.17
2818.9817.80, 13.50, 25.62, 20.45, 18.68
2919.1621.11, 17.50, 18.88, 21.19, 15.67
3019.2921.48, 18.10, 17.70, 21.33, 18.45yo
3119.3517.51, 25.54, 17.27, 18.72, 21.82messed up oll on solve 2 was on sub 20 pace
3219.6721.31, 19.46, 19.91, 19.65, 18.01
3319.74DNF, 14.64, 21.98, 15.87, 21.38
3421.1346.46, 17.48, 17.72, 28.20, 14.34
3522.7720.67, 26.80, DNF, 20.85, 20.19
3622.9525.32, 25.56, 24.71, 18.83, 17.80
3723.7826.19, 22.60, 22.39, 23.59, 25.15
3824.6627.58, 33.33, 24.45, 21.94, 19.84
3924.7423.37, 22.28, 31.87, 26.34, 24.52
4026.1426.09, 23.19, 38.30, 27.86, 24.48
4126.6727.94, 25.94, 27.21, 26.87, 23.28
4227.4331.18, 30.11, 26.55, 25.63, 22.75
4328.8725.02, 41.20, 31.08, 26.21, 29.31
4430.5633.19, 29.33, 29.15, 34.32, 28.01
4537.1535.84, 40.24, 31.22, 42.06, 35.38
4648.1749.91, 50.66, 48.23, 46.37, 42.36
4749.4049.33, 48.13, 44.59, 57.33, 50.74
481:02.6159.61, 53.63, 1:11.06, 1:06.41, 1:01.82Bad
491:31.271:42.15, 1:39.79, 1:03.62, 2:00.36, 1:11.87

3x3x3 With feet


# Name Result Solves Comment
151.0642.02, 1:00.26, 47.05, 1:03.03, 45.86
21:12.1957.52, 1:34.83, 1:17.21, 1:04.00, 1:15.35

3x3x3 Match the scramble


# Name Result Solves Comment
145.6040.32, 39.31, 56.69, 47.51, 48.96
255.931:13.11, 42.51, 52.17, 37.16, 1:35.83

3x3x3 Fewest moves


# Name Mean Solves Comment
1DNF50, 41, DNSLIEANR SOLVE


Scramble 1. R' U' F D R B D B U L' B U2 R U2 R F2 U2 R2 F2 L' D' B' R' U' F
# Name Moves Solution Explanation
150U R' U2 F R' B U' B' D2 U F' U' D' L' U L D R U R' U2 R U' R' y' U L' U' L U L' U' L y Lw' U' Lw L' U' L U R' F R' U F B' R2 F' B U R2U R' U2 F R' B U' B' D2 U F' U' D' L' U L D R U R' U2 R U' R' y' U L' U' L U L' U' L y Lw' U' Lw L' U' L U R' F R
R2 U F B' R2 F' B U R2 //U perm


Scramble 2. R' U' F U L2 F B2 L' D R' B2 D2 F' R U2 B2 R F2 B2 R2 D2 L2 D2 R' U' F
# Name Moves Solution Explanation
141y2 D' R' F' L' R U L y U' F' R' U R' U F R' F' R' U R D R U2 R' D' U y' R U' R' U' y L' U x' R2 U R' U R U2 R' U L R'y2 D' R' F' L' R U L y U' F' R' U R' U F R' F' R' U R D R U2 R' D U' y' R U' R' U' L' U L L' R x'
R U R' U R U2 R' U L R' //OLL to PLL skip


Scramble 3. R' U' F R2 U R D' B D2 F2 R' B U2 D2 B' R2 U2 F R D2 B2 R' U' F
# Name Moves Solution Explanation

2-3-4 Relay


# Name Result Solves Comment
139.7739.77
247.5547.55
349.4449.44
450.1750.17
557.0357.03was gonna be a pb (39.27) but i messed up 3-2-3 and had to redo centers :(((
61:03.521:03.52messed up edge pairing on 4x4 but no paritiy
71:07.231:07.23
81:12.131:12.13
91:14.451:14.45
101:16.321:16.32
111:16.591:16.59
121:17.961:17.96
131:30.481:30.48
142:40.032:40.03Bad

2-3-4-5 Relay


# Name Result Solves Comment
12:04.942:04.94
22:08.452:08.45
32:21.272:21.27let's goooooooooo
42:40.262:40.26
52:53.912:53.91
63:16.233:16.23
7DNFDNFdnf by slice :(

2-3-4-5-6 Relay


# Name Result Solves Comment
13:28.843:28.84
24:56.714:56.71lifetime pb wtf
37:08.957:08.95

2-3-4-5-6-7 Relay


# Name Result Solves Comment
16:23.766:23.76Horrible
26:37.546:37.54
310:38.0410:38.04

Clock


# Name Result Solves Comment
12.222.26, 2.25, 2.35, 2.15, 2.05
23.873.70, 5.40, 4.89, 3.03, 2.70
34.074.62, 3.06, 4.00, 3.58, 5.53
44.445.05, 4.24, 6.48, 4.04, 3.83Good
54.49DNF, 4.05, 4.98, 3.55, 4.44
65.434.51, 4.51, 5.59, 7.58, 6.20
75.77DNF, 5.61, 6.33, 4.98, 5.38
85.985.47, 7.00, 10.31, 5.47, 5.15
96.586.16, 6.07, 7.50, 5.33, DNF
107.29DNF, 7.69, 6.34, 6.25, 7.84
117.457.15, 7.47, 8.01, 7.44, 7.45
128.196.90, 5.11, 12.56, 4.93, DNFlol
1310.5913.69, 9.67, 9.92, 11.54, 10.32
1410.7810.14, 8.50, 13.18, 11.93, 10.26PB single
1511.009.71, 10.08, 12.72, 11.12, 11.81
1611.5811.74, 9.77, DNF, 11.79, 11.21
1712.2510.21, DNF, 12.97, 13.56, 9.58:(
1812.75DNF, 13.35, 11.35, 13.27, 11.64
1912.7512.74, 12.56, 12.44, 12.99, 12.95
