| # | Name | Result | Solves | Comment |
|---|---|---|---|---|
| 1 | Charles Jerome (Forum) | 1.13 | 1.08, 1.46, 1.14, 1.03, 1.18 | |
| 2 | Brian Johnson (BrianJ) | 1.26 | 1.21, 1.35, 1.50, 1.22, 1.17 | |
| 3 | Zayn Khanani (Legomanz) | 1.34 | 1.10, 1.77, 0.95, 1.68, 1.23 | |
| 4 | fdskljgrie | 1.34 | 1.40, 1.78, 1.19, 1.32, 1.30 | |
| 5 | NongQuocDuy | 1.37 | 1.11, 1.82, 1.63, 1.33, 1.14 | |
| 6 | Danny Morgan | 1.38 | 1.16, 1.71, 1.21, 1.51, 1.41 | |
| 7 | Caíque crispim | 1.41 | 1.33, 1.56, 1.56, 1.34, 1.34 | |
| 8 | Cooper Jones | 1.48 | 1.55, 1.87, 1.44, 1.39, 1.44 | VRY nice avg and sub nigelthecuber lol |
| 9 | Brendyn Dunagan | 1.61 | 1.86, 2.51, 1.20, 1.36, 1.60 | |
| 10 | fc3x3 | 1.64 | 1.52, 2.58, 1.79, 1.60, 1.29 | |
| 11 | Luke Garrett | 1.75 | 2.50, 1.86, 2.32, 1.02, 1.08 | bruhg
|
| 12 | Ryan Pilat (Ryan Pilat) | 1.75 | 1.61, 2.19, 1.81, 1.81, 1.62 | |
| 13 | nigelthecuber | 1.86 | 2.15, 1.64, 2.02, 1.78, 1.77 | YOO SUB 2 |
| 14 | Imsoosm | 1.95 | 2.29, 2.91, 1.90, 1.65, 1.37 | e |
| 15 | Weilong wrm 2021 OP | 1.96 | 1.40, 2.89, 1.68, 1.56, 2.64 | almost my pb |
| 16 | Braden Richards (BradenTheMagician) | 2.01 | 1.99, 2.38, 1.66, 6.00, 1.64 | |
| 17 | Jorian Meeuse | 2.02 | 1.71, 2.50, 1.84, 2.13, 2.09 | |
| 18 | Newken Nguyen (AydenNguyen) | 2.11 | 2.13, 2.53, 1.66, 1.48, DNF | |
| 19 | Christopher Fandrich | 2.14 | 2.71, 3.89, 1.42, 1.43, 2.28 | |
| 20 | Remo Pihel (remopihel) | 2.14 | 1.97, 2.70, 2.38, 1.88, 2.06 | |
| 21 | Sean Cutshaw (Tues) | 2.26 | 2.72, 3.30, 1.58, 2.25, 1.82 | |
| 22 | CubingWizard | 2.26 | 2.27, 3.40, 2.08, 2.35, 2.16 | |
| 23 | Asia Konvittayayotin (asiahyoo1997) | 2.27 | 1.84, 3.12, 1.50, 2.39, 2.59 | |
| 24 | Owen Brooks (DLXCubing) | 2.28 | 3.43, 2.33, 1.97, 1.91, 2.53 | |
| 25 | parabola | 2.29 | 3.68, 2.80, 1.19, 2.16, 1.90 | |
| 26 | Shaun Mack | 2.36 | 2.59, 2.66, 1.94, 2.56, 1.70 | |
| 27 | Cody Caston (Cody_Caston) | 2.38 | 1.94, 5.83, 2.00, 2.36, 2.78 | |
| 28 | Zeke Mackay | 2.44 | 1.80, 3.94, 3.87, 1.66, 1.36 | bad
|
| 29 | Brayden Wroten (BradyCubes08) | 2.45 | 1.51, 2.93, 2.28, 2.14, 4.61 | |
| 30 | Titus Sutterfield (tsutt099) | 2.50 | 3.29, 2.94, 2.03, 2.50, 2.06 | |
| 31 | Dylan Swarts | 2.60 | 2.37, 2.54, 2.46, 6.54, 2.80 | |
| 32 | Jude_Stradtner | 2.63 | 2.29, 4.39, 1.86, 2.37, 3.23 | |
| 33 | Pizza Cuber | 2.68 | 2.07, 4.17, 1.79, 1.72, DNF | |
| 34 | Parist Pariyakanok (Parist P) | 2.69 | 4.63, 3.05, 2.37, 2.65, 2.32 | |
| 35 | Katie Hull (cuberkid10) | 2.70 | 2.42, 3.02, 1.94, 2.99, 2.70 | |
| 36 | Micah Wingfield | 2.77 | 2.46, 3.26, 2.57, 2.82, 2.91 | |
| 37 | Riley Johnstone (dads_cookies) | 2.79 | 3.73, 2.64, 2.08, 3.65, 1.28 | |
| 38 | Andy Mok (AndyMok) | 2.86 | 3.14, 2.95, 1.52, 3.70, 2.48 | |
| 39 | Mihnea Pantu (mihnea3000) | 2.89 | 2.96, 3.00, 2.65, 3.43, 2.71 | |
| 40 | Mantas U | 2.91 | 2.99, 2.58, 2.31, 3.68, 3.17 | |
| 41 | Akhil K (SpiFunTastic) | 2.93 | 2.45, 3.52, 3.29, 2.99, 2.50 | let's go sub 3 |
| 42 | Caleb Rogers | 2.97 | 3.91, 3.01, 2.36, 2.15, 3.53 | |
| 43 | derk | 2.99 | 2.64, 3.77, 2.09, 2.67, 3.66 | |
| 44 | - . - (hyn) | 3.05 | 2.78, 4.50, 2.27, 3.42, 2.94 | |
| 45 | any name you wish | 3.11 | 3.01, 2.76, 1.70, 3.57, 5.22 | |
| 46 | WizardCM | 3.15 | 3.02, 3.21, 3.21, 5.12, 2.80 | Meh could’ve been faster every solve, AUF pained me |
| 47 | Nevan J | 3.21 | 3.64, 3.84, 3.68, 2.30, 1.93 | |
| 48 | Zachary Miller (weatherman223) | 3.22 | 2.95, 5.73, 2.70, 3.49, 3.23 | |
| 49 | Lil Woaji (lilwoaji) | 3.23 | 3.08, 2.50, 3.08, 3.69, 3.54 | |
| 50 | Kari Guthrie (gruuby) | 3.23 | 2.53, 3.69, 3.53, 3.19, 2.96 | |
| 51 | Max Xiong (Dream Cubing) | 3.25 | 3.33, 3.68, 3.22, 2.24, 3.21 | |
| 52 | Fred Lang | 3.25 | 2.79, 4.40, 2.69, 3.59, 3.36 | |
| 53 | Andreas Lambropoulos | 3.27 | 2.45, 3.83, 2.10, 5.80, 3.52 | |
| 54 | Jonas Pilhöfer (2019PILH01) | 3.29 | 2.48, 4.32, 3.45, 2.57, 3.86 | |
| 55 | Lim Hung | 3.29 | 3.85, 4.05, 2.82, 2.57, 3.19 | |
| 56 | Adam Gradess (agradess2) | 3.32 | 1.98, 5.43, 2.54, 4.69, 2.73 | unfortunate +2 on 4, 2 just bad |
| 57 | NewoMinx | 3.36 | 3.12, 3.49, 2.81, 3.61, 3.48 | |
| 58 | Cale Schoon (Cale S) | 3.37 | 3.52, 3.69, 2.90, 4.37, 2.68 | |
| 59 | Kyle Ho | 3.38 | 3.21, 4.66, 3.21, 3.08, 3.73 | |
| 60 | bennett stouder (bennettstouder) | 3.40 | 3.78, 3.33, 3.09, 2.30, 4.16 | |
| 61 | Beatriz Bernardes (beabernardes) | 3.40 | 2.49, 4.84, 3.73, 2.52, 3.96 | |
| 62 | JakeKlassen (Forum) | 3.43 | 4.16, 5.30, 2.12, 2.30, 3.83 | |
| 63 | Cubing Mania | 3.46 | 3.08, 2.43, 7.39, 4.74, 2.56 | |
| 64 | Alex Butera (bluishshark) | 3.46 | 14.33, 4.08, 2.65, 3.02, 3.27 | |
| 65 | Tomasz Cepil (tommyo11) | 3.48 | 2.53, 4.40, 3.46, 2.97, 4.02 | Yo |
| 66 | Ryan Kindt (KingCanyon) | 3.49 | 3.58, 5.46, 2.36, 3.43, 3.45 | Good average, nice and consistent |
| 67 | Zuhair Khan (Cubey_Tube) | 3.51 | 2.16, 3.84, 9.23, 3.22, 3.47 | why does every average have to have an atrocious solve lol |
| 68 | Jacob Littleton (JacobLittleton) | 3.52 | 3.40, 4.59, 4.00, 3.17, 3.09 | |
| 69 | CubeLub3r | 3.53 | 4.07, 3.56, 2.55, 3.80, 3.22 | first average with my new mgc elite |
| 70 | Miles Walcott (zSquirreL) | 3.54 | 4.56, 3.95, 2.12, 6.85, 2.02 | |
| 71 | CJ York | 3.57 | 3.99, 3.93, 2.80, 1.80, 5.37 | |
| 72 | Tonester | 3.57 | 4.78, 5.88, 3.03, 2.91, 2.76 | |
| 73 | Aidan McKenzie (AidanNoogie) | 3.58 | 3.98, 3.10, 3.62, 3.15, 7.64 | |
| 74 | Jacob Evarts (VectorCubes) | 3.61 | 3.90, 3.61, 3.31, 3.50, 3.71 | |
| 75 | ARSCubing | 3.64 | 6.84, 3.64, 1.97, 4.27, 3.00 | |
| 76 | SkewbIsTheBestEvent | 3.67 | 3.75, 4.76, 2.60, 3.22, 4.03 | |
| 77 | Cubing_Paddy | 3.71 | 3.23, 4.71, 3.20, 2.55, 6.51 | |
| 78 | InfinityCuber324 | 3.71 | 2.57, 4.30, 3.14, 3.68, 5.43 | corner twist on solve5 |
| 79 | ThomasBevan | 3.74 | 2.49, 3.79, 3.50, 3.93, 4.33 | |
| 80 | yijunleow | 3.74 | 3.48, 4.12, 2.78, 3.84, 3.91 | |
| 81 | Calcube | 3.74 | 3.85, 3.90, 3.48, 3.28, 4.46 | |
| 82 | Evan B (qaz) | 3.76 | 3.60, 6.41, 2.18, 3.28, 4.40 | |
| 83 | Tomoki-cube | 3.77 | 4.25, 3.70, 6.19, 3.37, 3.27 | |
| 84 | NmeCuber | 3.82 | 3.96, 5.38, 2.41, 3.66, 3.83 | Sheesh, site pb ao5 by .02 nice |
| 85 | stanley chapel | 3.82 | 4.97, 3.84, 3.74, 3.40, 3.88 | |
| 86 | Daniel Goodman (DGCubes) | 3.84 | 3.65, 4.16, 2.76, 3.72, 4.26 | |
| 87 | BenChristman1 | 3.84 | 4.07, 4.30, 3.29, 3.93, 3.53 | |
| 88 | Alex Pilch (I am gan for cubes) | 3.85 | 3.58, 4.10, 1.89, 3.87, 4.27 | #3 one looked |
| 89 | Utkarsh Ashar (Utkarsh Ashar) | 3.89 | 2.08, 4.82, 3.82, 3.68, 4.17 | |
| 90 | Vishwa Sankar (vishwasankarcubing) | 3.90 | 4.25, DNF, 3.42, 4.03, 3.25 | |
| 91 | Junior Solis | 3.95 | 3.95, 3.97, 3.93, 3.95, 3.94 | |
| 92 | Leia Jiang (FishTalons) | 3.97 | 3.72, 4.32, 3.86, 5.16, 3.64 | |
| 93 | Mitchell Hum (MCuber) | 4.00 | 4.22, 4.75, 2.34, 3.04, 4.84 | |
| 94 | Anthony Tindal (Garf) | 4.01 | 4.64, 7.78, 4.68, 2.18, 2.72 | Bruh what is this 2 sub-3s. |
| 95 | Luke Brannon (2021BRAN02) (Luke Solves Cubes) | 4.02 | 4.59, 3.77, 4.61, 3.69, 2.46 | |
| 96 | Nong Quoc Khanh | 4.03 | 3.80, 6.82, 2.66, 3.60, 4.70 | |
| 97 | KingWilwin16 | 4.07 | 4.44, 4.15, 5.21, 3.61, 3.21 | |
| 98 | torpidstring116 | 4.09 | 3.66, 4.39, 4.85, 4.23, 3.29 | |
| 99 | Oliver Pällo | 4.11 | 4.15, 3.90, 4.28, 4.90, 3.29 | |
| 100 | tuliphanos | 4.17 | 4.90, DNF, 2.55, 4.01, 3.61 | |
| 101 | abhijat | 4.17 | 4.07, 4.83, 3.61, 5.48, 2.78 | |
| 102 | loffy | 4.19 | 4.27, 4.46, 3.83, 4.61, 3.23 | |
| 103 | Edward . (Clock_Enthusiast) | 4.20 | 4.53, 5.26, 3.11, 4.17, 3.91 | |
| 104 | Raymos Castillo | 4.21 | 3.92, 6.80, 4.76, 3.62, 3.96 | |
| 105 | Eli Satterfield | 4.24 | 3.59, 2.15, 4.81, 5.71, 4.33 | |
| 106 | tom0989123 | 4.24 | 3.49, 4.96, 2.98, 4.27, 5.72 | |
| 107 | Gabriel Burd (eyeballboi) | 4.25 | 2.77, 5.69, 6.15, 2.57, 4.30 | |
| 108 | juani caneppa (juanixxds) | 4.25 | 3.55, 4.29, 3.82, 5.61, 4.64 | |
| 109 | TheReasonableCuber | 4.28 | 5.10, 4.30, 2.80, 4.55, 4.00 | |
| 110 | rdurette10 | 4.30 | 4.71, 4.14, 3.08, 5.08, 4.04 | |
| 111 | ProStar | 4.30 | 4.15, 7.14, 4.64, 3.68, 4.10 | I don't wanna talk about #2 |
| 112 | Tej Aliota (Aerocuber) | 4.35 | 4.44, 4.55, 4.79, 3.02, 4.05 | |
| 113 | Super_Cuber903 | 4.35 | 5.26, 4.18, 5.04, 3.84, 3.45 | |
| 114 | Alexander Botz (ichcubegerne) | 4.38 | 4.60, 6.02, 2.73, 5.80, 2.73 | |
| 115 | Parker Drumheller (Parke187) | 4.40 | 4.32, 4.90, 3.29, 3.99, 5.70 | |
| 116 | Cosmic Cubes | 4.40 | 4.41, 7.55, 4.03, 3.50, 4.76 | now learning CLL |
| 117 | dylpickle123780 | 4.42 | 3.80, 6.13, 5.60, 3.86, 3.75 | |
| 118 | SmirkyCubes | 4.43 | 4.94, 5.89, 2.76, 3.58, 4.76 | |
| 119 | Nate Lakoduk (rlnninja44) | 4.43 | 4.71, 4.60, 4.63, 3.75, 4.06 | |
| 120 | Tyler "Field Filler" Farr (FaTyl) | 4.45 | 4.50, 4.86, 2.55, 4.00, 6.41 | |
| 121 | SkewbKid | 4.45 | 5.50, 6.30, 2.89, 3.68, 4.18 | |
| 122 | Eli Maslowski (robotmania) | 4.47 | 4.71, 4.62, 8.13, 2.96, 4.07 | very bad |
| 123 | xyzzy | 4.47 | 3.39, 4.17, 3.70, DNF, 5.55 | 4: 4.39, wrong CLL |
| 124 | Ordway Persyn | 4.48 | 4.61, 4.91, 3.91, 6.90, 3.62 | solve 4 was a +2 |
| 125 | The Solvable Cube (Panagiotis Christopoulos) | 4.50 | 6.04, 4.61, 4.18, 4.72, 3.10 | less goo |
| 126 | Exmestify | 4.50 | 3.46, 5.04, 7.98, 4.52, 3.94 | noice improvement
|
| 127 | Ravman | 4.51 | 4.49, 5.95, 4.69, 4.04, 4.34 | |
| 128 | Dennis Hu (midnightcuberx) | 4.54 | 4.00, 5.23, 4.63, 4.02, 4.96 | |
| 129 | Dalton Padgett (drpfisherman) | 4.55 | 6.00, 5.70, 2.73, 3.70, 4.26 | |
| 130 | EthanMCuber | 4.56 | 4.13, 4.84, 3.47, 4.71, DNF | 5. t perm on bottom that I didn’t see rip
Site PR avg5 |
| 131 | Aneurin Hunt (Tx789) | 4.60 | 4.77, 5.36, 3.84, 5.18, 2.29 | |
| 132 | Kellan Butler (KellanTheCubingCoder) | 4.60 | 4.64, 4.66, 2.52, 4.51, 4.72 | |
| 133 | Swagrid | 4.60 | 4.94, 4.40, 5.08, 4.47, 3.02 | |
| 134 | Koen van Aller | 4.64 | 3.69, 5.17, 4.94, 5.46, 3.82 | |
| 135 | arifcubing | 4.70 | 4.61, 4.80, 3.75, 5.15, 4.68 | |
| 136 | YoshimuraRoyLee_Official | 4.73 | 5.31, 4.33, 2.80, 6.64, 4.56 | |
| 137 | ly_6 | 4.82 | 5.18, 5.55, 4.31, 3.76, 4.98 | |
| 138 | Isaiah Scott | 4.83 | 4.86, 5.14, 5.16, 4.07, 4.48 | 8@d |
| 139 | Stokey | 4.83 | 4.40, 4.69, 5.13, 4.67, 5.52 | |
| 140 | Michael (謝富亦) (michaelxfy) | 4.84 | 5.74, 4.08, 4.69, 5.80, 3.93 | |
| 141 | ajw9668 | 4.86 | 5.05, 4.57, 3.10, 4.97, 5.42 | |
| 142 | KamTheCuber | 4.86 | 14.25, 5.23, 4.72, 3.48, 4.63 | |
| 143 | Cactachyon | 4.87 | 5.45, 5.08, 4.29, 4.16, 5.25 | |
| 144 | Thomas Itemere (Soldier) | 4.91 | 2.95, 5.40, 8.89, 6.35, 2.99 | Nice i just learned orgeta |
| 145 | Abram Grimsley | 4.93 | 4.36, 4.06, 4.95, 5.47, 8.31 | How? |
| 146 | Hari Hari | 5.04 | 7.24, 5.40, 5.01, 4.20, 4.71 | |
| 147 | Evan Wright (EvanWright1) | 5.10 | 5.70, 5.41, 5.35, 3.71, 4.55 | 4 plus 2s WTF |
| 148 | Cuber987 | 5.11 | 5.22, 5.55, 2.84, 5.13, 4.99 | |
| 149 | Qzinator | 5.11 | 5.44, 4.79, 2.95, 5.78, 5.10 | |
| 150 | Shawn Boucke (SpeedCubeReview) | 5.13 | 3.34, 6.35, 6.57, 4.53, 4.51 | |
| 151 | Meanjuice | 5.16 | 4.58, 7.76, 5.72, 5.19, 4.31 | eh |
| 152 | Adam Vetser (AdamRubiksCubed) | 5.23 | 6.42, 5.19, 5.83, 4.66, 4.59 | |
| 153 | Li Xiang | 5.27 | 6.49, 5.79, 2.95, 4.76, 5.27 | |
| 154 | floqualmie | 5.31 | 5.89, 5.17, 5.21, 4.86, 5.56 | |
| 155 | CaptainCuber | 5.32 | 5.63, 7.00, 6.57, 3.53, 3.77 | |
| 156 | bbbbbbbowen | 5.43 | 6.25, 6.19, 4.81, 4.98, 5.11 | |
| 157 | Jason Tzeng | 5.46 | 5.45, 5.97, 7.57, 4.41, 4.97 | |
| 158 | Mia Pahl (CalamityCubes) | 5.53 | 8.30, 14.09, 3.62, 4.36, 3.92 | messed up j perm twice lol |
| 159 | pranavAR | 5.63 | 4.88, 5.59, 5.82, 6.09, 5.47 | |
| 160 | Poorcuber09 | 5.65 | 4.68, 6.51, 3.53, 6.41, 5.86 | |
| 161 | Caden Fisher | 5.72 | 5.05, 5.74, 8.23, 6.36, 4.97 | |
| 162 | GooseCuber | 5.77 | 6.57, 7.52, 5.00, 4.80, 5.74 | |
| 163 | Caleb Ashley | 5.86 | 5.21, 5.93, 6.65, 3.20, 6.45 | |
| 164 | pb_cuber | 5.95 | 5.24, 4.16, 6.15, 8.13, 6.45 | |
| 165 | Daniel Zürcher (CT-6666) | 5.98 | 7.37, 5.36, 3.13, 6.81, 5.76 | |
| 166 | CuberThomas | 6.08 | 6.28, 5.29, 5.91, 6.95, 6.04 | |
| 167 | Davian van Plateringen | 6.11 | 5.41, 5.43, 3.58, 7.48, 8.63 | good avg tbh |
| 168 | Bannawit Pimpanuwat (yoyoyobank3) | 6.12 | 5.47, 8.50, 9.44, 3.61, 4.38 | wrong alg solve 2, dropped cube solve 3 |
| 169 | SpeedCubeLegend17 | 6.12 | 5.89, 9.09, 5.60, 5.70, 6.78 | |
| 170 | Chirag123 | 6.37 | 6.97, 7.43, 5.70, 4.95, 6.45 | |
| 171 | Tekooo | 6.40 | 6.36, 6.91, 5.94, 4.04, 8.53 | |
| 172 | UkkoE | 6.44 | 6.50, 7.91, 6.57, 4.57, 6.26 | decent |
| 173 | Running for cube | 6.48 | 5.90, 10.55, 5.06, 7.64, 5.90 | nice |
| 174 | Jacob Zook (Joecab 2000) | 6.64 | 9.85, 9.26, 3.84, 4.85, 5.81 | |
| 175 | Trotters | 6.68 | 7.45, 4.71, 10.52, 7.00, 5.60 | that was terrible |
| 176 | Nathan Smith (N4C0) | 6.72 | 8.61, 6.46, 2.61, 7.45, 6.24 | |
| 177 | Anders Olsen (whatshisbucket) | 6.74 | 7.16, 6.89, 6.18, 4.52, 8.75 | |
| 178 | Penguinocuber | 6.80 | 6.65, 4.82, 11.73, 4.88, 8.88 | .67th of a second of PB average |
| 179 | Mike Hughey | 6.85 | 6.86, 7.39, 5.13, 6.29, 8.02 | Massive lockups on last solve. |
| 180 | Iglesauce | 7.11 | 6.34, 8.75, 7.03, 6.61, 7.69 | |
| 181 | ScuffyCubes | 7.22 | 6.92, 7.52, 14.18, 7.21, 5.95 | |
| 182 | Lewis Patterson (Lewis) | 7.25 | 7.02, 8.02, 6.75, 6.57, 7.98 | |
| 183 | Christian Sachgau (sporteisvogel) | 7.27 | 7.96, 12.13, 5.12, 6.51, 7.35 | ...nice :) |
| 184 | Danielle Ang | 7.29 | 6.89, 8.24, 7.71, 5.81, 7.26 | ew bu my excuse is that i solved at 2am sgt |
| 185 | cgsg517 | 7.33 | 7.80, 8.15, 5.03, 8.02, 6.16 | uugh so bad
|
| 186 | Marz | 7.36 | 5.47, 8.13, 7.38, 9.21, 6.56 | |
| 187 | Jörg Hesse (J:org) | 7.60 | 8.86, 8.68, 5.08, 6.74, 7.38 | |
| 188 | kbrune | 7.61 | 8.00, 8.56, 7.81, 7.01, 6.50 | |
| 189 | Arnavol | 7.71 | 7.97, 12.39, 6.89, 6.97, 8.20 | |
| 190 | Lord brainy | 7.98 | 7.60, 8.11, 9.42, 8.23, 6.61 | sub-8 not good enough |
| 191 | shaub1 | 8.30 | 10.16, 8.43, 8.38, 8.08, 7.73 | |
| 192 | lucazdoescubingstuff | 8.39 | 7.79, 9.05, 10.96, 8.33, 6.54 | oof |
| 193 | Christopher Crnjak | 8.56 | 8.80, 9.79, 7.58, 9.30, 7.40 | |
| 194 | Nevinator2 | 8.75 | 7.58, 10.92, 8.30, 7.87, 10.09 | |
| 195 | Huntsidermy Cubed | 8.76 | 6.72, 7.96, 9.10, 9.21, 11.84 | |
| 196 | roxanajohnson01 | 8.79 | 10.35, 9.76, 3.83, 9.55, 7.06 | |
| 197 | Ssiא | 9.02 | 6.84, 10.60, 9.31, 11.10, 7.16 | trash(I used a 4by4 cube) |
| 198 | Futurechamp77 | 9.58 | DNF, 9.97, 10.49, 8.18, 8.29 | |
| 199 | Christopher Baird (One Wheel) | 10.37 | 13.01, 11.76, 9.16, 7.45, 10.18 | |
| 200 | sDLfj | 10.46 | 9.50, 9.37, 7.25, 16.85, 12.50 | |
| 201 | JustICE Cube | 10.81 | 8.64, 13.10, 7.66, 10.94, 12.84 | My first ever competition. I plus 2’d twice with my excitement, I’ll improve next week. |
| 202 | Krökeldil | 10.86 | 11.78, 15.62, 10.62, 8.03, 10.17 | |
| 203 | Beerwah | 10.98 | 8.75, 11.85, 12.33, 6.81, 13.75 | |
| 204 | Marius Rombout van Riemsdijk (arbivara) | 11.05 | 8.95, 14.39, 9.82, 7.51, 18.12 | |
| 205 | GAN Lover | 12.85 | 12.28, 14.78, 13.25, 10.78, 13.03 | |
| 206 | d--- | 13.75 | 12.83, 17.83, 14.55, 13.87, 11.40 | |
| 207 | Hanns Hub (Jacck) | 13.97 | 17.86, 11.89, 17.19, 12.03, 12.70 | |
| 208 | Tanu123 | 15.59 | 24.22, 16.81, 13.33, 16.63, 12.33 | |
| 209 | SpedCube | 16.96 | 17.62, 15.52, 18.18, 17.09, 16.17 | terrible |
| 210 | Nealius4Realius | 19.64 | 23.39, 15.90, 31.83, 18.62, 16.90 | |
| 211 | cubekid2014 | 19.92 | 8.97, 11.99, 35.89, 17.16, 30.60 | At least sub 20 |
| 212 | Mats Bergsten (MatsBergsten) | 21.76 | 24.58, 26.34, 11.53, 16.67, 24.02 | |
| 213 | Eric3742Jr | 27.58 | 22.48, 24.51, 30.63, 27.59, 45.43 | |
| 214 | Waqfiqh cubing | 35.04 | 34.36, 36.13, 33.75, 34.63, 38.38 | Stupid parity ruins everything aaaaaaa |
| 215 | cuberslow4545 | DNF | DNF, 43.13, DNF, 1:01.78, 1:00.35 |
| # | Name | Result | Solves | Comment |
|---|---|---|---|---|
| 1 | Luke Garrett | 5.76 | 6.46, 5.21, 5.35, 6.66, 5.48 | |
| 2 | Mantas U | 6.51 | 6.41, 5.27, 7.60, 6.11, 7.00 | |
| 3 | benzhao | 6.67 | 6.19, 6.93, 6.19, 6.88, 7.30 | |
| 4 | Parist Pariyakanok (Parist P) | 6.84 | 6.68, 7.48, 6.77, 6.65, 7.07 | Site PR |
| 5 | Asia Konvittayayotin (asiahyoo1997) | 6.85 | 6.25, 6.05, 7.32, 6.98, 8.26 | |
| 6 | Brian Johnson (BrianJ) | 7.01 | 7.00, 7.09, 6.69, 7.15, 6.94 | so rusty |
| 7 | p.dranchuk | 7.35 | 6.30, 7.80, 7.68, 6.57, 7.92 | |
| 8 | Maximilian2011 | 7.53 | 7.57, 7.48, 8.69, 7.55, 7.31 | |
| 9 | Zeke Mackay | 7.58 | 7.53, 6.05, 7.85, 8.15, 7.35 | |
| 10 | Adam Chodyniecki | 7.68 | 7.73, 7.11, 7.63, 8.43, 7.68 | |
| 11 | Lil Woaji (lilwoaji) | 7.73 | 7.08, 8.39, 6.50, 8.31, 7.81 | |
| 12 | Danny Morgan | 7.79 | 6.74, 7.74, 7.28, 9.98, 8.34 | |
| 13 | oliver sitja sichel | 7.81 | 7.58, 6.72, 10.27, 7.94, 7.92 | |
| 14 | Titus Sutterfield (tsutt099) | 7.81 | 6.97, 8.81, 6.82, 10.45, 7.64 | saddest sub 8 avg |
| 15 | Katie Hull (cuberkid10) | 7.83 | 7.43, 7.36, 7.72, 8.35, 8.44 | |
| 16 | Shaun Mack | 7.85 | 9.71, 7.54, 7.08, 7.83, 8.18 | |
| 17 | Charles Jerome (Forum) | 7.96 | 6.75, 8.34, 7.84, 7.98, 8.05 | |
| 18 | Ryan Pilat (Ryan Pilat) | 8.05 | 6.68, 8.43, 8.03, 8.55, 7.68 | |
| 19 | Brendyn Dunagan | 8.12 | 9.81, 9.12, 8.36, 6.89, 6.54 | |
| 20 | Owen Brooks (DLXCubing) | 8.19 | 8.52, 7.22, 7.74, 8.30, 10.11 | |
| 21 | ThomasBevan | 8.21 | 7.93, 7.45, 10.38, 8.40, 8.29 | |
| 22 | Gabriel Burd (eyeballboi) | 8.35 | 7.06, 8.24, 7.31, 9.93, 9.49 | bruh |
| 23 | Aidan McKenzie (AidanNoogie) | 8.45 | 9.82, 7.01, 8.07, 8.79, 8.49 | |
| 24 | Remo Pihel (remopihel) | 8.47 | 8.21, 7.75, 9.33, 7.86, 13.53 | L |
| 25 | Lim Hung | 8.56 | 8.16, 8.21, 7.77, 11.40, 9.30 | overlubed my cube with 50k... still tryna break it in
|
| 26 | Sumanth Chandrupatla (ExultantCarn) | 8.60 | 7.91, 8.21, 8.95, 8.65, 10.37 | |
| 27 | NongQuocDuy | 8.62 | 10.01, 8.44, 8.51, 6.99, 8.90 | |
| 28 | Tomasz Cepil (tommyo11) | 8.65 | 7.95, 9.14, 8.87, 7.66, 12.16 | Yo |
| 29 | Daniel Partridge | 8.78 | 8.54, 8.34, 7.82, 12.23, 9.47 | |
| 30 | Andreas Lambropoulos | 8.78 | 8.50, 8.05, 9.10, 8.73, 11.14 | |
| 31 | Shirosuki | 8.79 | 8.91, 7.43, 10.24, 8.64, 8.82 | |
| 32 | Jonas Pilhöfer (2019PILH01) | 8.85 | 9.61, 8.21, 8.72, 7.99, 9.85 | |
| 33 | Tej Aliota (Aerocuber) | 8.89 | 7.95, 8.28, 9.93, 10.50, 8.46 | |
| 34 | derk | 8.94 | 8.96, 9.28, 7.39, 9.40, 8.59 | |
| 35 | Roan Paone (WorldoBlocks) | 8.98 | 8.52, 8.44, 11.36, 8.90, 9.52 | |
| 36 | Daniel Goodman (DGCubes) | 9.07 | 8.82, 10.84, 8.88, 9.51, 8.34 | |
| 37 | hannah731 | 9.12 | 8.06, 9.85, 8.96, 10.36, 8.55 | |
| 38 | Jacob Littleton (JacobLittleton) | 9.14 | 8.41, 9.23, 8.08, 10.06, 9.78 | |
| 39 | Zuhair Khan (Cubey_Tube) | 9.14 | 9.32, 17.78, 8.60, 9.49, 8.33 | Noice |
| 40 | Adam Gradess (agradess2) | 9.16 | 11.51, 8.65, 7.05, 9.22, 9.61 | solid average, amazing fullstep single (7.23 tps, 51 moves). Shame it wasn't akkersdijk |
| 41 | Max Xiong (Dream Cubing) | 9.16 | 8.80, 8.97, 7.60, 9.72, 9.73 | |
| 42 | NewoMinx | 9.21 | 7.23, 8.90, 8.89, 10.22, 9.83 | |
| 43 | Cooper Jones | 9.22 | 10.73, 9.12, 9.00, 9.53, 8.98 | overall pb avg |
| 44 | Vishwa Sankar (vishwasankarcubing) | 9.24 | 8.91, 8.65, 8.05, 10.71, 10.16 | |
| 45 | Micah Wingfield | 9.28 | 9.90, 9.15, 8.80, 8.55, 12.87 | |
| 46 | 20luky3 | 9.38 | 9.23, 8.70, 9.22, 9.70, 10.84 | |
| 47 | CubingWizard | 9.46 | 9.33, 7.83, 9.47, 9.59, 9.74 | |
| 48 | Sean Cutshaw (Tues) | 9.46 | 8.96, 9.12, 10.74, 8.43, 10.31 | |
| 49 | Cale Schoon (Cale S) | 9.47 | 13.40, 9.79, 9.03, 7.85, 9.60 | |
| 50 | Braden Richards (BradenTheMagician) | 9.47 | 9.34, 9.41, 9.00, 9.67, 9.98 | |
