Week 2025-28

271 competed in an event so far

    

Overall Score
# Name Events Overall Score
1291306
2211294
3181263
4161237
5151150
6161117
7121044
820978
918972
1017946
1113942
128939
1311935
1428930
1516867
169863
1713854
188853
1920844
2017839
2115836
229818
239812
2412809
2519794
2613789
277771
2813765
2911761
307756
317749
325742
3310742
3410737
357733
3621732
379728
3818725
3913724
407719
419718
429718
4313710
447707
457693
467686
479653
4811644
497641
507640
519633
525628
5314625
546618
5513616
564608
578606
588606
5913605
606597
6121596
628591
639583
649580
6510549
666546
676544
686539
697536
706500
717492
728490
736489
746486
755478
7612472
775471
785463
794457
809456
8115452
826449
834447
843444
855441
863436
8716435
8824434
896429
903427
918424
927420
9310420
9411378
954377
969377
9710376
984373
993370
1005370
1013367
10211365
1034364
10412364
10513362
1068355
1076348
1084346
1092346
1105344
1113343
11218342
1133330
11410326
1155326
1163322
11718321
1184318
1195317
1204314
1212312
1226312
1233312
1244309
1252307
1263306
1274303
1282303
1298303
1302301
1314301
1324296
1332296
1345295
1355294
1367290
1372287
1383284
1396282
14010279
1415278
1424272
1432270
14415267
1458258
1467258
1472257
1482256
1494252
1504247
1514243
1522242
1532242
1545241
15510241
1565239
1575236
1585230
1595229
1603225
1611222
1622221
1636220
1642211
1652211
1662210
1674209
1681208
1694205
1705201
1713198
1722196
1731193
1741191
1755190
1766189
1773188
1782182
1795182
1808173
18117171
1821169
18313165
1842163
1856161
1862158
1871154
1882151
18910149
1902148
1912136
1922134
1931133
1942132
1952132
1963132
1974127
1982126
1996124
2007113
2012112
2021111
2031107
2044106
2051106
2061105
2071105
2082102
2093101
2101100
2111196
212294
213692
214191
215188
216188
217287
218187
219186
220883
221682
222282
223580
224480
225578
226175
227574
228673
229873
230171
231366
232166
233257
234255
235255
236155
237454
238252
239252
240150
241550
242145
243243
244642
245441
246341
247238
248235
249132
250232
251129
252127
253127
254126
255126
256125
257123
258122
259121
260218
261118
262117
263115
264115
265113
266112
267111
268210
26917
27017
27115

Kinch Score
# Name Events Kinch Score
12932.10
21829.08
32828.21
42127.35
51626.49
61624.74
72023.90
81822.14
91520.78
102120.22
112019.76
121918.07
131618.04
142118.00
151517.97
161217.50
171817.09
181516.84
191116.09
201315.52
211715.45
221714.82
231314.81
242414.43
251014.09
261313.88
27713.87
281313.38
291813.23
301313.17
31813.16
321113.08
331312.80
341012.31
35912.10
36811.83
37811.66
381311.65
391611.63
401111.47
411311.24
421211.23
43711.18
44611.09
451011.04
46910.61
47710.43
48910.13
49510.09
50910.08
511410.04
52139.99
53109.92
5479.89
5599.82
56189.76
5799.73
58109.63
59129.61
60119.58
61129.45
6299.26
63109.25
6499.17
6579.01
6658.90
6778.85
6898.36
69118.21
7088.12
7178.06
72158.00
7367.81
7487.75
7567.70
7667.51
7767.39
78107.35
7997.26
8077.23
8177.21
8287.20
8367.18
8477.12
8567.07
8677.04
8746.99
8846.81
8946.59
9056.40
9196.39
9246.34
9376.33
9486.27
9546.26
9676.26
9756.23
9866.23
99136.18
10046.07
10166.01
102105.95
10385.95
10485.87
10535.85
10655.78
10765.71
10855.67
10955.66
11055.59
111105.44
11285.42
11395.41
11455.25
11555.25
11665.23
11735.23
11855.17
11975.16
12045.11
12154.97
12264.96
12354.76
12444.72
12554.63
12644.58
127174.50
12834.48
12924.46
13034.46
13164.45
13244.42
133114.41
13424.37
13544.36
13654.35
13734.34
13854.29
13964.25
14084.17
14133.97
14273.91
14363.88
14443.82
14533.78
14623.72
14723.69
14883.68
14923.61
15043.57
15153.57
15223.55
15333.53
15433.52
15573.48
15623.43
15753.40
15843.38
15953.27
16063.26
16143.21
16233.17
16353.11
16433.06
16563.04
16642.97
16742.96
16852.96
16922.95
17042.94
17122.87
17232.85
17322.83
17452.82
17532.82
17612.81
17722.81
17822.80
17922.72
18032.71
18142.68
18212.52
18322.48
18462.42
18522.37
18632.35
18712.34
18852.32
18942.30
19062.29
19122.25
19222.25
19322.25
19422.23
19512.20
19662.14
19712.13
19822.08
19952.08
20022.06
20122.05
20222.03
20312.01
20411.98
20521.98
20641.97
20711.97
20821.96
20911.92
21011.89
21121.86
21251.85
21311.85
21421.84
21561.81
21621.76
21711.75
21821.73
21921.70
22021.66
22131.65
22211.64
22341.57
22481.54
22511.52
22621.51
22711.51
22821.50
22911.47
23021.42
23111.41
23221.40
23331.34
23411.30
23511.22
23611.19
23731.17
23841.12
23911.10
24011.08
24111.04
24240.97
24320.97
24420.96
24520.95
24610.95
24710.93
24810.93
24910.93
25020.88
25110.84
25210.79
25320.79
25410.78
25510.77
25610.68
25710.63
25810.60
25910.49
26010.49
26110.42
26210.36
26320.34
26410.34
26510.30
26620.24
26710.19
26810.14
26920.06
27010.00
27110.00

Kinch Score (WCA events only)
# Name WCA Events Kinch Score
11133.91
21233.38
31233.15
41232.74
51131.93
61131.29
71430.23
81528.99
91528.75
10926.90
111226.14
121326.01
131225.16
141124.81
151123.67
161323.38
171123.36
18823.00
191222.85
201222.83
21822.67
221021.82
23621.56
24721.10
251020.38
26920.32
271119.94
28819.82
29919.70
30519.61
31719.22
321018.91
331018.67
34618.61
351018.09
36518.06
37917.82
381017.75
391117.68
40717.65
41517.30
42717.21
43817.16
44916.84
45716.72
461116.67
47916.55
48816.48
491616.45
501116.44
51816.31
521016.15
53915.80
54715.76
55815.75
56715.68
571315.27
58615.19
59815.07
60614.96
61714.30
62614.29
63814.19
64814.13
65714.08
66714.06
67714.03
68913.85
69813.77
70613.75
71713.69
72713.61
73413.59
74613.51
75913.35
761013.19
77412.81
78912.42
79412.33
80712.30
81412.23
82412.17
83512.12
84612.10
851312.08
86711.96
87611.85
88411.81
89811.72
90511.63
91811.57
92711.54
93511.37
94311.37
951111.26
96511.25
97611.10
98511.02
99511.00
1001010.58
101810.54
102510.36
103710.28
104510.21
105510.21
106310.17
107510.04
108710.04
10949.94
110119.84
11189.72
11259.67
11349.53
11479.47
11559.25
11689.07
11759.00
11849.00
11948.90
12038.71
12128.67
12238.66
12358.66
12468.65
12548.60
12628.50
12748.48
12858.46
12938.43
13058.34
13168.26
13237.72
13367.55
13467.52
13547.43
13637.35
13727.24
13827.17
13927.03
14046.95
14156.94
14226.90
14336.87
14436.85
145136.81
14626.67
14746.56
14876.49
14936.48
15056.36
15166.34
15296.28
15346.25
15446.24
15546.23
15656.21
15736.17
15836.16
15946.05
16035.95
16145.77
16245.76
16355.75
16445.71
16555.70
16625.57
16735.55
16825.50
16955.49
17035.48
17125.46
17225.44
17335.26
17425.17
17554.94
17614.89
17724.83
17834.79
17934.73
18064.71
18124.62
18234.58
18314.55
18444.47
18514.46
18624.38
18724.38
18824.37
18924.33
19064.17
19114.14
19224.05
19324.01
19423.99
19523.95
19613.90
19713.85
19823.84
19943.83
20013.83
20123.82
20213.74
20313.68
20423.62
20543.60
20613.59
20723.58
20823.43
20913.39
21023.36
21123.30
21243.28
21323.23
21433.21
21513.19
21643.01
21732.95
21812.95
21922.93
22012.93
22122.91
22242.78
22322.77
22412.74
22522.73
22652.70
22732.61
22812.52
22932.51
23012.38
23112.31
23232.27
23342.17
23412.13
23512.10
23612.02
23731.89
23821.89
23921.86
24021.85
24111.85
24211.82
24311.80
24421.72
24511.63
24611.54
24721.54
24811.52
24911.51
25011.43
25111.22
25211.17
25330.96
25410.95
25510.95
25610.81
25710.69
25820.66
25910.65
26010.57
26120.47
26210.27
26320.12
26400.00
26510.00
26610.00
26700.00
26800.00
26900.00
27000.00
27100.00

2x2x2


# Name Result Solves Comment
10.930.84, 0.81, 1.42, 0.88, 1.07
20.960.94, 0.84, 1.00, 1.09, 0.93
31.000.98, 1.01, 1.48, 1.02, 0.89LGFFF
nice tps and pretty smart sol on solve 5
41.121.41, 1.10, 1.12, 1.09, 1.13
51.131.17, 1.07, 1.15, 1.22, 1.00finally good avg
61.522.34, 1.07, 1.28, 1.66, 1.61
71.801.87, 2.44, 1.48, 1.56, 1.96finally a sub 2 ao5 in comp!
81.841.84, 1.66, 1.82, 1.85, 4.92that was too easy
91.872.14, 1.41, 1.71, 1.77, 2.20
101.891.94, 2.73, 1.43, 1.80, 1.93
112.022.80, 2.20, 1.56, 2.29, 1.58Ez aura farm
122.083.99, 1.84, 2.36, 2.05, 1.12
132.101.78, 2.08, 1.76, 2.44, 3.02
142.112.77, 1.61, 1.34, 2.06, 2.67
152.121.83, 2.02, 3.67, 2.50, 1.23
162.162.70, 1.83, 2.12, 2.46, 1.89
172.282.60, 1.44, 2.59, 2.48, 1.77
182.352.91, 3.43, 1.73, 1.76, 2.37
192.362.16, 2.38, 2.53, 3.46, 2.05
202.362.28, 2.21, 2.45, 2.36, 2.81
212.422.30, 2.59, 5.85, 2.37, 1.66
222.422.15, 1.86, 2.54, 2.57, 3.24
232.444.01, 3.64, 1.69, 1.98, 1.24
242.463.46, 1.80, 2.23, 2.72, 2.43
252.502.02, 1.89, 2.32, 3.60, 3.15
262.522.33, 3.18, 2.44, 2.02, 2.79
272.544.56, 2.13, 2.22, 2.47, 2.92
282.592.69, 2.51, 2.57, 2.19, DNF
292.652.32, 3.15, 2.93, 2.68, 2.35
302.652.75, 2.60, 2.56, 2.59, 2.84
312.683.29, 2.74, 1.68, 2.02, 3.50
322.683.01, 2.78, 2.27, 2.79, 2.47
332.739.99, 3.61, 2.32, 2.26, 2.23
342.741.94, 1.87, 2.21, 4.06, 5.21
352.772.89, 2.60, 3.74, 2.11, 2.82
362.802.71, 2.86, 2.06, 3.26, 2.82
372.803.37, 2.47, 8.57, 2.56, 2.28washed
382.843.69, 2.64, 2.69, 3.18, 2.62
392.853.11, 2.51, 2.91, 3.63, 2.52
402.873.55, 2.32, 2.82, 3.03, 2.77
412.896.69, 3.02, 2.85, 2.79, 2.75
422.902.10, 2.97, 4.12, 2.94, 2.78
432.983.04, 3.03, 4.41, 2.86, 2.10sub 3 ok
442.993.23, 3.57, 1.99, 2.55, 3.19
453.003.88, 2.68, 2.39, 3.39, 2.94
463.002.85, 2.95, 3.58, 2.70, 3.19
473.036.93, 2.93, 3.52, 2.61, 2.63clutched
483.073.12, 1.60, 3.21, 5.02, 2.87
493.083.50, 2.76, 2.45, 3.31, 3.17
503.083.81, 2.50, 2.85, 4.94, 2.58
513.094.08, 2.33, 3.96, 2.48, 2.83
523.092.72, 3.18, 3.24, 2.91, 3.17
533.122.97, 2.47, 3.98, 2.48, 3.90
543.142.90, 3.40, 3.13, 4.39, 2.42
553.164.51, 4.22, 2.46, 2.29, 2.81
563.183.63, 2.81, 3.68, 3.11, 2.59
573.193.66, 2.98, 2.94, 4.08, 2.59
583.193.93, 2.70, 2.89, 2.76, 4.01
593.223.30, 2.75, 2.10, 3.62, 4.46
603.243.63, 1.74, 2.58, 3.52, 3.88
613.354.14, 2.29, 1.82, 4.36, 3.62
623.353.67, 2.46, 2.98, 3.39, 5.05
633.433.64, 2.34, 4.16, 2.50, 10.85
643.464.67, 3.11, 2.29, 3.93, 3.35
653.463.38, 4.13, 2.97, 4.02, 2.58good
663.482.80, 4.79, 3.18, 4.11, 3.14
673.533.92, 2.65, 3.41, 4.86, 3.27
683.533.60, 3.44, 3.47, 5.18, 3.52
693.563.89, 2.87, 2.66, 3.93, 4.45
703.593.50, 1.94, 3.96, 3.31, 3.96ew
713.606.22, 2.79, 2.70, 4.08, 3.92
723.624.01, 2.87, 4.25, 2.93, 3.93
733.683.06, 3.74, 2.39, 6.78, 4.23
743.723.87, 2.32, 4.43, 5.23, 2.85
753.732.24, 4.78, 6.20, 3.63, 2.78
763.733.66, 3.53, 3.86, 3.67, 4.32
773.753.80, 3.39, 2.67, 4.35, 4.07
783.764.20, 4.33, 3.23, 3.44, 3.65
793.773.92, 3.43, 2.15, 3.97, 5.81trash
803.773.70, 2.42, 4.34, 3.64, 3.98oof
813.813.63, 2.80, 3.89, 4.04, 3.91
823.824.27, 3.21, 4.02, 3.89, 3.56
833.833.72, 4.82, 2.42, 4.04, 3.72
843.854.63, 2.55, 2.56, 5.33, 4.35
853.864.38, 2.87, 2.80, 4.34, 4.60
863.875.14, 2.93, 3.97, 3.90, 3.74
873.876.43, 3.46, 4.66, 3.45, 3.49
883.894.67, 3.06, 4.53, 3.65, 3.48
893.903.61, 3.69, 6.48, 3.24, 4.41
903.943.98, 5.45, 4.33, 3.50, 3.17
913.954.09, 3.47, 4.18, 6.85, 3.58
923.994.28, 3.33, 8.60, 4.18, 3.51
934.004.28, 3.60, 4.13, 4.73, 2.78
944.033.58, 2.95, 4.83, 4.35, 4.15
954.045.04, 3.73, 4.26, 4.14, 3.40
964.063.55, 4.48, 2.61, 4.15, 8.25
974.075.20, 2.79, 3.38, 4.42, 4.42
984.086.14, 2.34, 6.07, 3.05, 3.13
994.084.42, 3.24, 4.52, 5.76, 3.30
1004.095.83, 2.82, 2.50, DNF, 3.61
1014.134.60, 2.77, 3.90, 4.76, 3.90
1024.144.00, 4.16, 3.28, 4.26, 4.82
1034.143.61, 4.61, 3.73, 6.55, 4.09
1044.164.08, 4.00, 4.77, 4.18, 4.21
1054.204.50, 1.86, DNF, 5.37, 2.73
1064.223.97, 2.09, 3.57, 6.92, 5.13
1074.233.35, 5.86, 3.99, 4.95, 3.74
1084.244.98, 2.99, 4.61, 4.36, 3.76
1094.254.06, 4.83, 3.11, 4.40, 4.29
1104.274.89, 3.29, 4.19, 4.00, 4.62
1114.283.65, 5.14, 4.87, 4.22, 3.74
1124.294.65, 3.37, 4.16, 4.06, 4.68
1134.304.25, 4.29, 4.13, 5.21, 4.37
1144.354.36, 4.17, 5.26, 3.54, 4.53
1154.384.76, 3.97, 2.50, 4.42, 4.77idk what this average went through. what even is 2x2 btw
1164.395.64, 4.26, 4.69, 4.23, 3.30
1174.463.87, 3.71, 5.28, 4.85, 4.66
1184.483.70, DNF, 3.83, 5.92, 3.40
1194.496.02, 4.35, 4.21, 4.68, 4.44
1204.514.54, 4.06, 2.83, 4.94, DNF
1214.534.30, 4.80, 4.02, 5.60, 4.50
1224.554.64, 3.30, 5.23, 3.77, 5.48
1234.624.43, 4.76, 4.82, 4.67, 3.90ok
1244.664.20, 5.19, 6.25, 4.60, 3.87
1254.677.34, 2.53, 3.97, 5.97, 4.07
1264.685.90, 4.42, 4.94, 3.84, 4.68
1274.705.11, 3.51, 4.45, 5.14, 4.55
1284.765.62, 3.97, 4.52, 5.22, 4.55
1294.795.08, 2.97, 5.18, 5.44, 4.11
1304.864.35, DNF, 3.62, 6.35, 3.89
1314.926.15, 3.62, 4.41, 4.69, 5.66
1324.934.64, 2.85, 5.43, 4.71, 5.80
1335.105.50, 4.73, 5.07, 6.97, 4.67
1345.135.30, 4.57, 6.60, 5.32, 4.78
1355.145.87, 5.71, 3.83, 3.65, 8.04Cube drop on 5th
1365.225.89, 4.63, 5.73, 5.27, 4.66
1375.235.23, 2.54, 3.32, 7.13, DNFuhhhh i may have forgotten CLL. byebye sub 3.
1385.265.19, 3.92, DNF, 5.85, 4.74Brah
1395.295.39, 3.13, 5.00, 6.72, 5.48
1405.345.55, 5.48, 6.94, 4.51, 4.98
1415.453.88, 5.10, 5.99, 7.10, 5.26
1425.586.56, 4.56, 5.63, 4.49, 9.71
1435.645.62, 6.00, 5.29, 6.89, 4.93
1445.706.80, 6.36, 5.25, 5.22, 5.50
1455.734.00, 7.56, 5.43, 4.55, 7.22
1465.875.94, 4.96, 6.16, 10.40, 5.50
1476.136.02, 6.46, 6.33, 6.05, 5.12
1486.146.82, 5.06, 6.33, 8.78, 5.26
1496.186.34, 5.44, 6.75, 4.94, 10.59
1506.4311.63, 5.37, 6.49, 7.15, 5.66
1516.566.95, 4.47, 8.02, 6.97, 5.75
1526.5612.18, 6.80, 6.39, 6.48, 6.09
1536.637.09, 7.66, 5.68, 6.95, 5.84
1546.958.18, 10.03, 5.50, 4.74, 7.17
1557.068.97, 6.82, 6.09, 8.26, 5.38
1567.438.54, 11.61, 4.87, 7.55, 6.20
1577.518.21, 8.32, 7.49, 6.75, 6.84
1587.778.28, 5.74, 8.30, 7.67, 7.35
1598.544.53, 7.14, 9.63, 12.24, 8.84good
1608.719.96, 5.75, 9.24, 7.76, 9.13
1619.199.89, 9.12, 5.90, 8.55, 11.05
1629.2712.95, 5.33, 9.37, 5.98, 12.46
1639.5210.76, 8.72, 9.07, 11.02, 7.96
1649.7610.48, 17.44, 5.78, 7.53, 11.27
16510.5912.31, 7.18, 11.39, 13.45, 8.07
16610.5910.79, 10.47, 9.32, 10.97, 10.52
16711.5811.77, 12.93, 9.60, 10.04, 17.43
16811.857.92, 11.84, 12.98, 10.74, 16.11
16911.9915.76, 8.04, 11.01, 13.93, 11.04
17014.4817.88, 17.03, 13.39, 13.02, 10.73
17115.8814.71, 14.19, 10.63, 18.75, 21.07
17220.0314.80, 14.71, 30.57, 1:07.22, 11.38
173DNF5.35, DNF, 3.17, 3.46, DNFBoth corner twists

3x3x3


# Name Result Solves Comment
16.056.84, 5.76, 6.41, 5.99, 5.64
26.179.06, 6.17, 5.69, 5.76, 6.58
36.605.89, 6.80, 6.52, 6.49, 6.98
46.677.37, 6.35, 6.27, 6.52, 7.15
56.997.11, 6.69, 6.56, 7.27, 7.18
67.007.81, 7.45, 6.62, 6.92, 6.55
77.237.38, 7.70, 6.12, 7.22, 7.10
87.536.98, 9.12, 6.50, 9.55, 6.35
97.577.21, 8.27, 7.24, 8.70, 6.91
107.697.92, 7.64, 7.21, 8.02, 7.51
117.708.48, 7.60, 7.33, 8.18, 6.80
127.728.15, 6.52, 7.13, 8.58, 7.88
137.799.89, 7.56, 7.97, 7.23, 7.85
147.837.61, 7.85, 7.39, 8.04, 8.17
157.967.99, 7.75, 8.14, 9.31, 7.72mid
167.987.61, 9.91, 8.25, 7.37, 8.07
178.017.46, 7.85, 7.95, 8.22, 8.53...
188.018.54, 7.55, 8.96, 7.92, 7.57
198.057.63, 8.07, 9.92, 8.11, 7.98
208.068.74, 7.96, 7.50, 8.71, 6.42
218.249.42, 7.69, 6.27, 8.78, 8.26
228.258.54, 8.23, 7.03, 8.63, 7.99
238.326.63, 10.26, 8.10, 9.67, 7.19
248.349.63, 8.35, 9.66, 6.68, 7.03terrible.
258.439.20, 7.14, 7.68, 9.08, 8.54
268.489.23, 7.28, 8.93, 9.50, 6.28
278.528.27, 12.23, 9.19, 8.02, 8.11
288.538.24, 9.67, 8.18, 9.18, 7.89
298.539.34, 8.45, 8.39, 8.38, 8.74
308.568.55, 9.00, 7.88, 9.06, 8.12labubu matcha rave
318.649.71, 8.67, 9.34, 7.90, 7.58
328.678.61, 9.47, 7.93, 9.60, 7.74bpa but not great overall
338.699.89, 8.88, 8.19, 8.99, 8.04
348.719.18, 7.97, 9.12, 8.81, 8.21
358.7310.63, 9.11, 9.31, 7.71, 7.77*sighs* im not breaking this
368.798.47, 9.88, 7.82, 9.48, 8.42
378.799.16, 9.11, 8.11, 8.02, 9.59site pr after a long break
388.938.84, 10.27, 8.78, 7.96, 9.17
399.019.31, 9.84, 8.32, 8.83, 8.90
409.118.55, 9.45, 8.11, 9.33, 10.09
419.139.13, 9.16, 8.55, 9.11, 9.49
429.179.30, 7.68, 9.33, 8.89, 10.12
439.219.50, 9.51, 8.61, 10.43, 8.60trash, 4th was +2
449.2210.69, 9.05, 7.92, 11.92, 7.71
459.248.15, 9.84, 9.72, 8.70, 9.29
469.268.85, 9.93, 8.92, 9.68, 9.19
479.309.64, 9.41, 8.84, 10.29, 8.81
489.3210.68, 8.17, 11.31, 8.43, 8.86
499.488.43, 8.60, 6.89, 11.41, 11.88
509.529.14, 11.48, 7.77, 9.90, 9.53
519.5312.42, 9.11, 9.53, 9.95, 8.60nice
529.559.44, 10.09, 10.47, 9.12, 9.05
539.6310.08, 9.84, 9.82, 9.23, 8.07
549.659.85, 10.26, 9.28, 9.83, 9.24yey
559.7311.24, 8.77, 11.29, 9.18, 8.24
569.749.80, 8.94, 10.47, 10.68, 8.77
579.759.61, 7.64, 9.18, 10.45, 10.69
589.759.00, 10.73, 11.94, 9.40, 9.13im so rusty
599.837.84, 10.62, 9.07, 11.33, 9.79well that was terrible
609.8610.14, 8.76, 9.40, 11.55, 10.04
619.899.93, 12.94, 9.88, 9.87, 8.69
629.9111.34, 9.52, 10.54, 9.68, 8.79
6310.019.48, 9.92, 9.20, 10.76, 10.62
6410.029.81, 11.06, 8.27, 14.11, 9.19
6510.0313.52, 8.70, 8.87, 9.96, 11.26
6610.068.72, 11.33, 10.69, 9.54, 9.95
6710.0610.13, 10.22, 9.83, 11.32, 9.70
6810.089.62, 7.86, 14.23, 9.65, 10.97
6910.098.86, 15.86, 8.18, 11.72, 9.68
7010.1514.36, 10.35, 9.83, 10.27, 7.15gg's
7110.1513.29, 10.57, 10.19, 9.69, 9.57
7210.178.39, 12.08, 10.30, 10.35, 9.87
7310.1815.17, 9.39, 9.61, 11.10, 9.82
7410.2111.05, 11.36, 7.08, 10.75, 8.83
7510.299.95, 10.30, 10.17, 10.76, 10.40
7610.328.96, 8.50, 9.00, 14.04, 12.99
7710.329.60, 9.96, 11.36, 10.98, 10.03
7810.389.53, 9.26, 10.19, 14.88, 11.42
7910.4410.42, 8.70, DNF, 11.45, 9.45
8010.458.66, 11.12, 9.92, 10.32, 11.24
8110.5310.98, 10.92, 9.59, 9.68, 13.03
8210.5911.93, 10.16, 9.81, 10.03, 11.57
8310.639.07, 11.08, 10.33, 11.34, 10.48
8410.659.07, 11.76, 11.33, 11.47, 9.14
8510.7110.07, 12.39, 10.32, 11.75, 9.74
8610.799.46, 8.73, 13.10, 24.49, 9.8110->8 alg 3style on 2 :)
messed up PLL on 4 lmao :(
8710.7911.03, 9.80, 11.18, 13.72, 10.16
8810.889.28, 12.34, 11.47, 11.26, 9.92
8910.949.69, 12.33, 11.79, 11.21, 9.83
9010.9510.94, 11.88, 10.26, 10.96, 10.96ok mr consistent
9111.079.28, 12.82, 11.11, 12.85, 8.48
9211.0810.11, 12.91, 10.44, 10.46, 12.33atrocious counting 12 lolll
9311.129.35, 12.52, 10.22, 11.21, 11.92
9411.1411.80, 10.28, 11.33, 12.88, 10.02
9511.1511.71, 9.63, 11.49, 11.32, 10.63meh
9611.1514.49, 13.35, 9.86, 9.80, 10.25
9711.169.03, 10.77, 10.13, 13.34, 12.58
9811.188.97, 11.96, 11.76, DNF, 9.83
9911.198.71, 9.73, 12.17, 11.67, 12.50
10011.2311.21, 11.15, 11.34, 11.82, 9.97
10111.2410.87, 10.57, 11.15, 14.51, 11.70
10211.3010.68, 11.62, 11.87, 10.58, 11.59Bruh
10311.319.96, 12.09, 10.94, 11.33, 11.65
10411.3111.25, 11.09, 11.44, 13.72, 11.24
10511.3412.14, 10.82, 10.62, 12.53, 11.06
10611.3610.51, 12.95, 11.68, 11.89, 9.47
10711.3911.24, 15.19, 9.46, 13.48, 8.62
10811.3911.79, 10.42, 13.35, 11.49, 10.90
10911.409.44, 14.87, 11.41, 12.05, 10.73
11011.4210.51, 12.20, 10.62, 13.36, 11.45
11111.4612.07, 11.36, 11.83, 11.18, 9.82
11211.5110.91, 10.05, 12.57, 11.05, 17.84
11311.549.92, 12.20, 11.49, 22.09, 10.92
11411.5412.38, 11.05, 10.36, 12.62, 11.20
11511.5412.58, 10.82, 11.99, 11.46, 11.17
11611.6210.70, 10.92, 12.67, 13.81, 11.28
11711.6812.39, 11.23, 9.21, 11.42, 12.43
11811.7511.86, 11.22, 11.62, 11.78, 16.54yea! Sub-12 average!
11911.7611.18, 12.38, 12.62, 11.72, 8.79selling
12011.799.50, 11.67, 13.44, 10.25, 13.44
12111.7910.05, 11.86, 11.57, 11.95, 13.79Brah
12211.8512.64, 11.00, 11.10, 13.42, 11.82
12312.0810.86, 10.96, 14.61, 11.26, 14.02
12412.0811.85, 12.57, 12.88, 11.83, 11.55
12512.1012.13, 12.44, 10.24, 11.73, 12.50
12612.1113.65, 11.12, 10.91, 11.57, 14.90
12712.1613.14, 10.35, 12.31, 15.63, 11.02
12812.2311.08, 10.64, 12.63, 14.03, 12.99
12912.3310.47, 11.25, 11.82, 13.91, 14.64
13012.349.87, 8.92, 13.81, 13.35, DNFI am so trash
13112.3512.31, 13.02, 11.71, 11.31, 13.76
13212.3615.85, 9.33, 13.43, 12.32, 11.33
13312.3712.53, 10.60, 11.20, 14.80, 13.37
13412.4812.51, 14.54, 11.29, 11.09, 13.65
13512.5111.25, 13.81, 11.44, 12.82, 13.26
13612.5213.33, 12.06, 12.77, 11.72, 12.73
13712.7411.89, 11.31, 18.54, 12.21, 14.13
13812.7512.26, 12.89, 11.87, 13.09, 13.36
13912.8312.26, 14.93, 15.31, 10.30, 11.31
14012.8714.64, 9.69, 13.66, 12.38, 12.56
14112.9413.05, 12.70, 13.08, 12.02, 15.62Decent one, WPA though
14213.0617.17, 12.08, 11.43, 12.15, 14.95
14313.0913.81, 14.53, 11.90, 12.67, 12.79
14413.1114.39, 16.75, 11.21, 13.45, 11.48
14513.1213.19, 11.43, 11.54, 21.20, 14.63
14613.1813.69, 17.86, 11.77, 14.07, 11.21
14713.299.57, 13.11, 13.39, 14.18, 13.36
14813.3311.24, 15.44, 10.44, 13.31, 15.43
14913.7013.75, 11.92, 16.14, 15.42, 10.79
15013.871:23.84, 10.96, 15.14, 15.52, 10.23
15113.8714.31, 12.67, 14.78, 14.04, 13.25
15213.8816.33, 13.00, 13.82, 12.62, 14.81Bad
15313.8913.32, 13.95, 14.40, 15.08, 12.43YAY!!! Sub 14!!!
15413.9013.25, 14.78, 13.92, 14.54, 12.87
15513.9414.30, 13.99, 12.69, 15.03, 13.53
15614.0913.79, 14.76, 13.73, 13.66, 15.60Messed up last solve stop, I need a new PR, these ones are so bad
15714.1613.34, 14.01, 17.05, 13.50, 14.96LESS FCKING GOO!! First sub 15 ao5 of my life!
15814.1816.13, 13.56, 15.37, 13.36, 13.61
15914.3014.12, 11.38, 14.80, 20.96, 13.98i forgot how to turn on solve 4
16014.3613.59, 16.58, 13.61, 14.57, 14.89
16114.5716.18, 21.25, 10.17, 14.22, 13.31
16214.6015.85, 13.82, 16.64, 13.94, 14.02
16314.7316.00, 13.71, 14.51, 15.97, 13.31
16414.7412.93, 18.34, 14.22, 16.16, 13.84mid
16514.7512.56, 15.65, 15.11, 14.32, 14.83
16615.0415.36, 14.99, 15.35, 14.32, 14.78
16715.1916.11, 11.23, 14.08, 22.66, 15.39Wtf that was terrible messed up every solve I AVG 9 I swear
16815.1916.47, 15.27, 13.52, 13.83, 17.33Nice counting 13s!!!!
16915.2314.86, 14.19, 16.64, 12.78, 16.74
17015.2713.98, 16.75, 15.34, 16.32, 14.15
17115.2814.50, 15.47, 15.88, 18.80, 13.87
17215.3216.48, 14.88, 15.60, 12.83, 15.47
17315.3616.54, 11.71, 14.57, 14.97, 19.09
17415.5214.03, 18.42, 14.77, 16.04, 15.76
17515.5720.77, 16.40, 15.36, 14.95, 14.21
17615.7815.10, 15.39, 16.85, 19.18, 14.96
17715.7916.40, 18.37, 15.22, 12.11, 15.75
17815.8212.14, 13.22, 15.79, 18.44, 20.36
17916.4313.68, 16.67, 17.38, 15.25, 17.95
18016.4314.48, 13.92, 22.04, 19.13, 15.67OH coz idc about 3x3
18116.5518.31, 15.17, 19.27, 14.60, 16.18
18216.6317.73, 19.83, 12.80, 13.34, 18.83
18317.1016.49, 19.09, 19.97, 13.07, 15.73It's funny I could be chillin with a 17-second average, then I just get a 13 or smt
18417.2419.00, 16.12, 14.14, 18.54, 17.06
18517.3316.89, 17.87, 17.23, 15.16, 17.95
18617.3816.44, 17.23, 16.33, 19.52, 18.46Excellent average
18717.4318.80, 17.44, 17.39, 16.02, 17.45
