Speedsolving.com ID | Kinch Score | Competitions | Completed Solves |
---|---|---|---|
revaldoah | 11.19 | 164 | 3165 |
Event | SR | Single | Average | SR | Kinch Score |
---|---|---|---|---|---|
2x2x2 | 1691 | 2.22Week 2022-05 4.07 5.69 4.18 2.22 4.43 Yay :D | 3.90Week 2019-19 71st Place 5.08 3.43 4.57 3.13 3.69 Yay. | 1853 | 19.76 |
3x3x3 | 1858 | 10.13Week 2022-16 15.85 14.51 18.38 10.13 10.84 | 12.23Week 2021-39 70th Place 12.08 15.16 12.17 11.68 12.45 | 1842 | 37.87 |
4x4x4 | 1352 | 46.41Week 2021-34 46.41 55.99 1:02.47 54.83 51.12 Yay ! :) | 53.98Week 2021-34 48th Place 46.41 55.99 1:02.47 54.83 51.12 Yay ! :) | 1424 | 43.15 |
5x5x5 | 1370 | 1:49.04Week 2021-04 DNF 2:11.21 2:19.11 1:49.04 2:35.86 | 2:10.68Week 2021-03 56th Place 2:12.37 2:21.72 2:14.76 1:56.74 2:04.91 | 1500 | 34.05 |
3x3x3 blindfolded | 245 | 46.83Week 2020-33 8th Place 57.93 1:01.76 46.83 Such a great single and mean ! | 51.70Week 2020-44 52.11 52.65 50.34 Damn. PB Mo3 !!!! | 158 | 27.74 |
3x3x3 multiple blindfolded | 251 | 4Week 2020-17 6th Place 4/4 12:33 | 8.26 | ||
3x3x3 one-handed | 914 | 16.35Week 2021-34 18.79 20.51 20.78 16.35 20.59 Yay !!! :D | 19.55Week 2021-47 30th Place 29.78 18.09 18.95 19.13 20.58 Yay ! | 835 | 41.02 |
3x3x3 Fewest moves | 310 | 30Week 2019-21 35 30 42 Pretty decent result for this time, although the last attempt sucks. :) | 35.67Week 2019-21 9th Place 35 30 42 Pretty decent result for this time, although the last attempt sucks. :) | 196 | 56.07 |
2-3-4 Relay | 1066 | 1:12.48Week 2020-22 28th Place 1:12.48 | 43.64 | ||
2-3-4-5 Relay | 1015 | 3:29.68Week 2020-23 19th Place 3:29.68 Yeaaaaahhhhhhh !!!!! | 38.68 | ||
Clock | 634 | 7.51Week 2021-03 11.01 14.22 13.54 7.51 12.60 | 9.51Week 2021-38 11th Place 10.15 9.03 9.85 9.65 8.86 Yeaaaahhh !!!! | 673 | 22.33 |
Megaminx | 1320 | 2:14.44Week 2020-33 2:56.15 2:39.27 2:36.51 2:14.44 2:30.12 Great average ! | 2:35.30Week 2020-33 30th Place 2:56.15 2:39.27 2:36.51 2:14.44 2:30.12 Great average ! | 1320 | 19.06 |
Speed Fewest Moves | 175 | 56.66Week 2020-01 65.27 56.66 DNS DNS DNS | 0.00 |
Gold | Silver | Bronze |
---|---|---|
0 | 1 | 0 |
Competition | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
2x2x2 | ||||||||
2022-18 | 87 | 4.22 | 4.73 | (6.87) | 4.65 | 4.38 | 5.15 | (4.22) |
2022-17 | 98 | 3.63 | 5.04 | (6.26) | 6.03 | 5.09 | (3.63) | 4.00 |
2022-16 | 96 | 2.77 | 4.36 | (7.27) | 3.47 | 5.13 | 4.48 | (2.77) |
2022-15 | 77 | 2.67 | 4.23Nice. | 3.31 | 4.63 | 4.75 | (2.67) | (6.93) |
2022-14 | 83 | 3.85 | 4.41Nice :3 | 4.56 | 4.33 | 4.34 | (4.61) | (3.85) |
2022-13 | 94 | 4.26 | 4.65A good luck :""" | (4.26) | 5.09 | 4.41 | 4.46 | (5.41) |
2022-12 | 74 | 3.35 | 4.20 | (5.11) | 4.02 | 4.27 | 4.32 | (3.35) |
2022-11 | 82 | 3.91 | 4.59Nice. | (8.77) | 4.94 | (3.91) | 4.73 | 4.09 |
2022-10 | 60 | 3.37 | 4.23 | 4.40 | (5.26) | 4.79 | 3.49 | (3.37) |
2022-09 | 102 | 4.59 | 5.36 | (6.55) | (4.59) | 5.50 | 5.46 | 5.11 |
2022-08 | 99 | 3.67 | 5.24 | (9.82) | 5.15 | (3.67) | 5.36 | 5.21 |
2022-07 | 103 | 3.86 | 5.42 | (6.11) | 5.55 | 5.74 | (3.86) | 4.98 |
2022-06 | 105 | 3.52 | 5.29 | 4.18 | 5.19 | 6.50 | (3.52) | (6.84) |
2022-05 | 83 | 2.22 | 4.23Yay :D | 4.07 | (5.69) | 4.18 | (2.22) | 4.43 |
2020-26 | 80 | 4.07 | 5.97Noooo... | (4.07) | (12.01) | 4.94 | 6.73 | 6.24 |
2020-25 | 70 | 3.64 | 4.70Nice. | (10.27) | 4.85 | 4.12 | (3.64) | 5.13 |
2020-24 | 78 | 3.08 | 4.68Yay. | 4.99 | (3.08) | 4.80 | 4.24 | (5.40) |
2020-23 | 81 | 4.04 | 5.06Oh , noooo................. | (8.36) | 4.98 | 4.30 | 5.91 | (4.04) |
2020-22 | 76 | 3.95 | 4.70Yay. | 4.28 | 4.51 | 5.30 | (5.65) | (3.95) |
2020-21 | 84 | 3.62 | 4.69Yay. | 4.77 | (5.95) | 4.74 | 4.55 | (3.62) |
2020-20 | 87 | 4.31 | 5.40Ok. | 5.37 | 5.05 | 5.79 | (4.31) | (10.26) |
2020-19 | 91 | 3.66 | 4.89Ok | (7.06) | 3.79 | 5.41 | (3.66) | 5.46 |
2020-18 | 107 | 4.59 | 4.96yay. | (7.81) | 4.83 | (4.59) | 5.14 | 4.91 |
2020-17 | 85 | 3.53 | 4.34Yay. | (3.53) | (8.06) | 3.68 | 5.26 | 4.08 |
2020-16 | 83 | 3.45 | 4.95Nice. | 4.73 | 5.91 | 4.22 | (3.45) | (6.35) |
2020-15 | 87 | 2.77 | 4.41Nice. | (7.70) | (2.77) | 3.25 | 5.12 | 4.85 |
2020-14 | 129 | 3.14 | 5.10 | 3.16 | 5.20 | 6.93 | (22.00) | (3.14) |
2020-13 | 138 | 4.36 | 5.32Nice. | 5.44 | (4.36) | (6.68) | 5.54 | 4.98 |
2020-12 | 105 | 3.26 | 4.84yey ! | 5.03 | (5.78) | (3.26) | 4.90 | 4.59 |
2020-11 | 112 | 3.12 | 5.28Ok. | 4.89 | 5.88 | (6.82) | (3.12) | 5.07 |
2020-10 | 110 | 4.16 | 5.96Ok. | 6.10 | (4.16) | 5.72 | 6.07 | (7.13) |
2020-09 | 86 | 3.08 | 4.55Nice , straight sub-5 solves ! | (4.99) | 4.22 | (3.08) | 4.68 | 4.75 |
2020-08 | 95 | 3.99 | 5.18Ok. | (3.99) | (5.67) | 5.60 | 4.99 | 4.95 |
2020-07 | 85 | 3.17 | 4.14yeay. | (5.53) | (3.17) | 4.32 | 3.99 | 4.10 |
2020-06 | 121 | 3.72 | 5.60Nice | 6.01 | 4.10 | (7.63) | (3.72) | 6.69 |
2020-05 | 138 | 3.66 | 6.52ok | 6.56 | 6.78 | (12.02) | (3.66) | 6.21 |
2020-04 | 130 | 4.09 | 5.77Well
| 6.99 | (9.74) | 5.89 | (4.09) | 4.44 |
2020-03 | 121 | 4.38 | 4.87Yeay !!! | (5.54) | 4.50 | 5.49 | 4.63 | (4.38) |
2020-02 | 122 | 3.81 | 4.82Yey ! | 5.86 | 3.83 | (13.12) | (3.81) | 4.76 |
2020-01 | 148 | 4.18 | 6.11Ok. | (4.18) | (7.56) | 6.48 | 5.63 | 6.23 |
2019-52 | 120 | 3.81 | 5.05Ok. | (7.12) | 5.00 | (3.81) | 4.77 | 5.39 |
2019-51 | 124 | 3.33 | 5.36Ok. | 5.19 | (6.50) | 5.18 | (3.33) | 5.72 |
2019-33 | 186 | 4.17 | 7.54Ok | 7.87 | 6.70 | (4.17) | 8.06 | (8.07) |
2019-32 | 170 | 5.44 | 7.61Ok | 9.47 | (9.87) | 5.89 | 7.48 | (5.44) |
2019-31 | 131 | 4.80 | 5.76Ok | (4.80) | 5.89 | 6.07 | (6.36) | 5.32 |
2019-30 | 135 | 4.48 | 6.15Yay. | 7.72 | 5.86 | 4.88 | (9.34) | (4.48) |
2019-29 | 124 | 4.07 | 5.76Yay ! | (4.07) | 6.45 | 5.19 | 5.64 | (9.00) |
2019-28 | 121 | 4.77 | 6.58Ok. | 6.51 | (4.77) | (7.05) | 6.28 | 6.95 |
2019-27 | 147 | 4.00 | 6.06Ok | (4.00) | (12.80) | 4.00 | 9.91 | 4.27 |
2019-26 | 111 | 3.74 | 5.13Nice. | 5.70 | (3.74) | (6.24) | 5.64 | 4.04 |
2019-25 | 107 | 4.25 | 5.13Nice. | 5.07 | 5.87 | (6.51) | (4.25) | 4.44 |
2019-24 | 134 | 4.45 | 5.77Nice :| | 5.73 | 5.36 | 6.22 | (9.17) | (4.45) |
2019-23 | 134 | 4.46 | 5.68Nice. | (4.46) | 6.23 | 5.77 | (8.11) | 5.05 |
2019-21 | 139 | 5.13 | 7.20Good. | 7.35 | (5.13) | 7.86 | 6.40 | (8.13) |
2019-19 | 71 | 3.13 | 3.90Yay. | (5.08) | 3.43 | 4.57 | (3.13) | 3.69 |
2019-18 | 109 | 4.42 | 5.50Nice. | 5.54 | (5.87) | 5.50 | 5.45 | (4.42) |
3x3x3 | ||||||||
2022-18 | 132 | 14.35 | 14.83 | (15.70) | 15.11 | (14.35) | 14.82 | 14.56 |
2022-17 | 152 | 15.68 | 18.02 | 18.66 | 17.12 | 18.29 | (20.40) | (15.68) |
2022-16 | 121 | 10.13 | 13.73 | 15.85 | 14.51 | (18.38) | (10.13) | 10.84 |
2022-15 | 138 | 15.62 | 17.21Nice. | 18.27 | 16.70 | 16.67 | (15.62) | (18.80) |
2022-14 | 160 | 12.88 | 17.86 | 16.12 | 18.71 | (19.52) | (12.88) | 18.74 |
2022-13 | 131 | 11.29 | 14.13Yay. Such a decent ZZ - VH ao5 ! | (17.53) | (11.29) | 12.29 | 15.78 | 14.31 |
2022-12 | 118 | 13.50 | 14.96 | (19.88) | 15.51 | (13.50) | 15.31 | 14.07 |
2022-11 | 119 | 11.77 | 14.76Nice :3 | 13.92 | (21.28) | 13.63 | 16.72 | (11.77) |
2022-10 | 108 | 13.39 | 14.31 | (16.95) | 15.59 | (13.39) | 13.76 | 13.58 |
2022-09 | 97 | 11.64 | 12.76 | (16.13) | (11.64) | 12.24 | 13.99 | 12.05 |
2022-08 | 112 | 14.19 | 14.57 | (14.19) | 14.32 | 14.65 | 14.74 | (15.58) |
2022-07 | 123 | 13.35 | 14.81 | (13.35) | 14.99 | 15.32 | (16.41) | 14.11 |
2022-06 | 118 | 13.64 | 14.53Nice. | 13.91 | 15.90 | (15.94) | 13.77 | (13.64) |
2022-05 | 124 | 14.12 | 15.35 | 14.78 | 15.26 | 16.00 | (14.12) | (20.47) |
2022-04 | 135 | 13.11 | 14.85 | 13.21 | 14.66 | 16.69 | (17.84) | (13.11) |
2022-03 | 120 | 12.93 | 14.28 | 14.09 | 13.98 | (15.80) | (12.93) | 14.78 |
2022-02 | 116 | 12.49 | 15.17Not bad :( | (12.49) | (19.17) | 16.27 | 15.63 | 13.61 |
2022-01 | 134 | 15.20 | 16.63 | 17.44 | (15.20) | (20.58) | 16.66 | 15.80 |
2021-52 | 109 | 12.06 | 13.81 | (12.06) | 14.29 | 13.75 | (21.09) | 13.40 |
2021-50 | 109 | 11.58 | 13.58Yay ! :D | (15.71) | 12.81 | (11.58) | 14.40 | 13.52 |
2021-49 | 103 | 11.62 | 13.64Great ! :D
| (15.04) | 12.45 | 14.21 | 14.26 | (11.62) |
2021-48 | 92 | 12.60 | 13.40Nice :3 | (12.60) | 13.35 | 13.60 | (14.49) | 13.25 |
2021-47 | 98 | 12.61 | 14.40 | 14.59 | (12.61) | 13.97 | 14.65 | (14.97) |
2021-46 | 73 | 10.89 | 12.29Great average!!! :D | 13.20 | (15.26) | 11.66 | (10.89) | 12.01 |
2021-45 | 82 | 12.11 | 13.57 | 14.69 | (12.11) | 13.37 | (15.39) | 12.66 |
2021-44 | 92 | 12.68 | 14.69 | (16.03) | (12.68) | 15.80 | 15.48 | 12.80 |
2021-43 | 87 | 12.74 | 13.78 | (14.46) | 13.75 | (12.74) | 13.31 | 14.27 |
2021-42 | 107 | 13.89 | 16.41 | 15.38 | (13.89) | 19.04 | (19.40) | 14.80 |
2021-41 | 88 | 12.70 | 13.98 | 15.39 | (12.70) | 13.52 | (15.66) | 13.04 |
2021-39 | 70 | 11.68 | 12.23 | 12.08 | (15.16) | 12.17 | (11.68) | 12.45 |
2021-38 | 73 | 11.34 | 13.85 | (16.01) | 15.02 | 13.65 | (11.34) | 12.87 |
2021-37 | 89 | 11.53 | 13.72 | (16.15) | 14.37 | (11.53) | 13.21 | 13.58 |
2021-36 | 73 | 12.07 | 12.88 | 12.95 | (12.07) | (14.95) | 13.17 | 12.51 |
2021-35 | 84 | 11.58 | 13.87 | 13.41 | 14.14 | 14.06 | (11.58) | (18.65) |
2021-34 | 87 | 11.74 | 13.79Nice. | (15.27) | 14.35 | 12.68 | (11.74) | 14.35 |
2021-33 | 94 | 12.31 | 14.15 | (15.27) | (12.31) | 15.19 | 13.97 | 13.30 |
2021-32 | 102 | 11.41 | 13.93Good | (11.41) | 13.56 | 13.42 | (15.64) | 14.81 |
2021-31 | 105 | 12.63 | 14.63 | (16.62) | (12.63) | 14.63 | 13.56 | 15.69 |
2021-29 | 104 | 11.83 | 14.24 | 12.87 | 13.34 | (17.92) | (11.83) | 16.50 |
2021-28 | 116 | 13.05 | 16.44 | 17.67 | 13.63 | 18.02 | (13.05) | (19.06) |
2021-27 | 94 | 13.01 | 13.83 | (13.01) | 13.98 | 13.89 | 13.62 | (16.75) |
2021-26 | 94 | 13.12 | 14.31 | 13.82 | 15.42 | (19.66) | 13.69 | (13.12) |
2021-25 | 98 | 13.02 | 13.88 | 14.05 | 13.17 | 14.42 | (13.02) | (15.73) |
2021-24 | 101 | 13.77 | 15.38 | 15.22 | 13.99 | 16.93 | (22.34) | (13.77) |
2021-23 | 94 | 12.08 | 13.80Damn | 13.02 | 13.61 | 14.78 | (17.58) | (12.08) |
2021-22 | 106 | 12.54 | 14.12 | 14.13 | 14.08 | 14.14 | (12.54) | (16.73) |
2021-21 | 103 | 12.24 | 13.81 | (12.24) | 12.40 | 16.54 | (19.64) | 12.48 |
2021-20 | 97 | 12.81 | 14.72 | 15.40 | (12.81) | 14.56 | (16.98) | 14.19 |
2021-19 | 125 | 12.35 | 14.94A nice ZZ-Cross average ! | 14.71 | 15.87 | (12.35) | (17.10) | 14.24 |
2021-18 | 105 | 11.38 | 14.52 | 13.65 | 14.92 | (15.45) | 15.00 | (11.38) |
2021-17 | 108 | 13.72 | 14.57 | 14.05 | 14.56 | (13.72) | 15.10 | (15.50) |
2021-16 | 109 | 13.66 | 14.27A great solve , with last 2 ZZ-Cross solves. | 14.34 | (15.42) | (13.66) | 14.48 | 13.98 |
2021-15 | 94 | 11.80 | 13.46A great ZZ-Cross average ! | (11.80) | 13.94 | 13.84 | (14.95) | 12.61 |
2021-14 | 88 | 11.59 | 13.56 | (11.59) | 13.65 | 13.08 | 13.94 | (16.92) |
2021-13 | 85 | 10.41 | 13.11Yay ! Such a decent average !!! :) | 12.37 | 13.22 | (15.39) | 13.73 | (10.41) |
2021-12 | 98 | 13.65 | 14.28Great ! | 13.88 | (13.65) | (18.24) | 14.48 | 14.47 |
2021-11 | 88 | 10.45 | 13.27Yay ! | (10.45) | 12.13 | 14.42 | 13.26 | (15.19) |
2021-10 | 83 | 12.76 | 13.20Great average ! the 3rd solve was ZZ-ish , while the rest is CFOP, since i shift to alternately solve between CFOP , ZZ , or sorta Petrus-like blockbuiding . | 12.78 | 13.85 | (14.78) | 12.97 | (12.76) |
2021-09 | 108 | 12.95 | 15.41 | (12.95) | 15.72 | (15.84) | 14.91 | 15.59 |
2021-08 | 93 | 12.48 | 14.10Damn. | (12.48) | 14.43 | (15.06) | 13.34 | 14.53 |
2021-07 | 110 | 12.40 | 14.75Yay ! First sub-15 average with ZZ-Cross in a comp !!!! | 12.80 | (17.85) | 16.36 | 15.10 | (12.40) |
2021-06 | 122 | 13.96 | 17.08Nice ZZ-Cross average.
| (13.96) | (19.26) | 16.85 | 15.61 | 18.78 |
2021-05 | 115 | 15.13 | 16.53Nice ZZ-Cross solve | (15.13) | 17.62 | 15.39 | (19.98) | 16.58 |
2021-04 | 102 | 13.68 | 14.78 | 16.18 | 14.13 | 14.02 | (18.67) | (13.68) |
2021-03 | 103 | 11.42 | 14.97Nice.
| 15.73 | (19.10) | (11.42) | 14.34 | 14.84 |
2021-02 | 102 | 11.05 | 14.75Good. | (17.17) | 15.94 | 13.54 | (11.05) | 14.76 |
2021-01 | 81 | 11.06 | 13.41Yay ! | 12.66 | 13.77 | 13.81 | (11.06) | (16.03) |
2020-53 | 133 | 16.75 | 18.62 | 18.97 | 18.60 | 18.30 | (16.75) | (19.69) |
2020-52 | 108 | 14.69 | 15.44Nice. | (14.69) | 16.22 | 15.33 | 14.77 | (17.11) |
2020-51 | 111 | 12.70 | 16.95Damn it. | (28.66) | 15.72 | 18.24 | 16.89 | (12.70) |
2020-50 | 107 | 17.64 | 17.87 | 17.75 | 17.95 | (17.64) | (18.65) | 17.91 |
2020-49 | 89 | 14.14 | 14.64Damn. | 15.30 | 14.46 | 14.15 | (14.14) | (15.46) |
2020-48 | 102 | 14.80 | 15.95 | (18.09) | 17.05 | 14.84 | (14.80) | 15.95 |
2020-47 | 75 | 13.71 | 14.57 | 14.85 | (15.35) | (13.71) | 14.60 | 14.25 |
2020-46 | 117 | 21.10 | 23.95 | 25.97 | (26.89) | (21.10) | 21.91 | 23.97 |
2020-45 | 63 | 12.81 | 13.80yay. | (12.81) | 14.26 | (14.97) | 14.02 | 13.13 |
2020-44 | 64 | 12.15 | 13.51Yeaaaaahhh !!! | 13.83 | (12.15) | (14.07) | 13.90 | 12.81 |
2020-43 | 57 | 12.42 | 13.66Yay | 13.54 | (15.30) | (12.42) | 14.76 | 12.67 |
2020-42 | 94 | 15.77 | 17.05yey | 17.85 | 16.85 | (18.77) | (15.77) | 16.45 |
2020-41 | 69 | 11.91 | 14.50Nice. | 14.66 | (11.91) | (17.14) | 13.79 | 15.04 |
2020-40 | 77 | 13.05 | 14.35Nice. | 14.86 | 13.62 | 14.57 | (15.08) | (13.05) |
2020-39 | 90 | 14.38 | 15.03Damn ! | 15.39 | 15.22 | 14.48 | (14.38) | (17.16) |
2020-38 | 74 | 12.70 | 14.12Nice average. | (14.62) | 13.92 | 14.14 | (12.70) | 14.31 |
2020-37 | 94 | 12.00 | 14.88Nice | 14.76 | 15.75 | (17.46) | (12.00) | 14.12 |
2020-36 | 88 | 14.13 | 16.06Fine. | (17.62) | 15.03 | 17.23 | 15.93 | (14.13) |
2020-35 | 86 | 12.80 | 15.34Damn | 14.24 | (12.80) | (18.03) | 15.84 | 15.95 |
2020-34 | 106 | 16.99 | 19.41Nice. | 17.59 | 20.50 | (24.34) | (16.99) | 20.14 |
2020-33 | 76 | 12.55 | 13.29Yeaahh !!! | 14.36 | 12.89 | (12.55) | (15.20) | 12.62 |
2020-32 | 87 | 13.70 | 14.49Yay | 13.82 | 15.43 | (16.09) | (13.70) | 14.23 |
2020-31 | 110 | 14.75 | 19.24Oh noooo... | 21.19 | (14.75) | 17.90 | (22.68) | 18.64 |
2020-30 | 82 | 12.24 | 15.01Nice. | 14.06 | (12.24) | 15.78 | 15.20 | (23.04) |
2020-29 | 95 | 13.16 | 16.29NOoooooo | 15.90 | 17.53 | (17.85) | 15.45 | (13.16) |
2020-28 | 82 | 12.49 | 14.45Yeaaaahhh !!!! | (17.10) | (12.49) | 14.60 | 16.00 | 12.76 |
2020-27 | 87 | 14.48 | 15.89Great , given that this session is entirely in ZZ method ! | 14.64 | 17.51 | 15.53 | (14.48) | (19.61) |
2020-26 | 85 | 14.00 | 14.93Yay | 15.41 | (20.62) | 14.59 | 14.79 | (14.00) |
2020-25 | 77 | 12.39 | 14.38Yay ! :) | 14.28 | (12.39) | (17.58) | 15.05 | 13.80 |
2020-24 | 99 | 15.18 | 16.10Ok | 15.67 | (21.35) | 16.48 | 16.14 | (15.18) |
2020-23 | 93 | 11.86 | 14.69yay , luckily. | 15.42 | (11.86) | (16.02) | 15.08 | 13.56 |
2020-22 | 106 | 12.87 | 15.79Nice. | (12.87) | 15.94 | (17.67) | 16.61 | 14.81 |
2020-21 | 116 | 14.34 | 17.06Oh fine. | 14.51 | (19.98) | (14.34) | 18.58 | 18.08 |
2020-20 | 87 | 14.23 | 15.29Ok. | 14.45 | 14.55 | (17.53) | (14.23) | 16.87 |
2020-19 | 99 | 10.82 | 14.85Yay ! | (16.34) | (10.82) | 14.30 | 14.79 | 15.47 |
2020-18 | 117 | 12.64 | 15.10ok. | 14.28 | 13.03 | 17.99 | (12.64) | (20.39) |
2020-17 | 106 | 13.03 | 14.88Nice. | (13.03) | 14.95 | 13.53 | (18.71) | 16.17 |
2020-16 | 123 | 13.05 | 16.64Ok. | 16.42 | 18.07 | (19.91) | 15.43 | (13.05) |
2020-15 | 136 | 14.19 | 15.37ok. | 17.28 | (18.56) | 14.57 | 14.27 | (14.19) |
2020-14 | 132 | 15.03 | 15.59Quite persist but i hate the average though ;(( | (16.20) | 15.63 | (15.03) | 15.61 | 15.52 |
2020-13 | 175 | 12.49 | 17.96at least sub-18 ! | 19.08 | 14.59 | 20.21 | (DNF) | (12.49) |
2020-12 | 140 | 14.13 | 15.39Ok. | (16.87) | 16.05 | (14.13) | 15.56 | 14.57 |
2020-11 | 89 | 12.19 | 13.05Yeaaaaahhh !!! PB Average !!!! | (12.19) | 12.60 | 13.26 | 13.28 | (14.85) |
2020-10 | 145 | 16.77 | 17.99Nice | 19.19 | (19.43) | 17.85 | 16.94 | (16.77) |
2020-09 | 120 | 13.44 | 17.31Nice, for the first time of doing CFCE in a online comp. | (19.44) | (13.44) | 18.03 | 17.03 | 16.87 |
2020-08 | 131 | 14.02 | 16.40Nice. | 18.83 | 15.29 | (22.12) | 15.07 | (14.02) |
2020-07 | 136 | 14.84 | 16.60Ok | (14.84) | 16.26 | 16.51 | (20.27) | 17.03 |
2020-06 | 130 | 12.89 | 15.44Ok | 14.99 | (12.89) | 13.97 | 17.36 | (19.86) |
2020-05 | 177 | 17.55 | 21.12Ok | 18.21 | 21.13 | (17.55) | 24.03 | (25.30) |
2020-04 | 182 | 16.99 | 20.26Nice , by using ZZ - LSE !!! | 20.57 | 19.25 | (28.90) | (16.99) | 20.96 |
2020-03 | 150 | 14.11 | 16.08Oh , noooo... :( | 15.98 | (14.11) | (17.05) | 15.24 | 17.02 |
2020-02 | 142 | 13.93 | 15.26Ok. | 14.45 | (13.93) | 16.91 | 14.42 | (18.48) |
2020-01 | 142 | 13.92 | 15.08Ok. | 15.15 | 15.96 | (18.03) | (13.92) | 14.14 |
2019-52 | 125 | 12.58 | 14.34Yeeaaahhh... | (12.58) | 14.70 | (15.69) | 15.22 | 13.10 |
2019-51 | 129 | 10.43 | 14.97Yeaaahhh ..... | (10.43) | (17.42) | 16.44 | 14.77 | 13.70 |
2019-50 | 142 | 11.77 | 15.32 | 16.12 | (16.18) | (11.77) | 15.44 | 14.39 |
2019-49 | 123 | 13.29 | 15.74Ok. | 15.98 | 15.10 | 16.15 | (13.29) | (16.47) |
2019-48 | 138 | 13.77 | 15.89Ok. | (13.77) | 14.80 | 17.11 | 15.76 | (17.44) |
2019-47 | 129 | 14.08 | 16.52Nice. | 15.96 | (17.41) | 16.82 | 16.79 | (14.08) |
2019-46 | 132 | 15.27 | 16.87Yeah.
No OLL + PLL, but COLL + EPLL instead. | 16.50 | (15.27) | 17.50 | (22.32) | 16.61 |
2019-45 | 98 | 10.82 | 13.29Yeeaaahhh!!!! | 13.86 | 13.36 | (15.79) | (10.82) | 12.66 |
2019-44 | 118 | 14.02 | 15.09Nice. | 16.46 | 14.38 | (17.75) | 14.44 | (14.02) |
2019-43 | 119 | 12.97 | 15.42Ok. | 14.28 | 16.75 | 15.22 | (12.97) | (19.00) |
2019-42 | 112 | 12.48 | 14.02Yeaahh!!!!
Another sub 15 average ! | (12.48) | (16.14) | 14.43 | 13.83 | 13.81 |
2019-41 | 101 | 12.32 | 13.83Yeeeeaaaaaaaahhhhhhhh!!!!!!!!1 | (17.12) | (12.32) | 14.46 | 13.49 | 13.54 |
2019-40 | 112 | 13.45 | 14.62Ok. | 15.68 | 14.72 | (24.34) | 13.46 | (13.45) |
2019-39 | 129 | 13.26 | 15.86Nice. | (13.26) | (18.17) | 15.85 | 15.98 | 15.76 |
2019-38 | 143 | 15.57 | 16.49Ok. | 15.79 | (17.54) | (15.57) | 16.30 | 17.39 |
2019-37 | 123 | 13.40 | 14.70Nice. | 14.14 | 14.56 | 15.41 | (16.02) | (13.40) |
2019-36 | 135 | 14.22 | 15.69Nice. | (16.95) | 16.57 | (14.22) | 15.83 | 14.66 |
2019-35 | 172 | 13.44 | 16.54Oo | 18.88 | 13.63 | (13.44) | 17.12 | (19.23) |
2019-34 | 160 | 11.76 | 15.77Yesss... | (11.76) | (18.29) | 14.76 | 17.17 | 15.38 |
2019-33 | 198 | 17.14 | 18.79Nice | 18.25 | (22.07) | 20.75 | 17.38 | (17.14) |
2019-32 | 145 | 13.53 | 16.44Nice | (20.03) | 17.05 | 15.56 | (13.53) | 16.72 |
2019-31 | 143 | 15.91 | 16.70Ok | (15.91) | (17.56) | 16.61 | 16.01 | 17.47 |
2019-30 | 164 | 13.11 | 19.59Ok. | 20.87 | (21.03) | 19.27 | 18.62 | (13.11) |
2019-29 | 128 | 13.25 | 16.63Nice. | (18.64) | 17.53 | 16.77 | (13.25) | 15.59 |
2019-28 | 121 | 14.64 | 16.46Nice. | (14.64) | (17.25) | 16.24 | 17.01 | 16.12 |
2019-27 | 125 | 12.29 | 14.93Not bad | (12.29) | 16.43 | 13.36 | (17.42) | 14.99 |
2019-26 | 151 | 14.11 | 17.82Good. | (DNF) | 17.50 | 16.87 | 19.08 | (14.11) |
2019-25 | 112 | 12.83 | 14.98Yeeeyyyy ..... XD . SAnother sub-15 average ! | 15.98 | (18.38) | 13.78 | 15.19 | (12.83) |
2019-24 | 139 | 13.38 | 16.48Nice.
| (13.38) | 18.13 | 15.89 | 15.43 | (24.23) |
2019-23 | 141 | 14.55 | 17.16Unstable -___- | 15.01 | (20.54) | 17.11 | (14.55) | 19.37 |
2019-22 | 112 | 13.78 | 15.73Yeahhh!!!!!!!! | (13.78) | 15.59 | (17.54) | 16.55 | 15.06 |
2019-21 | 140 | 15.04 | 17.61Good. | 16.88 | 17.77 | (19.03) | (15.04) | 18.18 |
2019-19 | 123 | 16.23 | 16.53Yay. | 16.33 | 16.35 | 16.90 | (18.60) | (16.23) |
2019-18 | 123 | 15.20 | 17.21Nice, considering that i use 2 different methods on these attempts. Same on other speedcubing. | (15.20) | 18.08 | (18.41) | 16.47 | 17.07 |
2019-17 | 144 | 17.72 | 19.23 | 19.09 | 19.70 | 18.91 | (29.81) | (17.72) |
2019-15 | 115 | 13.91 | 14.87 | 14.85 | 14.32 | (16.61) | (13.91) | 15.43 |
2019-14 | 128 | 15.32 | 17.20 | 17.98 | (22.79) | (15.32) | 16.81 | 16.82 |
2019-13 | 123 | 13.27 | 14.70Yay! | 13.61 | (13.27) | (17.52) | 15.77 | 14.71 |
2019-12 | 117 | 13.28 | 15.45Nice. | 14.61 | 16.64 | 15.11 | (13.28) | (17.43) |
2019-11 | 146 | 13.51 | 16.72 | 17.61 | 17.51 | (18.23) | 15.05 | (13.51) |
