Speedsolving.com ID | Kinch Score | Competitions | Completed Solves |
---|---|---|---|
Cooki348 | 20.69 | 155 | 4894 |
Event | SR | Single | Average | SR | Kinch Score |
---|---|---|---|---|---|
2x2x2 | 992 | 1.55Week 2019-40 3.49 5.91 1.55 3.56 4.26 | 3.00Week 2022-12 32nd Place 5.06 2.68 2.36 3.97 2.06 | 1090 | 25.64 |
3x3x3 | 598 | 7.20Week 2020-39 7.20 9.48 11.11 10.15 10.27 oof, couldve been faster | 9.36Week 2020-08 28th Place 9.44 8.90 9.64 11.23 9.01 | 797 | 49.48 |
4x4x4 | 768 | 37.85Week 2020-38 37.85 47.25 43.11 54.90 52.36 so bad | 43.41Week 2022-10 23rd Place 49.89 43.12 43.50 42.55 43.62 | 770 | 53.65 |
5x5x5 | 842 | 1:24.33Week 2020-39 1:31.89 1:39.07 1:36.30 1:46.84 1:24.33 | 1:35.75Week 2020-39 30th Place 1:31.89 1:39.07 1:36.30 1:46.84 1:24.33 | 876 | 46.47 |
6x6x6 | 785 | 3:17.52Week 2022-22 3:17.52 4:15.00 3:56.27 3:59.55 3:49.13 | 3:40.65Week 2021-33 22nd Place 4:05.06 3:24.85 3:30.63 3:26.26 5:11.02 | 804 | 37.28 |
7x7x7 | 662 | 5:33.45Week 2021-32 7:12.14 7:05.73 5:41.74 6:50.15 5:33.45 | 5:43.91Week 2022-10 15th Place 5:41.19 6:26.98 5:37.32 5:50.40 5:40.15 | 614 | 34.14 |
2x2x2 blindfolded | 369 | 5.83Week 2018-24 7th Place 13.45 8.20 5.83 | 9.16Week 2018-24 13.45 8.20 5.83 | 275 | 12.69 |
3x3x3 blindfolded | 584 | 1:31.74Week 2021-31 12th Place DNF 2:07.59 1:31.74 | 2:50.97Week 2019-10 2:53.54 2:55.47 2:43.90 | 521 | 14.16 |
4x4x4 blindfolded | 358 | 16:32.96Week 2021-32 9th Place 16:32.96 DNF DNF | 7.58 | ||
3x3x3 multiple blindfolded | 214 | 6Week 2021-28 2nd Place 7/8 58:27 | 10.39 | ||
3x3x3 one-handed | 900 | 16.03Week 2019-52 30.56 19.92 16.03 34.32 38.58 | 21.07Week 2022-14 49th Place 20.35 24.06 18.79 17.36 26.05 | 1079 | 36.11 |
3x3x3 With feet | 480 | 2:54.73Week 2019-52 2:54.73 3:11.83 3:17.94 3:25.91 3:00.99 | 3:10.25Week 2019-52 13th Place 2:54.73 3:11.83 3:17.94 3:25.91 3:00.99 | 413 | 10.44 |
3x3x3 Match the scramble | 468 | 1:11.23Week 2019-34 1:11.23 1:46.51 1:48.22 1:14.56 1:46.95 | 1:29.67Week 2021-30 5th Place 1:26.28 1:38.29 1:23.60 1:36.40 1:26.34 | 450 | 13.03 |
3x3x3 Fewest moves | 806 | 46Week 2019-26 57 54 46 | 52.33Week 2019-26 20th Place 57 54 46 | 350 | 38.22 |
2-3-4 Relay | 356 | 52.98Week 2020-39 10th Place 52.98 3-12-36 | 57.17 | ||
2-3-4-5 Relay | 505 | 2:33.00Week 2022-14 16th Place 2:33.00 | 51.81 | ||
2-3-4-5-6 Relay | 432 | 6:31.83Week 2021-32 8th Place 6:31.83 | 45.66 | ||
2-3-4-5-6-7 Relay | 424 | 12:34.71Week 2022-13 10th Place 12:34.71 | 38.76 | ||
Megaminx | 273 | 52.72Week 2020-20 1:01.49 1:11.20 1:19.60 52.72 1:00.26 thought i butchered the avg not the best, but that 52 saved me | 1:01.73Week 2020-18 12th Place 1:06.53 1:17.88 54.64 56.17 1:02.50 failed sub 1 | 305 | 47.94 |
Pyraminx | 147 | 1.21Week 2020-02 2.50 3.39 1.21 2.59 2.81 | 2.01Week 2020-45 2nd Place 2.13 2.50 2.36 1.42 1.54 what are these | 71 | 56.88 |
Square-1 | 1812 | 44.04Week 2021-30 44.04 55.95 1:10.53 51.43 59.13 | 55.50Week 2021-30 58th Place 44.04 55.95 1:10.53 51.43 59.13 | 1752 | 7.99 |
Skewb | 1365 | 4.82Week 2019-42 4.82 14.67 10.01 9.81 9.86 | 7.83Week 2019-50 73rd Place 12.90 6.28 8.00 9.20 6.23 | 1385 | 16.70 |
15 Puzzle | 202 | 24.56Week 2020-35 24.56 42.64 31.87 35.76 36.80 | 34.81Week 2020-35 10th Place 24.56 42.64 31.87 35.76 36.80 | 203 | 11.96 |
Gold | Silver | Bronze |
---|---|---|
1 | 4 | 4 |
Competition | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
2x2x2 | ||||||||
2024-33 | 166 | 3.14 | 5.21 | 4.01 | (6.45) | 5.70 | (3.14) | 5.93 |
2024-31 | 143 | 4.26 | 4.61 | 4.76 | (4.26) | 4.27 | 4.81 | (4.88) |
2024-20 | 150 | 2.57 | 4.48 | (2.57) | 3.18 | 5.75 | (6.48) | 4.52 |
2023-26 | 104 | 2.48 | 4.12 | (5.22) | 3.50 | 4.29 | 4.58 | (2.48) |
2023-23 | 156 | 3.85 | 4.88 | 4.76 | 5.56 | (5.88) | (3.85) | 4.31 |
2023-22 | 82 | 2.56 | 3.56 | 3.39 | 4.28 | (5.26) | 3.01 | (2.56) |
2022-29 | 124 | 2.92 | 5.03 | 5.00 | (2.92) | 4.56 | (5.78) | 5.52 |
2022-24 | 90 | 3.88 | 4.73 | (3.88) | (6.49) | 5.20 | 4.32 | 4.66 |
2022-20 | 78 | 2.93 | 4.11 | 3.11 | (5.28) | 4.39 | (2.93) | 4.84 |
2022-19 | 89 | 2.31 | 4.37 | (5.16) | (2.31) | 4.24 | 4.87 | 3.99 |
2022-18 | 98 | 4.10 | 5.00 | (7.71) | (4.10) | 4.94 | 4.60 | 5.46 |
2022-17 | 72 | 2.39 | 4.20 | 4.39 | (2.39) | (4.87) | 3.79 | 4.42 |
2022-16 | 98 | 2.33 | 4.39 | 5.06 | (2.33) | 3.98 | 4.13 | (6.11) |
2022-15 | 64 | 2.88 | 4.04 | (5.36) | 4.45 | 3.64 | 4.04 | (2.88) |
2022-14 | 63 | 3.49 | 3.90 | (5.35) | 3.50 | 4.60 | 3.59 | (3.49) |
2022-13 | 119 | 5.29 | 5.64 | 5.32 | 5.95 | 5.65 | (5.29) | (8.00) |
2022-12 | 32 | 2.06 | 3.00 | (5.06) | 2.68 | 2.36 | 3.97 | (2.06) |
2022-11 | 89 | 3.50 | 4.79 | (3.50) | (6.95) | 5.20 | 4.84 | 4.34 |
2022-10 | 65 | 3.01 | 4.41 | (3.01) | 4.11 | 3.20 | 5.92 | (6.71) |
2022-08 | 92 | 2.58 | 5.00 | 6.02 | (2.58) | 4.55 | (6.17) | 4.43 |
2021-33 | 61 | 4.06 | 4.70 | 4.72 | (4.06) | (4.76) | 4.65 | 4.72 |
2021-32 | 64 | 4.10 | 4.52 | (6.92) | 4.58 | (4.10) | 4.59 | 4.39 |
2021-31 | 59 | 3.26 | 3.89 | (4.82) | 3.85 | 4.56 | 3.27 | (3.26) |
2021-30 | 74 | 3.88 | 4.49 | 5.23 | (5.29) | (3.88) | 4.34 | 3.90 |
2021-29 | 48 | 2.92 | 3.39 | (2.92) | (4.19) | 3.16 | 3.31 | 3.70 |
2021-28 | 76 | 3.89 | 5.18 | (8.92) | 6.27 | 5.02 | (3.89) | 4.25 |
2021-27 | 80 | 3.06 | 5.81 | 5.58 | 6.61 | (7.55) | (3.06) | 5.23 |
2020-52 | 72 | 4.14 | 4.60 | 4.71 | (4.14) | (5.36) | 4.30 | 4.80 |
2020-51 | 63 | 2.47 | 4.22 | (4.88) | 4.07 | 4.62 | 3.98 | (2.47) |
2020-50 | 51 | 3.98 | 4.48 | 4.28 | 4.86 | (5.23) | 4.29 | (3.98) |
2020-49 | 64 | 3.42 | 4.90 | (5.41) | (3.42) | 4.76 | 5.21 | 4.72 |
2020-48 | 62 | 3.58 | 4.68 | 5.22 | 4.72 | (5.56) | (3.58) | 4.10 |
2020-45 | 57 | 4.28 | 5.56 | 5.54 | 5.88 | (6.83) | 5.27 | (4.28) |
2020-41 | 48 | 3.83 | 4.27 | (3.83) | (5.35) | 3.89 | 4.49 | 4.42 |
2020-40 | 46 | 4.11 | 4.24 | 4.13 | (4.88) | (4.11) | 4.43 | 4.17 |
2020-39 | 38 | 3.05 | 3.76 | (3.05) | 4.02 | 3.43 | (4.38) | 3.82 |
2020-38 | 36 | 3.47 | 3.79 | 3.67 | (5.28) | 3.75 | (3.47) | 3.96 |
2020-37 | 68 | 3.15 | 5.20 | (6.42) | 5.11 | (3.15) | 4.90 | 5.58 |
2020-36 | 67 | 4.42 | 4.88 | 4.78 | 4.79 | 5.08 | (6.71) | (4.42) |
2020-35 | 56 | 3.78 | 4.75so bad | (3.78) | 5.89 | 4.16 | 4.19 | (6.30) |
2020-34 | 64 | 3.23 | 4.58 | 4.25 | 4.82 | 4.66 | (3.23) | (6.48) |
2020-33 | 53 | 3.60 | 4.00 | (3.60) | 3.91 | (4.38) | 4.34 | 3.74 |
2020-30 | 66 | 3.40 | 4.87 | (7.70) | 5.21 | (3.40) | 4.77 | 4.63 |
2020-24 | 76 | 4.02 | 4.46 | (4.02) | 4.70 | (6.29) | 4.39 | 4.30 |
2020-21 | 94 | 2.93 | 5.43 | 5.80 | 5.05 | (6.33) | (2.93) | 5.43 |
2020-20 | 69 | 4.62 | 4.84 | 4.63 | 5.23 | (4.62) | 4.66 | (7.18) |
2020-16 | 114 | 6.07 | 7.55 | (9.80) | 6.28 | 7.29 | (6.07) | 9.09 |
2020-15 | 108 | 4.74 | 5.10 | 5.07 | 5.04 | (4.74) | (7.99) | 5.19 |
2020-14 | 82 | 2.00 | 3.60 | (2.00) | 4.58 | (6.56) | 3.42 | 2.80 |
2020-13 | 116 | 3.56 | 4.70 | (3.56) | 4.31 | 5.08 | (5.97) | 4.71 |
2020-12 | 117 | 3.50 | 5.16 | 4.75 | (11.36) | (3.50) | 5.48 | 5.26 |
2020-11 | 108 | 3.86 | 5.03 | 5.37 | (6.38) | 5.29 | 4.42 | (3.86) |
2020-10 | 59 | 3.09 | 3.99 | 4.03 | 4.00 | (3.09) | 3.94 | (4.37) |
2020-09 | 102 | 2.92 | 5.46nooooooooo | 4.55 | (2.92) | 7.51 | 4.32 | (8.67) |
2020-07 | 114 | 4.75 | 5.29 | (6.59) | (4.75) | 4.77 | 5.68 | 5.42 |
2020-06 | 85 | 3.41 | 4.20yikes | 4.54 | (3.41) | 3.90 | 4.16 | (5.07) |
2020-05 | 98 | 2.41 | 4.78 | 5.80 | 3.61 | (7.81) | (2.41) | 4.94 |
2020-04 | 121 | 3.87 | 5.27 | (3.87) | 6.52 | 4.31 | 4.99 | (7.04) |
2020-03 | 95 | 3.71 | 4.20weed | 4.07 | (3.71) | (5.14) | 4.56 | 3.96 |
2020-02 | 97 | 3.98 | 4.32 | (4.73) | 4.09 | 4.73 | (3.98) | 4.14 |
2020-01 | 110 | 3.70 | 4.70 | (3.70) | 4.40 | 5.33 | 4.36 | (5.47) |
2019-52 | 129 | 4.75 | 5.53 | 5.83 | (4.75) | 5.31 | (6.72) | 5.45 |
2019-51 | 85 | 3.49 | 4.24 | 4.65 | (5.14) | (3.49) | 3.80 | 4.26 |
2019-50 | 83 | 3.92 | 4.24counting solves all between 4.2-4.3 | (5.58) | (3.92) | 4.21 | 4.29 | 4.21 |
2019-44 | 117 | 2.93 | 5.80i hate 2x2 | 4.91 | 5.88 | 6.60 | (2.93) | (6.75) |
2019-43 | 113 | 3.03 | 5.23 | 5.24 | (7.58) | 5.15 | 5.31 | (3.03) |
2019-42 | 121 | 4.63 | 5.53 | (11.66) | 6.35 | 5.03 | (4.63) | 5.22 |
2019-41 | 90 | 4.22 | 4.91 | (7.24) | 4.89 | (4.22) | 5.19 | 4.66 |
2019-40 | 66 | 1.55 | 3.77 | 3.49 | (5.91) | (1.55) | 3.56 | 4.26 |
2019-39 | 81 | 2.72 | 4.44 | 4.29 | 4.63 | (5.29) | 4.41 | (2.72) |
2019-38 | 99 | 3.92 | 4.81 | 5.37 | (3.92) | 4.82 | 4.23 | (5.89) |
2019-37 | 92 | 3.09 | 4.42wouldve been decent if it werent for the counting 5 | (3.09) | (6.33) | 3.93 | 5.53 | 3.79 |
2019-36 | 115 | 2.32 | 5.33 | (7.33) | 5.90 | 4.38 | 5.70 | (2.32) |
2019-35 | 112 | 3.69 | 4.54 | 4.19 | (6.05) | 5.64 | 3.80 | (3.69) |
2019-34 | 75 | 3.42 | 3.91 | (3.42) | 3.83 | (4.34) | 3.69 | 4.20 |
2019-33 | 109 | 2.91 | 4.58 | 5.69 | 4.21 | (2.91) | 3.83 | (5.70) |
2019-32 | 114 | 3.71 | 5.02oof | 4.22 | (5.99) | 5.26 | (3.71) | 5.58 |
2019-31 | 109 | 3.84 | 5.06 | 5.12 | (5.97) | 4.42 | 5.65 | (3.84) |
2019-30 | 114 | 4.17 | 5.01 | (5.57) | (4.17) | 4.84 | 5.49 | 4.70 |
2019-29 | 123 | 4.05 | 5.72 | 5.91 | (8.23) | 5.23 | (4.05) | 6.01 |
2019-28 | 82 | 4.57 | 4.83 | 4.69 | 4.79 | (6.29) | (4.57) | 5.02 |
2019-27 | 114 | 4.04 | 4.73 | (5.66) | 5.19 | (4.04) | 4.40 | 4.59 |
2019-26 | 75 | 3.21 | 4.05decent | 4.15 | 3.73 | (6.15) | 4.26 | (3.21) |
2019-25 | 111 | 3.78 | 5.22 | (6.76) | 4.88 | 4.42 | (3.78) | 6.35 |
2019-24 | 142 | 4.35 | 6.06 | 5.98 | 6.43 | (4.35) | 5.76 | (10.04) |
2019-23 | 111 | 4.58 | 4.81 | (5.73) | 4.64 | 4.91 | (4.58) | 4.87 |
2019-22 | 84 | 4.11 | 4.69 | 4.91 | (5.65) | 4.99 | (4.11) | 4.17 |
2019-20 | 95 | 4.42 | 4.96 | 5.10 | 4.83 | (4.42) | 4.96 | (6.08) |
2019-17 | 91 | 2.93 | 4.46 | 3.97 | 4.57 | (2.93) | (5.73) | 4.83 |
2019-16 | 102 | 2.81 | 4.61 | 5.31 | (2.81) | 4.43 | 4.10 | (6.13) |
2019-15 | 93 | 4.05 | 4.76 | 4.58 | (4.05) | 4.07 | 5.63 | (7.64) |
2019-14 | 112 | 4.04 | 5.11f this average | 5.11 | (4.04) | 4.73 | 5.48 | (7.87) |
2019-13 | 75 | 2.29 | 3.69 | 4.35 | (5.01) | 3.72 | (2.29) | 2.99 |
2019-12 | 78 | 4.13 | 4.36 | (5.46) | 4.49 | 4.38 | (4.13) | 4.20 |
2019-11 | 82 | 2.86 | 4.48noice counting 2.96
comp prep for great lakes | (6.66) | (2.86) | 2.96 | 5.40 | 5.08 |
2019-10 | 86 | 3.39 | 4.59 | (3.39) | (5.36) | 4.93 | 4.53 | 4.30 |
2019-09 | 98 | 3.72 | 4.65 | (DNF) | 4.02 | (3.72) | 5.53 | 4.39 |
2019-08 | 72 | 2.42 | 4.14 | 4.04 | 4.34 | (2.42) | (5.25) | 4.04 |
2019-07 | 177 | 4.05 | 9.81 | 7.21 | 6.36 | 15.86 | (DNF) | (4.05) |
2019-06 | 116 | 3.83 | 4.89 | 5.70 | (11.92) | 4.55 | 4.42 | (3.83) |
2019-05 | 102 | 2.05 | 4.41 | (2.05) | 3.58 | 4.66 | 4.99 | (5.12) |
2019-04 | 92 | 4.11 | 4.67 | 5.14 | 4.13 | 4.75 | (5.64) | (4.11) |
2019-03 | 94 | 3.83 | 4.885.22 = fail to do last move, takes 2 seconds | (3.83) | 4.69 | (6.07) | 4.74 | 5.22 |
2019-02 | 82 | 3.56 | 4.29 | 3.86 | 4.18 | (5.58) | 4.84 | (3.56) |
2019-01 | 120 | 4.93 | 5.32 | 5.47 | 5.53 | 4.96 | (7.67) | (4.93) |
2018-52 | 103 | 4.21 | 4.83 | 4.59 | 5.31 | (6.49) | 4.59 | (4.21) |
2018-51 | 107 | 3.71 | 4.77okay | (3.71) | 5.22 | 4.71 | (5.71) | 4.39 |
2018-47 | 108 | 3.12 | 5.80trash | (3.12) | 6.01 | 5.52 | 5.88 | (7.97) |
2018-38 | 74 | 2.87 | 4.22 | (8.86) | 5.40 | (2.87) | 4.06 | 3.21 |
2018-37 | 83 | 3.77 | 4.47 | 4.89 | (5.75) | 4.39 | 4.14 | (3.77) |
2018-36 | 86 | 4.37 | 4.63first average in a while
it was actually ok | 4.63 | 4.77 | (4.37) | (4.98) | 4.50 |
2018-35 | 76 | 3.88 | 4.29meh | (6.14) | 3.96 | 4.10 | 4.80 | (3.88) |
2018-34 | 83 | 3.05 | 4.36 | 5.28 | 4.60 | 3.21 | (3.05) | (6.98) |
2018-33 | 94 | 4.28 | 5.07meh
| 4.49 | 6.12 | (8.29) | (4.28) | 4.59 |
2018-32 | 102 | 3.91 | 5.38 | 6.28 | 4.95 | (8.63) | (3.91) | 4.92 |
2018-31 | 61 | 2.02 | 3.74 | (2.02) | (4.72) | 3.81 | 4.59 | 2.81 |
2018-30 | 85 | 2.14 | 5.03same eg1 case for solves 1-4 and i didn't know it
cll for solve 5 | 4.87 | (6.74) | 4.64 | 5.58 | (2.14) |
2018-29 | 69 | 4.26 | 4.74ok | 4.60 | 4.32 | 5.29 | (10.69) | (4.26) |
2018-28 | 55 | 3.40 | 4.07rip counting 5 | 5.08 | (3.40) | 3.43 | 3.70 | (7.45) |
2018-27 | 55 | 2.57 | 4.26 | (2.57) | 4.00 | (4.50) | 4.42 | 4.37 |
2018-26 | 72 | 4.46 | 5.04triggering could've been so much faster | (4.46) | 5.47 | 4.51 | 5.14 | (5.48) |
2018-25 | 92 | 4.27 | 5.24 | 5.56 | 4.55 | 5.61 | (4.27) | (6.83) |
2018-24 | 96 | 3.89 | 5.40 | (3.89) | 6.37 | 5.12 | (6.78) | 4.71 |
3x3x3 | ||||||||
2025-10 | 131 | 8.16 | 12.16tf is this nasty shit | 13.65 | 10.25 | (8.16) | (14.04) | 12.58 |
2024-33 | 124 | 9.09 | 11.37 | 12.68 | 10.22 | (13.32) | 11.22 | (9.09) |
2024-31 | 180 | 10.83 | 12.87 | (10.83) | (14.75) | 11.63 | 14.28 | 12.70 |
2024-20 | 125 | 10.00 | 11.52 | 11.82 | 11.38 | (10.00) | (12.86) | 11.37 |
2023-26 | 147 | 7.74 | 12.27those scrambles are so mid | 12.65 | 12.30 | (7.74) | 11.87 | (19.06) |
2023-23 | 90 | 9.05 | 10.71oof | 9.70 | 10.95 | (11.68) | (9.05) | 11.47 |
2023-22 | 108 | 10.02 | 11.36 | 11.33 | (12.90) | 12.08 | 10.66 | (10.02) |
2022-28 | 79 | 8.99 | 11.12 | (13.24) | 11.46 | (8.99) | 12.68 | 9.23 |
2022-24 | 94 | 9.49 | 11.22expected | (9.49) | (11.87) | 10.99 | 11.63 | 11.03 |
2022-22 | 85 | 10.08 | 11.16 | 10.77 | (10.08) | 10.73 | 11.99 | (16.83) |
2022-21 | 89 | 8.63 | 11.49big oof | 11.66 | (8.63) | 12.38 | 10.42 | (18.26) |
2022-20 | 85 | 9.32 | 11.67oops | (9.32) | 12.76 | (14.52) | 10.74 | 11.50 |
2022-19 | 117 | 8.47 | 12.64 | (8.47) | 13.62 | 11.19 | 13.11 | (16.63) |
2022-18 | 84 | 10.55 | 11.78 | 10.98 | 12.14 | (10.55) | 12.21 | (16.58) |
2022-17 | 74 | 8.91 | 11.13 | (12.11) | (8.91) | 11.61 | 10.49 | 11.29 |
2022-16 | 82 | 10.30 | 11.38 | 12.07 | 11.29 | 10.79 | (12.81) | (10.30) |
2022-15 | 51 | 8.30 | 10.47ooof | 9.83 | (8.30) | 9.20 | 12.39 | (12.67) |
2022-14 | 52 | 9.16 | 9.70 | 9.68 | (10.21) | 9.86 | (9.16) | 9.57 |
2022-13 | 63 | 9.87 | 10.50 | 10.04 | (11.60) | 11.50 | (9.87) | 9.95 |
2022-12 | 88 | 9.89 | 12.32yikes | (12.93) | 12.24 | 12.10 | 12.63 | (9.89) |
2022-11 | 67 | 9.82 | 10.83 | (13.78) | (9.82) | 10.40 | 10.04 | 12.04 |
2022-10 | 37 | 8.57 | 9.81 | 9.08 | (13.59) | 9.90 | (8.57) | 10.46 |
2022-08 | 78 | 10.08 | 12.18 | 11.34 | (10.08) | 12.69 | 12.50 | (17.21) |
2022-02 | 75 | 10.38 | 11.78 | 11.22 | 12.98 | 11.13 | (10.38) | (13.24) |
2022-01 | 50 | 8.26 | 10.46 | 10.59 | 11.06 | (12.24) | 9.74 | (8.26) |
2021-33 | 52 | 8.69 | 11.12f | 11.06 | 11.21 | (8.69) | (11.81) | 11.10 |
2021-32 | 41 | 7.79 | 9.74 | 9.59 | (12.20) | (7.79) | 10.98 | 8.64 |
2021-31 | 60 | 9.29 | 11.14dumb af | (9.29) | (12.76) | 11.79 | 10.61 | 11.03 |
2021-30 | 76 | 9.35 | 12.47 | 14.72 | (15.24) | (9.35) | 11.46 | 11.23 |
2021-29 | 83 | 9.58 | 12.01so bad and inconsistent | 13.29 | (9.58) | (15.83) | 11.30 | 11.43 |
2021-28 | 68 | 9.70 | 11.56oof | 12.22 | 10.40 | (12.62) | (9.70) | 12.05 |
2021-27 | 86 | 10.87 | 13.07oof | 13.45 | (13.54) | 13.32 | 12.43 | (10.87) |
2021-20 | 55 | 9.05 | 11.34 | 12.80 | 10.15 | (13.82) | 11.06 | (9.05) |
2020-52 | 57 | 8.84 | 11.25wtf this is shit | 12.97 | (13.57) | (8.84) | 9.54 | 11.23 |
2020-51 | 43 | 9.47 | 10.66wtf | (12.23) | (9.47) | 10.37 | 10.88 | 10.72 |
2020-50 | 64 | 10.90 | 11.96why can i never perform dude | 12.32 | (10.90) | 11.51 | 12.06 | (12.81) |
2020-49 | 46 | 8.42 | 10.75so dumb | (8.42) | (13.13) | 9.62 | 9.55 | 13.09 |
2020-48 | 29 | 8.02 | 9.59 | 10.25 | (11.63) | 8.86 | 9.67 | (8.02) |
2020-45 | 49 | 10.99 | 12.11absolutely gross | 12.57 | (16.55) | 11.79 | (10.99) | 11.96 |
2020-41 | 36 | 9.18 | 11.28wtf is this shit god damn | (9.18) | 10.55 | (15.18) | 11.56 | 11.74 |
2020-40 | 38 | 9.43 | 10.78oof | 10.42 | (9.43) | 11.40 | (12.20) | 10.52 |
2020-39 | 30 | 7.20 | 9.97oof, couldve been faster | (7.20) | 9.48 | (11.11) | 10.15 | 10.27 |
2020-38 | 33 | 9.24 | 10.34screwed up last layer pretty bad on 3 | 10.42 | 10.02 | (17.25) | 10.57 | (9.24) |
2020-37 | 77 | 10.62 | 12.78wtf is this shit | 11.49 | (15.80) | 13.10 | 13.75 | (10.62) |
2020-36 | 42 | 8.55 | 10.79i love being bad | (8.55) | 12.10 | 11.66 | (12.85) | 8.62 |
2020-35 | 39 | 10.03 | 10.68 | (12.59) | 10.47 | 10.45 | 11.12 | (10.03) |
2020-34 | 50 | 10.09 | 11.39bad | (10.09) | 11.69 | (12.13) | 10.70 | 11.78 |
2020-33 | 47 | 10.07 | 11.15 | (12.61) | (10.07) | 10.61 | 11.84 | 10.99 |
2020-32 | 62 | 10.33 | 12.20sad :( | 11.81 | (14.00) | 12.12 | 12.68 | (10.33) |
2020-30 | 60 | 11.68 | 12.80 | (13.74) | 12.87 | 13.30 | (11.68) | 12.23 |
2020-29 | 63 | 10.59 | 11.87 | 11.13 | 12.92 | (10.59) | (13.36) | 11.56 |
2020-25 | 58 | 10.16 | 12.36 | (10.16) | (15.86) | 12.29 | 13.07 | 11.72 |
2020-24 | 44 | 9.59 | 10.79 | 10.45 | (9.59) | 11.51 | 10.40 | (12.64) |
2020-22 | 50 | 10.70 | 11.23bruh | (10.70) | 10.95 | (12.25) | 11.75 | 10.98 |
2020-21 | 89 | 11.87 | 13.78 | 14.08 | 12.78 | (14.71) | 14.48 | (11.87) |
2020-20 | 66 | 9.39 | 12.87very consistent | (9.39) | 10.24 | (16.98) | 12.04 | 16.32 |
2020-18 | 79 | 11.32 | 12.14 | 12.67 | (13.51) | 12.26 | 11.48 | (11.32) |
2020-16 | 60 | 9.16 | 11.04bruh i just wasted a counting 9 | 12.67 | (9.16) | (13.67) | 10.53 | 9.93 |
2020-15 | 91 | 10.49 | 12.47wtf | 12.90 | (10.49) | 10.72 | (17.93) | 13.79 |
2020-14 | 64 | 10.50 | 11.01 | 10.70 | 11.56 | (13.04) | 10.76 | (10.50) |
2020-13 | 87 | 10.44 | 11.58 | 12.46 | 10.70 | (12.78) | 11.59 | (10.44) |
2020-12 | 99 | 10.37 | 12.59 | 13.74 | 10.90 | (25.16) | (10.37) | 13.12 |
2020-11 | 59 | 9.01 | 11.16fail sub 11 | (12.55) | 10.48 | (9.01) | 10.61 | 12.40 |
2020-10 | 69 | 10.19 | 11.41wtf man stupid counting 13 | 10.49 | (15.54) | 10.33 | 13.41 | (10.19) |
2020-09 | 70 | 10.46 | 12.55oof | 12.34 | 13.79 | 11.52 | (10.46) | (16.47) |
2020-08 | 28 | 8.90 | 9.36 | 9.44 | (8.90) | 9.64 | (11.23) | 9.01 |
2020-07 | 60 | 9.40 | 10.87 | 10.85 | 10.99 | (11.10) | 10.78 | (9.40) |
2020-06 | 71 | 9.98 | 11.72ive been averaging this shit for 2 years | 10.92 | (13.13) | (9.98) | 11.28 | 12.95 |
2020-05 | 70 | 9.77 | 11.16 | 11.61 | (12.15) | 11.88 | 10.00 | (9.77) |
2020-04 | 89 | 10.94 | 11.88i lost so many brain cells in this average
| 12.09 | (12.61) | 12.41 | (10.94) | 11.13 |
2020-03 | 86 | 10.88 | 11.92please shoot me someone | (10.88) | 10.97 | 12.56 | 12.24 | (13.33) |
2020-02 | 93 | 11.56 | 12.20so garbage | (12.84) | 12.18 | 12.49 | (11.56) | 11.92 |
2020-01 | 106 | 9.62 | 12.71cn and tracking first pair | (19.55) | (9.62) | 11.34 | 13.17 | 13.61 |
2019-52 | 79 | 10.59 | 11.86 | 12.80 | (10.59) | 10.73 | (13.02) | 12.04 |
2019-51 | 74 | 11.05 | 11.73god so bad | 11.56 | 12.45 | (11.05) | 11.18 | (13.51) |
2019-50 | 88 | 11.17 | 12.34oof | (11.17) | 11.80 | 11.38 | (13.92) | 13.83 |
2019-49 | 64 | 9.75 | 11.67 | (14.41) | 12.01 | 11.11 | (9.75) | 11.88 |
2019-48 | 107 | 11.52 | 13.71havent practiced in like weeks | 14.13 | (11.52) | (17.84) | 13.18 | 13.81 |
2019-46 | 76 | 11.33 | 12.30 | 11.68 | 13.43 | 11.79 | (15.37) | (11.33) |
2019-45 | 76 | 9.94 | 12.199.94 saved me | 11.58 | 10.71 | 14.29 | (14.58) | (9.94) |
2019-44 | 81 | 11.08 | 12.73 | (13.88) | 13.58 | 12.39 | 12.22 | (11.08) |
2019-43 | 52 | 10.36 | 11.25almost sub 11 rip | 10.86 | (10.36) | 12.42 | 10.47 | (12.81) |
2019-42 | 86 | 11.74 | 12.57 | 11.77 | (14.25) | 13.48 | (11.74) | 12.46 |
2019-41 | 64 | 10.19 | 11.44 | 11.64 | (10.19) | 11.58 | 11.09 | (11.74) |
2019-40 | 57 | 9.63 | 11.23damn im doing bad at everything | 11.52 | (9.63) | (13.11) | 10.67 | 11.51 |
2019-39 | 65 | 9.29 | 11.43 | 11.13 | (9.29) | (12.96) | 11.57 | 11.58 |
2019-38 | 110 | 10.78 | 14.07 | 12.76 | (20.03) | (10.78) | 15.49 | 13.97 |
2019-37 | 83 | 10.64 | 12.14not even good | (13.37) | 12.06 | (10.64) | 12.89 | 11.46 |
2019-36 | 109 | 8.73 | 13.56wtf is this garbage
no practice in a week because of school | 12.87 | (8.73) | (15.07) | 13.17 | 14.64 |
