Speedsolving.com ID | Kinch Score | Competitions | Completed Solves |
---|---|---|---|
cubeshepherd | 32.31 | 57 | 3631 |
Event | SR | Single | Average | SR | Kinch Score |
---|---|---|---|---|---|
2x2x2 | 466 | 1.07Week 2018-31 1.07 2.65 2.30 2.71 2.21 Really happy with this average (although the scrambles were easy). | 1.83Week 2018-18 3rd Place 1.24 1.92 2.32 2.06 1.50 One of my best Ao5's in a long while. Solve 3 was EG-1 | 298 | 42.15 |
3x3x3 | 560 | 7.12Week 2018-13 10.26 13.38 9.95 7.12 11.78 Nice Single! | 8.86Week 2018-18 6th Place 8.25 7.71 9.15 10.78 9.17 | 612 | 52.31 |
4x4x4 | 677 | 36.56Week 2018-21 39.51 36.56 44.94 41.62 43.39 | 40.78Week 2018-18 13th Place 37.17 39.86 43.55 39.98 42.51 | 598 | 57.11 |
5x5x5 | 465 | 1:09.42Week 2018-18 1:25.76 1:23.37 1:09.42 1:28.51 1:22.72 | 1:23.49Week 2018-17 14th Place 1:16.57 1:24.73 1:30.45 1:23.15 1:22.59 | 592 | 53.30 |
6x6x6 | 372 | 2:19.05Week 2018-20 2:51.36 2:19.05 2:46.27 3:01.31 2:57.52 | 2:44.17Week 2018-18 7th Place 2:56.59 2:24.31 2:40.91 2:48.82 2:42.78 | 444 | 50.10 |
7x7x7 | 440 | 4:18.92Week 2018-15 4:18.92 5:20.65 4:41.34 5:05.73 5:09.61 | 4:58.35Week 2018-17 10th Place 5:10.72 4:54.82 4:48.01 5:02.94 4:57.28 | 489 | 39.35 |
2x2x2 blindfolded | 603 | 8.64Week 2018-23 8th Place 20.41 8.64 DNF 2. What a nice scramble : ) | 12.69Week 2018-20 13.21 11.85 13.00 | 414 | 8.56 |
3x3x3 blindfolded | 447 | 1:10.21Week 2018-14 11th Place 1:10.21 1:34.84 DNF DNF was a 1:25.52, but I mixed two letters up. | 1:16.13Week 2018-13 1:14.09 1:13.61 1:20.68 | 277 | 18.50 |
4x4x4 blindfolded | 149 | 5:45.28Week 2018-18 4th Place 5:45.28 7:28.80 DNF | 7:55.77Week 2018-19 9:27.65 6:43.85 7:35.81 1) Bad and really slow memo 2) Pretty good 3) Okay | 81 | 21.80 |
5x5x5 blindfolded | 138 | 20:26.32Week 2018-17 7th Place 20:26.32 DNF DNF 2) 21:37.72(DNF) Off by some T and X centers, I did a wrong letter pair on the T centers without realizing it, and for the X centers I forgot a pair. 3) 21:56.92(DNF)Off by a lot of different pieces on the wings and midges. | 13.14 | ||
3x3x3 multiple blindfolded | 99 | 10Week 2018-19 2nd Place 10/10 46:04 I am pretty happy with this. Still trying to get 10/10 in under 45:00, but for now this will do : ) | 17.64 | ||
3x3x3 one-handed | 149 | 10.33Week 2018-20 17.52 16.37 10.33 18.13 18.70 | 17.08Week 2018-21 7th Place 12.53 16.73 18.84 17.73 16.78 1) PLL skip | 563 | 44.54 |
3x3x3 With feet | 64 | 40.26Week 2018-15 57.48 1:02.65 40.26 54.40 1:00.45 | 50.97Week 2018-14 1st Place 1:10.70 50.39 40.58 41.40 1:01.11 | 70 | 38.97 |
3x3x3 Match the scramble | 51 | 26.36Week 2018-21 38.51 26.36 35.51 41.30 32.51 | 35.51Week 2018-21 2nd Place 38.51 26.36 35.51 41.30 32.51 | 51 | 32.90 |
3x3x3 Fewest moves | 186 | 26Week 2018-27 2nd Place 26 I am really happy with this solution, especially since I was able to get to AB4C3E in 19 moves and the first and last insertions. I wish I could have found a better 2 insertion which might have given me a better 3rd insertion and therefor leading to less moves, but since this single is a PB, I am happy with that. R' L U F D L' F2 L B L2 - 2x2x3 [10/10] R' F U F R F' R' U' R2 - AB4C3E [9/19] 1st Skeleton - R' L U F D $ L' F2 L B L2 R' F U F R F' R' U' R2 Insert at $ B L' F2 L B' L' F2 L (Cancels 9 moves) Really Good 2nd Skeleton - R' L U F D B % L' F2 L' R' F U F R F' R' U' R2 Insert at % B2 D F2 D' B2 D F2 D' (cancels 1 move) Really Bad 3rd Skeleton - R' L U F D B' D F2 D' & B2 D F2 D' L' F2 L' R' F U F R F' R' U' R2 Insert at & D F2 D' F' B R F2 R' F B' (Cancels 9 moves) Again, Really Good! Final solution - R' L U F D F' R F2 R' F B D F2 D' L' F2 L' R' F U F R F' R' U' R2 (26 moves) | 65.38 | ||
2-3-4 Relay | 506 | 57.21Week 2018-17 12th Place 57.21 | 52.95 | ||
2-3-4-5 Relay | 403 | 2:24.05Week 2018-21 5th Place 2:24.05 | 55.03 | ||
2-3-4-5-6 Relay | 257 | 5:19.58Week 2018-20 5th Place 5:19.58 | 55.99 | ||
2-3-4-5-6-7 Relay | 357 | 11:20.58Week 2018-20 6th Place 11:20.58 | 42.98 | ||
Clock | 462 | 6.24Week 2018-13 6.24 10.85 10.36 8.82 10.98 | 7.82Week 2018-20 3rd Place 7.78 7.37 8.31 8.72 6.61 | 490 | 27.15 |
Megaminx | 388 | 59.46Week 2018-19 1:01.32 1:14.31 1:00.69 1:10.51 59.46 Pretty good. | 1:04.17Week 2018-19 7th Place 1:01.32 1:14.31 1:00.69 1:10.51 59.46 Pretty good. | 348 | 46.12 |
Pyraminx | 438 | 1.94Week 2018-27 4.69 1.94 5.23 3.21 4.26 | 3.05Week 2018-41 3rd Place 4.55 2.15 2.51 4.19 2.45 NICE! | 292 | 37.49 |
Square-1 | 657 | 13.12Week 2018-14 13.12 20.32 17.02 22.48 18.48 | 17.25Week 2018-17 10th Place 16.53 18.53 13.85 18.19 17.02 | 619 | 25.71 |
Skewb | 476 | 2.59Week 2018-36 2.59 5.10 4.88 4.86 5.60 | 3.38Week 2018-20 1st Place 3.60 4.01 3.32 3.22 2.91 Pretty good | 195 | 38.66 |
Kilominx | 27 | 16.17Week 2018-35 22.01 16.17 22.79 24.34 21.08 | 19.84Week 2018-39 1st Place 19.44 17.72 19.77 22.41 20.30 Really happy with this average, especially since it is my first sub 20 Ao5 : ) | 27 | 63.64 |
Mini Guildford | 263 | 5:08.04Week 2018-21 3rd Place 5:08.04 Yey! First sub 5:10 on MG for me | 53.86 | ||
Redi Cube | 132 | 11.86Week 2019-05 19.80 11.86 16.48 14.60 19.67 | 16.04Week 2019-06 8th Place 15.80 16.94 22.58 15.37 13.08 | 110 | 29.33 |
Master Pyraminx | 47 | 24.96Week 2019-04 37.81 37.00 24.96 33.01 31.70 | 30.51Week 2019-06 2nd Place 32.59 28.05 38.50 26.01 30.88 | 25 | 46.10 |
Gold | Silver | Bronze |
---|---|---|
23 | 29 | 28 |
Competition | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
2x2x2 | ||||||||
2025-10 | 127 | 3.37 | 5.35 | 4.46 | (6.26) | 6.22 | (3.37) | 5.37 |
2025-09 | 118 | 1.88 | 4.28 | 5.38 | (1.88) | 4.10 | (6.30) | 3.37 |
2020-08 | 43 | 2.69 | 3.63 | (2.69) | 4.50 | 3.40 | (4.84) | 3.00 |
2019-51 | 114 | 2.60 | 5.06 | 5.66 | 5.48 | (5.80) | (2.60) | 4.05 |
2019-25 | 86 | 3.63 | 4.44 | 4.71 | 4.53 | (3.63) | (5.03) | 4.07 |
2019-24 | 93 | 2.66 | 4.27 | 4.62 | (4.81) | (2.66) | 3.71 | 4.48 |
2019-23 | 100 | 2.01 | 4.63 | 3.99 | (5.69) | 5.12 | (2.01) | 4.79 |
2019-22 | 100 | 2.86 | 5.15 | 4.48 | 5.44 | (6.67) | 5.54 | (2.86) |
2019-16 | 42 | 2.39 | 3.16 | (5.16) | (2.39) | 2.65 | 2.86 | 3.97 |
2019-08 | 84 | 3.48 | 4.36 | (5.32) | 3.71 | (3.48) | 4.50 | 4.88 |
2019-07 | 81 | 3.07 | 4.06 | 3.37 | (5.72) | 4.69 | 4.11 | (3.07) |
2019-06 | 23 | 2.69 | 2.92 | 2.79 | 2.81 | 3.17 | (2.69) | (3.20) |
2019-05 | 73 | 2.97 | 3.79 | 3.94 | (4.42) | (2.97) | 4.36 | 3.06 |
2019-04 | 99 | 3.26 | 4.85 | 5.21 | 4.66 | 4.69 | (3.26) | (5.83) |
2019-03 | 43 | 2.68 | 3.32 | 4.11 | (4.31) | (2.68) | 3.00 | 2.85 |
2019-02 | 21 | 2.20 | 2.89 | 2.61 | 2.92 | (4.42) | (2.20) | 3.14 |
2019-01 | 59 | 2.94 | 3.83 | 3.82 | 3.71 | 3.96 | (4.49) | (2.94) |
2018-52 | 48 | 2.42 | 3.49 | (2.42) | 3.65 | 3.61 | (4.06) | 3.21 |
2018-46 | 44 | 2.11 | 3.71 | (5.54) | 3.04 | 5.40 | 2.68 | (2.11) |
2018-42 | 54 | 2.78 | 4.12 | 4.37 | (4.86) | (2.78) | 4.63 | 3.37 |
2018-41 | 17 | 2.19 | 3.00 | (3.77) | (2.19) | 3.08 | 2.71 | 3.21 |
2018-40 | 18 | 1.84 | 2.69 | (3.26) | 2.20 | 2.84 | 3.03 | (1.84) |
2018-39 | 7 | 1.69 | 2.42 | (1.69) | 1.82 | (3.36) | 2.58 | 2.87 |
2018-38 | 11 | 1.47 | 2.47 | (3.41) | 2.58 | 2.96 | 1.87 | (1.47) |
2018-37 | 10 | 2.11 | 2.50 | (3.15) | 2.65 | 2.62 | (2.11) | 2.24 |
2018-36 | 10 | 2.10 | 2.37 | (2.10) | 2.52 | 2.46 | (2.58) | 2.14 |
2018-35 | 25 | 2.16 | 2.88 | 2.97 | 3.09 | (2.16) | 2.58 | (3.15) |
2018-34 | 18 | 1.83 | 2.65 | (3.21) | 2.87 | 2.94 | 2.13 | (1.83) |
2018-33 | 12 | 2.24 | 2.80Solve 2 and 3 are not typo's. | (3.21) | 2.69 | 2.69 | (2.24) | 3.02 |
2018-32 | 19 | 2.13 | 3.00 | (3.56) | 2.92 | 3.21 | (2.13) | 2.87 |
2018-31 | 11 | 1.07 | 2.39Really happy with this average (although the scrambles were easy). | (1.07) | 2.65 | 2.30 | (2.71) | 2.21 |
2018-30 | 13 | 1.11 | 2.77 | 2.62 | 3.03 | 2.67 | (3.12) | (1.11) |
2018-29 | 15 | 2.33 | 2.81 | 2.75 | (3.43) | (2.33) | 3.21 | 2.47 |
2018-28 | 18 | 1.63 | 2.70 | 3.05 | (1.63) | 2.30 | 2.74 | (3.27) |
2018-27 | 16 | 1.74 | 2.721) LL Skip | (1.74) | 2.65 | (3.43) | 2.63 | 2.89 |
2018-26 | 18 | 2.31 | 2.87 | 3.05 | (3.46) | (2.31) | 2.39 | 3.17 |
2018-25 | 27 | 2.35 | 3.05 | 2.91 | 2.84 | (4.21) | (2.35) | 3.39 |
2018-24 | 55 | 3.12 | 4.15 | (4.64) | 3.74 | 4.27 | (3.12) | 4.44 |
2018-23 | 36 | 2.50 | 3.80 | (2.50) | 3.67 | (5.19) | 3.48 | 4.25 |
2018-22 | 12 | 1.91 | 2.59 | (3.29) | 2.75 | (1.91) | 2.69 | 2.34 |
2018-21 | 4 | 2.23 | 2.34 | (2.23) | 2.43 | (2.54) | 2.32 | 2.28 |
2018-20 | 5 | 1.95 | 2.08 | 1.99 | 2.24 | (2.33) | (1.95) | 2.02 |
2018-19 | 5 | 1.61 | 2.06 | 2.25 | 2.08 | 1.84 | (1.61) | (2.76) |
2018-18 | 3 | 1.24 | 1.83One of my best Ao5's in a long while. Solve 3 was EG-1 | (1.24) | 1.92 | (2.32) | 2.06 | 1.50 |
2018-17 | 7 | 1.87 | 2.35 | 2.02 | 2.80 | (3.01) | 2.23 | (1.87) |
2018-16 | 9 | 2.02 | 2.41 | 2.56 | (2.71) | 2.41 | 2.26 | (2.02) |
2018-15 | 14 | 1.57 | 2.56 | (2.97) | 2.65 | (1.57) | 2.84 | 2.18 |
2018-14 | 14 | 2.32 | 2.92 | (2.32) | 3.44 | 2.77 | (3.53) | 2.56 |
2018-13 | 12 | 1.83 | 2.84 | 2.98 | 2.91 | (3.53) | (1.83) | 2.62 |
2018-12 | 16 | 1.99 | 2.86 | (1.99) | 3.14 | 3.18 | (3.71) | 2.26 |
2018-11 | 12 | 2.27 | 2.68 | (3.55) | 3.07 | 2.35 | 2.63 | (2.27) |
2018-10 | 14 | 2.57 | 3.00 | 2.99 | (3.83) | 3.43 | (2.57) | 2.58 |
2018-09 | 29 | 2.21 | 2.80 | 2.41 | (3.56) | (2.21) | 2.50 | 3.50 |
2018-08 | 12 | 2.29 | 2.68 | (2.29) | 2.38 | (3.39) | 2.71 | 2.95 |
2018-07 | 47 | 2.91 | 3.83 | (2.91) | 3.64 | (4.71) | 3.87 | 3.99 |
3x3x3 | ||||||||
2025-10 | 172 | 10.20 | 16.24 | 15.51 | 17.65 | (10.20) | (18.17) | 15.55 |
2025-09 | 180 | 18.31 | 20.64 | (18.31) | 20.04 | (24.62) | 19.35 | 22.52 |
2020-08 | 122 | 13.82 | 15.45 | 14.30 | 16.35 | 15.70 | (13.82) | (18.20) |
2020-05 | 117 | 11.78 | 13.50 | 15.84 | 11.82 | (17.07) | (11.78) | 12.83 |
2019-51 | 138 | 13.50 | 15.84 | 16.10 | (13.50) | 14.54 | (17.07) | 16.88 |
2019-25 | 105 | 8.62 | 14.74 | 14.78 | (8.62) | 14.85 | 14.58 | (16.32) |
2019-24 | 131 | 15.16 | 15.79 | 16.05 | 15.97 | (15.16) | 15.35 | (17.15) |
2019-23 | 125 | 14.54 | 15.37 | 15.14 | 16.36 | 14.61 | (14.54) | (19.18) |
2019-22 | 114 | 14.17 | 15.77 | 14.97 | (19.21) | 17.20 | (14.17) | 15.15 |
2019-16 | 113 | 12.98 | 14.75 | 15.23 | (12.98) | 15.32 | (18.56) | 13.71 |
2019-08 | 71 | 8.95 | 11.69 | (14.35) | 11.27 | 12.29 | (8.95) | 11.50 |
2019-06 | 107 | 11.06 | 13.86 | 13.73 | 14.94 | 12.91 | (18.34) | (11.06) |
2019-05 | 79 | 12.52 | 13.48 | 13.48 | 13.56 | (14.56) | (12.52) | 13.41 |
2019-04 | 106 | 9.90 | 13.15 | 13.90 | 10.51 | (15.95) | (9.90) | 15.04 |
2019-03 | 85 | 11.16 | 13.23 | (11.16) | 12.93 | 12.57 | 14.20 | (15.38) |
2019-02 | 71 | 10.06 | 12.11 | (14.10) | 11.47 | 13.49 | 11.38 | (10.06) |
2019-01 | 118 | 12.63 | 14.28 | (12.63) | 14.47 | (15.43) | 14.94 | 13.42 |
2018-52 | 106 | 10.33 | 13.79 | 15.60 | 14.22 | 11.56 | (10.33) | (15.79) |
2018-46 | 70 | 11.65 | 12.87 | 13.45 | (11.65) | 12.69 | 12.47 | (17.51) |
2018-45 | 76 | 9.57 | 13.45 | 14.30 | 11.55 | 14.50 | (14.94) | (9.57) |
2018-42 | 93 | 11.45 | 15.49 | 15.62 | 16.90 | 13.95 | (18.71) | (11.45) |
2018-41 | 34 | 8.49 | 11.131) Nice solve on orange | (8.49) | 11.13 | (11.64) | 11.34 | 10.93 |
2018-40 | 25 | 8.39 | 10.42 | (8.39) | 10.20 | (10.82) | 10.36 | 10.71 |
2018-39 | 18 | 9.62 | 10.16 | 9.80 | 10.05 | (11.41) | 10.64 | (9.62) |
2018-38 | 42 | 9.07 | 11.06 | (9.07) | (11.83) | 10.72 | 11.12 | 11.34 |
2018-37 | 39 | 8.74 | 10.80 | (12.28) | 11.97 | (8.74) | 9.75 | 10.68 |
2018-36 | 44 | 9.31 | 11.07 | 11.17 | (9.31) | (13.27) | 10.79 | 11.25 |
2018-35 | 31 | 9.97 | 10.93 | 11.17 | 10.24 | 11.38 | (9.97) | (11.52) |
2018-34 | 46 | 10.43 | 11.25 | 11.65 | 11.18 | (12.34) | 10.93 | (10.43) |
2018-33 | 36 | 9.04 | 10.61 | 10.37 | 12.08 | 9.39 | (9.04) | (12.68) |
2018-32 | 57 | 9.60 | 11.78 | (9.60) | 12.55 | 11.31 | 11.49 | (12.69) |
2018-31 | 26 | 9.18 | 10.64I just got a YLM M and I am really liking it. It might be my new main. | (9.18) | (12.62) | 10.14 | 12.42 | 9.36 |
2018-30 | 30 | 9.44 | 10.85 | (9.44) | 11.52 | 10.73 | (12.51) | 10.30 |
2018-29 | 52 | 8.52 | 11.96 | 12.41 | (15.74) | 11.83 | (8.52) | 11.63 |
2018-28 | 36 | 10.03 | 11.19 | 11.53 | 11.50 | (14.35) | 10.53 | (10.03) |
2018-27 | 33 | 9.84 | 11.43 | 11.26 | (9.84) | 11.95 | 11.08 | (13.52) |
2018-26 | 33 | 8.87 | 11.61 | (8.87) | 12.23 | 11.86 | (12.70) | 10.73 |
2018-25 | 43 | 8.62 | 11.725) Nice x-cross. | 11.03 | (13.65) | 12.73 | 11.39 | (8.62) |
2018-24 | 63 | 10.76 | 12.95 | 12.32 | 13.98 | 12.55 | (10.76) | (14.57) |
2018-23 | 50 | 12.40 | 12.54Consistent! | 12.41 | 12.76 | (14.51) | 12.44 | (12.40) |
2018-22 | 14 | 9.00 | 10.20 | (12.41) | 10.19 | 10.30 | (9.00) | 10.11 |
2018-21 | 10 | 8.77 | 9.75 | 10.36 | (8.77) | (10.55) | 9.68 | 9.21 |
2018-20 | 11 | 8.08 | 9.49 | (8.08) | 9.26 | 9.70 | 9.51 | (10.04) |
2018-19 | 7 | 8.26 | 9.29 | (8.26) | 8.34 | (11.89) | 8.79 | 10.75 |
2018-18 | 6 | 7.71 | 8.86 | 8.25 | (7.71) | 9.15 | (10.78) | 9.17 |
2018-17 | 15 | 7.82 | 9.61 | (10.88) | 10.62 | 8.54 | (7.82) | 9.66 |
2018-16 | 14 | 8.82 | 10.05 | 9.94 | 10.33 | (8.82) | (10.53) | 9.87 |
2018-15 | 6 | 7.95 | 9.22 | (7.95) | 9.44 | (10.89) | 9.29 | 8.92 |
2018-14 | 16 | 7.37 | 9.95 | 10.80 | (7.37) | (10.92) | 10.03 | 9.02 |
2018-13 | 16 | 7.12 | 10.66Nice Single! | 10.26 | (13.38) | 9.95 | (7.12) | 11.78 |
2018-12 | 26 | 9.55 | 11.13 | 11.79 | (9.55) | (12.78) | 11.69 | 9.91 |
2018-11 | 40 | 11.64 | 12.36 | 12.45 | 12.69 | 11.95 | (13.43) | (11.64) |
2018-10 | 41 | 9.77 | 12.16 | 10.31 | 13.26 | (9.77) | (13.37) | 12.90 |
2018-09 | 63 | 9.25 | 13.20 | (9.25) | 13.85 | 12.62 | 13.14 | (14.35) |
2018-08 | 45 | 10.40 | 12.73 | (13.71) | 12.72 | 13.01 | (10.40) | 12.47 |
2018-07 | 81 | 12.01 | 15.30 | (18.22) | (12.01) | 15.04 | 14.44 | 16.42 |
4x4x4 | ||||||||
2025-10 | 98 | 1:07.72 | 1:18.19 | 1:15.34 | (1:26.76) | 1:23.56 | (1:07.72) | 1:15.68 |
2025-09 | 91 | 1:04.43 | 1:10.41 | 1:11.91 | (1:04.43) | 1:11.43 | 1:07.89 | (1:27.54) |
2019-51 | 99 | 1:01.52 | 1:06.95 | 1:07.04 | 1:04.68 | 1:09.14 | (1:11.75) | (1:01.52) |
2019-25 | 84 | 46.73 | 1:10.595. LOL! Scramble was silly and everything fell right in to place. Happy with it never the less. | (1:19.58) | 1:08.94 | 1:18.12 | 1:04.72 | (46.73) |
2019-24 | 95 | 1:06.06 | 1:08.61 | (1:19.75) | 1:08.65 | (1:06.06) | 1:07.30 | 1:09.89 |
2019-23 | 100 | 1:03.69 | 1:14.92 | (1:03.69) | (1:18.26) | 1:17.82 | 1:11.74 | 1:15.19 |
2019-22 | 96 | 1:10.71 | 1:14.36 | 1:19.30 | 1:11.58 | (1:10.71) | (1:42.51) | 1:12.20 |
2019-06 | 86 | 54.62 | 1:01.41 | (54.62) | 1:05.24 | (1:05.28) | 57.03 | 1:01.95 |
2019-05 | 79 | 57.76 | 1:01.99 | 1:03.58 | (1:11.57) | (57.76) | 59.87 | 1:02.51 |
2019-04 | 94 | 59.34 | 1:03.56 | (1:07.06) | 1:01.68 | 1:06.49 | (59.34) | 1:02.52 |
2019-03 | 74 | 54.07 | 1:01.01 | (54.07) | (1:04.54) | 1:03.29 | 59.38 | 1:00.35 |
2019-02 | 74 | 54.64 | 59.38 | (54.64) | 1:02.13 | 56.05 | (1:05.55) | 59.96 |
2019-01 | 96 | 58.20 | 1:01.92 | (1:07.89) | 1:04.58 | 58.67 | (58.20) | 1:02.50 |
2018-52 | 86 | 56.87 | 1:02.65 | (1:11.66) | 58.82 | 59.42 | (56.87) | 1:09.72 |
2018-46 | 83 | 54.55 | 1:08.85 | 1:06.70 | 1:09.81 | (1:13.41) | 1:10.03 | (54.55) |
2018-41 | 49 | 52.19 | 55.79 | (1:02.66) | 52.49 | 58.78 | 56.11 | (52.19) |
2018-40 | 42 | 50.11 | 55.07 | 56.78 | 55.92 | 52.50 | (58.01) | (50.11) |
2018-39 | 52 | 50.33 | 55.30 | 58.29 | (1:07.11) | 55.13 | (50.33) | 52.48 |
2018-38 | 51 | 50.64 | 55.37 | 54.97 | 56.02 | (1:02.52) | (50.64) | 55.12 |
2018-37 | 47 | 47.49 | 50.05 | (47.49) | 49.80 | 52.36 | 47.99 | (54.35) |
2018-36 | 41 | 46.55 | 50.62 | (46.55) | 47.91 | 48.23 | 55.72 | (56.10) |
2018-35 | 48 | 43.07 | 52.53 | 55.47 | (43.07) | (57.13) | 47.57 | 54.55 |
2018-34 | 61 | 45.07 | 54.97 | (45.07) | (59.52) | 52.73 | 56.28 | 55.90 |
2018-33 | 54 | 45.07 | 52.43 | 55.35 | (45.07) | (57.51) | 52.62 | 49.33 |
2018-32 | 53 | 45.39 | 52.22I switched back to the method that I used to use, and am taking a break from Yau, until after a competition that I have in a week and a half, because I really want to finally get a sub 1:00 official average, and with Yau I am not quite there. | 51.59 | 56.43 | 48.64 | (45.39) | (56.48) |
2018-31 | 73 | 53.71 | 59.67 | 1:00.45 | (53.71) | 58.94 | (1:02.52) | 59.62 |
2018-29 | 58 | 54.83 | 59.55 | (1:03.77) | (54.83) | 59.67 | 1:01.34 | 57.63 |
2018-28 | 48 | 56.25 | 58.38 | 56.47 | 58.94 | (1:02.59) | (56.25) | 59.73 |
2018-27 | 51 | 43.62 | 58.97 | 59.56 | (43.62) | 57.48 | (1:01.54) | 59.87 |
2018-26 | 50 | 46.95 | 57.23 | 52.96 | (1:02.52) | 1:00.59 | (46.95) | 58.15 |
2018-25 | 58 | 53.40 | 1:00.15 | (53.40) | 56.66 | 1:02.30 | (1:07.41) | 1:01.49 |
2018-24 | 72 | 57.91 | 1:04.10 | 1:06.87 | (57.91) | 1:03.09 | 1:02.34 | (1:08.62) |
2018-23 | 60 | 54.73 | 1:00.05 | 1:02.41 | 1:01.52 | (1:04.32) | (54.73) | 56.21 |
2018-22 | 15 | 41.63 | 44.55 | 45.52 | 43.93 | (46.62) | 44.20 | (41.63) |
2018-21 | 10 | 36.56 | 41.51 | 39.51 | (36.56) | (44.94) | 41.62 | 43.39 |
2018-20 | 14 | 36.62 | 43.27 | 42.80 | 44.23 | (49.65) | (36.62) | 42.79 |
2018-19 | 15 | 37.40 | 42.73 | (37.40) | 40.93 | (47.61) | 44.20 | 43.06 |
2018-18 | 13 | 37.17 | 40.78 | (37.17) | 39.86 | (43.55) | 39.98 | 42.51 |
2018-17 | 18 | 37.81 | 42.02 | 41.16 | 41.07 | (47.36) | 43.84 | (37.81) |
2018-16 | 18 | 38.31 | 44.37 | (47.83) | 47.27 | (38.31) | 41.77 | 44.07 |
2018-15 | 15 | 41.90 | 44.33 | 43.63 | (54.78) | 43.75 | 45.61 | (41.90) |
2018-14 | 30 | 37.21 | 48.08 | 48.05 | (54.13) | (37.21) | 47.70 | 48.48 |
2018-13 | 27 | 45.85 | 50.07 | (45.85) | 51.00 | (56.28) | 49.92 | 49.29 |
2018-12 | 31 | 49.96 | 51.24 | 52.12 | 51.63 | (54.10) | (49.96) | 49.98 |
2018-11 | 37 | 52.13 | 54.49 | (58.95) | 53.61 | (52.13) | 52.91 | 56.95 |
2018-10 | 40 | 49.39 | 54.65 | 56.08 | (56.25) | 51.70 | 56.17 | (49.39) |
2018-09 | 44 | 49.23 | 54.75 | 50.26 | 59.09 | 54.91 | (49.23) | (59.28) |
2018-08 | 48 | 57.48 | 58.34 | 57.95 | 57.92 | 59.16 | (57.48) | (59.94) |
2018-07 | 61 | 1:00.45 | 1:02.20 | 1:00.72 | 1:02.43 | (1:00.45) | (1:06.69) | 1:03.44 |
5x5x5 | ||||||||
2019-51 | 57 | 1:46.83 | 1:54.95 | 1:57.92 | (1:46.83) | 1:55.29 | 1:51.65 | (2:13.63) |
2019-23 | 57 | 1:55.00 | 2:02.04 | (2:16.53) | (1:55.00) | 2:01.13 | 2:06.61 | 1:58.39 |
2019-06 | 59 | 1:42.19 | 1:55.04 | (2:11.29) | 1:53.22 | 2:07.89 | (1:42.19) | 1:44.02 |
2019-05 | 53 | 1:42.01 | 1:57.19 | 1:53.44 | (2:06.65) | (1:42.01) | 2:02.41 | 1:55.73 |
2019-04 | 60 | 1:46.71 | 2:00.63 | (2:08.35) | 2:05.11 | 1:58.43 | (1:46.71) | 1:58.36 |
2019-03 | 51 | 1:53.93 | 2:00.69 | 1:57.21 | (2:07.67) | (1:53.93) | 2:06.81 | 1:58.04 |
2019-02 | 61 | 2:01.32 | 2:07.43 | (2:14.00) | 2:07.30 | 2:11.45 | 2:03.55 | (2:01.32) |
2018-52 | 59 | 1:40.03 | 1:59.27 | 2:02.78 | (1:40.03) | 1:56.83 | (2:09.54) | 1:58.20 |
2018-46 | 46 | 1:55.03 | 2:07.68 | 2:10.03 | 2:11.05 | (2:23.34) | 2:01.97 | (1:55.03) |
2018-40 | 25 | 1:30.77 | 1:37.50 | 1:38.63 | (1:30.77) | (1:45.13) | 1:40.22 | 1:33.64 |
2018-39 | 24 | 1:26.45 | 1:35.00 | (1:40.37) | 1:35.13 | 1:33.08 | 1:36.79 | (1:26.45) |
2018-38 | 33 | 1:33.02 | 1:39.68 | 1:42.31 | 1:35.52 | (1:45.56) | 1:41.22 | (1:33.02) |
2018-37 | 36 | 1:23.42 | 1:36.17 | (1:41.23) | 1:34.88 | (1:23.42) | 1:36.55 | 1:37.07 |
2018-36 | 35 | 1:34.08 | 1:42.01 | (1:45.70) | 1:43.96 | 1:37.25 | 1:44.82 | (1:34.08) |
2018-35 | 32 | 1:24.96 | 1:38.32 | 1:31.63 | 1:47.24 | (1:49.22) | 1:36.10 | (1:24.96) |
2018-34 | 41 | 1:23.62 | 1:46.74 | 1:47.36 | 1:49.51 | (1:54.49) | 1:43.35 | (1:23.62) |
2018-33 | 33 | 1:33.47 | 1:44.52 | 1:45.83 | (1:33.47) | 1:39.72 | 1:48.02 | (1:48.24) |
2018-32 | 36 | 1:31.51 | 1:42.81 | 1:44.24 | (1:48.13) | (1:31.51) | 1:46.02 | 1:38.17 |
2018-31 | 39 | 1:36.03 | 1:47.42 | (1:51.95) | 1:46.34 | (1:36.03) | 1:44.29 | 1:51.62 |
2018-29 | 35 | 1:32.58 | 1:47.64 | (1:55.14) | (1:32.58) | 1:50.13 | 1:43.85 | 1:48.93 |
2018-28 | 28 | 1:40.76 | 1:52.38 | 1:54.08 | (1:40.76) | 1:52.95 | (1:58.91) | 1:50.12 |
