Speedsolving.com ID | Kinch Score | Competitions | Completed Solves |
---|---|---|---|
yuxuibbs | 17.81 | 82 | 3683 |
Event | SR | Single | Average | SR | Kinch Score |
---|---|---|---|---|---|
2x2x2 | 715 | 1.33Week 2011-46 1.33 4.99 5.43 3.74 6.66 | 2.81Week 2024-48 4.87 2.91 3.04 2.47 2.32 | 887 | 27.43 |
3x3x3 | 1088 | 8.43Week 2013-35 14.25 10.97 8.43 13.62 13.73 OLL skip on the sub 9 | 11.44Week 2013-48 6th Place 11.83 13.07 9.78 10.61 11.89 maybe PB ao5? | 1542 | 40.49 |
4x4x4 | 1124 | 43.27Week 2024-47 43.27 51.27 49.84 49.61 48.24 | 49.06Week 2024-48 56.34 49.99 49.97 47.21 46.33 | 1093 | 47.48 |
5x5x5 | 983 | 1:30.53Week 2024-47 1:30.53 2:07.24 1:39.98 1:38.74 1:35.62 | 1:38.11Week 2024-47 60th Place 1:30.53 2:07.24 1:39.98 1:38.74 1:35.62 | 904 | 45.36 |
6x6x6 | 667 | 3:00.94Week 2024-47 3:18.31 3:00.94 3:13.04 3:44.51 3:28.49 | 3:19.95Week 2024-47 37th Place 3:18.31 3:00.94 3:13.04 3:44.51 3:28.49 | 666 | 41.14 |
7x7x7 | 538 | 4:50.74Week 2024-47 4:50.74 4:56.03 5:21.85 5:32.66 5:07.37 | 5:08.42Week 2024-47 19th Place 4:50.74 4:56.03 5:21.85 5:32.66 5:07.37 | 512 | 38.07 |
2x2x2 blindfolded | 155 | 4.04Week 2013-33 4th Place 4.04 DNF DNF lol 4 move scramble I'm not counting that as PB and I can't memo at all today for some reason | 40.59 | ||
3x3x3 one-handed | 178 | 10.84Week 2014-11 17.40 19.82 10.84 19.77 20.89 WTF PB FORCED OLL SKIP | 16.52Week 2013-42 3rd Place 15.28 21.45 15.07 15.34 18.95 | 460 | 48.54 |
3x3x3 Match the scramble | 975 | 2:25.74Week 2013-16 2:34.33 2:36.70 2:25.74 2:48.49 2:28.01 | 2:33.01Week 2013-16 2nd Place 2:34.33 2:36.70 2:25.74 2:48.49 2:28.01 | 780 | 7.64 |
3x3x3 Fewest moves | 751 | 44Week 2012-29 14th Place 44 should be 44 but idk took forever to remember the oll cuz i learned it with muscle memory.... | 38.64 | ||
2-3-4 Relay | 512 | 58.22Week 2024-48 58.22 | 54.33 | ||
2-3-4-5 Relay | 462 | 2:30.22Week 2014-09 3rd Place 2:30.22 | 53.99 | ||
Clock | 854 | 9.40Week 2013-47 15.07 9.40 14.77 13.27 13.03 all time PB single | 11.12Week 2024-47 76th Place 11.08 11.08 11.21 10.84 12.19 | 839 | 19.09 |
Megaminx | 763 | 1:22.45Week 2024-48 1:29.84 1:32.58 1:44.15 1:22.45 1:31.02 | 1:31.15Week 2024-48 1:29.84 1:32.58 1:44.15 1:22.45 1:31.02 | 735 | 32.47 |
Pyraminx | 726 | 2.66Week 2024-48 2.66 11.93 7.39 5.03 8.95 | 6.74Week 2024-47 62nd Place 5.41 7.48 6.05 6.68 7.58 | 1396 | 16.97 |
Skewb | 355 | 2.35Week 2024-47 4.58 7.58 7.58 7.28 2.35 so many z perms | 5.64Week 2024-48 5.59 4.02 6.50 4.83 6.90 | 798 | 23.17 |
Kilominx | 427 | 43.70Week 2024-47 1:28.92 49.71 59.54 56.27 43.70 | 52.60Week 2024-48 52.06 53.91 49.45 51.83 56.18 | 405 | 24.00 |
Magic | 17 | 0.89Week 2014-16 1.02 1.03 0.89 1.01 0.95 wtf PB single and average | 0.98Week 2013-39 1st Place 1.11 0.94 1.02 0.98 0.95 | 24 | 78.98 |
Master Magic | 14 | 2.31Week 2013-40 2.87 2.45 2.89 2.31 2.98 | 2.74Week 2013-40 1st Place 2.87 2.45 2.89 2.31 2.98 | 26 | 68.33 |
Master Pyraminx | 241 | 1:10.98Week 2024-48 3:43.00 3:56.47 1:54.39 2:16.00 1:10.98 | 2:37.80Week 2024-48 3:43.00 3:56.47 1:54.39 2:16.00 1:10.98 | 268 | 8.91 |
Face-Turning Octahedron | 191 | 1:22.53Week 2024-47 1:29.01 1:30.04 1:22.53 1:40.15 1:36.81 | 1:31.95Week 2024-47 41st Place 1:29.01 1:30.04 1:22.53 1:40.15 1:36.81 | 184 | 14.90 |
Gold | Silver | Bronze |
---|---|---|
87 | 66 | 47 |
Competition | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
2x2x2 | ||||||||
2024-48 | 53 | 2.32 | 2.81 | (4.87) | 2.91 | 3.04 | 2.47 | (2.32) |
2024-47 | 92 | 2.07 | 3.92 | (2.07) | 4.17 | 3.85 | (4.52) | 3.73 |
2014-16 | 8 | 2.81 | 4.00 | 3.80 | (4.37) | (2.81) | 3.87 | 4.32 |
2014-15 | 4 | 2.97 | 3.88 | (4.07) | 3.98 | 3.88 | (2.97) | 3.77 |
2014-14 | 7 | 2.23 | 3.87 | (2.23) | (4.65) | 3.33 | 4.36 | 3.91 |
2014-13 | 5 | 1.59 | 2.98wow these scrambles | (1.59) | 3.75 | 3.14 | (3.78) | 2.05 |
2014-12 | 9 | 2.70 | 3.64 | (2.70) | (4.43) | 4.13 | 3.74 | 3.04 |
2014-11 | 11 | 1.74 | 3.511 looked the sub 2 | (4.61) | 2.62 | 3.80 | (1.74) | 4.12 |
2014-10 | 11 | 2.28 | 3.74 | 3.97 | (2.28) | 3.67 | (4.25) | 3.58 |
2014-09 | 12 | 2.98 | 3.23wtf I actually knew almost all the CLLs | 3.29 | (2.98) | 2.99 | (4.30) | 3.42 |
2014-08 | 6 | 2.86 | 3.63 | 3.81 | 3.19 | (4.04) | (2.86) | 3.90 |
2014-07 | 10 | 3.70 | 4.05 | (4.55) | 3.71 | 4.51 | (3.70) | 3.92 |
2014-06 | 11 | 3.31 | 4.04 | 4.40 | (3.31) | (5.30) | 4.16 | 3.57 |
2014-05 | 5 | 2.67 | 3.76yay finally broke 3.80 lol
used 55mm fangshi 2x2 | 3.00 | 4.37 | (5.07) | (2.67) | 3.90 |
2014-04 | 9 | 3.16 | 3.80 | 4.06 | 3.56 | (3.16) | 3.78 | (4.23) |
2014-03 | 9 | 1.87 | 3.94good singles, bad other 3 solves | 4.75 | 4.26 | 2.82 | (5.33) | (1.87) |
2014-02 | 5 | 3.36 | 3.98not bad | 3.44 | (3.36) | 4.76 | 3.73 | (5.24) |
2014-01 | 11 | 2.58 | 4.05knowing ~1/6 of CLL helps :D | (2.58) | 4.20 | (4.59) | 3.82 | 4.14 |
2013-52 | 5 | 3.39 | 3.53 | 3.46 | (3.39) | (4.24) | 3.60 | 3.54 |
2013-51 | 10 | 2.67 | 4.07 | (2.67) | (4.51) | 4.49 | 3.98 | 3.73 |
2013-50 | 8 | 2.43 | 3.91 | 4.06 | (2.43) | (5.01) | 4.66 | 3.01 |
2013-49 | 7 | 3.34 | 3.87 | 3.59 | (4.79) | 3.80 | 4.23 | (3.34) |
2013-48 | 10 | 3.00 | 4.10 | 3.71 | (4.79) | 3.81 | (3.00) | 4.79 |
2013-47 | 3 | 2.67 | 3.33 | 3.06 | (5.93) | (2.67) | 3.35 | 3.59 |
2013-46 | 9 | 3.07 | 3.76 | 4.56 | 3.56 | (3.07) | (4.99) | 3.15 |
2013-45 | 8 | 3.25 | 3.94 | 3.86 | (4.62) | 3.84 | (3.25) | 4.12 |
2013-44 | 6 | 3.14 | 3.92 | (3.14) | (5.08) | 3.95 | 3.24 | 4.56 |
2013-43 | 6 | 2.65 | 3.72 | 3.96 | 3.67 | (2.65) | 3.52 | (4.18) |
2013-42 | 8 | 2.51 | 3.50 | (2.51) | 3.92 | 3.41 | 3.16 | (4.84) |
2013-41 | 11 | 3.27 | 3.97 | (5.15) | 3.57 | (3.27) | 4.63 | 3.72 |
2013-40 | 10 | 3.35 | 3.96 | 3.89 | (4.15) | 3.93 | (3.35) | 4.07 |
2013-39 | 4 | 2.70 | 3.78 | (2.70) | (4.58) | 4.14 | 2.75 | 4.45 |
2013-38 | 8 | 3.06 | 3.65 | (4.23) | (3.06) | 4.12 | 3.50 | 3.33 |
2013-37 | 7 | 3.15 | 3.75 | 3.56 | (4.44) | 4.02 | (3.15) | 3.67 |
2013-36 | 8 | 3.22 | 3.74 | 4.00 | (4.27) | 3.97 | 3.24 | (3.22) |
2013-35 | 8 | 2.87 | 3.76 | (2.87) | (4.77) | 3.22 | 4.05 | 4.00 |
2013-34 | 6 | 3.37 | 3.86 | 3.91 | (4.45) | (3.37) | 3.57 | 4.10 |
2013-33 | 5 | 3.52 | 3.74 | 3.65 | (4.51) | 3.81 | 3.76 | (3.52) |
2013-32 | 5 | 3.61 | 3.97 | 3.90 | (4.61) | (3.61) | 3.99 | 4.01 |
2013-31 | 4 | 3.01 | 3.70 | 4.08 | 3.63 | 3.40 | (4.14) | (3.01) |
2013-30 | 4 | 2.18 | 3.13lol so many PLL skips and easy scrambles | (2.18) | 3.85 | (4.42) | 3.00 | 2.54 |
2013-29 | 6 | 1.58 | 3.07lol scrambles for people that know CLL
I could actually 1 look the last scramble | 1.73 | 3.94 | (4.18) | 3.53 | (1.58) |
2013-28 | 10 | 1.47 | 4.20 | (1.47) | (4.92) | 4.60 | 3.73 | 4.27 |
2013-27 | 9 | 3.40 | 3.68lol scrambles
wish I knew CLL for the first scramble though | (3.40) | (4.27) | 3.95 | 3.47 | 3.62 |
2013-26 | 6 | 3.86 | 4.51 | (4.90) | (3.86) | 4.41 | 4.59 | 4.54 |
2013-25 | 12 | 3.71 | 4.04 | (4.74) | (3.71) | 3.73 | 4.50 | 3.90 |
2013-24 | 6 | 2.92 | 4.15lol 4th scramble | 3.95 | 4.62 | (4.75) | (2.92) | 3.87 |
2013-23 | 14 | 2.84 | 4.49good single.... | 4.59 | 4.23 | (2.84) | 4.64 | (4.97) |
2013-22 | 10 | 4.15 | 4.71 | (4.15) | (5.12) | 4.97 | 4.97 | 4.20 |
2013-21 | 13 | 4.05 | 4.75 | 4.92 | 4.72 | (4.05) | (5.23) | 4.62 |
2013-20 | 14 | 2.94 | 4.65 | 5.13 | (5.71) | 3.92 | (2.94) | 4.90 |
2013-19 | 14 | 4.24 | 4.74 | 4.37 | (4.24) | (5.71) | 4.76 | 5.08 |
2013-18 | 9 | 3.80 | 4.07 | 4.26 | (3.80) | 4.11 | (6.23) | 3.85 |
2013-17 | 8 | 3.57 | 4.74 | 4.32 | 4.44 | 5.46 | (3.57) | (5.63) |
2013-16 | 14 | 3.26 | 4.94 | (5.80) | (3.26) | 4.95 | 5.03 | 4.85 |
2013-15 | 14 | 4.08 | 4.66 | 4.44 | (5.21) | 4.62 | (4.08) | 4.93 |
2013-14 | 8 | 4.07 | 4.68 | (4.07) | 4.63 | (5.52) | 4.75 | 4.66 |
2013-13 | 10 | 4.14 | 4.83 | 4.96 | 4.62 | (5.14) | 4.90 | (4.14) |
2013-12 | 8 | 3.93 | 4.93 | 4.99 | 4.76 | (3.93) | (5.55) | 5.03 |
2013-11 | 6 | 3.53 | 4.43 | 4.10 | (5.20) | (3.53) | 4.43 | 4.76 |
2013-10 | 3 | 3.67 | 3.97 | 4.46 | 3.75 | (4.55) | (3.67) | 3.71 |
2013-09 | 9 | 2.41 | 4.71 | 4.43 | 4.72 | (5.73) | 4.99 | (2.41) |
2013-08 | 11 | 4.71 | 5.33 | (4.71) | 5.47 | 5.15 | (6.20) | 5.38 |
2013-07 | 11 | 4.39 | 4.94bad scrambles.... | 5.18 | 4.92 | (4.39) | (5.52) | 4.71 |
2013-06 | 12 | 4.31 | 4.89 | 4.82 | (5.13) | 5.10 | (4.31) | 4.75 |
2013-05 | 10 | 4.63 | 4.94 | (4.63) | 5.49 | (5.61) | 4.65 | 4.69 |
2013-04 | 4 | 3.42 | 4.18 | 4.78 | (5.50) | 4.17 | (3.42) | 3.59 |
2013-03 | 18 | 4.45 | 5.13 | 4.77 | 5.88 | (4.45) | (5.93) | 4.73 |
2013-02 | 12 | 3.14 | 4.73 | 5.30 | 5.04 | (5.50) | 3.84 | (3.14) |
2013-01 | 16 | 4.34 | 5.27easy scrambles.... | 4.86 | 5.66 | (4.34) | (6.84) | 5.30 |
2012-29 | 16 | 4.62 | 4.93 | 4.81 | 5.00 | 4.98 | (6.25) | (4.62) |
2012-28 | 22 | 4.17 | 5.10 | 5.71 | 4.74 | (5.80) | (4.17) | 4.84 |
2012-15 | 27 | 5.08 | 5.69 | (5.08) | 5.37 | (6.61) | 6.10 | 5.60 |
2012-14 | 17 | 4.00 | 5.05 | 4.85 | (6.32) | 4.46 | 5.84 | (4.00) |
2012-02 | 31 | 3.85 | 4.76 | 5.23 | 4.33 | 4.72 | (3.85) | (5.76) |
2012-01 | 24 | 3.37 | 4.78 | 4.96 | 5.73 | 3.65 | (5.92) | (3.37) |
2011-52 | 14 | 3.51 | 4.35 | 4.06 | 5.33 | 3.66 | (3.51) | (5.57) |
2011-49 | 9 | 3.47 | 4.33 | (3.47) | 4.63 | 4.00 | (4.64) | 4.36 |
2011-48 | 3 | 1.36 | 3.21 | 3.30 | 3.06 | (1.36) | (3.72) | 3.26 |
2011-47 | 8 | 2.20 | 3.74 | 3.92 | 3.57 | 3.72 | (2.20) | (5.96) |
2011-46 | 16 | 1.33 | 4.72 | (1.33) | 4.99 | 5.43 | 3.74 | (6.66) |
2011-45 | 33 | 4.97 | 7.43 | (8.19) | 7.56 | (4.97) | 6.83 | 7.90 |
3x3x3 | ||||||||
2024-48 | 142 | 11.77 | 12.20 | (13.06) | 11.78 | 12.52 | (11.77) | 12.31 |
2024-47 | 116 | 10.27 | 11.67 | (13.70) | 11.22 | 11.32 | (10.27) | 12.47 |
2014-16 | 6 | 10.49 | 12.43consistency much?
| (14.12) | 13.38 | 10.67 | 13.25 | (10.49) |
2014-15 | 2 | 11.61 | 12.34 | (11.61) | (14.67) | 13.09 | 12.00 | 11.93 |
2014-14 | 9 | 10.54 | 12.92 | 11.80 | (10.54) | (14.72) | 13.86 | 13.10 |
2014-13 | 5 | 11.02 | 12.41lol consistency | (11.02) | 11.49 | 14.02 | 11.72 | (14.04) |
2014-12 | 10 | 10.55 | 12.80 | 12.29 | 13.12 | (14.10) | 12.99 | (10.55) |
2014-11 | 8 | 9.44 | 12.79consistency lol | (14.11) | (9.44) | 13.94 | 11.68 | 12.75 |
2014-10 | 11 | 11.74 | 12.15 | 12.28 | (11.74) | (13.89) | 11.98 | 12.20 |
2014-09 | 9 | 10.45 | 12.33PLL skips ftw | 13.20 | 11.06 | (13.26) | (10.45) | 12.73 |
2014-08 | 6 | 11.28 | 12.23 | 12.03 | 13.16 | (13.34) | 11.51 | (11.28) |
2014-07 | 9 | 11.98 | 13.24stupid 16 and counting 14 | 12.87 | (11.98) | (16.42) | 14.78 | 12.07 |
2014-06 | 9 | 10.96 | 12.55 | (13.98) | 11.98 | 12.57 | 13.09 | (10.96) |
2014-05 | 5 | 11.17 | 12.66 | (14.75) | 11.34 | 13.61 | 13.03 | (11.17) |
2014-04 | 8 | 9.82 | 12.48 | 11.84 | 12.91 | (9.82) | (14.88) | 12.68 |
2014-03 | 5 | 10.93 | 12.08DNF was 11.95 that needed a U D' to be solved.... | 11.38 | 13.89 | 10.96 | (DNF) | (10.93) |
2014-02 | 9 | 12.29 | 13.22 | 13.18 | (13.62) | (12.29) | 13.16 | 13.31 |
2014-01 | 8 | 10.84 | 12.41 | 11.61 | (13.17) | 12.82 | (10.84) | 12.81 |
2013-52 | 9 | 11.65 | 12.61lol fail last solve | (11.65) | 11.73 | 12.82 | 13.27 | (19.08) |
2013-51 | 8 | 10.64 | 12.72 | (10.64) | 13.21 | 11.75 | (14.41) | 13.21 |
2013-50 | 6 | 10.92 | 12.79 | 13.03 | 12.57 | (10.92) | (13.18) | 12.76 |
2013-49 | 7 | 10.92 | 12.48 | 13.29 | (10.92) | 11.15 | 13.01 | (13.99) |
2013-48 | 6 | 9.78 | 11.44maybe PB ao5? | 11.83 | (13.07) | (9.78) | 10.61 | 11.89 |
2013-47 | 6 | 10.36 | 12.27 | (10.36) | 12.48 | 12.59 | 11.73 | (17.86) |
2013-46 | 7 | 9.33 | 12.64 | 12.36 | (14.37) | (9.33) | 14.17 | 11.39 |
2013-45 | 5 | 10.54 | 12.34 | (10.54) | 12.42 | 11.58 | 13.01 | (15.27) |
2013-44 | 10 | 10.01 | 12.79 | 11.64 | 12.53 | 14.19 | (10.01) | (15.21) |
2013-43 | 10 | 10.42 | 12.45 | 11.55 | 13.25 | (13.79) | (10.42) | 12.56 |
2013-42 | 13 | 10.94 | 12.57 | 11.31 | 13.49 | 12.91 | (10.94) | (14.09) |
2013-41 | 11 | 11.58 | 12.78 | 12.73 | (14.51) | 12.37 | (11.58) | 13.23 |
2013-40 | 7 | 11.30 | 12.64 | (11.30) | (13.22) | 13.22 | 12.45 | 12.25 |
2013-39 | 7 | 10.84 | 12.62 | 12.23 | 12.65 | 12.98 | (13.23) | (10.84) |
2013-38 | 12 | 10.85 | 12.63stupid counting 14 | 12.35 | (10.85) | 14.19 | 11.34 | (15.53) |
2013-37 | 10 | 10.83 | 12.67 | (10.83) | 11.06 | (14.06) | 13.51 | 13.43 |
2013-36 | 9 | 11.03 | 11.98wtf first sub 12 ao5 for weekly comp | 12.43 | 11.54 | (13.74) | 11.96 | (11.03) |
2013-35 | 9 | 8.43 | 12.77OLL skip on the sub 9 | (14.25) | 10.97 | (8.43) | 13.62 | 13.73 |
2013-34 | 7 | 10.07 | 12.17wow easy scrambles | 13.37 | 11.30 | (14.17) | 11.83 | (10.07) |
2013-33 | 12 | 12.20 | 13.00 | (14.63) | (12.20) | 13.67 | 12.59 | 12.75 |
2013-32 | 7 | 10.22 | 12.59fail counting 15.37 but good counting 10 and 11 | 10.51 | (15.98) | 15.37 | (10.22) | 11.89 |
2013-31 | 6 | 12.11 | 13.24 | (12.11) | 12.41 | 13.94 | 13.37 | (14.32) |
2013-30 | 9 | 11.78 | 12.74 | 12.05 | (11.78) | 12.65 | (14.06) | 13.51 |
2013-29 | 14 | 11.93 | 13.92getting used to shuangren and my wrists hurt a lot.... | (14.30) | 13.97 | (11.93) | 13.98 | 13.81 |
2013-28 | 9 | 12.55 | 13.24 | (14.44) | 12.93 | 13.36 | 13.42 | (12.55) |
2013-27 | 10 | 11.89 | 13.52 | 13.79 | 13.17 | (14.89) | (11.89) | 13.61 |
2013-26 | 9 | 10.12 | 13.77weilong is really good :D finally figured out how to control it | 13.84 | (10.12) | 14.04 | 13.43 | (15.61) |
2013-25 | 10 | 9.36 | 12.88PLL skip on last solve :D | (15.31) | 13.64 | 14.63 | 10.37 | (9.36) |
2013-24 | 11 | 14.37 | 14.82WHY AM I SO CONSISTENT????? | 14.68 | (15.10) | 14.97 | 14.80 | (14.37) |
2013-23 | 9 | 10.77 | 14.01 | (14.85) | (10.77) | 13.37 | 14.55 | 14.10 |
2013-22 | 9 | 12.12 | 12.43easy crosses :D | 12.68 | (12.12) | (15.90) | 12.28 | 12.34 |
2013-21 | 8 | 11.45 | 13.23 | 11.70 | (15.50) | (11.45) | 14.43 | 13.55 |
2013-20 | 10 | 11.45 | 13.64stupid 15.xx times | 12.34 | (11.45) | 15.81 | (15.91) | 12.77 |
2013-19 | 6 | 9.79 | 13.69.... get good single, fail rest of average | 12.60 | (9.79) | 14.47 | (16.53) | 14.00 |
2013-18 | 10 | 12.62 | 13.56 | 14.28 | 13.78 | (12.62) | 12.62 | (15.03) |
2013-17 | 8 | 11.52 | 14.24 | 14.68 | (14.94) | 14.55 | 13.49 | (11.52) |
2013-16 | 9 | 11.47 | 13.57that was consistent.... | 14.12 | 13.09 | (11.47) | (16.03) | 13.49 |
2013-15 | 11 | 13.57 | 14.33no rotations (x/y/z) on 1st one | (13.57) | (15.62) | 13.80 | 14.93 | 14.27 |
2013-14 | 8 | 13.38 | 14.33 | 13.75 | (13.38) | (15.92) | 15.44 | 13.81 |
2013-13 | 9 | 12.35 | 13.36 | (15.38) | 12.70 | 13.03 | (12.35) | 14.34 |
2013-12 | 9 | 12.83 | 13.81nice easy crosses | 12.98 | (12.83) | 14.96 | (16.71) | 13.49 |
2013-11 | 10 | 13.57 | 14.45 | (15.54) | (13.57) | 14.74 | 14.48 | 14.14 |
2013-10 | 6 | 10.99 | 13.73 | 11.96 | (16.31) | 14.60 | 14.62 | (10.99) |
2013-09 | 8 | 12.99 | 14.19 | 13.98 | (16.01) | (12.99) | 14.72 | 13.87 |
2013-08 | 12 | 11.85 | 14.29slower turning during F2L worked :D | 15.77 | 12.70 | 14.39 | (11.85) | (18.79) |
2013-07 | 9 | 10.99 | 13.68lol 3rd scramble | 12.74 | 15.22 | (10.99) | (17.90) | 13.07 |
2013-06 | 12 | 13.37 | 14.46 | 15.91 | 13.82 | (15.96) | (13.37) | 13.66 |
2013-05 | 8 | 9.38 | 13.65first solve was PLL skip | (9.38) | 14.30 | 12.51 | 14.13 | (15.36) |
2013-04 | 5 | 11.57 | 13.07 | (11.57) | 12.68 | (14.66) | 13.00 | 13.54 |
2013-03 | 13 | 12.20 | 14.03 | (12.20) | (14.56) | 13.97 | 13.86 | 14.27 |
2013-02 | 10 | 11.35 | 13.48 | (17.70) | 12.55 | 12.92 | (11.35) | 14.98 |
2013-01 | 12 | 12.26 | 14.55 | 14.15 | (12.26) | 14.23 | 15.26 | (16.25) |
2012-29 | 12 | 8.71 | 13.27wtf first scramble I think this is one of my fastest averages ever but I'm not sure. | (8.71) | 12.46 | 13.85 | 13.50 | (15.08) |
2012-28 | 20 | 11.45 | 14.49 | 14.32 | 14.26 | 14.90 | (15.30) | (11.45) |
2012-15 | 28 | 14.81 | 16.42 | (14.81) | 17.73 | 15.02 | 16.52 | (19.02) |
2012-14 | 20 | 13.59 | 15.98 | 14.16 | (13.59) | (18.79) | 17.96 | 15.83 |
2012-02 | 31 | 12.10 | 15.05 | (16.28) | (12.10) | 15.12 | 14.04 | 15.98 |
2012-01 | 19 | 11.77 | 14.13 | (16.59) | 12.03 | 15.21 | 15.15 | (11.77) |
2011-52 | 22 | 13.49 | 14.67 | 13.50 | (13.49) | 15.24 | (17.74) | 15.28 |
2011-49 | 18 | 14.04 | 17.09 | 15.41 | 17.54 | (14.04) | (19.65) | 18.31 |
2011-48 | 12 | 14.41 | 15.43 | 16.33 | 14.75 | (18.37) | (14.41) | 15.21 |
2011-47 | 15 | 14.03 | 15.93 | (14.03) | 16.13 | 15.06 | (17.94) | 16.60 |
2011-46 | 22 | 11.77 | 16.49 | (11.77) | 16.70 | 15.48 | 17.30 | (20.95) |
2011-45 | 22 | 13.40 | 15.38 | 13.78 | (19.95) | 14.43 | (13.40) | 17.94 |
4x4x4 | ||||||||
2024-48 | 79 | 46.33 | 49.06 | (56.34) | 49.99 | 49.97 | 47.21 | (46.33) |
2024-47 | 75 | 43.27 | 49.23 | (43.27) | (51.27) | 49.84 | 49.61 | 48.24 |
2014-16 | 11 | 49.66 | 57.91good single, ok average | (49.66) | 59.13 | 56.96 | 57.63 | (1:00.77) |
2014-15 | 5 | 50.44 | 55.38wow 2 low 50s | 52.22 | (59.73) | 57.05 | 56.86 | (50.44) |
2014-14 | 12 | 49.64 | 59.59good single | 57.76 | 57.45 | (49.64) | (1:04.12) | 1:03.55 |
2014-13 | 8 | 52.18 | 57.75 | (52.18) | (1:02.85) | 54.35 | 56.07 | 1:02.83 |
2014-12 | 13 | 55.30 | 58.13 | 59.05 | (1:02.20) | 56.69 | (55.30) | 58.66 |
2014-11 | 12 | 52.87 | 57.82aosu is aosome | 1:00.56 | 58.60 | (1:03.11) | 54.31 | (52.87) |
2014-10 | 16 | 54.70 | 1:01.35 | (54.70) | 1:02.55 | 58.45 | (1:04.01) | 1:03.05 |
2014-09 | 15 | 54.65 | 1:05.20learning how to yau with cross on left | (1:07.29) | (54.65) | 1:05.13 | 1:04.58 | 1:05.88 |
2014-08 | 12 | 48.90 | 1:00.20I think PB single?
fail sub 1 again | (1:06.30) | (48.90) | 1:01.09 | 1:02.83 | 56.69 |
2014-07 | 12 | 59.39 | 1:05.63 | 1:02.31 | 1:07.16 | (1:08.83) | 1:07.41 | (59.39) |
2014-06 | 10 | 56.44 | 1:05.62 | (1:12.47) | 1:06.05 | 1:04.94 | 1:05.87 | (56.44) |
2014-05 | 11 | 58.10 | 1:04.33 | (58.10) | 1:08.98 | 1:01.22 | 1:02.79 | (1:14.10) |
2014-04 | 12 | 58.78 | 1:04.15 | (1:07.73) | (58.78) | 1:05.76 | 1:05.53 | 1:01.16 |
2014-03 | 11 | 1:00.58 | 1:07.35meh | 1:06.08 | 1:09.32 | (1:00.58) | 1:06.66 | (1:10.63) |
2014-01 | 12 | 49.73 | 1:00.15WTF SUB 50 SINGLE COMPLETELY BLEW MY OLD 4X4 PB OUT OF THE WATER | (1:03.07) | 1:00.95 | 1:00.22 | (49.73) | 59.27 |
2013-52 | 11 | 1:01.76 | 1:05.23 | 1:02.87 | 1:07.66 | (1:01.76) | 1:05.17 | (1:09.78) |
2013-51 | 10 | 55.37 | 1:00.28 | 1:02.85 | (1:08.28) | 1:02.31 | (55.37) | 55.69 |
2013-50 | 9 | 58.05 | 1:02.88 | (1:10.79) | 1:09.95 | 58.50 | 1:00.19 | (58.05) |
2013-48 | 10 | 53.98 | 1:07.55meh | 1:07.01 | (53.98) | (1:10.62) | 1:08.87 | 1:06.77 |
2013-47 | 8 | 55.47 | 1:05.00 | 1:04.52 | (55.47) | 1:01.37 | (1:10.14) | 1:09.12 |
2013-46 | 7 | 1:00.64 | 1:04.80 | (1:14.06) | 1:00.86 | (1:00.64) | 1:10.20 | 1:03.34 |
2013-45 | 8 | 58.07 | 1:03.63 | (1:10.18) | 1:06.80 | 1:00.72 | 1:03.36 | (58.07) |
2013-44 | 9 | 1:01.18 | 1:06.07 | (1:01.18) | 1:02.88 | (1:10.96) | 1:04.55 | 1:10.77 |
2013-43 | 8 | 57.89 | 1:03.07 | (1:07.81) | 1:00.85 | (57.89) | 1:07.08 | 1:01.28 |
2013-42 | 14 | 55.65 | 1:03.85 | 1:10.40 | (1:12.72) | 57.48 | 1:03.67 | (55.65) |
2013-41 | 10 | 55.93 | 1:07.64 | (1:13.28) | 1:12.47 | 1:04.45 | (55.93) | 1:06.01 |
2013-40 | 9 | 55.73 | 1:05.51 | (55.73) | (1:08.18) | 1:08.01 | 1:03.82 | 1:04.69 |
2013-39 | 11 | 1:02.44 | 1:05.19 | (1:10.19) | 1:05.91 | 1:05.52 | 1:04.13 | (1:02.44) |
2013-38 | 11 | 53.62 | 1:01.11finally more than 1 sub 1 solve in an ao5 | (1:10.43) | 1:04.33 | 54.82 | 1:04.18 | (53.62) |
2013-37 | 13 | 1:01.14 | 1:06.63 | 1:10.03 | 1:03.86 | 1:06.01 | (1:01.14) | (1:11.38) |
2013-36 | 10 | 1:01.04 | 1:07.14probably should've warmed up? | 1:09.27 | (1:10.33) | 1:09.62 | 1:02.53 | (1:01.04) |
2013-35 | 15 | 1:04.18 | 1:05.14at least I'm more consistent.... | (1:04.18) | 1:06.15 | 1:04.21 | 1:05.05 | (1:06.62) |
2013-34 | 12 | 1:00.89 | 1:05.90 | (1:00.89) | 1:10.57 | (1:10.85) | 1:04.80 | 1:02.34 |
2013-33 | 9 | 55.26 | 1:06.75YAY sub 1 | (1:09.26) | 1:04.71 | 1:06.98 | 1:08.55 | (55.26) |
2013-32 | 10 | 1:04.13 | 1:06.92 | 1:07.83 | 1:05.52 | 1:07.42 | (1:12.86) | (1:04.13) |
