User contributions for Lid
From Speedsolving.com Wiki
7 March 2011
- 19:3419:34, 7 March 2011 diff hist +57 OLL →OLL 42
- 19:3419:34, 7 March 2011 diff hist +57 OLL →OLL 30
- 19:3419:34, 7 March 2011 diff hist +57 OLL →OLL 29
- 19:3419:34, 7 March 2011 diff hist +57 OLL →OLL 41
- 19:3219:32, 7 March 2011 diff hist +57 OLL →OLL 16
- 19:3219:32, 7 March 2011 diff hist +57 OLL →OLL 15
- 19:3119:31, 7 March 2011 diff hist +57 OLL →OLL 14
- 19:3019:30, 7 March 2011 diff hist +57 OLL →OLL 13
- 19:3019:30, 7 March 2011 diff hist 0 OLL →OLL 35
- 19:2819:28, 7 March 2011 diff hist +56 OLL →OLL 35
- 19:2819:28, 7 March 2011 diff hist +56 OLL →OLL 37
- 19:2719:27, 7 March 2011 diff hist +57 OLL →OLL 10
- 19:2619:26, 7 March 2011 diff hist +57 OLL →OLL 9
- 19:2419:24, 7 March 2011 diff hist +57 OLL →OLL 11
- 19:2319:23, 7 March 2011 diff hist +57 OLL →OLL 12
- 19:2319:23, 7 March 2011 diff hist +56 OLL →OLL 8
- 19:2319:23, 7 March 2011 diff hist +56 OLL →OLL 7
- 19:2019:20, 7 March 2011 diff hist +56 OLL →OLL 39
- 19:2019:20, 7 March 2011 diff hist +55 OLL →OLL 40
- 19:1919:19, 7 March 2011 diff hist +56 OLL →OLL 6
- 19:1919:19, 7 March 2011 diff hist +56 OLL →OLL 5
- 19:1819:18, 7 March 2011 diff hist +57 OLL →OLL 52
- 19:1719:17, 7 March 2011 diff hist +57 OLL →OLL 51
- 18:0218:02, 7 March 2011 diff hist +58 OLL →OLL 56
- 18:0218:02, 7 March 2011 diff hist +57 OLL →OLL 55
- 18:0118:01, 7 March 2011 diff hist +56 OLL →OLL 45
- 18:0018:00, 7 March 2011 diff hist +56 OLL →OLL 33
- 17:5217:52, 7 March 2011 diff hist +57 OLL →OLL 34
- 17:5117:51, 7 March 2011 diff hist +56 OLL →OLL 46
- 17:4617:46, 7 March 2011 diff hist +57 OLL →OLL 49
- 17:4617:46, 7 March 2011 diff hist +56 OLL →OLL 50
- 17:4517:45, 7 March 2011 diff hist +57 OLL →OLL 54
- 17:4517:45, 7 March 2011 diff hist +57 OLL →OLL 53
- 17:4317:43, 7 March 2011 diff hist +57 OLL →OLL 47
- 17:4217:42, 7 March 2011 diff hist +57 OLL →OLL 48
- 17:4117:41, 7 March 2011 diff hist +57 OLL →OLL 38
- 17:4017:40, 7 March 2011 diff hist +57 OLL →OLL 36
- 17:4017:40, 7 March 2011 diff hist −1 OLL →OLL 43
- 17:3917:39, 7 March 2011 diff hist −1 OLL →OLL 31
- 17:3817:38, 7 March 2011 diff hist −1 OLL →OLL 32
- 17:3717:37, 7 March 2011 diff hist +56 OLL →OLL 44
- 17:3617:36, 7 March 2011 diff hist +57 OLL →OLL 43
- 17:3517:35, 7 March 2011 diff hist +57 OLL →OLL 32
- 17:3417:34, 7 March 2011 diff hist +57 OLL →OLL 31
- 17:1617:16, 7 March 2011 diff hist −1 OLL →OLL 17
- 17:0317:03, 7 March 2011 diff hist +39 Corner Orientation →H (EPP)
- 16:5916:59, 7 March 2011 diff hist +50 Corner Orientation →L
1 March 2011
- 00:5300:53, 1 March 2011 diff hist +52 ELL →4-flip U-PLL b
- 00:5100:51, 1 March 2011 diff hist +52 ELL →4-flip U-PLL a
