| Event | # | Best | Average | Solves | Comment |
|---|---|---|---|---|---|
| 2x2x2 | 64 | 6.85 | 7.88 | 7.67, 8.88, 6.85, 9.11, 7.09 | Wow, those were awful scrambles for me. |
| 3x3x3 | 90 | 17.96 | 19.99 | 21.55, 26.79, 17.96, 19.88, 18.53 | |
| 4x4x4 | 49 | 1:12.08 | 1:17.63 | 1:21.64, 1:17.50, 1:12.08, 1:20.56, 1:14.83 | |
| 5x5x5 | 41 | 1:49.01 | 2:14.17 | 1:59.83, 2:17.58, 2:25.11, 2:25.46, 1:49.01 | Bad average, but PR single! |
| 6x6x6 | 21 | 3:41.48 | 4:05.95 | 4:15.97, 3:51.09, 4:23.85, 4:10.78, 3:41.48 | |
| 7x7x7 | 12 | 5:56.52 | 6:04.46 | 5:57.98, 6:14.55, 5:56.52, 6:13.26, 6:02.14 | |
| 2x2x2 blindfolded | 10 | 22.30 | 31.42 | 45.69, 26.27, 22.30 | 1. 45.69[33.39]
2. 26.27[7.43] 3. 22.30[8.74] |
| 3x3x3 one-handed | 51 | 31.22 | 37.15 | 35.84, 40.24, 31.22, 42.06, 35.38 |