Difference between revisions of "Yau method"
From Speedsolving.com Wiki
Ickenicke1 (talk | contribs) |
Ickenicke1 (talk | contribs) |
||
Line 44: | Line 44: | ||
== Notable Users == | == Notable Users == | ||
− | [[Mats Valk]] [http://worldcubeassociation.org/results/p.php?i=2007VALK01] | + | [[Mats Valk]] [http://worldcubeassociation.org/results/p.php?i=2007VALK01] |
+ | |||
[[Sebastian Weyer]] [http://worldcubeassociation.org/results/p.php?i=2010WEYE02] | [[Sebastian Weyer]] [http://worldcubeassociation.org/results/p.php?i=2010WEYE02] | ||
+ | |||
[[Erik Akkersdijk]] [http://worldcubeassociation.org/results/p.php?i=2005AKKE01] | [[Erik Akkersdijk]] [http://worldcubeassociation.org/results/p.php?i=2005AKKE01] | ||
+ | |||
[[Dan Cohen]] [http://worldcubeassociation.org/results/p.php?i=2007COHE01] | [[Dan Cohen]] [http://worldcubeassociation.org/results/p.php?i=2007COHE01] | ||
+ | |||
+ | == External links == | ||
+ | |||
+ | * [http://www.youtube.com/watch?v=6bZ9LEF4MSM&list=UUsLzPzismi5q3BC8tViT2bg&index=1&feature=plcp Mats Valk 4x4 avg + single WR 26.77 / 33.57] |
Revision as of 17:01, 24 May 2012
|
Yau Method is a 4x4 speedsolving method, but it can also be applied at bigger cubes.
Overview
1. Solve 2 opposite centers and 3 of the cross dedges
2. Solve the remaining 4 centers
3. Complete the cross
4. Pair up the remaining dedges without messing up the cross
Pros
Easy edgepairing
Cross is already done when you start the 3x3 part
Cons
It can be hard to find the 3 first crossdedges
Centers are a little bit harder.