Difference between revisions of "List of UWR/Multi BLD"

From Speedsolving.com Wiki
m (→‎21-30 Cubes: replaced results with better official ones)
Line 444: Line 444:
 
|-
 
|-
 
| 44
 
| 44
| 42/44 (3hrs)
+
| 43/44 1:00:00
| [[Marcin Kowalczyk]]
+
| [[Mark Boyanowski]]
| [[Poland]]
+
| [[USA]]
 
|  
 
|  
 
|  
 
|  

Revision as of 06:10, 12 December 2018

This page is for the UWRs of Multi-BLD for each number of cubes as opposed to the standard official Rankings based UWR. For a more complete list, click here. MZRG Multi Page

Back to main UWR Page

2-10 Cubes

Cubes Result Name Country Result Details Videos Discussion Reconstruction
2 2/2 47.99 Marcin Kowalczyk Poland [1] [2]
3 3/3 1:38.78 Marcin Kowalczyk Poland [3]
4 4/4 2:26.17 Graham Siggins USA [1:13.88 memo] [4]
5 5/5 2:59.05 Grigorii Alekseev Russia [1:25 memo] [5]
6 6/6 7:29.67 Marcin Kowalczyk Poland [6] [7]
7 7/7 8:34.45 Marcin Kowalczyk Poland [8] [9]
8 8/8 6:34.44 Marcin Kowalczyk Poland [10]
9 9/9 10:37.16 Marcin Kowalczyk Poland [11] [12]
10 10/10 8:36.71 Graham Siggins USA [13]

11-20 Cubes

Cubes Result Name Country Result Details Videos Discussion Reconstruction
11 11/11 12:54.63 Marcin Kowalczyk Poland
12 12/12 14:20.34 Marcin Kowalczyk Poland
13 13/13 16:10.77 Marcin Kowalczyk Poland
14 14/14 12:26.35 Graham Siggins USA [14]
15 15/15 15:35.64 Marcin Kowalczyk Poland
16 16/16 16:35 Marcin Kowalczyk Poland
17 17/17 20:08 Adrian Dębski Poland
18 18/18 55:18 Riley Woo USA
19 19/19 28:16.54 Marcin Kowalczyk Poland
20 20/20 27:11.29 Marcin Kowalczyk Poland

21-30 Cubes

Cubes Result Name Country Result Details Videos Discussion Reconstruction
21 21/21 52:11.31 Marcin Kowalczyk Poland
22 21/22 28:38.41 Graham Siggins USA [15]
23 23/23 51:25.80 Marcin Kowalczyk Poland
24 24/24 24:38 Marcin Kowalczyk Poland
25 25/25 52:38 Tianyu Zhao China
26 26/26 (56:27) Berta Garcia Parra Spain
27 27/27 47:51.09 Marcin Kowalczyk Poland
28 28/28 47:24 Kaijun Lin China
29 28/29 55:22.79 Graham Siggins USA [16]
30 30/30 54:11 Kaijun Lin China

31-40 Cubes

Cubes Result Name Country Result Details Videos Discussion Reconstruction
31 31/31 59:08 Witali Bułatow Poland
32 32/32 39:17 Marcin Kowalczyk Poland
33 31/33 56:28.65 Graham Siggins USA [17]
34 32/34 1:02:21 Tom Nelson New Zealand
35 33/35 57:16.46 Marcin Kowalczyk Poland
36 34/36 57:45.13 Graham Siggins USA [18]
37 35/37 55:57.23 Marcin Kowalczyk Poland
38 35/38 53:26.33 Graham Siggins USA [19]
39 37/39 58:06 Yucheng Chen China
40 39/40 51:00 Kamil Przybylski Poland

41-50 Cubes

Cubes Result Name Country Result Details Videos Discussion Reconstruction
41 41/41 54:14 Marcin Kowalczyk Poland
42 42/42 54:52 Graham Siggins USA 40:10 memo [20]
43 41/43 57:20 Shivam Bansal India
44 43/44 1:00:00 Mark Boyanowski USA
45 41/45 1:01:13 Kamil Przybylski Poland
46 45/46 57:27 Graham Siggins USA 41:05 memo [21]
47 41/47 56:53 Shivam Bansal India 33:11 Memo
48 48/48 58:39 Shivam Bansal India 35:00 memo [22]
49 48/49 58:29 Shivam Bansal India 35:05 memo [23]
50 50/50 (5hrs) Florian Presslaber

51+ Cubes

Cubes Result Name Country Result Details Videos Discussion Reconstruction
54 50/54 (8hrs 45mins) Wicaksono Adi Indonesia [24] [25]
57 42/57 (5hrs) Marcin Kowalczyk Poland [26]
77 72/77 (6hrs 30mins) Marcin Kowalczyk Poland [27] [28]
100 95/100 (6hrs 35mins) Marcin Kowalczyk Poland [29] [30]
150 125/150 (9hrs 53mins) Marcin Kowalczyk Poland [31]