List of UWR/Multi BLD

From Speedsolving.com Wiki

This page is for the UWRs of Multi-BLD for each number of cubes as opposed to the standard official Rankings based UWR. For a more complete list, click here. MZRG Multi Page

Back to main UWR Page

2-10 Cubes

Cubes Result Name Country Result Details Videos Discussion Reconstruction
2 2/2 38.38 Graham Siggins USA [16.27 memo] [1]
3 3/3 1:09.59 Graham Siggins USA [37.57 memo] [2]
4 4/4 1:43.28 Graham Siggins USA [52.81 memo] [3]
5 5/5 2:09.38 Graham Siggins USA [1:05.94 memo] [4]
6 6/6 2:53.69 Graham Siggins USA [1:29.48 memo] [5]
7 7/7 3:32.22+ Graham Siggins USA [1:45.60 memo] [6]
8 8/8 4:17.86 Rowe Hessler USA
9 9/9 4:58.04 Graham Siggins USA [2:58 memo] [7]
10 10/10 5:26.70 Rowe Hessler USA

11-20 Cubes

Cubes Result Name Country Result Details Videos Discussion Reconstruction
11 11/11 7:45.97 Graham Siggins USA
12 12/12 9:22.20 Ezra Hirschi Switzerland [5:36 memo]
13 13/13 9:05.20 Graham Siggins USA [8]
14 14/14 12:26.35 Graham Siggins USA [9]
15 15/15 15:04.02 Ezra Hirschi Switzerland [10:26 memo]
16 16/16 16:31.25 Ezra Hirschi Switzerland [11:01 memo]
17 17/17 19:20.79 Ezra Hirschi Switzerland [14:09 memo]
18 18/18 21:40.48 Ezra Hirschi Switzerland [15:25 memo]
19 19/19 21:55.42 Ezra Hirschi Switzerland [14:53 memo]
20 20/20 27:11.29 Marcin Kowalczyk Poland

21-30 Cubes

Cubes Result Name Country Result Details Videos Discussion Reconstruction
21 21/21 15:27.69 Graham Siggins USA [9:12.43 memo] [10]
22 22/22 57:08 Hongbin Chang China
23 23/23 50:23 Jakov Srečković Croatia Official at Side 'n blind Samobor 2023
24 24/24 22:46.32 Rowe Hessler USA
25 25/25 50:47 Kamil Przybylski Poland
26 26/26 52:42 Mikołaj Morawski Poland Official at Poznań Mental Breakdown 2022
27 27/27 47:51.09 Marcin Kowalczyk Poland
28 28/28 47:24 Kaijun Lin China
29 29/29 53:02 Sukant Koul India [11]
30 30/30 38:31 Gregory Alekseev Russia

31-40 Cubes

Cubes Result Name Country Result Details Videos Discussion Reconstruction
31 31/31 59:08 Witali Bułatow Poland
32 32/32 39:17 Marcin Kowalczyk Poland
33 33/33 55:30 Paul Taylor USA [12]
34 34/34 1:02:21.66 Rowe Hessler USA
32/34 52:36 Gregory Alekseev Russia [13]
35 35/35 55:00 Marcin Kowalczyk Poland official in 2013 [14]
36 36/36 31:58.36 Rowe Hessler USA
37 37/37 47:52 Marcin Kowalczyk Poland
38 38/38 unknown Witali Bulatow Poland [15]
36/38 58:23 Berta García Parra Spain [16]
39 37/39 55:02 Adrian Debski Poland [17]
40 40/40 59:17 Mark Boyanowski USA

41-50 Cubes

Cubes Result Name Country Result Details Videos Discussion Reconstruction
41 41/41 50:17 Stanley Chapel USA
42 42/42 54:52 Graham Siggins USA 40:10 memo [18]
43 42/43 54:39 Stanley Chapel USA
44 44/44 58:11 Adrian Debski Poland [19]
45 43/45 56:15 Mark Boyanowski USA Official at Rubik's WCA North American Championship 2022
46 46/46 57:39.85 Rowe Hessler USA [20]
47 46/47 56:27 Ezra Hirschi Switzerland 40:46 Memo
48 48/48 58:39 Shivam Bansal India 35:00 memo [21]
49 49/49 44:54.95 Rowe Hessler USA
50 50/50 57:19.25 Gregory Alekseev Russia [22]

51-60 Cubes

Cubes Result Name Country Result Details Videos Discussion Reconstruction
51 50/51 55:52 Gregory Alekseev Russia
52 52/52 59:03 Graham Siggins USA [23]
53 53/53 58:42.68 Gregory Alekseev 37:16 memo [24]
54 54/54 57:59 Graham Siggins USA 40:06 memo [25]
55 54/55 58:54 Graham Siggins USA 40:57 memo [26]
56 53/56 59:00 Graham Siggins USA [27]
57 56/57 57:33 Gregory Alekseev Russia [28]
58 55/58 56:37 Ezra Hirschi Switzerland
59 54/59 59:49 Yucheng Chen China
60 60/60 59:53 Rowe Hessler USA [29]

61-70 Cubes

Cubes Result Name Country Result Details Videos Discussion Reconstruction
61 60/61 59:02 Rowe Hessler USA [30]
62 60/62 57:43 Graham Siggins USA 36:12 memo [31]
63 61/63 59:08 Graham Siggins USA 39:35 memo [32]
64 63/64 59:32 Rowe Hessler USA [33]
65 63/65 58:32 Graham Siggins USA [34]
66 65/66 55:55 Rowe Hessler USA [35]
67 65/67 59:29 Graham Siggins USA [36]
69 63/69 1:00:00 Graham Siggins USA [37]
70 66/70 1:00:35 Rowe Hessler USA [38]
63/70 1:00:02+ Rowe Hessler USA same attempt as the 66/70 but at the 1 hour cut-off [39]

71+ Cubes

Cubes Result Name Country Result Details Videos Discussion Reconstruction
71 66/71 56:40 Rowe Hessler USA [40]
72 61/72 59:45 Rowe Hessler USA [41]
74 63/74 4:08:20 Naoto Shinagawa Japan [42]
75 66/75 1:00:12 Rowe Hessler USA [43]
65/75 1:00:00 Rowe Hessler USA same attempt as the 66/75 but at the 1 hour cut-off [44]
77 72/77 6:30:00 Marcin Kowalczyk Poland [45] [46]
80 76/80 4:33:59 Michal Bogdan Poland 3:15:00 memorization [47]
100 95/100 2:07:53.81 Graham Siggins USA [48]
102 84/102 5:34:37 Naoto Shinagawa Japan [49]
108 98/108 4:17:17 Naoto Shinagawa Japan [50]
116 108/116 4:26:36 Ezra Hirschi Switzerland [51]
120 117/120 4:41:33 Gregory Alekseev Russia [52]
150 125/150 9:53:xx Marcin Kowalczyk Poland [53]
160 154/160 4:53:xx Graham Siggins USA [54]
200 196/200 8:52:57 Gregory Alekseev Russia [55]
250 238/250 7:52:01 Graham Siggins USA [56]