Eric Limeback
From Speedsolving.com Wiki
Revision as of 20:03, 24 January 2018 by Bryce Springfield (talk | contribs) (→Continental Records)
|
Eric Limeback (born 1992) is a Canadian speedcuber. He is most well-known for previously holding the Guiness World Record for the most Rubik's cubes solved in 24 hours. He solved 5,800 cubes in 23 hours, 59 minutes, and 59.7 seconds on 3–4 October 2013 at Wilfrid Laurier University, Canada.
At the Toronto Open Summer 2009 tournament he gained a North American Record in 2x2x2 Cube with an average time of 1.52 seconds. Other notable achievements of his include his Canadian National Records for 3x3x3 Blindfolded and 3x3x3 Multi-Blind. (See Achievements below.)
Contents
Achievements
Titles
National Titles | ||
Preceded by Chris Krueger 2007 |
Canada 3x3x3 Blindfolded Champion 2009 |
Succeeded by Bill Wang 2011 |
Records
Continental Records
Event | Result | Single/Average | Competition | Round |
---|---|---|---|---|
2x2x2 Cube | 1.52 | single | Toronto Open Summer 2009 | First Round |
National Records
Event | Result | Single/Average | Competition | Round |
---|---|---|---|---|
3x3x3 Multi-Blind Old Style | 3/3 41:42 (3 points) | single | Toronto Open Winter 2008 | Final Round |
11/11 1:41:51 (11 points) | single | Niagara Open Summer 2008 | Final Round | |
3x3x3 Multi-Blind | 3/4 38:03 (2 points) | single | Princeton Open 2008 | Final Round |
6/7 54:53 (5 points) | single | World Rubik's Cube Championship 2009 | Final Round | |
12/12 57:45 (12 points) | single | World Rubik's Cube Championship 2013 | Final Round | |
15/15 57:45 (15 points) | single | Battle of Waterloo 2013 | Final Round | |
17/18 58:12 (16 points) | single | Please Be Quiet Berkeley 2017 | Final Round | |
4x4x4 Blindfolded | 23:49.00 | single | Cincinnati Spring Open 2008 | Final Round |
Square-1 | 36.31 | single | Motor City Open 2009 | Final Round |
48.89 | average | |||
Clock | 11.66 | single | Niagara Open Summer 2008 | Final Round |
12.76 | average | |||
12.38 | average | World Rubik's Cube Championship 2009 | Combined Final Round | |
3x3x3 Blindfolded | 1:22.22 | single | Cincinnati Spring Open 2008 | Final Round |
1:21.50 | single | canadianCubing Classic 2009 | Final Round | |
1:03.46 | single | Canadian Open 2009 | Final Round | |
38.42 | single | Tree Town 2013 | Final Round | |
31.57 | single | Please Be Quiet Berkeley 2017 | First Round | |
27.65 | single | Second Round | ||
4x4x4 Cube | 55.55 | average | Canadian Open 2009 | Combined First Round |
52.78 | average | Toronto Open Winter 2010 | Combined Final Round | |
2x2x2 Cube | 0.90 | single | Canadian Open 2015 | First Round |
3x3x3 Cube | 10.96 | average | Toronto Open Spring 2010 | First Round |
Championship Podiums
Competition | Event | Place | Result | Single/Average |
---|---|---|---|---|
Canadian Open 2015 | 3x3x3 Cube | 2nd | 9.47 | average |
Canadian Open 2013 | 3x3x3 Blindfolded | 2nd | 1:52.41 | single |
Canadian Open 2011 | 3x3x3 Cube | 2nd | 11.49 | average |
4x4x4 Cube | 3rd | 51.71 | average | |
3x3x3 Blindfolded | 3rd | 2:09.52 | single | |
Clock | 3rd | 16.21 | average | |
Magic | 2nd | 1.36 | average | |
Canadian Open 2009 | 3x3x3 Cube | 2nd | 12.53 | average |
4x4x4 Cube | 3rd | 56.71 | average | |
3x3x3 Blindfolded | 1st | 1:03.46 | single | |
3x3x3 One-Handed | 2nd | 23.17 | average |