Uploads by Athefre
From Speedsolving.com Wiki
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 12:39, 7 April 2021 | Nautilus 2GLL+1.png (file) | 312 KB | 1 | ||
| 12:38, 7 April 2021 | Nautilus LSLL.png (file) | 297 KB | 1 | ||
| 12:36, 7 April 2021 | Nautilus LL.png (file) | 292 KB | 1 | ||
| 12:24, 7 April 2021 | Nautilus.png (file) | 155 KB | 1 | ||
| 20:16, 20 March 2021 | Fish and Chips.png (file) | 15 KB | 1 | ||
| 14:05, 10 January 2021 | Iuri.jpg (file) | 276 KB | 1 | ||
| 19:54, 5 January 2021 | ACMLL Main.png (file) | 162 KB | 1 | ||
| 14:01, 26 November 2020 | Winter Variation Original Proposal.png (file) | 107 KB | 1 | ||
| 15:39, 8 November 2020 | CLL+1 Main.png (file) | 15 KB | 1 | ||
| 02:49, 1 November 2020 | PBExample4.png (file) | 14 KB | 1 | ||
| 02:31, 1 November 2020 | PBExample3.png (file) | 13 KB | 1 | ||
| 02:31, 1 November 2020 | PBExample2.png (file) | 14 KB | 1 | ||
| 02:30, 1 November 2020 | PBExample1.png (file) | 13 KB | 1 | ||
| 01:58, 1 November 2020 | NMB.png (file) | 30 KB | 1 | ||
| 06:51, 31 October 2020 | MI2.png (file) | 147 KB | 1 | ||
| 06:16, 31 October 2020 | MI1 Main.png (file) | 154 KB | 1 | ||
| 06:09, 31 October 2020 | MI1.png (file) | 88 KB | 1 | ||
| 03:30, 31 October 2020 | Doug Li Method.png (file) | 14 KB | 1 | ||
| 15:25, 3 October 2020 | NewForumLogo.png (file) | 19 KB | 1 | ||
| 19:10, 12 May 2020 | NMCLLPatterns.png (file) | 307 KB | 2 | ||
| 18:59, 12 May 2020 | NMCLL Patterns (Transition).png (file) | 519 KB | 1 | ||
| 16:49, 5 May 2020 | Ryan Heise's ZZ Proposal.png (file) | 389 KB | 1 | ||
| 19:04, 4 May 2020 | A3 1x2x3 Progression Map.png (file) | 855 KB | 3 | ||
| 18:49, 4 May 2020 | A3 Progression Examples.png (file) | 223 KB | 1 | ||
| 15:57, 27 April 2020 | A3 CFOP Examples.png (file) | 103 KB | 1 | ||
| 15:57, 27 April 2020 | A3 ZZ Block Examples.png (file) | 86 KB | 1 | ||
| 15:57, 27 April 2020 | A3 Roux Block Examples.png (file) | 69 KB | 1 | ||
| 15:56, 27 April 2020 | A3 Resolution Example 1.png (file) | 67 KB | 1 | ||
| 15:55, 27 April 2020 | A3 Method.png (file) | 16 KB | 1 | ||
| 17:57, 23 April 2020 | NMCLL Patterns.png (file) | 522 KB | 2 | ||
| 17:20, 23 April 2020 | NMCLL Orientations.png (file) | 70 KB | 1 | ||
| 13:57, 19 April 2020 | NMCLL.png (file) | 11 KB | 2 | ||
| 04:23, 3 April 2020 | A2 Sune O - AUF Recog.png (file) | 77 KB | 2 | ||
| 04:18, 3 April 2020 | A2 Sune O - No AUF Recog.png (file) | 77 KB | 2 | ||
| 02:16, 3 April 2020 | A2 Sune R - AUF Recog.png (file) | 77 KB | 1 | ||
| 02:16, 3 April 2020 | A2 Sune R - No AUF Recog.png (file) | 77 KB | 1 | ||
| 02:15, 3 April 2020 | A2 Sune Normal Recog.png (file) | 44 KB | 1 | ||
| 17:15, 31 March 2020 | A2 Method.png (file) | 12 KB | 1 | ||
| 16:01, 31 March 2020 | A2 TC+ Pair 17.png (file) | ![]() |
7 KB | 1 | |
| 16:00, 31 March 2020 | A2 TC+ Pair 16.png (file) | ![]() |
7 KB | 1 | |
| 16:00, 31 March 2020 | A2 TC+ Pair 12.png (file) | ![]() |
7 KB | 1 | |
| 16:00, 31 March 2020 | A2 TC+ Pair 10.png (file) | ![]() |
7 KB | 1 | |
| 16:00, 31 March 2020 | A2 TC+ Pair 9.png (file) | ![]() |
7 KB | 1 | |
| 15:55, 31 March 2020 | A2 TC+ Combo 17-3.png (file) | ![]() |
7 KB | 1 | |
| 15:55, 31 March 2020 | A2 TC+ Combo 16-1.png (file) | ![]() |
7 KB | 1 | |
| 15:54, 31 March 2020 | A2 TC+ Combo 12-4.png (file) | ![]() |
7 KB | 1 | |
| 15:54, 31 March 2020 | A2 TC+ Combo 10-2.png (file) | ![]() |
7 KB | 1 | |
| 15:54, 31 March 2020 | A2 TC+ Combo 9-1.png (file) | ![]() |
7 KB | 1 | |
| 15:54, 31 March 2020 | A2 TC+ Combo 4-12.png (file) | ![]() |
8 KB | 1 | |
| 15:54, 31 March 2020 | A2 TC+ Combo 3-17.png (file) | ![]() |
8 KB | 1 |












