Step Time STM stps ETM etps
Total 8.46 67 7.92 72 8.51
F2L 5.34 41 7.68 46 8.61
LL 3.12 26 8.33 26 8.33
Cross+1 2.37 16 6.75 18 7.59
OLS 2.24 24 10.71 26 11.61
PLL 1.30 9 6.92 9 6.92
Step Time STM stps ETM etps
Total 6.55 61 9.31 64 9.77
F2L 4.17 43 10.31 45 10.79
LL 2.38 18 7.56 19 7.98
Cross+1 1.67 16 9.58 16 9.58
OLS 3.10 8 2.58 9 2.90
PLL 1.13 15 13.27 15 13.27
Step Time STM stps ETM etps
Total 6.89 60 8.71 65 9.43
F2L 4.00 40 10.00 44 11.00
LL 2.89 20 6.92 21 7.27
Cross+1 1.40 15 10.71 15 10.71
OLS 1.87 21 11.23 22 11.76
PLL 1.06 10 9.43 10 9.43
Step Time STM stps ETM etps
Total 5.82 60 10.31 63 10.82
F2L 3.66 33 9.02 36 9.84
LL 2.16 27 12.50 27 12.50
Cross+1 1.36 11 8.09 11 8.09
OLS 1.33 16 12.03 16 12.03
PLL 0.73 14 19.18 14 19.18
Step Time STM stps ETM etps
Total 6.92 57 8.24 61 8.82
F2L 3.77 30 7.96 32 8.49
LL 3.15 27 8.57 29 9.21
Cross+1 2.00 13 6.50 13 6.50
OLS 1.84 15 8.15 16 8.70
PLL 1.20 13 10.83 13 10.83
Average (removing fastest and slowest solve)
Step Time STM stps ETM etps
Total 6.79 59 8.74 63 9.33
F2L 3.98 38 9.46 40 10.13
LL 2.81 22 7.72 23 8.19
Cross+1 1.69 15 8.68 15 8.68
OLS 2.27 15 6.46 16 6.90
PLL 1.13 13 11.21 13 11.21
Mean (5/5)
Step Time STM stps ETM etps
Total 6.93 61 8.80 65 9.38
F2L 4.19 37 8.93 41 9.69
LL 2.74 24 8.61 24 8.91
Cross+1 1.76 14 8.07 15 8.30
OLS 2.08 17 8.09 18 8.57
PLL 1.08 12 11.25 12 11.25
Best from each field
Step Time STM stps ETM etps
Total 5.82 57 10.31 61 10.82
F2L 3.66 30 10.31 32 11.00
LL 2.16 18 12.50 19 12.50
Cross+1 1.36 11 10.71 11 10.71
OLS 1.33 8 12.03 9 12.03
PLL 0.73 9 19.18 9 19.18
The first time I tried to reconstruct it, I got this. BO GR BR
Doing the second pair like I've gotten a few different outcomes. I'll link them all here:
There are a few more but I won't bother linking them because 1. They aren't very good solutions and 2. None of them were right
- I think this is the best way to continue from there BR BO GR gives wrong OLL
- This is also the wrong OLL
This one is has a really good LL but not as easy as the case I had.
This one is terrible and gives the wrong OLL.
I found another solution (didn't track it) that gave the right OLL but it was followed by an E-perm
I've done a bunch more but I haven't found it since Friday night. I got the right solution one time after I started reconstruction but of course it was the one solve where I wasn't paying attention to what I was doing. I'll keep the thread updated if I make any progress.
Edit #1: I said that none of the outcome I got from this start (BR pair first) had the right OLL but I keep coming back to it since it has the most solutions I've seen of the three remaining pairs. Maybe I 'm missing something that another person might see?
Step Time QTM qtps ETM etps
Total 12.42 66 5.31 79 6.36 % Time QTM ETM
F2L 9.50 54 5.68 63 6.63 F2L/Total 76.5% 81.8% 79.7%
LL 2.92 12 4.11 16 5.48 LL/Total 23.5% 18.2% 20.3%
Cross+1 4.53 20 4.42 22 4.86 Cross+1/F2L 47.7% 37.0% 34.9%
OLS 1.96 13 6.63 16 8.16 OLS/Total 15.8% 19.7% 20.3%
PLL 2.77 12 4.33 16 5.78 PLL/LL 94.9% 100.0% 100.0%
Burst TPS
Step trans Time QTM qtps ETM etps trans % Time
Total 3.66 8.76 62 7.08 67 7.65 Total 29.5%
F2L 2.60 6.90 50 7.25 53 7.68 F2L 27.4%
LL 1.06 1.86 12 6.45 14 7.53 LL 36.3%
Cross+1 0.73 3.80 19 5.00 21 5.53 Cross+1 16.1%
OLS 0.70 1.26 12 9.52 13 10.32 OLS 35.7%
PLL 1.06 1.71 12 7.02 14 8.19 PLL 38.3%
Step Time QTM qtps ETM etps
Total 10.17 56 5.51 60 5.90 % Time QTM ETM
F2L 8.84 45 5.09 49 5.54 F2L/Total 86.9% 80.4% 81.7%
LL 1.33 11 8.27 11 8.27 LL/Total 13.1% 19.6% 18.3%
Cross+1 4.46 17 3.81 18 4.04 Cross+1/F2L 50.5% 37.8% 36.7%
OLS 2.00 18 9.00 19 9.50 OLS/Total 19.7% 32.1% 31.7%
OLL(CP) 1.03 11 10.68 11 10.68 OLL(CP)/LL 77.4% 100.0% 100.0%
Burst TPS
Step trans Time QTM qtps ETM etps trans % Time
Total 3.57 6.60 50 7.58 50 7.58 Total 35.1%
F2L 2.94 5.90 42 7.12 42 7.12 F2L 33.3%
LL 0.63 0.70 8 11.43 8 11.43 LL 47.4%
Cross+1 2.03 2.43 17 7.00 16 6.58 Cross+1 45.5%
OLS 0.70 1.30 15 11.54 15 11.54 OLS 35.0%
OLL(CP) 0.30 0.73 8 10.96 8 10.96 OLL(CP) 29.1%
Step Time QTM qtps ETM etps
Total 12.26 69 5.63 78 6.36 % Time QTM ETM
F2L 8.24 44 5.34 50 6.07 F2L/Total 67.2% 63.8% 64.1%
LL 4.02 25 6.22 28 6.97 LL/Total 32.8% 36.2% 35.9%
Cross+1 2.60 10 3.85 9 3.46 Cross+1/F2L 31.6% 22.7% 18.0%
OLS 2.83 19 6.71 21 7.42 OLS/Total 23.1% 27.5% 26.9%
PLL 2.51 19 7.57 21 8.37 PLL/LL 62.4% 76.0% 75.0%
Burst TPS
Step trans Time QTM qtps ETM etps trans % Time
Total 3.65 8.61 65 7.55 69 8.01 Total 29.8%
F2L 2.86 5.38 40 7.43 42 7.81 F2L 34.7%
LL 0.79 3.23 25 7.74 27 8.36 LL 19.7%
Cross+1 0.33 2.27 10 4.41 9 3.96 Cross+1 12.7%
OLS 1.00 1.83 17 9.29 18 9.84 OLS 35.3%
PLL 0.42 2.09 19 9.09 20 9.57 PLL 16.7%
Step Time QTM qtps ETM etps
Total 11.44 61 5.33 67 5.86 % Time QTM ETM
F2L 6.74 39 5.79 45 6.68 F2L/Total 58.9% 63.9% 67.2%
LL 4.70 22 4.68 22 4.68 LL/Total 41.1% 36.1% 32.8%
Cross+1 2.80 12 4.29 15 5.36 Cross+1/F2L 41.5% 30.8% 33.3%
OLS 0.93 10 10.75 10 10.75 OLS/Total 8.1% 16.4% 14.9%
ZBLL 4.44 22 4.95 22 4.95 ZBLL/LL 94.5% 100.0% 100.0%
Burst TPS
Step trans Time QTM qtps ETM etps trans % Time
Total 4.41 7.03 46 6.54 50 7.11 Total 38.5%
F2L 2.62 4.12 31 7.52 35 8.50 F2L 38.9%
LL 1.79 2.91 15 5.15 15 5.15 LL 38.1%
Cross+1 0.96 1.84 10 5.43 13 7.07 Cross+1 34.3%
OLS 0.26 0.67 8 11.94 8 11.94 OLS 28.0%
ZBLL 1.79 2.65 15 5.66 15 5.66 ZBLL 40.3%
Step Time QTM qtps ETM etps
Total 10.35 65 6.28 69 6.67 % Time QTM ETM
F2L 7.11 45 6.33 49 6.89 F2L/Total 68.7% 69.2% 71.0%
LL 3.24 20 6.17 20 6.17 LL/Total 31.3% 30.8% 29.0%
Cross+1 3.64 18 4.95 19 5.22 Cross+1/F2L 51.2% 40.0% 38.8%
OLS 4.41 26 5.90 28 6.35 OLS/Total 42.6% 40.0% 40.6%
OLL(CP) 2.94 20 6.80 20 6.80 OLL(CP)/LL 90.7% 100.0% 100.0%
Burst TPS
Step trans Time QTM qtps ETM etps trans % Time
Total 3.09 7.26 58 7.99 59 8.13 Total 29.9%
F2L 2.15 4.96 42 8.47 43 8.67 F2L 30.2%
LL 0.94 2.30 16 6.96 16 6.96 LL 29.0%
Cross+1 1.14 2.50 17 6.80 17 6.80 Cross+1 31.3%
OLS 1.21 3.20 23 7.19 23 7.19 OLS 27.4%
OLL(CP) 0.94 2.00 16 8.00 16 8.00 OLL(CP) 32.0%
Step Time QTM qtps ETM etps
Total 11.35 65.0 5.73 71.3 6.28 % Time QTM ETM
F2L 7.36 42.7 5.79 48.0 6.52 F2L/Total 64.9% 65.6% 67.3%
LL 3.99 22.3 5.60 23.3 5.85 LL/Total 35.1% 34.4% 32.7%
Cross+1 3.01 13.3 4.42 14.3 4.76 Cross+1/F2L 40.9% 31.3% 29.9%
OLS 2.72 18.3 6.73 19.7 7.22 OLS/Total 24.0% 28.2% 27.6%
PLL 3.30 20.3 6.17 21.0 6.37 PLL/LL 82.7% 91.0% 90.0%
Burst TPS
Step trans Time QTM qtps ETM etps trans % Time
Total 3.72 7.63 56.3 7.38 59.3 7.77 Total 32.7%
F2L 2.54 4.82 37.7 7.81 40.0 8.30 F2L 34.5%
LL 1.17 2.81 18.7 6.64 19.3 6.87 LL 29.4%
Cross+1 0.81 2.20 12.3 5.60 13.0 5.90 Cross+1 26.9%
OLS 0.82 1.90 16.0 8.42 16.3 8.60 OLS 30.2%
PLL 1.05 2.25 16.7 7.42 17.0 7.57 PLL 31.9%
Step Time QTM qtps ETM etps
Total 11.33 63.4 5.60 70.6 6.23 % Time QTM ETM
F2L 8.09 45.4 5.61 51.2 6.33 F2L/Total 71.4% 71.6% 72.5%
LL 3.24 18.0 5.55 16.2 4.99 LL/Total 28.6% 28.4% 22.9%
Cross+1 3.61 15.4 4.27 16.6 4.60 Cross+1/F2L 44.6% 33.9% 32.4%
OLS 2.43 17.2 7.09 18.8 7.75 OLS/Total 21.4% 27.1% 26.6%
PLL 2.74 16.8 6.14 18.0 6.57 PLL/LL 84.5% 93.3% 111.3%
Burst TPS
Step trans Time QTM qtps ETM etps trans % Time
Total 3.68 7.65 56.2 7.34 59.0 7.71 Total 32.5%
F2L 2.63 5.45 41.0 7.52 43.0 7.89 F2L 32.6%
LL 1.04 2.20 15.2 6.91 16.0 7.27 LL 32.1%
Cross+1 1.04 2.57 14.6 5.69 15.2 5.92 Cross+1 28.8%
OLS 0.77 1.65 15.0 9.08 15.4 9.32 OLS 31.9%
PLL 0.90 1.84 14.0 7.63 14.6 7.95 PLL 32.9%
Step Time QTM qtps ETM etps
Total 10.17 56 6.28 60 6.67
F2L 6.74 39 6.33 45 6.89
LL 1.33 11 8.27 11 8.27
Cross+1 2.60 10 4.95 9 5.36
OLS 0.93 10 10.75 10 10.75
PLL 1.03 11 10.68 11 10.68
Burst TPS
Step trans Time QTM qtps ETM etps
Total 3.09 6.60 46 7.99 50 8.13
F2L 2.15 4.12 31 8.47 35 8.67
LL 0.63 0.70 8 11.43 8 11.43
Cross+1 0.33 1.84 10 7.00 9 7.07
OLS 0.26 0.67 8 11.94 8 11.94
PLL 0.30 0.73 8 10.96 8 10.96
If he had better look ahead and higher TPS this could have been WRWGC 2015 1.23 official 2x2 NR single Recontruction
Scramble: U2 R' F R U R' U' F' R U R
y // inspection
L' U' L // CLL layer
U // AUF
This solve had a last layer skip, The auf recognition was a bit slow, but still a good solve.
Step Time STM stps ETM etps
Total 5.76 47 8.16 50 8.68 % Time STM ETM
F2L 4.44 32 7.21 35 7.88 F2L/Total 77.1% 68.1% 70.0%
LL 1.32 15 11.36 15 11.36 LL/Total 22.9% 31.9% 30.0%
Cross+1 1.04 4 3.85 5 4.81 Cross+1/F2L 23.4% 12.5% 14.3%
OLS 1.92 16 8.33 17 8.85 OLS/Total 33.3% 34.0% 34.0%
PLL 1.24 15 12.10 15 12.10 PLL/LL 93.9% 100.0% 100.0%
Burst TPS
Step trans Time STM stps ETM etps trans % Time
Total 1.60 4.16 45 10.82 47 11.30 Total 27.8%
F2L 1.28 3.16 30 9.49 32 10.13 F2L 28.8%
LL 0.32 1.00 15 15.00 15 15.00 LL 24.2%
Cross+1 0.32 0.72 4 5.56 5 6.94 Cross+1 30.8%
OLS 0.28 1.64 16 9.76 16 9.76 OLS 14.6%
PLL 0.24 1.00 15 15.00 15 15.00 PLL 19.4%
Step Time STM stps ETM etps
Total 5.25 44 8.38 47 8.95 % Time STM ETM
F2L 3.33 22 6.61 25 7.51 F2L/Total 63.4% 50.0% 53.2%
LL 1.92 22 11.46 22 11.46 LL/Total 36.6% 50.0% 46.8%
Cross+1 1.49 11 7.38 12 8.05 Cross+1/F2L 44.7% 50.0% 48.0%
OLS 1.92 14 7.29 16 8.33 OLS/Total 36.6% 31.8% 34.0%
PLL 1.24 15 12.10 15 12.10 PLL/LL 64.6% 68.2% 68.2%
Burst TPS
Step trans Time STM stps ETM etps trans % Time
Total 1.65 3.60 41 11.39 42 11.67 Total 31.4%
F2L 1.13 2.20 21 9.55 22 10.00 F2L 33.9%
LL 0.52 1.40 20 14.29 20 14.29 LL 27.1%
Cross+1 0.61 0.88 10 11.36 10 11.36 Cross+1 40.9%
OLS 0.64 1.28 13 10.16 14 10.94 OLS 33.3%
PLL 0.36 0.88 14 15.91 14 15.91 PLL 29.0%
Step Time STM stps ETM etps
Total 8.27 59 7.13 60 7.26 % Time STM ETM
F2L 3.60 27 7.50 29 8.06 F2L/Total 43.5% 45.8% 48.3%
LL 4.67 32 6.85 31 6.64 LL/Total 56.5% 54.2% 51.7%
Cross+1 1.36 8 5.88 8 5.88 Cross+1/F2L 37.8% 29.6% 27.6%
OLS 3.76 25 6.65 26 6.91 OLS/Total 45.5% 42.4% 43.3%
PLL 1.68 15 8.93 14 8.33 PLL/LL 36.0% 46.9% 45.2%
Burst TPS
Step trans Time STM stps ETM etps trans % Time
Total 2.39 5.88 55 9.35 55 9.35 Total 28.9%
F2L 1.28 2.32 25 10.78 26 11.21 F2L 35.6%
LL 1.11 3.56 30 8.43 29 8.15 LL 23.8%
Cross+1 0.52 0.84 8 9.52 8 9.52 Cross+1 38.2%
OLS 1.08 2.68 22 8.21 23 8.58 OLS 28.7%
PLL 0.16 1.52 15 9.87 14 9.21 PLL 9.5%
Step Time STM stps ETM etps
Total 5.83 48 8.23 52 8.92 % Time STM ETM
F2L 3.92 30 7.65 34 8.67 F2L/Total 67.2% 62.5% 65.4%
LL 1.91 18 9.42 18 9.42 LL/Total 32.8% 37.5% 34.6%
Cross+1 1.36 9 6.62 9 6.62 Cross+1/F2L 34.7% 30.0% 26.5%
OLS 1.64 16 9.76 16 9.76 OLS/Total 28.1% 33.3% 30.8%
PLL 1.12 10 8.93 10 8.93 PLL/LL 58.6% 55.6% 55.6%
Burst TPS
Step trans Time STM stps ETM etps trans % Time
Total 1.95 3.88 44 11.34 45 11.60 Total 33.4%
F2L 1.16 2.76 28 10.14 30 10.87 F2L 29.6%
LL 0.79 1.12 16 14.29 15 13.39 LL 41.4%
Cross+1 0.44 0.92 9 9.78 9 9.78 Cross+1 32.4%
OLS 0.60 1.04 14 13.46 13 12.50 OLS 36.6%
PLL 0.40 0.72 10 13.89 9 12.50 PLL 35.7%
Step Time STM stps ETM etps
Total 6.83 55 8.05 59 8.64 % Time STM ETM
F2L 4.52 30 6.64 34 7.52 F2L/Total 66.2% 54.5% 57.6%
LL 2.31 25 10.82 25 10.82 LL/Total 33.8% 45.5% 42.4%
Cross+1 1.84 12 6.52 12 6.52 Cross+1/F2L 40.7% 40.0% 35.3%
OLS 0.48 3 6.25 4 8.33 OLS/Total 7.0% 5.5% 6.8%
OLLCP 2.20 25 11.36 25 11.36 OLLCP/LL 95.2% 100.0% 100.0%
Burst TPS
Step trans Time STM stps ETM etps trans % Time
Total 2.91 3.92 44 11.22 45 11.48 Total 42.6%
F2L 1.60 2.92 29 9.93 30 10.27 F2L 35.4%
LL 1.31 1.00 15 15.00 15 15.00 LL 56.7%
Cross+1 0.32 1.52 12 7.89 12 7.89 Cross+1 17.4%
OLS 0.24 0.24 3 12.50 3 12.50 OLS 50.0%
OLLCP 1.20 1.00 16 16.00 16 16.00 OLLCP 54.5%
Step Time STM stps ETM etps
Total 6.14 50.0 8.14 53.7 8.74 % Time STM ETM
F2L 4.29 30.7 7.14 34.3 8.00 F2L/Total 69.9% 61.3% 64.0%
LL 1.85 19.3 10.47 19.3 10.47 LL/Total 30.1% 38.7% 36.0%
Cross+1 1.41 8.3 5.90 8.7 6.13 Cross+1/F2L 32.9% 27.2% 25.2%
OLS 1.35 11.7 8.66 12.3 9.16 OLS/Total 21.9% 23.3% 23.0%
PLL 1.52 16.7 10.96 16.7 10.96 PLL/LL 82.3% 86.2% 86.2%
Burst TPS
Step trans Time STM stps ETM trans % Time
Total 2.15 3.99 44.3 11.12 45.7 11.45 Total 35.1%
F2L 1.35 2.95 29.0 9.84 30.7 10.41 F2L 31.4%
LL 0.81 1.04 15.3 14.74 15.0 14.42 LL 43.7%
Cross+1 0.36 1.05 8.3 7.91 8.7 8.23 Cross+1 25.5%
OLS 0.37 0.97 11.0 11.30 10.7 10.96 OLS 27.7%
PLL 0.61 0.91 13.7 15.07 13.3 14.71 PLL 40.4%
Step Time STM stps ETM etps
Total 6.39 50.6 7.92 53.6 8.39 % Time STM ETM
F2L 3.96 28.2 7.12 31.4 7.93 F2L/Total 62.0% 55.7% 58.6%
LL 2.43 22.4 9.23 18.5 7.63 LL/Total 38.0% 44.3% 34.5%
Cross+1 1.42 8.8 6.21 9.2 6.49 Cross+1/F2L 35.8% 31.2% 29.3%
OLS 1.94 14.8 7.61 15.8 8.13 OLS/Total 30.4% 29.2% 29.5%
PLL 1.50 16.0 10.70 15.8 10.56 PLL/LL 61.7% 71.4% 85.4%
Burst TPS
Step trans Time STM stps ETM trans % Time
Total 2.10 4.29 45.8 10.68 46.8 10.91 Total 32.9%
F2L 1.29 2.67 26.6 9.96 28.0 10.48 F2L 32.6%
LL 0.81 1.62 19.2 11.88 18.8 11.63 LL 33.4%
Cross+1 0.44 0.98 8.6 8.81 8.8 9.02 Cross+1 31.2%
OLS 0.57 1.38 13.6 9.88 13.8 10.03 OLS 29.2%
PLL 0.47 1.02 14.0 13.67 13.6 13.28 PLL 31.6%
Step Time STM stps ETM etps
Total 5.25 44 8.38 47 8.95
F2L 3.33 22 7.65 25 8.67
LL 1.32 15 11.46 15 11.46
Cross+1 1.04 4 7.38 5 8.05
OLS 0.48 3 9.76 4 9.76
PLL 1.12 10 12.10 10 12.10
Burst TPS
Step trans Time STM stps ETM etps
Total 1.60 3.60 41 11.39 42 11.67
F2L 1.13 2.20 21 10.78 22 11.21
LL 0.32 1.00 15 15.00 15 15.00
Cross+1 0.32 0.72 4 11.36 5 11.36
OLS 0.24 0.24 3 13.46 3 12.50
PLL 0.16 0.72 10 16.00 9 16.00
Step Time STM qtps ETM etps
Total 6.62 69 10.42 75 11.33 % Time STM ETM
F2L 3.70 35 9.46 40 10.81 F2L/Total 55.9% 50.7% 53.3%
LL 2.92 34 11.64 35 11.99 LL/Total 44.1% 49.3% 46.7%
Cross+1 1.73 13 7.51 15 8.67 Cross+1/F2L 46.8% 37.1% 37.5%
OLS 1.90 24 12.63 24 12.63 OLS/Total 28.7% 34.8% 32.0%
PLL 1.40 18 12.86 19 13.57 PLL/LL 47.9% 52.9% 54.3%
Burst TPS
Step trans Time STM qtps ETM etps trans % Time
Total 1.53 5.09 65 12.77 67 13.16 Total 23.1%
F2L 0.86 2.84 33 11.62 35 12.32 F2L 23.2%
LL 0.67 2.25 32 14.22 32 14.22 LL 22.9%
Cross+1 0.40 1.33 13 9.77 14 10.53 Cross+1 23.1%
OLS 0.29 1.61 22 13.66 22 13.66 OLS 15.3%
PLL 0.19 1.21 18 14.88 19 15.70 PLL 13.6%
Step Time STM qtps ETM etps
Total 5.94 53 8.92 55 9.26 % Time STM ETM
F2L 3.84 31 8.07 33 8.59 F2L/Total 64.6% 58.5% 60.0%
LL 2.10 22 10.48 22 10.48 LL/Total 35.4% 41.5% 40.0%
Cross+1 1.57 11 7.01 13 8.28 Cross+1/F2L 40.9% 35.5% 39.4%
OLS 1.46 14 9.59 14 9.59 OLS/Total 24.6% 26.4% 25.5%
PLL 1.30 15 11.54 15 11.54 PLL/LL 61.9% 68.2% 68.2%
Burst TPS
Step trans Time STM qtps ETM etps trans % Time
Total 1.28 4.66 49 10.52 50 10.73 Total 21.5%
F2L 0.85 2.99 28 9.36 29 9.70 F2L 22.1%
LL 0.43 1.67 21 12.57 21 12.57 LL 20.5%
Cross+1 0.58 0.99 9 9.09 10 10.10 Cross+1 36.9%
OLS 0.26 1.20 13 10.83 13 10.83 OLS 17.8%
PLL 0.10 1.20 15 12.50 15 12.50 PLL 7.7%
Step Time STM qtps ETM etps
Total 5.76 66 11.46 70 12.15 % Time STM ETM
F2L 3.74 39 10.43 42 11.23 F2L/Total 64.9% 59.1% 60.0%
LL 2.02 27 13.37 28 13.86 LL/Total 35.1% 40.9% 40.0%
Cross+1 1.53 12 7.84 14 9.15 Cross+1/F2L 40.9% 30.8% 33.3%
OLS 1.74 21 12.07 22 12.64 OLS/Total 30.2% 31.8% 31.4%
PLL 1.06 17 16.04 17 16.04 PLL/LL 52.5% 63.0% 60.7%
Burst TPS
Step trans Time STM qtps ETM etps trans % Time
Total 1.28 4.48 62 13.84 64 14.29 Total 22.2%
F2L 0.96 2.78 37 13.31 38 13.67 F2L 25.7%
LL 0.32 1.70 25 14.71 26 15.29 LL 15.8%
Cross+1 0.51 1.02 11 10.78 12 11.76 Cross+1 33.3%
OLS 0.13 1.61 20 12.42 21 13.04 OLS 7.5%
PLL 0.13 0.93 16 17.20 16 17.20 PLL 12.3%
Step Time STM qtps ETM etps
Total 5.76 60 10.42 61 10.59 % Time STM ETM
F2L 3.93 35 8.91 36 9.16 F2L/Total 68.2% 58.3% 59.0%
LL 1.83 25 13.66 25 13.66 LL/Total 31.8% 41.7% 41.0%
Cross+1 1.40 12 8.57 13 9.29 Cross+1/F2L 35.6% 34.3% 36.1%
OLS 1.50 18 12.00 18 12.00 OLS/Total 26.0% 30.0% 29.5%
PLL 0.90 15 16.67 15 16.67 PLL/LL 49.2% 60.0% 60.0%
Burst TPS
Step trans Time STM qtps ETM etps trans % Time
Total 1.18 4.58 55 12.01 55 12.01 Total 20.5%
F2L 0.96 2.97 33 11.11 33 11.11 F2L 24.4%
LL 0.22 1.61 22 13.66 22 13.66 LL 12.0%
Cross+1 0.26 1.14 12 10.53 12 10.53 Cross+1 18.6%
OLS 0.16 1.34 16 11.94 16 11.94 OLS 10.7%
PLL 0.03 0.87 14 16.09 14 16.09 PLL 3.3%
Step Time STM qtps ETM etps
Total 5.82 59 10.14 64 11.00 % Time STM ETM
F2L 2.97 28 9.43 31 10.44 F2L/Total 51.0% 47.5% 48.4%
LL 2.85 31 10.88 33 11.58 LL/Total 49.0% 52.5% 51.6%
Cross+1 1.33 9 6.77 9 6.77 Cross+1/F2L 44.8% 32.1% 29.0%
OLS 2.10 21 10.00 24 11.43 OLS/Total 36.1% 35.6% 37.5%
PLL 1.37 18 13.14 18 13.14 PLL/LL 48.1% 58.1% 54.5%
Burst TPS
Step trans Time STM qtps ETM etps trans % Time
Total 1.39 4.43 52 11.74 55 12.42 Total 23.9%
F2L 0.61 2.36 26 11.02 27 11.44 F2L 20.5%
LL 0.78 2.07 26 12.56 28 13.53 LL 27.4%
Cross+1 0.16 1.17 9 7.69 9 7.69 Cross+1 12.0%
OLS 0.60 1.50 16 10.67 18 12.00 OLS 28.6%
PLL 0.30 1.07 17 15.89 17 15.89 PLL 21.9%
Step Time STM stps ETM etps
Total 5.84 59.3 10.16 63.0 10.79 % Time STM ETM
F2L 3.52 32.7 9.29 35.3 10.05 F2L/Total 60.2% 55.1% 56.1%
LL 2.32 26.7 11.48 27.7 11.91 LL/Total 39.8% 44.9% 43.9%
Cross+1 1.48 10.7 7.22 12.0 8.13 Cross+1/F2L 42.0% 32.7% 34.0%
OLS 1.77 18.7 10.57 20.0 11.32 OLS/Total 30.3% 31.5% 31.7%
PLL 1.24 16.7 13.40 16.7 13.40 PLL/LL 53.5% 62.5% 60.2%
Burst TPS
Step trans Time STM stps ETM trans % Time
Total 1.32 4.52 54.3 12.01 56.3 12.45 Total 22.5%
F2L 0.81 2.71 30.3 11.19 31.3 11.56 F2L 22.9%
LL 0.51 1.81 24.0 13.24 25.0 13.79 LL 22.0%
Cross+1 0.42 1.06 9.7 9.12 10.3 9.75 Cross+1 28.2%
OLS 0.33 1.44 16.3 11.37 17.3 12.06 OLS 18.7%
PLL 0.18 1.07 16.0 15.00 16.0 15.00 PLL 14.2%
Step Time STM stps ETM etps
Total 5.98 61.4 10.27 65.0 10.87 % Time STM ETM
F2L 3.64 33.6 9.24 36.4 10.01 F2L/Total 60.8% 54.7% 56.0%
LL 2.34 27.8 11.86 23.8 10.17 LL/Total 39.2% 45.3% 36.7%
Cross+1 1.51 11.4 7.54 12.8 8.47 Cross+1/F2L 41.6% 33.9% 35.2%
OLS 1.74 19.6 11.26 20.4 11.72 OLS/Total 29.1% 31.9% 31.4%
PLL 1.21 16.6 13.76 16.8 13.93 PLL/LL 51.5% 59.7% 70.5%
Burst TPS
Step trans Time STM stps ETM trans % Time
Total 1.33 4.65 56.6 12.18 58.2 12.52 Total 22.3%
F2L 0.85 2.79 31.4 11.26 32.4 11.62 F2L 23.3%
LL 0.48 1.86 25.2 13.55 25.8 13.87 LL 20.6%
Cross+1 0.38 1.13 10.8 9.56 11.4 10.09 Cross+1 25.3%
OLS 0.29 1.45 17.4 11.98 18.0 12.40 OLS 16.6%
PLL 0.15 1.06 16.0 15.15 16.2 15.34 PLL 12.4%
Step Time STM stps ETM etps
Total 5.76 53 11.46 55 12.15
F2L 2.97 28 10.43 31 11.23
LL 1.83 22 13.66 22 13.86
Cross+1 1.33 9 8.57 9 9.29
OLS 1.46 14 12.63 14 12.64
PLL 0.90 15 16.67 15 16.67
Burst TPS
Step trans Time STM stps ETM etps
Total 1.18 4.43 49 13.84 50 14.29
F2L 0.61 2.36 26 13.31 27 13.67
LL 0.22 1.61 21 14.71 21 15.29
Cross+1 0.16 0.99 9 10.78 9 11.76
OLS 0.13 1.20 13 13.66 13 13.66
PLL 0.03 0.87 14 17.20 14 17.20
Step Time STM qtps ETM etps
Total 5.69 44 7.73 46 8.08 % Time STM ETM
F2L 3.30 24 7.27 26 7.88 F2L/Total 58.0% 54.5% 56.5%
LL 2.39 20 8.37 20 8.37 LL/Total 42.0% 45.5% 43.5%
Cross+1 1.43 9 6.29 9 6.29 Cross+1/F2L 43.3% 37.5% 34.6%
OLS 2.47 23 9.31 23 9.31 OLS/Total 43.4% 52.3% 50.0%
ZBLL 2.27 20 8.81 20 8.81 ZBLL/LL 95.0% 100.0% 100.0%
Burst TPS
Step trans Time STM qtps ETM etps trans % Time
Total 1.92 3.77 39 10.34 40 10.61 Total 33.7%
F2L 1.03 2.27 22 9.69 23 10.13 F2L 31.2%
LL 0.89 1.50 17 11.33 17 11.33 LL 37.2%
Cross+1 0.23 1.20 9 7.50 9 7.50 Cross+1 16.1%
OLS 0.77 1.70 20 11.76 20 11.76 OLS 31.2%
ZBLL 0.77 1.50 17 11.33 17 11.33 ZBLL 33.9%
Step Time STM qtps ETM etps
Total 5.88 57 9.69 59 10.03 % Time STM ETM
F2L 3.33 31 9.31 32 9.61 F2L/Total 56.6% 54.4% 54.2%
LL 2.55 26 10.20 27 10.59 LL/Total 43.4% 45.6% 45.8%
Cross+1 1.20 8 6.67 8 6.67 Cross+1/F2L 36.0% 25.8% 25.0%
OLS 1.80 17 9.44 19 10.56 OLS/Total 30.6% 29.8% 32.2%
PLL 1.47 18 12.24 18 12.24 PLL/LL 57.6% 69.2% 66.7%
Burst TPS
Step trans Time STM qtps ETM etps trans % Time
Total 1.52 4.36 53 12.16 55 12.61 Total 25.9%
F2L 0.57 2.76 29 10.51 30 10.87 F2L 17.1%
LL 0.95 1.60 24 15.00 25 15.63 LL 37.3%
Cross+1 0.37 0.83 8 9.64 8 9.64 Cross+1 30.8%
OLS 0.40 1.40 16 11.43 18 12.86 OLS 22.2%
PLL 0.47 1.00 17 17.00 17 17.00 PLL 32.0%
Step Time STM qtps ETM etps
