• Welcome to the Speedsolving.com, home of the web's largest puzzle community!
    You are currently viewing our forum as a guest which gives you limited access to join discussions and access our other features.

    Registration is fast, simple and absolutely free so please, join our community of 40,000+ people from around the world today!

    If you are already a member, simply login to hide this message and begin participating in the community!

Clock and Other Things (Megaminx and BLD)

Joined
Oct 12, 2020
Messages
1,727
Location
A mythical land filled with talking Ducks
WCA
2022MCCO11
New clock PB average! Happy that progress is being made before my comp!

Ao5: 5.31

1. 4.90
2. 5.83
3. (6.09)
4. 5.20
5. (4.63)
I can't even solve 2x2 in comp that fast!

(GJ on the PB, that would beat SAR by almost a second if you lived there. Top-20 in US too)
 
Joined
Dec 6, 2014
Messages
931
Location
Albania or not Albania
My highest results from all rounds. I’m still not sure why I struggled with clock so much. I was very much hoping to do far better. I have two more comps this year with one round of clock each. 3x3 Average was really bad, but I’m happy with a low 18 single.

2x2:

Single: 4.17
Average: 5.38

3x3:

Single; 18.04
Average: 23.48

Skewb:

Single: 6.06
Average: 7.22

Pyraminx

Single: 3.08
Average: 5.34

Clock:

Single: 5.92
Average: 7.32
 
Joined
Dec 6, 2014
Messages
931
Location
Albania or not Albania
PB clock average. Really trying to utilize these weeks before next comps to improve a lot.

avg of 5: 5.26

Time List:
1. 5.32 UR5+ DR2+ DL1+ UL5- U4+ R5- D2- L0+ ALL3- y2 U0+ R1- D5- L0+ ALL1- DR
2. 5.63 UR6+ DR4+ DL0+ UL3- U5+ R2- D2+ L5+ ALL1- y2 U5+ R1- D1+ L4- ALL5- DR DL UL
3. (5.88) UR5+ DR4+ DL6+ UL2- U1+ R0+ D4- L0+ ALL2- y2 U2+ R2- D6+ L1+ ALL4- DL
4. (4.64) UR0+ DR1- DL5- UL1+ U5- R1+ D6+ L4+ ALL3+ y2 U5+ R0+ D4- L6+ ALL2- UR DR DL
5. 4.83 UR3+ DR4+ DL0+ UL6+ U4- R6+ D1+ L1- ALL1- y2 U4- R0+ D1- L4+ ALL4- DR DL
 
Joined
Dec 6, 2014
Messages
931
Location
Albania or not Albania
5.14 Ao5 on clock!


Time List:
1. 5.34 UR3- DR5- DL5- UL5+ U3+ R3- D2- L0+ ALL1- y2 U6+ R1- D5+ L1+ ALL3+ UR DR DL UL
2. (5.73) UR5- DR0+ DL4+ UL2- U4+ R2+ D3- L6+ ALL5+ y2 U5+ R6+ D2+ L3+ ALL2- UR DR UL
3. (4.87) UR6+ DR1- DL4+ UL4+ U5- R1- D2- L6+ ALL2+ y2 U1+ R0+ D2- L2- ALL5+ UR
4. 4.92 UR6+ DR2- DL6+ UL3+ U2- R3+ D4- L5- ALL4+ y2 U3+ R1- D1- L5- ALL3- DL UL
5. 5.16 UR2+ DR0+ DL5+ UL5+ U4+ R0+ D5- L4+ ALL6+ y2 U5+ R3- D2- L5- ALL4+ UR DR
 
Joined
Dec 6, 2014
Messages
931
Location
Albania or not Albania
Sub 5.80 Ao100!

Generated By csTimer on 2022-10-15
avg of 100: 5.79

Time List:
1. 5.12 UR3- DR1- DL5- UL4- U4+ R1- D6+ L3- ALL5+ y2 U2+ R2+ D2- L4- ALL1- DL
2. 5.32 UR3- DR4- DL5- UL3+ U0+ R3- D6+ L3+ ALL0+ y2 U5+ R5- D6+ L2- ALL4+ UR UL
3. (DNF(6.03)) UR3+ DR3- DL6+ UL0+ U5- R1+ D5+ L2+ ALL0+ y2 U2- R5+ D5+ L6+ ALL1- UR DL
4. 5.36 UR5+ DR6+ DL3+ UL3+ U4+ R4- D1- L2- ALL3+ y2 U0+ R4- D4- L2+ ALL4+ DR
5. 5.79 UR2+ DR1- DL4- UL1+ U3+ R2- D1+ L6+ ALL3+ y2 U3- R3- D2+ L5+ ALL1- UR DR
6. 5.35 UR5+ DR5+ DL2+ UL5+ U0+ R6+ D2- L5+ ALL2+ y2 U3- R5+ D1- L5- ALL3- DR UL
7. 5.86 UR1+ DR2- DL2+ UL3+ U2+ R0+ D0+ L2- ALL5- y2 U3- R2+ D1+ L2- ALL1- UR DL UL
8. 6.56 UR1- DR3+ DL3- UL4+ U2+ R3- D4- L2- ALL3- y2 U2- R4+ D3+ L6+ ALL0+ DR DL UL
9. 5.98 UR2- DR6+ DL1+ UL1- U5- R0+ D5- L1- ALL5- y2 U1+ R3+ D5- L0+ ALL3- DR DL
10. 5.20 UR3- DR5+ DL3+ UL3- U1+ R2- D4+ L4- ALL4+ y2 U0+ R6+ D4- L4+ ALL4+ UR DR DL
11. 6.29 UR2- DR1- DL1- UL3- U1- R6+ D1- L4+ ALL4- y2 U3+ R0+ D5- L4- ALL2- UR DR DL
12. 6.03 UR1+ DR1- DL5- UL3- U0+ R3- D2+ L3- ALL5+ y2 U2+ R6+ D0+ L4+ ALL1+ UR DL
13. 5.91 UR6+ DR2+ DL3- UL1+ U2- R4+ D1- L4+ ALL6+ y2 U2+ R4+ D4+ L2+ ALL2- DL UL
14. 6.27 UR2- DR4- DL6+ UL5+ U1+ R3+ D0+ L3+ ALL3+ y2 U6+ R2- D1+ L1+ ALL3+ DR DL
15. 5.22 UR1+ DR0+ DL2- UL1- U2+ R3- D0+ L1+ ALL6+ y2 U2- R3- D2- L1+ ALL6+ DL
16. 5.53 UR6+ DR4- DL2+ UL4- U5+ R3+ D6+ L6+ ALL3+ y2 U2+ R2+ D5+ L2- ALL4+ UR DR UL
17. 5.52 UR2- DR1- DL2- UL1- U3+ R1- D2+ L4+ ALL1- y2 U4- R6+ D0+ L4+ ALL1+ UR UL
18. (7.82) UR5+ DR1- DL2+ UL3+ U5- R3- D6+ L0+ ALL5+ y2 U2+ R2- D3+ L1- ALL3+ DL UL
19. 5.74 UR6+ DR5+ DL2- UL5+ U2+ R2- D4- L0+ ALL4- y2 U4+ R0+ D3+ L5- ALL3+ UR DL UL
20. 6.26 UR5- DR6+ DL3- UL2+ U1- R1+ D3+ L2- ALL1- y2 U0+ R4- D3- L4+ ALL3+ UR DR
21. 5.50 UR1+ DR3- DL2- UL1- U2+ R3- D5+ L1- ALL4- y2 U6+ R3- D3- L0+ ALL5+ DL UL
22. 5.06 UR5+ DR4- DL1- UL5+ U2+ R4- D0+ L4+ ALL1+ y2 U0+ R1- D2+ L0+ ALL3-
23. 6.26 UR4- DR1+ DL1- UL1- U1+ R2+ D5+ L2+ ALL3+ y2 U3- R3- D3- L3- ALL4- UR DR UL
24. 6.20 UR3+ DR1+ DL2- UL4- U3+ R6+ D1- L2- ALL4- y2 U0+ R5+ D5- L5+ ALL2- DR
25. 5.01 UR2+ DR4+ DL1+ UL5+ U5- R3- D6+ L3+ ALL3+ y2 U1- R3- D2- L4- ALL2+ DR DL UL
26. 7.20 UR1- DR2+ DL4- UL4- U6+ R6+ D3- L6+ ALL6+ y2 U0+ R1+ D4+ L1- ALL0+ UR UL
27. 5.64 UR3+ DR0+ DL3- UL6+ U3- R4+ D6+ L0+ ALL6+ y2 U3+ R2- D4- L4+ ALL6+ UR DR
28. 6.79 UR1+ DR1+ DL0+ UL0+ U4- R0+ D4- L5+ ALL5- y2 U3+ R5+ D1+ L1- ALL1- UL
29. 5.82 UR4- DR4- DL6+ UL3- U2- R6+ D6+ L2- ALL2+ y2 U4- R3+ D3- L6+ ALL1- DR
30. 5.90 UR4+ DR1+ DL3+ UL4- U2- R0+ D4- L2+ ALL5- y2 U2- R6+ D5- L0+ ALL3- DR DL
31. 5.67 UR0+ DR2- DL2+ UL2+ U3- R3+ D3+ L4- ALL3+ y2 U6+ R4+ D5- L6+ ALL2+ UR DR
32. 5.83 UR1- DR3- DL2- UL0+ U6+ R2- D4- L5+ ALL0+ y2 U5+ R4- D1- L3- ALL5+ DL UL
33. 4.95 UR3+ DR4- DL0+ UL4+ U6+ R1+ D4+ L4+ ALL0+ y2 U3- R1- D6+ L2- ALL3+ UL
34. 6.39 UR5- DR5+ DL1- UL0+ U5- R2- D3+ L6+ ALL6+ y2 U1+ R4- D1- L4- ALL3- UR DR DL UL
35. (DNF(8.13)) UR4+ DR2- DL6+ UL5+ U4- R0+ D5+ L3- ALL0+ y2 U4+ R5- D3- L3+ ALL4+ UR
36. 6.16 UR3- DR5+ DL6+ UL5- U5- R0+ D5+ L5+ ALL2+ y2 U5- R4+ D3+ L4+ ALL4- UR DL
37. 5.26 UR1+ DR2- DL5- UL2- U3+ R6+ D4- L1+ ALL2+ y2 U4+ R1- D1- L2- ALL2+ UR DR UL
38. 6.86 UR0+ DR5+ DL5+ UL6+ U5- R5- D0+ L2- ALL4- y2 U3+ R5- D2- L5- ALL2- UR DR UL
39. 5.47 UR3+ DR4- DL5+ UL1+ U2+ R5- D0+ L1+ ALL2+ y2 U4- R3- D6+ L1- ALL6+ UR UL
40. 5.75 UR4- DR3- DL5+ UL0+ U4+ R3+ D3+ L0+ ALL3+ y2 U2- R4+ D3- L3- ALL5+ DL UL
41. 5.55 UR3- DR6+ DL6+ UL0+ U3+ R3- D2+ L0+ ALL3+ y2 U6+ R4- D3- L6+ ALL2-
42. 5.91 UR4- DR4- DL6+ UL4- U4+ R0+ D5- L2+ ALL5+ y2 U4- R6+ D0+ L1+ ALL6+ UR DR
43. 5.44 UR2+ DR2- DL1+ UL2- U6+ R1+ D0+ L2+ ALL2- y2 U5- R1+ D6+ L1- ALL2- UR DL UL
44. 6.20 UR1+ DR5- DL6+ UL6+ U1- R2+ D3+ L5+ ALL2- y2 U5- R2- D1- L6+ ALL2- UR UL
45. 5.73 UR5+ DR0+ DL2- UL1+ U5- R6+ D5+ L2- ALL3+ y2 U2+ R4+ D3+ L0+ ALL2+
46. 6.06 UR5- DR4+ DL6+ UL4- U1+ R4+ D3+ L4+ ALL4- y2 U0+ R3- D3- L1+ ALL4+ DL UL
47. 5.28 UR5+ DR1- DL1- UL0+ U0+ R4- D1- L1- ALL2- y2 U3- R4+ D1+ L2+ ALL0+ UR DL UL
48. 6.49 UR4- DR3+ DL5+ UL3- U3- R4+ D6+ L3- ALL6+ y2 U5- R4+ D1+ L3- ALL0+ DR
49. 5.32 UR4+ DR1+ DL5+ UL2- U4- R1+ D4+ L6+ ALL0+ y2 U3- R2+ D5- L0+ ALL6+ UR
50. 6.02 UR5- DR6+ DL5- UL4+ U5+ R2+ D4- L2+ ALL3- y2 U4+ R5+ D6+ L2- ALL4- DL
51. (4.81) UR2- DR5- DL0+ UL2- U6+ R1- D1+ L5+ ALL2+ y2 U0+ R3+ D1+ L1+ ALL1- UR UL
52. 5.86 UR3- DR4+ DL5- UL3- U2- R1- D6+ L5- ALL1+ y2 U3+ R2- D4+ L6+ ALL4- UR DR DL
53. (DNF(0.07)) UR6+ DR4- DL6+ UL4- U2+ R4+ D4+ L2- ALL6+ y2 U0+ R0+ D2+ L4+ ALL0+ DL
54. 5.91 UR4+ DR4+ DL5- UL2- U3- R4- D2+ L5+ ALL3- y2 U4- R6+ D5+ L2- ALL2- UR DR DL UL
55. 5.23 UR1+ DR4+ DL3- UL1+ U6+ R2- D3+ L2+ ALL1+ y2 U4- R6+ D1- L1- ALL3+ DL
56. 6.07 UR2- DR5- DL5- UL3- U1- R1+ D1+ L0+ ALL0+ y2 U5- R5- D4- L1+ ALL2+ UR UL
57. 5.25 UR4- DR5+ DL2+ UL4+ U2- R5+ D3+ L3- ALL1- y2 U3- R4+ D2+ L3+ ALL2- UR DL UL
58. 5.24 UR3+ DR1+ DL1- UL0+ U3- R4+ D3- L1- ALL0+ y2 U0+ R3+ D5+ L1- ALL3- UR DR DL UL
59. 5.54 UR1- DR5- DL1+ UL1+ U2+ R4+ D2+ L6+ ALL5+ y2 U5+ R0+ D3- L5+ ALL1+
60. 4.88 UR4- DR6+ DL1- UL6+ U2- R0+ D5- L4- ALL5- y2 U2+ R2- D0+ L2+ ALL6+ UR
61. 5.44 UR1+ DR4+ DL0+ UL1+ U1+ R4+ D4+ L1- ALL0+ y2 U2- R4- D1+ L5+ ALL5+ UR DR
62. 5.24 UR3- DR2+ DL5- UL4+ U4+ R0+ D5- L5+ ALL0+ y2 U0+ R2- D6+ L4- ALL6+ UR DR
63. 5.89 UR3+ DR1- DL4+ UL0+ U1+ R3- D3- L5+ ALL4- y2 U0+ R3- D4+ L1+ ALL2- UL
64. 6.83 UR3+ DR4+ DL5+ UL0+ U2+ R5- D2- L4- ALL4+ y2 U4- R1- D3+ L5- ALL4- UR
65. 6.07 UR2- DR4- DL3+ UL2- U5+ R3+ D3- L1- ALL5- y2 U3+ R3- D4+ L6+ ALL4- UR DR
66. 6.47 UR4- DR4- DL5- UL6+ U2+ R6+ D4+ L4+ ALL2- y2 U1+ R5- D5- L5+ ALL2+ UR DR
67. 5.81 UR4+ DR4- DL6+ UL2- U5+ R2+ D5- L5- ALL3- y2 U0+ R4- D3+ L6+ ALL2- UR DR
68. 5.91 UR5+ DR5+ DL4+ UL4- U0+ R5- D5+ L2- ALL4+ y2 U4+ R2+ D2- L4+ ALL1- UR DR UL
69. 5.34 UR3- DR5- DL5- UL5+ U3+ R3- D2- L0+ ALL1- y2 U6+ R1- D5+ L1+ ALL3+ UR DR DL UL
70. 5.73 UR5- DR0+ DL4+ UL2- U4+ R2+ D3- L6+ ALL5+ y2 U5+ R6+ D2+ L3+ ALL2- UR DR UL
71. (4.87) UR6+ DR1- DL4+ UL4+ U5- R1- D2- L6+ ALL2+ y2 U1+ R0+ D2- L2- ALL5+ UR
72. 4.92 UR6+ DR2- DL6+ UL3+ U2- R3+ D4- L5- ALL4+ y2 U3+ R1- D1- L5- ALL3- DL UL
73. 5.16 UR2+ DR0+ DL5+ UL5+ U4+ R0+ D5- L4+ ALL6+ y2 U5+ R3- D2- L5- ALL4+ UR DR
74. 6.19 UR4+ DR1- DL4+ UL5+ U2+ R2+ D2+ L0+ ALL5+ y2 U1- R3- D1+ L1+ ALL3+ DR DL UL
75. 6.17 UR5+ DR0+ DL4- UL5+ U2+ R1+ D1+ L2+ ALL5- y2 U6+ R4+ D1+ L3- ALL1- UL
76. 5.76 UR4+ DR2+ DL4+ UL3- U1+ R2- D1+ L6+ ALL3+ y2 U1+ R2- D5+ L1- ALL2+ UL
77. 5.59 UR3- DR5- DL2- UL1- U3- R3- D5+ L4- ALL4+ y2 U0+ R5- D5- L2+ ALL3+ DR UL
78. 5.97 UR5- DR2+ DL5- UL3- U2+ R3+ D4- L5+ ALL3+ y2 U3- R3- D3- L0+ ALL3+ UR DL UL
79. 7.12 UR3+ DR4- DL6+ UL4- U1+ R6+ D2+ L6+ ALL6+ y2 U1- R2- D3+ L1- ALL3+ DR DL
80. 4.96 UR1- DR3+ DL4- UL6+ U2+ R0+ D3+ L1+ ALL6+ y2 U4+ R4+ D5- L6+ ALL3- DR DL UL
81. 7.20 UR3- DR3- DL4- UL4- U1+ R2+ D1- L3- ALL6+ y2 U4- R6+ D0+ L6+ ALL3- DR DL UL
82. 5.72 UR1+ DR4- DL4+ UL3+ U2+ R2+ D1- L5+ ALL2+ y2 U2+ R5- D3+ L1- ALL4+ UR DL
83. 6.04 UR4- DR3- DL5- UL1+ U2- R5- D4- L3- ALL2- y2 U4- R5+ D3- L2+ ALL3- UR DR UL
84. 5.20 UR0+ DR3- DL1+ UL1+ U1- R3+ D4+ L4- ALL3+ y2 U2+ R0+ D1- L1- ALL4- UR DR DL
85. 5.57 UR4+ DR5+ DL3- UL3+ U4+ R5+ D4- L5+ ALL6+ y2 U3- R2- D1+ L1- ALL3+ DL UL
86. 6.17 UR2+ DR1- DL4- UL5+ U4- R3- D3+ L2- ALL2- y2 U0+ R2- D5+ L2- ALL1- UR DR UL
87. (4.35) UR1- DR2+ DL1- UL1+ U2- R2+ D2+ L0+ ALL2+ y2 U1+ R1+ D1+ L3+ ALL1- UR
88. 5.71 UR5+ DR1+ DL4- UL0+ U2- R2+ D3- L2- ALL4- y2 U6+ R3+ D5+ L6+ ALL2- DR
89. 6.27 UR3+ DR4- DL3- UL4+ U4- R3+ D4+ L4+ ALL5+ y2 U4+ R1- D5+ L3- ALL1+ UR DR
90. 5.73 UR3- DR2+ DL1+ UL4- U1+ R1+ D6+ L1+ ALL3- y2 U4- R1+ D4- L1+ ALL1- UR UL
91. (DNF(6.36)) UR4+ DR4+ DL5+ UL6+ U3+ R3- D1+ L6+ ALL2- y2 U4- R0+ D4+ L5+ ALL4+ UR DL
92. 5.63 UR2+ DR2+ DL3- UL1+ U1+ R2+ D4+ L3- ALL3+ y2 U3+ R3- D2- L4- ALL0+ DR
93. 5.72 UR0+ DR2+ DL2+ UL3- U4- R0+ D6+ L5+ ALL3- y2 U3- R2+ D4- L1+ ALL2- DR DL UL
94. (4.83) UR6+ DR2+ DL2+ UL5- U4+ R4+ D3+ L3+ ALL6+ y2 U5+ R1+ D1+ L2- ALL4- UR UL
95. 6.07 UR3- DR4- DL4+ UL5- U3- R0+ D2- L3- ALL6+ y2 U0+ R4+ D5- L4- ALL5- DR UL
96. (4.85) UR5+ DR5- DL1- UL6+ U1- R3- D3+ L4- ALL4+ y2 U0+ R6+ D3+ L0+ ALL6+ DL UL
97. 5.67 UR1+ DR2+ DL5- UL3+ U1+ R3+ D5+ L1- ALL4- y2 U3- R3- D4- L5+ ALL6+ UL
98. 5.52 UR1+ DR2- DL4+ UL6+ U6+ R5+ D1- L6+ ALL0+ y2 U4- R4- D2- L1- ALL5- DR UL
99. 5.54 UR5- DR4+ DL5- UL2- U0+ R6+ D0+ L4- ALL6+ y2 U2+ R4+ D5+ L1- ALL2- DR
100. 5.40 UR6+ DR2- DL4- UL6+ U5+ R5+ D6+ L4- ALL1- y2 U3- R3- D0+ L5+ ALL5+ DR DL
 
Joined
Dec 6, 2014
Messages
931
Location
Albania or not Albania
New 3x3 PB average! Been trying to practice more lately.

avg of 5: 17.18

Time List:
1. 17.13 L B R' U D' L' F R U' F U2 L2 D2 B2 L2 F D2 B L2 U2
2. (17.09) B' R' B U2 F2 U2 L2 R2 F' D2 B U2 F2 U' L F D' U F U'
3. (20.36) B2 R' F2 D2 B2 L2 R' D2 R' U2 B2 U' B' L2 F L' U' R2 B U2
4. 17.12 R' F2 U' F' B2 R D' B2 D' R2 L' F2 D2 L F2 L' U2 F2 D2
5. 17.28 F2 R D' R2 D' L B R' F2 L2 U2 B' D2 F2 L2 B R2 F' R2 L2 U
 
Joined
Dec 6, 2014
Messages
931
Location
Albania or not Albania
New 2x2 PB AO5! I’m practicing more, since my next two comps have 2x2

Generated By csTimer on 2022-10-20
avg of 5: 3.44

Time List:
1. 3.91 F R' U2 R' U R2 U' R U
2. (4.45) U2 R' F U2 R2 F' U2 R U
3. 2.97 U' R' U2 F2 R' F R2 F' U2
4. 3.45 R2 U' F' R F2 R' U' F U'
5. (2.91) R U' F' U F2 R2 F2 R' U
 
Joined
Dec 6, 2014
Messages
931
Location
Albania or not Albania
New 2x2 PB AO5! I’m practicing more, since my next two comps have 2x2

Generated By csTimer on 2022-10-20
avg of 5: 3.44

Time List:
1. 3.91 F R' U2 R' U R2 U' R U
2. (4.45) U2 R' F U2 R2 F' U2 R U
3. 2.97 U' R' U2 F2 R' F R2 F' U2
4. 3.45 R2 U' F' R F2 R' U' F U'
5. (2.91) R U' F' U F2 R2 F2 R' U
@Imsoosm You should try these scrams.
 
Top