• Welcome to the Speedsolving.com, home of the web's largest puzzle community!
    You are currently viewing our forum as a guest which gives you limited access to join discussions and access our other features.

    Registration is fast, simple and absolutely free so please, join our community of 40,000+ people from around the world today!

    If you are already a member, simply login to hide this message and begin participating in the community!

ALclocker’s Cubing Progression Thread // 7Simul

D

Deleted member 74176

Guest
I mostly practice 2x2, clock, and square-1, those are my main events.

I average about 2.8 on 2x2 and I finished learning CLL a few weeks ago and have started learning EG-1.

I average 4.5 on clock, and I hope to get good results in comp someday soon.

For square-1 I average 13, and am putting off learning CSP.

I also practice all the other sighted events (I haven't started on blind yet) and I'm working towards improving my SOR/Kinch Ranks, which are sitting at 66,000 for single / 53,212 for average and 27.39 respectively.

I don't really practice big cubes, but when I do I only practice 4x4 and 6x6, 6x6 is my favorite.

I would love to get any tips, thanks so much!
 
Last edited by a moderator:
Here's my most recent 3x3 Ao100, it's pretty decent.

[
Generated By csTimer+ on 2023-06-08
avg of 100: 9.70

Time List:
1. 8.75 F2 U2 L D2 F2 L' D2 L R2 U2 L2 U' R2 B' L2 D' L' F2 D' R2
2. 9.93 R D R2 D R2 D B2 U R2 F2 D B L' D' U2 L2 F' D2 R' F
3. 9.68 L' B F2 D2 L U2 L2 D2 B2 L R2 F2 R D B' L U' B2 U' B' U
4. 11.03 F2 R2 U L F2 D R U' F' U L2 D' L2 D' F2 B2 R2 D' F2 R2
5. 10.88 D F2 B2 R2 U F' L' F2 U' R2 L2 F2 U F2 B2 L2 F2 U' R2 L F2
6. 10.86 R2 L2 F' U' F' D' L' B R2 U' B2 U R2 L2 D' F2 R2 D2 R U'
7. 8.80 F2 U2 B' R' D' B R F' U D2 R' F2 B2 L' F2 L' B2 L B2
8. 9.94 F' D2 F' D2 B' D B2 L D' R2 B2 D B2 R2 L2 U2 L2 F2 D2 B
9. (8.40) U L2 F' L2 U2 L2 F D2 F U2 B2 R F' R2 B2 L' U F L
10. 8.40 U' L D2 F2 U L2 B2 L2 U F2 L' F L D2 B F' D2
11. 8.96 D L2 D' L2 B2 F2 D' L2 U F2 L2 B2 R' B U2 L' D2 R B' U
12. 10.49 D B R L' F L2 U F B2 L2 U2 R2 D' B2 D' R2 D2 B2 L
13. 9.11 F' D2 B' U F B D L' B2 R' F2 R2 D2 F2 L U2 F2 U F2
14. 9.94 D' L2 U' F2 L2 R2 U B2 F2 L2 B' F U' B2 L' D2 L R' F2 U
15. 9.43 U2 F' D2 R2 D2 R2 B' L2 B D2 R2 B' L B' U' B' L' R2 D2 B2 D'
16. (7.51) U B2 F2 L2 D' F2 U R2 D2 B2 F2 L B' F2 L R B R2 D U
17. 9.85 U2 D F U2 D2 L' F L U D F2 U' R2 D' B2 L2 D F2 U2 L'
18. 8.61 D' L2 B D' R D' L2 B L2 F2 U F2 L2 U R2 U R2 L2 B2 U'
19. 9.31 R B' U2 F D2 R2 D2 R2 F' R2 B' F2 L' D' B2 D2 R B' U2 R'
20. (8.01) U' L2 U' B2 L2 D B2 F2 L2 U' R F' L' U B2 U2 L D2 F R2
21. 11.56 L2 B L2 B L2 R2 U2 F2 R2 B' R2 L' D U' R2 F' D R2 D R
22. 9.28 F2 R' U' D' R' F U' F2 R2 F L2 B D2 R2 L2 F R2 B U B
23. 10.11 B' U' F' U D B U R2 F2 U2 F2 R' U2 F2 R' F2 L2 B L
24. 8.61 D2 L' U2 B2 D' B2 U' L2 R2 F2 U' B2 L' D' F' D' U R B R
25. (12.26) B F2 U B2 L2 D U2 F2 D' B2 R2 U2 L2 R' B U' L R2 D R2 F2
26. 9.59 B' L2 B2 U2 B' L2 F U2 L2 B L2 U' F2 D R' B' D R F' L' U'
27. 9.76 U' L2 B2 D2 F2 D' L2 F2 L2 D' L' U2 R F D2 U B2 L D2 F'
28. 10.05 U2 B U' L' F2 D B' U F2 L B2 U2 R' F2 L2 U2 D2 L' U2 L' D'
29. 8.97 D R' D L2 U' F2 D' F2 R2 B2 R2 D F' U' B U2 L D2 L2
30. 8.94 B2 D' L' D R2 B2 R B2 U' F' D2 B R2 B' L2 D2 B' R2 U2 B U2
31. 9.86 L D2 F2 D' R2 D' L2 D2 L2 F2 R2 B2 U' L' D R B' R2 U' R' F'
32. 10.22 U2 D2 F2 R D' F2 L2 B R U2 D2 F2 B R2 D2 B R2 U2 F D2
33. 10.18 B L' D' F2 L U D' L F L2 F R2 F' U2 B2 R2 U2 B' L'
34. 8.79 U2 B2 L2 U2 R B2 U2 L' U2 L2 B2 R' U' B' U2 R U L' R F' R2
35. 10.56 R2 D2 L2 D' B2 F2 U2 R2 U' B2 U' F' L F D' R D U2 F' U R
36. 10.04 U2 L U2 L B2 L' R' F2 D2 U B2 D' B L2 B2 R2 U' L2
37. 10.31 U' F2 D2 L2 D2 R2 B F2 R2 D2 F2 U2 D' F' L2 R' U' L' B2 U' F
38. 9.48 B' D2 R2 B2 U2 F R2 B D2 R2 D2 B2 U' B L R B' L D R' B2
39. 9.66 F L2 U2 L2 R2 B2 U' B2 D' F2 D2 L' F2 L2 R' D2 F' D2 U' F'
40. 9.40 R2 D2 U2 B2 R' F2 U2 F2 R F2 B U' B' U F D' R' B2 F2
41. 9.66 U2 R B2 L' D2 B2 F2 R B2 F2 R2 D2 B L2 U L' D' B' R2 D2
42. 8.77 B2 L2 U' L2 D2 R2 D F2 L2 F2 U F R' B' R2 U' L F2 D L D
43. 9.04 R2 F2 L D' F2 U' R2 U2 F2 U' B2 L2 F2 R2 B R2 B' D L' B R'
44. 9.50 D R B' U B' U2 R D F2 U2 B' L2 B U2 R2 F D2 L2 D'
45. 9.68 U' F2 B' L B' U R2 D2 F2 B' D2 B' R2 D2 B' U L'
46. 10.22 D F L2 D R D2 R L B' L2 D' B2 L2 D' B2 R2 U2 D'
47. 10.58 R' F L2 B' L' D B F2 L2 U2 R B2 R D2 L U2 R B2 F' D
48. 9.01 F2 R D' L2 R2 D' B2 D2 L2 B2 L2 D' F' L B2 L2 D2 F2 U2 F
49. 9.91 L F2 R' B2 R2 B2 R B2 L D2 R D2 B D' L B L2 D2 F2 U L
50. 10.00 F' R2 F2 D L2 R2 D' U2 L2 D2 B2 R' F U' R B' L' B2 D
51. 10.14 R F2 D2 F D F B2 L' U2 R2 D2 R2 F R2 F R2 U2 D2 B2 R
52. 10.11 R U2 L D2 B2 R2 D2 B2 L' B2 F2 U2 D R' F' D2 L2 B' R' F
53. 8.43 R2 B' F2 R2 U' L2 D' L2 B2 D L2 D2 U' R' B U2 B D L' R
54. 8.96 D B' U2 F2 R2 F2 U2 L D2 F2 R B2 R D R2 F' D F2 L' D
55. 9.87 R2 U2 R' D2 R' D2 B2 R F2 L U2 R' F L2 B2 D L' B' L
56. 9.45 R' B' L' F' R2 B2 U R' D F2 B2 U' F2 L2 U R2 U B2 D2 R D'
57. (5.25) D' L2 B2 F2 D' B2 U' F2 U2 L' B' L F U2 L F2 D' R F'
58. 9.75 F' L2 R2 U R2 D2 L2 D' F2 D2 U' F2 L2 R' F' D U2 F' D F' R2
59. 9.45 L' F' U' L2 D' F2 U2 L2 B2 U F2 L2 F2 U2 F' D2 F' L' R2 U' F'
60. (8.10) B2 R' B' F2 D2 R2 B2 L2 F2 U2 L' D2 L' B2 U R' F2 D B' F L
61. 9.93 F2 D R2 F R2 D2 U2 B' L2 R2 D2 B F2 D' B2 R' F' D2 R' U' L'
62. 9.80 U D B' L U R' U' D F R2 F2 R2 B2 U' D2 R2 L2
63. 9.99 B2 U D2 F2 B L2 U' F' L U2 R2 U' D2 L2 D2 R2 B2 D R2 D L2
64. 8.90 F2 D' L2 F2 L2 U2 F2 R2 D2 B D' B' L F U L F2 U' B
65. 9.74 D R' F' D L2 B R' L2 B' R2 L2 F' R2 D2 B D2 R2 B L' B'
66. (11.63) R2 F2 U2 B2 D U2 L2 U F2 D L2 B' D F' R D2 B' D L' U R'
67. 9.86 D L2 B' F2 L2 F R2 F' U2 R2 F2 R2 U' R D2 R2 U' B F2 D2
68. 9.73 F L2 U2 B2 D2 U' L2 B2 U' B U F L R D U2 B U'
69. 8.80 L' R' D2 R2 U2 L D2 F2 U2 R D B L' B2 U' L' B R' B
70. 8.53 L2 D' B2 D B2 L2 F2 L2 D' L2 U2 B' L2 R' D' R2 F U2 L2 B'
71. 9.10 R U' R D2 B2 U2 L' U2 B2 R2 U B L' D2 U F' L'
72. 8.52 D' R' B U2 F D2 F2 D2 B2 R2 D2 L D R2 F L2 D B2
73. 10.98 B2 U' L2 U' B2 D' B2 F2 R2 D L2 F L U' B L B' R2 F' L
74. 9.33 L D R2 U' F L' D B' F2 U' R2 L2 F2 U' R2 U B2 U2 F
75. 9.75 U2 L2 R2 F' L2 D2 B2 R2 F R2 U2 F' D L' B2 D B D2 B2 D R'
76. 9.59 U2 L2 F2 L' U2 R' D2 R D2 B2 L D L2 U L2 D R F' D B2
77. 9.89 B2 L F D' R D L2 D' F' B2 L2 F2 D2 R2 U2 L2 D F2 B2 L2
78. 9.69 R2 U R2 B2 U F2 D' L2 D R2 D F' D2 U F R B F2 D' R F'
79. 9.70 L2 R2 D2 L2 F' R2 F R2 F2 R D2 L F2 D F U L2 B D
80. 8.93 U2 B2 U2 B F' D2 R2 D2 R2 F' R2 F2 D' B' F L F R' U B L'
81. 11.36 U' L2 B2 D F' L2 D' F L2 B2 R2 L' F2 B2 U2 F2 R B2 D'
82. (11.57) D2 R' D2 F2 D' R2 U L2 F2 L2 F2 R2 U F D B R2 U L D' L2
83. 9.40 F2 D2 L2 B2 D' L2 B2 D' U F2 U B' R F2 D F2 D2 U' L2 U'
84. 9.96 F2 D L2 F2 D' R2 F2 D2 U L2 D2 L F' R D L B2 L B R D2
85. (11.67) L' U2 B L2 D' L2 U B2 U L2 D2 L2 F2 R2 B R D' R B2 R' B2
86. 9.00 L' F R F2 R D2 B2 R2 D2 B2 U2 B2 L' F L' U F' L2 R' U'
87. 10.10 U' R2 U2 B' R2 U2 F' L2 R2 U2 F2 L2 R2 D' R' B L R2 D' R2 U2
88. 10.40 F' U' R2 F D2 R2 F' R2 B2 U2 B U2 R2 F2 D R U2 L B2 U2 B'
89. (11.63) U' L2 B' D' R U D' R B L2 B2 L2 B2 U' F2 B2 U' R2 U R2
90. 9.56 U2 R F' L D L2 B L F B2 D R2 F2 U' B2 L2 D F2 U R2 L
91. 10.37 L' F' U2 L2 D2 B2 U2 L' D2 L2 R2 F2 R' D F R' B' U R B L
92. 9.91 F2 D2 L B2 U2 L' B2 L F2 L2 F2 L D' F2 R' B' F' U' R' B
93. 9.98 R2 B R U R2 B2 U R2 U R2 B2 U2 L2 B' L R2 B L2 D B
94. 9.99 D2 F' D2 F' D2 B R2 F2 R2 F' L2 R' F2 L F' R D U' R' F L2
95. 9.99 D' B2 D2 B' L2 F' U2 R2 B2 U2 B U B' L' D' B R' B L' F'
96. 10.16 R2 F2 R2 F L2 B' L2 D2 B D2 F' D L2 R U' B' L' B2 F' D2 F
97. 10.07 D R2 D' L2 F' L F B D2 B2 R B2 L' F2 U2 F2 L F2 L2 F2
98. 8.99 R2 D B2 U' B2 D F2 R2 B2 L2 R2 U2 B D L' B2 L R' B2 R'
99. 9.99 R2 U2 F2 U' R2 D' F2 L2 U2 L D' U R2 B2 L' F' D B' R2
100. 11.38 U2 B2 L' D2 R U2 F2 U2 B2 L R U B R2 F' L' B2 D' R' F2 L2
]
 
Here's my most recent 3x3 Ao100, it's pretty decent.

[
Generated By csTimer+ on 2023-06-08
avg of 100: 9.70

Time List:
1. 8.75 F2 U2 L D2 F2 L' D2 L R2 U2 L2 U' R2 B' L2 D' L' F2 D' R2
2. 9.93 R D R2 D R2 D B2 U R2 F2 D B L' D' U2 L2 F' D2 R' F
3. 9.68 L' B F2 D2 L U2 L2 D2 B2 L R2 F2 R D B' L U' B2 U' B' U
4. 11.03 F2 R2 U L F2 D R U' F' U L2 D' L2 D' F2 B2 R2 D' F2 R2
5. 10.88 D F2 B2 R2 U F' L' F2 U' R2 L2 F2 U F2 B2 L2 F2 U' R2 L F2
6. 10.86 R2 L2 F' U' F' D' L' B R2 U' B2 U R2 L2 D' F2 R2 D2 R U'
7. 8.80 F2 U2 B' R' D' B R F' U D2 R' F2 B2 L' F2 L' B2 L B2
8. 9.94 F' D2 F' D2 B' D B2 L D' R2 B2 D B2 R2 L2 U2 L2 F2 D2 B
9. (8.40) U L2 F' L2 U2 L2 F D2 F U2 B2 R F' R2 B2 L' U F L
10. 8.40 U' L D2 F2 U L2 B2 L2 U F2 L' F L D2 B F' D2
11. 8.96 D L2 D' L2 B2 F2 D' L2 U F2 L2 B2 R' B U2 L' D2 R B' U
12. 10.49 D B R L' F L2 U F B2 L2 U2 R2 D' B2 D' R2 D2 B2 L
13. 9.11 F' D2 B' U F B D L' B2 R' F2 R2 D2 F2 L U2 F2 U F2
14. 9.94 D' L2 U' F2 L2 R2 U B2 F2 L2 B' F U' B2 L' D2 L R' F2 U
15. 9.43 U2 F' D2 R2 D2 R2 B' L2 B D2 R2 B' L B' U' B' L' R2 D2 B2 D'
16. (7.51) U B2 F2 L2 D' F2 U R2 D2 B2 F2 L B' F2 L R B R2 D U
17. 9.85 U2 D F U2 D2 L' F L U D F2 U' R2 D' B2 L2 D F2 U2 L'
18. 8.61 D' L2 B D' R D' L2 B L2 F2 U F2 L2 U R2 U R2 L2 B2 U'
19. 9.31 R B' U2 F D2 R2 D2 R2 F' R2 B' F2 L' D' B2 D2 R B' U2 R'
20. (8.01) U' L2 U' B2 L2 D B2 F2 L2 U' R F' L' U B2 U2 L D2 F R2
21. 11.56 L2 B L2 B L2 R2 U2 F2 R2 B' R2 L' D U' R2 F' D R2 D R
22. 9.28 F2 R' U' D' R' F U' F2 R2 F L2 B D2 R2 L2 F R2 B U B
23. 10.11 B' U' F' U D B U R2 F2 U2 F2 R' U2 F2 R' F2 L2 B L
24. 8.61 D2 L' U2 B2 D' B2 U' L2 R2 F2 U' B2 L' D' F' D' U R B R
25. (12.26) B F2 U B2 L2 D U2 F2 D' B2 R2 U2 L2 R' B U' L R2 D R2 F2
26. 9.59 B' L2 B2 U2 B' L2 F U2 L2 B L2 U' F2 D R' B' D R F' L' U'
27. 9.76 U' L2 B2 D2 F2 D' L2 F2 L2 D' L' U2 R F D2 U B2 L D2 F'
28. 10.05 U2 B U' L' F2 D B' U F2 L B2 U2 R' F2 L2 U2 D2 L' U2 L' D'
29. 8.97 D R' D L2 U' F2 D' F2 R2 B2 R2 D F' U' B U2 L D2 L2
30. 8.94 B2 D' L' D R2 B2 R B2 U' F' D2 B R2 B' L2 D2 B' R2 U2 B U2
31. 9.86 L D2 F2 D' R2 D' L2 D2 L2 F2 R2 B2 U' L' D R B' R2 U' R' F'
32. 10.22 U2 D2 F2 R D' F2 L2 B R U2 D2 F2 B R2 D2 B R2 U2 F D2
33. 10.18 B L' D' F2 L U D' L F L2 F R2 F' U2 B2 R2 U2 B' L'
34. 8.79 U2 B2 L2 U2 R B2 U2 L' U2 L2 B2 R' U' B' U2 R U L' R F' R2
35. 10.56 R2 D2 L2 D' B2 F2 U2 R2 U' B2 U' F' L F D' R D U2 F' U R
36. 10.04 U2 L U2 L B2 L' R' F2 D2 U B2 D' B L2 B2 R2 U' L2
37. 10.31 U' F2 D2 L2 D2 R2 B F2 R2 D2 F2 U2 D' F' L2 R' U' L' B2 U' F
38. 9.48 B' D2 R2 B2 U2 F R2 B D2 R2 D2 B2 U' B L R B' L D R' B2
39. 9.66 F L2 U2 L2 R2 B2 U' B2 D' F2 D2 L' F2 L2 R' D2 F' D2 U' F'
40. 9.40 R2 D2 U2 B2 R' F2 U2 F2 R F2 B U' B' U F D' R' B2 F2
41. 9.66 U2 R B2 L' D2 B2 F2 R B2 F2 R2 D2 B L2 U L' D' B' R2 D2
42. 8.77 B2 L2 U' L2 D2 R2 D F2 L2 F2 U F R' B' R2 U' L F2 D L D
43. 9.04 R2 F2 L D' F2 U' R2 U2 F2 U' B2 L2 F2 R2 B R2 B' D L' B R'
44. 9.50 D R B' U B' U2 R D F2 U2 B' L2 B U2 R2 F D2 L2 D'
45. 9.68 U' F2 B' L B' U R2 D2 F2 B' D2 B' R2 D2 B' U L'
46. 10.22 D F L2 D R D2 R L B' L2 D' B2 L2 D' B2 R2 U2 D'
47. 10.58 R' F L2 B' L' D B F2 L2 U2 R B2 R D2 L U2 R B2 F' D
48. 9.01 F2 R D' L2 R2 D' B2 D2 L2 B2 L2 D' F' L B2 L2 D2 F2 U2 F
49. 9.91 L F2 R' B2 R2 B2 R B2 L D2 R D2 B D' L B L2 D2 F2 U L
50. 10.00 F' R2 F2 D L2 R2 D' U2 L2 D2 B2 R' F U' R B' L' B2 D
51. 10.14 R F2 D2 F D F B2 L' U2 R2 D2 R2 F R2 F R2 U2 D2 B2 R
52. 10.11 R U2 L D2 B2 R2 D2 B2 L' B2 F2 U2 D R' F' D2 L2 B' R' F
53. 8.43 R2 B' F2 R2 U' L2 D' L2 B2 D L2 D2 U' R' B U2 B D L' R
54. 8.96 D B' U2 F2 R2 F2 U2 L D2 F2 R B2 R D R2 F' D F2 L' D
55. 9.87 R2 U2 R' D2 R' D2 B2 R F2 L U2 R' F L2 B2 D L' B' L
56. 9.45 R' B' L' F' R2 B2 U R' D F2 B2 U' F2 L2 U R2 U B2 D2 R D'
57. (5.25) D' L2 B2 F2 D' B2 U' F2 U2 L' B' L F U2 L F2 D' R F'
58. 9.75 F' L2 R2 U R2 D2 L2 D' F2 D2 U' F2 L2 R' F' D U2 F' D F' R2
59. 9.45 L' F' U' L2 D' F2 U2 L2 B2 U F2 L2 F2 U2 F' D2 F' L' R2 U' F'
60. (8.10) B2 R' B' F2 D2 R2 B2 L2 F2 U2 L' D2 L' B2 U R' F2 D B' F L
61. 9.93 F2 D R2 F R2 D2 U2 B' L2 R2 D2 B F2 D' B2 R' F' D2 R' U' L'
62. 9.80 U D B' L U R' U' D F R2 F2 R2 B2 U' D2 R2 L2
63. 9.99 B2 U D2 F2 B L2 U' F' L U2 R2 U' D2 L2 D2 R2 B2 D R2 D L2
64. 8.90 F2 D' L2 F2 L2 U2 F2 R2 D2 B D' B' L F U L F2 U' B
65. 9.74 D R' F' D L2 B R' L2 B' R2 L2 F' R2 D2 B D2 R2 B L' B'
66. (11.63) R2 F2 U2 B2 D U2 L2 U F2 D L2 B' D F' R D2 B' D L' U R'
67. 9.86 D L2 B' F2 L2 F R2 F' U2 R2 F2 R2 U' R D2 R2 U' B F2 D2
68. 9.73 F L2 U2 B2 D2 U' L2 B2 U' B U F L R D U2 B U'
69. 8.80 L' R' D2 R2 U2 L D2 F2 U2 R D B L' B2 U' L' B R' B
70. 8.53 L2 D' B2 D B2 L2 F2 L2 D' L2 U2 B' L2 R' D' R2 F U2 L2 B'
71. 9.10 R U' R D2 B2 U2 L' U2 B2 R2 U B L' D2 U F' L'
72. 8.52 D' R' B U2 F D2 F2 D2 B2 R2 D2 L D R2 F L2 D B2
73. 10.98 B2 U' L2 U' B2 D' B2 F2 R2 D L2 F L U' B L B' R2 F' L
74. 9.33 L D R2 U' F L' D B' F2 U' R2 L2 F2 U' R2 U B2 U2 F
75. 9.75 U2 L2 R2 F' L2 D2 B2 R2 F R2 U2 F' D L' B2 D B D2 B2 D R'
76. 9.59 U2 L2 F2 L' U2 R' D2 R D2 B2 L D L2 U L2 D R F' D B2
77. 9.89 B2 L F D' R D L2 D' F' B2 L2 F2 D2 R2 U2 L2 D F2 B2 L2
78. 9.69 R2 U R2 B2 U F2 D' L2 D R2 D F' D2 U F R B F2 D' R F'
79. 9.70 L2 R2 D2 L2 F' R2 F R2 F2 R D2 L F2 D F U L2 B D
80. 8.93 U2 B2 U2 B F' D2 R2 D2 R2 F' R2 F2 D' B' F L F R' U B L'
81. 11.36 U' L2 B2 D F' L2 D' F L2 B2 R2 L' F2 B2 U2 F2 R B2 D'
82. (11.57) D2 R' D2 F2 D' R2 U L2 F2 L2 F2 R2 U F D B R2 U L D' L2
83. 9.40 F2 D2 L2 B2 D' L2 B2 D' U F2 U B' R F2 D F2 D2 U' L2 U'
84. 9.96 F2 D L2 F2 D' R2 F2 D2 U L2 D2 L F' R D L B2 L B R D2
85. (11.67) L' U2 B L2 D' L2 U B2 U L2 D2 L2 F2 R2 B R D' R B2 R' B2
86. 9.00 L' F R F2 R D2 B2 R2 D2 B2 U2 B2 L' F L' U F' L2 R' U'
87. 10.10 U' R2 U2 B' R2 U2 F' L2 R2 U2 F2 L2 R2 D' R' B L R2 D' R2 U2
88. 10.40 F' U' R2 F D2 R2 F' R2 B2 U2 B U2 R2 F2 D R U2 L B2 U2 B'
89. (11.63) U' L2 B' D' R U D' R B L2 B2 L2 B2 U' F2 B2 U' R2 U R2
90. 9.56 U2 R F' L D L2 B L F B2 D R2 F2 U' B2 L2 D F2 U R2 L
91. 10.37 L' F' U2 L2 D2 B2 U2 L' D2 L2 R2 F2 R' D F R' B' U R B L
92. 9.91 F2 D2 L B2 U2 L' B2 L F2 L2 F2 L D' F2 R' B' F' U' R' B
93. 9.98 R2 B R U R2 B2 U R2 U R2 B2 U2 L2 B' L R2 B L2 D B
94. 9.99 D2 F' D2 F' D2 B R2 F2 R2 F' L2 R' F2 L F' R D U' R' F L2
95. 9.99 D' B2 D2 B' L2 F' U2 R2 B2 U2 B U B' L' D' B R' B L' F'
96. 10.16 R2 F2 R2 F L2 B' L2 D2 B D2 F' D L2 R U' B' L' B2 F' D2 F
97. 10.07 D R2 D' L2 F' L F B D2 B2 R B2 L' F2 U2 F2 L F2 L2 F2
98. 8.99 R2 D B2 U' B2 D F2 R2 B2 L2 R2 U2 B D L' B2 L R' B2 R'
99. 9.99 R2 U2 F2 U' R2 D' F2 L2 U2 L D' U R2 B2 L' F' D B' R2
100. 11.38 U2 B2 L' D2 R U2 F2 U2 B2 L R U B R2 F' L' B2 D' R' F2 L2
]
Yo GJ!
 
No problem!
Just got a 5.05 clock Ao100!
[
Generated By csTimer+ on 2023-06-08
avg of 100: 5.05

Time List:
1. 4.92 UR0+ DR1+ DL3- UL5- U1- R4+ D0+ L5- ALL1+ y2 U3- R5+ D3- L3- ALL3+ UR UL
2. 4.69 UR2+ DR3- DL5- UL3+ U3+ R4+ D4- L5- ALL2- y2 U3+ R3+ D3+ L5- ALL2+ UR DR DL
3. 5.73 UR3- DR3+ DL3+ UL4- U1- R5- D1- L2- ALL5+ y2 U3- R3- D1- L1+ ALL4- UR UL
4. 5.40 UR2- DR0+ DL1- UL4- U4- R1+ D3- L2- ALL6+ y2 U2+ R3+ D1- L4- ALL4+ UR DR DL
5. 5.66 UR3+ DR3- DL6+ UL3+ U0+ R6+ D5+ L4+ ALL2- y2 U6+ R6+ D5- L2- ALL4- DL
6. 6.30 UR5+ DR1- DL1+ UL5+ U5+ R2+ D4+ L4+ ALL5- y2 U1- R4- D4+ L6+ ALL0+ UR DR DL UL
7. (3.95) UR2- DR3+ DL3- UL5+ U0+ R0+ D2+ L1- ALL1+ y2 U2+ R1- D0+ L2+ ALL2+ UR DR
8. 5.70 UR2+ DR1- DL6+ UL1- U2+ R4- D3+ L1- ALL5+ y2 U0+ R4+ D5+ L2+ ALL5- DL UL
9. 5.20 UR5- DR4- DL0+ UL3+ U0+ R5- D4+ L2- ALL5- y2 U6+ R3- D3+ L2+ ALL2+ DR DL
10. 4.87 UR3+ DR5+ DL5- UL5+ U5+ R3- D0+ L5- ALL5- y2 U2- R1+ D5- L3+ ALL4+ DL
11. 5.31 UR4+ DR5- DL5+ UL3+ U5- R1- D0+ L2- ALL5+ y2 U0+ R6+ D2+ L2- ALL3- DL
12. 4.60 UR2- DR3+ DL3- UL4- U0+ R2+ D6+ L2- ALL5- y2 U1+ R1+ D5- L3- ALL5+ UR DR
13. 4.69 UR2- DR2+ DL5- UL4- U0+ R4- D0+ L5- ALL2- y2 U0+ R0+ D1- L0+ ALL6+ UR DL UL
14. 5.87 UR5+ DR1+ DL6+ UL5- U2- R1- D5+ L2- ALL1+ y2 U3- R1+ D5- L5+ ALL5- UR DR DL UL
15. 5.34 UR3+ DR5+ DL1- UL2- U5+ R1- D2- L3+ ALL5+ y2 U4- R6+ D2- L4- ALL3+ UR DR UL
16. 4.04 UR1- DR4+ DL3- UL4+ U2- R2+ D2+ L0+ ALL1+ y2 U2+ R0+ D0+ L2- ALL2+ UR DR DL
17. 5.56 UR1- DR6+ DL1- UL3- U0+ R3- D6+ L2- ALL3- y2 U5- R5- D1- L5+ ALL1- DR DL UL
18. 5.24 UR0+ DR3+ DL4+ UL1- U1+ R1+ D1- L1+ ALL0+ y2 U1- R1- D5+ L4- ALL1+ UR DR DL
19. 5.64 UR3- DR4+ DL5- UL6+ U1- R3+ D0+ L3- ALL3+ y2 U4- R1- D5- L1- ALL5+ DR DL UL
20. 5.24 UR5+ DR5+ DL6+ UL4- U2+ R4- D1- L1+ ALL1- y2 U5- R3- D2+ L2+ ALL0+
21. 5.88 UR0+ DR1- DL1+ UL5+ U5+ R3- D6+ L4- ALL1- y2 U5+ R4+ D6+ L4- ALL5+ DR UL
22. 6.36 UR4+ DR5- DL4+ UL3- U2+ R3- D4- L4- ALL5- y2 U2+ R5- D1- L3- ALL1+ UR DL UL
23. 4.56 UR5+ DR6+ DL0+ UL6+ U4+ R5- D5- L2+ ALL4+ y2 U1- R1+ D4- L3- ALL4+ DL
24. 4.50 UR3+ DR4+ DL1- UL6+ U2- R4+ D5- L5- ALL0+ y2 U5- R4- D6+ L3+ ALL6+ DL
25. 5.47 UR6+ DR3- DL0+ UL2+ U3+ R4+ D5+ L1- ALL4- y2 U3+ R2+ D3- L4+ ALL0+ DR UL
26. 3.99 UR4+ DR3- DL2+ UL4+ U4+ R5- D2+ L6+ ALL5- y2 U2- R5- D5- L4- ALL3- DR UL
27. 4.53 UR1- DR3+ DL1+ UL3+ U2- R0+ D2- L2+ ALL4- y2 U2- R3- D6+ L1- ALL4- UR
28. 4.22 UR6+ DR5- DL2+ UL2- U6+ R0+ D1- L2- ALL4+ y2 U6+ R1+ D1- L6+ ALL1+ UR DR DL
29. 4.46 UR2- DR2+ DL2- UL5- U3+ R6+ D2- L6+ ALL4- y2 U5+ R0+ D0+ L2+ ALL3-
30. (DNF(5.83)) UR5- DR4+ DL6+ UL3- U1+ R3+ D5+ L4- ALL0+ y2 U4- R1- D5+ L3- ALL1- UR DR DL
31. 5.11 UR3+ DR5+ DL2+ UL4+ U1+ R4+ D2- L0+ ALL1+ y2 U5- R4+ D2+ L4- ALL4+ DR
32. 4.87 UR2+ DR4- DL4- UL6+ U6+ R1+ D6+ L5+ ALL2- y2 U6+ R4+ D1- L2+ ALL2- UL
