Official results: thehoodedyip

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 40 535 1797 8.09 10.72 2794 794 58
2x2x2 Cube 131 1869 5851 2.57 3.91 3967 1205 86
4x4x4 Cube 109 1503 5769 45.67 50.76 5009 1286 95
5x5x5 Cube 43 554 1964 1:17.31 1:25.68 1965 543 43
3x3x3 One-Handed 7 93 292 10.99 14.3 321 97 6
Pyraminx 99 1913 5681 4.87 6.79 3998 1299 79
Skewb 49 754 2209 3.74 8.49 5728 1738 114
Top