Official results: sunfield

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 412 10651 25442 14.59 17.12 23897 10139 407
2x2x2 Cube 191 6982 20898 4.16 5.84 18272 6342 181
4x4x4 Cube 223 5646 14264 1:02.93 1:07.01 12221 4889 202
5x5x5 Cube 160 3557 9715 2:10.06 2:27.93 9558 3458 164
6x6x6 Cube 75 1528 4530 4:09.44 4:17.20 4015 1356 69
7x7x7 Cube 76 1342 3943 6:20.85 6:26.00 3371 1178 65
3x3x3 Blindfolded 120 1155 2982 3:02.86 3:41.81 1360 486 57
3x3x3 Fewest Moves 76 613 2226 0.38 41.67 1288 374 43
3x3x3 One-Handed 224 9533 23420 40.41 42.62 19377 8021 189
Clock 64 978 2698 15.71 17.73 2259 820 56
Megaminx 123 2467 7921 2:28.65 2:48.84 7163 2287 123
Pyraminx 189 6810 21138 8.61 11.51 17567 5845 168
Skewb 112 5573 18310 11.39 19.38 20746 6311 124
Square-1 60 1005 3471 25.08 34 3491 1026 61
Back
Top